PPD Beach2Battleship Half
Overall Women
Wrightsville Beach to USS North Carolina - Downtown Wilmington, NC 10/29/2011 08:30AM
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Bib | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Mi6.55 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 811 | 30 | MELISSA BELL | CHARLOTTE NC | 9 | 00:25:03 | 00:04:18 | 2 | 02:46:48 | 00:01:58 | 00:45:04 | 3 | 01:37:26 | 04:55:31 | |||
| 2 | 823 | 42 | BRENDA HERRINGTON | MCDONOUGH GA | 45 | 00:28:32 | 00:06:11 | 3 | 02:48:54 | 00:03:20 | 00:47:47 | 6 | 01:40:43 | 05:07:37 | |||
| 3 | 1324 | 46 | BETH WIGGINS | PEACHTREE CITY GA | 26 | 00:26:48 | 00:04:27 | 5 | 02:51:11 | 00:02:34 | 00:48:28 | 9 | 01:42:59 | 05:07:57 | |||
| 4 | 1680 | 35 | DANIELLE BAKER | DURHAM NC | 18 | 00:25:28 | 00:05:38 | 19 | 02:56:36 | 00:03:48 | 00:46:49 | 5 | 01:38:20 | 05:09:49 | |||
| 5 | 1632 | 36 | BEVERLY RICHARDSON | FABER VA | 41 | 00:28:25 | 00:05:07 | 7 | 02:52:13 | 00:03:37 | 00:52:28 | 11 | 01:44:39 | 05:13:59 | |||
| 6 | 1659 | 33 | KIT HAYES | JONESBOROUGH TN | 79 | 00:29:31 | 00:06:59 | 1 | 02:44:22 | 00:02:30 | 00:53:08 | 24 | 01:52:25 | 05:15:46 | |||
| 7 | 1122 | 27 | MARY ROBBINS | DURHAM NC | 14 | 00:25:12 | 00:04:59 | 6 | 02:51:33 | 00:02:40 | 00:54:22 | 28 | 01:52:55 | 05:17:17 | |||
| 8 | 808 | 33 | RITANNE OBRIEN | PHILADELPHIA PA | 155 | 00:32:56 | 00:05:27 | 23 | 02:58:56 | 00:02:15 | 00:48:08 | 4 | 01:37:55 | 05:17:28 | |||
| 9 | 988 | 44 | JACQUI WILSON | RALEIGH NC | 29 | 00:26:59 | 00:06:09 | 8 | 02:53:12 | 00:02:38 | 00:51:59 | 15 | 01:49:43 | 05:18:39 | |||
| 10 | 1242 | 49 | CHRISTINE BOSAU | NICEVILLE FL | 20 | 00:26:24 | 00:05:03 | 9 | 02:53:34 | 00:03:37 | 00:52:09 | 19 | 01:50:37 | 05:19:13 | |||
| 11 | 1580 | 34 | AMY QUINN | PINE KNOLL SHORES NC | 13 | 00:25:11 | 00:03:08 | 15 | 02:55:43 | 00:02:04 | 00:53:52 | 30 | 01:53:14 | 05:19:17 | |||
| 12 | 1331 | 44 | DINA ARCEO | GREENSBORO NC | 38 | 00:28:17 | 00:04:50 | 10 | 02:53:38 | 00:03:04 | 00:52:20 | 29 | 01:53:08 | 05:22:55 | |||
| 13 | 1806 | 41 | MF | MARY KREIS | BELLE VERNON PA | 30 | 00:27:20 | 00:04:32 | 56 | 03:11:40 | 00:03:25 | 00:46:00 | 2 | 01:36:07 | 05:23:02 | ||
| 14 | 1367 | 26 | MARNIE ROGNLIEN | MEDINA OH | 7 | 00:24:49 | 00:06:02 | 26 | 02:59:48 | 00:03:09 | 00:54:25 | 20 | 01:50:56 | 05:24:42 | |||
| 15 | 1518 | 26 | HEATHER CHENETTE | CLEMSON SC | 31 | 00:27:29 | 00:04:18 | 25 | 02:59:32 | 00:01:33 | 00:52:13 | 35 | 01:53:31 | 05:26:21 | |||
| 16 | 1593 | 44 | LISA MATHEWS | PEACHTREE CITY GA | 67 | 00:29:05 | 00:06:26 | 14 | 02:55:42 | 00:03:08 | 00:54:07 | 33 | 01:53:25 | 05:27:44 | |||
| 17 | 1498 | 31 | KELLY HADIARIS | MIDLOTHIAN VA | 74 | 00:29:21 | 00:03:05 | 28 | 03:01:03 | 00:01:45 | 00:52:46 | 27 | 01:52:53 | 05:28:05 | |||
| 18 | 878 | 34 | SARAH MANDES | ARLINGTON VA | 73 | 00:29:21 | 00:06:59 | 69 | 03:14:11 | 00:02:16 | 00:46:02 | 1 | 01:35:31 | 05:28:16 | |||
| 19 | 1584 | 36 | AMY HAMBRICK | RALEIGH NC | 4 | 00:24:33 | 00:05:24 | 39 | 03:06:40 | 00:02:20 | 00:51:46 | 14 | 01:49:31 | 05:28:27 | |||
| 20 | 1610 | 39 | KIM MIZELLE | HUNTERSVILLE NC | 10 | 00:25:03 | 00:05:17 | 20 | 02:58:05 | 00:04:06 | 00:56:53 | 47 | 01:56:02 | 05:28:31 | |||
| 21 | 1746 | 42 | KIM BRAMBLETT | PEACHTREE CITY GA | 122 | 00:30:53 | 00:06:12 | 12 | 02:55:15 | 00:02:24 | 00:53:56 | 43 | 01:55:02 | 05:29:44 | |||
| 22 | 1750 | 16 | MICHELLE SWAROVSKI | CARY NC | 100 | 00:30:21 | 00:04:32 | 49 | 03:10:56 | 00:02:44 | 00:47:51 | 7 | 01:41:14 | 05:29:44 | |||
| 23 | 1368 | 21 | LEAH MCMILLION | CENTRAL SC | 37 | 00:28:11 | 00:04:01 | 41 | 03:06:58 | 00:01:44 | 00:53:35 | 18 | 01:50:07 | 05:31:00 | |||
| 24 | 1317 | 26 | JEN KEITH | MATTHEWS NC | 11 | 00:25:06 | 00:04:19 | 4 | 02:50:25 | 00:01:45 | 01:00:35 | 111 | 02:09:46 | 05:31:19 | |||
| 25 | 1241 | 41 | AMY COCANOUR | SNEADS FERRY NC | 12 | 00:25:08 | 00:05:07 | 24 | 02:59:10 | 00:04:22 | 00:57:17 | 66 | 01:58:53 | 05:32:38 | |||
| 26 | 1743 | 37 | ELIZABETH HINSHAW | WILMINGTON NC | 78 | 00:29:31 | 00:05:19 | 53 | 03:11:11 | 00:03:44 | 00:50:22 | 10 | 01:43:18 | 05:33:00 | |||
| 27 | 1468 | 30 | PAIGE CARPER | CHARLOTTE NC | 59 | 00:28:55 | 00:07:03 | 58 | 03:11:56 | 00:03:44 | 00:48:22 | 8 | 01:41:41 | 05:33:17 | |||
| 28 | 1678 | 33 | TARA WIND | CARY NC | 39 | 00:28:18 | 00:06:55 | 32 | 03:02:50 | 00:03:51 | 00:55:10 | 34 | 01:53:25 | 05:35:18 | |||
| 29 | 1788 | 50 | CAROLYN GENTRY | APEX NC | 44 | 00:28:30 | 00:04:24 | 11 | 02:54:10 | 00:02:38 | 00:54:27 | 93 | 02:06:06 | 05:35:46 | |||
| 30 | 1424 | 35 | FRANCES ATKINS | WILMINGTON NC | 63 | 00:28:57 | 00:04:55 | 61 | 03:12:24 | 00:02:40 | 00:50:58 | 12 | 01:47:00 | 05:35:55 | |||
| Place | Bib | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Mi6.55 | Rank | RUN | PENALTY | TIME | DQ |
| 31 | 1236 | 38 | TORI ARENS | RALEIGH NC | 16 | 00:25:19 | 00:06:31 | 30 | 03:02:36 | 00:06:35 | 00:57:30 | 55 | 01:56:41 | 05:37:40 | |||
| 32 | 1442 | 37 | KAREN WANDEL | CORNELIUS NC | 181 | 00:34:18 | 00:07:01 | 21 | 02:58:16 | 00:05:00 | 00:53:35 | 31 | 01:53:14 | 05:37:47 | |||
| 33 | 1761 | 45 | JANE LEWIS-RAYMOND | CHARLOTTE NC | 84 | 00:29:48 | 00:06:55 | 34 | 03:03:10 | 00:02:37 | 00:55:43 | 49 | 01:56:13 | 05:38:41 | |||
| 34 | 1668 | 27 | LISA THOMPSON | CHARLOTTE NC | 107 | 00:30:29 | 00:04:37 | 67 | 03:14:07 | 00:02:16 | 00:49:45 | 13 | 01:47:16 | 05:38:42 | |||
| 35 | 1702 | 44 | AMY WEATHERUP | MATTHEWS NC | 60 | 00:28:55 | 00:07:07 | 16 | 02:55:46 | 00:03:43 | 00:58:50 | 82 | 02:03:50 | 05:39:19 | |||
| 36 | 1674 | 24 | OLIVIA ROBERTS | SANFORD NC | 56 | 00:28:49 | 00:05:51 | 36 | 03:04:59 | 00:04:09 | 00:54:47 | 45 | 01:55:42 | 05:39:28 | |||
| 37 | 1188 | 20 | JULIANE YOUNG | WILMINGTON NC | 105 | 00:30:27 | 00:04:00 | 35 | 03:03:36 | 00:03:11 | 00:55:40 | 67 | 01:58:53 | 05:40:05 | |||
| 38 | 1312 | 21 | HEATHER EKSTROM | CARRBORO NC | 50 | 00:28:40 | 00:04:42 | 65 | 03:13:22 | 00:02:33 | 00:52:03 | 22 | 01:51:35 | 05:40:50 | |||
| 39 | 1703 | 40 | NICOLE THOMAS | STONY POINT NC | 40 | 00:28:22 | 00:06:57 | 37 | 03:05:28 | 00:04:32 | 00:55:40 | 50 | 01:56:19 | 05:41:36 | |||
| 40 | 1399 | 37 | SARA LARSON | CHAPEL HILL NC | 34 | 00:27:56 | 00:05:46 | 76 | 03:15:08 | 00:03:16 | 00:53:03 | 17 | 01:49:58 | 05:42:02 | |||
| 41 | 1058 | 34 | LINDSAY DEAN | WILMINGTON NC | 87 | 00:29:55 | 00:04:49 | 51 | 03:11:02 | 00:03:27 | 00:54:19 | 32 | 01:53:24 | 05:42:35 | |||
| 42 | 1430 | 28 | LAURA CATHERS | FREDERICK MD | 47 | 00:28:35 | 00:04:45 | 17 | 02:56:13 | 00:05:33 | 01:00:00 | 99 | 02:07:41 | 05:42:44 | |||
| 43 | 1344 | 34 | REBECCA SAGE | WINSON SALEM NC | 102 | 00:30:25 | 00:05:20 | 48 | 03:10:53 | 00:03:49 | 00:54:38 | 23 | 01:52:20 | 05:42:45 | |||
| 44 | 1536 | 32 | SARAH WILSON | NORFOLK VA | 52 | 00:28:42 | 00:07:58 | 13 | 02:55:41 | 00:05:05 | 00:59:16 | 90 | 02:05:40 | 05:43:03 | |||
| 45 | 838 | 30 | AMBER LAI | NASHVILLE TN | 55 | 00:28:47 | 00:06:13 | 82 | 03:15:56 | 00:02:30 | 00:52:45 | 16 | 01:49:55 | 05:43:19 | |||
| 46 | 1377 | 40 | KAREN BROWN | SENECA SC | 51 | 00:28:42 | 00:04:39 | 47 | 03:10:35 | 00:04:58 | 00:53:34 | 42 | 01:54:32 | 05:43:24 | |||
| 47 | 1805 | 50 | WENDY CHIOJI | PARK CITY UT | 70 | 00:29:14 | 00:04:13 | 29 | 03:01:30 | 00:03:36 | 00:58:39 | 88 | 02:05:02 | 05:43:32 | |||
| 48 | 1050 | 26 | BROOKE CAMPESE | WILMINGTON NC | 5 | 00:24:34 | 00:05:48 | 73 | 03:14:53 | 00:02:38 | 00:53:06 | 56 | 01:56:49 | 05:44:40 | |||
| 49 | 1332 | 54 | GINGER WATKINS | GREENSBORO NC | 49 | 00:28:39 | 00:05:21 | 33 | 03:02:51 | 00:02:57 | 00:59:10 | 92 | 02:06:03 | 05:45:49 | |||
| 50 | 1589 | 23 | MARESA RONEY | FUQUAY-VARINA NC | 2 | 00:23:54 | 00:04:20 | 86 | 03:16:36 | 00:04:59 | 00:55:42 | 51 | 01:56:19 | 05:46:06 | |||
| 51 | 941 | 47 | LISA VALENTINE | HUNTINGTON NY | 6 | 00:24:40 | 00:07:50 | 57 | 03:11:49 | 00:05:57 | 00:57:18 | 52 | 01:56:23 | 05:46:38 | |||
| 52 | 1350 | 41 | KELLY LEED | MOORESVILLE NC | 134 | 00:32:15 | 00:05:23 | 45 | 03:09:41 | 00:04:42 | 00:53:09 | 46 | 01:55:49 | 05:47:49 | |||
| 53 | 1718 | 29 | KARI OBERMEYER | DURHAM NC | 93 | 00:30:09 | 00:05:27 | 18 | 02:56:14 | 00:02:49 | 01:04:07 | 146 | 02:14:01 | 05:48:38 | |||
| 54 | 1146 | 34 | EMILY HOSTETLER | BOSTON MA | 28 | 00:26:51 | 00:05:59 | 84 | 03:16:15 | 00:05:40 | 00:57:24 | 39 | 01:53:58 | 05:48:42 | |||
| 55 | 1144 | 43 | DEBORAH ZIMMERMANN | PFAFFTOWN NC | 115 | 00:30:40 | 00:05:05 | 46 | 03:10:27 | 00:04:04 | 00:55:48 | 63 | 01:58:30 | 05:48:44 | |||
| 56 | 1143 | 31 | A | MARNE MCLYMAN | NASHVILLE TN | 88 | 00:29:55 | 00:05:40 | 43 | 03:09:15 | 00:02:17 | 01:00:27 | 80 | 02:03:18 | 05:50:22 | ||
| 57 | 1697 | 31 | AMY YOUNTS | CHARLOTTE NC | 75 | 00:29:23 | 00:06:16 | 95 | 03:18:45 | 00:04:10 | 00:55:09 | 26 | 01:52:45 | 05:51:16 | |||
| 58 | 1197 | 36 | KERRY PROCKNAL | WRIGHTSVILLE BEACH NC | 97 | 00:30:13 | 00:04:24 | 77 | 03:15:09 | 00:03:27 | 00:55:43 | 61 | 01:58:10 | 05:51:21 | |||
| 59 | 1762 | 27 | CAROLE MURRAY | LADSON SC | 23 | 00:26:40 | 00:08:32 | 72 | 03:14:50 | 00:04:00 | 00:58:08 | 58 | 01:57:29 | 05:51:29 | |||
| 60 | 1413 | 33 | A | HOLLY AUSTIN | RALEIGH NC | 119 | 00:30:45 | 00:06:31 | 55 | 03:11:38 | 00:05:12 | 00:57:59 | 57 | 01:57:28 | 05:51:32 | ||
| 61 | 1137 | 33 | BROOKE PARK | WIMINGTON NC | 17 | 00:25:26 | 00:06:17 | 119 | 03:22:57 | 00:04:37 | 00:53:39 | 25 | 01:52:34 | 05:51:50 | |||
| Place | Bib | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Mi6.55 | Rank | RUN | PENALTY | TIME | DQ |
| 62 | 1514 | 26 | JENNY HALL | RALEIGH NC | 15 | 00:25:18 | 00:04:56 | 121 | 03:23:45 | 00:02:44 | 00:54:04 | 48 | 01:56:07 | 05:52:49 | |||
| 63 | 1646 | 36 | KRISTI TURNER | MIDLOTHIAN VA | 138 | 00:32:22 | 00:04:47 | 40 | 03:06:48 | 00:05:04 | 00:59:02 | 89 | 02:05:06 | 05:54:05 | |||
| 64 | 1250 | 38 | ANITA PEASE | CARY NC | 112 | 00:30:33 | 00:08:38 | 83 | 03:16:00 | 00:05:00 | 00:54:38 | 54 | 01:56:31 | 05:56:40 | |||
| 65 | 925 | 49 | ALECIA WILLIAMS | WILMINGTON NC | 128 | 00:31:16 | 00:10:44 | 75 | 03:15:02 | 00:05:08 | 00:55:03 | 44 | 01:55:18 | 05:57:26 | |||
| 66 | 1287 | 51 | PAULA DOMERMUTH | BOONE NC | 65 | 00:29:04 | 00:09:19 | 59 | 03:12:00 | 00:03:03 | 00:56:27 | 84 | 02:04:11 | 05:57:35 | |||
| 67 | 1629 | 36 | LAURA HAID | CHARLOTTE NC | 48 | 00:28:39 | 00:08:28 | 71 | 03:14:36 | 00:04:05 | 00:57:52 | 75 | 02:01:52 | 05:57:38 | |||
| 68 | 1522 | 41 | SAMANTHA VENTERS | RALEIGH NC | 98 | 00:30:16 | 00:06:59 | 64 | 03:13:06 | 00:02:56 | 00:57:26 | 86 | 02:04:23 | 05:57:39 | |||
| 69 | 1239 | 49 | GABRIELLE SCHIPPRACK | RALEIGH NC | 81 | 00:29:36 | 00:07:12 | 85 | 03:16:29 | 00:03:03 | 00:56:37 | 72 | 02:01:39 | 05:57:57 | |||
| 70 | 1477 | 27 | KELLY BRUNO | DURHAM NC | 190 | 00:34:47 | 00:04:43 | 93 | 03:17:40 | 00:03:17 | 00:57:21 | 64 | 01:58:44 | 05:59:09 | |||
| 71 | 1168 | 45 | ELIZABETH NANNERY | WINSTON-SALEM NC | 90 | 00:29:57 | 00:05:02 | 97 | 03:19:01 | 00:04:06 | 00:57:58 | 69 | 02:01:14 | 05:59:18 | |||
| 72 | 961 | 42 | J RED TRIPP | ROUND ROCK TX | 61 | 00:28:56 | 00:05:24 | 105 | 03:20:29 | 00:06:49 | 00:59:27 | 65 | 01:58:49 | 06:00:24 | |||
| 73 | 1147 | 40 | STACY MURPHY | DORCHESTER MA | 120 | 00:30:48 | 00:07:27 | 115 | 03:22:19 | 00:06:07 | 00:55:47 | 41 | 01:53:59 | 06:00:38 | |||
| 74 | 1753 | 26 | TATIANA PODCHINENOVA | MYRTLE BEACH SC | 22 | 00:26:37 | 00:05:37 | 140 | 03:29:00 | 00:04:49 | 00:56:45 | 53 | 01:56:29 | 06:02:31 | |||
| 75 | 1228 | 51 | SUSAN PARKS | SEVEN LAKES WEST NC | 118 | 00:30:44 | 00:07:10 | 52 | 03:11:02 | 00:03:50 | 01:03:16 | 113 | 02:09:51 | 06:02:36 | |||
| 76 | 1104 | 39 | JENNIFER CRAMSIE | RALEIGH NC | 176 | 00:34:07 | 00:14:38 | 74 | 03:15:02 | 00:05:17 | 00:54:53 | 36 | 01:53:37 | 06:02:39 | |||
| 77 | 1713 | 27 | MONICA BREMM | CHARLOTTE NC | 166 | 00:33:27 | 00:06:35 | 96 | 03:19:00 | 00:05:09 | 00:57:11 | 62 | 01:58:30 | 06:02:39 | |||
| 78 | 1208 | 45 | MARGIE MCCARTHY | MAXWELL AFB AL | 149 | 00:32:45 | 00:08:42 | 68 | 03:14:10 | 00:06:39 | 00:57:54 | 76 | 02:01:59 | 06:04:12 | |||
| 79 | 979 | 31 | A | KRISTY GREEN | ELLICOTT CITY MD | 239 | 00:37:40 | 00:04:02 | 78 | 03:15:11 | 00:03:26 | 01:00:27 | 85 | 02:04:20 | 06:04:36 | ||
| 80 | 1450 | 47 | ELIZABETH AGATHER | RALEIGH NC | 96 | 00:30:13 | 00:04:49 | 70 | 03:14:26 | 00:03:48 | 01:02:42 | 143 | 02:13:37 | 06:06:51 | |||
| 81 | 1463 | 39 | PATRICIA PAZ | CARY NC | 261 | 00:42:03 | 00:06:05 | 98 | 03:19:06 | 00:05:44 | 00:57:50 | 40 | 01:53:59 | 06:06:54 | |||
| 82 | 1198 | 34 | MEGAN GIBNEY | WASHINGTON DC | 161 | 00:33:14 | 00:08:39 | 144 | 03:29:48 | 00:04:56 | 00:53:09 | 21 | 01:51:22 | 06:07:58 | |||
| 83 | 1612 | 42 | FRANCI PIRKLE | CORNELIUS NC | 76 | 00:29:23 | 00:04:13 | 108 | 03:20:41 | 00:05:16 | 01:00:45 | 110 | 02:09:39 | 06:09:11 | |||
| 84 | 836 | 39 | ELISABETH JAKOBSEN | COLUMBIA MD | 143 | 00:32:40 | 00:07:04 | 79 | 03:15:25 | 00:03:35 | 01:01:33 | 120 | 02:10:41 | 06:09:24 | |||
| 85 | 996 | 37 | KRISTIN ST. PETER | NORFOLK VA | 170 | 00:33:40 | 00:04:38 | 130 | 03:26:58 | 00:02:50 | 00:56:27 | 70 | 02:01:25 | 06:09:28 | |||
| 86 | 1068 | 19 | LEAH CARROLL | WILMINGTON NC | 127 | 00:31:13 | 00:04:21 | 104 | 03:20:03 | 00:03:20 | 01:02:56 | 118 | 02:10:36 | 06:09:32 | |||
| 87 | 1224 | 33 | HOLLY WEIR | ADVANCE NC | 219 | 00:36:28 | 00:04:12 | 99 | 03:19:19 | 00:05:03 | 01:00:21 | 94 | 02:06:08 | 06:11:09 | |||
| 88 | 879 | 38 | JENNIFER MCBRIDE | CLEMMONS NC | 123 | 00:30:54 | 00:14:54 | 111 | 03:20:58 | 00:06:25 | 00:56:25 | 60 | 01:58:08 | 06:11:17 | |||
| 89 | 1156 | 33 | SARA RUDY | WILMINGTON NC | 86 | 00:29:53 | 00:06:39 | 145 | 03:29:59 | 00:04:08 | 00:57:53 | 68 | 02:01:07 | 06:11:44 | |||
| 90 | 1372 | 35 | ANJANA WILLS | CARY NC | 80 | 00:29:35 | 00:06:34 | 123 | 03:23:49 | 00:04:27 | 01:03:17 | 103 | 02:08:47 | 06:13:10 | |||
| 91 | 1427 | 21 | VIRGINIA HUTH | WINTER SPRINGS FL | 108 | 00:30:30 | 00:04:39 | 157 | 03:31:35 | 00:03:59 | 00:59:53 | 77 | 02:02:31 | 06:13:12 | |||
| 92 | 1308 | 33 | JAIME SZYMUSIAK | RALEIGH NC | 152 | 00:32:53 | 00:07:00 | 112 | 03:21:02 | 00:05:51 | 01:02:42 | 98 | 02:07:05 | 06:13:50 | |||
| Place | Bib | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Mi6.55 | Rank | RUN | PENALTY | TIME | DQ |
| 93 | 1007 | 26 | LAUREN BECK | RALEIGH NC | 204 | 00:35:48 | 00:07:12 | 164 | 03:32:42 | 00:05:18 | 00:53:46 | 37 | 01:53:40 | 06:14:39 | |||
| 94 | 1203 | 52 | LISA GARRITY | APEX NC | 158 | 00:33:04 | 00:05:41 | 91 | 03:17:11 | 00:06:21 | 01:00:36 | 135 | 02:12:31 | 06:14:46 | |||
| 95 | 1393 | 38 | CINDY BOHLIN | CHAPEL HILL NC | 32 | 00:27:46 | 00:04:55 | 184 | 03:36:45 | 00:03:45 | 00:58:25 | 73 | 02:01:40 | 06:14:48 | |||
| 96 | 1249 | 40 | MARA SHURGOT | DURHAM NC | 200 | 00:35:25 | 00:07:49 | 87 | 03:16:43 | 00:06:07 | 01:03:41 | 115 | 02:09:55 | 06:15:57 | |||
| 97 | 1729 | 35 | ELIZABETH MARSHALL | RALEIGH NC | 95 | 00:30:12 | 00:09:02 | 89 | 03:16:57 | 00:06:23 | 01:03:12 | 141 | 02:13:28 | 06:16:00 | |||
| 98 | 1507 | 38 | SONYA FRICKHOEFFER | APEX NC | 33 | 00:27:55 | 00:08:12 | 133 | 03:27:37 | 00:06:28 | 01:00:53 | 91 | 02:05:52 | 06:16:02 | |||
| 99 | 1529 | 53 | AMY HARRIS | MECHANICSVILLE VA | 83 | 00:29:47 | 00:07:30 | 135 | 03:28:13 | 00:02:23 | 01:01:10 | 108 | 02:09:16 | 06:17:08 | |||
| 100 | 1409 | 31 | LEE LAMB | GOLDSBORO NC | 147 | 00:32:44 | 00:07:14 | 152 | 03:30:49 | 00:03:39 | 00:56:26 | 79 | 02:02:46 | 06:17:10 | |||
| 101 | 894 | 44 | KATHLEEN NEVILL | WARRENTON VA | 140 | 00:32:25 | 00:07:09 | 81 | 03:15:38 | 00:02:44 | 01:04:50 | 170 | 02:19:27 | 06:17:22 | |||
| 102 | 834 | 45 | LORI LAMB | MIDLOTHIAN VA | 163 | 00:33:21 | 00:07:09 | 80 | 03:15:37 | 00:07:10 | 01:02:49 | 148 | 02:14:17 | 06:17:33 | |||
| 103 | 1148 | 51 | BETH UBERSEDER | LEWISVILLE NC | 77 | 00:29:29 | 00:05:27 | 124 | 03:24:09 | 00:02:57 | 01:07:04 | 157 | 02:16:14 | 06:18:14 | |||
| 104 | 1282 | 28 | JANINE O'DONNELL | ALEXANDRIA VA | 72 | 00:29:19 | 00:07:29 | 88 | 03:16:56 | 00:06:21 | 01:06:56 | 171 | 02:19:43 | 06:19:45 | |||
| 105 | 1553 | 34 | AUTUMN KOSINSKI | VIRGINIA BEACH VA | 68 | 00:29:11 | 00:08:11 | 101 | 03:19:24 | 00:05:13 | 01:03:50 | 165 | 02:17:57 | 06:19:55 | |||
| 106 | 813 | 39 | ROBIN KOVACH | ELKRIDGE MD | 180 | 00:34:14 | 00:07:34 | 150 | 03:30:44 | 00:06:06 | 00:58:08 | 71 | 02:01:37 | 06:20:13 | |||
| 107 | 1590 | 34 | CARRIE COULSON | CHARLOTTE NC | 160 | 00:33:08 | 00:05:33 | 147 | 03:30:08 | 00:03:49 | 01:02:35 | 100 | 02:08:08 | 06:20:44 | |||
| 108 | 1635 | 42 | JENNIFER RUDOLPH | WAKE FOREST NC | 186 | 00:34:30 | 00:07:48 | 127 | 03:25:59 | 00:03:53 | 01:01:04 | 104 | 02:08:51 | 06:20:59 | |||
| 109 | 1696 | 33 | APRIL HELMS | RALEIGH NC | 193 | 00:34:57 | 00:05:57 | 103 | 03:20:02 | 00:06:37 | 01:03:11 | 142 | 02:13:29 | 06:21:00 | |||
| 110 | 1369 | 48 | MEGAN MCCLUER | ARLINGTON VA | 198 | 00:35:14 | 00:06:36 | 189 | 03:37:58 | 00:03:34 | 00:57:16 | 59 | 01:57:59 | 06:21:19 | |||
| 111 | 1737 | 39 | JESSICA KURTI | FORT MYERS FL | 258 | 00:41:26 | 00:07:00 | 113 | 03:21:50 | 00:04:27 | 01:01:00 | 97 | 02:06:51 | 06:21:32 | |||
| 112 | 946 | 40 | HILLARY HERTLER | WASHINGTON DC | 25 | 00:26:44 | 00:11:20 | 138 | 03:28:52 | 00:05:53 | 01:02:09 | 107 | 02:09:05 | 06:21:54 | |||
| 113 | 1653 | 48 | A | LORI KEITH | AUSTIN TX | 174 | 00:34:02 | 00:07:47 | 44 | 03:09:40 | 00:06:24 | 01:10:43 | 179 | 02:24:11 | 06:22:02 | ||
| 114 | 1162 | 40 | A | MAUREEN CURIS | WILMINGTON NC | 43 | 00:28:29 | 00:06:09 | 114 | 03:21:53 | 00:08:26 | 01:04:42 | 162 | 02:17:14 | 06:22:09 | ||
| 115 | 1021 | 32 | TAMARA THOMAS | WILMINGTON NC | 99 | 00:30:18 | 00:10:10 | 170 | 03:34:01 | 00:06:05 | 01:00:08 | 74 | 02:01:47 | 06:22:18 | |||
| 116 | 1305 | 54 | MAUREEN SANDERSON | NASHVILLE TN | 133 | 00:32:14 | 00:09:55 | 42 | 03:09:10 | 00:04:42 | 01:11:15 | 189 | 02:27:08 | 06:23:06 | |||
| 117 | 1654 | 43 | MELISA COFFIN | MOUNT PLEASANT SC | 58 | 00:28:54 | 00:07:10 | 182 | 03:36:38 | 00:04:14 | 00:58:46 | 95 | 02:06:31 | 06:23:26 | |||
| 118 | 1159 | 48 | LESLIE PARENTE | FREDERICK MD | 148 | 00:32:44 | 00:07:00 | 154 | 03:31:17 | 00:03:43 | 00:59:46 | 106 | 02:09:03 | 06:23:45 | |||
| 119 | 1461 | 33 | ADRIAN JESSEN | LINWOOD NC | 216 | 00:36:15 | 00:10:14 | 92 | 03:17:38 | 00:03:02 | 01:03:06 | 161 | 02:16:47 | 06:23:54 | |||
| 120 | 1343 | 28 | LORI DRAKE | WILMINGTON NC | 218 | 00:36:16 | 00:06:04 | 54 | 03:11:12 | 00:05:42 | 01:04:18 | 182 | 02:25:28 | 06:24:40 | |||
| 121 | 1069 | 30 | BRIDGET INGRAM | SOUTHERN PINES NC | 182 | 00:34:19 | 00:08:00 | 134 | 03:28:07 | 00:04:55 | 01:03:46 | 112 | 02:09:47 | 06:25:06 | |||
| 122 | 1320 | 32 | ERIN YOW | MATTHEWS NC | 101 | 00:30:21 | 00:07:06 | 142 | 03:29:34 | 00:03:50 | 01:03:33 | 151 | 02:14:43 | 06:25:33 | |||
| 123 | 923 | 56 | TOBIN GATTO | ALEXANDRIA VA | 46 | 00:28:33 | 00:05:51 | 209 | 03:42:53 | 00:06:25 | 00:59:18 | 78 | 02:02:37 | 06:26:17 | |||
| Place | Bib | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Mi6.55 | Rank | RUN | PENALTY | TIME | DQ |
| 124 | 1573 | 20 | SAVANNAH SIPPERLY | CHAPEL HILL NC | 85 | 00:29:51 | 00:06:54 | 231 | 03:53:21 | 00:02:25 | 00:54:20 | 38 | 01:53:53 | 06:26:22 | |||
| 125 | 1041 | 45 | JULIE RICE | ATLANTA GA | 110 | 00:30:31 | 00:06:21 | 106 | 03:20:35 | 00:04:24 | 01:07:43 | 181 | 02:25:10 | 06:27:00 | |||
| 126 | 1210 | 48 | MISSY ORR | MORRISVILLE NC | 82 | 00:29:44 | 00:12:13 | 125 | 03:24:10 | 00:06:55 | 01:03:26 | 147 | 02:14:04 | 06:27:05 | |||
