Sandy Beach, Lake Tobesofkee - Macon, GA 6/04/2006 08:00AM
| Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 25 | DANIEL MOSS | ALPHARETTA GA | 10 | 00:30:35 | 00:01:36 | 1 | 02:16:25 | 00:00:48 | 2 | 01:26:29 | 04:15:53 | ||
| 2 | 30 | 29 | CHRISTOPHER JONES | COLUMBUS GA | 29 | 00:32:56 | 00:02:13 | 4 | 02:27:08 | 00:00:50 | 1 | 01:23:26 | 04:26:32 | ||
| 3 | 7 | 25 | FELIPE BASTOS | GAINESVILLE FL | 4 | 00:29:08 | 00:01:39 | 8 | 02:31:29 | 00:00:40 | 3 | 01:27:12 | 04:30:07 | ||
| 4 | 5 | 29 | RADEK PARNICA | CZECH REPUBLIC | 1 | 00:26:43 | 00:01:54 | 11 | 02:33:24 | 00:00:56 | 10 | 01:31:36 | 04:34:32 | ||
| 5 | 268 | 33 | CHRIS OLSON | SPARTANBURG SC | 18 | 00:32:07 | 00:02:05 | 5 | 02:27:10 | 00:01:05 | 14 | 01:32:48 | 04:35:13 | ||
| 6 | 9 | 36 | BRYAN BENITEZ-NELSON | COLUMBIA SC | 13 | 00:31:11 | 00:02:25 | 17 | 02:34:29 | 00:00:53 | 4 | 01:28:17 | 04:37:13 | ||
| 7 | 383 | 36 | DAVID SHEARON | PANAMA CITY BEACH FL | 44 | 00:34:43 | 00:02:23 | 7 | 02:30:54 | 00:01:15 | 5 | 01:28:37 | 04:37:50 | ||
| 8 | 172 | 25 | DUSTIN SHINHOLSER | CARY NC | 34 | 00:33:38 | 00:01:52 | 13 | 02:33:47 | 00:00:59 | 6 | 01:28:54 | 04:39:08 | ||
| 9 | 115 | 34 | SHAWN ROGERS | HUNTERSVILLE NC | 11 | 00:30:39 | 00:02:32 | 18 | 02:35:09 | 00:01:22 | 7 | 01:30:05 | 04:39:46 | ||
| 10 | 271 | 42 | RICHARD NIXON | COCONUT CREEK FL | 28 | 00:32:55 | 00:02:14 | 6 | 02:29:02 | 00:00:57 | 20 | 01:35:14 | 04:40:20 | ||
| 11 | 410 | 44 | RANDY GRIMES | ATLANTA GA | 8 | 00:30:09 | 00:03:04 | 21 | 02:36:48 | 00:01:28 | 9 | 01:31:17 | 04:42:44 | ||
| 12 | 418 | 52 | KEVIN MOATS | ATLANTA GA | 21 | 00:32:18 | 00:02:21 | 19 | 02:36:33 | 00:01:16 | 12 | 01:31:53 | 04:44:19 | ||
| 13 | 32 | 28 | PAUL FRUNHOFER | ARGYLE NY | 42 | 00:34:40 | 00:02:17 | 3 | 02:26:44 | 00:01:09 | 32 | 01:39:46 | 04:44:32 | ||
| 14 | 82 | 24 | DAN FRONHOFER | ATLANTA GA | 60 | 00:36:21 | 00:03:08 | 2 | 02:25:51 | 00:01:10 | 19 | 01:35:12 | 00:04:00 | 04:45:40 | |
| 15 | 411 | 25 | GARRETT COX | ATLANTA GA | 5 | 00:29:11 | 00:03:04 | 14 | 02:34:14 | 00:01:26 | 30 | 01:39:26 | 04:47:20 | ||
| 16 | 60 | 24 | ROBERT FERRIS | CARY NC | 33 | 00:33:30 | 00:02:12 | 34 | 02:40:29 | 00:00:52 | 8 | 01:30:35 | 04:47:36 | ||
| 17 | 178 | 32 | CLAYTON TILLERY | MACON GA | 43 | 00:34:40 | 00:02:24 | 20 | 02:36:36 | 00:01:14 | 17 | 01:34:12 | 04:49:04 | ||
| 18 | 222 | 42 | DOUG ROSS | KNOXVILLE TN | 47 | 00:34:50 | 00:02:27 | 29 | 02:39:14 | 00:00:49 | 21 | 01:35:24 | 04:52:42 | ||
| 19 | 363 | 36 | PAUL GIBBONS | ATLANTA GA | 6 | 00:29:36 | 00:02:39 | 33 | 02:40:00 | 00:01:04 | 31 | 01:39:36 | 04:52:54 | ||
| 20 | 151 | 24 | JEFF ABBOTT | DUNWOODY GA | 72 | 00:37:32 | 00:02:57 | 10 | 02:33:22 | 00:01:04 | 27 | 01:38:06 | 04:53:00 | ||
| 21 | 432 | 19 | THOMAS HUNTER | BRENTWOOD TN | 36 | 00:33:59 | 00:02:45 | 30 | 02:39:40 | 00:01:03 | 11 | 01:31:50 | 00:04:00 | 04:53:16 | |
| 22 | 71 | 25 | DAVIS PEACOCK | CHARLOTTE NC | 16 | 00:31:57 | 00:02:14 | 12 | 02:33:38 | 00:01:14 | 60 | 01:45:13 | 04:54:14 | ||
| 23 | 33 | 34 | DANNY BROETZMANN | OOLTEWAH TN | 52 | 00:35:23 | 00:02:16 | 15 | 02:34:25 | 00:01:04 | 39 | 01:41:23 | 04:54:29 | ||
| 24 | 250 | 31 | MATT WHEELER | ATLANTA GA | 23 | 00:32:33 | 00:01:41 | 23 | 02:37:24 | 00:01:54 | 44 | 01:42:51 | 04:56:22 | ||
| 25 | 226 | 30 | TODD STIEN | DORAVILLE GA | 2 | 00:27:59 | 00:03:58 | 37 | 02:41:11 | 00:01:17 | 55 | 01:44:19 | 04:58:43 | ||
| 26 | 10 | 43 | ANDY WELCH | FRANKLIN TN | 14 | 00:31:19 | 00:03:03 | 86 | 02:48:49 | 00:01:18 | 18 | 01:35:10 | 04:59:37 | ||
| 27 | 329 | 38 | CRAIG WILLIAMS | CUMMING GA | 12 | 00:30:52 | 00:02:34 | 43 | 02:42:11 | 00:01:54 | 46 | 01:43:07 | 05:00:36 | ||
| 28 | 88 | 41 | SHELDON GLICK | LANTANA FL | 79 | 00:37:53 | 00:02:20 | 31 | 02:39:55 | 00:01:04 | 34 | 01:40:11 | 05:01:21 | ||
| 29 | 289 | 44 | KIRK SMITH | ATHENS GA | 70 | 00:37:00 | 00:02:58 | 46 | 02:43:09 | 00:01:20 | 15 | 01:33:16 | 00:04:00 | 05:01:41 | |
| 30 | 408 | 44 | FRANK HODGES | MILTON FL | 75 | 00:37:36 | 00:02:42 | 44 | 02:42:45 | 00:01:15 | 26 | 01:37:44 | 05:02:01 | ||
| Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 31 | 385 | 24 | JOE FULTON | ATLANTA GA | 27 | 00:32:50 | 00:02:10 | 22 | 02:37:24 | 00:00:56 | 76 | 01:49:24 | 05:02:42 | ||
| 32 | 240 | 46 | JOHN O'BRIEN | MCDONALD TN | 109 | 00:38:53 | 00:02:37 | 32 | 02:39:58 | 00:01:48 | 37 | 01:40:44 | 05:03:58 | ||
| 33 | 294 | 28 | DYLAN RIST | ATLANTA GA | 3 | 00:29:06 | 00:02:34 | 47 | 02:43:14 | 00:01:35 | 67 | 01:47:37 | 05:04:05 | ||
| 34 | 87 | 42 | MICHAEL PROBST | MONTGOMERY AL | 89 | 00:38:21 | 00:03:14 | 92 | 02:50:06 | 00:01:13 | 13 | 01:32:08 | 05:05:00 | ||
| 35 | 22 | 47 | ROB ANDERSON | CUMMING GA | 124 | 00:39:47 | 00:02:55 | 26 | 02:38:31 | 00:00:57 | 29 | 01:39:16 | 00:04:00 | 05:05:25 | |
| 36 | 225 | 32 | JASON OVERBAUGH | ATLANTA GA | 31 | 00:33:12 | 00:02:59 | 52 | 02:43:52 | 00:01:00 | 58 | 01:44:54 | 05:05:55 | ||
| 37 | 377 | 49 | JOE VAGI | GLEN ALLEN VA | 38 | 00:34:00 | 00:02:51 | 41 | 02:41:48 | 00:01:43 | 63 | 01:45:37 | 05:05:58 | ||
| 38 | 300 | 44 | CHRIS TANNER | KENNESAW GA | 9 | 00:30:34 | 00:02:33 | 49 | 02:43:19 | 00:01:21 | 23 | 01:36:36 | 00:12:00 | 05:06:20 | |
| 39 | 257 | 38 | TODD HENDERSON | SYLACAUGA AL | 158 | 00:42:42 | 00:03:05 | 24 | 02:37:38 | 00:01:15 | 42 | 01:42:23 | 05:07:01 | ||
| 40 | 248 | 34 | ALEX ROMO | MILTON FL | 53 | 00:35:52 | 00:02:09 | 50 | 02:43:25 | 00:02:12 | 49 | 01:43:27 | 05:07:03 | ||
| 41 | 13 | 27 | JASON SCHUERGER | ALEXANDRIA VA | 74 | 00:37:35 | 00:02:01 | 45 | 02:43:08 | 00:00:49 | 52 | 01:43:52 | 05:07:24 | ||
| 42 | 303 | 37 | JOHN FINLEY | FORTSON GA | 62 | 00:36:32 | 00:03:06 | 42 | 02:41:54 | 00:01:02 | 59 | 01:45:02 | 05:07:34 | ||
| 43 | 266 | 30 | KEVIN AYRES | WATKINSVILLE GA | 107 | 00:38:49 | 00:02:54 | 74 | 02:47:30 | 00:01:04 | 25 | 01:37:44 | 05:07:59 | ||
| 44 | 341 | 32 | DANIEL ARNETT | NEWPORT NEWS VA | 46 | 00:34:49 | 00:03:09 | 83 | 02:48:23 | 00:01:00 | 38 | 01:41:04 | 05:08:24 | ||
| 45 | 314 | 32 | ANTHONY MOSTEK | CARY NC | 57 | 00:36:01 | 00:04:14 | 63 | 02:45:52 | 00:02:02 | 36 | 01:40:38 | 05:08:46 | ||
| 46 | 364 | 47 | RUSSELL ARNOLD | FRANKLIN TN | 122 | 00:39:45 | 00:02:37 | 48 | 02:43:17 | 00:01:12 | 43 | 01:42:37 | 05:09:26 | ||
| 47 | 285 | 35 | JERRY GISCLAIR II | TAMPA FL | 86 | 00:38:13 | 00:02:58 | 36 | 02:41:06 | 00:01:35 | 64 | 01:45:47 | 05:09:37 | ||
| 48 | 84 | 37 | CRAIG WRIGHT | CUMMING GA | 177 | 00:43:48 | 00:02:14 | 62 | 02:45:42 | 00:01:33 | 24 | 01:36:38 | 05:09:54 | ||
| 49 | 108 | 33 | THANE BOYSEN | RALEIGH NC | 84 | 00:38:00 | 00:03:19 | 59 | 02:45:28 | 00:01:20 | 41 | 01:42:08 | 05:10:13 | ||
| 50 | 302 | 39 | MARK SORTINO | PENSACOLA FL | 41 | 00:34:39 | 00:02:16 | 35 | 02:40:54 | 00:01:28 | 79 | 01:51:01 | 05:10:15 | ||
| 51 | 284 | 30 | ANDREW SAAR | MARIETTA GA | 128 | 00:40:04 | 00:03:59 | 25 | 02:38:19 | 00:01:47 | 66 | 01:47:25 | 05:11:33 | ||
| 52 | 274 | 32 | MATT MCAFEE | CLEVELAND TN | 108 | 00:38:51 | 00:02:56 | 9 | 02:31:45 | 00:01:42 | 98 | 01:57:27 | 05:12:38 | ||
| 53 | 431 | 19 | ADAM KOVALY | ALPHARETTA GA | 61 | 00:36:23 | 00:02:51 | 38 | 02:41:30 | 00:01:31 | 78 | 01:50:37 | 05:12:50 | ||
| 54 | 298 | 46 | BRUCE CROWLEY | MARIETTA GA | 48 | 00:35:05 | 00:02:35 | 94 | 02:50:11 | 00:01:15 | 54 | 01:44:08 | 05:13:12 | ||
| 55 | 278 | 43 | GORDON KEPLER | DECATUR GA | 49 | 00:35:12 | 00:03:02 | 93 | 02:50:09 | 00:01:38 | 48 | 01:43:19 | 05:13:17 | ||
| 56 | 367 | 40 | BRENT SCHULTE | ALPHARETTA GA | 17 | 00:32:05 | 00:02:27 | 106 | 02:51:57 | 00:02:09 | 61 | 01:45:21 | 05:13:57 | ||
| 57 | 114 | 25 | MICHAEL CODY | CONSHOHOCKEN PA | 68 | 00:36:59 | 00:02:16 | 57 | 02:45:10 | 00:01:12 | 70 | 01:48:33 | 05:14:08 | ||
| 58 | 94 | 34 | MATTHEW MASON | ATLANTA GA | 121 | 00:39:42 | 00:03:37 | 117 | 02:53:44 | 00:01:27 | 22 | 01:36:07 | 05:14:36 | ||
| 59 | 388 | 36 | RUSSELL RUTTER | BENTONVILLE AR | 56 | 00:36:00 | 00:03:07 | 61 | 02:45:42 | 00:01:26 | 72 | 01:48:44 | 05:14:59 | ||
| 60 | 181 | 25 | JAMES DOYLE | ORLANDO FL | 40 | 00:34:21 | 00:03:07 | 85 | 02:48:42 | 00:01:44 | 69 | 01:47:58 | 05:15:49 | ||
| 61 | 170 | 37 | CRAIG TRAYNOR | INDIAN TRAIL NC | 59 | 00:36:21 | 00:02:21 | 68 | 02:46:26 | 00:01:16 | 77 | 01:49:51 | 05:16:12 | ||
| Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 62 | 413 | 51 | JAMES SHELDEN | ATLANTA GA | 126 | 00:39:54 | 00:02:48 | 81 | 02:48:16 | 00:01:43 | 51 | 01:43:46 | 05:16:26 | ||
| 63 | 277 | 44 | RICHARD BAKER | BRENTWOOD TN | 133 | 00:40:29 | 00:02:31 | 87 | 02:48:53 | 00:01:08 | 53 | 01:43:56 | 05:16:56 | ||
| 64 | 429 | 28 | GRANT HOOD | SMYRNA GA | 26 | 00:32:43 | 00:02:24 | 112 | 02:52:30 | 00:01:20 | 73 | 01:48:55 | 05:17:49 | ||
| 65 | 422 | 43 | CHUCK CATES | ATLANTA GA | 30 | 00:33:09 | 00:02:35 | 109 | 02:52:17 | 00:02:05 | 68 | 01:47:49 | 05:17:53 | ||
| 66 | 299 | 53 | MIKE ZOELLNER | MARIETTA GA | 25 | 00:32:40 | 00:02:45 | 54 | 02:44:42 | 00:01:03 | 97 | 01:57:20 | 05:18:27 | ||
| 67 | 424 | 37 | JONATHAN BINDER | ATLANTA GA | 55 | 00:36:00 | 00:04:23 | 108 | 02:52:05 | 00:01:49 | 57 | 01:44:30 | 05:18:45 | W | |
| 68 | 168 | 43 | KEVIN PATTON | BIRMINGHAM AL | 67 | 00:36:57 | 00:03:11 | 110 | 02:52:18 | 00:02:53 | 50 | 01:43:38 | 05:18:55 | ||
| 69 | 328 | 37 | LINCOLN WEIS | ATLANTA GA | 138 | 00:41:03 | 00:04:29 | 28 | 02:39:02 | 00:01:34 | 86 | 01:53:08 | 05:19:15 | ||
| 70 | 153 | 45 | STEVEN MALCOM | DORAVILLE GA | 93 | 00:38:27 | 00:02:51 | 16 | 02:34:25 | 00:01:31 | 113 | 02:02:20 | 05:19:32 | ||
| 71 | 379 | 30 | AARON HIGHFILL | MURFREESBORO TN | 88 | 00:38:19 | 00:02:43 | 53 | 02:44:35 | 00:01:20 | 84 | 01:52:37 | 05:19:32 | ||
| 72 | 402 | 38 | MICHAEL DEMBSKI | MARIETTA GA | 73 | 00:37:34 | 00:03:26 | 148 | 02:59:45 | 00:01:44 | 28 | 01:38:10 | 05:20:37 | ||
| 73 | 316 | 27 | JAMES RUDD | SAVANNAH GA | 137 | 00:40:59 | 00:02:21 | 27 | 02:38:54 | 00:01:18 | 96 | 01:57:06 | 05:20:37 | ||
| 74 | 430 | 25 | MARCUS ELIASON | ATLANTA GA | 39 | 00:34:13 | 00:02:29 | 124 | 02:54:49 | 00:00:55 | 74 | 01:49:09 | 05:21:34 | ||
| 75 | 97 | 38 | KEITH SMITH | CHARLOTTE NC | 219 | 00:47:22 | 00:03:53 | 65 | 02:46:00 | 00:01:40 | 45 | 01:43:04 | 05:21:57 | ||
| 76 | 399 | 55 | TERRY HEMMINGER | PINE MOUNTAIN GA | 98 | 00:38:35 | 00:02:34 | 134 | 02:56:29 | 00:01:15 | 47 | 01:43:08 | 05:21:58 | ||
| 77 | 241 | 42 | STEPHEN COX | CHATTANOOGA TN | 87 | 00:38:14 | 00:03:49 | 71 | 02:47:13 | 00:01:47 | 80 | 01:51:05 | 05:22:07 | ||
| 78 | 304 | 49 | JIMMY CROSSETT | HUNTINGDON TN | 250 | 00:52:30 | 00:02:44 | 77 | 02:47:50 | 00:01:10 | 33 | 01:40:07 | 05:24:20 | ||
| 79 | 90 | 27 | MATTHEW KELLER | WATKINSVILLE GA | 81 | 00:37:56 | 00:03:20 | 156 | 03:00:47 | 00:02:10 | 35 | 01:40:32 | 05:24:42 | ||
| 80 | 420 | 48 | TODD DAVISON | TYRONE GA | 134 | 00:40:29 | 00:03:08 | 127 | 02:55:27 | 00:01:29 | 56 | 01:44:30 | 05:25:00 | ||
| 81 | 352 | 44 | CRAIG WEYER | SAVANNAH GA | 112 | 00:39:12 | 00:03:30 | 58 | 02:45:17 | 00:03:17 | 94 | 01:56:52 | 05:28:06 | ||
| 82 | 160 | 33 | TIM LANDEWE | BALLWIN MO | 237 | 00:49:48 | 00:02:50 | 111 | 02:52:27 | 00:01:12 | 40 | 01:42:03 | 05:28:19 | ||
| 83 | 276 | 46 | MARK SHEPHERD | SALTILLO MS | 228 | 00:48:35 | 00:02:37 | 95 | 02:50:34 | 00:01:39 | 62 | 01:45:23 | 05:28:47 | ||
| 84 | 306 | 39 | MICHAEL LENHART | ATLANTA GA | 136 | 00:40:50 | 00:03:31 | 80 | 02:47:59 | 00:01:23 | 93 | 01:56:39 | 05:30:22 | ||
| 85 | 230 | 33 | GARY CASTEEL | WARNER ROBINS GA | 125 | 00:39:49 | 00:02:33 | 51 | 02:43:46 | 00:01:38 | 116 | 02:02:40 | 05:30:24 | ||
| 86 | 356 | 60 | JOHN STRAIT | MACON GA | 209 | 00:46:01 | 00:02:42 | 56 | 02:44:49 | 00:01:00 | 92 | 01:56:30 | 05:30:59 | ||
| 87 | 267 | 45 | MARK SZYMANSKI | GAINESVILLE FL | 63 | 00:36:51 | 00:03:19 | 113 | 02:52:43 | 00:01:41 | 99 | 01:57:28 | 05:32:00 | ||
| 88 | 313 | 37 | DAVID LEE | ATLANTA GA | 131 | 00:40:20 | 00:03:07 | 76 | 02:47:44 | 00:01:56 | 107 | 02:00:40 | 05:33:45 | ||
| 89 | 330 | 35 | LANCE BRYANT | BIRMINGHAM AL | 37 | 00:34:00 | 00:03:02 | 103 | 02:51:43 | 00:02:37 | 115 | 02:02:29 | 05:33:50 | ||
| 90 | 258 | 36 | SCOTT FOLLAND | NEW ORLEANS LA | 50 | 00:35:13 | 00:03:28 | 121 | 02:54:19 | 00:02:47 | 90 | 01:54:30 | 00:04:00 | 05:34:15 | |
| 91 | 14 | 21 | MICHAEL MARQUARDT | PITTSFORD NY | 85 | 00:38:08 | 00:03:38 | 104 | 02:51:44 | 00:02:03 | 102 | 01:58:59 | 05:34:31 | ||
| 92 | 159 | 37 | HOKAN OJERT | ALPHARETTA GA | 189 | 00:44:41 | 00:04:06 | 107 | 02:52:03 | 00:01:48 | 83 | 01:52:26 | 05:35:03 | ||
| Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 93 | 20 | 56 | DALE NASH | DOTHAN AL | 229 | 00:48:50 | 00:03:11 | 79 | 02:47:56 | 00:01:14 | 88 | 01:54:04 | 05:35:13 | ||
| 94 | 291 | 36 | TREY WHITLEY | SIMPSONVILLE SC | 168 | 00:43:15 | 00:03:26 | 39 | 02:41:44 | 00:02:43 | 121 | 02:04:23 | 05:35:29 | ||
| 95 | 401 | 34 | SCOTT SPIERS | VALDOSTA GA | 35 | 00:33:59 | 00:02:56 | 91 | 02:50:04 | 00:02:48 | 118 | 02:03:27 | 00:04:00 | 05:37:12 | |
| 96 | 89 | 38 | BRIAN BALMES | ALPHARETTA GA | 82 | 00:37:56 | 00:03:45 | 75 | 02:47:31 | 00:02:04 | 134 | 02:06:08 | 05:37:23 | ||
| 97 | 342 | 26 | CLINTON PRITCHARD | ATLANTA GA | 92 | 00:38:27 | 00:03:49 | 66 | 02:46:03 | 00:02:51 | 136 | 02:06:31 | 05:37:40 | ||
| 98 | 39 | 40 | CLIFF ISAACSON | ATLANTA GA | 66 | 00:36:56 | 00:03:27 | 101 | 02:51:32 | 00:01:40 | 105 | 02:00:27 | 00:04:00 | 05:37:59 | |
| 99 | 312 | 46 | JACK SPARTZ | ALPHARETTA GA | 19 | 00:32:07 | 00:03:42 | 96 | 02:50:39 | 00:02:08 | 152 | 02:09:32 | 05:38:07 | ||
| 100 | 72 | 44 | JON DURRANCE | NEWNAN GA | 58 | 00:36:03 | 00:02:29 | 102 | 02:51:34 | 00:02:01 | 137 | 02:06:34 | 05:38:39 | ||
| 101 | 415 | 38 | KARL MEIHOFER | ATLANTA GA | 90 | 00:38:22 | 00:02:58 | 90 | 02:49:47 | 00:01:24 | 138 | 02:06:50 | 05:39:19 | ||
| 102 | 283 | 36 | KEVIN GLASS | CUMMING GA | 213 | 00:46:28 | 00:03:25 | 55 | 02:44:44 | 00:01:33 | 104 | 01:59:38 | 00:04:00 | 05:39:44 | |
| 103 | 216 | 41 | CHIRS DAVIS | FAYETTEVILLE TN | 149 | 00:42:00 | 00:02:54 | 73 | 02:47:29 | 00:01:40 | 128 | 02:05:53 | 05:39:53 | ||
| 104 | 42 | 38 | CHRIS WILDS | CLEVELAND TN | 76 | 00:37:36 | 00:02:47 | 70 | 02:47:10 | 00:01:34 | 154 | 02:10:52 | 05:39:57 | ||
| 105 | 309 | 31 | JIM NOWAK | RALEIGH NC | 20 | 00:32:18 | 00:02:09 | 115 | 02:53:29 | 00:01:18 | 156 | 02:11:19 | 05:40:31 | ||
| 106 | 195 | 23 | ZACHARY HARTER | ACWORTH GA | 7 | 00:29:58 | 00:02:47 | 133 | 02:56:25 | 00:01:25 | 132 | 02:06:03 | 00:04:00 | 05:40:36 | |
| 107 | 409 | 46 | T. ALAN COX | TALLAHASSEE FL | 139 | 00:41:05 | 00:04:23 | 150 | 03:00:04 | 00:03:15 | 82 | 01:52:12 | 05:40:57 | ||
| 108 | 118 | 38 | MICHAEL STRIEBEL | SARASOTA FL | 22 | 00:32:33 | 00:02:39 | 84 | 02:48:27 | 00:01:13 | 171 | 02:16:18 | 05:41:08 | ||
| 109 | 345 | 41 | BARRY POWELL | KNIGHTDALE NC | 170 | 00:43:23 | 00:03:01 | 64 | 02:45:57 | 00:01:20 | 143 | 02:07:39 | 05:41:17 | ||
| 110 | 210 | 38 | BILL BUCKALEW | NEWNAN GA | 146 | 00:41:43 | 00:03:27 | 138 | 02:57:50 | 00:01:31 | 95 | 01:56:59 | 05:41:28 | ||
| 111 | 416 | 26 | RUSSELL ZAYAS | ENTERPRISE AL | 96 | 00:38:30 | 00:03:08 | 168 | 03:03:55 | 00:00:56 | 91 | 01:56:21 | 05:42:48 | ||
| 112 | 426 | 39 | CHRISTOPHER MOORMAN | ATLANTA GA | 106 | 00:38:46 | 00:03:42 | 160 | 03:01:48 | 00:01:56 | 85 | 01:52:44 | 00:04:00 | 05:42:54 | |
| 113 | 421 | 42 | MIKE GARVIN | ATLANTA GA | 119 | 00:39:37 | 00:02:44 | 140 | 02:58:18 | 00:02:45 | 103 | 01:59:31 | 05:42:54 | ||
| 114 | 320 | 48 | MARK SCHAFFER | CANTON GA | 150 | 00:42:05 | 00:04:07 | 141 | 02:58:22 | 00:02:00 | 87 | 01:53:22 | 00:04:00 | 05:43:54 | |
| 115 | 101 | 49 | 'COACH' HARRY SOWIEJA | ROSWELL GA | 69 | 00:36:59 | 00:02:53 | 98 | 02:50:55 | 00:01:06 | 158 | 02:12:14 | 05:44:05 | ||
| 116 | 280 | 43 | ROMY KAPOOR | ATLANTA GA | 97 | 00:38:32 | 00:03:29 | 119 | 02:54:04 | 00:02:37 | 127 | 02:05:47 | 05:44:27 | ||
| 117 | 395 | 37 | BARRY PARKER | WETUMPKA AL | 143 | 00:41:22 | 00:02:26 | 194 | 03:08:57 | 00:00:54 | 81 | 01:51:06 | 05:44:44 | ||
| 118 | 437 | 23 | CHARN MCALLISTER | OZARK AL | 178 | 00:43:49 | 00:03:41 | 78 | 02:47:53 | 00:01:35 | 147 | 02:08:10 | 05:45:07 | ||
| 119 | 263 | 39 | DAVID KELLY | ROSWELL GA | 91 | 00:38:25 | 00:04:13 | 162 | 03:02:33 | 00:02:06 | 100 | 01:58:26 | 05:45:41 | ||
| 120 | 187 | 43 | BILL WALLACE JR | SUWANEE GA | 179 | 00:43:53 | 00:03:09 | 114 | 02:52:47 | 00:01:40 | 123 | 02:04:33 | 05:46:01 | ||
| 121 | 107 | 29 | STEPHEN GILBERT | ATLANTA GA | 101 | 00:38:38 | 00:03:40 | 137 | 02:56:54 | 00:02:01 | 124 | 02:04:55 | 05:46:05 | ||
| 122 | 338 | 30 | BENJAMIN KOCHENOWER | CHATTANOOGA TN | 203 | 00:45:31 | 00:04:02 | 176 | 03:05:10 | 00:01:31 | 65 | 01:45:57 | 00:04:00 | 05:46:09 | |
| 123 | 143 | 30 | CHAD BRITTINGHAM | CHARLESTON SC | 80 | 00:37:55 | 00:03:37 | 131 | 02:55:59 | 00:01:53 | 141 | 02:07:20 | 05:46:42 | ||
| Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 124 | 149 | 25 | KEVIN HACKETT | DULUTH GA | 167 | 00:43:13 | 00:05:54 | 123 | 02:54:36 | 00:02:30 | 109 | 02:00:59 | 05:47:11 | ||
| 125 | 113 | 46 | PALMER HENSON | ATLANTA GA | 152 | 00:42:07 | 00:05:40 | 192 | 03:08:33 | 00:03:39 | 75 | 01:49:17 | 05:49:15 | ||
| 126 | 48 | 39 | GREGG PALAIAN | ATLANTA GA | 140 | 00:41:12 | 00:04:41 | 143 | 02:58:38 | 00:02:45 | 111 | 02:02:04 | 05:49:17 | ||
| 127 | 378 | 35 | JAY KERN | SMYRNA GA | 154 | 00:42:31 | 00:03:33 | 142 | 02:58:27 | 00:02:40 | 112 | 02:02:14 | 05:49:24 | ||
| 128 | 35 | 35 | CHRISTIAN MARGESON | DOTHAN AL | 172 | 00:43:34 | 00:03:19 | 129 | 02:55:33 | 00:01:39 | 139 | 02:06:53 | 05:50:56 | ||
| 129 | 321 | 46 | ALEX STEVERSON, JR | TALLAHASSEE FL | 197 | 00:45:04 | 00:04:38 | 155 | 03:00:45 | 00:01:57 | 108 | 02:00:54 | 05:53:17 | ||
| 130 | 290 | 56 | GARY KESSLER | ATLANTA GA | 114 | 00:39:14 | 00:03:43 | 165 | 03:02:51 | 00:02:34 | 130 | 02:06:00 | 05:54:20 | ||
| 131 | 203 | 43 | KEITH SASSER | KINSTON AL | 162 | 00:43:00 | 00:02:41 | 147 | 02:59:30 | 00:01:36 | 146 | 02:07:58 | 05:54:42 | ||
| 132 | 77 | 38 | ROBERT JORDAN | MONTICELLO GA | 182 | 00:44:09 | 00:04:23 | 125 | 02:55:04 | 00:03:42 | 142 | 02:07:35 | 05:54:51 | ||
| 133 | 110 | 44 | ELMER PINZON | KNOXVILLE TN | 230 | 00:48:59 | 00:03:45 | 237 | 03:26:23 | 00:02:27 | 16 | 01:33:24 | 05:54:58 | ||
| 134 | 31 | 43 | CHARLES HOWARD | DULUTH GA | 145 | 00:41:39 | 00:03:38 | 122 | 02:54:35 | 00:01:30 | 166 | 02:14:23 | 05:55:42 | ||
| 135 | 4 | 48 | CHARLES CAMPBELL | EASTMAN GA | 132 | 00:40:28 | 00:04:27 | 174 | 03:04:38 | 00:02:17 | 119 | 02:04:00 | 05:55:47 | ||
| 136 | 282 | 38 | BRIAN MOCK | ALPHARETTA GA | 159 | 00:42:43 | 00:03:18 | 145 | 02:58:49 | 00:03:09 | 148 | 02:08:25 | 05:56:22 | ||
| 137 | 189 | 36 | STEPHEN WILHAM | OOLTEWAH TN | 77 | 00:37:38 | 00:04:00 | 158 | 03:01:00 | 00:01:27 | 151 | 02:09:04 | 00:04:00 | 05:57:08 | |
