Sandy Beach, Lake Tobesofkee - Macon, GA 6/04/2006 08:00AM
| Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 35 | CAROLE SHARPLESS | MARIETTA GA | 1 | 00:27:32 | 00:01:58 | 1 | 02:37:58 | 00:00:47 | 2 | 01:34:43 | 04:42:55 | ||
| 2 | 167 | 39 | ANNA STAUSS | DUXBURY MA | 5 | 00:31:41 | 00:02:40 | 10 | 02:51:22 | 00:02:58 | 3 | 01:37:18 | 05:05:58 | ||
| 3 | 295 | 29 | JENNIFER HANLEY-PINTO | JACKSONVILLE FL | 24 | 00:39:09 | 00:03:29 | 6 | 02:49:28 | 00:02:00 | 1 | 01:33:48 | 05:07:52 | ||
| 4 | 165 | 36 | VIRGINIA SMITH | NASHVILLE TN | 38 | 00:42:04 | 00:02:38 | 2 | 02:40:36 | 00:02:02 | 4 | 01:40:22 | 00:04:00 | 05:11:40 | |
| 5 | 223 | 39 | LYNNE CRUMP | DUNWOODY GA | 9 | 00:34:29 | 00:02:36 | 5 | 02:49:18 | 00:01:04 | 5 | 01:44:28 | 05:11:53 | ||
| 6 | 414 | 28 | JENNIFER ADLEY | WOODSTOCK GA | 7 | 00:32:18 | 00:03:10 | 12 | 02:53:41 | 00:01:49 | 6 | 01:44:41 | 05:15:37 | ||
| 7 | 155 | 48 | PATTY TOTARO | SMYRNA GA | 58 | 00:46:13 | 00:03:04 | 3 | 02:44:38 | 00:01:50 | 7 | 01:46:07 | 05:21:51 | ||
| 8 | 365 | 41 | BETH WIGGINS | PEACHTREE CITY GA | 12 | 00:36:19 | 00:03:12 | 8 | 02:50:31 | 00:01:31 | 15 | 01:52:29 | 05:24:00 | ||
| 9 | 351 | 42 | MARGARET BISHOP | MIDDLEBURG VA | 39 | 00:42:15 | 00:03:47 | 7 | 02:49:59 | 00:02:34 | 8 | 01:46:07 | 05:24:40 | ||
| 10 | 348 | 32 | CATHERINE FUSS | ATLANTA GA | 3 | 00:29:53 | 00:02:39 | 14 | 02:56:50 | 00:01:12 | 17 | 01:54:46 | 05:25:17 | ||
| 11 | 362 | 39 | JENNIFER ENGELSTAD | DUNWOODY GA | 4 | 00:31:31 | 00:03:33 | 22 | 03:00:20 | 00:01:37 | 12 | 01:50:35 | 05:27:35 | ||
| 12 | 28 | 29 | MARTINA YOUNG | DECATUR GA | 17 | 00:37:03 | 00:02:42 | 13 | 02:56:48 | 00:01:04 | 14 | 01:51:58 | 05:29:34 | ||
| 13 | 36 | 40 | MARA O'NEILL | ARGYLE NY | 15 | 00:36:44 | 00:03:23 | 4 | 02:48:40 | 00:01:55 | 25 | 02:02:13 | 05:32:53 | ||
| 14 | 29 | 35 | MAJA GOTTLIEB | DUNWOODY GA | 19 | 00:37:50 | 00:02:47 | 29 | 03:04:49 | 00:00:58 | 10 | 01:46:53 | 05:33:16 | ||
| 15 | 398 | 45 | RHONNDA CLOINGER | KNOXVILLE TN | 50 | 00:44:24 | 00:02:06 | 11 | 02:52:17 | 00:01:09 | 16 | 01:53:43 | 05:33:37 | ||
| 16 | 78 | 26 | ANGELA MEYER | ATLANTA GA | 49 | 00:44:04 | 00:03:18 | 16 | 02:57:31 | 00:01:22 | 11 | 01:48:31 | 05:34:44 | ||
| 17 | 209 | 29 | JAMIE TASSA | NASHVILLE TN | 2 | 00:29:39 | 00:01:57 | 18 | 02:58:41 | 00:01:00 | 35 | 02:06:04 | 05:37:19 | ||
| 18 | 368 | 41 | LORI DAWSON | WAXHAW NC | 11 | 00:35:37 | 00:02:29 | 25 | 03:02:45 | 00:00:59 | 20 | 01:56:19 | 05:38:07 | ||
| 19 | 186 | 41 | KRISTIN AZIZ | DULUTH GA | 14 | 00:36:23 | 00:02:42 | 9 | 02:50:40 | 00:01:54 | 41 | 02:10:14 | 05:41:50 | ||
| 20 | 93 | 30 | ROBYN WILHAM | OOLTEWAH TN | 31 | 00:40:40 | 00:03:04 | 32 | 03:07:18 | 00:01:35 | 13 | 01:51:28 | 05:44:04 | ||
| 21 | 310 | 52 | DEBRA SUNI HEATON | MACON GA | 22 | 00:39:07 | 00:03:58 | 15 | 02:56:50 | 00:02:05 | 28 | 02:02:50 | 05:44:46 | ||
| 22 | 359 | 43 | STEPHANIE ASHWORTH | MONTGOMERY AL | 46 | 00:43:46 | 00:03:18 | 40 | 03:12:54 | 00:01:25 | 9 | 01:46:11 | 05:47:32 | ||
| 23 | 188 | 39 | PAM GLATTES | ATLANTA GA | 33 | 00:41:29 | 00:02:58 | 31 | 03:07:06 | 00:02:12 | 18 | 01:54:48 | 05:48:31 | ||
| 24 | 347 | 32 | CHELSEA GUTMANN | CORONA DEL MAR CA | 23 | 00:39:07 | 00:02:54 | 27 | 03:04:30 | 00:01:05 | 27 | 02:02:38 | 05:50:13 | ||
| 25 | 136 | 33 | CHRISTA ROGERS | HUNTERSVILLE NC | 8 | 00:32:30 | 00:03:05 | 37 | 03:10:07 | 00:01:46 | 30 | 02:04:47 | 05:52:14 | ||
| 26 | 252 | 33 | NATALIE SIMS | CHATTANOOGA TN | 52 | 00:44:29 | 00:02:36 | 24 | 03:02:33 | 00:01:23 | 26 | 02:02:36 | 05:53:37 | ||
| 27 | 382 | 37 | GINA TOLBERT | CLEVELAND TN | 29 | 00:40:16 | 00:04:37 | 20 | 02:59:19 | 00:03:00 | 37 | 02:07:41 | 05:54:51 | ||
| 28 | 173 | 47 | BETHANY DIAMOND | MARIETTA GA | 51 | 00:44:28 | 00:03:28 | 21 | 03:00:08 | 00:02:05 | 32 | 02:05:14 | 05:55:21 | ||
| 29 | 370 | 34 | KATIE DURKEE | MACON GA | 57 | 00:46:06 | 00:03:12 | 26 | 03:04:25 | 00:01:50 | 24 | 02:00:13 | 05:55:44 | ||
| 30 | 331 | 33 | MELISSA SAFRIT | SAVANNAH GA | 21 | 00:39:03 | 00:03:34 | 34 | 03:08:44 | 00:02:10 | 29 | 02:04:13 | 05:57:43 | ||
| Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 31 | 343 | 24 | SARAH WELTON | ATLANTA GA | 16 | 00:36:53 | 00:03:35 | 47 | 03:17:41 | 00:03:01 | 21 | 01:57:10 | 05:58:19 | ||
| 32 | 319 | 53 | KATHY PARKER | ATHENS GA | 36 | 00:41:50 | 00:02:59 | 23 | 03:00:24 | 00:02:19 | 43 | 02:11:09 | 05:58:40 | ||
| 33 | 59 | 27 | DENISE CHOY | RALEIGH NC | 6 | 00:31:42 | 00:03:21 | 30 | 03:05:07 | 00:02:02 | 52 | 02:19:35 | 06:01:45 | ||
| 34 | 353 | 30 | ANGELA CUARTAS | CUMMING GA | 25 | 00:39:13 | 00:03:24 | 35 | 03:08:50 | 00:01:06 | 39 | 02:09:43 | 06:02:13 | ||
| 35 | 372 | 32 | MELISSA CRITZ | ATLANTA GA | 10 | 00:35:03 | 00:02:08 | 17 | 02:57:45 | 00:01:45 | 58 | 02:27:01 | 06:03:39 | ||
| 36 | 3 | 34 | JENNIFER DOCHERTY | BROOKLYN NY | 30 | 00:40:22 | 00:04:03 | 41 | 03:13:19 | 00:01:58 | 33 | 02:05:16 | 06:04:56 | ||
| 37 | 219 | 62 | ANNE WRIGHT | MACON GA | 26 | 00:39:38 | 00:04:15 | 19 | 02:59:12 | 00:03:53 | 50 | 02:16:45 | 00:04:00 | 06:07:41 | |
| 38 | 135 | 34 | CAROLINE BEHME | HUNTERSVILLE NC | 48 | 00:44:02 | 00:03:45 | 42 | 03:13:47 | 00:02:47 | 31 | 02:04:56 | 06:09:14 | ||
| 39 | 323 | 35 | DONYA FOWLER | TYBEE ISLAND GA | 53 | 00:44:32 | 00:02:51 | 44 | 03:15:50 | 00:01:33 | 36 | 02:07:23 | 06:12:07 | ||
| 40 | 206 | 32 | CHRIS CHEN | MARIETTA GA | 41 | 00:43:17 | 00:03:43 | 54 | 03:23:09 | 00:03:35 | 23 | 02:00:03 | 06:13:46 | ||
| 41 | 255 | 30 | CHRISTINE BERNA | ATLANTA GA | 73 | 00:51:07 | 00:03:23 | 50 | 03:19:19 | 00:02:26 | 22 | 01:58:09 | 06:14:22 | ||
| 42 | 79 | 25 | HEIDI BROWN | WINSTON-SALEM NC | 20 | 00:38:20 | 00:03:06 | 51 | 03:21:03 | 00:01:35 | 42 | 02:10:26 | 06:14:27 | ||
| 43 | 355 | 42 | KAREN JOHNSON | ATLANTA GA | 13 | 00:36:21 | 00:04:40 | 39 | 03:12:45 | 00:02:49 | 53 | 02:20:30 | 06:17:03 | ||
| 44 | 16 | 33 | MELISSA EARLEY | ALPHARETTA GA | 18 | 00:37:46 | 00:03:11 | 38 | 03:11:44 | 00:02:10 | 56 | 02:24:16 | 06:19:06 | ||
| 45 | 192 | 40 | ANGELA BAILEY | SUWANEE GA | 55 | 00:45:25 | 00:04:00 | 36 | 03:09:05 | 00:02:51 | 51 | 02:18:54 | 06:20:13 | ||
| 46 | 200 | 53 | MARY DELANEY | HERNDON VA | 47 | 00:43:58 | 00:02:56 | 28 | 03:04:46 | 00:02:29 | 54 | 02:22:48 | 00:04:00 | 06:20:56 | |
| 47 | 44 | 43 | M.E. GRAY | ASHEVILLE NC | 32 | 00:41:02 | 00:04:38 | 62 | 03:30:39 | 00:02:19 | 34 | 02:05:31 | 06:24:06 | ||
| 48 | 197 | 35 | MARI FRIDENMAKER | ATLANTA GA | 45 | 00:43:40 | 00:03:13 | 49 | 03:17:59 | 00:02:33 | 49 | 02:16:44 | 06:24:07 | ||
| 49 | 191 | 32 | MARCEY RADER-RHODENBAUGH | CARY NC | 76 | 00:52:42 | 00:04:20 | 63 | 03:31:25 | 00:02:05 | 19 | 01:54:55 | 06:25:25 | ||
| 50 | 354 | 35 | ANN ROSS | BLYTHEWOOD SC | 42 | 00:43:25 | 00:03:43 | 43 | 03:14:04 | 00:01:58 | 55 | 02:23:39 | 06:26:46 | ||
| 51 | 211 | 47 | KERRI J WILLIAMS | DECATUR GA | 34 | 00:41:32 | 00:03:29 | 46 | 03:17:31 | 00:02:41 | 57 | 02:24:58 | 06:30:09 | ||
| 52 | 346 | 46 | FAYE LEFKOFF | ATLANTA GA | 54 | 00:45:25 | 00:04:33 | 56 | 03:23:56 | 00:02:12 | 45 | 02:15:11 | 06:31:15 | ||
| 53 | 259 | 36 | SHELLEY CURTIS | SMYRNA GA | 81 | 00:57:25 | 00:04:37 | 52 | 03:21:58 | 00:03:14 | 40 | 02:09:53 | 06:37:06 | ||
| 54 | 229 | 29 | KRISSIE REGISTER | ROSWELL GA | 44 | 00:43:36 | 00:04:48 | 66 | 03:34:46 | 00:02:49 | 38 | 02:09:11 | 00:04:00 | 06:39:08 | |
| 55 | 91 | 43 | CINDY LONG | COLUMBIA SC | 43 | 00:43:28 | 00:04:09 | 33 | 03:08:29 | 00:03:25 | 66 | 02:41:59 | 06:41:28 | ||
| 56 | 204 | 41 | PATRICIA SASSER | KINSTON AL | 77 | 00:53:39 | 00:03:51 | 59 | 03:27:07 | 00:01:23 | 46 | 02:16:29 | 06:42:27 | ||
| 57 | 27 | 41 | ELIZABETH MERWIN | ACWORTH GA | 75 | 00:51:55 | 00:04:46 | 45 | 03:17:10 | 00:02:33 | 60 | 02:33:10 | 06:49:32 | ||
| 58 | 238 | 56 | ELIZABETH MILLER | SAVANNAH GA | 83 | 01:00:06 | 00:04:15 | 61 | 03:29:12 | 00:02:32 | 48 | 02:16:33 | 06:52:36 | ||
| 59 | 324 | 36 | TONI GUEVARA | GRAYSON GA | 74 | 00:51:33 | 00:04:19 | 53 | 03:22:08 | 00:03:11 | 61 | 02:35:03 | 06:56:12 | ||
| 60 | 224 | 34 | RACHEL GROSS | TALLAHASSEE FL | 35 | 00:41:36 | 00:02:47 | 55 | 03:23:12 | 00:01:46 | 73 | 02:48:26 | 06:57:46 | ||
| 61 | 390 | 34 | ANSLEY YEOMANS | DECATUR GA | 27 | 00:39:46 | 00:04:36 | 60 | 03:27:54 | 00:02:39 | 67 | 02:44:13 | 06:59:06 | ||
| Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 62 | 407 | 60 | LENA CARDOSO | APEX NC | 64 | 00:48:55 | 00:04:59 | 57 | 03:24:37 | 00:02:35 | 70 | 02:45:19 | 07:06:24 | W | |
| 63 | 439 | 27 | MIRANDA SHELTON | WILMINGTON NC | 37 | 00:41:52 | 00:04:50 | 65 | 03:32:42 | 00:03:46 | 68 | 02:44:15 | 07:07:24 | ||
| 64 | 122 | 32 | ELIZABETH GUERRANT | ATLANTA GA | 61 | 00:47:03 | 00:05:18 | 69 | 03:38:05 | 00:04:32 | 59 | 02:32:35 | 07:07:32 | ||
| 65 | 15 | 42 | DEBBIE MALONE | DICKSON TN | 79 | 00:55:30 | 00:03:25 | 68 | 03:36:41 | 00:02:38 | 63 | 02:36:18 | 07:14:29 | ||
| 66 | 64 | 51 | NANCY MYERS | MACON GA | 66 | 00:49:15 | 00:04:11 | 67 | 03:34:48 | 00:02:32 | 71 | 02:45:41 | 07:16:25 | ||
| 67 | 141 | 54 | BALDWIN SANDERS | SYLVA NC | 40 | 00:42:20 | 00:08:38 | 81 | 04:05:46 | 00:08:00 | 44 | 02:15:04 | 07:19:45 | ||
| 68 | 69 | 38 | KRISTEN GWALTNEY | TUCKER GA | 85 | 01:12:51 | 00:04:19 | 72 | 03:44:23 | 00:03:15 | 47 | 02:16:31 | 07:21:17 | ||
| 69 | 221 | 41 | KELLY MCCUNE | ATLANTA GA | 63 | 00:48:49 | 00:04:45 | 64 | 03:31:31 | 00:02:58 | 77 | 02:56:02 | 07:24:03 | ||
| 70 | 179 | 29 | CHERYL WAH | ARLINGTON VA | 59 | 00:46:42 | 00:05:16 | 58 | 03:25:58 | 00:05:49 | 79 | 03:00:20 | 07:24:03 | ||
| 71 | 332 | 35 | AMBER NICKELL | FORSYTH GA | 71 | 00:50:21 | 00:05:21 | 77 | 03:52:08 | 00:03:20 | 62 | 02:35:36 | 07:26:44 | W | |
| 72 | 99 | 44 | WENDY PRICE | NORCROSS GA | 62 | 00:48:48 | 00:04:53 | 71 | 03:38:18 | 00:02:51 | 75 | 02:52:13 | 07:27:02 | ||
| 73 | 358 | 34 | BETH BUDDEN | SAVANNAH GA | 60 | 00:46:54 | 00:05:18 | 73 | 03:44:25 | 00:04:42 | 72 | 02:47:44 | 07:29:02 | ||
| 74 | 131 | 46 | DIANA RALEY | JULIETTE GA | 28 | 00:39:56 | 00:04:54 | 74 | 03:46:15 | 00:03:13 | 78 | 02:57:20 | 07:31:36 | ||
| 75 | 183 | 49 | MISTY STALLO | SMYRNA GA | 56 | 00:45:35 | 00:04:07 | 75 | 03:49:10 | 00:02:26 | 76 | 02:52:38 | 07:33:53 | ||
| 76 | 260 | 27 | COMILLA SASSON | ATLANTA GA | 65 | 00:49:09 | 00:04:48 | 76 | 03:51:29 | 00:03:14 | 74 | 02:51:47 | 07:40:25 | ||
| 77 | 296 | 29 | AUTUMN PORUBSKY | DECATUR GA | 69 | 00:49:54 | 00:07:12 | 79 | 04:02:10 | 00:05:51 | 64 | 02:41:52 | 07:46:58 | ||
| 78 | 293 | 35 | KATHRYN RUE | DECATUR GA | 70 | 00:49:54 | 00:07:11 | 80 | 04:02:13 | 00:05:51 | 65 | 02:41:53 | 07:46:59 | ||
| 79 | 360 | 29 | BRANDY RANGE | ROSWELL GA | 72 | 00:50:41 | 00:04:22 | 70 | 03:38:10 | 00:04:07 | 80 | 03:16:50 | 07:54:09 | ||
| 80 | 98 | 41 | BARBARA WARING | MARIETTA GA | 82 | 00:57:27 | 00:04:28 | 82 | 04:08:29 | 00:04:13 | 69 | 02:44:26 | 07:59:01 | ||
| 81 | 261 | 69 | IRIS DAYOUB | SAVANNAH GA | 80 | 00:57:19 | 00:05:07 | 78 | 03:59:02 | 00:04:27 | |||||
| 82 | 104 | 42 | KIM LEASURE | SODDY DAISY TN | 68 | 00:49:33 | 00:04:17 | 48 | 03:17:52 | ||||||
| 83 | 37 | 51 | NOREEN WILLIAMS | BELBOURNE BEACH FL | 67 | 00:49:16 | 00:13:40 | 83 | 04:20:19 | ||||||
| 84 | 19 | 60 | CHRIS COTTERMAN | ATLANTA GA | 84 | 01:05:17 | 00:04:30 | 84 | 04:45:57 | ||||||
| 85 | 184 | 48 | LOU ELLEN JAYROE | DOTHAN AL | 78 | 00:53:40 | 00:04:32 |
© 2010 Set Up Events. All rights reserved.