Belews Lake International Triathlon
Overall Men
Greensboro, NC 4/14/2012 08:00AM
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Bib | Sex | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | Time | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | M | 27 | OM | Matthew Wisthoff | Wilmington NC | 2 | 00:18:48 | 3 | 00:00:53 | 3 | 01:05:54 | 2 | 00:00:39 | 3 | 00:36:08 | 02:02:19 | ||
| 2 | 17 | M | 28 | OM | Doug Van Wie | Birmingham AL | 1 | 00:17:31 | 33 | 00:01:23 | 11 | 01:09:17 | 28 | 00:00:57 | 6 | 00:37:15 | 02:06:21 | ||
| 3 | 30 | M | 28 | OM | James Haycraft | Charlotte NC | 13 | 00:21:53 | 27 | 00:01:22 | 5 | 01:06:56 | 3 | 00:00:44 | 4 | 00:36:11 | 02:07:04 | ||
| 4 | 32 | M | 41 | MM | Mark Carey | Chapel Hill NC | 8 | 00:21:06 | 7 | 00:01:03 | 02:07:53 | ||||||||
| 5 | 26 | M | 30 | OM | Sebastian Binnemann | Charlotte NC | 12 | 00:21:37 | 4 | 00:00:59 | 6 | 01:08:11 | 5 | 00:00:47 | 5 | 00:37:11 | 02:08:44 | ||
| 6 | 14 | M | 39 | OM | Greg Thompson | Whitsett NC | 3 | 00:19:54 | 29 | 00:01:23 | 8 | 01:08:26 | 24 | 00:00:56 | 8 | 00:38:16 | 02:08:52 | ||
| 7 | 86 | M | 27 | Sylvain Lefebvre | Mineral Springs NC | 22 | 00:22:59 | 63 | 00:01:41 | 2 | 01:04:33 | 18 | 00:00:54 | 10 | 00:39:08 | 02:09:13 | |||
| 8 | 4 | M | 28 | OM | Derek Kidwell | Mooresville NC | 7 | 00:20:36 | 8 | 00:01:05 | 14 | 01:09:51 | 87 | 00:01:14 | 22 | 00:40:58 | 02:13:43 | ||
| 9 | 19 | M | 46 | MM | Ken Younts | Chapel Hill NC | 5 | 00:20:33 | 30 | 00:01:23 | 23 | 01:10:55 | 88 | 00:01:14 | 14 | 00:39:57 | 02:14:00 | ||
| 10 | 28 | M | 38 | OM | Jason Biggs | Cary NC | 72 | 00:26:02 | 50 | 00:01:35 | 4 | 01:06:21 | 22 | 00:00:56 | 12 | 00:39:33 | 02:14:24 | ||
| 11 | 21 | M | 25 | OM | Joe Nicolini | Huntersville NC | 16 | 00:22:39 | 14 | 00:01:12 | 17 | 01:10:23 | 68 | 00:01:08 | 11 | 00:39:08 | 02:14:29 | ||
| 12 | 31 | M | 31 | OM | Justin Smith | Mebane NC | 18 | 00:22:53 | 12 | 00:01:10 | 9 | 01:08:35 | 26 | 00:00:57 | 27 | 00:41:45 | 02:15:19 | ||
| 13 | 29 | M | 39 | OM | Keith Davis | Winston-Salem NC | 44 | 00:24:19 | 53 | 00:01:36 | 10 | 01:08:55 | 65 | 00:01:07 | 16 | 00:40:11 | 02:16:06 | ||
| 14 | 80 | M | 50 | Jim Bertrand | Mint Hill NC | 27 | 00:23:20 | 38 | 00:01:26 | 12 | 01:09:38 | 15 | 00:00:53 | 25 | 00:41:15 | 02:16:30 | |||
| 15 | 90 | M | 37 | Erik Rasmussen | Wilmington NC | 62 | 00:25:49 | 55 | 00:01:38 | 36 | 01:12:30 | 35 | 00:00:59 | 1 | 00:35:49 | 02:16:44 | |||
| 16 | 25 | M | 41 | MM | Neil Peterken | Wilmington NC | 29 | 00:23:28 | 18 | 00:01:17 | 16 | 01:10:17 | 141 | 00:01:27 | 19 | 00:40:31 | 02:16:57 | ||
| 17 | 150 | M | 27 | Ross Handy | Charlotte NC | 19 | 00:22:54 | 100 | 00:02:02 | 30 | 01:11:34 | 89 | 00:01:14 | 13 | 00:39:39 | 02:17:21 | |||
| 18 | 7 | M | 48 | MM | Frank Fawcett | Charlotte NC | 10 | 00:21:26 | 26 | 00:01:21 | 47 | 01:13:30 | 23 | 00:00:56 | 21 | 00:40:58 | 02:18:10 | ||
| 19 | 102 | M | 27 | Duran Greene | Apex NC | 36 | 00:24:00 | 6 | 00:01:02 | 76 | 01:16:32 | 4 | 00:00:44 | 2 | 00:35:55 | 02:18:12 | |||
| 20 | 73 | M | 39 | Drew Brashear | Charlotte NC | 21 | 00:22:59 | 69 | 00:01:44 | 20 | 01:10:28 | 9 | 00:00:51 | 33 | 00:42:20 | 02:18:20 | |||
| 21 | 143 | M | 21 | Kameron Singer | Winston- Salem NC | 37 | 00:24:08 | 62 | 00:01:41 | 18 | 01:10:25 | 21 | 00:00:55 | 26 | 00:41:20 | 02:18:26 | |||
| 22 | 20 | M | 34 | OM | Evan Hill | Hillsborough NC | 39 | 00:24:10 | 56 | 00:01:39 | 35 | 01:12:24 | 43 | 00:01:01 | 15 | 00:40:06 | 02:19:18 | ||
| 23 | 23 | M | 21 | OM | Will Powell | Chapel Hill NC | 31 | 00:23:35 | 90 | 00:01:58 | 61 | 01:14:59 | 25 | 00:00:56 | 9 | 00:38:24 | 02:19:50 | ||
| 24 | 111 | M | 43 | Wim De Baudringhien | Gastonia NC | 40 | 00:24:15 | 87 | 00:01:56 | 7 | 01:08:23 | 128 | 00:01:23 | 58 | 00:43:56 | 02:19:51 | |||
| 25 | 55 | M | 29 | Jeffrey Glick | Fort Bragg NC | 24 | 00:23:03 | 13 | 00:01:10 | 90 | 01:17:27 | 50 | 00:01:03 | 7 | 00:37:17 | 02:19:58 | |||
| 26 | 295 | M | 26 | Jonathan Anderson | Tarboro NC | 46 | 00:24:30 | 9 | 00:01:05 | 15 | 01:09:53 | 39 | 00:01:00 | 79 | 00:45:05 | 02:21:31 | |||
| 27 | 63 | M | 39 | Matthew Clancy | Greensboro NC | 57 | 00:25:25 | 99 | 00:02:01 | 19 | 01:10:27 | 31 | 00:00:58 | 46 | 00:43:08 | 02:21:58 | |||
| 28 | 188 | M | 32 | Terence Costello | Durham NC | 59 | 00:25:39 | 15 | 00:01:16 | 22 | 01:10:47 | 11 | 00:00:52 | 50 | 00:43:30 | 02:22:02 | |||
| 29 | 83 | M | 38 | Kevin Farley | Charlotte NC | 45 | 00:24:23 | 24 | 00:01:21 | 34 | 01:12:11 | 46 | 00:01:02 | 47 | 00:43:09 | 02:22:03 | |||
| 30 | 126 | M | 32 | Nick White | Cornelius NC | 54 | 00:25:13 | 144 | 00:02:26 | 13 | 01:09:44 | 70 | 00:01:09 | 65 | 00:44:20 | 02:22:50 | |||
| Place | Bib | Sex | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | Time | DQ |
| 31 | 47 | M | 40 | Robert Vangraafeiland | Louisburg NC | 4 | 00:19:59 | 45 | 00:01:31 | 46 | 01:13:25 | 20 | 00:00:54 | 108 | 00:47:08 | 02:22:56 | |||
| 32 | 107 | M | 32 | Joshua Dixon | Durham NC | 81 | 00:26:20 | 94 | 00:01:58 | 37 | 01:12:36 | 66 | 00:01:07 | 23 | 00:41:01 | 02:23:00 | |||
| 33 | 22 | M | 36 | OM | Kit Phillips | Apex NC | 50 | 00:25:06 | 226 | 00:03:22 | 31 | 01:11:42 | 79 | 00:01:12 | 28 | 00:41:47 | 02:23:06 | ||
| 34 | 59 | M | 36 | Justin Andrews | Matthews NC | 87 | 00:26:35 | 5 | 00:01:02 | 33 | 01:12:00 | 62 | 00:01:06 | 38 | 00:42:38 | 02:23:20 | |||
| 35 | 45 | M | 32 | Timothy Hillen | Charlotte NC | 11 | 00:21:31 | 71 | 00:01:48 | 28 | 01:11:25 | 167 | 00:01:35 | 109 | 00:47:08 | 02:23:25 | |||
| 36 | 229 | M | 25 | Ira Gallagher | Southern Pines NC | 76 | 00:26:12 | 37 | 00:01:26 | 32 | 01:11:53 | 30 | 00:00:58 | 48 | 00:43:14 | 02:23:42 | |||
| 37 | 93 | M | 33 | Jonathan Story | Charlotte NC | 34 | 00:23:50 | 97 | 00:02:00 | 51 | 01:14:09 | 59 | 00:01:06 | 39 | 00:42:43 | 02:23:47 | |||
| 38 | 70 | M | 33 | Nick Trueman | Holly Springs NC | 38 | 00:24:08 | 10 | 00:01:08 | 58 | 01:14:48 | 6 | 00:00:49 | 45 | 00:43:08 | 02:23:59 | |||
| 39 | 485 | M | 24 | David Vreeland | Greensboro NC | 35 | 00:23:54 | 2 | 00:00:50 | 70 | 01:16:07 | 12 | 00:00:53 | 37 | 00:42:31 | 02:24:13 | |||
| 40 | 49 | M | 32 | James Harbuck | Roxboro NC | 17 | 00:22:47 | 11 | 00:01:09 | 83 | 01:16:53 | 36 | 00:00:59 | 49 | 00:43:21 | 02:25:07 | |||
| 41 | 64 | M | 51 | Robert Cole | Mooresville NC | 6 | 00:20:36 | 23 | 00:01:19 | 43 | 01:13:08 | 45 | 00:01:01 | 143 | 00:49:35 | 02:25:38 | |||
| 42 | 175 | M | 54 | Bruce Geltman | Hickory NC | 15 | 00:22:32 | 102 | 00:02:02 | 102 | 01:18:34 | 134 | 00:01:24 | 24 | 00:41:11 | 02:25:42 | |||
| 43 | 237 | M | 39 | Ryan Smith | Raleigh NC | 142 | 00:29:11 | 140 | 00:02:23 | 21 | 01:10:36 | 90 | 00:01:14 | 34 | 00:42:23 | 02:25:45 | |||
| 44 | 226 | M | 43 | John Dewalt | Fort Mill SC | 82 | 00:26:25 | 121 | 00:02:11 | 39 | 01:12:42 | 81 | 00:01:13 | 54 | 00:43:43 | 02:26:12 | |||
| 45 | 103 | M | 46 | Dan Sullivan | Charlotte NC | 42 | 00:24:18 | 79 | 00:01:51 | 55 | 01:14:31 | 135 | 00:01:25 | 63 | 00:44:12 | 02:26:14 | |||
| 46 | 118 | M | 50 | Mike Mabry | Mooresville NC | 101 | 00:27:29 | 34 | 00:01:24 | 24 | 01:10:57 | 99 | 00:01:15 | 80 | 00:45:17 | 02:26:21 | |||
| 47 | 115 | M | 32 | Jess Joiner | Raleigh NC | 28 | 00:23:27 | 123 | 00:02:12 | 87 | 01:17:17 | 80 | 00:01:13 | 36 | 00:42:31 | 02:26:36 | |||
| 48 | 51 | M | 44 | MC | Glynn Boze | Winston Salem NC | 20 | 00:22:55 | 44 | 00:01:31 | 81 | 01:16:51 | 57 | 00:01:06 | 66 | 00:44:20 | 02:26:40 | ||
| 49 | 46 | M | 25 | John Crow | Charlotte NC | 9 | 00:21:07 | 72 | 00:01:49 | 26 | 01:11:11 | 124 | 00:01:22 | 172 | 00:51:28 | 02:26:54 | |||
| 50 | 178 | M | 38 | Phillip Beane | Greensboro NC | 115 | 00:27:57 | 28 | 00:01:23 | 52 | 01:14:15 | 34 | 00:00:59 | 35 | 00:42:25 | 02:26:57 | |||
| 51 | 490 | M | 41 | Tim Kiernan | Kamuela HI | 66 | 00:25:53 | 164 | 00:02:36 | 42 | 01:13:03 | 122 | 00:01:21 | 60 | 00:44:06 | 02:26:57 | |||
| 52 | 138 | M | 36 | Shannon Scott | Jamestown NC | 134 | 00:28:37 | 231 | 00:03:24 | 44 | 01:13:22 | 93 | 00:01:14 | 18 | 00:40:30 | 02:27:05 | |||
| 53 | 225 | M | 30 | Remi Delille | Cary NC | 78 | 00:26:12 | 157 | 00:02:33 | 41 | 01:12:49 | 105 | 00:01:17 | 72 | 00:44:37 | 02:27:26 | |||
| 54 | 89 | M | 40 | Kent Picklesimer | Charlotte NC | 43 | 00:24:19 | 74 | 00:01:49 | 57 | 01:14:39 | 98 | 00:01:15 | 88 | 00:45:47 | 02:27:47 | |||
| 55 | 87 | M | 40 | Jim Molnar | Cary NC | 108 | 00:27:42 | 163 | 00:02:36 | 38 | 01:12:39 | 152 | 00:01:29 | 57 | 00:43:50 | 02:28:15 | |||
| 56 | 96 | M | 42 | James Wragge | Wake Forest NC | 47 | 00:24:35 | 60 | 00:01:41 | 107 | 01:18:52 | 64 | 00:01:06 | 31 | 00:42:05 | 02:28:17 | |||
| 57 | 257 | M | 41 | David Gurley | Charlotte NC | 146 | 00:29:15 | 112 | 00:02:07 | 50 | 01:14:00 | 33 | 00:00:58 | 32 | 00:42:18 | 02:28:37 | |||
| 58 | 141 | M | 44 | Jim Houghton | Weddington NC | 64 | 00:25:50 | 42 | 00:01:30 | 92 | 01:17:32 | 47 | 00:01:02 | 41 | 00:42:57 | 02:28:48 | |||
| 59 | 197 | M | 41 | Mark Olson | Davidson NC | 84 | 00:26:27 | 81 | 00:01:52 | 48 | 01:13:57 | 145 | 00:01:27 | 84 | 00:45:38 | 02:29:19 | |||
| 60 | 171 | M | 38 | Aaron Earwood | Raleigh NC | 68 | 00:25:55 | 132 | 00:02:17 | 53 | 01:14:18 | 67 | 00:01:08 | 90 | 00:45:50 | 02:29:27 | |||
| 61 | 165 | M | 41 | Knox Tate | Hickory NC | 41 | 00:24:17 | 107 | 00:02:04 | 93 | 01:17:40 | 104 | 00:01:17 | 68 | 00:44:22 | 02:29:37 | |||
| Place | Bib | Sex | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | Time | DQ |
| 62 | 233 | M | 40 | Joey Rossi | Raleigh NC | 119 | 00:28:08 | 67 | 00:01:43 | 84 | 01:16:57 | 51 | 00:01:03 | 29 | 00:41:49 | 02:29:39 | |||
| 63 | 333 | M | 37 | Jeff Kern | Jackson Springs NC | 179 | 00:30:34 | 43 | 00:01:31 | 77 | 01:16:41 | 58 | 00:01:06 | 17 | 00:40:29 | 02:30:19 | |||
| 64 | 358 | M | 32 | Nathan Pfeifer | Carrboro NC | 149 | 00:29:22 | 61 | 00:01:41 | 27 | 01:11:25 | 153 | 00:01:30 | 70 | 00:44:34 | 00:02:00 | 02:30:29 | ||
| 65 | 317 | M | 51 | Ronnie Horne | Raleigh NC | 109 | 00:27:43 | 51 | 00:01:35 | 40 | 01:12:49 | 52 | 00:01:04 | 113 | 00:47:24 | 02:30:32 | |||
| 66 | 262 | M | 34 | Adam Burke | Raleigh NC | 161 | 00:29:49 | 187 | 00:02:49 | 67 | 01:15:58 | 148 | 00:01:28 | 20 | 00:40:40 | 02:30:43 | |||
| 67 | 168 | M | 35 | Matthew Sommer | Elon NC | 61 | 00:25:45 | 41 | 00:01:27 | 127 | 01:20:56 | 42 | 00:01:01 | 30 | 00:41:52 | 02:30:58 | |||
| 68 | 116 | M | 34 | David Koontz | Mocksville NC | 71 | 00:25:59 | 21 | 00:01:18 | 49 | 01:13:57 | 72 | 00:01:10 | 131 | 00:48:42 | 02:31:04 | |||
| 69 | 277 | M | 40 | Chad Kufen | Raleigh NC | 141 | 00:29:02 | 17 | 00:01:17 | 65 | 01:15:27 | 92 | 00:01:14 | 61 | 00:44:09 | 02:31:07 | |||
| 70 | 40 | M | 40 | MM | Kyle Shepard | Hampstead NC | 97 | 00:27:06 | 58 | 00:01:40 | 101 | 01:18:26 | 29 | 00:00:58 | 44 | 00:43:06 | 02:31:13 | ||
| 71 | 75 | M | 45 | Mike McGettigan | Charlotte NC | 94 | 00:26:59 | 147 | 00:02:28 | 75 | 01:16:29 | 137 | 00:01:26 | 59 | 00:44:05 | 02:31:25 | |||
| 72 | 312 | M | 44 | Locke Stuart | Marvin NC | 139 | 00:28:56 | 117 | 00:02:09 | 45 | 01:13:22 | 166 | 00:01:34 | 82 | 00:45:32 | 02:31:32 | |||
| 73 | 160 | M | 45 | Andrew Wooster | Raleigh NC | 86 | 00:26:34 | 176 | 00:02:43 | 98 | 01:18:02 | 83 | 00:01:13 | 43 | 00:43:06 | 02:31:36 | |||
| 74 | 142 | M | 28 | Daniel Scagnelli | Beech Mountain NC | 164 | 00:29:53 | 149 | 00:02:29 | 60 | 01:14:54 | 78 | 00:01:12 | 55 | 00:43:43 | 02:32:10 | |||
| 75 | 180 | M | 36 | Jeff Blair | Mooresville NC | 113 | 00:27:54 | 91 | 00:01:58 | 56 | 01:14:37 | 48 | 00:01:02 | 107 | 00:47:05 | 02:32:35 | |||
| 76 | 265 | M | 34 | David Caudle | Wilson NC | 90 | 00:26:50 | 82 | 00:01:52 | 62 | 01:15:01 | 142 | 00:01:27 | 119 | 00:47:49 | 02:32:57 | |||
| 77 | 341 | M | 36 | Jason Crawford | Chapel Hill NC | 167 | 00:29:56 | 19 | 00:01:17 | 29 | 01:11:30 | 54 | 00:01:04 | 141 | 00:49:16 | 02:33:01 | |||
| 78 | 169 | M | 36 | C | Hank Eimer | Hickory NC | 49 | 00:25:00 | 160 | 00:02:34 | 120 | 01:20:03 | 195 | 00:01:45 | 67 | 00:44:21 | 02:33:41 | ||
| 79 | 212 | M | 32 | Lawrence Landrigan | Wilmington NC | 138 | 00:28:55 | 36 | 00:01:25 | 69 | 01:16:05 | 14 | 00:00:53 | 98 | 00:46:28 | 02:33:45 | |||
| 80 | 114 | M | 34 | David Hass | Winston-Salem NC | 75 | 00:26:11 | 118 | 00:02:09 | 115 | 01:19:45 | 27 | 00:00:57 | 81 | 00:45:32 | 02:34:31 | |||
| 81 | 227 | M | 51 | Gerry Farris | Concord NC | 105 | 00:27:37 | 165 | 00:02:36 | 89 | 01:17:22 | 85 | 00:01:13 | 94 | 00:46:11 | 02:34:57 | |||
| 82 | 306 | M | 33 | Jason Whitler | Winston-Salem NC | 151 | 00:29:25 | 167 | 00:02:38 | 74 | 01:16:27 | 136 | 00:01:25 | 78 | 00:45:05 | 02:34:59 | |||
| 83 | 243 | M | 20 | Chris Zino | Boone NC | 191 | 00:31:07 | 16 | 00:01:17 | 85 | 01:17:00 | 16 | 00:00:53 | 75 | 00:44:45 | 02:35:01 | |||
| 84 | 482 | M | 22 | NM | Tom Gibson | Winston-Salem NC | 125 | 00:28:17 | 151 | 00:02:30 | 114 | 01:19:43 | 164 | 00:01:34 | 42 | 00:43:03 | 02:35:05 | ||
| 85 | 232 | M | 27 | Nick Livy | Cary NC | 110 | 00:27:45 | 133 | 00:02:18 | 82 | 01:16:52 | 41 | 00:01:01 | 112 | 00:47:21 | 02:35:15 | |||
| 86 | 154 | M | 44 | Ron Pascuzzi | Wake Forest NC | 130 | 00:28:27 | 32 | 00:01:23 | 105 | 01:18:51 | 69 | 00:01:08 | 86 | 00:45:45 | 02:35:33 | |||
| 87 | 58 | M | 53 | Greg Ralston | Winston Salem NC | 33 | 00:23:45 | 70 | 00:01:47 | 66 | 01:15:37 | 235 | 00:02:00 | 185 | 00:52:29 | 02:35:36 | |||
| 88 | 399 | M | 29 | Brian Karim | Raleigh NC | 100 | 00:27:27 | 65 | 00:01:42 | 78 | 01:16:42 | 60 | 00:01:06 | 136 | 00:49:01 | 02:35:56 | |||
| 89 | 355 | M | 47 | Myles Nelligan | Raleigh NC | 117 | 00:28:03 | 39 | 00:01:26 | 79 | 01:16:42 | 94 | 00:01:14 | 132 | 00:48:44 | 02:36:08 | |||
| 90 | 215 | M | 41 | Brian Mann | Durham NC | 148 | 00:29:22 | 143 | 00:02:25 | 80 | 01:16:46 | 241 | 00:02:04 | 91 | 00:45:54 | 02:36:29 | |||
| 91 | 176 | M | 37 | Jason Baldwin | Summerfield NC | 136 | 00:28:50 | 75 | 00:01:49 | 95 | 01:17:52 | 131 | 00:01:23 | 103 | 00:46:46 | 02:36:39 | |||
| 92 | 349 | M | 25 | Martin Jacaruso | Haw River NC | 170 | 00:30:05 | 48 | 00:01:33 | 99 | 01:18:03 | 19 | 00:00:54 | 93 | 00:46:08 | 02:36:42 | |||
| Place | Bib | Sex | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | Time | DQ |
| 93 | 101 | M | 29 | Will Ross | Charlotte NC | 74 | 00:26:07 | 109 | 00:02:06 | 104 | 01:18:50 | 102 | 00:01:16 | 129 | 00:48:37 | 02:36:54 | |||
| 94 | 99 | M | 35 | Seth Palmer | Raleigh NC | 116 | 00:28:02 | 136 | 00:02:20 | 106 | 01:18:51 | 96 | 00:01:15 | 99 | 00:46:31 | 02:36:57 | |||
| 95 | 254 | M | 46 | Kevin Liberacki | Huntersville NC | 174 | 00:30:19 | 20 | 00:01:17 | 54 | 01:14:29 | 10 | 00:00:51 | 150 | 00:50:16 | 02:37:11 | |||
| 96 | 307 | M | 38 | David Bertelli | Wake Forest NC | 51 | 00:25:08 | 250 | 00:03:46 | 122 | 01:20:14 | 198 | 00:01:46 | 101 | 00:46:37 | 02:37:29 | |||
| 97 | 200 | M | 47 | Bobby Spencer-Strong | Burlington NC | 158 | 00:29:47 | 169 | 00:02:39 | 123 | 01:20:32 | 75 | 00:01:10 | 56 | 00:43:45 | 02:37:51 | |||
| 98 | 211 | M | 43 | Cary Gentry | Summerfield NC | 93 | 00:26:59 | 124 | 00:02:12 | 141 | 01:21:56 | 61 | 00:01:06 | 92 | 00:45:54 | 02:38:05 | |||
| 99 | 274 | M | 46 | Don Heck | Winston-Salem NC | 89 | 00:26:45 | 108 | 00:02:05 | 132 | 01:21:08 | 110 | 00:01:19 | 110 | 00:47:08 | 02:38:23 | |||
| 100 | 209 | M | 32 | J.R. Naylor | Wilmington NC | 96 | 00:27:04 | 154 | 00:02:31 | 126 | 01:20:48 | 170 | 00:01:36 | 100 | 00:46:35 | 02:38:32 | |||
| 101 | 162 | M | 36 | Diego Gonzalez | Gastonia NC | 79 | 00:26:13 | 146 | 00:02:27 | 173 | 01:23:53 | 204 | 00:01:49 | 73 | 00:44:41 | 02:39:02 | |||
| 102 | 94 | M | 36 | Michael Szarowicz | Charlotte NC | 56 | 00:25:25 | 202 | 00:03:02 | 185 | 01:24:37 | 224 | 00:01:56 | 69 | 00:44:29 | 02:39:28 | |||
| 103 | 186 | M | 29 | Matthew Chisholm | Charlotte NC | 223 | 00:32:50 | 114 | 00:02:07 | 63 | 01:15:03 | 44 | 00:01:01 | 128 | 00:48:33 | 02:39:32 | |||
| 104 | 140 | M | 53 | Craig Gilbert | Durham NC | 102 | 00:27:31 | 174 | 00:02:41 | 133 | 01:21:21 | 71 | 00:01:09 | 105 | 00:46:56 | 02:39:37 | |||
| 105 | 268 | M | 38 | Brian Eason | Greensboro NC | 112 | 00:27:52 | 223 | 00:03:19 | 125 | 01:20:43 | 163 | 00:01:34 | 95 | 00:46:13 | 02:39:39 | |||
| 106 | 65 | M | 54 | Michael Hamilton | Chapel Hill NC | 48 | 00:24:48 | 85 | 00:01:54 | 187 | 01:24:50 | 108 | 00:01:18 | 111 | 00:47:11 | 02:39:59 | |||
| 107 | 199 | M | 36 | Eric Smith | Charlotte NC | 152 | 00:29:29 | 122 | 00:02:11 | 135 | 01:21:36 | 77 | 00:01:11 | 83 | 00:45:34 | 02:39:59 | |||
| 108 | 198 | M | 20 | Dominic Prado | Odessa FL | 150 | 00:29:22 | 31 | 00:01:23 | 137 | 01:21:46 | 7 | 00:00:49 | 102 | 00:46:44 | 02:40:02 | |||
| 109 | 260 | M | 39 | Michael Amazon | Kernersville NC | 98 | 00:27:08 | 77 | 00:01:50 | 128 | 01:21:00 | 101 | 00:01:16 | 134 | 00:48:51 | 02:40:04 | |||
| 110 | 132 | M | 49 | Mike Huddleston | Lexington NC | 107 | 00:27:40 | 89 | 00:01:58 | 94 | 01:17:47 | 215 | 00:01:52 | 164 | 00:51:00 | 02:40:15 | |||
| 111 | 192 | M | 39 | Hampton Howell | Winston-Salem NC | 228 | 00:33:02 | 93 | 00:01:58 | 73 | 01:16:20 | 118 | 00:01:21 | 120 | 00:47:49 | 02:40:28 | |||
| 112 | 100 | M | 23 | Ryan Pahl | Wilmington NC | 80 | 00:26:16 | 54 | 00:01:38 | 96 | 01:17:53 | 139 | 00:01:26 | 203 | 00:53:18 | 02:40:28 | |||
| 113 | 235 | M | 49 | Tyler Scott | Greer SC | 70 | 00:25:57 | 229 | 00:03:22 | 186 | 01:24:44 | 121 | 00:01:21 | 87 | 00:45:47 | 02:41:09 | |||
| 114 | 223 | M | 17 | Gordon Castillo | Charlotte NC | 118 | 00:28:08 | 181 | 00:02:47 | 86 | 01:17:04 | 209 | 00:01:51 | 173 | 00:51:29 | 02:41:18 | |||
| 115 | 81 | M | 43 | Tom Blake | Matthews NC | 30 | 00:23:32 | 137 | 00:02:21 | 189 | 01:24:59 | 112 | 00:01:19 | 142 | 00:49:17 | 02:41:26 | |||
| 116 | 290 | M | 45 | Randy Talton | Cary NC | 171 | 00:30:07 | 215 | 00:03:13 | 100 | 01:18:22 | 168 | 00:01:35 | 96 | 00:46:13 | 00:02:00 | 02:41:29 | ||
| 117 | 278 | M | 42 | Brian Kuhlman | Chapel Hill NC | 104 | 00:27:35 | 113 | 00:02:07 | 117 | 01:19:50 | 107 | 00:01:18 | 159 | 00:50:51 | 02:41:39 | |||
| 118 | 88 | M | 27 | Doug Ornoff | Chapel Hill NC | 14 | 00:22:30 | 258 | 00:03:56 | 194 | 01:25:29 | 253 | 00:02:22 | 116 | 00:47:42 | 02:41:57 | |||
| 119 | 308 | M | 54 | Frank Tucker | Greenville SC | 65 | 00:25:51 | 170 | 00:02:39 | 136 | 01:21:45 | 123 | 00:01:22 | 156 | 00:50:36 | 02:42:12 | |||
| 120 | 183 | M | 56 | Paul Brantley | Mooresville NC | 32 | 00:23:44 | 161 | 00:02:35 | 129 | 01:21:02 | 116 | 00:01:20 | 212 | 00:53:53 | 02:42:32 | |||
| 121 | 128 | M | 37 | C | Sean Hannon | Cary NC | 180 | 00:30:38 | 105 | 00:02:04 | 177 | 01:24:08 | 249 | 00:02:15 | 52 | 00:43:36 | 02:42:39 | ||
| 122 | 413 | M | 39 | Brad Wallace | Charlotte NC | 155 | 00:29:43 | 101 | 00:02:02 | 144 | 01:22:18 | 199 | 00:01:46 | 104 | 00:46:55 | 02:42:42 | |||
| 123 | 163 | M | 25 | Austin Howlett | Wilmington NC | 132 | 00:28:30 | 135 | 00:02:20 | 199 | 01:25:55 | 106 | 00:01:17 | 77 | 00:44:52 | 02:42:52 | |||
| Place | Bib | Sex | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | Time | DQ |
| 124 | 305 | M | 28 | Brian Crafford | Cornelius NC | 166 | 00:29:56 | 22 | 00:01:19 | 118 | 01:19:52 | 13 | 00:00:53 | 168 | 00:51:10 | 02:43:07 | |||
| 125 | 350 | M | 65 | George Ladner | Davidson NC | 212 | 00:32:12 | 180 | 00:02:47 | 121 | 01:20:03 | 190 | 00:01:44 | 97 | 00:46:23 | 02:43:08 | |||
| 126 | 166 | M | 36 | Lawrence Thompson | Hickory NC | 156 | 00:29:45 | 110 | 00:02:06 | 113 | 01:19:39 | 49 | 00:01:03 | 157 | 00:50:41 | 02:43:11 | |||
| 127 | 489 | M | 39 | Thomas Day | Greensboro NC | 99 | 00:27:19 | 267 | 00:04:16 | 64 | 01:15:04 | 290 | 00:04:01 | 189 | 00:52:39 | 02:43:17 | |||
| 128 | 172 | M | 33 | Andrew Wild | Clemmons NC | 140 | 00:29:02 | 78 | 00:01:51 | 159 | 01:23:00 | 191 | 00:01:44 | 124 | 00:48:00 | 02:43:35 | |||
