Belews Lake International Triathlon
Overall Women
Greensboro, NC 4/14/2012 08:00AM
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Bib | Sex | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | Time | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | F | 33 | OF | Jennifer Leiser | Charlotte NC | 1 | 00:19:44 | 3 | 00:01:13 | 3 | 01:13:26 | 7 | 00:01:00 | 7 | 00:43:48 | 02:19:09 | ||
| 2 | 12 | F | 40 | MF | Jeanna Chain | Wake Forest NC | 7 | 00:23:37 | 22 | 00:01:51 | 2 | 01:11:13 | 3 | 00:00:56 | 6 | 00:43:44 | 02:21:21 | ||
| 3 | 36 | F | 37 | OF | Kari Mayhew | Morrisville NC | 15 | 00:24:37 | 11 | 00:01:26 | 5 | 01:14:56 | 10 | 00:01:02 | 5 | 00:43:36 | 02:25:36 | ||
| 4 | 60 | F | 33 | Julia Tobias | Niceville FL | 4 | 00:22:25 | 31 | 00:01:56 | 13 | 01:19:32 | 26 | 00:01:17 | 3 | 00:43:04 | 02:28:12 | |||
| 5 | 16 | F | 42 | MF | Lynne Ray | Charlotte NC | 11 | 00:24:25 | 21 | 00:01:50 | 6 | 01:17:44 | 72 | 00:01:35 | 4 | 00:43:08 | 02:28:40 | ||
| 6 | 41 | F | 32 | OF | Kimberly Eagens | Charlotte NC | 36 | 00:27:18 | 14 | 00:01:30 | 4 | 01:14:26 | 50 | 00:01:26 | 10 | 00:45:27 | 02:30:05 | ||
| 7 | 67 | F | 27 | Jen Keith | Matthews NC | 3 | 00:21:37 | 9 | 00:01:21 | 7 | 01:17:47 | 34 | 00:01:19 | 22 | 00:48:38 | 02:30:40 | |||
| 8 | 9 | F | 35 | OF | Carrie Andrews | Matthews NC | 6 | 00:23:21 | 7 | 00:01:20 | 11 | 01:19:06 | 28 | 00:01:17 | 11 | 00:45:39 | 02:30:41 | ||
| 9 | 34 | F | 43 | MF | Kathy Goody | Davidson NC | 18 | 00:24:50 | 8 | 00:01:20 | 12 | 01:19:25 | 5 | 00:00:59 | 8 | 00:44:46 | 02:31:18 | ||
| 10 | 76 | F | 21 | Mollie Brewer | Chapel Hill NC | 23 | 00:25:51 | 2 | 00:01:09 | 8 | 01:17:48 | 9 | 00:01:02 | 15 | 00:47:37 | 02:33:26 | |||
| 11 | 213 | F | 38 | Sara Larson | Chapel Hill NC | 29 | 00:26:48 | 4 | 00:01:13 | 17 | 01:21:48 | 6 | 00:00:59 | 2 | 00:43:02 | 02:33:49 | |||
| 12 | 38 | F | 25 | OF | Kathleen Casto | Greensboro NC | 81 | 00:31:20 | 6 | 00:01:18 | 14 | 01:20:39 | 4 | 00:00:58 | 1 | 00:40:55 | 02:35:08 | ||
| 13 | 164 | F | 41 | Cecilia Linton | Cornelius NC | 40 | 00:27:34 | 5 | 00:01:17 | 9 | 01:18:52 | 18 | 00:01:07 | 35 | 00:50:42 | 02:39:30 | |||
| 14 | 106 | F | 39 | Tori Arens | Raleigh NC | 14 | 00:24:37 | 17 | 00:01:43 | 20 | 01:22:15 | 45 | 00:01:25 | 33 | 00:50:21 | 02:40:19 | |||
| 15 | 54 | F | 17 | Shannon Scovel | Cary NC | 2 | 00:20:42 | 23 | 00:01:52 | 58 | 01:29:34 | 23 | 00:01:14 | 20 | 00:48:32 | 02:41:52 | |||
| 16 | 37 | F | 42 | MF | Rebecca McKeever | Davidson NC | 26 | 00:26:28 | 51 | 00:02:21 | 19 | 01:22:14 | 42 | 00:01:24 | 29 | 00:49:28 | 02:41:54 | ||
| 17 | 10 | F | 27 | OF | Brooke Campese | Wilmington NC | 9 | 00:23:59 | 38 | 00:02:03 | 47 | 01:27:37 | 13 | 00:01:03 | 18 | 00:47:49 | 02:42:29 | ||
| 18 | 137 | F | 48 | Fran Hughes | Holly Springs NC | 27 | 00:26:39 | 25 | 00:01:52 | 43 | 01:26:41 | 35 | 00:01:20 | 12 | 00:46:25 | 02:42:55 | |||
| 19 | 85 | F | 43 | Leanne La Fave | Wilmington NC | 5 | 00:22:54 | 20 | 00:01:50 | 25 | 01:23:40 | 48 | 00:01:26 | 66 | 00:53:38 | 02:43:26 | |||
| 20 | 130 | F | 41 | Ellen Parker | Chapel Hill NC | 46 | 00:28:28 | 34 | 00:02:00 | 48 | 01:27:39 | 57 | 00:01:29 | 9 | 00:44:48 | 02:44:23 | |||
| 21 | 77 | F | 27 | Joanna Long | Clemmons NC | 19 | 00:25:15 | 37 | 00:02:03 | 10 | 01:19:01 | 38 | 00:01:20 | 81 | 00:57:31 | 02:45:08 | |||
| 22 | 134 | F | 25 | Chelsie Wagner | Tallahassee FL | 43 | 00:27:56 | 52 | 00:02:22 | 31 | 01:25:03 | 102 | 00:02:08 | 17 | 00:47:46 | 02:45:12 | |||
| 23 | 120 | F | 40 | Kim Mizelle | Huntersville NC | 25 | 00:26:06 | 36 | 00:02:01 | 24 | 01:23:28 | 33 | 00:01:19 | 50 | 00:52:23 | 02:45:16 | |||
| 24 | 152 | F | 36 | Carolyn Moreno | Apex NC | 35 | 00:27:14 | 39 | 00:02:04 | 49 | 01:27:46 | 2 | 00:00:53 | 16 | 00:47:37 | 02:45:33 | |||
| 25 | 332 | F | 31 | Emma Batchelder | Winston Salem NC | 74 | 00:30:41 | 27 | 00:01:53 | 22 | 01:22:33 | 12 | 00:01:03 | 30 | 00:49:53 | 02:46:01 | |||
| 26 | 72 | F | 23 | Stephanie Hale | Wilmington NC | 13 | 00:24:37 | 28 | 00:01:54 | 61 | 01:29:54 | 37 | 00:01:20 | 21 | 00:48:34 | 02:46:17 | |||
| 27 | 234 | F | 35 | Rebecca Sage | High Point NC | 51 | 00:28:46 | 84 | 00:03:08 | 28 | 01:24:26 | 69 | 00:01:34 | 26 | 00:49:10 | 02:47:02 | |||
| 28 | 95 | F | 32 | Jamie Vollenweider | Charlotte NC | 10 | 00:24:17 | 81 | 00:03:04 | 68 | 01:31:06 | 75 | 00:01:39 | 14 | 00:47:11 | 02:47:15 | |||
| 29 | 145 | F | 57 | Doris Alexander | Carrboro NC | 33 | 00:27:08 | 18 | 00:01:45 | 42 | 01:26:38 | 43 | 00:01:24 | 36 | 00:50:57 | 02:47:50 | |||
| 30 | 289 | F | 33 | Libby Talley | Cary NC | 42 | 00:27:52 | 74 | 00:02:49 | 21 | 01:22:30 | 79 | 00:01:43 | 63 | 00:53:18 | 02:48:10 | |||
| Place | Bib | Sex | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | Time | DQ |
| 31 | 338 | F | 47 | Lisa Barefoot | Greensboro NC | 100 | 00:33:54 | 24 | 00:01:52 | 23 | 01:22:33 | 20 | 00:01:11 | 25 | 00:48:52 | 02:48:21 | |||
| 32 | 206 | F | 27 | Nicki Zelenski | Durham NC | 38 | 00:27:20 | 40 | 00:02:04 | 55 | 01:28:53 | 8 | 00:01:00 | 27 | 00:49:11 | 02:48:27 | |||
| 33 | 133 | F | 47 | Julie Jennings | Chapel Hill NC | 59 | 00:29:37 | 13 | 00:01:29 | 32 | 01:25:06 | 27 | 00:01:17 | 40 | 00:51:19 | 02:48:47 | |||
| 34 | 374 | F | 33 | Naomi Gallagher | Southern Pines NC | 95 | 00:33:39 | 30 | 00:01:54 | 18 | 01:21:58 | 14 | 00:01:05 | 32 | 00:50:15 | 02:48:49 | |||
| 35 | 428 | F | 37 | Eleanor Richardson | Durham NC | 62 | 00:29:44 | 10 | 00:01:25 | 36 | 01:25:26 | 15 | 00:01:05 | 41 | 00:51:24 | 02:49:02 | |||
| 36 | 315 | F | 37 | Laura Haid | Charlotte NC | 54 | 00:29:02 | 43 | 00:02:10 | 34 | 01:25:18 | 21 | 00:01:13 | 42 | 00:51:28 | 02:49:09 | |||
| 37 | 91 | F | 25 | Olivia Roberts | Southern Pines NC | 37 | 00:27:19 | 26 | 00:01:53 | 38 | 01:25:47 | 81 | 00:01:47 | 58 | 00:52:55 | 02:49:39 | |||
| 38 | 24 | F | 34 | OF | Tara Wind | Cary NC | 22 | 00:25:46 | 117 | 00:04:42 | 37 | 01:25:31 | 44 | 00:01:25 | 49 | 00:52:22 | 02:49:44 | ||
| 39 | 52 | F | 44 | Cary Maycock | Greensboro NC | 12 | 00:24:28 | 89 | 00:03:17 | 35 | 01:25:25 | 51 | 00:01:27 | 75 | 00:55:27 | 02:50:03 | |||
| 40 | 378 | F | 49 | Nancy Sutton | Winston Salem NC | 73 | 00:30:41 | 46 | 00:02:15 | 30 | 01:24:32 | 59 | 00:01:29 | 38 | 00:51:17 | 02:50:13 | |||
| 41 | 343 | F | 25 | Holli Finneren | Washington DC | 96 | 00:33:40 | 59 | 00:02:30 | 15 | 01:20:41 | 46 | 00:01:25 | 52 | 00:52:29 | 02:50:43 | |||
| 42 | 61 | F | 42 | Heather Hageman | Charlotte NC | 8 | 00:23:51 | 29 | 00:01:54 | 52 | 01:28:28 | 41 | 00:01:23 | 74 | 00:55:11 | 02:50:44 | |||
| 43 | 379 | F | 30 | Misty Tilson | Harrisonburg VA | 101 | 00:34:04 | 16 | 00:01:37 | 16 | 01:21:25 | 29 | 00:01:18 | 51 | 00:52:25 | 02:50:48 | |||
| 44 | 219 | F | 42 | Amanda Sommer | Elon NC | 55 | 00:29:07 | 68 | 00:02:41 | 33 | 01:25:17 | 53 | 00:01:28 | 48 | 00:52:17 | 02:50:48 | |||
| 45 | 129 | F | 17 | Lilianna Fernandez | Cary NC | 21 | 00:25:30 | 15 | 00:01:32 | 39 | 01:25:49 | 11 | 00:01:03 | 86 | 00:58:33 | 02:52:24 | |||
| 46 | 316 | F | 24 | Carleigh High | Winston-Salem NC | 61 | 00:29:44 | 42 | 00:02:08 | 76 | 01:32:34 | 63 | 00:01:32 | 13 | 00:46:39 | 02:52:34 | |||
| 47 | 119 | F | 41 | Angela McDonald | Raleigh NC | 20 | 00:25:24 | 35 | 00:02:01 | 50 | 01:28:08 | 58 | 00:01:29 | 77 | 00:55:56 | 02:52:55 | |||
| 48 | 330 | F | 39 | Kristen Fisher | Greensboro NC | 48 | 00:28:29 | 49 | 00:02:19 | 73 | 01:32:06 | 74 | 00:01:38 | 24 | 00:48:44 | 02:53:15 | |||
| 49 | 149 | F | 48 | Anita Greenland | Greensboro NC | 50 | 00:28:41 | 55 | 00:02:26 | 64 | 01:30:15 | 73 | 00:01:37 | 34 | 00:50:23 | 02:53:21 | |||
| 50 | 210 | F | 45 | Sheri Spivey | Cary NC | 80 | 00:31:19 | 19 | 00:01:48 | 41 | 01:26:18 | 68 | 00:01:34 | 54 | 00:52:49 | 02:53:47 | |||
| 51 | 467 | F | 34 | Aryn Schloemer | High Point NC | 93 | 00:33:04 | 96 | 00:03:30 | 29 | 01:24:30 | 84 | 00:01:50 | 57 | 00:52:53 | 02:55:44 | |||
| 52 | 285 | F | 39 | Wendy Rogers | Charlotte NC | 78 | 00:31:08 | 79 | 00:03:00 | 56 | 01:29:09 | 55 | 00:01:28 | 37 | 00:51:16 | 02:55:59 | |||
| 53 | 203 | F | 40 | Jodi Walker | Marvin NC | 103 | 00:34:24 | 93 | 00:03:26 | 44 | 01:26:48 | 100 | 00:02:07 | 28 | 00:49:20 | 02:56:03 | |||
| 54 | 187 | F | 33 | Erica Christensen | Wilmington NC | 52 | 00:28:58 | 33 | 00:02:00 | 77 | 01:32:36 | 113 | 00:02:18 | 39 | 00:51:18 | 02:57:08 | |||
| 55 | 220 | F | 26 | Katelyn Babcock | Pfafftown NC | 34 | 00:27:14 | 41 | 00:02:05 | 79 | 01:32:48 | 92 | 00:02:00 | 62 | 00:53:17 | 02:57:21 | |||
| 56 | 318 | F | 44 | Liz Jackson | Garner NC | 60 | 00:29:38 | 62 | 00:02:31 | 40 | 01:26:07 | 60 | 00:01:30 | 82 | 00:57:47 | 02:57:30 | |||
| 57 | 240 | F | 39 | Stephanie Turner | Apex NC | 86 | 00:32:07 | 54 | 00:02:25 | 57 | 01:29:17 | 54 | 00:01:28 | 59 | 00:52:56 | 02:58:10 | |||
| 58 | 157 | F | 25 | Amber Rogers | Carolina Beach NC | 28 | 00:26:41 | 58 | 00:02:28 | 86 | 01:34:43 | 16 | 00:01:06 | 65 | 00:53:31 | 02:58:27 | |||
| 59 | 84 | F | 38 | Kim Ickes | Winston Salem NC | 56 | 00:29:11 | 47 | 00:02:17 | 46 | 01:27:27 | 97 | 00:02:06 | 76 | 00:55:35 | 00:02:00 | 02:58:34 | ||
| 60 | 281 | F | 30 | Mary Beth Mokris | Charlotte NC | 44 | 00:28:00 | 65 | 00:02:37 | 81 | 01:34:00 | 80 | 00:01:46 | 61 | 00:53:08 | 02:59:29 | |||
| 61 | 159 | F | 36 | Mary Thigpen | Huntersville NC | 32 | 00:27:04 | 87 | 00:03:14 | 75 | 01:32:32 | 96 | 00:02:05 | 72 | 00:54:46 | 02:59:40 | |||
| Place | Bib | Sex | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | Time | DQ |
| 62 | 238 | F | 41 | Robyn Stout | Durham NC | 53 | 00:28:59 | 114 | 00:04:09 | 72 | 01:32:01 | 85 | 00:01:50 | 56 | 00:52:52 | 02:59:49 | |||
| 63 | 475 | F | 25 | NF | Rachel Cook | Winston-Salem NC | 68 | 00:30:25 | 66 | 00:02:38 | 89 | 01:35:34 | 31 | 00:01:18 | 31 | 00:50:08 | 03:00:03 | ||
| 64 | 432 | F | 40 | Cornelia Chamley | Kannapolis NC | 105 | 00:34:54 | 106 | 00:03:52 | 51 | 01:28:12 | 17 | 00:01:06 | 47 | 00:52:11 | 03:00:15 | |||
| 65 | 310 | F | 40 | A | Kirsten Morin | Granite Falls NC | 41 | 00:27:34 | 97 | 00:03:31 | 27 | 01:24:17 | 52 | 00:01:27 | 109 | 01:03:44 | 03:00:31 | ||
| 66 | 53 | F | 33 | A | Trisha Roberts | Greenville SC | 24 | 00:25:55 | 44 | 00:02:11 | 59 | 01:29:48 | 25 | 00:01:16 | 102 | 01:02:27 | 03:01:36 | ||
| 67 | 196 | F | 45 | Charlotte Nunez-Wolff | Chapel Hill NC | 71 | 00:30:37 | 112 | 00:04:02 | 74 | 01:32:07 | 112 | 00:02:17 | 53 | 00:52:35 | 03:01:36 | |||
| 68 | 422 | F | 34 | Shelly Whitehurst | Fayetteville NC | 84 | 00:32:01 | 88 | 00:03:15 | 67 | 01:30:49 | 108 | 00:02:12 | 64 | 00:53:29 | 03:01:45 | |||
| 69 | 170 | F | 52 | Paula Domermuth | Boone NC | 57 | 00:29:11 | 71 | 00:02:44 | 65 | 01:30:24 | 47 | 00:01:25 | 83 | 00:58:05 | 03:01:48 | |||
| 70 | 109 | F | 36 | Jennifer Barker | Raleigh NC | 30 | 00:26:52 | 69 | 00:02:43 | 94 | 01:36:41 | 95 | 00:02:04 | 67 | 00:53:43 | 03:02:01 | |||
| 71 | 446 | F | 33 | Katie Horton | Apex NC | 109 | 00:35:26 | 108 | 00:03:53 | 53 | 01:28:35 | 99 | 00:02:06 | 45 | 00:52:10 | 03:02:10 | |||
| 72 | 82 | F | 30 | Bronwyn Corry | Greensboro NC | 47 | 00:28:29 | 99 | 00:03:32 | 84 | 01:34:27 | 89 | 00:01:55 | 23 | 00:48:42 | 00:06:00 | 03:03:04 | ||
| 73 | 323 | F | 40 | Kelly Sherin | Matthews NC | 58 | 00:29:21 | 50 | 00:02:21 | 70 | 01:31:35 | 22 | 00:01:13 | 88 | 00:59:17 | 03:03:45 | |||
| 74 | 386 | F | 39 | Diana Baxter | Greensboro NC | 87 | 00:32:10 | 91 | 00:03:23 | 71 | 01:31:43 | 104 | 00:02:10 | 70 | 00:54:30 | 03:03:55 | |||
| 75 | 127 | F | 37 | Jennifer Young | Wilmington NC | 31 | 00:26:52 | 60 | 00:02:30 | 26 | 01:24:11 | 49 | 00:01:26 | 113 | 01:09:18 | 03:04:16 | |||
| 76 | 261 | F | 42 | Jennifer Arends | Travelers Rest SC | 102 | 00:34:05 | 83 | 00:03:07 | 80 | 01:33:57 | 40 | 00:01:21 | 44 | 00:52:05 | 03:04:35 | |||
| 77 | 339 | F | 37 | Kimberly Bensonhaver | Lexington SC | 63 | 00:29:45 | 103 | 00:03:47 | 101 | 01:37:58 | 93 | 00:02:02 | 43 | 00:51:45 | 03:05:15 | |||
| 78 | 258 | F | 32 | Lee Lamb | Goldsboro NC | 99 | 00:33:51 | 104 | 00:03:49 | 103 | 01:38:01 | 39 | 00:01:21 | 19 | 00:48:21 | 03:05:22 | |||
| 79 | 334 | F | 59 | Kathy Medford | Winston Salem NC | 77 | 00:31:08 | 82 | 00:03:05 | 62 | 01:30:09 | 65 | 00:01:34 | 89 | 00:59:29 | 03:05:23 | |||
| 80 | 275 | F | 46 | Janice Hirsch | Wake Forest NC | 79 | 00:31:11 | 57 | 00:02:27 | 60 | 01:29:50 | 62 | 00:01:31 | 100 | 01:01:29 | 03:06:27 | |||
| 81 | 201 | F | 36 | Rebekah Tolley | Davidson NC | 16 | 00:24:45 | 12 | 00:01:28 | 45 | 01:26:55 | 32 | 00:01:19 | 119 | 01:13:12 | 03:07:37 | |||
| 82 | 293 | F | 36 | Anastasia Trueman | Raleigh NC | 88 | 00:32:22 | 98 | 00:03:32 | 78 | 01:32:43 | 98 | 00:02:06 | 78 | 00:57:06 | 03:07:47 | |||
| 83 | 241 | F | 52 | Beth Uberseder | Lewisville NC | 66 | 00:30:17 | 53 | 00:02:24 | 66 | 01:30:35 | 88 | 00:01:55 | 104 | 01:02:49 | 03:07:58 | |||
| 84 | 288 | F | 30 | Rebecca Stukes | Charlotte NC | 64 | 00:29:49 | 105 | 00:03:50 | 109 | 01:40:46 | 66 | 00:01:34 | 68 | 00:53:50 | 03:09:46 | |||
| 85 | 321 | F | 50 | Lisa Saunders | Rural Hall NC | 97 | 00:33:40 | 61 | 00:02:30 | 85 | 01:34:35 | 91 | 00:01:57 | 80 | 00:57:27 | 03:10:07 | |||
| 86 | 286 | F | 47 | Kathryn Scovel | Cary NC | 67 | 00:30:17 | 75 | 00:02:53 | 87 | 01:34:59 | 109 | 00:02:15 | 91 | 01:00:02 | 03:10:24 | |||
| 87 | 380 | F | 28 | Paige Welch | Greensboro NC | 72 | 00:30:40 | 73 | 00:02:49 | 96 | 01:36:50 | 90 | 00:01:56 | 84 | 00:58:20 | 03:10:33 | |||
| 88 | 443 | F | 55 | Laurie O'Connor | Wake Forest NC | 120 | 00:39:13 | 125 | 00:05:19 | 63 | 01:30:14 | 118 | 00:02:54 | 60 | 00:52:57 | 03:10:35 | |||
| 89 | 362 | F | 32 | Danielle Smith | Durham NC | 110 | 00:35:47 | 64 | 00:02:36 | 91 | 01:35:57 | 70 | 00:01:34 | 73 | 00:55:00 | 03:10:52 | |||
| 90 | 146 | F | 41 | Elizabeth Andrew | Wilmington NC | 69 | 00:30:28 | 72 | 00:02:47 | 100 | 01:37:43 | 87 | 00:01:51 | 85 | 00:58:26 | 03:11:14 | |||
| 91 | 421 | F | 40 | Roxanne Purvis | Bunnlevel NC | 104 | 00:34:40 | 32 | 00:01:56 | 69 | 01:31:29 | 71 | 00:01:35 | 101 | 01:01:39 | 03:11:17 | |||
| 92 | 344 | F | 40 | Elizabeth Goodman | Winston Salem NC | 76 | 00:30:58 | 63 | 00:02:35 | 104 | 01:38:04 | 76 | 00:01:40 | 87 | 00:58:48 | 03:12:03 | |||
| Place | Bib | Sex | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | Time | DQ |
| 93 | 470 | F | 54 | ZF | Martha Bryant | Winston Salem NC | 85 | 00:32:02 | 70 | 00:02:43 | 90 | 01:35:35 | 86 | 00:01:50 | 92 | 01:00:19 | 03:12:27 | ||
| 94 | 92 | F | 29 | Irene Schwarz | Charlotte NC | 49 | 00:28:35 | 1 | 00:01:08 | 112 | 01:41:36 | 1 | 00:00:40 | 95 | 01:01:04 | 03:13:02 | |||
| 95 | 476 | F | 34 | NF | Jessica Czelusniak | Arlington VA | 82 | 00:31:34 | 113 | 00:04:04 | 114 | 01:41:54 | 78 | 00:01:42 | 71 | 00:54:38 | 03:13:50 | ||
| 96 | 393 | F | 25 | Elizabeth Craig | Charlotte NC | 94 | 00:33:14 | 80 | 00:03:03 | 122 | 01:45:22 | 30 | 00:01:18 | 46 | 00:52:11 | 03:15:07 | |||
| 97 | 411 | F | 48 | Sandy Thompson | Raleigh NC | 119 | 00:38:14 | 107 | 00:03:53 | 106 | 01:38:15 | 110 | 00:02:15 | 69 | 00:54:06 | 03:16:41 | |||
| 98 | 283 | F | 53 | Elisabeth Rodo | Hampstead NC | 91 | 00:32:51 | 56 | 00:02:27 | 93 | 01:36:28 | 105 | 00:02:10 | 107 | 01:03:26 | 03:17:20 | |||
| 99 | 74 | F | 28 | Julie Greene | McLeanville NC | 17 | 00:24:47 | 77 | 00:02:57 | 99 | 01:37:23 | 24 | 00:01:16 | 116 | 01:11:26 | 03:17:47 | |||
| 100 | 434 | F | 47 | Elizabeth Tomlin | Greensboro NC | 116 | 00:37:35 | 116 | 00:04:23 | 92 | 01:36:02 | 121 | 00:02:57 | 79 | 00:57:14 | 03:18:09 | |||
| 101 | 113 | F | 29 | Emily Hare | Sanford NC | 45 | 00:28:05 | 92 | 00:03:24 | 116 | 01:43:13 | 82 | 00:01:48 | 103 | 01:02:39 | 03:19:07 | |||
| 102 | 377 | F | 26 | Lauren Simeone | Charlotte NC | 83 | 00:31:46 | 109 | 00:03:56 | 102 | 01:38:01 | 106 | 00:02:10 | 108 | 01:03:27 | 03:19:19 | |||
| 103 | 348 | F | 44 | Joye Huseby | Mooresville NC | 89 | 00:32:40 | 67 | 00:02:40 | 54 | 01:28:45 | 101 | 00:02:08 | 120 | 01:13:15 | 03:19:27 | |||
| 104 | 375 | F | 30 | Marja Grillo | Charlotte NC | 122 | 00:40:14 | 94 | 00:03:28 | 115 | 01:42:10 | 36 | 00:01:20 | 55 | 00:52:51 | 03:20:02 | |||
| 105 | 488 | F | 35 | Madeline Vanstory | Greensboro NC | 106 | 00:35:00 | 126 | 00:05:20 | 88 | 01:35:21 | 107 | 00:02:11 | 106 | 01:03:01 | 03:20:51 | |||
| 106 | 381 | F | 45 | Rebecca Alexander | Winston Salem NC | 107 | 00:35:06 | 85 | 00:03:10 | 107 | 01:40:34 | 64 | 00:01:33 | 90 | 00:59:43 | 00:02:00 | 03:22:04 | ||
| 107 | 357 | F | 36 | Nyaka Niilampti | Wilmington NC | 115 | 00:37:33 | 110 | 00:03:56 | 105 | 01:38:09 | 114 | 00:02:19 | 94 | 01:00:49 | 03:22:44 | |||
| 108 | 372 | F | 40 | Becky Gabrielli | Burlington NC | 121 | 00:39:43 | 124 | 00:05:17 | 83 | 01:34:21 | 115 | 00:02:25 | 97 | 01:01:18 | 03:23:02 | |||
| 109 | 414 | F | 50 | Sara Young | Greensboreo NC | 90 | 00:32:43 | 123 | 00:05:11 | 111 | 01:41:26 | 122 | 00:03:19 | 93 | 01:00:49 | 03:23:26 | |||
| 110 | 420 | F | 41 | Tracy Lee | Raeford NC | 114 | 00:37:33 | 45 | 00:02:13 | 95 | 01:36:50 | 61 | 00:01:31 | 112 | 01:06:16 | 03:24:20 | |||
| 111 | 322 | F | 43 | Stacy Sears | Boone NC | 124 | 00:41:22 | 86 | 00:03:13 | 98 | 01:37:01 | 103 | 00:02:08 | 99 | 01:01:25 | 03:25:07 | |||
| 112 | 151 | F | 26 | Shannon Mahoney | Chapel Hill NC | 39 | 00:27:32 | 101 | 00:03:41 | 121 | 01:45:09 | 94 | 00:02:02 | 115 | 01:10:10 | 03:28:33 | |||
| 113 | 320 | F | 31 | Sallie Nifong | High Point NC | 70 | 00:30:35 | 95 | 00:03:30 | 110 | 01:40:57 | 116 | 00:02:32 | 117 | 01:12:02 | 03:29:34 | |||
| 114 | 387 | F | 31 | Ashley Bush | Stanley NC | 112 | 00:36:48 | 76 | 00:02:55 | 82 | 01:34:15 | 119 | 00:02:56 | 118 | 01:12:59 | 03:29:51 | |||
| 115 | 108 | F | 29 | A | Stephanie Gardiner-Walsh | Winston-Salem NC | 75 | 00:30:42 | 78 | 00:02:58 | 108 | 01:40:35 | 83 | 00:01:48 | 126 | 01:16:48 | 03:32:50 | ||
| 116 | 390 | F | 24 | Brittany Conner | Charlotte NC | 92 | 00:32:58 | 100 | 00:03:41 | 127 | 01:52:28 | 56 | 00:01:28 | 111 | 01:06:01 | 03:36:34 | |||
| 117 | 483 | F | 35 | NF | Erin Leventhal | Haw River NC | 128 | 00:43:28 | 118 | 00:04:45 | 119 | 01:44:50 | 111 | 00:02:15 | 98 | 01:01:24 | 03:36:40 | ||
| 118 | 181 | F | 30 | Jennie Boswell | Charlotte NC | 98 | 00:33:44 | 102 | 00:03:43 | 117 | 01:43:43 | 67 | 00:01:34 | 124 | 01:14:08 | 03:36:49 | |||
| 119 | 462 | F | 39 | Jennifer Mowers | Randleman NC | 113 | 00:37:09 | 127 | 00:06:11 | 123 | 01:48:07 | 126 | 00:04:50 | 96 | 01:01:17 | 03:37:32 | |||
| 120 | 429 | F | 42 | Beth Shaffer | Charleston SC | 108 | 00:35:06 | 111 | 00:03:58 | 113 | 01:41:46 | 123 | 00:03:21 | 123 | 01:13:45 | 03:37:55 | |||
| 121 | 412 | F | 40 | Melissa Verdicchio | Cary NC | 111 | 00:35:56 | 120 | 00:05:01 | 125 | 01:50:35 | 117 | 00:02:51 | 110 | 01:03:59 | 03:38:20 | |||
| 122 | 326 | F | 48 | Leslie Turner | Eden NC | 126 | 00:42:07 | 115 | 00:04:14 | 120 | 01:44:51 | 120 | 00:02:57 | 114 | 01:09:37 | 03:43:44 | |||
| 123 | 419 | F | 33 | A | Aprill King | Huntersville NC | 125 | 00:41:59 | 121 | 00:05:03 | 118 | 01:44:36 | 125 | 00:03:24 | 122 | 01:13:35 | 03:48:35 | ||
| Place | Bib | Sex | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | Time | DQ |
| 124 | 426 | F | 56 | Kathy Medlin | Jamestown NC | 117 | 00:38:00 | 122 | 00:05:06 | 126 | 01:50:41 | 77 | 00:01:41 | 121 | 01:13:22 | 03:48:49 | |||
| 125 | 392 | F | 26 | Kacie Cope | Charlotte NC | 127 | 00:42:34 | 48 | 00:02:18 | 124 | 01:48:56 | 19 | 00:01:10 | 125 | 01:15:48 | 03:50:45 | |||
| 126 | 487 | F | 21 | Mari Furr | Greensboro NC | 123 | 00:40:36 | 128 | 00:06:33 | 128 | 02:06:18 | 124 | 00:03:22 | 105 | 01:02:49 | 03:59:35 | |||
| 127 | 184 | F | 49 | Paula Brennan | Chapel Hill NC | 118 | 00:38:09 | 119 | 00:04:48 | 1 | 00:58:29 | ||||||||
| 128 | 123 | F | 24 | Meghan Root | Greensboro NC | 65 | 00:30:08 | 90 | 00:03:22 | 97 | 01:36:52 |
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.