Sandy Beach, Lake Tobesofkee - Macon, GA 6/05/2005 08:00AM
| Place | Bib | T | Ag | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | RUN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 364 | 24 | DANIEL MOSS | ALPHARETTA GA | 9 | 00:22:09 | 00:01:10 | 1 | 02:25:46 | 00:00:42 | 2 | 01:28:10 | 1 | 04:16:45 | ||
| 2 | 447 | 32 | KEVIN WESSINGER | ALPHARETTA GA | 14 | 00:22:34 | 00:01:02 | 3 | 02:27:39 | 00:01:10 | 1 | 01:27:24 | 2 | 04:18:46 | ||
| 3 | 346 | 24 | FELIPE BASTOS | GAINESVILLE FL | 2 | 00:21:30 | 00:00:51 | 4 | 02:28:21 | 00:00:39 | 7 | 01:31:51 | 3 | 04:22:19 | ||
| 4 | 12 | 28 | CHRISTOPHER JONES | COLUMBUS GA | 43 | 00:25:23 | 00:01:08 | 18 | 02:34:49 | 00:00:56 | 4 | 01:30:25 | 4 | 04:31:31 | ||
| 5 | 38 | 37 | WARREN KITCHENS | ALPHARETTA GA | 65 | 00:26:15 | 00:01:20 | 5 | 02:29:12 | 00:00:56 | 12 | 01:36:59 | 5 | 04:33:20 | ||
| 6 | 297 | 35 | BRYAN BENITEZ-NELSON | COLUMBIA SC | 5 | 00:21:53 | 00:01:15 | 23 | 02:37:01 | 00:00:52 | 8 | 01:33:58 | 6 | 04:33:43 | ||
| 7 | 256 | 35 | KURT ALBERTSON | ATLANTA GA | 132 | 00:29:03 | 00:01:59 | 11 | 02:33:15 | 00:01:00 | 5 | 01:31:06 | 7 | 04:34:24 | ||
| 8 | 349 | 34 | PAUL GIBBONS | ATLANTA GA | 21 | 00:23:50 | 00:01:21 | 13 | 02:34:09 | 00:01:00 | 10 | 01:36:10 | 8 | 04:35:08 | ||
| 9 | 94 | 23 | DAN FRONHOFER | ATLANTA GA | 69 | 00:26:30 | 00:01:45 | 2 | 02:26:31 | 00:01:32 | 21 | 01:41:55 | 9 | 04:36:27 | ||
| 10 | 279 | 30 | JEFFREY TOMASZEWSKI | JACKSONVILLE FL | 86 | 00:27:20 | 00:01:11 | 32 | 02:38:47 | 00:00:53 | 6 | 01:31:13 | 10 | 04:38:12 | ||
| 11 | 439 | 47 | MARK JACOBS | BIRMINGHAM AL | 10 | 00:22:10 | 00:01:19 | 22 | 02:36:44 | 00:01:20 | 14 | 01:38:03 | 11 | 04:38:15 | ||
| 12 | 306 | 25 | SCOTT LANGEN | TAMPA FL | 25 | 00:24:13 | 00:00:56 | 20 | 02:36:04 | 00:00:55 | 13 | 01:37:30 | 12 | 04:38:41 | ||
| 13 | 386 | 30 | ASHLEY FOLKES | SMYRNA GA | 53 | 00:25:38 | 00:02:32 | 24 | 02:37:02 | 00:01:11 | 9 | 01:35:47 | 13 | 04:39:36 | ||
| 14 | 239 | 45 | JOHNNY HARRISON | PENSACOLA FL | 81 | 00:27:07 | 00:01:15 | 8 | 02:31:25 | 00:01:01 | 23 | 01:42:22 | 14 | 04:41:53 | ||
| 15 | 348 | 32 | JEFF GIBSON | OOLTEWAH TN | 16 | 00:22:58 | 00:01:19 | 25 | 02:37:51 | 00:01:04 | 19 | 01:41:02 | 15 | 04:42:53 | ||
| 16 | 72 | 37 | JONATHAN MCCOMB | PENSACOLA FL | 30 | 00:24:48 | 00:01:34 | 34 | 02:38:58 | 00:01:26 | 15 | 01:38:16 | 16 | 04:43:28 | ||
| 17 | 311 | 36 | DAVID MEADOWS | BIRMINGHAM AL | 13 | 00:22:25 | 00:01:21 | 43 | 02:42:12 | 00:01:05 | 18 | 01:39:16 | 17 | 04:44:57 | ||
| 18 | 308 | 40 | JIM HOOVER | BIRMINGHAM AL | 76 | 00:26:49 | 00:01:04 | 19 | 02:34:57 | 00:01:11 | 26 | 01:44:24 | 18 | 04:47:19 | ||
| 19 | 226 | 34 | HOWARD CURTIS | ATLANTA GA | 66 | 00:26:25 | 00:01:50 | 26 | 02:37:56 | 00:01:06 | 25 | 01:43:20 | 19 | 04:48:46 | ||
| 20 | 441 | 30 | TIMOTHY SMITH | PENSACOLA FL | 150 | 00:29:46 | 00:01:48 | 16 | 02:34:37 | 00:01:16 | 24 | 01:43:11 | 20 | 04:48:50 | ||
| 21 | 436 | 28 | PATRICK SHAW | COUIS CREEK NC | 41 | 00:25:20 | 00:01:59 | 117 | 02:53:39 | 00:01:55 | 3 | 01:28:25 | 21 | 04:49:16 | ||
| 22 | 287 | 38 | TONY ALLEN | BIRMINGHAM AL | 29 | 00:24:40 | 00:01:04 | 15 | 02:34:22 | 00:01:14 | 40 | 01:49:14 | 22 | 04:49:27 | ||
| 23 | 173 | 49 | BOB EVANS | LAGRANGE GA | 54 | 00:25:39 | 00:01:07 | 41 | 02:40:59 | 00:01:07 | 22 | 01:42:21 | 23 | 04:50:04 | ||
| 24 | 88 | 28 | MARK SIMONS | NORTH LIBERTY IA | 15 | 00:22:42 | 00:00:59 | 27 | 02:38:00 | 00:01:38 | 39 | 01:48:40 | 24 | 04:50:58 | ||
| 25 | 362 | 17 | ADAM KOVALY | ALPHARETTA GA | 62 | 00:26:04 | 00:01:21 | 12 | 02:33:39 | 00:01:37 | 50 | 01:51:37 | 25 | 04:52:57 | ||
| 26 | 366 | 41 | ANDY WELCH | FRANKLIN TN | 6 | 00:21:54 | 00:01:52 | 44 | 02:42:26 | 00:01:26 | 35 | 01:47:33 | 26 | 04:53:17 | ||
| 27 | 360 | 23 | THOMAS TRAFFORD | FORT BENNING GA | 135 | 00:29:14 | 00:01:19 | 37 | 02:40:22 | 00:01:45 | 16 | 01:38:18 | 00:04:00 | 27 | 04:53:37 | |
| 28 | 186 | 52 | BILL CAUSEY | MACON GA | 11 | 00:22:16 | 00:02:15 | 14 | 02:34:18 | 00:01:40 | 66 | 01:55:35 | 28 | 04:53:47 | ||
| 29 | 157 | 44 | DON BUGGELN | GAINESVILLE GA | 75 | 00:26:49 | 00:01:26 | 10 | 02:32:32 | 00:01:25 | 56 | 01:53:20 | 29 | 04:54:04 | ||
| 30 | 31 | 16 | JAVIER BEUZEVILLE | TAMPA FL | 8 | 00:22:01 | 00:02:30 | 54 | 02:44:36 | 00:00:59 | 34 | 01:47:10 | 30 | 04:54:43 | ||
| Place | Bib | T | Ag | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | RUN |
| 31 | 339 | 39 | RAY HEALY | ALPHARETTA GA | 19 | 00:23:41 | 00:01:26 | 9 | 02:32:09 | 00:00:59 | 76 | 01:58:00 | 31 | 04:54:47 | ||
| 32 | 166 | 27 | MATTHEW POWELL | COLUMBUS GA | 47 | 00:25:26 | 00:01:27 | 31 | 02:38:35 | 00:01:06 | 45 | 01:50:46 | 32 | 04:55:52 | ||
| 33 | 414 | 43 | KIRK SMITH | ATHENS GA | 34 | 00:25:00 | 00:01:35 | 118 | 02:53:40 | 00:01:16 | 11 | 01:36:50 | 33 | 04:56:44 | ||
| 34 | 137 | 38 | BRUCE MILLER | FAIRBANKS AK | 36 | 00:25:11 | 00:01:38 | 49 | 02:43:45 | 00:01:09 | 43 | 01:50:08 | 34 | 05:00:12 | ||
| 35 | 329 | 43 | FRANK HODGES | MILTON FL | 108 | 00:27:59 | 00:01:02 | 57 | 02:45:06 | 00:01:04 | 31 | 01:46:34 | 35 | 05:00:41 | ||
| 36 | 277 | 33 | DANIEL BROETZMANN | DOLTEWAH TN | 88 | 00:27:22 | 00:01:02 | 7 | 02:31:13 | 00:01:03 | 95 | 02:02:52 | 36 | 05:02:29 | ||
| 37 | 402 | 33 | JERRY GISCLAIR | TAMPA FL | 51 | 00:25:36 | 00:01:34 | 80 | 02:47:49 | 00:01:10 | 37 | 01:48:15 | 37 | 05:02:48 | ||
| 38 | 305 | 21 | JOHN HOWARD | EDISTO IS. SC | 80 | 00:27:07 | 00:02:08 | 36 | 02:39:24 | 00:01:17 | 63 | 01:55:05 | 38 | 05:02:50 | ||
| 39 | 172 | 40 | SHELDON GLICK | BOYNTON BEACH FL | 118 | 00:28:21 | 00:01:47 | 30 | 02:38:28 | 00:00:56 | 52 | 01:52:09 | 00:04:00 | 39 | 05:03:52 | |
| 40 | 392 | 46 | JERRY LANSER | SAVANNAH GA | 129 | 00:28:59 | 00:01:16 | 81 | 02:47:54 | 00:01:50 | 33 | 01:46:44 | 40 | 05:05:26 | ||
| 41 | 156 | 44 | TOM JONES | MARIETTA GA | 44 | 00:25:25 | 00:01:12 | 62 | 02:45:41 | 00:01:10 | 58 | 01:53:28 | 41 | 05:05:42 | ||
| 42 | 198 | 38 | BRENT SCHULTE | MARIETTA GA | 12 | 00:22:21 | 00:01:51 | 127 | 02:55:10 | 00:02:10 | 29 | 01:46:10 | 42 | 05:05:50 | ||
| 43 | 242 | 39 | GENE ROWELL | VALDOSTA GA | 97 | 00:27:40 | 00:01:26 | 68 | 02:46:39 | 00:01:11 | 44 | 01:50:44 | 43 | 05:06:13 | ||
| 44 | 83 | 35 | CRAIG WRIGHT | LAWRENCEVILLE GA | 159 | 00:30:10 | 00:01:57 | 89 | 02:48:44 | 00:01:22 | 30 | 01:46:13 | 44 | 05:06:27 | ||
| 45 | 245 | 59 | JOHN STRAIGHT | MACON GA | 144 | 00:29:34 | 00:01:34 | 42 | 02:41:32 | 00:00:58 | 61 | 01:54:37 | 45 | 05:06:40 | ||
| 46 | 122 | 42 | CALVIN GRAY | ALPHARETTA GA | 57 | 00:25:44 | 00:01:55 | 70 | 02:46:55 | 00:00:49 | 55 | 01:53:20 | 46 | 05:06:46 | ||
| 47 | 105 | 54 | DALE NASH | DOTHAN AL | 190 | 00:31:41 | 00:02:10 | 45 | 02:42:30 | 00:01:17 | 49 | 01:51:25 | 47 | 05:06:50 | ||
| 48 | 322 | 39 | STEPHEN GRIGGS | LAKE MARY FL | 45 | 00:25:26 | 00:01:23 | 17 | 02:34:43 | 00:01:41 | 111 | 02:05:10 | 48 | 05:06:59 | ||
| 49 | 160 | 30 | JASON MORRIS | ATLANTA GA | 42 | 00:25:21 | 00:01:37 | 21 | 02:36:10 | 00:01:37 | 103 | 02:03:55 | 49 | 05:07:01 | ||
| 50 | 325 | 53 | TERRY HEMMINGER | PINE MTN GA | 90 | 00:27:25 | 00:01:37 | 92 | 02:49:32 | 00:01:05 | 28 | 01:45:02 | 00:04:00 | 50 | 05:07:02 | |
| 51 | 220 | 23 | DAVIS PEACOCK | CHARLOTTE NC | 46 | 00:25:26 | 00:02:26 | 52 | 02:44:00 | 00:00:53 | 69 | 01:56:47 | 51 | 05:07:05 | ||
| 52 | 75 | 46 | ROB ANDERSON | CUMMING GA | 92 | 00:27:30 | 00:02:06 | 73 | 02:47:10 | 00:01:19 | 53 | 01:52:33 | 52 | 05:08:31 | ||
| 53 | 382 | 41 | MICHAEL PROBST | MONTGOMERY AL | 83 | 00:27:13 | 00:02:27 | 138 | 02:57:07 | 00:01:35 | 17 | 01:38:57 | 00:04:00 | 53 | 05:08:49 | |
| 54 | 210 | 46 | STEPHEN PARKER | MACON GA | 38 | 00:25:16 | 00:01:51 | 29 | 02:38:06 | 00:01:25 | 109 | 02:04:43 | 54 | 05:09:29 | ||
| 55 | 410 | 29 | JEFF PLASSCHAERT | GAINEESVILLE FL | 24 | 00:24:09 | 00:01:27 | 79 | 02:47:48 | 00:00:38 | 74 | 01:57:46 | 55 | 05:10:20 | ||
| 56 | 209 | 46 | MARK SCHAFFER | CANTON GA | 156 | 00:30:07 | 00:02:27 | 55 | 02:44:47 | 00:02:12 | 64 | 01:55:06 | 56 | 05:12:11 | ||
| 57 | 408 | 42 | CHUCK CATES | ATLANTA GA | 18 | 00:23:29 | 00:01:17 | 67 | 02:46:38 | 00:01:30 | 81 | 02:00:40 | 57 | 05:12:15 | ||
| 58 | 188 | 42 | ERIC SIMONTIS | ALPHRETTA GA | 64 | 00:26:09 | 00:02:16 | 74 | 02:47:13 | 00:01:26 | 78 | 01:58:18 | 58 | 05:13:03 | ||
| 59 | 87 | 23 | DUSTIN SHINHOLSER | ASHEVILLE NC | 26 | 00:24:23 | 00:01:24 | 58 | 02:45:11 | 00:01:18 | 91 | 02:02:19 | 59 | 05:13:10 | ||
| 60 | 363 | 30 | MIKE PALIOS | TALLAHASSEE FL | 87 | 00:27:21 | 00:01:43 | 116 | 02:53:16 | 00:01:03 | 36 | 01:47:33 | 00:04:00 | 60 | 05:13:11 | |
| 61 | 262 | 22 | MATTHEW SHAFFER | KENNESAW GA | 116 | 00:28:18 | 00:01:24 | 46 | 02:42:45 | 00:01:25 | 84 | 02:01:08 | 61 | 05:13:34 | ||
| Place | Bib | T | Ag | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | RUN |
| 62 | 324 | 35 | KEN MILAM | NEWNAN GA | 49 | 00:25:28 | 00:02:05 | 110 | 02:51:57 | 00:00:59 | 48 | 01:51:21 | 00:04:00 | 62 | 05:13:43 | |
| 63 | 254 | 38 | PATRICK FAGERMAN | DECATUR AL | 201 | 00:32:08 | 00:01:35 | 123 | 02:54:40 | 00:02:13 | 27 | 01:44:44 | 63 | 05:13:45 | ||
| 64 | 409 | 38 | JOHN HENIS | SIMPSONVILLE SC | 52 | 00:25:37 | 00:02:19 | 93 | 02:49:46 | 00:01:09 | 79 | 01:58:19 | 64 | 05:14:49 | ||
| 65 | 255 | 18 | ELLIS JONES | GRIFFIN GA | 254 | 00:35:27 | 00:01:59 | 86 | 02:48:28 | 00:01:20 | 47 | 01:51:05 | 65 | 05:16:19 | ||
| 66 | 58 | 37 | KEITH SMITH | CHARLOTTE NC | 203 | 00:32:15 | 00:03:15 | 78 | 02:47:45 | 00:01:39 | 62 | 01:54:58 | 66 | 05:16:35 | ||
| 67 | 230 | 29 | MATT RAGAN | CATAULA GA | 202 | 00:32:14 | 00:01:16 | 69 | 02:46:39 | 00:00:58 | 70 | 01:56:52 | 67 | 05:16:43 | ||
| 68 | 133 | 31 | THANE BOYSEN | RALEIGH NC | 91 | 00:27:25 | 00:02:19 | 95 | 02:50:21 | 00:01:40 | 57 | 01:53:21 | 00:04:00 | 68 | 05:16:44 | |
| 69 | 116 | 36 | ROBERT JORDAN | MONTICELLO GA | 98 | 00:27:43 | 00:02:40 | 128 | 02:55:27 | 00:02:02 | 51 | 01:51:47 | 69 | 05:16:57 | ||
| 70 | 352 | 40 | JOHN DOVE | MACON GA | 160 | 00:30:24 | 00:02:13 | 40 | 02:40:56 | 00:01:50 | 102 | 02:03:51 | 70 | 05:17:00 | ||
| 71 | 331 | 45 | JOHN BASHE | ALPHARETTA GA | 113 | 00:28:12 | 00:01:10 | 88 | 02:02:00 | 71 | 05:17:35 | |||||
| 72 | 41 | 27 | BRANNAN COHRON | AUSTELL GA | 165 | 00:30:36 | 00:02:05 | 155 | 02:59:26 | 00:01:10 | 32 | 01:46:43 | 72 | 05:17:52 | ||
| 73 | 25 | 36 | RON SHASHY | CONYERS GA | 31 | 00:24:49 | 00:01:38 | 77 | 02:47:45 | 00:01:39 | 105 | 02:04:00 | 73 | 05:18:11 | ||
| 74 | 134 | 42 | JON DURRANCE | NEWNAN GA | 100 | 00:27:43 | 00:01:28 | 60 | 02:45:28 | 00:01:34 | 107 | 02:04:38 | 74 | 05:19:21 | ||
| 75 | 399 | 31 | REGIS GUYOT | ROSWELL GA | 48 | 00:25:27 | 00:03:50 | 82 | 02:48:10 | 00:03:06 | 96 | 02:03:03 | 75 | 05:19:44 | ||
| 76 | 228 | 33 | DENNIS REARDON | CANTON GA | 3 | 00:21:39 | 00:01:03 | 35 | 02:39:16 | 00:01:11 | 147 | 02:17:45 | 76 | 05:19:50 | ||
| 77 | 332 | 26 | JAMES RUDD | SAVANNAH GA | 104 | 00:27:51 | 00:01:41 | 76 | 02:47:43 | 00:00:55 | 106 | 02:04:18 | 77 | 05:20:46 | ||
| 78 | 419 | 34 | SCOTT FOLLAND | NEW ORLEANS LA | 71 | 00:26:32 | 00:03:07 | 163 | 03:00:59 | 00:03:14 | 42 | 01:50:04 | 78 | 05:20:48 | ||
| 79 | 361 | 16 | ZACH KOVALY | ALPHARETTA GA | 176 | 00:31:05 | 00:02:32 | 72 | 02:47:05 | 00:01:34 | 41 | 01:49:23 | 00:12:00 | 79 | 05:21:06 | |
| 80 | 303 | 22 | JOE FULTON | ATLANTA GA | 28 | 00:24:28 | 00:02:29 | 47 | 02:43:44 | 00:01:54 | 114 | 02:07:03 | 00:04:00 | 80 | 05:21:09 | |
| 81 | 384 | 26 | BENJAMIN IVERSON | COLUMBUS GA | 17 | 00:23:28 | 00:01:50 | 146 | 02:58:05 | 00:02:45 | 72 | 01:57:18 | 81 | 05:21:34 | ||
| 82 | 93 | 43 | DEAN SHULTIS | MIDLAND GA | 162 | 00:30:27 | 00:02:33 | 112 | 02:52:23 | 00:01:50 | 71 | 01:57:04 | 82 | 05:21:43 | ||
| 83 | 347 | 42 | SHAHIN HADIAN | HUNTSVILLE AL | 82 | 00:27:12 | 00:01:52 | 107 | 02:51:43 | 00:01:24 | 87 | 02:01:58 | 83 | 05:22:16 | ||
| 84 | 233 | 39 | BILL WENNER | ORLANDO FL | 77 | 00:26:59 | 00:02:04 | 142 | 02:57:39 | 00:01:48 | 68 | 01:56:03 | 84 | 05:22:28 | ||
| 85 | 158 | 36 | JEFF LAMP | BATON ROUGE LA | 134 | 00:29:10 | 00:01:49 | 87 | 02:48:36 | 00:00:58 | 104 | 02:03:57 | 85 | 05:22:40 | ||
| 86 | 24 | 34 | HUGH HARTSFIELD | TALLAHASSEE FL | 216 | 00:32:31 | 00:01:45 | 114 | 02:52:39 | 00:01:57 | 67 | 01:55:38 | 86 | 05:22:43 | ||
| 87 | 440 | 41 | DANIEL FITZSIMONS | ALPHARETTA GA | 180 | 00:31:18 | 00:02:27 | 66 | 02:46:33 | 00:01:27 | 98 | 02:03:31 | 87 | 05:22:48 | ||
| 88 | 189 | 35 | BURKE GOODLOE | WOODSTOCK GA | 115 | 00:28:15 | 00:01:51 | 84 | 02:48:20 | 00:01:42 | 83 | 02:00:58 | 00:04:00 | 88 | 05:23:14 | |
| 89 | 167 | 20 | CHRISTOPHER FELLOWS | ATLANTA GA | 72 | 00:26:35 | 00:02:23 | 220 | 03:13:32 | 00:02:02 | 20 | 01:41:29 | 89 | 05:23:36 | ||
| 90 | 288 | 39 | ANTONIO LLONA | SAN JUAN PR | 32 | 00:24:56 | 00:00:49 | 126 | 02:54:55 | 00:01:47 | 93 | 02:02:21 | 90 | 05:23:57 | ||
| 91 | 46 | 29 | BILLY HARVEY | BEAUFORT SC | 7 | 00:21:54 | 00:01:42 | 130 | 02:55:40 | 00:02:11 | 108 | 02:04:39 | 91 | 05:24:22 | ||
| 92 | 49 | 41 | JEFF CAPLAN | ALPHARETTA GA | 136 | 00:29:16 | 00:02:27 | 98 | 02:50:36 | 00:02:18 | 94 | 02:02:41 | 92 | 05:24:50 | ||
| Place | Bib | T | Ag | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | RUN |
| 93 | 278 | 33 | CHRISTIAN MARGESON | DOTHAN AL | 161 | 00:30:27 | 00:01:58 | 101 | 02:50:45 | 00:01:26 | 92 | 02:02:21 | 93 | 05:24:57 | ||
| 94 | 78 | 40 | CHARLES HUFFNAGLE | FORT WALTON BEACH FL | 175 | 00:30:56 | 00:01:19 | 50 | 02:43:53 | 00:01:42 | 120 | 02:08:56 | 94 | 05:25:26 | ||
| 95 | 290 | 41 | JEAN-YVES SOLVES | MARIETTA GA | 40 | 00:25:18 | 00:02:46 | 90 | 02:48:58 | 00:02:11 | 123 | 02:09:12 | 95 | 05:25:38 | ||
| 96 | 445 | 34 | JOHN MATTHEWS | TALLAHASSEE FL | 177 | 00:31:07 | 00:01:55 | 125 | 02:54:52 | 00:01:37 | 77 | 01:58:05 | 96 | 05:25:40 | ||
| 97 | 2 | 36 | JOHN FINLEY | FORTSON GA | 114 | 00:28:14 | 00:02:41 | 122 | 02:54:20 | 00:02:24 | 82 | 02:00:53 | 97 | 05:25:50 | ||
| 98 | 211 | 45 | CHARLES BOMHARD | ENTERPRISE AL | 120 | 00:28:27 | 00:01:43 | 63 | 02:45:50 | 00:01:31 | 127 | 02:10:37 | 98 | 05:26:23 | ||
| 99 | 113 | 57 | JERRY ARMSTRONG | DOTHAN AL | 214 | 00:32:29 | 00:03:35 | 134 | 02:56:01 | 00:02:36 | 65 | 01:55:26 | 99 | 05:26:31 | ||
| 100 | 432 | 43 | MARK SZYMANSKI | GAINESVILLE FL | 117 | 00:28:20 | 00:01:55 | 115 | 02:53:13 | 00:01:33 | 99 | 02:03:33 | 100 | 05:26:38 | ||
| 101 | 229 | 32 | JERRY BUSBEE, JR. | DENVER CO | 208 | 00:32:21 | 00:02:01 | 158 | 02:59:50 | 00:01:19 | 59 | 01:53:35 | 101 | 05:27:03 | ||
| 102 | 128 | 32 | CHRISTOPHER MOSUNIC | ATHENS GA | 185 | 00:31:23 | 00:03:08 | 190 | 03:05:48 | 00:01:34 | 38 | 01:48:33 | 102 | 05:27:17 | ||
| 103 | 307 | 40 | SID SIDAN | KEY BISCAYNE FL | 250 | 00:35:13 | 00:02:01 | 75 | 02:47:22 | 00:01:39 | 97 | 02:03:06 | 103 | 05:27:18 | ||
| 104 | 375 | 47 | HARRY SOWIEJA | ROSWELL GA | 60 | 00:25:51 | 00:02:00 | 102 | 02:51:05 | 00:01:48 | 118 | 02:08:43 | 104 | 05:27:25 | ||
| 105 | 152 | 35 | MATT PERRY | DUBLIN GA | 142 | 00:29:28 | 00:01:09 | 51 | 02:43:58 | 00:01:34 | 133 | 02:12:28 | 105 | 05:27:26 | ||
| 106 | 400 | 30 | KEVIN PURVIS | BLUFFTON SC | 192 | 00:31:48 | 00:01:43 | 99 | 02:50:39 | 00:01:40 | 80 | 01:59:24 | 00:04:00 | 106 | 05:27:31 | |
| 107 | 203 | 23 | PATRICK DUPREE | ATLANTA GA | 50 | 00:25:32 | 00:01:41 | 167 | 03:01:26 | 00:01:18 | 85 | 02:01:35 | 107 | 05:29:50 | ||
| 108 | 417 | 26 | JAMES WUESTE | ATLANTA GA | 23 | 00:23:53 | 00:01:24 | 28 | 02:38:03 | 00:01:26 | 175 | 02:27:03 | 108 | 05:30:22 | ||
| 109 | 263 | 22 | BENJAMIN PETTIT | CHARLESTON SC | 151 | 00:29:50 | 00:02:25 | 133 | 02:56:00 | 00:01:57 | 46 | 01:51:03 | 00:12:00 | 109 | 05:30:49 | |
| 110 | 195 | 42 | GENE WILSON | MARIETTA GA | 58 | 00:25:47 | 00:02:16 | 100 | 02:50:42 | 00:01:28 | 136 | 02:13:22 | 110 | 05:31:18 | ||
| 111 | 196 | 42 | STEPHEN COHEN | MARIETTA GA | 149 | 00:29:44 | 00:01:50 | 88 | 02:48:43 | 00:01:25 | 122 | 02:09:10 | 00:04:00 | 111 | 05:33:01 | |
| 112 | 109 | 39 | DEAN TILMAN | ATLANTA GA | 158 | 00:30:09 | 00:02:05 | 153 | 02:59:14 | 00:01:32 | 90 | 02:02:10 | 112 | 05:33:04 | ||
| 113 | 389 | 39 | BARRY POWELL | ROSWELL GA | 181 | 00:31:19 | 00:01:51 | 59 | 02:45:19 | 00:01:26 | 140 | 02:15:11 | 113 | 05:33:15 | ||
| 114 | 271 | 44 | HAROLD MERCK | MARIETTA GA | 55 | 00:25:41 | 00:01:56 | 145 | 02:58:00 | 00:01:44 | 115 | 02:07:58 | 114 | 05:33:22 | ||
| 115 | 395 | 39 | JOHN CHARLES | ORMOND BEACH FL | 4 | 00:21:44 | 00:01:22 | 109 | 02:51:48 | 00:01:04 | 155 | 02:19:33 | 115 | 05:34:06 | ||
| 116 | 272 | 42 | BILL WALLACE JR | SUWANNEE GA | 205 | 00:32:19 | 00:01:57 | 144 | 02:57:58 | 00:00:49 | 101 | 02:03:47 | 116 | 05:34:52 | ||
| 117 | 285 | 23 | MATT HANSON | ALPHARETTA GA | 122 | 00:28:34 | 00:01:56 | 154 | 02:59:21 | 00:01:56 | 110 | 02:05:06 | 117 | 05:34:55 | ||
| 118 | 43 | 51 | JOE TOWSON | SPARTANBURG SC | 140 | 00:29:26 | 00:04:18 | 137 | 02:56:37 | 00:02:34 | 113 | 02:06:43 | 118 | 05:35:19 | ||
| 119 | 344 | 18 | JERRY EDELSON | ROSWELL GA | 20 | 00:23:43 | 00:01:44 | 105 | 02:51:37 | 00:01:30 | 153 | 02:18:38 | 119 | 05:35:27 | ||
| 120 | 367 | 40 | MIKE GARVIN | ATLANTA GA | 95 | 00:27:34 | 00:02:01 | 129 | 02:55:33 | 00:03:05 | 112 | 02:05:25 | 00:04:00 | 120 | 05:35:36 | |
| 121 | 280 | 19 | ANDREW CRAIG | BUFORD GA | 130 | 00:28:59 | 00:01:05 | 91 | 02:49:27 | 00:01:29 | 142 | 02:16:05 | 121 | 05:36:00 | ||
| 122 | 379 | 36 | PAUL CARRIERE | ATLANTA GA | 139 | 00:29:25 | 00:02:39 | 196 | 03:07:43 | 00:02:08 | 73 | 01:57:21 | 122 | 05:36:35 | ||
| 123 | 139 | 34 | WILLIAM CONNOLLY | WAXHAW NC | 84 | 00:27:14 | 00:02:31 | 143 | 02:57:51 | 00:02:22 | 126 | 02:10:22 | 123 | 05:37:47 | ||
| Place | Bib | T | Ag | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | RUN |
| 124 | 202 | 34 | BRIAN EITZEN | GREENSBORO NC | 174 | 00:30:55 | 00:04:04 | 214 | 03:11:00 | 00:03:01 | 54 | 01:53:14 | 124 | 05:38:10 | ||
| 125 | 381 | 45 | T. ALAN COX | TALLAHASSEE FL | 127 | 00:28:56 | 00:02:09 | 124 | 02:54:44 | 00:02:26 | 134 | 02:12:39 | 125 | 05:38:44 | ||
| 126 | 368 | 36 | BRIAN MOCK | ALPHARETTA GA | 103 | 00:27:49 | 00:03:08 | 160 | 03:00:03 | 00:03:05 | 116 | 02:08:06 | 126 | 05:39:02 | ||
| 127 | 317 | 20 | BRANDON MARKERT | VALDOSTA GA | 199 | 00:32:06 | 00:01:08 | 121 | 02:54:14 | 00:00:43 | 131 | 02:12:06 | 127 | 05:39:07 | ||
| 128 | 223 | 30 | CHRIS MOORE | STOCKBRIDGE GA | 273 | 00:38:31 | 00:04:17 | 161 | 03:00:24 | 00:03:17 | 60 | 01:53:41 | 00:04:00 | 128 | 05:39:52 | |
| 129 | 268 | 33 | SCOTT SPIERS | VALDOSTA GA | 78 | 00:27:00 | 00:02:11 | 61 | 02:45:36 | 00:02:25 | 161 | 02:21:18 | 00:04:00 | 129 | 05:40:18 | |
| 130 | 273 | 41 | BILL CRAIG | BUFORD GA | 236 | 00:34:16 | 00:01:20 | 56 | 02:44:58 | 00:01:42 | 158 | 02:20:05 | 130 | 05:41:00 | ||
| 131 | 387 | 33 | BRANDON SHEPPARD | HELENA AL | 186 | 00:31:24 | 00:01:55 | 65 | 02:46:29 | 00:01:45 | 152 | 02:18:30 | 00:04:00 | 131 | 05:42:07 | |
