Sandy Beach, Lake Tobesofkee - Macon, GA 6/05/2005 08:00AM
| Place | Bib | T | Ag | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | RUN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 221 | 28 | ALEXANDRA CLASSEN | ATLANTA GA | 2 | 00:22:29 | 00:01:40 | 1 | 02:42:49 | 00:01:19 | 1 | 01:34:33 | 1 | 04:41:09 | ||
| 2 | 260 | 22 | APRIL GELLATLY | TYRONE GA | 5 | 00:22:48 | 00:01:17 | 6 | 02:48:48 | 00:00:49 | 3 | 01:48:11 | 2 | 05:00:35 | ||
| 3 | 340 | 35 | SUSAN ALLEN | DAWSONVILLE GA | 24 | 00:29:17 | 00:01:41 | 2 | 02:45:04 | 00:01:41 | 6 | 01:52:57 | 3 | 05:08:57 | ||
| 4 | 335 | 43 | RHONNDA CLOINGER | KNOXVILLE TN | 23 | 00:29:10 | 00:01:47 | 3 | 02:47:46 | 00:01:16 | 5 | 01:51:28 | 4 | 05:09:39 | ||
| 5 | 215 | 37 | LYNNE CRUMP | DUNWOODY GA | 11 | 00:26:32 | 00:01:32 | 8 | 02:52:04 | 00:01:23 | 4 | 01:50:26 | 00:04:00 | 5 | 05:14:24 | |
| 6 | 274 | 38 | MARY GORHAM-ROWAN | TALLAHASSEE FL | 3 | 00:22:34 | 00:01:39 | 9 | 02:53:56 | 00:01:54 | 12 | 01:57:51 | 6 | 05:16:13 | ||
| 7 | 446 | 40 | LORI DAWSON | WAXHAW NC | 6 | 00:24:47 | 00:01:42 | 13 | 02:59:16 | 00:00:56 | 8 | 01:53:35 | 7 | 05:18:33 | ||
| 8 | 23 | 30 | LORI BROWNELL | ST. AUGUSTINE FL | 20 | 00:28:24 | 00:02:13 | 7 | 02:50:26 | 00:01:49 | 15 | 01:58:51 | 8 | 05:19:29 | ||
| 9 | 163 | 34 | PEGGY STORRAR | DULUTH GA | 25 | 00:29:25 | 00:02:36 | 26 | 03:05:46 | 00:02:36 | 2 | 01:43:20 | 9 | 05:21:05 | ||
| 10 | 66 | 27 | MARTINA YOUNG | DECATUR GA | 13 | 00:27:25 | 00:01:30 | 12 | 02:58:26 | 00:01:01 | 11 | 01:57:47 | 10 | 05:24:38 | ||
| 11 | 327 | 37 | JENNIFER ENGELSTAD | DUNWOODY GA | 7 | 00:25:21 | 00:01:57 | 14 | 02:59:48 | 00:01:14 | 9 | 01:54:53 | 00:04:00 | 11 | 05:25:15 | |
| 12 | 406 | 42 | BARBARA CHANDLER | ATLANTA GA | 26 | 00:29:46 | 00:01:29 | 5 | 02:48:37 | 00:01:09 | 24 | 02:06:27 | 12 | 05:25:57 | ||
| 13 | 237 | 60 | ANNE WRIGHT | MACON GA | 15 | 00:27:54 | 00:02:52 | 4 | 02:48:19 | 00:01:39 | 33 | 02:13:22 | 13 | 05:31:12 | ||
| 14 | 388 | 24 | BLAIR EVERLINE | ATLANTA GA | 8 | 00:25:34 | 00:02:23 | 29 | 03:06:49 | 00:01:24 | 14 | 01:58:39 | 14 | 05:32:25 | ||
| 15 | 57 | 26 | SHANNON PARRISH | DECATUR GA | 28 | 00:30:00 | 00:01:57 | 10 | 02:55:10 | 00:01:21 | 25 | 02:07:16 | 15 | 05:33:45 | ||
| 16 | 154 | 34 | ROBIN BERRY | ORLANDO FL | 36 | 00:31:09 | 00:01:52 | 11 | 02:58:14 | 00:01:15 | 16 | 01:59:34 | 00:04:00 | 16 | 05:34:11 | |
| 17 | 232 | 40 | VICTORIA CHERRY | ALPHARETTA GA | 10 | 00:26:22 | 00:01:45 | 20 | 03:02:04 | 00:01:08 | 23 | 02:05:21 | 17 | 05:34:54 | ||
| 18 | 52 | 37 | PAM GLATTES | ATLANTA GA | 47 | 00:31:49 | 00:02:09 | 34 | 03:08:09 | 00:02:05 | 7 | 01:53:01 | 18 | 05:35:02 | ||
| 19 | 261 | 23 | JOYCELYN WONG | SMYRNA GA | 21 | 00:29:06 | 00:01:54 | 22 | 03:03:47 | 00:01:20 | 18 | 02:01:15 | 19 | 05:35:28 | ||
| 20 | 82 | 41 | GRETCHEN PHILLIPS | LEESBURG VA | 17 | 00:27:59 | 00:02:10 | 23 | 03:03:53 | 00:01:59 | 19 | 02:01:46 | 20 | 05:35:35 | ||
| 21 | 180 | 37 | JANNA MILLER | FAIRBANKS AK | 4 | 00:22:46 | 00:01:54 | 35 | 03:08:11 | 00:02:04 | 21 | 02:04:22 | 21 | 05:37:22 | ||
| 22 | 342 | 33 | MARY BETH SHAW | ATLANTA GA | 9 | 00:26:16 | 00:02:05 | 31 | 03:07:12 | 00:02:45 | 22 | 02:05:12 | 22 | 05:41:24 | ||
| 23 | 443 | 27 | MELISSA BROWN | COLUMBIA SC | 37 | 00:31:15 | 00:01:40 | 32 | 03:07:19 | 00:02:19 | 17 | 02:01:07 | 23 | 05:41:58 | ||
| 24 | 376 | 44 | DONNA MOATS | ATLANTA GA | 12 | 00:26:45 | 00:01:27 | 16 | 03:00:27 | 00:01:43 | 38 | 02:15:29 | 24 | 05:44:22 | ||
| 25 | 47 | 29 | ROBYN WILHAM | OOLTEWAH TN | 27 | 00:29:58 | 00:01:57 | 17 | 03:00:39 | 00:01:29 | 36 | 02:15:03 | 25 | 05:47:07 | ||
| 26 | 310 | 45 | GINA FOIL | MACON GA | 19 | 00:28:23 | 00:02:45 | 18 | 03:01:05 | 00:02:45 | 39 | 02:15:40 | 26 | 05:47:52 | ||
| 27 | 126 | 52 | KATHY PARKER | ATHENS GA | 35 | 00:31:04 | 00:01:37 | 25 | 03:05:13 | 00:01:44 | 32 | 02:12:13 | 27 | 05:50:12 | ||
| 28 | 238 | 45 | ANNINA POPE | PARKTON NC | 51 | 00:33:02 | 00:02:07 | 15 | 02:59:55 | 00:01:39 | 40 | 02:15:41 | 28 | 05:50:15 | ||
| 29 | 358 | 40 | RONDA WALLKER | DUBLIN GA | 30 | 00:30:20 | 00:01:33 | 21 | 03:03:37 | 00:02:08 | 20 | 02:02:45 | 00:12:00 | 29 | 05:50:47 | |
| 30 | 393 | 41 | STEPHANIE ASHWORTH | MONTGOMERY AL | 52 | 00:33:10 | 00:02:55 | 48 | 03:20:20 | 00:02:24 | 10 | 01:55:55 | 30 | 05:51:47 | ||
| Place | Bib | T | Ag | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | RUN |
| 31 | 176 | 43 | NICOLE JACKSON | ALBANY GA | 42 | 00:31:38 | 00:01:08 | 37 | 03:10:57 | 00:01:56 | 27 | 02:07:58 | 31 | 05:52:27 | ||
| 32 | 320 | 22 | STEPHANIE SPENCE | MICANOPY FL | 33 | 00:30:43 | 00:02:59 | 30 | 03:06:55 | 00:02:28 | 34 | 02:13:43 | 32 | 05:53:47 | ||
| 33 | 377 | 43 | LORI JOYNER | ROSWELL GA | 54 | 00:34:09 | 00:02:43 | 38 | 03:11:06 | 00:02:54 | 28 | 02:08:31 | 33 | 05:56:39 | ||
| 34 | 334 | 41 | LORANNE AUSLEY | TALLAHASSEE FL | 44 | 00:31:41 | 00:02:11 | 53 | 03:25:32 | 00:01:36 | 13 | 01:57:54 | 34 | 05:56:42 | ||
| 35 | 293 | 49 | BARBARA MCNEAL | HAVANA FL | 31 | 00:30:22 | 00:01:51 | 42 | 03:14:18 | 00:01:55 | 31 | 02:11:47 | 35 | 05:58:21 | ||
| 36 | 124 | 45 | LAURIE DIGGES | COLUMBIA MO | 29 | 00:30:13 | 00:01:40 | 19 | 03:01:14 | 00:01:14 | 47 | 02:28:38 | 36 | 06:01:18 | ||
| 37 | 270 | 40 | KAREN JOHNSON | ATLANTA GA | 18 | 00:28:07 | 00:02:35 | 24 | 03:04:27 | 00:01:34 | 48 | 02:31:29 | 37 | 06:05:35 | ||
| 38 | 353 | 34 | ALICE STILL | BLAKELY MS | 16 | 00:27:58 | 00:01:54 | 27 | 03:06:22 | 00:01:47 | 50 | 02:33:39 | 38 | 06:09:45 | ||
| 39 | 420 | 27 | NICOLE RAMSBEY | MAULDIN SC | 34 | 00:30:50 | 00:01:58 | 45 | 03:15:43 | 00:01:03 | 43 | 02:22:28 | 39 | 06:10:02 | ||
| 40 | 190 | 31 | ANAMARIA MCCORMACK | MARIETTA GA | 67 | 00:38:54 | 00:02:14 | 43 | 03:14:43 | 00:01:33 | 37 | 02:15:05 | 40 | 06:10:13 | ||
| 41 | 7 | 35 | KIM BROWN | PEACHTREE CITY GA | 62 | 00:37:16 | 00:01:49 | 51 | 03:24:11 | 00:01:24 | 29 | 02:10:24 | 41 | 06:13:14 | ||
| 42 | 336 | 43 | CINDY MERRITT | ATLANTA GA | 76 | 00:40:31 | 00:02:29 | 56 | 03:26:55 | 00:01:21 | 26 | 02:07:50 | 42 | 06:16:36 | ||
| 43 | 413 | 34 | SAMANTHA BRINKLEY | POINTE VERDE BEACH FL | 50 | 00:32:33 | 00:01:20 | 39 | 03:11:18 | 00:01:07 | 49 | 02:31:45 | 43 | 06:16:42 | ||
| 44 | 427 | 40 | BARBIE SIDAN | KEY BISCAYNE FL | 41 | 00:31:35 | 00:02:06 | 57 | 03:28:07 | 00:02:32 | 35 | 02:14:31 | 44 | 06:16:43 | ||
| 45 | 240 | 40 | PATRICIA SASSER | KINSTON AL | 82 | 00:43:35 | 00:01:47 | 41 | 03:13:15 | 00:01:25 | 45 | 02:24:19 | 45 | 06:22:33 | ||
| 46 | 251 | 36 | KAREN TAYLOR | LEAGUE CITY TX | 14 | 00:27:32 | 00:02:05 | 28 | 03:06:26 | 00:03:03 | 70 | 02:46:53 | 46 | 06:23:52 | ||
| 47 | 4 | 33 | RACHAEL GREENE | JACKSONVILLE FL | 61 | 00:37:08 | 00:02:25 | 65 | 03:34:13 | 00:01:57 | 30 | 02:10:39 | 47 | 06:23:56 | ||
| 48 | 76 | 46 | TERRI DERKUM | NEPTUNE BEACH FL | 69 | 00:39:07 | 00:02:47 | 52 | 03:24:29 | 00:02:20 | 41 | 02:18:11 | 48 | 06:24:05 | ||
| 49 | 123 | 44 | JANET RITCHIE | GLASGOW KY | 48 | 00:32:11 | 00:01:56 | 44 | 03:15:14 | 00:02:17 | 55 | 02:37:00 | 49 | 06:26:40 | ||
| 50 | 418 | 39 | SUSAN HAAG | JACKSONVILLE FL | 40 | 00:31:23 | 00:03:41 | 33 | 03:07:38 | 00:02:49 | 68 | 02:45:00 | 50 | 06:26:49 | ||
| 51 | 130 | 34 | DANELLE WEIDMAN | SMYRNA GA | 46 | 00:31:44 | 00:02:18 | 40 | 03:12:42 | 00:01:35 | 66 | 02:43:59 | 51 | 06:29:58 | ||
| 52 | 330 | 38 | SHERI FEDORUK | FRANKLIN TN | 45 | 00:31:43 | 00:02:22 | 49 | 03:21:52 | 00:02:09 | 57 | 02:37:55 | 52 | 06:33:38 | ||
| 53 | 235 | 29 | CHRISTINE BERNA | ATLANTA GA | 73 | 00:39:47 | 00:02:40 | 50 | 03:22:45 | 00:04:15 | 46 | 02:28:01 | 53 | 06:34:46 | ||
| 54 | 435 | 58 | MARIA HELENA CARDOSA | CARY NC | 60 | 00:36:20 | 00:02:26 | 46 | 03:18:51 | 00:01:58 | 56 | 02:37:44 | 54 | 06:34:52 | ||
| 55 | 106 | 50 | CHANTAL LEFEVRE | JACKSONVILLE FL | 32 | 00:30:23 | 00:01:40 | 63 | 03:32:08 | 00:01:55 | 52 | 02:35:41 | 55 | 06:40:06 | ||
| 56 | 212 | 41 | CARROLL HAGESETH | TALLAHASSEE FL | 22 | 00:29:08 | 00:04:47 | 47 | 03:19:50 | 00:06:21 | 69 | 02:46:28 | 56 | 06:41:46 | ||
| 57 | 182 | 30 | CHRIS CHEN | MARIETTA GA | 68 | 00:38:54 | 00:05:11 | 72 | 03:39:16 | 00:03:06 | 42 | 02:21:19 | 57 | 06:42:34 | ||
| 58 | 69 | 49 | MARGUERITE MADDEN | ATHENS GA | 81 | 00:43:09 | 00:04:38 | 69 | 03:35:19 | 00:03:21 | 44 | 02:22:29 | 58 | 06:44:15 | ||
| 59 | 222 | 27 | COURTNEY MCDONALD | SMYRNA GA | 79 | 00:41:12 | 00:02:08 | 55 | 03:26:35 | 00:02:16 | 51 | 02:35:01 | 59 | 06:45:03 | ||
| 60 | 312 | 33 | ANNETTE PORTER-HAM | MOBILE AL | 57 | 00:34:41 | 00:02:01 | 66 | 03:34:38 | 00:01:52 | 53 | 02:36:19 | 60 | 06:47:28 | ||
| 61 | 6 | 44 | LAURI ELKINS | MARIETTA GA | 53 | 00:33:38 | 00:01:42 | 59 | 03:29:31 | 00:01:41 | 61 | 02:40:41 | 00:04:00 | 61 | 06:49:29 | |
| Place | Bib | T | Ag | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | RUN |
| 62 | 18 | 42 | YVONNE TOLL | CHAMBLEE GA | 75 | 00:40:17 | 00:02:02 | 67 | 03:34:47 | 00:01:27 | 54 | 02:36:39 | 62 | 06:53:09 | ||
| 63 | 129 | 33 | CORY MOSUNIC | ATHENS GA | 59 | 00:36:06 | 00:03:11 | 61 | 03:31:01 | 00:02:35 | 67 | 02:44:44 | 63 | 06:54:25 | ||
| 64 | 448 | 25 | MIRANDA SHELDON | WILMINGTON NC | 49 | 00:32:20 | 00:03:29 | 62 | 03:31:13 | 00:03:22 | 72 | 02:48:15 | 64 | 06:55:09 | ||
| 65 | 115 | 31 | ELIZABETH GUERRANT | DECATUR GA | 70 | 00:39:19 | 00:04:24 | 64 | 03:32:20 | 00:03:24 | 62 | 02:41:21 | 65 | 06:56:23 | ||
| 66 | 265 | 43 | VICTORIA DAVISON | TYRONE GA | 65 | 00:37:52 | 00:03:39 | 68 | 03:35:00 | 00:04:48 | 64 | 02:42:26 | 66 | 07:00:04 | ||
| 67 | 118 | 39 | ELIZABETH MERWIN | ACWORTH GA | 80 | 00:41:50 | 00:05:28 | 54 | 03:25:55 | 00:02:49 | 74 | 02:50:28 | 67 | 07:01:01 | ||
| 68 | 74 | 40 | KIM LEASURE | SODDY DAISY TN | 55 | 00:34:31 | 00:02:27 | 73 | 03:41:13 | 00:02:15 | 65 | 02:43:52 | 68 | 07:01:50 | ||
| 69 | 29 | 40 | DEBBY CASSON | ALBUQUERQUE NM | 43 | 00:31:40 | 00:03:05 | 71 | 03:38:00 | 00:02:05 | 73 | 02:50:07 | 69 | 07:01:50 | ||
| 70 | 183 | 30 | KIM KAYE | JACKSONVILLE FL | 58 | 00:36:02 | 00:01:15 | 76 | 03:50:04 | 00:01:46 | 63 | 02:41:34 | 70 | 07:09:24 | ||
| 71 | 155 | 33 | VALARIE MYERS | BON AIRE GA | 78 | 00:41:03 | 00:05:03 | 75 | 03:44:46 | 00:06:54 | 58 | 02:38:06 | 71 | 07:10:46 | ||
| 72 | 231 | 23 | HALEY SHAW | ATLANTA GA | 38 | 00:31:21 | 00:03:57 | 81 | 04:00:21 | 00:01:51 | 60 | 02:40:03 | 72 | 07:13:34 | ||
| 73 | 67 | 29 | THERESA RUSSO | ORLANDO FL | 66 | 00:38:30 | 00:02:09 | 60 | 03:30:31 | 00:01:35 | 77 | 03:05:41 | 73 | 07:16:16 | ||
| 74 | 107 | 43 | WENDY PRICE | NORCROSS GA | 72 | 00:39:44 | 00:02:38 | 70 | 03:37:18 | 00:02:33 | 75 | 02:57:25 | 74 | 07:16:59 | ||
| 75 | 63 | 26 | JEN DELUCA | PENSACOLA FL | 77 | 00:40:41 | 00:03:27 | 78 | 03:55:02 | 00:03:25 | 59 | 02:38:14 | 75 | 07:17:21 | ||
| 76 | 143 | 38 | LYRAE BORDERS | GLASGOW KY | 64 | 00:37:23 | 00:01:57 | 58 | 03:28:07 | 00:01:39 | 81 | 03:16:09 | 76 | 07:23:17 | ||
| 77 | 252 | 38 | JULIE CHRISTOPHER | MACON GA | 71 | 00:39:30 | 00:04:29 | 74 | 03:41:22 | 00:05:15 | 78 | 03:07:10 | 77 | 07:33:15 | ||
| 78 | 194 | 40 | SIGLINDE FULTON | CANTON GA | 83 | 00:44:28 | 00:04:41 | 79 | 03:56:25 | 00:07:26 | 71 | 02:47:44 | 78 | 07:36:02 | ||
| 79 | 438 | 55 | SALLY GRAY | MACON GA | 74 | 00:39:50 | 00:03:20 | 77 | 03:50:11 | 00:02:37 | 76 | 03:05:01 | 79 | 07:37:38 | ||
| 80 | 333 | 19 | SAMANTHA CRONIN | DOUGLAS GA | 56 | 00:34:37 | 00:05:00 | 82 | 04:02:57 | 00:03:31 | 80 | 03:12:48 | 80 | 07:53:51 | ||
| 81 | 159 | 44 | NADINE FRIEDLY | ROSWELL GA | 63 | 00:37:21 | 00:02:24 | 80 | 03:59:58 | 00:03:38 | 79 | 03:09:11 | 00:04:00 | 81 | 07:54:06 | |
| 82 | 326 | 40 | SYLVIA ROGERS | MOBILE AL | 85 | 00:47:16 | 00:03:18 | 83 | 04:09:36 | 00:03:08 | ||||||
| 83 | 127 | 45 | JANICE WYCHERLEY | ROCKY FACE GA | 84 | 00:45:46 | 00:03:41 | 84 | 04:28:21 | 00:04:05 | ||||||
| 84 | 396 | 33 | CAROLE SHARPLESS | MARIETTA GA | 1 | 00:20:08 | 00:01:13 | 36 | 03:09:33 | |||||||
| 85 | 121 | 59 | CHRIS COTTERMAN | ATLANTA GA | 86 | 01:02:09 | 00:02:04 | |||||||||
| 86 | 110 | 41 | MARY SCOTT FREEMAN | DULUTH GA | 39 | 00:31:22 | 00:02:06 |
© 2010 Set Up Events. All rights reserved.