Sandy Beach, Lake Tobesofkee - Macon, GA 6/06/2004 08:00AM
| Place | Bib | T | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALT | Rank | TIME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 442 | DARRIN ROHR | RENO NV | 5 | 00:30:27 | 00:01:04 | 4 | 02:26:53 | 00:01:37 | 1 | 01:22:06 | 1 | 04:22:05 | ||
| 2 | 165 | ANDREW JOHNSTON | DECATUR GA | 13 | 00:31:46 | 00:01:03 | 1 | 02:23:31 | 00:01:11 | 4 | 01:29:25 | 2 | 04:26:54 | ||
| 3 | 440 | JASON MORRIS | ATLANTA GA | 26 | 00:33:02 | 00:01:21 | 3 | 02:26:44 | 00:01:04 | 3 | 01:29:04 | 3 | 04:31:12 | ||
| 4 | 432 | ROB KING | ALPHARETTA GA | 17 | 00:32:15 | 00:01:23 | 6 | 02:27:30 | 00:00:51 | 6 | 01:31:54 | 4 | 04:33:51 | ||
| 5 | 289 | ANDREW PRINZ | ATLANTA GA | 110 | 00:38:53 | 00:01:01 | 8 | 02:28:04 | 00:01:00 | 2 | 01:25:30 | 5 | 04:34:27 | ||
| 6 | 162 | RYAN HENSLEY | HUNTSVILLE AL | 53 | 00:35:06 | 00:00:57 | 5 | 02:27:18 | 00:00:59 | 8 | 01:32:01 | 6 | 04:36:18 | ||
| 7 | 36 | MARTY GAAL | ORLANDO FL | 1 | 00:27:23 | 00:00:47 | 16 | 02:31:19 | 00:01:07 | 14 | 01:36:12 | 7 | 04:36:46 | ||
| 8 | 518 | PAUL GIBBONS | ATLANTA GA | 6 | 00:30:46 | 00:01:18 | 11 | 02:30:03 | 00:01:07 | 11 | 01:33:42 | 8 | 04:36:55 | ||
| 9 | 200 | CHRIS HACKETT | SHAUERTOWN PA | 65 | 00:36:38 | 00:01:59 | 7 | 02:27:32 | 00:01:17 | 5 | 01:31:39 | 9 | 04:39:02 | ||
| 10 | 8 | JEFF MCNEILL | DECATUR GA | 14 | 00:31:53 | 00:01:18 | 24 | 02:33:33 | 00:01:27 | 9 | 01:32:13 | 10 | 04:40:22 | ||
| 11 | 1 | PAUL SULLIVAN | VALDESE NC | 30 | 00:33:17 | 00:00:42 | 12 | 02:30:18 | 00:01:00 | 20 | 01:39:00 | 11 | 04:44:16 | ||
| 12 | 279 | BRYAN BENITEZ-NELSON | COLUMBIA SC | 8 | 00:30:57 | 00:01:23 | 31 | 02:35:44 | 00:01:25 | 13 | 01:35:33 | 12 | 04:45:01 | ||
| 13 | 198 | DAVID JACKSON | LEXINGTON KY | 15 | 00:32:05 | 00:01:17 | 15 | 02:30:54 | 00:00:59 | 23 | 01:40:23 | 13 | 04:45:36 | ||
| 14 | 433 | J. TYLER PATE | DULUTH GA | 48 | 00:34:52 | 00:00:55 | 10 | 02:28:23 | 00:01:15 | 28 | 01:41:52 | 14 | 04:47:15 | ||
| 15 | 96 | BILL MURPHY | LAWRENCEVILLE GA | 15 | 04:47:39 | ||||||||||
| 16 | 492 | BILL CAUSEY | MACON GA | 16 | 00:32:12 | 00:01:49 | 13 | 02:30:28 | 00:01:17 | 29 | 01:42:13 | 16 | 04:47:57 | ||
| 17 | 57 | TIM HAWKINS | SPRING VALLEY CA | 163 | 00:40:57 | 00:01:47 | 20 | 02:31:56 | 00:01:38 | 7 | 01:31:56 | 17 | 04:48:11 | ||
| 18 | 138 | RANDY GRIMES | ATLANTA GA | 7 | 00:30:54 | 00:02:24 | 39 | 02:37:16 | 00:01:23 | 15 | 01:36:57 | 18 | 04:48:51 | ||
| 19 | 39 | GERRY HALPHEN | ALPHARETTA GA | 131 | 00:39:46 | 00:01:11 | 18 | 02:31:40 | 00:01:16 | 17 | 01:37:57 | 19 | 04:51:49 | ||
| 20 | 205 | CHRISTOPHER JONES | COLUMBUS GA | 52 | 00:34:59 | 00:00:57 | 48 | 02:39:47 | 00:01:11 | 10 | 01:33:32 | 00:04:00 | 20 | 04:54:24 | |
| 21 | 309 | SCOTT FREEDMAN | ATLANTA GA | 54 | 00:35:15 | 00:01:29 | 33 | 02:36:08 | 00:01:17 | 24 | 01:40:49 | 21 | 04:54:56 | ||
| 22 | 160 | DAVE KOONTZ | CHARLOTTE NC | 32 | 00:33:27 | 00:01:01 | 23 | 02:33:02 | 00:01:17 | 44 | 01:46:26 | 22 | 04:55:11 | ||
| 23 | 139 | CHRIS SHOUP | CONYERS GA | 2 | 00:27:25 | 00:01:39 | 58 | 02:40:59 | 00:00:56 | 38 | 01:45:23 | 23 | 04:56:20 | ||
| 24 | 430 | CRAIG SYLVESTER | PANAMA CITY FL | 147 | 00:40:18 | 00:01:02 | 32 | 02:35:58 | 00:01:15 | 18 | 01:38:32 | 24 | 04:57:04 | ||
| 25 | 457 | ROGER FOX | JEFFERSON LA | 25 | 00:32:55 | 00:00:55 | 26 | 02:33:49 | 00:01:05 | 50 | 01:48:45 | 25 | 04:57:27 | ||
| 26 | 503 | MICHAEL EASTERLING | ORLANDO FL | 10 | 00:31:07 | 00:01:37 | 22 | 02:32:40 | 00:01:18 | 63 | 01:51:10 | 26 | 04:57:49 | ||
| 27 | 237 | TODD KENNEDY | ATLANTA GA | 51 | 00:34:57 | 00:01:25 | 40 | 02:37:18 | 00:01:01 | 34 | 01:43:36 | 27 | 04:58:16 | ||
| 28 | 419 | JOHN SCOTT | ROSWELL GA | 45 | 00:34:37 | 00:02:20 | 9 | 02:28:16 | 00:02:43 | 59 | 01:50:46 | 28 | 04:58:40 | ||
| 29 | 488 | CHIP GRIZZARD | LAWRENCEVILLE GA | 18 | 00:32:17 | 00:02:18 | 14 | 02:30:40 | 00:02:16 | 74 | 01:52:29 | 29 | 04:59:58 | ||
| 30 | 378 | STEPHEN CURRAN | PONTE VEDRA BEACH FL | 40 | 00:34:02 | 00:01:10 | 67 | 02:42:07 | 00:01:43 | 25 | 01:41:05 | 30 | 05:00:04 | ||
| Place | Bib | T | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALT | Rank | TIME |
| 31 | 25 | STEVE DEMOSS | MARIETTA GA | 9 | 00:31:05 | 00:01:27 | 25 | 02:33:41 | 00:01:05 | 77 | 01:53:04 | 31 | 05:00:19 | ||
| 32 | 194 | PARNELL BRYANT | STONE MOUNTAIN GA | 187 | 00:41:57 | 00:01:40 | 34 | 02:36:21 | 00:01:20 | 21 | 01:39:15 | 32 | 05:00:31 | ||
| 33 | 20 | KEVIN PATTON | ROSWELL GA | 42 | 00:34:21 | 00:01:37 | 19 | 02:31:55 | 00:01:18 | 71 | 01:51:58 | 33 | 05:01:08 | ||
| 34 | 111 | ALLEN SMITH | AUBURN AL | 12 | 00:31:34 | 00:01:09 | 104 | 02:46:45 | 00:01:20 | 26 | 01:41:27 | 34 | 05:02:12 | ||
| 35 | 168 | GREGORY WATKINS | CHARLOTTE NC | 20 | 00:32:36 | 00:01:15 | 71 | 02:42:21 | 00:01:15 | 43 | 01:46:01 | 35 | 05:03:26 | ||
| 36 | 504 | CARY MCCONLOGUE | PLAINSBORO NJ | 3 | 00:28:46 | 00:01:52 | 21 | 02:32:06 | 00:01:47 | 111 | 01:59:52 | 36 | 05:04:20 | ||
| 37 | 543 | MICHAEL CARNEY | ATLANTA GA | 11 | 00:31:33 | 00:01:34 | 60 | 02:41:13 | 00:02:31 | 46 | 01:47:45 | 37 | 05:04:35 | ||
| 38 | 188 | BRIAN SALTER | TALLAHASSEE FL | 81 | 00:37:41 | 00:02:41 | 75 | 02:43:06 | 00:02:24 | 19 | 01:38:52 | 38 | 05:04:42 | ||
| 39 | 531 | TIMOTHY SMITH | MILTON FL | 265 | 00:46:32 | 00:02:23 | 56 | 02:40:30 | 00:01:47 | 12 | 01:34:52 | 39 | 05:06:02 | ||
| 40 | 98 | SHELDON GLICK | BOYNTON BEACH FL | 84 | 00:37:46 | 00:01:48 | 29 | 02:35:07 | 00:01:25 | 55 | 01:50:22 | 40 | 05:06:27 | ||
| 41 | 149 | BILL HAIGHT | CARY NC | 153 | 00:40:35 | 00:01:30 | 50 | 02:39:53 | 00:01:17 | 33 | 01:43:34 | 41 | 05:06:47 | ||
| 42 | 412 | JASON CHAPPLE | WINSTON-SALEM NC | 216 | 00:43:29 | 00:01:30 | 43 | 02:38:16 | 00:01:21 | 31 | 01:42:50 | 42 | 05:07:24 | ||
| 43 | 14 | NEIL SIMON | ATLANTA GA | 112 | 00:39:08 | 00:01:39 | 36 | 02:36:46 | 00:00:53 | 53 | 01:49:15 | 43 | 05:07:39 | ||
| 44 | 584 | DOUGLAS THOMPSON | ATLANTA GA | 43 | 00:34:23 | 00:01:45 | 52 | 02:40:01 | 00:01:27 | 56 | 01:50:28 | 44 | 05:08:03 | ||
| 45 | 264 | KEITH SMITH | CHARLOTTE NC | 256 | 00:46:10 | 00:01:59 | 45 | 02:39:09 | 00:01:23 | 22 | 01:39:34 | 45 | 05:08:13 | ||
| 46 | 575 | MATT RAGAN | CATAULA GA | 114 | 00:39:15 | 00:01:19 | 38 | 02:37:08 | 00:01:05 | 54 | 01:49:33 | 46 | 05:08:18 | ||
| 47 | 571 | ALFRED OLIVETTI | HILTON HEAD ISLAND SC | 118 | 00:39:19 | 00:01:29 | 2 | 02:25:24 | 00:00:58 | 121 | 02:01:55 | 47 | 05:09:03 | ||
| 48 | 445 | JEROME CONVERSE | SPRINGFIELD TN | 87 | 00:37:55 | 00:02:15 | 97 | 02:46:08 | 00:01:44 | 32 | 01:42:54 | 48 | 05:10:54 | ||
| 49 | 328 | MICHAEL DAVIS | WESTLAKE VILLAGE CA | 4 | 00:30:13 | 00:03:36 | 136 | 02:50:28 | 00:02:40 | 36 | 01:44:14 | 49 | 05:11:08 | ||
| 50 | 234 | JEROME ROTHSCHILD | SAVANNAH GA | 27 | 00:33:06 | 00:01:57 | 49 | 02:39:53 | 00:01:55 | 86 | 01:55:19 | 50 | 05:12:08 | ||
| 51 | 120 | JERRY GISCLAIR | TAMPA FL | 89 | 00:37:57 | 00:01:54 | 47 | 02:39:45 | 00:01:16 | 68 | 01:51:50 | 51 | 05:12:39 | ||
| 52 | 508 | PAUL GATES | COLUMBUS GA | 328 | 00:52:43 | 00:00:53 | 28 | 02:34:57 | 00:01:38 | 30 | 01:42:47 | 52 | 05:12:55 | ||
| 53 | 66 | WILL PEARCE | JACKSONVILLE FL | 70 | 00:37:02 | 00:01:04 | 46 | 02:39:43 | 00:01:04 | 81 | 01:54:21 | 53 | 05:13:12 | ||
| 54 | 133 | ROB SIMMS | COHASSET MA | 82 | 00:37:41 | 00:01:52 | 63 | 02:41:29 | 00:01:48 | 58 | 01:50:44 | 54 | 05:13:33 | ||
| 55 | 158 | ARDEN OLSON | CUMMING GA | 181 | 00:41:30 | 00:02:06 | 80 | 02:44:00 | 00:01:21 | 39 | 01:45:30 | 55 | 05:14:24 | ||
| 56 | 490 | TODD HENDERSON | SYLACAUGA AL | 215 | 00:43:21 | 00:02:49 | 27 | 02:34:17 | 00:01:48 | 76 | 01:52:39 | 56 | 05:14:52 | ||
| 57 | 320 | DAVID HENZLIK | ATLANTA GA | 38 | 00:33:59 | 00:01:35 | 137 | 02:50:48 | 00:01:07 | 48 | 01:48:09 | 57 | 05:15:35 | ||
| 58 | 418 | DANE LORIO | SMYRNA GA | 195 | 00:42:26 | 00:02:46 | 62 | 02:41:28 | 00:01:54 | 45 | 01:47:40 | 58 | 05:16:12 | ||
| 59 | 159 | TERRY HEMMINGER | PINE MOUNTAIN GA | 88 | 00:37:56 | 00:01:28 | 144 | 02:51:25 | 00:01:10 | 37 | 01:44:28 | 59 | 05:16:25 | ||
| 60 | 196 | SCOTT SCHMIDT | FLETCHER NC | 130 | 00:39:45 | 00:01:52 | 70 | 02:42:20 | 00:01:01 | 66 | 01:51:38 | 60 | 05:16:34 | ||
| 61 | 67 | CLYDE BALL | TAMPA FL | 34 | 00:33:33 | 00:01:45 | 35 | 02:36:25 | 00:01:19 | 109 | 01:59:48 | 00:04:00 | 61 | 05:16:48 | |
| Place | Bib | T | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALT | Rank | TIME |
| 62 | 212 | JOHN DOVE | MACON GA | 207 | 00:42:52 | 00:01:42 | 72 | 02:42:26 | 00:01:56 | 47 | 01:48:06 | 62 | 05:17:00 | ||
| 63 | 525 | CHUCK DRAYTON | JACKSONVILLE FL | 208 | 00:42:54 | 00:02:05 | 84 | 02:44:39 | 00:01:56 | 41 | 01:45:39 | 63 | 05:17:12 | ||
| 64 | 472 | JASCHA FIELDS | ORLANDO FL | 100 | 00:38:15 | 00:01:54 | 98 | 02:46:14 | 00:02:15 | 51 | 01:48:46 | 64 | 05:17:21 | ||
| 65 | 506 | RICHARD ARMSTRONG | APEX NC | 67 | 00:36:49 | 00:01:39 | 68 | 02:42:13 | 00:01:19 | 91 | 01:56:00 | 65 | 05:17:59 | ||
| 66 | 180 | CHRIS HEBERT | DUXBURY MA | 76 | 00:37:34 | 00:01:37 | 65 | 02:41:46 | 00:01:39 | 92 | 01:56:05 | 66 | 05:18:39 | ||
| 67 | 125 | WENDELL SCOTT | DACULA GA | 77 | 00:37:35 | 00:01:41 | 78 | 02:43:46 | 00:01:20 | 83 | 01:54:32 | 67 | 05:18:53 | ||
| 68 | 94 | MICHAEL WIEN | MARIETTA GA | 165 | 00:41:06 | 00:03:29 | 122 | 02:48:10 | 00:01:20 | 40 | 01:45:38 | 68 | 05:19:41 | ||
| 69 | 275 | STEVE URKEN | ATLANTA GA | 212 | 00:43:08 | 00:02:10 | 176 | 02:56:09 | 00:01:10 | 16 | 01:37:30 | 69 | 05:20:05 | ||
| 70 | 424 | CHRISTOPHER STARK | NASHVILLE TN | 80 | 00:37:40 | 00:02:41 | 99 | 02:46:23 | 00:01:48 | 69 | 01:51:55 | 70 | 05:20:24 | ||
| 71 | 146 | MICHAEL HARLEY-STEAD | PORTLAND ME | 115 | 00:39:15 | 00:02:29 | 155 | 02:53:17 | 00:02:08 | 35 | 01:43:55 | 71 | 05:21:02 | ||
| 72 | 153 | BOB EVANS | LAGRANGE GA | 98 | 00:38:13 | 00:01:50 | 124 | 02:48:41 | 00:01:19 | 64 | 01:51:17 | 72 | 05:21:17 | ||
| 73 | 122 | MATTHEW KRESGE | REXFORD NY | 132 | 00:39:48 | 00:02:07 | 96 | 02:46:02 | 00:01:19 | 73 | 01:52:16 | 73 | 05:21:30 | ||
| 74 | 499 | GENE ROWELL | VALDOSTA GA | 136 | 00:40:00 | 00:01:35 | 81 | 02:44:01 | 00:01:07 | 84 | 01:55:02 | 74 | 05:21:43 | ||
| 75 | 84 | DANIEL BALLIN | NORTH MYRTLE BEACH SC | 75 | 00:37:31 | 00:02:02 | 41 | 02:37:20 | 00:01:58 | 128 | 02:02:57 | 75 | 05:21:46 | ||
| 76 | 72 | GARRICK JOSEPH | ATLANTA GA | 189 | 00:41:59 | 00:01:54 | 90 | 02:45:26 | 00:01:47 | 60 | 01:50:52 | 76 | 05:21:56 | ||
| 77 | 19 | BRENT STEVENS | ATLANTA GA | 19 | 00:32:32 | 00:03:26 | 59 | 02:41:01 | 00:01:51 | 130 | 02:03:13 | 77 | 05:22:01 | ||
| 78 | 113 | JEFF PLANK | ATLANTA GA | 22 | 00:32:42 | 00:01:26 | 17 | 02:31:32 | 00:02:32 | 184 | 02:14:32 | 78 | 05:22:43 | ||
| 79 | 261 | JOHN LIBRETT | ATLANTA GA | 24 | 00:32:55 | 00:01:22 | 107 | 02:46:58 | 00:01:25 | 94 | 01:56:39 | 00:04:00 | 79 | 05:23:17 | |
| 80 | 32 | STEPHEN COHEN | MARIETTA GA | 149 | 00:40:20 | 00:01:31 | 86 | 02:44:54 | 00:01:56 | 89 | 01:55:41 | 80 | 05:24:19 | ||
| 81 | 245 | CLIFFORD HYNSON | NEWNAN GA | 90 | 00:37:58 | 00:02:36 | 53 | 02:40:09 | 00:01:50 | 122 | 02:02:02 | 81 | 05:24:34 | ||
| 82 | 102 | MARKUS HUTNAK | BIRMINGHAM AL | 190 | 00:42:11 | 00:02:47 | 92 | 02:45:33 | 00:01:56 | 49 | 01:48:19 | 00:04:00 | 82 | 05:24:44 | |
| 83 | 435 | FRANK CECERE | ROSWELL GA | 104 | 00:38:28 | 00:02:47 | 145 | 02:51:39 | 00:01:52 | 42 | 01:46:01 | 00:04:00 | 83 | 05:24:46 | |
| 84 | 466 | CHARLES PARRISH | COLUMBUS NC | 125 | 00:39:25 | 00:02:37 | 79 | 02:43:56 | 00:02:24 | 97 | 01:57:24 | 84 | 05:25:44 | ||
| 85 | 268 | DANNY COX | HIXSON TN | 44 | 00:34:30 | 00:02:00 | 102 | 02:46:34 | 00:02:23 | 112 | 02:00:23 | 85 | 05:25:48 | ||
| 86 | 353 | WILLIAM MITCHELL | BEAUFORT SC | 214 | 00:43:11 | 00:01:36 | 37 | 02:36:54 | 00:01:44 | 126 | 02:02:30 | 86 | 05:25:53 | ||
| 87 | 498 | DAVID WILLIAMS | ROSWELL GA | 141 | 00:40:12 | 00:00:57 | 119 | 02:47:58 | 00:01:30 | 90 | 01:55:41 | 87 | 05:26:18 | ||
| 88 | 128 | BURKE GOODLOE | WOODSTOCK GA | 109 | 00:38:47 | 00:02:58 | 115 | 02:47:42 | 00:01:15 | 88 | 01:55:41 | 88 | 05:26:22 | ||
| 89 | 383 | MATTHEW GARNTO | MILLEDGEVILLE GA | 175 | 00:41:17 | 00:01:03 | 168 | 02:54:50 | 00:01:08 | 52 | 01:48:48 | 89 | 05:27:04 | ||
| 90 | 450 | DALE NASH | DOTHAN AL | 239 | 00:44:48 | 00:01:43 | 101 | 02:46:33 | 00:01:03 | 78 | 01:53:06 | 90 | 05:27:12 | ||
| 91 | 462 | CRAIG WEYER | SAVANNAH GA | 93 | 00:38:05 | 00:02:21 | 73 | 02:42:28 | 00:02:32 | 124 | 02:02:14 | 91 | 05:27:38 | ||
| 92 | 76 | STEVE WATKINS | MONROE NC | 157 | 00:40:47 | 00:01:18 | 44 | 02:38:46 | 00:01:56 | 144 | 02:05:16 | 92 | 05:27:59 | ||
| Place | Bib | T | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALT | Rank | TIME |
| 93 | 247 | STEPHEN COX | CHATTANOOGA TN | 128 | 00:39:37 | 00:02:30 | 116 | 02:47:53 | 00:01:05 | 96 | 01:57:02 | 93 | 05:28:04 | ||
| 94 | 100 | JASON YOST | ATLANTA GA | 158 | 00:40:49 | 00:02:29 | 129 | 02:49:24 | 00:02:11 | 79 | 01:53:25 | 94 | 05:28:17 | ||
| 95 | 263 | T. ALAN COX | TALLAHASSEE FL | 209 | 00:43:03 | 00:02:33 | 127 | 02:49:01 | 00:02:02 | 72 | 01:52:02 | 95 | 05:28:39 | ||
| 96 | 65 | JON RIDDEL | VIRGINIA BEACH VA | 106 | 00:38:35 | 00:02:03 | 74 | 02:43:01 | 00:01:29 | 65 | 01:51:33 | 00:12:00 | 96 | 05:28:40 | |
| 97 | 51 | MICHAEL SENIGO | VALDOSTA GA | 226 | 00:44:19 | 00:01:22 | 93 | 02:45:34 | 00:01:08 | 93 | 01:56:25 | 97 | 05:28:46 | ||
| 98 | 577 | ROBERT SULLENBERGER | POWDER SPRINGS GA | 180 | 00:41:30 | 00:01:26 | 163 | 02:54:20 | 00:01:30 | 57 | 01:50:32 | 98 | 05:29:16 | ||
| 99 | 551 | TIMOTHY NEWBERG | ATLANTA GA | 21 | 00:32:38 | 00:02:34 | 123 | 02:48:35 | 00:02:01 | 135 | 02:03:46 | 99 | 05:29:32 | ||
| 100 | 171 | KEN PAGE | LUTZ FL | 60 | 00:35:32 | 00:01:03 | 42 | 02:37:21 | 00:01:41 | 183 | 02:14:06 | 100 | 05:29:41 | ||
| 101 | 312 | JOE REGER | TUCKER GA | 79 | 00:37:39 | 00:01:42 | 117 | 02:47:57 | 00:02:13 | 115 | 02:00:57 | 101 | 05:30:26 | ||
| 102 | 86 | JOHN PHAM | ORLANDO FL | 137 | 00:40:02 | 00:01:16 | 66 | 02:41:53 | 00:01:02 | 154 | 02:06:56 | 102 | 05:31:06 | ||
| 103 | 271 | DREW MARLAR | ATLANTA GA | 36 | 00:33:44 | 00:01:18 | 133 | 02:49:55 | 00:02:55 | 132 | 02:03:18 | 103 | 05:31:10 | ||
| 104 | 576 | RICHARD TOMKINS | GALLATIN TN | 59 | 00:35:27 | 00:02:42 | 88 | 02:45:04 | 00:02:52 | 147 | 02:05:36 | 104 | 05:31:40 | ||
| 105 | 460 | DOUG MCMURRAIN | PALMETTO GA | 71 | 00:37:18 | 00:01:52 | 147 | 02:52:03 | 00:01:56 | 104 | 01:58:44 | 105 | 05:31:52 | ||
| 106 | 21 | ROBERT DOWD | ATLANTA GA | 140 | 00:40:11 | 00:02:49 | 142 | 02:51:08 | 00:03:00 | 87 | 01:55:28 | 106 | 05:32:34 | ||
| 107 | 578 | LINC WEIS | ATLANTA GA | 197 | 00:42:29 | 00:02:25 | 76 | 02:43:16 | 00:01:41 | 105 | 01:58:46 | 00:04:00 | 107 | 05:32:36 | |
| 108 | 434 | ERIC STANLEY | SAINT PETERSBURG FL | 146 | 00:40:16 | 00:01:30 | 110 | 02:47:05 | 00:01:34 | 127 | 02:02:31 | 108 | 05:32:55 | ||
| 109 | 232 | TROY TARPLEY | MACON GA | 162 | 00:40:53 | 00:03:27 | 106 | 02:46:52 | 00:02:04 | 120 | 02:01:45 | 109 | 05:34:59 | ||
| 110 | 436 | FORREST FOWLER | TRAVELERS REST SC | 92 | 00:38:03 | 00:01:10 | 114 | 02:47:38 | 00:01:55 | 159 | 02:07:15 | 110 | 05:35:58 | ||
| 111 | 582 | DAVID DASHIELL | ATLANTA GA | 120 | 00:39:19 | 00:02:17 | 105 | 02:46:45 | 00:02:59 | 142 | 02:04:49 | 111 | 05:36:08 | ||
| 112 | 502 | TODD DAVISON | TYRONE GA | 179 | 00:41:26 | 00:02:05 | 230 | 03:05:36 | 00:01:57 | 27 | 01:41:35 | 00:04:00 | 112 | 05:36:38 | |
| 113 | 37 | SEAN GIUFFRE | MARIETTA GA | 182 | 00:41:37 | 00:02:03 | 103 | 02:46:40 | 00:01:24 | 143 | 02:05:12 | 113 | 05:36:54 | ||
| 114 | 334 | PATRICK HARKINS | NASHVILLE TN | 103 | 00:38:27 | 00:02:49 | 100 | 02:46:28 | 00:01:50 | 160 | 02:07:22 | 114 | 05:36:55 | ||
| 115 | 221 | DENNIS DRZEWIECKI | CUMMING GA | 35 | 00:33:42 | 00:01:22 | 154 | 02:53:08 | 00:01:33 | 134 | 02:03:33 | 00:04:00 | 115 | 05:37:16 | |
| 116 | 297 | PAUL WAGES | ATLANTA GA | 176 | 00:41:18 | 00:03:12 | 128 | 02:49:05 | 00:01:22 | 125 | 02:02:24 | 116 | 05:37:19 | ||
| 117 | 413 | JASON JENKINS | KINGSPORT TN | 50 | 00:34:56 | 00:02:05 | 214 | 03:02:29 | 00:01:28 | 95 | 01:56:43 | 117 | 05:37:39 | ||
| 118 | 581 | JOHNNY GARNER | OAKWOOD GA | 274 | 00:47:16 | 00:03:23 | 157 | 02:53:25 | 00:02:04 | 67 | 01:51:38 | 118 | 05:37:43 | ||
| 119 | 358 | DAVID DIRITO | RALEIGH NC | 37 | 00:33:50 | 00:02:00 | 91 | 02:45:31 | 00:01:21 | 187 | 02:15:59 | 119 | 05:38:39 | ||
| 120 | 552 | J.D. CLOCKADALE | ATLANTA GA | 29 | 00:33:15 | 00:02:00 | 55 | 02:40:20 | 00:01:58 | 214 | 02:21:08 | 120 | 05:38:40 | ||
| 121 | 511 | WALTER LEICHER | ALPHARETTA GA | 235 | 00:44:40 | 00:02:19 | 149 | 02:52:22 | 00:02:18 | 98 | 01:57:49 | 121 | 05:39:26 | ||
| 122 | 545 | RANDY ALLEN | DAWSONVILLE GA | 198 | 00:42:29 | 00:02:07 | 94 | 02:45:36 | 00:01:17 | 163 | 02:08:03 | 122 | 05:39:30 | ||
| 123 | 443 | MICHAEL HALAHAN | HERNANDO FL | 164 | 00:40:57 | 00:01:28 | 227 | 03:04:37 | 00:01:36 | 62 | 01:51:05 | 123 | 05:39:40 | ||
| Place | Bib | T | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALT | Rank | TIME |
| 124 | 326 | CHARLES BOMHARD | ENTERPRISE AL | 170 | 00:41:10 | 00:02:46 | 120 | 02:48:00 | 00:01:39 | 151 | 02:06:22 | 124 | 05:39:56 | ||
| 125 | 477 | RICHARD FRANKLIN | DUNWOODY GA | 334 | 00:55:10 | 00:02:46 | 118 | 02:47:58 | 00:01:36 | 75 | 01:52:31 | 125 | 05:39:59 | ||
| 126 | 68 | ERIC KENNEDY | FT. BRAGG NC | 138 | 00:40:08 | 00:01:39 | 169 | 02:54:56 | 00:02:07 | 117 | 02:01:19 | 126 | 05:40:07 | ||
| 127 | 371 | ROBERT SWEENEY | FORT MILL SC | 107 | 00:38:37 | 00:01:14 | 54 | 02:40:16 | 00:01:29 | 203 | 02:18:49 | 127 | 05:40:24 | ||
| 128 | 396 | CALVIN O'KEEFFE | ATLANTA GA | 86 | 00:37:47 | 00:03:03 | 171 | 02:55:22 | 00:02:16 | 123 | 02:02:08 | 128 | 05:40:34 | ||
| 129 | 360 | JEFF WYATT | ST. STEPHENS CHURCH VA | 133 | 00:39:52 | 00:02:02 | 181 | 02:56:43 | 00:01:23 | 114 | 02:00:54 | 129 | 05:40:52 | ||
| 130 | 266 | JOE KING | ATLANTA GA | 73 | 00:37:27 | 00:01:31 | 132 | 02:49:52 | 00:01:03 | 157 | 02:07:05 | 00:04:00 | 130 | 05:40:56 | |
| 131 | 80 | MICHAEL MLACHAK | ORLANDO FL | 68 | 00:36:57 | 00:02:12 | 205 | 03:00:59 | 00:01:23 | 107 | 01:59:29 | 131 | 05:40:58 | ||
| 132 | 458 | KEN DUNWODY | ATLANTA GA | 57 | 00:35:26 | 00:02:08 | 178 | 02:56:34 | 00:01:33 | 148 | 02:05:43 | 132 | 05:41:24 | ||
| 133 | 447 | JOHN HOWARD | EDISTO IS. SC | 150 | 00:40:22 | 00:02:24 | 216 | 03:02:45 | 00:02:05 | 80 | 01:53:51 | 133 | 05:41:25 | ||
| 134 | 115 | GRADY SMITH | TALLAHASSEE, FL | 61 | 00:36:08 | 00:02:23 | 77 | 02:43:38 | 00:02:14 | 177 | 02:13:05 | 00:04:00 | 134 | 05:41:25 | |
| 135 | 542 | RICK FOSSIER | WOODSTOCK GA | 105 | 00:38:30 | 00:01:42 | 64 | 02:41:46 | 00:03:00 | 176 | 02:12:40 | 00:04:00 | 135 | 05:41:36 | |
| 136 | 294 | MIKE GARVIN | ATLANTA GA | 243 | 00:45:25 | 00:02:32 | 153 | 02:53:08 | 00:02:20 | 101 | 01:58:24 | 136 | 05:41:47 | ||
| 137 | 481 | SEAN TULEY | HERMITAGE TN | 33 | 00:33:32 | 00:03:11 | 141 | 02:51:04 | 00:02:23 | 171 | 02:11:51 | 137 | 05:41:59 | ||
| 138 | 323 | CLAY SHELFER | HAVANA FL | 99 | 00:38:13 | 00:02:38 | 170 | 02:55:19 | 00:03:16 | 103 | 01:58:41 | 00:04:00 | 138 | 05:42:06 | |
| 139 | 583 | KEN MILAM | NEWNAN GA | 205 | 00:42:44 | 00:03:43 | 148 | 02:52:14 | 00:02:13 | 118 | 02:01:26 | 139 | 05:42:19 | ||
| 140 | 270 | CHAD GAGNIER | ATLANTA GA | 194 | 00:42:24 | 00:01:25 | 138 | 02:50:49 | 00:02:23 | 145 | 02:05:29 | 140 | 05:42:27 | ||
