Sandy Beach, Lake Tobesofkee - Macon, GA 6/06/2004 08:00AM
| Place | Bib | T | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Rank | TIME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 218 | MEGAN OSLER | NASHVILLE TN | 9 | 00:33:21 | 00:00:52 | 3 | 02:41:51 | 00:01:15 | 2 | 01:42:36 | 1 | 04:59:53 | ||
| 2 | 547 | CAREY KILTON | DUNWOODY GA | 2 | 00:30:27 | 00:01:37 | 1 | 02:38:45 | 00:01:15 | 9 | 01:51:50 | 2 | 05:03:53 | ||
| 3 | 117 | KRISTIN MCCANN | JACKSONVILLE NC | 47 | 00:42:51 | 00:01:25 | 9 | 02:48:58 | 00:01:09 | 1 | 01:40:59 | 3 | 05:15:19 | ||
| 4 | 22 | ABIGAIL WHITE | BONAIRE GA | 5 | 00:32:13 | 00:01:03 | 8 | 02:48:26 | 00:00:48 | 16 | 01:55:27 | 4 | 05:17:55 | ||
| 5 | 420 | KATHERINE KARRICK | NASHVILLE TN | 30 | 00:40:54 | 00:00:44 | 4 | 02:43:57 | 00:00:53 | 10 | 01:53:13 | 5 | 05:19:38 | ||
| 6 | 441 | JENNIFER ADLEY | MARIETTA GA | 3 | 00:30:47 | 00:01:38 | 17 | 02:55:32 | 00:02:02 | 6 | 01:50:59 | 6 | 05:20:56 | ||
| 7 | 546 | SUSAN ALLEN | DAWSONVILLE GA | 36 | 00:42:04 | 00:01:32 | 7 | 02:48:17 | 00:01:37 | 5 | 01:50:40 | 7 | 05:24:09 | ||
| 8 | 425 | RUTH MONNIG | CLERMONT FL | 7 | 00:32:44 | 00:01:07 | 6 | 02:47:44 | 00:01:39 | 27 | 02:03:40 | 8 | 05:26:51 | ||
| 9 | 586 | LORI PALMER | ATLANTA GA | 16 | 00:35:42 | 00:03:01 | 19 | 02:56:49 | 00:01:57 | 8 | 01:51:29 | 9 | 05:28:56 | ||
| 10 | 55 | MONICA KORNICHUK | ROANOKE VA | 13 | 00:35:15 | 00:01:01 | 14 | 02:52:15 | 00:00:56 | 19 | 01:59:47 | 10 | 05:29:12 | ||
| 11 | 190 | KRISTIN AZIZ | DULUTH GA | 15 | 00:35:34 | 00:01:40 | 5 | 02:46:10 | 00:02:40 | 31 | 02:05:40 | 11 | 05:31:43 | ||
| 12 | 452 | STACIE HERNANDEZ | JACKSONVILLE FL | 18 | 00:36:09 | 00:01:07 | 16 | 02:54:01 | 00:01:14 | 20 | 02:00:08 | 12 | 05:32:37 | ||
| 13 | 422 | KAREN BUXTON | GREENSBORO NC | 14 | 00:35:16 | 00:00:58 | 20 | 02:57:05 | 00:01:07 | 25 | 02:03:27 | 13 | 05:37:51 | ||
| 14 | 585 | KIM BROWN | PTC GA | 80 | 00:47:11 | 00:01:32 | 25 | 02:59:45 | 00:01:43 | 4 | 01:48:52 | 14 | 05:39:00 | ||
| 15 | 61 | LORI BROWNELL | SAINT AUGUSTINE FL | 39 | 00:42:08 | 00:02:03 | 23 | 02:57:57 | 00:02:13 | 13 | 01:55:14 | 15 | 05:39:34 | ||
| 16 | 77 | MALISSA PIERSOL | ATLANTA GA | 41 | 00:42:16 | 00:01:35 | 12 | 02:51:08 | 00:01:27 | 26 | 02:03:32 | 16 | 05:39:56 | ||
| 17 | 573 | BARBARA CHANDLER | ATLANTA GA | 37 | 00:42:06 | 00:01:27 | 11 | 02:50:41 | 00:01:37 | 23 | 02:02:32 | 00:04:00 | 17 | 05:42:21 | |
| 18 | 119 | JOANNA HELM | VALPARAISO FL | 52 | 00:43:06 | 00:01:44 | 28 | 03:02:27 | 00:01:58 | 14 | 01:55:14 | 18 | 05:44:28 | ||
| 19 | 306 | NANCY THOMAS | MONUT PLEASANT SC | 60 | 00:44:49 | 00:01:03 | 10 | 02:49:43 | 00:02:04 | 24 | 02:02:54 | 00:04:00 | 19 | 05:44:31 | |
| 20 | 137 | SIRPA AUTIO | DAYTONA BEACH FL | 62 | 00:45:03 | 00:02:07 | 26 | 03:00:18 | 00:02:35 | 7 | 01:51:20 | 00:04:00 | 20 | 05:45:21 | |
| 21 | 148 | JULIE HAIGHT | CARY NC | 66 | 00:45:51 | 00:01:47 | 15 | 02:52:50 | 00:02:31 | 18 | 01:58:33 | 00:04:00 | 21 | 05:45:31 | |
| 22 | 216 | KARA GRADY | ROSWELL GA | 61 | 00:44:59 | 00:02:30 | 29 | 03:02:58 | 00:04:00 | 12 | 01:54:53 | 22 | 05:49:18 | ||
| 23 | 214 | NICOLE GRAY | KNOXVILLE TN | 23 | 00:37:33 | 00:01:42 | 42 | 03:08:58 | 00:02:11 | 21 | 02:00:10 | 23 | 05:50:32 | ||
| 24 | 104 | DEBRA "SUNI" HEATON | MACON GA | 22 | 00:37:33 | 00:02:10 | 36 | 03:07:00 | 00:02:14 | 22 | 02:02:09 | 24 | 05:51:04 | ||
| 25 | 283 | ELISABETH REMY | ATLANTA GA | 17 | 00:35:46 | 00:02:19 | 35 | 03:06:43 | 00:02:19 | 29 | 02:05:18 | 25 | 05:52:23 | ||
| 26 | 181 | DEBORAH GEORGES | MIAMI BEACH FL | 107 | 00:56:00 | 00:02:12 | 18 | 02:56:06 | 00:01:58 | 11 | 01:54:03 | 00:04:00 | 26 | 05:54:17 | |
| 27 | 485 | LYNNE CRUMP | DUNWOODY GA | 19 | 00:37:09 | 00:02:36 | 43 | 03:09:34 | 00:02:29 | 28 | 02:03:43 | 27 | 05:55:29 | ||
| 28 | 415 | CARRIE HEITZLER | ATLANTA GA | 6 | 00:32:14 | 00:02:03 | 53 | 03:14:10 | 00:02:14 | 34 | 02:07:11 | 28 | 05:57:50 | ||
| 29 | 363 | VALERIE REYNOLDS | SENOIA GA | 101 | 00:51:51 | 00:03:12 | 54 | 03:14:35 | 00:02:00 | 3 | 01:46:53 | 29 | 05:58:28 | ||
| 30 | 11 | LYNDA WALKER | HELENA AL | 31 | 00:41:02 | 00:01:55 | 39 | 03:08:18 | 00:01:32 | 35 | 02:08:54 | 30 | 06:01:39 | ||
| Place | Bib | T | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Rank | TIME |
| 31 | 7 | GINA FOIL | MACON GA | 49 | 00:42:52 | 00:01:22 | 22 | 02:57:56 | 00:03:50 | 47 | 02:16:49 | 31 | 06:02:48 | ||
| 32 | 118 | AMY GRIFFITH | CUMMING GA | 25 | 00:39:18 | 00:01:55 | 21 | 02:57:43 | 00:02:26 | 59 | 02:23:43 | 32 | 06:05:03 | ||
| 33 | 308 | DOREEN CLAYTON | LAWRENCEVILLE GA | 35 | 00:41:25 | 00:02:17 | 55 | 03:14:48 | 00:01:56 | 33 | 02:06:25 | 33 | 06:06:49 | ||
| 34 | 292 | NORMA RAINWATER | OAKWOOD GA | 26 | 00:39:26 | 00:02:11 | 13 | 02:51:39 | 00:02:18 | 72 | 02:31:33 | 34 | 06:07:03 | ||
| 35 | 24 | SUE SINCLAIR | MARIETTA GA | 27 | 00:40:03 | 00:01:31 | 47 | 03:11:47 | 00:01:45 | 40 | 02:12:03 | 35 | 06:07:08 | ||
| 36 | 170 | PAM GLATTES | ATLANTA GA | 51 | 00:42:58 | 00:03:07 | 69 | 03:21:36 | 00:02:57 | 17 | 01:57:14 | 36 | 06:07:50 | ||
| 37 | 318 | STEPHANIE PAVLICK | NORCROSS GA | 33 | 00:41:02 | 00:03:17 | 38 | 03:07:24 | 00:06:56 | 41 | 02:12:48 | 37 | 06:11:26 | ||
| 38 | 4 | JULIE WINTERS | YADKINVILLE NC | 10 | 00:34:08 | 00:01:20 | 37 | 03:07:11 | 00:01:40 | 68 | 02:28:06 | 38 | 06:12:23 | ||
| 39 | 238 | ALLISON GORDON | WINSTON-SALEM NC | 72 | 00:46:32 | 00:01:49 | 34 | 03:06:22 | 00:01:53 | 46 | 02:16:42 | 39 | 06:13:16 | ||
| 40 | 405 | CAROLINE SINKLER | CHARLESTON SC | 48 | 00:42:52 | 00:03:16 | 31 | 03:04:52 | 00:04:47 | 52 | 02:18:46 | 40 | 06:14:31 | ||
| 41 | 58 | MILANNE WILHITE | RAEFORD NC | 43 | 00:42:23 | 00:01:19 | 30 | 03:04:08 | 00:02:02 | 63 | 02:25:36 | 41 | 06:15:26 | ||
| 42 | 287 | LAURI ELKINS | MARIETTA GA | 46 | 00:42:50 | 00:02:01 | 63 | 03:17:55 | 00:01:23 | 39 | 02:12:02 | 42 | 06:16:10 | ||
| 43 | 364 | STACY OYLER | ATLANTA GA | 12 | 00:35:09 | 00:02:15 | 44 | 03:09:38 | 00:01:48 | 67 | 02:27:58 | 43 | 06:16:46 | ||
| 44 | 372 | JENNIE BLACKWELDER | CHARLOTTE NC | 78 | 00:47:05 | 00:01:28 | 41 | 03:08:58 | 00:01:29 | 53 | 02:19:23 | 44 | 06:18:22 | ||
| 45 | 300 | CAROLINA MANTILLA | MIAMI FL | 45 | 06:19:29 | ||||||||||
| 46 | 167 | TAMMIE WATKINS | CHARLOTTE NC | 63 | 00:45:03 | 00:02:44 | 77 | 03:24:39 | 00:02:25 | 32 | 02:06:00 | 46 | 06:20:50 | ||
| 47 | 324 | ROXANNE ROYCE | BALTIMORE MD | 20 | 00:37:12 | 00:01:57 | 27 | 03:01:11 | 00:05:22 | 81 | 02:36:25 | 47 | 06:22:06 | ||
| 48 | 315 | WENDY WILLIAMS | CONCORD NC | 74 | 00:46:42 | 00:04:21 | 62 | 03:17:20 | 00:04:13 | 37 | 02:09:38 | 48 | 06:22:13 | ||
| 49 | 513 | MARIA SALTER | TALLAHASSEE FL | 34 | 00:41:04 | 00:03:33 | 60 | 03:16:46 | 00:05:46 | 44 | 02:15:18 | 49 | 06:22:25 | ||
| 50 | 474 | LISA RICHARDSON | ATLANTA GA | 86 | 00:48:12 | 00:02:53 | 61 | 03:17:02 | 00:02:52 | 42 | 02:14:37 | 50 | 06:25:35 | ||
| 51 | 327 | JACKIE SWIECICHOWSKI | ATLANTA GA | 53 | 00:43:13 | 00:02:38 | 70 | 03:21:57 | 00:02:57 | 45 | 02:16:14 | 51 | 06:26:56 | ||
| 52 | 520 | ALICIA GARCIA | MIAMI FL | 82 | 00:47:42 | 00:03:11 | 40 | 03:08:57 | 00:03:40 | 60 | 02:24:15 | 52 | 06:27:43 | ||
| 53 | 301 | ROBYN CROSS | LEDYARD CT | 75 | 00:46:48 | 00:02:17 | 48 | 03:11:52 | 00:02:25 | 62 | 02:25:10 | 53 | 06:28:30 | ||
| 54 | 530 | JENNIFER HART | DUNWOODY GA | 21 | 00:37:23 | 00:01:48 | 58 | 03:15:56 | 00:02:12 | 74 | 02:32:08 | 54 | 06:29:26 | ||
| 55 | 255 | LIBBY WHELAN | ATLANTA GA | 50 | 00:42:54 | 00:02:12 | 67 | 03:21:17 | 00:05:14 | 50 | 02:18:06 | 55 | 06:29:41 | ||
| 56 | 147 | SHERRI MIKITA-OLSEN | SEMINOLE FL | 64 | 00:45:43 | 00:02:59 | 85 | 03:27:25 | 00:03:16 | 38 | 02:10:19 | 56 | 06:29:42 | ||
| 57 | 220 | CHRIS CHEN | MARIETTA GA | 54 | 00:43:23 | 00:03:11 | 98 | 03:37:49 | 00:01:29 | 30 | 02:05:36 | 57 | 06:31:26 | ||
| 58 | 446 | TAMMY REJIMBAL | ORLANDO FL | 4 | 00:31:08 | 00:03:38 | 95 | 03:33:57 | 00:02:36 | 57 | 02:22:20 | 58 | 06:33:37 | ||
| 59 | 406 | JANNETTE FINCH | CHARLESTON SC | 65 | 00:45:46 | 00:01:41 | 74 | 03:23:34 | 00:03:43 | 54 | 02:20:35 | 59 | 06:35:17 | ||
| 60 | 176 | ALLYSON LIBERTO | SPRING HILL TN | 29 | 00:40:23 | 00:01:21 | 64 | 03:19:16 | 00:01:19 | 77 | 02:33:31 | 60 | 06:35:49 | ||
| 61 | 107 | CINDY MERRITT | ATLANTA GA | 115 | 01:02:46 | 00:02:35 | 65 | 03:19:30 | 00:02:46 | 36 | 02:09:08 | 61 | 06:36:43 | ||
| Place | Bib | T | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Rank | TIME |
| 62 | 27 | ROSEMARY RILEY | HOOVER AL | 68 | 00:46:25 | 00:05:47 | 71 | 03:22:35 | 00:04:37 | 49 | 02:17:51 | 62 | 06:37:13 | ||
| 63 | 277 | ELIZABETH JONES | MACON GA | 32 | 00:41:02 | 00:01:56 | 76 | 03:24:25 | 00:02:42 | 69 | 02:28:16 | 63 | 06:38:19 | ||
| 64 | 103 | BARBARA MCNEAL | HAVANA FL | 76 | 00:46:54 | 00:01:30 | 86 | 03:27:51 | 00:02:24 | 55 | 02:21:13 | 64 | 06:39:51 | ||
| 65 | 497 | CAROLYN ROCCO | SPRING LAKE NC | 42 | 00:42:22 | 00:01:32 | 51 | 03:14:00 | 00:02:21 | 83 | 02:40:20 | 65 | 06:40:33 | ||
| 66 | 74 | MELISSA VERNON | ATLANTA GA | 57 | 00:43:38 | 00:04:31 | 78 | 03:24:43 | 00:03:38 | 61 | 02:24:41 | 66 | 06:41:10 | ||
| 67 | 381 | KARI LASSEN | NEWPORT NEWS VA | 45 | 00:42:48 | 00:03:16 | 72 | 03:22:50 | 00:06:28 | 66 | 02:27:21 | 67 | 06:42:40 | ||
| 68 | 507 | RAE HEBERT | NEW ORLEANS LA | 8 | 00:33:06 | 00:01:39 | 46 | 03:11:40 | 00:06:38 | 94 | 02:50:28 | 68 | 06:43:28 | ||
| 69 | 83 | ANGELA PERUGINI | ATLANTA GA | 11 | 00:34:37 | 00:02:15 | 68 | 03:21:31 | 00:01:48 | 88 | 02:43:57 | 69 | 06:44:07 | ||
| 70 | 97 | EBERLE KUSH | NICEVILLE FL | 84 | 00:48:10 | 00:02:18 | 73 | 03:23:00 | 00:05:10 | 70 | 02:29:06 | 70 | 06:47:41 | ||
| 71 | 230 | KIMBERLY LERMAN | ATLANTA GA | 71 | 00:46:32 | 00:02:17 | 93 | 03:33:17 | 00:02:20 | 64 | 02:25:42 | 71 | 06:50:06 | ||
| 72 | 252 | RACHEL GROSS | TALLAHASSEE FL | 38 | 00:42:07 | 00:01:45 | 49 | 03:13:13 | 00:01:47 | 97 | 02:52:16 | 72 | 06:51:05 | ||
| 73 | 157 | BETTY MCBRAYER | CONYERS GA | 90 | 00:49:31 | 00:04:11 | 92 | 03:31:30 | 00:03:22 | 58 | 02:23:10 | 73 | 06:51:42 | ||
| 74 | 121 | SUSAN HAAG | JACKSONVILLE, FL 32 FL | 88 | 00:48:33 | 00:02:29 | 32 | 03:06:02 | 00:04:35 | 95 | 02:51:10 | 74 | 06:52:47 | ||
| 75 | 295 | CORY MOSUNIC | ATHENS GA | 79 | 00:47:05 | 00:03:21 | 82 | 03:26:01 | 00:03:33 | 76 | 02:33:23 | 75 | 06:53:21 | ||
| 76 | 175 | DANELLE WEIDMAN | SMYRNA GA | 44 | 00:42:25 | 00:02:45 | 75 | 03:23:52 | 00:02:29 | 86 | 02:42:18 | 76 | 06:53:46 | ||
| 77 | 459 | LORI JOYNER | ROSWELL GA | 97 | 00:51:39 | 00:02:28 | 101 | 03:43:05 | 00:02:01 | 43 | 02:15:04 | 77 | 06:54:16 | ||
| 78 | 314 | KEILA SNELLINGS | CONCORD NC | 91 | 00:49:44 | 00:03:29 | 52 | 03:14:01 | 00:03:27 | 87 | 02:43:43 | 78 | 06:54:22 | ||
| 79 | 145 | YVONNE TOLL | CHAMBLEE GA | 110 | 00:58:42 | 00:02:28 | 94 | 03:33:39 | 00:02:16 | 48 | 02:17:26 | 79 | 06:54:29 | ||
| 80 | 208 | LYRAE BORDERS | GLASGOW KY | 85 | 00:48:12 | 00:02:53 | 59 | 03:16:05 | 00:03:10 | 90 | 02:45:14 | 80 | 06:55:31 | ||
| 81 | 124 | LISA ALLISON | ST. SIMONS ISLAND ID | 24 | 00:39:06 | 00:01:38 | 79 | 03:25:29 | 00:04:26 | 92 | 02:46:15 | 81 | 06:56:52 | ||
| 82 | 456 | CYNDIE FOX | HOUMA LA | 67 | 00:46:21 | 00:01:34 | 45 | 03:11:37 | 00:02:02 | 100 | 02:55:22 | 82 | 06:56:54 | ||
| 83 | 42 | SARAH BROOKE | MARIETTA GA | 103 | 00:52:51 | 00:02:24 | 89 | 03:28:18 | 00:02:13 | 75 | 02:32:47 | 83 | 06:58:31 | ||
| 84 | 337 | NANCY LEINEWEBER | MARIETTA GA | 95 | 00:51:19 | 00:04:25 | 88 | 03:28:01 | 00:03:37 | 78 | 02:33:40 | 84 | 07:01:00 | ||
| 85 | 348 | HOLLY BENNETT | PALM BEACH GARDENS FL | 98 | 00:51:40 | 00:05:23 | 99 | 03:38:55 | 00:03:31 | 56 | 02:21:49 | 85 | 07:01:16 | ||
| 86 | 38 | ANN DUNAWAY | ATLANTA GA | 104 | 00:52:54 | 00:02:20 | 83 | 03:26:29 | 00:04:33 | 80 | 02:36:13 | 86 | 07:02:27 | ||
| 87 | 480 | JANA ALVA | BAKERSFIELD CA | 87 | 00:48:20 | 00:02:11 | 57 | 03:15:04 | 00:04:33 | 98 | 02:54:10 | 87 | 07:04:15 | ||
| 88 | 455 | SONYA BEDSOLE | EUFAULA AL | 106 | 00:55:12 | 00:03:24 | 102 | 03:44:23 | 00:02:45 | 51 | 02:18:37 | 88 | 07:04:19 | ||
| 89 | 515 | MARI FRIDENMAKER | ATLANTA GA | 73 | 00:46:36 | 00:02:54 | 91 | 03:31:06 | 00:04:05 | 84 | 02:40:24 | 89 | 07:05:03 | ||
| 90 | 282 | BECKY CALDWELL | TUCKER GA | 77 | 00:47:01 | 00:02:45 | 80 | 03:25:37 | 00:03:39 | 91 | 02:46:02 | 90 | 07:05:03 | ||
| 91 | 199 | TERRI BRADLEY | ORLANDO FL | 81 | 00:47:14 | 00:06:22 | 111 | 04:07:45 | 00:09:26 | 15 | 01:55:16 | 91 | 07:06:01 | ||
| 92 | 92 | NICOLE JACKSON | ALBANY GA | 40 | 00:42:09 | 00:01:56 | 81 | 03:25:43 | 00:02:04 | 99 | 02:55:07 | 92 | 07:06:58 | ||
| Place | Bib | T | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Rank | TIME |
| 93 | 161 | SHARON DUNCAN-KOONTZ | CHARLOTTE NC | 109 | 00:58:36 | 00:02:49 | 56 | 03:15:01 | 00:01:57 | 96 | 02:52:01 | 93 | 07:10:23 | ||
| 94 | 510 | JENNIFER DOYLE | FAYETTEVILLE NC | 70 | 00:46:30 | 00:03:05 | 103 | 03:48:07 | 00:02:19 | 73 | 02:31:56 | 94 | 07:11:56 | ||
| 95 | 421 | SALLY GRAY | MACON GA | 93 | 00:50:30 | 00:02:46 | 105 | 03:49:33 | 00:02:51 | 65 | 02:26:31 | 95 | 07:12:09 | ||
| 96 | 365 | AMANDA ABRAHAM | LILBURN GA | 56 | 00:43:33 | 00:05:33 | 97 | 03:35:39 | 00:06:55 | 85 | 02:41:59 | 96 | 07:13:37 | ||
| 97 | 478 | LEE ANN NASH | BARNESVILLE GA | 59 | 00:44:26 | 00:04:02 | 108 | 03:52:54 | 00:02:59 | 71 | 02:29:44 | 97 | 07:14:04 | ||
| 98 | 342 | AMANDA COWLEY | NEW HAVEN CT | 28 | 00:40:07 | 00:05:30 | 106 | 03:50:01 | 00:04:50 | 79 | 02:35:10 | 98 | 07:15:36 | ||
| 99 | 136 | DEBBIE BOZEMAN | LYNCHBURG VA | 113 | 01:01:51 | 00:06:42 | 50 | 03:13:15 | 00:03:58 | 101 | 02:56:04 | 99 | 07:21:49 | ||
| 100 | 402 | TONI GUEVARA | DUMFRIES VA | 92 | 00:50:06 | 00:04:44 | 87 | 03:27:53 | 00:04:21 | 102 | 02:56:30 | 100 | 07:23:32 | ||
| 101 | 368 | KIM HAYES | JACKSONVILLE FL | 55 | 00:43:25 | 00:06:28 | 107 | 03:51:49 | 00:07:22 | 82 | 02:39:54 | 101 | 07:28:56 | ||
| 102 | 17 | TAMMY SOMA | CUMMING GA | 100 | 00:51:49 | 00:01:36 | 90 | 03:28:23 | 00:01:54 | 104 | 03:05:23 | 102 | 07:29:03 | ||
| 103 | 574 | JULIE CHRISTOPHER | MACON GA | 102 | 00:52:39 | 00:03:53 | 104 | 03:48:49 | 00:05:07 | 89 | 02:44:32 | 103 | 07:34:59 | ||
| 104 | 134 | SHARON MIZE | ATLANTA GA | 108 | 00:58:17 | 00:03:46 | 100 | 03:41:58 | 00:06:56 | 93 | 02:46:45 | 104 | 07:37:40 | ||
| 105 | 313 | STEFANIE WERNER | NICEVILLE FL | 89 | 00:48:52 | 00:03:22 | 96 | 03:34:26 | 00:02:35 | 105 | 03:08:52 | 105 | 07:38:05 | ||
| 106 | 243 | JEN BLALOCK | MT. PLEASANT SC | 69 | 00:46:28 | 00:02:49 | 110 | 04:07:42 | 106 | 08:00:57 | |||||
| 107 | 254 | WENDY PRICE | NORCROSS GA | 112 | 01:01:27 | 00:04:25 | 109 | 03:57:11 | 00:08:12 | 103 | 02:57:26 | 107 | 08:08:38 | ||
| 108 | 416 | CAROLE SHARPLESS | ATLANTA GA | 1 | 00:28:28 | 00:00:49 | 2 | 02:41:33 | 00:00:45 | ||||||
| 109 | 28 | HOLLY MARZETTI | WOODSTOCK GA | 58 | 00:44:21 | 00:01:49 | 66 | 03:20:21 | 00:01:20 | ||||||
| 110 | 70 | BETH GOETZ | ATLANTA GA | 99 | 00:51:46 | 00:01:27 | 24 | 02:58:59 | 00:01:44 | ||||||
| 111 | 154 | CHRIS COTTERMAN | ATLANTA GA | 111 | 00:58:53 | 00:03:31 | 112 | 04:24:48 | 00:02:34 | ||||||
| 112 | 541 | KRISTY CLARKE | MARY ESTHER FL | 83 | 00:47:54 | 00:03:15 | 33 | 03:06:16 | 00:02:42 | ||||||
| 113 | 540 | THERESE JOHNSON | GONZALES LA | 105 | 00:54:38 | 00:03:38 | 114 | 04:25:56 | 00:04:14 | ||||||
| 114 | 178 | KIM BREWSAUGH | CHAPEL HILL NC | 96 | 00:51:39 | 00:02:41 | 84 | 03:26:42 | 00:04:27 | ||||||
| 115 | 267 | BARBARA WARING | MARIETTA GA | 114 | 01:02:26 | 00:03:41 | 113 | 04:25:41 | 00:05:00 | ||||||
| 116 | 286 | BETH BARRINGER | ATLANTA GA | 94 | 00:50:59 | 00:04:23 | 115 | 04:36:25 | 00:05:01 |
© 2010 Set Up Events. All rights reserved.