Overall Men
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 185 | 25 | DERICK WILLIAMSON | MANITOU SPRINGS CO | 9 | 00:23:44 | 00:00:32 | 4 | 00:57:13 | 00:00:32 | 1 | 00:36:02 | 01:58:01 | ||
| 2 | 213 | 37 | GREGG CROMER | SUMMERVILLE SC | 22 | 00:25:50 | 00:00:35 | 6 | 00:58:23 | 00:00:33 | 2 | 00:36:31 | 02:01:49 | ||
| 3 | 166 | 33 | RICHARD KLEPACZ | ATLANTA GA | 5 | 00:22:58 | 00:00:46 | 5 | 00:57:47 | 00:00:29 | 17 | 00:41:39 | 02:03:37 | ||
| 4 | 50 | 42 | DAWSON CHERRY | MT. PLEASANT SC | 14 | 00:25:25 | 00:00:50 | 3 | 00:57:07 | 00:00:41 | 16 | 00:41:33 | 02:05:35 | ||
| 5 | 3 | 28 | RADEK PARNICA | CZECH REPUBLIC | 2 | 00:21:01 | 00:00:38 | 44 | 01:03:42 | 00:00:38 | 7 | 00:40:03 | 02:05:59 | ||
| 6 | 260 | 33 | CHRIS OLSON | SPARTANBURG SC | 13 | 00:25:10 | 00:00:52 | 7 | 00:58:59 | 00:00:43 | 13 | 00:41:18 | 02:07:00 | ||
| 7 | 8 | 38 | JEROME ROTHSCHILD | SAVANNAH GA | 21 | 00:25:48 | 00:00:49 | 11 | 00:59:26 | 00:00:49 | 11 | 00:40:57 | 02:07:48 | ||
| 8 | 254 | 23 | JOHN ALVAREZ | BLUFFTON SC | 8 | 00:23:42 | 00:00:52 | 18 | 01:00:51 | 00:00:35 | 20 | 00:42:33 | 02:08:32 | ||
| 9 | 78 | 20 | STEVEN LUCKIE | COLUMBIA SC | 1 | 00:19:05 | 00:00:32 | 33 | 00:45:57 | 02:09:14 | |||||
| 10 | 226 | 41 | STEPHEN O'HEARN | SAVANNAH GA | 33 | 00:26:27 | 00:01:18 | 9 | 00:59:16 | 00:00:49 | 18 | 00:41:54 | 02:09:42 | ||
| 11 | 252 | 42 | CHRISTOPHER GIORDANELLI | SIMPSONVILLE SC | 125 | 00:34:18 | 00:00:59 | 1 | 00:53:57 | 00:00:47 | 6 | 00:39:45 | 02:09:44 | ||
| 12 | 264 | 45 | SCOTT MURR | GREENVILLE SC | 41 | 00:26:55 | 00:00:48 | 24 | 01:01:39 | 00:00:48 | 12 | 00:41:04 | 02:11:12 | ||
| 13 | 237 | 30 | CHRIS RUDEK | COLUMBIA SC | 32 | 00:26:27 | 00:01:06 | 41 | 01:03:26 | 00:00:45 | 5 | 00:39:35 | 02:11:18 | ||
| 14 | 7 | 39 | CHRIS SMUTZER | FOUNTAIN INN SC | 86 | 00:31:12 | 00:00:49 | 8 | 00:59:04 | 00:00:43 | 4 | 00:39:32 | 02:11:18 | ||
| 15 | 132 | 41 | MARK RENDER | SIMPSONVILLE SC | 12 | 00:25:03 | 00:01:02 | 52 | 01:04:30 | 00:00:50 | 8 | 00:40:06 | 02:11:30 | ||
| 16 | 251 | 20 | AUSTIN BROWN | HODGES SC | 57 | 00:28:57 | 00:00:42 | 20 | 01:01:13 | 00:00:31 | 9 | 00:40:12 | 02:11:33 | ||
| 17 | 176 | 35 | WILLIAM BOONE | MT. PLEASANT SC | 73 | 00:29:57 | 00:00:40 | 13 | 00:59:44 | 00:00:41 | 10 | 00:40:38 | 02:11:38 | ||
| 18 | 228 | 37 | BRIAN SCHULTZ | ARDEN NC | 10 | 00:24:12 | 00:01:03 | 12 | 00:59:40 | 00:01:08 | 32 | 00:45:49 | 02:11:51 | ||
| 19 | 163 | 36 | TODD KENNEDY | ATLANTA GA | 20 | 00:25:37 | 00:00:45 | 25 | 01:01:43 | 00:00:38 | 28 | 00:44:45 | 02:13:26 | ||
| 20 | 12 | 44 | JOSEPH BOYD | AUGUSTA GA | 42 | 00:26:57 | 00:01:15 | 14 | 00:59:46 | 00:01:00 | 35 | 00:46:10 | 02:15:08 | ||
| 21 | 140 | 51 | STEVE CASKIE | MT. PLEASANT SC | 34 | 00:26:30 | 00:00:42 | 35 | 01:02:59 | 00:00:45 | 27 | 00:44:20 | 02:15:15 | ||
| 22 | 141 | 30 | SCOTT AYER | WINSTON-SALEM NC | 3 | 00:21:01 | 00:01:02 | 48 | 01:03:53 | 00:00:59 | 57 | 00:48:25 | 02:15:18 | ||
| 23 | 180 | 28 | MICAH ZUHL | COLUMBIA SC | 17 | 00:25:31 | 00:00:53 | 67 | 01:05:52 | 00:01:00 | 19 | 00:42:06 | 02:15:21 | ||
| 24 | 10 | 29 | ANDREW BABCOCK | ELGIN SC | 4 | 00:21:53 | 00:00:39 | 45 | 01:03:45 | 00:00:42 | 58 | 00:48:29 | 02:15:25 | ||
| 25 | 123 | 43 | BRIAN ALLAIN | SUMMERVILLE SC | 53 | 00:28:43 | 00:00:46 | 30 | 01:02:18 | 00:01:03 | 21 | 00:42:39 | 02:15:26 | ||
| 26 | 268 | 27 | KURT WILSON | CANDLER NC | 91 | 00:31:28 | 00:00:47 | 23 | 01:01:35 | 00:00:29 | 14 | 00:41:24 | 02:15:41 | ||
| 27 | 9 | 30 | TRENT HUMPHREYS | GREENWOOD SC | 132 | 00:34:43 | 00:01:14 | 16 | 01:00:31 | 00:01:06 | 3 | 00:38:08 | 02:15:41 | ||
| 28 | 225 | 38 | CHRIS CONNOR | SIMPSONVILLE SC | 85 | 00:31:09 | 00:00:43 | 10 | 00:59:19 | 00:01:02 | 24 | 00:43:33 | 02:15:45 | ||
| 29 | 67 | 51 | GEORGE VAN METER JR | LEXINGTON KY | 26 | 00:26:03 | 00:01:59 | 37 | 01:03:09 | 00:01:07 | 25 | 00:43:53 | 02:16:09 | ||
| 30 | 4 | 43 | FRANK ROTH | GREENVILLE SC | 16 | 00:25:27 | 00:00:40 | 36 | 01:03:04 | 00:00:32 | 37 | 00:46:42 | 02:16:23 | ||
| Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 31 | 207 | 24 | JAMES BANNAN | SPARTANBURG SC | 36 | 00:26:42 | 00:01:09 | 40 | 01:03:16 | 00:00:47 | 29 | 00:44:50 | 02:16:42 | ||
| 32 | 63 | 45 | KEN FRANCE | CLEMSON SC | 96 | 00:31:49 | 00:00:50 | 38 | 01:03:09 | 00:00:44 | 15 | 00:41:27 | 02:17:57 | ||
| 33 | 105 | 23 | LUCAS FAULKENBERRY | COLUMBIA SC | 62 | 00:29:15 | 00:00:47 | 53 | 01:04:32 | 00:00:56 | 23 | 00:42:57 | 02:18:25 | ||
| 34 | 22 | 31 | BRAD MILLER | FAIRVIEW NC | 107 | 00:32:47 | 00:01:03 | 21 | 01:01:14 | 00:01:03 | 22 | 00:42:50 | 02:18:56 | ||
| 35 | 174 | 50 | WILLIAM EHRHORN | FLORENCE SC | 7 | 00:23:33 | 00:01:14 | 71 | 01:06:14 | 00:00:46 | 47 | 00:47:37 | 02:19:22 | ||
| 36 | 82 | 33 | JADE COSTEN | IRMO SC | 52 | 00:28:39 | 00:00:51 | 63 | 01:05:11 | 00:00:48 | 26 | 00:44:18 | 02:19:44 | ||
| 37 | 18 | 34 | BRIAN HAMEL | ROCK HILL SC | 28 | 00:26:10 | 00:00:54 | 59 | 01:04:46 | 00:00:47 | 43 | 00:47:17 | 02:19:52 | ||
| 38 | 61 | 29 | ED FARNELL | MARTINEZ GA | 44 | 00:27:03 | 00:01:07 | 46 | 01:03:47 | 00:00:55 | 41 | 00:47:05 | 02:19:56 | ||
| 39 | 109 | 44 | JAMES MACMILLAN | TRAVELERS REST SC | 40 | 00:26:53 | 00:00:49 | 64 | 01:05:34 | 00:00:45 | 36 | 00:46:11 | 02:20:10 | ||
| 40 | 113 | 40 | JOHNNY MCALHANY | HODGES SC | 27 | 00:26:10 | 00:01:17 | 32 | 01:02:40 | 00:00:55 | 64 | 00:49:32 | 02:20:32 | ||
| 41 | 262 | 36 | TOMMY PINTACUDA | ASHEVILLE NC | 61 | 00:29:14 | 00:01:12 | 15 | 00:59:53 | 00:00:41 | 67 | 00:49:43 | 02:20:42 | ||
| 42 | 249 | 33 | PETE RISELL | SIMPSONVILLE SC | 56 | 00:28:56 | 00:00:50 | 49 | 01:03:54 | 00:00:39 | 38 | 00:46:45 | 02:21:02 | ||
| 43 | 263 | 41 | DUSTAN BARBER | SIMPSONVILLE SC | 54 | 00:28:50 | 00:01:20 | 28 | 01:02:06 | 00:01:06 | 51 | 00:47:55 | 02:21:15 | ||
| 44 | 257 | 38 | NICHOLAS TAYLOR | GILBERT SC | 97 | 00:31:49 | 00:00:49 | 19 | 01:01:01 | 00:00:44 | 50 | 00:47:52 | 02:22:13 | ||
| 45 | 23 | 28 | BRIAN FITZGERALD | COLUMBIA SC | 25 | 00:26:01 | 00:01:11 | 79 | 01:07:19 | 00:00:59 | 40 | 00:47:05 | 02:22:32 | ||
| 46 | 86 | 56 | JOHN JENSEN | SAVANNAH GA | 48 | 00:27:29 | 00:00:58 | 61 | 01:04:53 | 00:01:05 | 61 | 00:48:53 | 02:23:16 | ||
| 47 | 230 | 28 | BROCK BENEDICT | GROVETOWN GA | 69 | 00:29:38 | 00:01:36 | 33 | 01:02:42 | 00:01:09 | 55 | 00:48:21 | 02:23:25 | ||
| 48 | 1 | 44 | BUBBA BRUNSON | FLORENCE SC | 63 | 00:29:15 | 00:00:53 | 29 | 01:02:06 | 00:00:58 | 74 | 00:50:55 | 02:24:05 | ||
| 49 | 167 | 30 | ANTHONY SKRYPEK | EVANS GA | 50 | 00:27:53 | 00:00:58 | 73 | 01:06:34 | 00:00:34 | 56 | 00:48:25 | 02:24:22 | ||
| 50 | 66 | 44 | JOSEPH GALLAGHER | GREENVILLE SC | 75 | 00:30:02 | 00:01:43 | 51 | 01:04:06 | 00:01:32 | 44 | 00:47:19 | 02:24:39 | ||
| 51 | 21 | 30 | BILL MEINEL | COLUMBIA SC | 51 | 00:28:07 | 00:01:00 | 97 | 01:08:17 | 00:00:47 | 42 | 00:47:12 | 02:25:22 | ||
| 52 | 161 | 43 | THOMAS TABER | GREENWOOD SC | 58 | 00:29:08 | 00:01:01 | 70 | 01:06:13 | 00:00:45 | 53 | 00:48:18 | 02:25:23 | ||
| 53 | 236 | 41 | CLAYTON GRIFFIN | FLORENCE SC | 100 | 00:32:12 | 00:00:47 | 22 | 01:01:16 | 00:00:48 | 73 | 00:50:47 | 02:25:47 | ||
| 54 | 170 | 29 | ASHLEY WALDRIDGE | GREER SC | 95 | 00:31:39 | 00:01:46 | 56 | 01:04:40 | 00:00:56 | 39 | 00:46:58 | 02:25:58 | ||
| 55 | 248 | 35 | KEITH O'CONNELL | GREER SC | 76 | 00:30:14 | 00:01:32 | 2 | 00:56:01 | 00:01:16 | 122 | 00:57:32 | 02:26:33 | ||
| 56 | 196 | 38 | STEVEN STUART | SIMPSONVILLE SC | 31 | 00:26:22 | 00:01:00 | 82 | 01:07:27 | 00:01:09 | 78 | 00:51:09 | 02:27:05 | ||
| 57 | 220 | 34 | ROBERT MATHEWS | COLUMBIA SC | 70 | 00:29:40 | 00:01:18 | 92 | 01:08:08 | 00:00:47 | 48 | 00:47:37 | 02:27:29 | ||
| 58 | 68 | 45 | GENE SUMMEY | KINGS MOUNTAIN NC | 98 | 00:32:07 | 00:01:37 | 50 | 01:04:03 | 00:01:10 | 59 | 00:48:37 | 02:27:32 | ||
| 59 | 203 | 41 | DAVID ANGSTADT | CLEMSON SC | 78 | 00:30:24 | 00:00:56 | 78 | 01:07:12 | 00:01:04 | 60 | 00:48:43 | 02:28:17 | ||
| 60 | 204 | 36 | PHILIP WYATT | TAYLORS SC | 101 | 00:32:20 | 00:01:26 | 27 | 01:02:03 | 00:01:45 | 77 | 00:51:03 | 02:28:35 | ||
| 61 | 55 | 43 | OLEG VENGEROWSKY | MANNING SC | 71 | 00:29:51 | 00:00:57 | 68 | 01:05:57 | 00:01:03 | 76 | 00:50:59 | 02:28:45 | ||
| Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 62 | 57 | 46 | ED HUGHES | GREENVILLE SC | 138 | 00:35:27 | 00:01:53 | 31 | 01:02:19 | 00:01:22 | 31 | 00:45:49 | 00:02:00 | 02:28:48 | |
| 63 | 175 | 46 | BILL WISEMAN | COLUMBIA SC | 108 | 00:32:48 | 00:00:53 | 42 | 01:03:37 | 00:00:48 | 75 | 00:50:55 | 02:28:58 | ||
| 64 | 233 | 58 | SHAWN CHILLAG | COLUMBIA SC | 46 | 00:27:15 | 00:01:43 | 109 | 01:09:43 | 00:00:59 | 65 | 00:49:33 | 02:29:12 | ||
| 65 | 217 | 43 | ANTHONY BUZZETTI | LEXINGTON SC | 135 | 00:35:01 | 00:00:54 | 60 | 01:04:52 | 00:00:53 | 49 | 00:47:38 | 02:29:17 | ||
| 66 | 114 | 40 | ALLAN MCLELAND | DARLINGTON SC | 11 | 00:24:34 | 00:01:03 | 47 | 01:03:52 | 00:00:38 | 131 | 00:59:20 | 02:29:24 | ||
| 67 | 121 | 41 | DAVID BRIDGES | GREENWOOD SC | 23 | 00:25:53 | 00:01:37 | 57 | 01:04:43 | 00:01:15 | 117 | 00:56:29 | 02:29:55 | ||
| 68 | 258 | 41 | MATTHEW FETE | MAULDIN SC | 119 | 00:33:55 | 00:00:49 | 62 | 01:05:05 | 00:01:08 | 63 | 00:49:29 | 02:30:25 | ||
| 69 | 126 | 29 | JASON BURKE | CHARLESTON SC | 29 | 00:26:11 | 00:01:32 | 114 | 01:10:00 | 00:01:30 | 81 | 00:51:41 | 02:30:51 | ||
| 70 | 224 | 38 | LOCKE STUART | WAXHAW NC | 139 | 00:35:31 | 00:01:38 | 65 | 01:05:41 | 00:00:45 | 45 | 00:47:23 | 02:30:56 | ||
| 71 | 267 | 23 | JOHN WESTBROOKS | PICKENS SC | 116 | 00:33:42 | 00:01:29 | 54 | 01:04:33 | 00:00:49 | 71 | 00:50:26 | 02:30:57 | ||
| 72 | 231 | 22 | JOSEPH SUTTON | GREENEVILLE TN | 18 | 00:25:33 | 00:01:28 | 116 | 01:10:10 | 00:00:49 | 92 | 00:53:14 | 02:31:12 | ||
| 73 | 93 | 27 | JEREMY PLOESSEL | ATLANTA GA | 19 | 00:25:34 | 00:01:06 | 120 | 01:10:45 | 00:01:00 | 93 | 00:53:25 | 02:31:49 | ||
| 74 | 41 | 33 | GALEN BURDESHAW | SIMPSONVILLE SC | 68 | 00:29:36 | 00:01:56 | 43 | 01:03:38 | 00:00:47 | 113 | 00:56:01 | 02:31:56 | ||
| 75 | 186 | 33 | JESSE DANTICE | ANDERSON SC | 59 | 00:29:10 | 00:01:00 | 39 | 01:03:15 | 00:00:53 | 125 | 00:57:58 | 02:32:15 | ||
| 76 | 99 | 33 | KEN LUCAS | AIKEN SC | 134 | 00:34:55 | 00:01:05 | 81 | 01:07:23 | 00:01:03 | 54 | 00:48:18 | 02:32:43 | ||
| 77 | 14 | 27 | ANDREW GYVES | COLUMBIA SC | 112 | 00:33:16 | 00:01:10 | 66 | 01:05:46 | 00:01:07 | 84 | 00:52:09 | 02:33:26 | ||
| 78 | 182 | 44 | ROBERT ROOT | FLORENCE SC | 74 | 00:30:01 | 00:00:59 | 17 | 01:00:44 | 00:00:55 | 141 | 01:01:25 | 02:34:02 | ||
| 79 | 153 | 45 | STEVE LEWIS | EASLEY SC | 30 | 00:26:16 | 00:01:38 | 121 | 01:10:53 | 00:01:12 | 102 | 00:54:38 | 02:34:35 | ||
| 80 | 24 | 36 | BILLY SUDDATH | ATLANTA GA | 113 | 00:33:24 | 00:02:00 | 91 | 01:08:08 | 00:01:40 | 62 | 00:49:25 | 02:34:36 | ||
| 81 | 215 | 38 | JONATHAN STORIE | ANDERSON SC | 90 | 00:31:26 | 00:01:06 | 74 | 01:06:37 | 00:01:12 | 98 | 00:54:19 | 02:34:39 | ||
| 82 | 80 | 50 | JOHN BROWNING | FLORENCE SC | 99 | 00:32:10 | 00:01:14 | 90 | 01:08:08 | 00:01:20 | 87 | 00:52:18 | 02:35:08 | ||
| 83 | 195 | 43 | FRANKIE VALLE | HARTSVILLE SC | 148 | 00:36:08 | 00:01:05 | 87 | 01:07:54 | 00:00:53 | 66 | 00:49:39 | 02:35:37 | ||
| 84 | 43 | 50 | DAN CARAYIANNIS | CENTREVILLE VA | 110 | 00:33:06 | 00:01:32 | 107 | 01:09:27 | 00:01:33 | 69 | 00:50:04 | 02:35:40 | ||
| 85 | 194 | 31 | MIKEY COX | ANDERSON SC | 64 | 00:29:22 | 00:01:23 | 85 | 01:07:39 | 00:01:09 | 116 | 00:56:18 | 02:35:50 | ||
| 86 | 139 | 31 | BENJAMIN SANGSTER | GREER SC | 105 | 00:32:44 | 00:01:34 | 80 | 01:07:22 | 00:01:09 | 90 | 00:53:06 | 02:35:53 | ||
| 87 | 159 | 26 | MATT RITTER | ATHENS GA | 87 | 00:31:14 | 00:01:20 | 88 | 01:07:58 | 00:01:33 | 97 | 00:54:09 | 02:36:12 | ||
| 88 | 253 | 44 | BILL COX | ATLANTA GA | 81 | 00:30:48 | 00:01:58 | 123 | 01:11:06 | 00:00:59 | 82 | 00:51:43 | 02:36:32 | ||
| 89 | 19 | 22 | BRENDAN HANRAHAN | LILBURN GA | 49 | 00:27:40 | 00:01:06 | 89 | 01:08:06 | 00:01:22 | 128 | 00:58:28 | 02:36:41 | ||
| 90 | 192 | 59 | KEN CORRELL | YORK SC | 111 | 00:33:13 | 00:01:20 | 102 | 01:08:54 | 00:00:57 | 88 | 00:52:30 | 02:36:52 | ||
| 91 | 47 | 46 | DAVE HUNTER | IRMO SC | 35 | 00:26:32 | 00:01:16 | 93 | 01:08:11 | 00:01:34 | 132 | 00:59:27 | 02:36:57 | ||
| 92 | 155 | 40 | STEFAN TOLAN | GREER SC | 24 | 00:25:56 | 00:01:05 | 130 | 01:11:43 | 00:01:19 | 120 | 00:56:58 | 02:37:00 | ||
| Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 93 | 229 | 38 | DANIEL SCHNAUTHIEL | MOUNT PLEASANT SC | 47 | 00:27:23 | 00:02:18 | 112 | 01:09:56 | 00:01:31 | 112 | 00:55:55 | 02:37:01 | ||
| 94 | 96 | 31 | KAHWAI MURIITHI | SIMPSONVILLE SC | 115 | 00:33:41 | 00:01:16 | 101 | 01:08:49 | 00:01:11 | 86 | 00:52:15 | 02:37:09 | ||
| 95 | 101 | 47 | JOSEPH LAMB | AIKEN SC | 159 | 00:37:56 | 00:01:13 | 108 | 01:09:30 | 00:01:03 | 46 | 00:47:34 | 02:37:13 | ||
| 96 | 84 | 45 | JEFFREY BAKER | SAVANNAH GA | 151 | 00:36:32 | 00:02:05 | 98 | 01:08:18 | 00:01:12 | 70 | 00:50:07 | 02:38:13 | ||
| 97 | 222 | 29 | GEORGE PETRUSH | WEAVERVILLE NC | 82 | 00:30:59 | 00:01:05 | 146 | 01:13:47 | 00:00:48 | 83 | 00:51:46 | 02:38:23 | ||
| 98 | 156 | 29 | STEPHEN SHENAL | GREENWOOD SC | 137 | 00:35:17 | 00:01:36 | 26 | 01:01:50 | 00:00:55 | 130 | 00:59:16 | 02:38:53 | ||
| 99 | 205 | 50 | ANDY RHEA | FLORENCE SC | 146 | 00:35:51 | 00:01:05 | 75 | 01:06:40 | 00:00:59 | 100 | 00:54:27 | 02:39:00 | ||
| 100 | 219 | 53 | BARRY CLARK | COLUMBIA SC | 43 | 00:27:03 | 00:01:43 | 143 | 01:13:16 | 00:00:57 | 114 | 00:56:06 | 02:39:04 | ||
| 101 | 244 | 31 | SEBASTIEN COLOT | GREENVILLE SC | 140 | 00:35:31 | 00:00:48 | 58 | 01:04:43 | 00:00:53 | 107 | 00:55:19 | 00:02:00 | 02:39:12 | |
| 102 | 125 | 43 | PHILIP DRAKE | CHARLESTON SC | 142 | 00:35:44 | 00:02:00 | 83 | 01:07:28 | 00:01:18 | 89 | 00:52:48 | 02:39:15 | ||
| 103 | 208 | 35 | LEE WILLIAMS | CAMDEN SC | 128 | 00:34:34 | 00:01:19 | 95 | 01:08:16 | 00:00:54 | 99 | 00:54:20 | 02:39:21 | ||
| 104 | 171 | 38 | WINSTON HOLLIDAY | COLUMBIA SC | 120 | 00:34:01 | 00:02:08 | 147 | 01:14:13 | 00:01:05 | 52 | 00:48:02 | 02:39:28 | ||
| 105 | 81 | 42 | J CROUSE | MT PLEASANT SC | 104 | 00:32:29 | 00:01:32 | 129 | 01:11:37 | 00:00:51 | 91 | 00:53:11 | 02:39:37 | ||
| 106 | 134 | 38 | ROY JONES | SIMPSONVILLE SC | 141 | 00:35:43 | 00:01:29 | 69 | 01:06:07 | 00:01:22 | 105 | 00:55:05 | 02:39:45 | ||
| 107 | 117 | 40 | MARTIN HUTTIG | GREENVILLE SC | 60 | 00:29:13 | 00:01:06 | 99 | 01:08:42 | 00:01:19 | 133 | 00:59:27 | 02:39:46 | ||
| 108 | 129 | 42 | RUSSELL ROMAN | GREER SC | 55 | 00:28:52 | 00:02:04 | 142 | 01:13:16 | 00:01:33 | 104 | 00:55:03 | 02:40:46 | ||
| 109 | 118 | 38 | MICHAEL TEACHEY | SIMPSONVILLE SC | 93 | 00:31:35 | 00:03:15 | 84 | 01:07:28 | 00:02:49 | 115 | 00:56:13 | 02:41:19 | ||
| 110 | 75 | 27 | ADAM HIGGINS | ATLANTA GA | 158 | 00:37:29 | 00:03:55 | 134 | 01:11:59 | 00:01:53 | 34 | 00:46:08 | 02:41:21 | ||
| 111 | 62 | 40 | KENT FAWCETT | MARIETA GA | 117 | 00:33:43 | 00:01:48 | 111 | 01:09:52 | 00:00:54 | 106 | 00:55:16 | 02:41:32 | ||
| 112 | 183 | 42 | JAMES KISER | DARLINGTON SC | 162 | 00:38:13 | 00:01:28 | 76 | 01:06:47 | 00:01:35 | 95 | 00:53:38 | 02:41:39 | ||
| 113 | 193 | 27 | KYLE MOODY | CANDLER NC | 163 | 00:38:16 | 00:01:11 | 72 | 01:06:17 | 00:01:29 | 111 | 00:55:41 | 02:42:53 | ||
| 114 | 172 | 50 | WESLEY SPRATT | ELGIN SC | 38 | 00:26:51 | 00:01:08 | 118 | 01:10:18 | 00:01:07 | 147 | 01:03:36 | 02:42:58 | ||
| 115 | 255 | 45 | ROBERT TAYLOR | BROWNSVILLE PA | 83 | 00:31:00 | 00:01:18 | 77 | 01:07:06 | 00:01:21 | 144 | 01:02:19 | 02:43:01 | ||
| 116 | 64 | 40 | G. TOLLY | ANDERSON SC | 118 | 00:33:44 | 00:01:55 | 94 | 01:08:12 | 00:01:12 | 126 | 00:58:19 | 02:43:20 | ||
| 117 | 247 | 42 | VANCE ROWLAND | BELTON SC | 177 | 00:52:44 | 00:01:43 | 34 | 01:02:48 | 00:00:43 | 30 | 00:45:36 | 02:43:32 | ||
| 118 | 232 | 38 | ED DIXON | FLORENCE SC | 124 | 00:34:18 | 00:01:24 | 144 | 01:13:23 | 00:01:19 | 94 | 00:53:25 | 02:43:47 | ||
| 119 | 106 | 36 | RICK CHRISTENSEN | CHARLESTON SC | 144 | 00:35:50 | 00:00:47 | 103 | 01:09:01 | 00:00:55 | 121 | 00:57:21 | 02:43:52 | ||
| 120 | 243 | 47 | GREG MCELHANNON | HONEA PATH SC | 102 | 00:32:23 | 00:01:09 | 125 | 01:11:16 | 00:01:02 | 127 | 00:58:24 | 02:44:12 | ||
| 121 | 35 | 28 | CHRISTOPHER WILSON | ATLANTA GA | 150 | 00:36:30 | 00:03:05 | 131 | 01:11:44 | 00:02:17 | 72 | 00:50:42 | 02:44:17 | ||
| 122 | 212 | 34 | BRAD FRAEDRICH | SIMPSONVILLE SC | 109 | 00:33:03 | 00:01:16 | 100 | 01:08:43 | 00:01:19 | 136 | 01:00:23 | 02:44:43 | ||
| 123 | 45 | 47 | DAN MCCORMICK | MARIETTA GA | 103 | 00:32:25 | 00:04:01 | 140 | 01:12:49 | 00:01:37 | 96 | 00:54:03 | 02:44:52 | ||
| Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 124 | 51 | 39 | DOUG THOMPSON | BEAUFORT SC | 106 | 00:32:45 | 00:01:42 | 127 | 01:11:31 | 00:01:30 | 123 | 00:57:34 | 02:45:00 | ||
| 125 | 235 | 38 | GREG GIBSON | SPARTANBURG SC | 15 | 00:25:26 | 00:01:18 | 141 | 01:13:15 | 00:00:57 | 150 | 01:04:49 | 02:45:43 | ||
| 126 | 87 | 21 | JOSEPH EWING | LILBURN GA | 39 | 00:26:52 | 00:02:18 | 149 | 01:14:28 | 00:00:40 | 145 | 01:02:25 | 02:46:40 | ||
| 127 | 239 | 40 | RODNEY OSBORNE | FLOWERY BRANCH GA | 160 | 00:38:00 | 00:01:50 | 152 | 01:14:58 | 00:00:55 | 68 | 00:49:51 | 00:02:00 | 02:47:31 | |
| 128 | 190 | 48 | THOMAS STODDARD | GREENWOOD SC | 168 | 00:40:35 | 00:01:41 | 126 | 01:11:22 | 00:01:53 | 85 | 00:52:15 | 02:47:42 | ||
| 129 | 269 | 26 | JAMES CANTRELL | PENDLETON SC | 149 | 00:36:17 | 00:00:54 | 124 | 01:11:15 | 00:00:49 | 118 | 00:56:56 | 00:02:00 | 02:48:10 | |
| 130 | 77 | 33 | IAN FORBES-JONES | COLUMBIA SC | 92 | 00:31:34 | 00:01:10 | 96 | 01:08:16 | 00:00:48 | 137 | 01:00:58 | 00:06:00 | 02:48:44 | |
| 131 | 88 | 21 | JAMES HILL | CLARKSTON GA | 131 | 00:34:42 | 00:02:55 | 155 | 01:15:44 | 00:00:59 | 103 | 00:54:46 | 02:49:04 | ||
| 132 | 154 | 27 | SHAUN WATSON | PARRIS LSLAND SC | 123 | 00:34:14 | 00:01:47 | 148 | 01:14:14 | 00:01:55 | 124 | 00:57:47 | 02:49:57 | ||
| 133 | 143 | 39 | STEPHEN JULIEN | ATLANTA GA | 6 | 00:23:22 | 00:01:10 | 115 | 01:10:05 | 00:01:14 | 166 | 01:14:24 | 02:50:13 | ||
| 134 | 53 | 38 | RON JERINA | GREENVILLE SC | 156 | 00:37:26 | 00:01:44 | 110 | 01:09:52 | 00:01:27 | 134 | 00:59:48 | 02:50:15 | ||
| 135 | 168 | 43 | DAVID TURNER | ANDERSON SC | 170 | 00:40:55 | 00:01:02 | 156 | 01:15:47 | 00:00:59 | 80 | 00:51:34 | 02:50:15 | ||
| 136 | 38 | 22 | CHAD LEATHERS | LILBURN GA | 94 | 00:31:37 | 00:01:12 | 117 | 01:10:18 | 00:01:03 | 156 | 01:06:18 | 02:50:27 | ||
| 137 | 144 | 36 | SEAN WILLIAMS | SENECA SC | 145 | 00:35:51 | 00:01:56 | 104 | 01:09:01 | 00:02:26 | 140 | 01:01:20 | 02:50:33 | ||
