Over The Mountain Triathlon
Overall Women
Kings Mountain, NC 5/19/2012 08:00AM
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Bib | Sex | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | TAround | Rank | RUN | PENALTY | Time | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | F | 33 | OF | Jennifer Leiser | Charlotte NC | 1 | 00:22:05 | 4 | 00:01:51 | 1 | 01:22:25 | 4 | 00:00:53 | 00:22:04 | 4 | 00:44:10 | 02:31:22 | ||
| 2 | 8 | F | 42 | MF | Lynne Ray | Charlotte NC | 4 | 00:27:26 | 11 | 00:02:24 | 4 | 01:26:49 | 8 | 00:00:57 | 00:21:20 | 2 | 00:42:49 | 02:40:23 | ||
| 3 | 135 | F | 46 | Kathy Rink | Davidson NC | 7 | 00:30:16 | 8 | 00:02:20 | 8 | 01:28:03 | 26 | 00:01:19 | 00:21:53 | 3 | 00:43:31 | 02:45:28 | |||
| 4 | 23 | F | 41 | Cecilia Linton | Cornelius NC | 8 | 00:30:30 | 1 | 00:01:33 | 3 | 01:25:06 | 11 | 00:00:59 | 00:24:26 | 15 | 00:50:09 | 02:48:14 | |||
| 5 | 15 | F | 25 | OF | Kathleen Casto | Greensboro NC | 36 | 00:36:10 | 2 | 00:01:41 | 11 | 01:29:17 | 6 | 00:00:55 | 00:20:20 | 1 | 00:40:36 | 02:48:37 | ||
| 6 | 204 | F | 32 | Jamie Vollenweider | Charlotte NC | 2 | 00:25:46 | 6 | 00:02:13 | 18 | 01:35:16 | 21 | 00:01:11 | 00:22:39 | 5 | 00:44:13 | 00:02:00 | 02:50:38 | ||
| 7 | 218 | F | 33 | Amy Poe | Chapel Hill NC | 10 | 00:30:42 | 34 | 00:03:19 | 2 | 01:24:25 | 42 | 00:01:41 | 00:25:48 | 20 | 00:50:58 | 02:51:04 | |||
| 8 | 217 | F | 40 | Robin O'Connell | Greer SC | 20 | 00:32:44 | 39 | 00:03:31 | 9 | 01:28:34 | 40 | 00:01:39 | 00:22:22 | 6 | 00:45:13 | 02:51:39 | |||
| 9 | 180 | F | 47 | Lisa Barefoot | Greensboro NC | 29 | 00:34:41 | 14 | 00:02:30 | 6 | 01:27:29 | 15 | 00:01:01 | 00:23:13 | 8 | 00:46:59 | 02:52:38 | |||
| 10 | 252 | F | 57 | Doris Alexander | Carrboro NC | 6 | 00:29:28 | 16 | 00:02:36 | 14 | 01:30:58 | 19 | 00:01:09 | 00:25:03 | 13 | 00:49:16 | 02:53:25 | |||
| 11 | 181 | F | 49 | Nancy Sutton | Winston Salem NC | 22 | 00:32:53 | 12 | 00:02:27 | 10 | 01:29:02 | 20 | 00:01:10 | 00:24:11 | 11 | 00:48:51 | 02:54:20 | |||
| 12 | 174 | F | 33 | Christy Daniel | Charlotte NC | 23 | 00:33:03 | 15 | 00:02:34 | 5 | 01:27:02 | 18 | 00:01:07 | 00:25:19 | 19 | 00:50:50 | 02:54:35 | |||
| 13 | 253 | F | 51 | Kari Wilkinson | Mebane NC | 21 | 00:32:47 | 31 | 00:03:14 | 7 | 01:27:55 | 16 | 00:01:04 | 00:24:58 | 14 | 00:50:03 | 02:55:01 | |||
| 14 | 175 | F | 44 | Amy Fletcher | Charlotte NC | 11 | 00:31:12 | 23 | 00:02:46 | 13 | 01:29:32 | 41 | 00:01:39 | 00:25:36 | 16 | 00:50:15 | 02:55:23 | |||
| 15 | 80 | F | 29 | Kelly Geppi | Charlotte NC | 24 | 00:33:05 | 13 | 00:02:29 | 16 | 01:33:17 | 2 | 00:00:49 | 00:22:54 | 7 | 00:46:12 | 02:55:49 | |||
| 16 | 142 | F | 41 | Laura Fricano | Charlotte NC | 17 | 00:32:06 | 17 | 00:02:39 | 12 | 01:29:20 | 9 | 00:00:58 | 00:25:27 | 23 | 00:52:06 | 02:57:08 | |||
| 17 | 104 | F | 26 | Amanda Kuperavage | Long Branch NJ | 26 | 00:33:30 | 10 | 00:02:21 | 15 | 01:33:06 | 14 | 00:01:00 | 00:23:47 | 9 | 00:48:11 | 02:58:07 | |||
| 18 | 117 | F | 53 | Kay Sanborn | Huntersville NC | 9 | 00:30:37 | 7 | 00:02:16 | 26 | 01:37:29 | 24 | 00:01:17 | 00:24:17 | 12 | 00:49:06 | 03:00:43 | |||
| 19 | 196 | F | 39 | Wendy Rogers | Charlotte NC | 28 | 00:33:54 | 18 | 00:02:40 | 28 | 01:37:45 | 34 | 00:01:31 | 00:25:19 | 22 | 00:51:13 | 03:07:02 | |||
| 20 | 211 | F | 35 | Catherine Michael | Salisbury NC | 15 | 00:31:58 | 21 | 00:02:45 | 22 | 01:36:42 | 13 | 00:00:59 | 00:27:04 | 28 | 00:54:57 | 03:07:19 | |||
| 21 | 123 | F | 20 | Jennifer Omlor | Shelby NC | 5 | 00:27:29 | 5 | 00:02:09 | 37 | 01:39:06 | 27 | 00:01:21 | 00:27:07 | 35 | 00:57:47 | 03:07:49 | |||
| 22 | 147 | F | 34 | A | Melissa Phillips | Kings Mountain NC | 44 | 00:38:54 | 38 | 00:03:26 | 23 | 01:37:15 | 31 | 00:01:26 | 00:23:51 | 10 | 00:48:17 | 03:09:17 | ||
| 23 | 68 | F | 38 | Holly Leddy | Durham NC | 19 | 00:32:44 | 44 | 00:03:47 | 31 | 01:38:15 | 53 | 00:02:16 | 00:26:08 | 24 | 00:52:54 | 03:09:54 | |||
| 24 | 109 | F | 32 | Nicole Morch | Fort Mill SC | 33 | 00:35:38 | 25 | 00:02:52 | 20 | 01:36:10 | 23 | 00:01:16 | 00:28:17 | 26 | 00:54:37 | 03:10:31 | |||
| 25 | 239 | F | 31 | Lauren Root | Kingsport TN | 13 | 00:31:31 | 46 | 00:03:49 | 25 | 01:37:25 | 46 | 00:01:51 | 00:28:16 | 33 | 00:56:32 | 03:11:07 | |||
| 26 | 47 | F | 51 | Jill Baulieu | Huntersville NC | 14 | 00:31:42 | 27 | 00:02:54 | 19 | 01:35:42 | 35 | 00:01:35 | 00:29:50 | 41 | 00:59:19 | 03:11:09 | |||
| 27 | 162 | F | 35 | A | Sarah Milz | Kingsport TN | 12 | 00:31:30 | 9 | 00:02:21 | 47 | 01:45:29 | 39 | 00:01:37 | 00:24:54 | 17 | 00:50:44 | 03:11:39 | ||
| 28 | 210 | F | 31 | Kaleen Brown | Charlotte NC | 25 | 00:33:27 | 49 | 00:03:57 | 29 | 01:37:53 | 54 | 00:02:22 | 00:27:06 | 29 | 00:55:20 | 03:12:56 | |||
| 29 | 107 | F | 38 | Liz Bundon | Charlotte NC | 30 | 00:35:26 | 48 | 00:03:52 | 30 | 01:38:11 | 22 | 00:01:12 | 00:27:00 | 27 | 00:54:53 | 03:13:32 | |||
| 30 | 85 | F | 42 | Oonagh Clarke | Hickory NC | 32 | 00:35:34 | 20 | 00:02:44 | 36 | 01:38:56 | 12 | 00:00:59 | 00:27:34 | 31 | 00:55:41 | 03:13:54 | |||
| Place | Bib | Sex | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | TAround | Rank | RUN | PENALTY | Time | DQ |
| 31 | 176 | F | 39 | Kristen Fisher | Greensboro NC | 27 | 00:33:39 | 29 | 00:02:59 | 46 | 01:45:28 | 29 | 00:01:25 | 00:25:05 | 21 | 00:51:07 | 03:14:36 | |||
| 32 | 125 | F | 32 | A | Jodi Stewart | Taylorsville NC | 31 | 00:35:28 | 35 | 00:03:21 | 42 | 01:40:49 | 28 | 00:01:22 | 00:26:50 | 25 | 00:53:51 | 03:14:49 | ||
| 33 | 103 | F | 27 | Teresa Wilson | Boiling Springs NC | 3 | 00:27:24 | 3 | 00:01:48 | 41 | 01:40:41 | 7 | 00:00:57 | 00:30:43 | 50 | 01:05:37 | 03:16:26 | |||
| 34 | 207 | F | 51 | Sonna Hughes | Charlotte NC | 51 | 00:40:34 | 52 | 00:04:22 | 39 | 01:39:36 | 25 | 00:01:18 | 00:25:48 | 18 | 00:50:44 | 03:16:32 | |||
| 35 | 250 | F | 59 | Nancy Pierce | Charlotte NC | 50 | 00:40:27 | 19 | 00:02:41 | 17 | 01:33:53 | 3 | 00:00:51 | 00:29:35 | 40 | 00:59:10 | 03:17:01 | |||
| 36 | 208 | F | 44 | Joye Huseby | Mooresville NC | 38 | 00:36:49 | 22 | 00:02:45 | 27 | 01:37:43 | 10 | 00:00:58 | 00:29:25 | 39 | 00:59:07 | 03:17:20 | |||
| 37 | 88 | F | 42 | Lori DeWing | Cornelius NC | 49 | 00:39:42 | 30 | 00:03:06 | 21 | 01:36:13 | 33 | 00:01:31 | 00:28:10 | 34 | 00:57:14 | 03:17:43 | |||
| 38 | 102 | F | 40 | Julie Odoms | Lake Wylie SC | 45 | 00:38:55 | 32 | 00:03:14 | 33 | 01:38:41 | 5 | 00:00:55 | 32 | 00:56:10 | 03:17:52 | ||||
| 39 | 121 | F | 29 | Stephanie Rich | Charlotte NC | 43 | 00:38:52 | 56 | 00:05:06 | 38 | 01:39:32 | 43 | 00:01:43 | 00:27:48 | 30 | 00:55:20 | 03:20:31 | |||
| 40 | 87 | F | 40 | Laura Golding | Raleigh NC | 52 | 00:41:29 | 37 | 00:03:24 | 24 | 01:37:16 | 51 | 00:02:12 | 00:28:43 | 38 | 00:58:38 | 03:22:58 | |||
| 41 | 165 | F | 53 | Elisabeth Rodo | Hampstead NC | 39 | 00:37:12 | 28 | 00:02:57 | 43 | 01:41:29 | 17 | 00:01:06 | 00:31:16 | 44 | 01:02:21 | 03:25:03 | |||
| 42 | 199 | F | 41 | Maggie Warner | Wilmington NC | 35 | 00:35:48 | 33 | 00:03:14 | 49 | 01:45:51 | 45 | 00:01:46 | 00:27:25 | 37 | 00:58:26 | 03:25:03 | |||
| 43 | 61 | F | 43 | Christy McCormick | Cornelius NC | 47 | 00:39:20 | 40 | 00:03:31 | 35 | 01:38:52 | 37 | 00:01:36 | 00:32:45 | 46 | 01:03:02 | 03:26:19 | |||
| 44 | 130 | F | 35 | Carrie Coulson | Charlotte NC | 42 | 00:38:34 | 41 | 00:03:35 | 45 | 01:45:03 | 30 | 00:01:25 | 00:29:00 | 36 | 00:57:47 | 03:26:23 | |||
| 45 | 50 | F | 41 | Alison Harbin | Charlotte NC | 53 | 00:42:07 | 50 | 00:03:57 | 32 | 01:38:33 | 44 | 00:01:43 | 00:30:38 | 43 | 01:00:12 | 03:26:30 | |||
| 46 | 182 | F | 43 | Heather MacFadyen | Cornelius NC | 46 | 00:39:16 | 47 | 00:03:50 | 34 | 01:38:44 | 32 | 00:01:30 | 00:32:43 | 47 | 01:03:52 | 00:02:00 | 03:29:11 | ||
| 47 | 128 | F | 31 | Wendy Neisler | Charlotte NC | 18 | 00:32:27 | 45 | 00:03:49 | 51 | 01:48:10 | 48 | 00:02:03 | 00:32:14 | 48 | 01:04:35 | 03:31:01 | |||
| 48 | 98 | F | 40 | Kelli Walker | Cramerton NC | 34 | 00:35:46 | 53 | 00:04:28 | 44 | 01:41:47 | 38 | 00:01:36 | 00:35:08 | 52 | 01:09:22 | 03:32:56 | |||
| 49 | 36 | F | 40 | Leandra St.Yves | Concord NC | 41 | 00:37:31 | 57 | 00:07:00 | 40 | 01:40:38 | 50 | 00:02:11 | 00:33:29 | 51 | 01:06:04 | 03:33:21 | |||
| 50 | 122 | F | 24 | Halley Brantley | Durham NC | 54 | 00:45:16 | 55 | 00:04:41 | 50 | 01:46:24 | 1 | 00:00:46 | 00:31:27 | 42 | 00:59:39 | 03:36:44 | |||
| 51 | 99 | F | 25 | Genevieve Lipp | Durham NC | 40 | 00:37:14 | 42 | 00:03:35 | 54 | 01:53:37 | 47 | 00:01:58 | 00:32:07 | 45 | 01:02:59 | 03:39:21 | |||
| 52 | 247 | F | 41 | Carolyn Bellof | Tega Cay SC | 37 | 00:36:48 | 54 | 00:04:35 | 48 | 01:45:47 | 55 | 00:02:48 | 00:35:17 | 53 | 01:10:57 | 03:40:53 | |||
| 53 | 140 | F | 20 | Lindsey Fulton | Raleigh NC | 48 | 00:39:34 | 51 | 00:04:08 | 52 | 01:52:01 | 36 | 00:01:35 | 00:32:25 | 49 | 01:05:20 | 03:42:37 | |||
| 54 | 168 | F | 44 | Corrinna Salisbury | Charlotte NC | 57 | 00:49:45 | 26 | 00:02:53 | 55 | 01:55:13 | 52 | 00:02:14 | 00:34:41 | 54 | 01:12:13 | 04:02:15 | |||
| 55 | 242 | F | 50 | Angela Mason | Matthews NC | 56 | 00:46:29 | 43 | 00:03:43 | 53 | 01:52:06 | 49 | 00:02:05 | |||||||
| 56 | 198 | F | 18 | Lane Farrell | Mooresville NC | 55 | 00:45:57 | 24 | 00:02:51 | |||||||||||
| 57 | 56 | F | 46 | Judy McCarter | Huntersville NC | 16 | 00:31:58 | 36 | 00:03:22 |
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.