Trybee Island Sprint
Overall Results
Tybee Island, GA 6/10/2012 07:00AM
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Bib | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | Penalty | Time | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 87 | Jerome Rothschild | SAVANNAH GA | 5 | 00:10:50 | 15 | 00:00:50 | 1 | 00:29:19 | 8 | 00:00:26 | 4 | 00:19:18 | 01:00:42 | ||
| 2 | 136 | Yorhiry Moreno | BLUFFTON SC | 1 | 00:08:49 | 6 | 00:00:39 | 6 | 00:32:26 | 3 | 00:00:22 | 12 | 00:20:39 | 01:02:54 | ||
| 3 | 92 | Bradley Odom | STATESBORO GA | 3 | 00:10:29 | 2 | 00:00:32 | 4 | 00:32:06 | 28 | 00:00:39 | 9 | 00:20:10 | 01:03:54 | ||
| 4 | 127 | Harvey Gayer | ATHENS GA | 42 | 00:14:09 | 3 | 00:00:34 | 2 | 00:30:54 | 4 | 00:00:23 | 2 | 00:18:58 | 01:04:56 | ||
| 5 | 135 | Michael Withrow | HILTON HEAD SC | 26 | 00:12:49 | 60 | 00:01:27 | 7 | 00:32:28 | 30 | 00:00:40 | 1 | 00:18:28 | 01:05:50 | ||
| 6 | 56 | Frank Burwell | SAVANNAH GA | 9 | 00:11:45 | 14 | 00:00:50 | 8 | 00:32:40 | 22 | 00:00:36 | 8 | 00:20:01 | 01:05:51 | ||
| 7 | 89 | Cody Ward | STATESBORO GA | 10 | 00:11:49 | 4 | 00:00:36 | 3 | 00:32:02 | 41 | 00:00:45 | 13 | 00:20:44 | 01:05:54 | ||
| 8 | 14 | Kevin Lovell | SAVANNAH GA | 18 | 00:12:19 | 28 | 00:01:00 | 12 | 00:33:42 | 29 | 00:00:40 | 3 | 00:18:59 | 01:06:38 | ||
| 9 | 8 | William Klarer | RICHMOND HILL GA | 30 | 00:13:00 | 23 | 00:00:56 | 5 | 00:32:24 | 14 | 00:00:32 | 7 | 00:19:53 | 01:06:43 | ||
| 10 | 137 | Steve Riccardi | SAVANNAH GA | 31 | 00:13:10 | 5 | 00:00:39 | 13 | 00:33:46 | 10 | 00:00:29 | 6 | 00:19:41 | 01:07:43 | ||
| 11 | 69 | Cory Fleming | BEAUFORT SC | 24 | 00:12:47 | 41 | 00:01:11 | 10 | 00:33:31 | 37 | 00:00:42 | 10 | 00:20:24 | 01:08:33 | ||
| 12 | 7 | Robin Estes | SAVANNAH GA | 13 | 00:12:04 | 12 | 00:00:45 | 11 | 00:33:36 | 15 | 00:00:32 | 21 | 00:22:03 | 01:08:59 | ||
| 13 | 94 | Courtney Martin | BEAUFORT SC | 19 | 00:12:27 | 21 | 00:00:54 | 9 | 00:33:09 | 31 | 00:00:40 | 22 | 00:22:07 | 01:09:15 | ||
| 14 | 36 | David Costrini | SAVANNAH GA | 7 | 00:11:32 | 8 | 00:00:40 | 14 | 00:35:14 | 67 | 00:01:00 | 15 | 00:21:00 | 01:09:25 | ||
| 15 | 53 | Mike Morgan | SAVANNAH GA | 17 | 00:12:09 | 38 | 00:01:07 | 20 | 00:36:01 | 11 | 00:00:30 | 16 | 00:21:01 | 01:10:45 | ||
| 16 | 52 | Kirsten Davidson | ATLANTA GA | 4 | 00:10:44 | 32 | 00:01:02 | 38 | 00:38:00 | 43 | 00:00:47 | 20 | 00:21:50 | 01:12:20 | ||
| 17 | 73 | Michael Maynard | POOLER GA | 27 | 00:12:50 | 9 | 00:00:41 | 15 | 00:35:18 | 7 | 00:00:25 | 36 | 00:23:15 | 01:12:26 | ||
| 18 | 84 | Evan Newman | SAVANNAH GA | 15 | 00:12:06 | 42 | 00:01:12 | 30 | 00:37:25 | 18 | 00:00:34 | 18 | 00:21:29 | 01:12:43 | ||
| 19 | 97 | Steven Worsham | SAVANNAH GA | 2 | 00:08:55 | 52 | 00:01:18 | 72 | 00:41:42 | 5 | 00:00:24 | 14 | 00:20:58 | 01:13:16 | ||
| 20 | 58 | Nick Anderson | SAVANNAH GA | 21 | 00:12:39 | 1 | 00:00:26 | 22 | 00:36:06 | 17 | 00:00:34 | 43 | 00:23:54 | 01:13:37 | ||
| 21 | 33 | Dagny Pariani | SAVANNAH GA | 8 | 00:11:37 | 18 | 00:00:51 | 31 | 00:37:34 | 9 | 00:00:28 | 34 | 00:23:12 | 01:13:41 | ||
| 22 | 40 | Roland Sanchez | GROVETOWN GA | 32 | 00:13:17 | 49 | 00:01:17 | 40 | 00:38:11 | 24 | 00:00:38 | 11 | 00:20:31 | 01:13:52 | ||
| 23 | 44 | David Turner | SAVANNAH GA | 29 | 00:12:58 | 34 | 00:01:03 | 18 | 00:35:49 | 61 | 00:00:55 | 38 | 00:23:28 | 01:14:11 | ||
| 24 | 80 | Steve Wilson | RICHMOND HILL GA | 11 | 00:12:00 | 43 | 00:01:13 | 43 | 00:38:31 | 65 | 00:00:58 | 23 | 00:22:08 | 01:14:49 | ||
| 25 | 119 | Christopher Meyering | EVANS GA | 46 | 00:14:16 | 58 | 00:01:26 | 44 | 00:38:33 | 88 | 00:01:12 | 5 | 00:19:33 | 01:14:59 | ||
| 26 | 2 | Jillian O'Malley | HINESVILLE GA | 60 | 00:15:26 | 16 | 00:00:50 | 17 | 00:35:39 | 35 | 00:00:42 | 29 | 00:22:54 | 01:15:28 | ||
| 27 | 54 | Jennifer Donaldson | SAVANNAH GA | 6 | 00:11:04 | 61 | 00:01:27 | 53 | 00:39:48 | 82 | 00:01:07 | 24 | 00:22:21 | 01:15:46 | ||
| 28 | 91 | Tim Wallace | SAVANNAH GA | 12 | 00:12:04 | 19 | 00:00:51 | 16 | 00:35:24 | 55 | 00:00:53 | 76 | 00:26:44 | 01:15:55 | ||
| 29 | 67 | Patrick Worsham | SAVANNAH GA | 23 | 00:12:47 | 26 | 00:00:59 | 21 | 00:36:03 | 56 | 00:00:53 | 66 | 00:25:38 | 01:16:18 | ||
| 30 | 59 | Debra Hopkins | GROVETOWN GA | 28 | 00:12:57 | 11 | 00:00:45 | 37 | 00:37:48 | 25 | 00:00:38 | 56 | 00:24:41 | 01:16:48 | ||
| Place | Bib | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | Penalty | Time | DQ |
| 31 | 35 | Daniel Stevens | BEAUFORT SC | 56 | 00:15:06 | 37 | 00:01:06 | 24 | 00:36:30 | 99 | 00:01:21 | 28 | 00:22:51 | 01:16:53 | ||
| 32 | 27 | Chad Brock | SAVANNAH GA | 52 | 00:14:48 | 7 | 00:00:40 | 28 | 00:37:06 | 57 | 00:00:54 | 40 | 00:23:38 | 01:17:03 | ||
| 33 | 26 | George Stoller | AUGUSTA GA | 14 | 00:12:05 | 51 | 00:01:18 | 51 | 00:39:46 | 44 | 00:00:47 | 39 | 00:23:33 | 01:17:27 | ||
| 34 | 131 | Jaime Bahamon | SAVANNAH GA | 37 | 00:13:52 | 35 | 00:01:03 | 27 | 00:37:01 | 20 | 00:00:35 | 58 | 00:25:00 | 01:17:30 | ||
| 35 | 55 | Scott Curtis | FORT STEWART GA | 16 | 00:12:08 | 62 | 00:01:28 | 42 | 00:38:14 | 69 | 00:01:01 | 59 | 00:25:00 | 01:17:48 | ||
| 36 | 77 | Eric Anderson | SAVANNAH GA | 40 | 00:14:00 | 27 | 00:01:00 | 36 | 00:37:48 | 32 | 00:00:41 | 50 | 00:24:28 | 01:17:53 | ||
| 37 | 96 | Robert Meade | RICHMOND HILL GA | 58 | 00:15:24 | 59 | 00:01:26 | 19 | 00:35:49 | 39 | 00:00:44 | 57 | 00:24:45 | 01:18:06 | ||
| 38 | 85 | Jeffrey Mahany | SAVANNAH GA | 45 | 00:14:11 | 20 | 00:00:54 | 26 | 00:36:46 | 90 | 00:01:12 | 60 | 00:25:12 | 01:18:13 | ||
| 39 | 63 | Joshua Coppola | RICHMOND HILL GA | 67 | 00:16:03 | 30 | 00:01:01 | 23 | 00:36:28 | 62 | 00:00:56 | 44 | 00:23:56 | 01:18:21 | ||
| 40 | 98 | Brad Gordon | POOLER GA | 53 | 00:14:50 | 48 | 00:01:16 | 29 | 00:37:22 | 91 | 00:01:13 | 48 | 00:24:22 | 01:19:01 | ||
| 41 | 79 | Michael Butler | SAVANNAH GA | 76 | 00:16:58 | 77 | 00:01:39 | 35 | 00:37:46 | 92 | 00:01:15 | 30 | 00:22:56 | 01:20:32 | ||
| 42 | 72 | Robert Bartruff | SAVANNAH GA | 41 | 00:14:03 | 53 | 00:01:22 | 45 | 00:38:48 | 49 | 00:00:50 | 67 | 00:25:38 | 01:20:38 | ||
| 43 | 34 | Martin Rowe | PEACHTREE CITY GA | 64 | 00:15:52 | 13 | 00:00:48 | 60 | 00:40:20 | 21 | 00:00:36 | 32 | 00:23:08 | 01:20:43 | ||
| 44 | 45 | Kevin Winders | SAVANNAH GA | 36 | 00:13:43 | 57 | 00:01:26 | 34 | 00:37:45 | 102 | 00:01:28 | 74 | 00:26:41 | 01:21:00 | ||
| 45 | 129 | Matthew Hess | SAVANNAH GA | 61 | 00:15:29 | 101 | 00:02:18 | 25 | 00:36:46 | 115 | 00:01:59 | 52 | 00:24:32 | 01:21:01 | ||
| 46 | 123 | Jason Millard | SAVANNAH GA | 49 | 00:14:22 | 69 | 00:01:34 | 55 | 00:40:01 | 84 | 00:01:08 | 47 | 00:24:18 | 01:21:22 | ||
| 47 | 103 | Jed Young | SAVANNAH GA | 82 | 00:17:25 | 79 | 00:01:44 | 41 | 00:38:13 | 93 | 00:01:15 | 27 | 00:22:47 | 01:21:23 | ||
| 48 | 81 | Roger Partee | LAWRENCEVILLE GA | 63 | 00:15:51 | 67 | 00:01:31 | 33 | 00:37:45 | 75 | 00:01:04 | 63 | 00:25:29 | 01:21:38 | ||
| 49 | 78 | Dustin Bieling | GRANITEVILLE SC | 38 | 00:13:53 | 33 | 00:01:02 | 49 | 00:39:39 | 33 | 00:00:41 | 77 | 00:27:07 | 01:22:20 | ||
| 50 | 109 | Wallace Isom | PEMBROKE GA | 107 | 00:20:22 | 71 | 00:01:34 | 39 | 00:38:05 | 52 | 00:00:52 | 19 | 00:21:37 | 01:22:29 | ||
| 51 | 112 | Steven Ingwersen | EVANS GA | 44 | 00:14:11 | 74 | 00:01:37 | 57 | 00:40:08 | 85 | 00:01:10 | 62 | 00:25:28 | 01:22:32 | ||
| 52 | 61 | Corey Peterson | EVANS GA | 48 | 00:14:17 | 107 | 00:02:29 | 63 | 00:40:43 | 70 | 00:01:01 | 46 | 00:24:13 | 01:22:41 | ||
| 53 | 124 | Alison Sibley | SAVANNAH GA | 73 | 00:16:47 | 80 | 00:01:45 | 81 | 00:42:38 | 58 | 00:00:54 | 17 | 00:21:12 | 01:23:13 | ||
| 54 | 68 | Kim Hanson | BRUNSWICK GA | 43 | 00:14:10 | 55 | 00:01:24 | 48 | 00:39:12 | 63 | 00:00:56 | 82 | 00:27:46 | 01:23:27 | ||
| 55 | 86 | Michael Parker | SAVANNAH GA | 66 | 00:15:58 | 93 | 00:02:06 | 54 | 00:39:58 | 110 | 00:01:34 | 55 | 00:24:39 | 01:24:14 | ||
| 56 | 117 | Jason Somers | SAVANNAH GA | 86 | 00:17:50 | 64 | 00:01:28 | 52 | 00:39:47 | 101 | 00:01:22 | 42 | 00:23:51 | 01:24:17 | ||
| 57 | 75 | Michelle Szczepanik | GROVETOWN GA | 54 | 00:14:53 | 50 | 00:01:17 | 71 | 00:41:34 | 47 | 00:00:50 | 73 | 00:26:15 | 01:24:47 | ||
| 58 | 30 | Patrick Dotts | AVONDALE ESTATES GA | 77 | 00:16:58 | 88 | 00:02:00 | 83 | 00:42:46 | 50 | 00:00:52 | 25 | 00:22:21 | 01:24:56 | ||
| 59 | 11 | Kelley Luikey | BEAUFORT SC | 55 | 00:14:53 | 10 | 00:00:45 | 82 | 00:42:43 | 53 | 00:00:53 | 70 | 00:25:56 | 01:25:08 | ||
| 60 | 121 | Devon Kijewski | GRANITEVILLE SC | 104 | 00:19:40 | 31 | 00:01:01 | 64 | 00:40:51 | 51 | 00:00:52 | 35 | 00:23:13 | 01:25:36 | ||
| 61 | 111 | Robert Ford | MARTINEZ GA | 65 | 00:15:58 | 22 | 00:00:56 | 56 | 00:40:06 | 36 | 00:00:42 | 85 | 00:28:04 | 01:25:44 | ||
| Place | Bib | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | Penalty | Time | DQ |
| 62 | 115 | Luke Boswell | SYLVANIA GA | 92 | 00:18:34 | 66 | 00:01:31 | 58 | 00:40:13 | 72 | 00:01:02 | 54 | 00:24:38 | 01:25:56 | ||
| 63 | 21 | Jessica Solomon | TYBEE ISLAND GA | 74 | 00:16:48 | 84 | 00:01:51 | 96 | 00:44:47 | 1 | 00:00:20 | 31 | 00:23:05 | 01:26:49 | ||
| 64 | 120 | Christopher Cutright | AIKEN SC | 93 | 00:18:40 | 106 | 00:02:29 | 59 | 00:40:17 | 71 | 00:01:01 | 51 | 00:24:31 | 01:26:56 | ||
| 65 | 110 | Candace Zipf | AIKEN SC | 101 | 00:19:00 | 17 | 00:00:50 | 47 | 00:39:03 | 66 | 00:00:59 | 79 | 00:27:24 | 01:27:15 | ||
| 66 | 20 | Megan McMahan | WARNER ROBINS GA | 112 | 00:21:36 | 54 | 00:01:22 | 61 | 00:40:21 | 68 | 00:01:00 | 33 | 00:23:11 | 01:27:29 | ||
| 67 | 43 | Chad Kimbrell | WARRENVILLE SC | 81 | 00:17:16 | 65 | 00:01:29 | 32 | 00:37:44 | 80 | 00:01:07 | 97 | 00:30:03 | 01:27:36 | ||
| 68 | 107 | Brandon Jones | SAVANNAH GA | 78 | 00:17:01 | 78 | 00:01:40 | 80 | 00:42:37 | 2 | 00:00:21 | 71 | 00:25:59 | 01:27:36 | ||
| 69 | 74 | Amy Gayer | ATHENS GA | 25 | 00:12:48 | 24 | 00:00:58 | 94 | 00:44:26 | 34 | 00:00:41 | 95 | 00:29:10 | 01:28:01 | ||
| 70 | 16 | Nick Powell | SAVANNAH GA | 97 | 00:18:46 | 82 | 00:01:47 | 69 | 00:41:02 | 79 | 00:01:05 | 64 | 00:25:29 | 01:28:08 | ||
| 71 | 99 | Gabe Pritchett | STATESBORO GA | 47 | 00:14:17 | 68 | 00:01:34 | 46 | 00:39:01 | 104 | 00:01:28 | 104 | 00:31:57 | 01:28:15 | ||
| 72 | 60 | Lealand Hodges | TOWNSEND GA | 88 | 00:17:57 | 46 | 00:01:16 | 62 | 00:40:27 | 81 | 00:01:07 | 80 | 00:27:33 | 01:28:18 | ||
| 73 | 133 | Kathleen Osullivan | SAVANNAH GA | 68 | 00:16:07 | 47 | 00:01:16 | 68 | 00:41:01 | 96 | 00:01:16 | 93 | 00:28:56 | 01:28:34 | ||
| 74 | 71 | Jackie Regan | CHARLESTON SC | 71 | 00:16:28 | 40 | 00:01:10 | 89 | 00:44:07 | 112 | 00:01:41 | 61 | 00:25:25 | 01:28:50 | ||
| 75 | 88 | Howard McLaren | SAVANNAH GA | 20 | 00:12:32 | 116 | 00:03:34 | 84 | 00:43:03 | 114 | 00:01:44 | 87 | 00:28:12 | 01:29:03 | ||
| 76 | 31 | America Minc | STATESBORO GA | 89 | 00:18:07 | 63 | 00:01:28 | 50 | 00:39:45 | 54 | 00:00:53 | 91 | 00:28:52 | 01:29:03 | ||
| 77 | 64 | Racheal Reiner | RICHMOND HILL GA | 94 | 00:18:41 | 39 | 00:01:09 | 87 | 00:43:49 | 83 | 00:01:08 | 53 | 00:24:38 | 01:29:23 | ||
| 78 | 118 | Julie Gayer | ATHENS GA | 106 | 00:20:21 | 25 | 00:00:58 | 74 | 00:42:07 | 6 | 00:00:24 | 68 | 00:25:45 | 01:29:34 | ||
| 79 | 15 | Christine Powell | SAVANNAH GA | 79 | 00:17:12 | 86 | 00:01:54 | 67 | 00:41:00 | 46 | 00:00:49 | 96 | 00:29:41 | 01:30:34 | ||
| 80 | 108 | Virginia Tate | COLUMBIA SC | 84 | 00:17:43 | 76 | 00:01:38 | 99 | 00:45:34 | 98 | 00:01:21 | 49 | 00:24:27 | 01:30:41 | ||
| 81 | 116 | James Hester | SAVANNAH GA | 01:30:41 | ||||||||||||
| 82 | 18 | Don McMhan | WARNER ROBINS GA | 117 | 00:23:49 | 36 | 00:01:05 | 70 | 00:41:29 | 116 | 00:02:03 | 26 | 00:22:32 | 01:30:56 | ||
| 83 | 46 | Ralph Kittler | DECATUR GA | 51 | 00:14:41 | 119 | 00:04:38 | 100 | 00:45:42 | 13 | 00:00:30 | 69 | 00:25:47 | 01:31:16 | ||
| 84 | 134 | Keith Douglas | SAVANNAH GA | 75 | 00:16:52 | 100 | 00:02:16 | 76 | 00:42:08 | 73 | 00:01:03 | 94 | 00:29:02 | 01:31:19 | ||
| 85 | 128 | Carl Irvine | SAVANNAH GA | 33 | 00:13:21 | 96 | 00:02:11 | 65 | 00:40:52 | 111 | 00:01:36 | 108 | 00:33:27 | 01:31:26 | ||
| 86 | 62 | Carrie McLeish | GROVETOWN GA | 70 | 00:16:25 | 73 | 00:01:35 | 85 | 00:43:39 | 113 | 00:01:42 | 86 | 00:28:09 | 01:31:28 | ||
| 87 | 57 | Robert Gatlin-Martin | POOLER GA | 69 | 00:16:11 | 56 | 00:01:25 | 77 | 00:42:13 | 64 | 00:00:57 | 101 | 00:30:50 | 01:31:34 | ||
| 88 | 9 | Viktor Sasser | TYBEE ISLAND GA | 34 | 00:13:29 | 92 | 00:02:05 | 01:31:44 | ||||||||
| 89 | 42 | Michael Shaw | CLERMONT GA | 35 | 00:13:40 | 104 | 00:02:27 | 109 | 00:48:01 | 23 | 00:00:37 | 78 | 00:27:11 | 01:31:55 | ||
| 90 | 83 | Barbara Dangelo | POOLER GA | 100 | 00:18:56 | 98 | 00:02:15 | 73 | 00:42:06 | 108 | 00:01:32 | 81 | 00:27:34 | 01:32:21 | ||
| 91 | 39 | Megan McCormick | POOLER GA | 91 | 00:18:31 | 45 | 00:01:15 | 86 | 00:43:44 | 42 | 00:00:46 | 89 | 00:28:14 | 01:32:29 | ||
| 92 | 113 | Denise Dubuque | TYBEE ISLAND GA | 95 | 00:18:45 | 108 | 00:02:37 | 78 | 00:42:29 | 16 | 00:00:33 | 90 | 00:28:19 | 01:32:41 | ||
| Place | Bib | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | Penalty | Time | DQ |
| 93 | 41 | Ashley White | GROVETOWN GA | 99 | 00:18:50 | 105 | 00:02:29 | 95 | 00:44:42 | 60 | 00:00:55 | 72 | 00:26:05 | 01:32:58 | ||
| 94 | 114 | Jim Sykes | SAVANNAH GA | 22 | 00:12:42 | 112 | 00:02:43 | 111 | 00:48:12 | 95 | 00:01:16 | 99 | 00:30:39 | 01:35:30 | ||
| 95 | 122 | Matt Jenkins | SAVANNAH GA | 110 | 00:21:08 | 103 | 00:02:26 | 93 | 00:44:25 | 89 | 00:01:12 | 75 | 00:26:41 | 01:35:50 | ||
| 96 | 106 | Kevin Jarriel | TYBEE ISLAND GA | 83 | 00:17:33 | 91 | 00:02:05 | 91 | 00:44:12 | 109 | 00:01:33 | 102 | 00:31:17 | 01:36:38 | ||
| 97 | 28 | Jamie Champion | GROVETOWN GA | 85 | 00:17:44 | 72 | 00:01:35 | 66 | 00:40:55 | 94 | 00:01:16 | 112 | 00:35:10 | 01:36:39 | ||
| 98 | 47 | Brooke Watson | POOLER GA | 72 | 00:16:45 | 118 | 00:04:10 | 115 | 00:49:41 | 19 | 00:00:35 | 65 | 00:25:30 | 01:36:40 | ||
| 99 | 82 | Jim Mountjoy | INDIANAPOLIS IN | 50 | 00:14:26 | 113 | 00:02:47 | 97 | 00:45:03 | 97 | 00:01:20 | 107 | 00:33:25 | 01:36:58 | ||
| 100 | 93 | Melissa Weeter | SAVANNAH GA | 59 | 00:15:25 | 111 | 00:02:43 | 110 | 00:48:11 | 77 | 00:01:04 | 98 | 00:30:08 | 01:37:29 | ||
| 101 | 95 | Lake Gnann | SAVNNAH GA | 57 | 00:15:24 | 110 | 00:02:43 | 112 | 00:48:12 | 78 | 00:01:04 | 100 | 00:30:45 | 01:38:06 | ||
| 102 | 24 | Zach Stoller | ATLANTA GA | 39 | 00:13:56 | 120 | 00:11:56 | 105 | 00:46:18 | 117 | 00:02:14 | 41 | 00:23:49 | 01:38:12 | ||
| 103 | 49 | Gregg Geiger | POOLER GA | 105 | 00:19:40 | 117 | 00:03:41 | 98 | 00:45:20 | 38 | 00:00:43 | 92 | 00:28:53 | 01:38:15 | ||
| 104 | 65 | Tammy Palmer | BRUNSWICK GA | 119 | 00:26:19 | 44 | 00:01:15 | 75 | 00:42:08 | 48 | 00:00:50 | 88 | 00:28:14 | 01:38:44 | ||
| 105 | 100 | Tom Campbell | SAVANNAH GA | 62 | 00:15:37 | 97 | 00:02:12 | 106 | 00:46:30 | 105 | 00:01:29 | 110 | 00:33:37 | 01:39:23 | ||
| 106 | 1 | Shannon Detro | SAVANNAH GA | 111 | 00:21:13 | 29 | 00:01:01 | 79 | 00:42:34 | 76 | 00:01:04 | 111 | 00:34:10 | 01:40:00 | ||
| 107 | 66 | Neely North-Morgan | SAVANNAH GA | 80 | 00:17:14 | 95 | 00:02:11 | 104 | 00:46:04 | 87 | 00:01:12 | 109 | 00:33:35 | 01:40:14 | ||
| 108 | 32 | Allie Nix | NORCROSS GA | 109 | 00:20:52 | 87 | 00:01:54 | 117 | 00:52:51 | 26 | 00:00:39 | 45 | 00:24:07 | 01:40:20 | ||
| 109 | 22 | Todd Veland | BROOKLET GA | 98 | 00:18:48 | 85 | 00:01:53 | 102 | 00:46:04 | 100 | 00:01:22 | 106 | 00:33:03 | 01:41:07 | ||
| 110 | 90 | Richard Simmons | SAVANNAH GA | 115 | 00:22:58 | 115 | 00:03:33 | 103 | 00:46:04 | 45 | 00:00:47 | 84 | 00:27:48 | 01:41:09 | ||
| 111 | 105 | Thomas Schwake | DORAVILLE GA | 120 | 00:28:18 | 114 | 00:03:24 | 101 | 00:45:57 | 12 | 00:00:30 | 37 | 00:23:27 | 01:41:34 | ||
| 112 | 19 | Donna McMahan | WARNER ROBINS GA | 114 | 00:22:35 | 81 | 00:01:45 | 114 | 00:49:00 | 27 | 00:00:39 | 83 | 00:27:47 | 01:41:44 | ||
| 113 | 101 | Maureen Simmons | SAVANNAH GA | 116 | 00:23:00 | 99 | 00:02:15 | 107 | 00:46:36 | 40 | 00:00:45 | 105 | 00:32:23 | 01:44:57 | ||
| 114 | 10 | Jason Cook | COMMERCE GA | 108 | 00:20:52 | 75 | 00:01:37 | 88 | 00:43:51 | 118 | 00:02:15 | 114 | 00:36:48 | 01:45:22 | ||
| 115 | 17 | Todd Willbur | HILTON HEAD ISLAND SC | 118 | 00:26:06 | 90 | 00:02:02 | 90 | 00:44:11 | 119 | 00:02:21 | 103 | 00:31:33 | 01:46:11 | ||
| 116 | 38 | Mitchell Minick | SAVANNAH GA | 96 | 00:18:45 | 94 | 00:02:07 | 92 | 00:44:23 | 74 | 00:01:03 | 116 | 00:41:34 | 01:47:50 | ||
| 117 | 23 | Michael Shelly-Moody | PORT ROYAL SC | 90 | 00:18:27 | 70 | 00:01:34 | 113 | 00:48:43 | 106 | 00:01:30 | 115 | 00:38:21 | 01:48:34 | ||
| 118 | 48 | Mary Jo Geiger | POOLER GA | 113 | 00:22:31 | 109 | 00:02:39 | 108 | 00:46:44 | 59 | 00:00:55 | 113 | 00:36:09 | 01:48:55 | ||
| 119 | 130 | Linda Artley | SAVANNAH GA | 87 | 00:17:55 | 89 | 00:02:01 | 116 | 00:49:55 | 86 | 00:01:11 | 117 | 00:42:10 | 01:53:10 | ||
| 120 | 4 | Janine Du Plessis | ROSWELL GA | 102 | 00:19:08 | 102 | 00:02:20 | 118 | 00:55:08 | 103 | 00:01:28 | 118 | 00:44:30 | 02:02:33 | ||
| 121 | 3 | Heather Lyman | ROSWELL GA | 103 | 00:19:09 | 83 | 00:01:50 | 119 | 00:55:35 | 107 | 00:01:30 | 119 | 00:44:31 | 02:02:33 |
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.