Dreher Island State Recreation Area - 3677 State Park Rd - Prosperity, SC 29127 5/21/2006 09:00AM
| Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 29 | RADEK PARNICA | CZECH REPUBLIC | 4 | 00:10:16 | 00:00:35 | 23 | 00:40:48 | 00:00:30 | 2 | 00:17:24 | 01:09:30 | ||
| 2 | 5 | 37 | GREGG CROMER | SUMMERVILLE SC | 23 | 00:12:13 | 00:00:27 | 1 | 00:17:15 | 01:09:42 | |||||
| 3 | 259 | 26 | ZACHARY STROUD | CHARLESTON SC | 7 | 00:10:47 | 00:00:41 | 7 | 00:39:14 | 00:00:31 | 11 | 00:18:34 | 01:09:45 | ||
| 4 | 2 | 36 | BRYAN BENITEZ-NELSON | COLUMBIA SC | 8 | 00:11:09 | 00:00:46 | 11 | 00:40:03 | 00:00:29 | 3 | 00:17:24 | 01:09:50 | ||
| 5 | 333 | 26 | JAMIE CHURCH | GREER SC | 13 | 00:11:42 | 00:00:54 | 3 | 00:38:49 | 00:00:31 | 9 | 00:18:24 | 01:10:18 | ||
| 6 | 3 | 23 | JOHN ALVAREZ | BLUFFTON SC | 6 | 00:10:46 | 00:00:53 | 10 | 00:40:00 | 00:00:30 | 13 | 00:18:39 | 01:10:46 | ||
| 7 | 41 | 42 | CHRISTOPHER GIORDANELLI | SIMPSONVILLE SC | 63 | 00:14:06 | 00:00:56 | 1 | 00:37:10 | 00:00:36 | 8 | 00:18:23 | 01:11:10 | ||
| 8 | 17 | 29 | ANDREW BABCOCK | ELGIN SC | 5 | 00:10:22 | 00:00:42 | 31 | 00:41:46 | 00:00:32 | 26 | 00:19:30 | 01:12:50 | ||
| 9 | 349 | 40 | HUGH MYRICK | CHARLESTON SC | 34 | 00:12:51 | 00:00:45 | 9 | 00:40:00 | 00:00:34 | 15 | 00:18:46 | 01:12:53 | ||
| 10 | 85 | 39 | NICK FELIX | HILTON HEAD ISLAND SC | 43 | 00:13:21 | 00:00:49 | 19 | 00:40:35 | 00:00:29 | 7 | 00:18:00 | 01:13:12 | ||
| 11 | 371 | 52 | IAN DAVIDSON, JR | CLEMSON SC | 15 | 00:11:49 | 00:01:12 | 24 | 00:41:05 | 00:00:42 | 16 | 00:18:51 | 01:13:37 | ||
| 12 | 203 | 43 | BRIAN ALLAIN | SUMMERVILLE SC | 33 | 00:12:49 | 00:01:03 | 12 | 00:40:06 | 00:00:48 | 20 | 00:19:05 | 01:13:49 | ||
| 13 | 8 | 39 | CHRIS SMUTZER | FOUNTAIN INN SC | 90 | 00:14:57 | 00:00:55 | 6 | 00:39:05 | 00:00:35 | 12 | 00:18:37 | 01:14:06 | ||
| 14 | 344 | 43 | EDWIN KOHN | CAMDEN SC | 26 | 00:12:26 | 00:00:47 | 17 | 00:40:27 | 00:00:42 | 31 | 00:20:00 | 01:14:20 | ||
| 15 | 364 | 38 | NICHOLAS TAYLOR | GILBERT SC | 50 | 00:13:41 | 00:00:47 | 4 | 00:38:57 | 00:00:34 | 41 | 00:20:46 | 01:14:44 | ||
| 16 | 187 | 40 | ALLAN MCLELAND | DARLINGTON SC | 25 | 00:12:19 | 00:00:47 | 18 | 00:40:33 | 00:00:30 | 51 | 00:20:57 | 01:15:03 | ||
| 17 | 291 | 35 | WILLIAM BOONE | MT. PLEASANT SC | 67 | 00:14:11 | 00:00:50 | 16 | 00:40:21 | 00:00:45 | 18 | 00:19:00 | 01:15:05 | ||
| 18 | 138 | 45 | JOE HAMMOND | TRAVELERS REST SC | 39 | 00:13:05 | 00:01:03 | 43 | 00:42:30 | 00:00:44 | 5 | 00:17:53 | 01:15:13 | ||
| 19 | 9 | 45 | TED HUBBARD | TRYON NC | 31 | 00:12:38 | 00:00:44 | 58 | 00:43:17 | 00:00:33 | 10 | 00:18:33 | 01:15:44 | ||
| 20 | 297 | 41 | DUSTAN BARBER | SIMPSONVILLE SC | 28 | 00:12:30 | 00:01:16 | 14 | 00:40:11 | 00:00:48 | 54 | 00:21:04 | 01:15:46 | ||
| 21 | 4 | 43 | FRANK ROTH | GREENVILLE SC | 19 | 00:12:02 | 00:00:54 | 27 | 00:41:14 | 00:00:35 | 56 | 00:21:06 | 01:15:48 | ||
| 22 | 128 | 50 | JIM O'LOUGHLIN | FLORENCE SC | 32 | 00:12:41 | 00:01:09 | 15 | 00:40:19 | 00:00:55 | 43 | 00:20:48 | 01:15:50 | ||
| 23 | 322 | 41 | ROB REED | COLUMBIA SC | 49 | 00:13:36 | 00:00:58 | 5 | 00:39:02 | 00:01:16 | 55 | 00:21:04 | 01:15:54 | ||
| 24 | 149 | 27 | KURT WILSON | CANDLER NC | 54 | 00:13:52 | 00:00:59 | 44 | 00:42:33 | 00:00:37 | 6 | 00:17:59 | 01:15:58 | ||
| 25 | 16 | 30 | TRENT HUMPHREYS | GREENWOOD SC | 96 | 00:15:21 | 00:01:25 | 20 | 00:40:41 | 00:00:54 | 4 | 00:17:48 | 01:16:06 | ||
| 26 | 277 | 36 | TRIPP DAVIS | COLUMBIA SC | 40 | 00:13:10 | 00:00:45 | 38 | 00:42:16 | 00:00:24 | 29 | 00:19:44 | 01:16:17 | ||
| 27 | 86 | 45 | KEN FRANCE | CLEMSON SC | 53 | 00:13:49 | 00:00:47 | 35 | 00:42:03 | 00:00:43 | 21 | 00:19:06 | 01:16:26 | ||
| 28 | 330 | 40 | JEFFREY WOLFSON | ROSWELL GA | 75 | 00:14:25 | 00:00:53 | 34 | 00:41:53 | 00:00:33 | 22 | 00:19:11 | 01:16:53 | ||
| 29 | 254 | 15 | JORDAN BERRY | FORT MILL SC | 2 | 00:09:55 | 00:00:38 | 88 | 00:45:29 | 00:00:35 | 37 | 00:20:32 | 01:17:07 | ||
| 30 | 372 | 38 | ALFRED OLIVETTI | HILTON HEAD ISLAND SC | 82 | 00:14:38 | 00:01:04 | 26 | 00:41:09 | 00:00:33 | 30 | 00:19:57 | 01:17:20 | ||
| Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 31 | 18 | 43 | ANTHONY BUZZETTI | LEXINGTON SC | 60 | 00:14:04 | 00:01:06 | 25 | 00:41:08 | 00:00:48 | 36 | 00:20:31 | 01:17:34 | Y | |
| 32 | 154 | 47 | KENNETH DAIGLE | MT PLEASANT SC | 30 | 00:12:33 | 00:01:02 | 22 | 00:40:46 | 00:00:43 | 84 | 00:22:37 | 01:17:39 | ||
| 33 | 32 | 53 | JOEY BOWLER | GREENVILLE SC | 62 | 00:14:06 | 00:01:16 | 21 | 00:40:45 | 00:00:50 | 42 | 00:20:47 | 01:17:42 | ||
| 34 | 328 | 23 | JOHN WESTBROOKS | PICKENS SC | 64 | 00:14:09 | 00:01:06 | 30 | 00:41:45 | 00:00:52 | 32 | 00:20:02 | 01:17:51 | ||
| 35 | 292 | 28 | DAVID REDMOND | GREENVILLE SC | 93 | 00:15:01 | 00:01:12 | 33 | 00:41:49 | 00:00:48 | 25 | 00:19:26 | 01:18:15 | ||
| 36 | 168 | 26 | LAT PURSER | CHARLOTTE NC | 106 | 00:15:46 | 00:00:54 | 45 | 00:42:40 | 00:00:31 | 14 | 00:18:43 | 01:18:34 | ||
| 37 | 284 | 50 | WILLIAM EHRHORN | FLORENCE SC | 20 | 00:12:05 | 00:01:04 | 66 | 00:43:40 | 00:00:36 | 61 | 00:21:16 | 01:18:40 | ||
| 38 | 159 | 35 | KEITH O'CONNELL | GREER SC | 65 | 00:14:10 | 00:01:30 | 2 | 00:37:28 | 00:00:55 | 127 | 00:24:54 | 01:18:55 | ||
| 39 | 117 | 33 | JADE COSTEN | IRMO SC | 52 | 00:13:49 | 00:01:21 | 71 | 00:44:08 | 00:00:40 | 19 | 00:19:02 | 01:18:57 | ||
| 40 | 213 | 33 | PETE RISELL | SIMPSONVILLE SC | 51 | 00:13:41 | 00:01:05 | 47 | 00:42:45 | 00:00:36 | 49 | 00:20:54 | 01:18:58 | ||
| 41 | 80 | 46 | ED HUGHES | GREENVILLE SC | 113 | 00:16:06 | 00:01:30 | 28 | 00:41:25 | 00:01:05 | 17 | 00:18:55 | 01:19:00 | ||
| 42 | 171 | 43 | LEIGHTON LORD | COLUMBIA SC | 45 | 00:13:25 | 00:00:53 | 67 | 00:43:46 | 00:00:49 | 35 | 00:20:11 | 01:19:02 | ||
| 43 | 323 | 50 | JOHN SAATHOFF | SIMPSONVILLE SC | 10 | 00:11:28 | 00:01:06 | 77 | 00:44:47 | 00:00:57 | 50 | 00:20:54 | 01:19:10 | ||
| 44 | 105 | 42 | E. TEMPLE | FLORENCE SC | 48 | 00:13:35 | 00:01:11 | 51 | 00:43:02 | 00:00:38 | 46 | 00:20:50 | 01:19:14 | ||
| 45 | 111 | 20 | STEVEN LUCKIE | COLUMBIA SC | 1 | 00:09:26 | 00:02:25 | 122 | 00:47:44 | 00:00:34 | 23 | 00:19:15 | 01:19:22 | ||
| 46 | 255 | 47 | STEVEN RUDNICKI | COLUMBIA SC | 66 | 00:14:10 | 00:00:53 | 46 | 00:42:43 | 00:00:32 | 60 | 00:21:16 | 01:19:32 | ||
| 47 | 78 | 43 | OLEG VENGEROWSKY | MANNING SC | 42 | 00:13:20 | 00:01:15 | 54 | 00:43:11 | 00:00:46 | 57 | 00:21:07 | 01:19:37 | ||
| 48 | 183 | 34 | ROBERT MATHEWS | COLUMBIA SC | 70 | 00:14:14 | 00:01:25 | 64 | 00:43:36 | 00:00:42 | 27 | 00:19:41 | 01:19:37 | ||
| 49 | 186 | 40 | JOHNNY MCALHANY | HODGES SC | 16 | 00:11:59 | 00:01:26 | 48 | 00:42:46 | 00:00:48 | 97 | 00:23:02 | 01:19:59 | ||
| 50 | 179 | 27 | LUCAS MCCAIN | COLUMBIA SC | 89 | 00:14:53 | 00:01:18 | 32 | 00:41:48 | 00:00:44 | 68 | 00:21:40 | 01:20:21 | ||
| 51 | 289 | 46 | BILL WISEMAN | COLUMBIA SC | 85 | 00:14:43 | 00:00:54 | 29 | 00:41:38 | 00:00:33 | 85 | 00:22:38 | 01:20:24 | ||
| 52 | 131 | 16 | JOSEPH VEALE | CHARLOTTE NC | 3 | 00:09:59 | 00:01:10 | 108 | 00:47:04 | 00:00:45 | 64 | 00:21:32 | 01:20:30 | ||
| 53 | 378 | 29 | STEPHEN SHENAL | GREENWOOD SC | 121 | 00:16:35 | 00:01:26 | 13 | 00:40:06 | 00:00:43 | 73 | 00:21:52 | 01:20:40 | ||
| 54 | 67 | 37 | DAVID LEVIN | CHAPEL HILL NC | 58 | 00:14:00 | 00:01:20 | 41 | 00:42:22 | 00:00:50 | 83 | 00:22:35 | 01:21:05 | ||
| 55 | 87 | 31 | FRANCIS GRAZIANO | COLUMBIA SC | 79 | 00:14:33 | 00:01:06 | 40 | 00:42:21 | 00:01:00 | 76 | 00:22:18 | 01:21:16 | ||
| 56 | 35 | 44 | BUBBA BRUNSON | FLORENCE SC | 74 | 00:14:21 | 00:01:20 | 37 | 00:42:15 | 00:00:46 | 87 | 00:22:43 | 01:21:23 | ||
| 57 | 337 | 28 | BRIAN FITZGERALD | COLUMBIA SC | 9 | 00:11:27 | 00:01:02 | 95 | 00:46:01 | 00:00:37 | 80 | 00:22:26 | 01:21:30 | ||
| 58 | 38 | 50 | BUDDY BAKER | COLUMBIA SC | 35 | 00:12:51 | 00:00:58 | 72 | 00:44:17 | 00:00:36 | 98 | 00:23:04 | 01:21:44 | ||
| 59 | 20 | 27 | ANDREW GYVES | COLUMBIA SC | 123 | 00:16:42 | 00:01:03 | 49 | 00:42:46 | 00:00:48 | 48 | 00:20:52 | 01:22:10 | ||
| 60 | 48 | 23 | ADAM DEWITT | CLEMSON SC | 76 | 00:14:28 | 00:00:39 | 42 | 00:42:25 | 00:00:33 | 119 | 00:24:25 | 01:22:28 | ||
| 61 | 155 | 31 | JASON KENDALL | BROOKLYN NY | 37 | 00:13:03 | 00:00:53 | 60 | 00:43:22 | 00:00:41 | 124 | 00:24:36 | 01:22:34 | ||
| Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 62 | 125 | 43 | JEFF RUBLE | COLUMBIA SC | 139 | 00:17:15 | 00:01:27 | 50 | 00:43:00 | 00:00:53 | 33 | 00:20:09 | 01:22:42 | ||
| 63 | 279 | 43 | FRANKIE VALLE | HARTSVILLE SC | 110 | 00:16:01 | 00:01:12 | 52 | 00:43:03 | 00:00:54 | 70 | 00:21:44 | 01:22:52 | ||
| 64 | 50 | 20 | DAVID CHAPELLE | LITTLE MOUNTAIN SC | 83 | 00:14:38 | 00:01:05 | 84 | 00:45:20 | 00:00:25 | 63 | 00:21:30 | 01:22:56 | ||
| 65 | 348 | 30 | BILL MEINEL | COLUMBIA SC | 114 | 00:16:07 | 00:01:04 | 73 | 00:44:24 | 00:00:44 | 38 | 00:20:42 | 01:22:58 | ||
| 66 | 237 | 58 | SHAWN CHILLAG | COLUMBIA SC | 36 | 00:12:53 | 00:02:03 | 87 | 00:45:27 | 00:00:55 | 72 | 00:21:50 | 01:23:06 | ||
| 67 | 75 | 41 | RICHARD GRIMBALL | GREENVILLE SC | 44 | 00:13:21 | 00:01:09 | 96 | 00:46:02 | 00:00:38 | 74 | 00:22:04 | 01:23:12 | ||
| 68 | 217 | 22 | WILLIAM RAINES | FLORENCE SC | 47 | 00:13:35 | 00:01:36 | 81 | 00:45:12 | 00:00:38 | 88 | 00:22:46 | 01:23:45 | ||
| 69 | 376 | 27 | SHAUN ROONEY | SUMTER SC | 61 | 00:14:04 | 00:01:13 | 109 | 00:47:04 | 00:00:57 | 44 | 00:20:49 | 01:24:06 | ||
| 70 | 54 | 41 | CHRIS TAYLOR | SIMPSONVILLE SC | 92 | 00:14:59 | 00:01:40 | 61 | 00:43:27 | 00:01:08 | 92 | 00:22:54 | 01:24:06 | ||
| 71 | 382 | 44 | DEREK EVERLING | COLUMBIA SC | 56 | 00:13:57 | 00:01:53 | 8 | 00:39:53 | 00:01:13 | 163 | 00:27:17 | 01:24:10 | ||
| 72 | 331 | 33 | JAMES BUSBY | COLUMBIA SC | 95 | 00:15:16 | 00:01:03 | 80 | 00:45:09 | 00:00:30 | 79 | 00:22:26 | 01:24:21 | ||
| 73 | 267 | 35 | LEE WILLIAMS | CAMDEN SC | 97 | 00:15:25 | 00:01:18 | 63 | 00:43:36 | 00:00:31 | 104 | 00:23:33 | 01:24:22 | ||
| 74 | 174 | 23 | LUCAS FAULKENBERRY | COLUMBIA SC | 102 | 00:15:35 | 00:01:28 | 107 | 00:47:03 | 00:00:41 | 28 | 00:19:42 | 01:24:28 | ||
| 75 | 36 | 32 | JOSHUA GOWANS | COLUMBIA SC | 73 | 00:14:19 | 00:01:32 | 39 | 00:42:20 | 00:01:11 | 136 | 00:25:11 | 01:24:30 | ||
| 76 | 325 | 20 | BRADLEY SMITH | GREER SC | 84 | 00:14:39 | 00:01:36 | 100 | 00:46:36 | 00:00:50 | 58 | 00:21:10 | 01:24:48 | ||
| 77 | 266 | 40 | ROBERT WILLIAMS | NORTH AUGUSTA SC | 109 | 00:16:00 | 00:01:31 | 94 | 00:46:01 | 00:00:36 | 40 | 00:20:45 | 01:24:50 | ||
| 78 | 139 | 36 | JOHN PERSON | COLUMBIA SC | 41 | 00:13:14 | 00:01:51 | 104 | 00:46:46 | 00:00:51 | 81 | 00:22:27 | 01:25:08 | ||
| 79 | 265 | 45 | THOMAS SLIGH | MARTINEZ GA | 59 | 00:14:02 | 00:01:13 | 99 | 00:46:29 | 00:00:38 | 93 | 00:22:56 | 01:25:17 | ||
| 80 | 102 | 44 | GEORGE SCHMIELER | CHAPIN SC | 11 | 00:11:36 | 00:01:31 | 141 | 00:49:06 | 00:00:32 | 86 | 00:22:40 | 01:25:24 | ||
| 81 | 70 | 46 | DAVE HUNTER | IRMO SC | 29 | 00:12:32 | 00:01:21 | 70 | 00:44:02 | 00:00:59 | 149 | 00:26:36 | 01:25:28 | ||
| 82 | 365 | 35 | HARRY WOOD | SANDY SPRINGS GA | 88 | 00:14:49 | 00:01:00 | 85 | 00:45:21 | 00:00:54 | 106 | 00:23:36 | 01:25:38 | ||
| 83 | 144 | 19 | JOHN WILLIAMS | NEWBERRY SC | 81 | 00:14:37 | 00:02:28 | 106 | 00:47:03 | 00:01:24 | 34 | 00:20:09 | 01:25:39 | ||
| 84 | 100 | 29 | GREGORY PRUDHOMME | CHARLOTTE NC | 112 | 00:16:04 | 00:01:33 | 102 | 00:46:36 | 00:00:33 | 59 | 00:21:10 | 01:25:54 | ||
| 85 | 40 | 53 | BARRY CLARK | COLUMBIA SC | 17 | 00:12:00 | 00:01:54 | 118 | 00:47:22 | 00:00:55 | 111 | 00:23:58 | 01:26:06 | ||
| 86 | 13 | 29 | JASON BURKE | CHARLESTON SC | 18 | 00:12:02 | 00:01:25 | 130 | 00:48:10 | 00:01:15 | 100 | 00:23:19 | 01:26:08 | ||
| 87 | 47 | 33 | CHRIS DISBROW | PENDLETON SC | 115 | 00:16:09 | 00:00:47 | 92 | 00:45:50 | 00:00:32 | 96 | 00:23:02 | 01:26:19 | ||
| 88 | 241 | 31 | SEBASTIEN COLOT | GREENVILLE SC | 152 | 00:17:45 | 00:00:47 | 65 | 00:43:37 | 00:00:53 | 101 | 00:23:20 | 01:26:21 | ||
| 89 | 280 | 35 | MARK OLSZOWY | LAURINBURG NC | 133 | 00:17:05 | 00:01:08 | 69 | 00:43:49 | 00:00:43 | 109 | 00:23:43 | 01:26:27 | ||
| 90 | 351 | 45 | GENE SUMMEY | KINGS MOUNTAIN NC | 130 | 00:17:01 | 00:01:25 | 55 | 00:43:12 | 00:00:56 | 113 | 00:24:02 | 01:26:33 | ||
| 91 | 231 | 28 | DYLAN WIEK | COLUMBIA SC | 205 | 00:22:02 | 00:01:20 | 57 | 00:43:14 | 00:00:34 | 24 | 00:19:25 | 01:26:34 | ||
| 92 | 94 | 38 | GREG GIBSON | SPARTANBURG SC | 22 | 00:12:09 | 00:00:45 | 110 | 00:47:05 | 00:00:38 | 144 | 00:26:09 | 01:26:44 | ||
| Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 93 | 12 | 37 | ROBERT CARPENTER | GILBERT SC | 184 | 00:19:44 | 00:01:33 | 68 | 00:43:47 | 00:00:34 | 65 | 00:21:35 | 01:27:11 | ||
| 94 | 160 | 47 | JOSEPH LAMB | AIKEN SC | 132 | 00:17:04 | 00:02:01 | 97 | 00:46:13 | 00:01:04 | 47 | 00:20:51 | 01:27:11 | ||
| 95 | 336 | 42 | RUSS FENDER | ORANGEBURG SC | 87 | 00:14:45 | 00:01:18 | 93 | 00:45:55 | 00:00:47 | 125 | 00:24:43 | 01:27:26 | ||
| 96 | 229 | 45 | WILLIAM ROSCHE | BEAUFORT SC | 148 | 00:17:31 | 00:01:00 | 56 | 00:43:14 | 00:01:02 | 90 | 00:22:51 | 00:02:00 | 01:27:36 | |
| 97 | 114 | 42 | JAMES KISER | DARLINGTON SC | 118 | 00:16:25 | 00:01:32 | 74 | 00:44:41 | 00:01:10 | 110 | 00:23:52 | 01:27:38 | ||
| 98 | 84 | 13 | JACK FELIX | HILTON HEAD ISLAND SC | 122 | 00:16:42 | 00:02:02 | 111 | 00:47:09 | 00:00:48 | 53 | 00:21:04 | 01:27:43 | ||
| 99 | 108 | 23 | ANDREW HOWARD | STONE MOUNTAIN GA | 167 | 00:18:56 | 00:00:57 | 82 | 00:45:12 | 00:00:41 | 75 | 00:22:05 | 01:27:50 | ||
| 100 | 272 | 38 | TODD MORGAN | WALHALLA SC | 155 | 00:17:54 | 00:01:19 | 83 | 00:45:14 | 00:00:46 | 91 | 00:22:52 | 01:28:03 | ||
| 101 | 341 | 34 | CHARLES HIERS | SPRINGFIELD SC | 187 | 00:20:03 | 00:01:51 | 75 | 00:44:44 | 00:00:51 | 45 | 00:20:49 | 01:28:17 | ||
| 102 | 209 | 21 | MICHAEL DOLE | COLUMBIA SC | 91 | 00:14:58 | 00:01:59 | 120 | 00:47:30 | 00:01:05 | 89 | 00:22:50 | 01:28:21 | ||
| 103 | 73 | 38 | ED DIXON | FLORENCE SC | 107 | 00:15:51 | 00:01:27 | 112 | 00:47:11 | 00:00:52 | 99 | 00:23:18 | 01:28:37 | ||
| 104 | 352 | 17 | CAMERON GILL | CAMDEN SC | 98 | 00:15:26 | 00:01:02 | 132 | 00:48:20 | 00:01:08 | 108 | 00:23:42 | 01:29:37 | ||
| 105 | 238 | 35 | SCOTT PHILLIPS | SIMPSONVILLE SC | 116 | 00:16:23 | 00:01:35 | 145 | 00:49:22 | 00:01:20 | 52 | 00:21:00 | 01:29:39 | ||
| 106 | 324 | 51 | RICHARD SCHULTZ | IRMO SC | 170 | 00:19:04 | 00:00:44 | 62 | 00:43:36 | 00:01:22 | 129 | 00:24:57 | 01:29:42 | ||
| 107 | 110 | 33 | IAN FORBES-JONES | COLUMBIA SC | 78 | 00:14:33 | 00:01:16 | 103 | 00:46:44 | 00:00:55 | 146 | 00:26:18 | 01:29:45 | ||
| 108 | 282 | 50 | WESLEY SPRATT | ELGIN SC | 21 | 00:12:08 | 00:01:19 | 91 | 00:45:45 | 00:01:05 | 183 | 00:29:29 | 01:29:45 | ||
| 109 | 225 | 34 | ROBERT LOMINACK | COLUMBIA SC | 124 | 00:16:45 | 00:02:04 | 127 | 00:48:06 | 00:01:10 | 71 | 00:21:45 | 01:29:48 | ||
| 110 | 192 | 40 | MARSHALL RAMSEY | COLUMBIA SC | 153 | 00:17:49 | 00:02:50 | 116 | 00:47:18 | 00:00:46 | 62 | 00:21:22 | 01:30:03 | ||
| 111 | 250 | 45 | STEVE LEWIS | EASLEY SC | 12 | 00:11:40 | 00:05:16 | 115 | 00:47:17 | 00:01:02 | 126 | 00:24:54 | 01:30:07 | ||
| 112 | 278 | 37 | TIMOTHY MCDONALD | COLUMBIA SC | 145 | 00:17:27 | 00:02:11 | 123 | 00:47:46 | 00:01:19 | 69 | 00:21:43 | 01:30:24 | ||
| 113 | 162 | 34 | KEVIN SWANSON | BEAUFORT SC | 175 | 00:19:16 | 00:01:22 | 59 | 00:43:17 | 00:01:40 | 132 | 00:25:02 | 01:30:35 | ||
| 114 | 135 | 33 | JEFF MRACHEK | COLUMBIA SC | 166 | 00:18:53 | 00:02:13 | 90 | 00:45:41 | 00:01:23 | 82 | 00:22:33 | 01:30:40 | ||
| 115 | 177 | 26 | DAVID HENDERSON | COLUMBIA SC | 68 | 00:14:12 | 00:01:40 | 126 | 00:48:04 | 00:00:59 | 141 | 00:25:58 | 01:30:52 | ||
| 116 | 14 | 42 | WAYNE PEREAULT | COLUMBIA SC | 105 | 00:15:43 | 00:02:33 | 89 | 00:45:30 | 00:01:16 | 142 | 00:25:59 | 01:30:59 | ||
| 117 | 214 | 42 | RUSSELL ROMAN | GREER SC | 71 | 00:14:15 | 00:02:04 | 136 | 00:48:43 | 00:01:33 | 135 | 00:25:07 | 01:31:41 | ||
| 118 | 63 | 53 | TIM CUNNINGHAM | FLORENCE SC | 190 | 00:20:14 | 00:01:41 | 101 | 00:46:36 | 00:00:52 | 77 | 00:22:21 | 01:31:43 | ||
| 119 | 298 | 31 | MATT BARKER | COLUMBIA SC | 138 | 00:17:11 | 00:02:10 | 131 | 00:48:13 | 00:00:57 | 102 | 00:23:24 | 01:31:53 | ||
| 120 | 92 | 36 | ERIC SANDIFER | TAYLORSVILLE NC | 149 | 00:17:33 | 00:01:47 | 133 | 00:48:21 | 00:00:48 | 103 | 00:23:29 | 01:31:57 | ||
| 121 | 340 | 40 | DOUG GRAUL | IRMO SC | 117 | 00:16:23 | 00:02:16 | 76 | 00:44:46 | 00:01:25 | 161 | 00:27:12 | 01:32:01 | ||
| 122 | 358 | 38 | WILLIAM MCKERNAN | FAYETTEVILLE NC | 01:32:02 | ||||||||||
| 123 | 347 | 36 | ANDY MEDGYESY | REIDVILLE SC | 134 | 00:17:06 | 00:01:53 | 134 | 00:48:32 | 00:01:01 | 105 | 00:23:36 | 01:32:05 | ||
| Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 124 | 283 | 42 | WILLIAM WESTERKAM | COLUMBIA SC | 80 | 00:14:34 | 00:01:55 | 183 | 00:52:17 | 00:00:59 | 78 | 00:22:25 | 01:32:08 | ||
| 125 | 296 | 39 | KEVIN BAIR | ORANGEBURG SC | 120 | 00:16:33 | 00:01:15 | 98 | 00:46:23 | 00:01:19 | 166 | 00:27:33 | 01:33:01 | ||
| 126 | 83 | 63 | CURTIS FARMER | MOORESBORO NC | 77 | 00:14:31 | 00:01:56 | 135 | 00:48:39 | 00:01:37 | 151 | 00:26:38 | 01:33:19 | ||
| 127 | 45 | 36 | CHRIS BRODERICK | COLUMBIA SC | 100 | 00:15:31 | 00:02:48 | 119 | 00:47:28 | 00:01:04 | 158 | 00:27:02 | 01:33:51 | ||
| 128 | 184 | 41 | MARTY BALTZEGAR | IRMO SC | 127 | 00:16:50 | 00:01:57 | 129 | 00:48:09 | 00:00:39 | 147 | 00:26:21 | 01:33:54 | ||
| 129 | 275 | 47 | TOMMY RICKS | FAIRFAX SC | 197 | 00:21:01 | 00:01:45 | 86 | 00:45:26 | 00:01:13 | 131 | 00:25:00 | 01:34:24 | ||
| 130 | 143 | 34 | JOHNNY GOFORTH | COLUMBIA SC | 104 | 00:15:43 | 00:01:41 | 147 | 00:49:42 | 00:00:55 | 150 | 00:26:37 | 01:34:37 | ||
| 131 | 55 | 41 | CHRIS MAYES | IRMO SC | 101 | 00:15:35 | 00:02:39 | 124 | 00:47:50 | 00:01:07 | 167 | 00:27:35 | 01:34:44 | ||
| 132 | 232 | 35 | ROBERT RATTERREE | BLYTHEWOOD SC | 111 | 00:16:02 | 00:01:13 | 151 | 00:49:56 | 00:02:00 | 138 | 00:25:38 | 01:34:46 | ||
| 133 | 33 | 39 | BRETT TURNER | SAVANNAH GA | 159 | 00:18:16 | 00:01:56 | 146 | 00:49:24 | 00:00:57 | 115 | 00:24:21 | 01:34:51 | ||
| 134 | 342 | 38 | WINSTON HOLLIDAY | COLUMBIA SC | 128 | 00:16:55 | 00:02:29 | 191 | 00:53:38 | 00:01:13 | 39 | 00:20:42 | 01:34:55 | ||
| 135 | 116 | 45 | JOSEPH HURTEAU, JR | MATTHEWS NC | 129 | 00:17:00 | 00:01:29 | 139 | 00:48:50 | 00:01:08 | 152 | 00:26:43 | 01:35:08 | ||
| 136 | 363 | 46 | HARVEY MYER | COLUMBIA SC | 136 | 00:17:07 | 00:01:28 | 182 | 00:52:12 | 00:00:49 | 107 | 00:23:37 | 01:35:12 | ||
| 137 | 276 | 48 | JOHN FOUCHE' | WEST COLUMBIA SC | 86 | 00:14:44 | 00:01:57 | 156 | 00:50:26 | 00:00:56 | 164 | 00:27:21 | 01:35:22 | ||
