Dreher Island State Recreation Area - 3677 State Park Rd - Prosperity, SC 29127 5/21/2006 09:00AM
| Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 264 | 33 | TRACY DEWITT | DANIEL ISLAND SC | 6 | 00:12:10 | 00:01:04 | 2 | 00:42:58 | 00:00:38 | 1 | 00:20:20 | 01:17:08 | ||
| 2 | 147 | 40 | JULIE MURPHY | GREER SC | 1 | 00:11:05 | 00:01:05 | 8 | 00:44:02 | 00:01:04 | 2 | 00:21:00 | 01:18:14 | ||
| 3 | 6 | 33 | KATIE MALONE | TRYON NC | 9 | 00:12:32 | 00:00:45 | 1 | 00:42:48 | 00:00:41 | 7 | 00:22:04 | 01:18:49 | ||
| 4 | 295 | 40 | LINDSAY AGOSTINI | COLUMBIA SC | 4 | 00:11:58 | 00:00:51 | 4 | 00:43:42 | 00:00:51 | 5 | 00:21:47 | 01:19:07 | ||
| 5 | 7 | 38 | LAURA DECHAMPLAIN | GEORGETOWN SC | 3 | 00:11:29 | 00:01:12 | 3 | 00:43:37 | 00:00:46 | 9 | 00:22:27 | 01:19:28 | ||
| 6 | 381 | 34 | ROBIN O'CONNELL | GREER SC | 17 | 00:14:08 | 00:01:21 | 6 | 00:43:45 | 00:00:52 | 3 | 00:21:10 | 01:21:14 | ||
| 7 | 158 | 33 | KELLY MCCOOK | COLUMBIA SC | 2 | 00:11:26 | 00:00:54 | 7 | 00:43:51 | 00:00:39 | 23 | 00:24:45 | 01:21:33 | ||
| 8 | 46 | 31 | CHRISTINE DUNN | ATLANTA GA | 7 | 00:12:27 | 00:01:24 | 11 | 00:45:37 | 00:00:43 | 6 | 00:21:54 | 01:22:04 | ||
| 9 | 212 | 25 | SARAH OLIVER | SIMPSONVILLE SC | 16 | 00:14:05 | 00:01:28 | 5 | 00:43:43 | 00:00:47 | 8 | 00:22:10 | 01:22:12 | ||
| 10 | 21 | 54 | ANN SIMS | ASHEVILLE NC | 8 | 00:12:30 | 00:00:52 | 14 | 00:46:06 | 00:00:55 | 14 | 00:23:26 | 01:23:47 | ||
| 11 | 10 | 52 | ROSE WILSON | GREENVILLE SC | 5 | 00:12:04 | 00:01:11 | 10 | 00:45:30 | 00:00:47 | 15 | 00:23:30 | 00:02:00 | 01:25:00 | |
| 12 | 167 | 40 | ELIZABETH ANDERSON | SUMMERVILLE SC | 60 | 00:18:13 | 00:00:50 | 9 | 00:45:03 | 00:00:32 | 4 | 00:21:31 | 01:26:06 | ||
| 13 | 25 | 40 | BARBARA BRANDENBURG | COLUMBIA SC | 32 | 00:15:49 | 00:01:02 | 16 | 00:47:09 | 00:00:47 | 10 | 00:22:32 | 01:27:18 | ||
| 14 | 329 | 28 | NICOLE RAMSBEY | MAULDIN SC | 22 | 00:14:32 | 00:01:10 | 15 | 00:46:56 | 00:00:33 | 21 | 00:24:27 | 01:27:35 | ||
| 15 | 42 | 39 | CAROLYN ARNEMANN | FLORENCE SC | 37 | 00:16:21 | 00:01:23 | 12 | 00:45:53 | 00:01:02 | 16 | 00:23:35 | 01:28:12 | ||
| 16 | 335 | 27 | KARMA EDWARDS | SHELBY NC | 45 | 00:16:42 | 00:01:14 | 20 | 00:48:00 | 00:00:55 | 11 | 00:22:48 | 01:29:38 | ||
| 17 | 58 | 34 | CLAIRE WOLFSON | ROSWELL GA | 47 | 00:16:53 | 00:01:14 | 18 | 00:47:41 | 00:00:42 | 17 | 00:23:40 | 01:30:07 | ||
| 18 | 320 | 31 | LAURIE PELLS | CLEMSON SC | 15 | 00:14:04 | 00:01:05 | 23 | 00:48:57 | 00:00:41 | 26 | 00:25:27 | 01:30:13 | ||
| 19 | 77 | 32 | SUSAN DUPONT | GREENVILLE SC | 28 | 00:15:40 | 00:01:09 | 17 | 00:47:15 | 00:00:58 | 27 | 00:25:29 | 01:30:28 | ||
| 20 | 22 | 35 | ANN ROSS | BLYTHEWOOD SC | 41 | 00:16:29 | 00:01:11 | 22 | 00:48:25 | 00:00:44 | 34 | 00:26:16 | 01:33:03 | ||
| 21 | 380 | 40 | DEBBIE CRAWFORD | CHARLOTTE NC | 23 | 00:15:09 | 00:01:31 | 25 | 00:49:44 | 00:00:51 | 29 | 00:26:01 | 01:33:15 | ||
| 22 | 261 | 28 | SANDRA WILLAN | GREENVILLE SC | 21 | 00:14:24 | 00:01:41 | 24 | 00:49:35 | 00:01:31 | 32 | 00:26:12 | 01:33:21 | ||
| 23 | 338 | 51 | DONNA GARSKE | HILTON HEAD SC | 46 | 00:16:49 | 00:02:05 | 13 | 00:45:58 | 00:01:09 | 45 | 00:27:29 | 01:33:28 | ||
| 24 | 244 | 33 | SUE GOLBUS | IRMO SC | 12 | 00:13:38 | 00:01:39 | 29 | 00:50:37 | 00:01:03 | 35 | 00:26:34 | 01:33:29 | ||
| 25 | 334 | 41 | BETH COE | SIMPSONVILLE SC | 35 | 00:16:05 | 00:00:51 | 45 | 00:52:41 | 00:00:57 | 13 | 00:23:22 | 01:33:54 | ||
| 26 | 327 | 33 | SHANNON WARD | CLEMSON SC | 58 | 00:17:56 | 00:01:05 | 28 | 00:50:03 | 00:00:42 | 20 | 00:24:20 | 01:34:04 | ||
| 27 | 96 | 33 | REBECCA GOTTBRATH | RALEIGH NC | 33 | 00:15:52 | 00:01:56 | 21 | 00:48:24 | 00:00:53 | 44 | 00:27:26 | 01:34:29 | ||
| 28 | 133 | 28 | JESSICA GILBERT | GREENVILLE SC | 13 | 00:13:39 | 00:02:01 | 36 | 00:51:44 | 00:01:05 | 39 | 00:26:59 | 01:35:26 | ||
| 29 | 274 | 37 | TRACY STEVENSON | PAWLEYS ISLAND SC | 27 | 00:15:31 | 00:01:05 | 38 | 00:51:49 | 00:00:33 | 36 | 00:26:36 | 01:35:32 | ||
| 30 | 247 | 29 | MICHELLE MEISSNER | LEXINGTON SC | 26 | 00:15:29 | 00:01:37 | 30 | 00:50:54 | 00:00:44 | 38 | 00:26:53 | 01:35:36 | ||
| Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 31 | 165 | 41 | LAURA HAUPFEAR | CLINTON SC | 55 | 00:17:43 | 00:02:24 | 34 | 00:51:32 | 00:01:41 | 12 | 00:22:59 | 01:36:18 | ||
| 32 | 175 | 36 | BETH RUSCH | GREENVILLE SC | 44 | 00:16:40 | 00:01:20 | 26 | 00:49:48 | 00:00:46 | 48 | 00:27:47 | 01:36:20 | ||
| 33 | 218 | 46 | REGINA FOWLER | TRAVELERS REST SC | 24 | 00:15:23 | 00:01:31 | 44 | 00:52:18 | 00:01:03 | 31 | 00:26:12 | 01:36:25 | ||
| 34 | 369 | 43 | CYNTHIA LONG | COLUMBIA SC | 29 | 00:15:40 | 00:01:45 | 19 | 00:47:49 | 00:01:11 | 64 | 00:30:02 | 01:36:25 | ||
| 35 | 71 | 38 | DIANNE FLADUNG | LITTLE MOUNTAIN SC | 19 | 00:14:21 | 00:01:26 | 31 | 00:50:54 | 00:01:05 | 55 | 00:28:56 | 01:36:40 | ||
| 36 | 161 | 33 | KRISTIN STEUERLE | BEAUFORT SC | 75 | 00:20:10 | 00:01:21 | 27 | 00:49:52 | 00:00:46 | 18 | 00:23:45 | 00:02:00 | 01:37:52 | |
| 37 | 194 | 40 | MIDGE SWINNEY | LEXINGTON SC | 42 | 00:16:36 | 00:00:56 | 35 | 00:51:33 | 00:01:03 | 52 | 00:28:14 | 01:38:20 | ||
| 38 | 68 | 45 | DONNA WADE | GREER SC | 36 | 00:16:12 | 00:01:04 | 42 | 00:52:14 | 00:01:00 | 54 | 00:28:40 | 01:39:07 | ||
| 39 | 253 | 35 | JENNIFER SPENCER | COLUMBIA SC | 30 | 00:15:41 | 00:01:28 | 32 | 00:51:10 | 00:01:03 | 66 | 00:30:15 | 01:39:35 | ||
| 40 | 233 | 49 | JANET THIEL | CHAPIN SC | 18 | 00:14:16 | 00:01:15 | 33 | 00:51:17 | 00:01:03 | 73 | 00:31:54 | 01:39:43 | ||
| 41 | 51 | 39 | CYNTHIA HENDRIX | COLUMBIA SC | 93 | 01:12:25 | 49 | 00:53:37 | 01:39:43 | Y | |||||
| 42 | 367 | 48 | KAREN LEATHERMAN | FLORENCE SC | 50 | 00:17:07 | 00:01:35 | 47 | 00:53:06 | 00:01:29 | 46 | 00:27:34 | 01:40:49 | ||
| 43 | 115 | 28 | JANELE GRAZIANO | COLUMBIA SC | 31 | 00:15:45 | 00:01:09 | 71 | 00:57:37 | 00:01:20 | 24 | 00:25:07 | 01:40:56 | ||
| 44 | 353 | 27 | NIKI FERGUSON | LEXINGTON SC | 14 | 00:13:50 | 00:01:11 | 37 | 00:51:45 | 00:00:48 | 79 | 00:33:34 | 01:41:06 | ||
| 45 | 146 | 51 | JUDY WALLS | COLUMBIA SC | 34 | 00:15:57 | 00:02:02 | 53 | 00:53:59 | 00:01:45 | 47 | 00:27:37 | 01:41:18 | ||
| 46 | 242 | 25 | SARAH HEATH | FLORENCE SC | 39 | 00:16:24 | 00:01:29 | 40 | 00:51:59 | 00:01:02 | 68 | 00:30:30 | 01:41:23 | ||
| 47 | 321 | 51 | SUE PORTER | COLUMBIA SC | 61 | 00:18:16 | 00:02:08 | 56 | 00:54:50 | 00:01:02 | 25 | 00:25:10 | 01:41:24 | ||
| 48 | 164 | 26 | LAURA DOBBS | VIRGINIA BEACH VA | 25 | 00:15:25 | 00:02:17 | 46 | 00:52:43 | 00:01:54 | 60 | 00:29:23 | 01:41:41 | ||
| 49 | 368 | 51 | ROBIN PARKER | FLORENCE SC | 80 | 00:20:53 | 00:01:42 | 39 | 00:51:50 | 00:01:12 | 33 | 00:26:15 | 01:41:50 | ||
| 50 | 245 | 46 | SHEILA MCDEVETT | LEXINGTON SC | 20 | 00:14:24 | 00:02:22 | 48 | 00:53:17 | 00:01:35 | 69 | 00:30:48 | 01:42:23 | ||
| 51 | 152 | 39 | KATHERINE HARRIS | COLUMBIA SC | 70 | 00:19:11 | 00:02:23 | 67 | 00:56:36 | 00:00:56 | 22 | 00:24:29 | 01:43:33 | ||
| 52 | 43 | 39 | CAROLINE COPE | EASLEY SC | 40 | 00:16:25 | 00:01:06 | 52 | 00:53:56 | 00:00:52 | 74 | 00:32:01 | 01:44:17 | ||
| 53 | 11 | 48 | ALLIE WALKER | FLORENCE SC | 63 | 00:18:20 | 00:02:05 | 54 | 00:54:09 | 00:01:06 | 56 | 00:29:00 | 01:44:37 | ||
| 54 | 145 | 46 | JULIE ALLEN | FLORENCE SC | 71 | 00:19:30 | 00:02:00 | 63 | 00:56:13 | 00:00:51 | 30 | 00:26:11 | 01:44:43 | ||
| 55 | 243 | 30 | SARAH FORBES-JONES | COLUMBIA SC | 59 | 00:18:00 | 00:02:22 | 58 | 00:55:11 | 00:01:12 | 53 | 00:28:36 | 01:45:20 | ||
| 56 | 95 | 46 | CAROL GOLDEN | TRAVELERS REST SC | 67 | 00:18:48 | 00:01:22 | 55 | 00:54:45 | 00:01:16 | 67 | 00:30:22 | 01:46:31 | ||
| 57 | 24 | 25 | AMANDA GYVES | COLUMBIA SC | 84 | 00:21:38 | 00:02:01 | 61 | 00:55:34 | 00:00:34 | 42 | 00:27:20 | 01:47:06 | ||
| 58 | 252 | 27 | SARA KAZIAN | TAYLORS SC | 81 | 00:21:27 | 00:01:01 | 69 | 00:56:51 | 00:00:39 | 43 | 00:27:22 | 01:47:19 | ||
| 59 | 113 | 33 | AMY POWERS | CHAPIN SC | 52 | 00:17:27 | 00:02:50 | 65 | 00:56:26 | 00:00:53 | 61 | 00:29:49 | 01:47:24 | ||
| 60 | 82 | 33 | RACHEL SLIGH | MARTINEZ GA | 73 | 00:20:06 | 00:02:05 | 66 | 00:56:29 | 00:01:31 | 50 | 00:28:03 | 01:48:11 | ||
| 61 | 326 | 37 | CHRISTINE THOMAS | GILBERT SC | 66 | 00:18:41 | 00:01:42 | 41 | 00:52:00 | 00:01:37 | 83 | 00:34:19 | 01:48:17 | ||
| Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 62 | 204 | 21 | ANASTASIYA VENGEROWSKY | MANNING SC | 56 | 00:17:45 | 00:01:45 | 74 | 01:00:19 | 00:01:30 | 51 | 00:28:08 | 01:49:25 | ||
| 63 | 44 | 50 | PAT VEST | LEXINGTON SC | 64 | 00:18:22 | 00:03:13 | 64 | 00:56:14 | 00:00:36 | 71 | 00:31:18 | 01:49:42 | ||
| 64 | 126 | 40 | JILL HORSTEMEYER | MYRTLE BEACH SC | 86 | 00:23:23 | 00:01:54 | 51 | 00:53:48 | 00:01:33 | 59 | 00:29:16 | 01:49:52 | ||
| 65 | 197 | 54 | DIANE CHAPMAN | FLORENCE SC | 88 | 00:23:41 | 00:01:18 | 50 | 00:53:39 | 00:01:04 | 65 | 00:30:13 | 01:49:53 | ||
| 66 | 385 | 30 | MARIANNE DEVOURSNEY | GREENVILLE SC | 38 | 00:16:21 | 00:01:20 | 57 | 00:54:57 | 00:01:21 | 87 | 00:36:00 | 01:49:57 | ||
| 67 | 220 | 42 | RHEA SPRATT | ELGIN SC | 49 | 00:17:03 | 00:02:16 | 62 | 00:55:53 | 00:01:40 | 82 | 00:34:14 | 01:51:04 | ||
| 68 | 339 | 20 | DARBY GRAHAM | COLUMBIA SC | 78 | 00:20:35 | 00:02:13 | 83 | 01:03:28 | 00:00:54 | 19 | 00:24:06 | 01:51:14 | ||
| 69 | 345 | 24 | BRENNA LAYTON | COLUMBIA SC | 11 | 00:13:12 | 00:02:17 | 91 | 01:08:17 | 00:00:42 | 40 | 00:27:03 | 01:51:29 | ||
| 70 | 246 | 25 | SHELLEY ROSE | CAYCE SC | 10 | 00:13:10 | 00:02:17 | 88 | 01:05:48 | 00:03:12 | 41 | 00:27:05 | 01:51:30 | ||
| 71 | 120 | 33 | JENNIFER OLSZOWY | LAURINBURG NC | 79 | 00:20:38 | 00:01:21 | 59 | 00:55:25 | 00:00:57 | 77 | 00:33:16 | 01:51:36 | ||
| 72 | 224 | 28 | JAMIE SANDERS | REMBERT SC | 87 | 00:23:32 | 00:03:19 | 43 | 00:52:15 | 00:02:41 | 63 | 00:29:57 | 01:51:43 | ||
| 73 | 153 | 40 | KELLY DANIAS | IRMO SC | 83 | 00:21:34 | 00:02:15 | 70 | 00:57:30 | 00:01:38 | 57 | 00:29:07 | 01:52:01 | ||
| 74 | 166 | 25 | CARA LANDACRE | GREER SC | 48 | 00:16:59 | 00:02:32 | 77 | 01:00:53 | 00:00:43 | 70 | 00:31:06 | 01:52:11 | ||
| 75 | 191 | 29 | MELISSA SCHMIDT | GREENVILLE SC | 76 | 00:20:13 | 00:02:06 | 75 | 01:00:19 | 00:01:03 | 58 | 00:29:16 | 01:52:55 | ||
| 76 | 57 | 32 | CHRISTY BELL | EDISTO ISLAND SC | 65 | 00:18:23 | 00:01:58 | 73 | 01:00:04 | 00:00:44 | 75 | 00:32:43 | 01:53:50 | ||
| 77 | 122 | 27 | JENNY ASHWORTH | ARLINGTON VA | 62 | 00:18:17 | 00:03:04 | 86 | 01:04:20 | 00:01:36 | 37 | 00:26:51 | 01:54:06 | ||
| 78 | 173 | 43 | LISA ETHIER | IRMO SC | 53 | 00:17:29 | 00:02:45 | 68 | 00:56:43 | 00:01:37 | 89 | 00:37:07 | 01:55:40 | ||
| 79 | 151 | 36 | KATHERINE BOWIE | COLUMBIA SC | 43 | 00:16:37 | 00:02:41 | 78 | 01:01:09 | 00:02:18 | 78 | 00:33:17 | 01:56:00 | ||
| 80 | 215 | 36 | SHELLEY SMITH | SIMPSONVILLE SC | 74 | 00:20:08 | 00:03:03 | 85 | 01:04:14 | 00:00:39 | 49 | 00:28:00 | 01:56:03 | ||
| 81 | 357 | 30 | MELISSA GREEN | GREENWOOD SC | 91 | 00:33:55 | 00:01:36 | 60 | 00:55:29 | 00:01:17 | 28 | 00:25:33 | 01:57:48 | ||
| 82 | 89 | 28 | KARISS BLALOCK | SEVIERVILLE TN | 57 | 00:17:50 | 00:02:05 | 76 | 01:00:47 | 00:01:23 | 86 | 00:35:56 | 01:57:59 | ||
| 83 | 79 | 27 | DENISE WEATHERFORD | CONCORD NC | 51 | 00:17:26 | 00:03:30 | 87 | 01:04:23 | 00:02:13 | 72 | 00:31:44 | 01:59:13 | ||
| 84 | 248 | 42 | OLENA MILOSTANOVA | MANNING SC | 85 | 00:22:21 | 00:03:15 | 81 | 01:03:13 | 00:01:30 | 62 | 00:29:50 | 02:00:07 | ||
| 85 | 23 | 22 | ASHLEY SCHAPPELL | MARTINEZ GA | 54 | 00:17:37 | 00:04:54 | 84 | 01:03:35 | 00:00:47 | 80 | 00:34:05 | 02:00:55 | ||
| 86 | 34 | 48 | BETH SCHAPPELL | MARTINEZ GA | 68 | 00:18:49 | 00:03:47 | 82 | 01:03:16 | 00:01:02 | 85 | 00:35:05 | 02:01:58 | ||
| 87 | 281 | 45 | GINGER RYALL | IRMO SC | 89 | 00:24:01 | 00:02:28 | 72 | 00:58:58 | 00:01:15 | 88 | 00:36:24 | 02:03:04 | ||
| 88 | 176 | 51 | ELISE SHAFER | COLUMBIA SC | 82 | 00:21:32 | 00:02:49 | 80 | 01:02:58 | 00:03:05 | 76 | 00:32:59 | 02:03:21 | ||
| 89 | 169 | 33 | LAURA BONHOMME | IRMO SC | 72 | 00:19:43 | 00:01:54 | 90 | 01:07:43 | 00:02:09 | 81 | 00:34:11 | 02:05:39 | ||
| 90 | 211 | 52 | PHYLLIS WILLIAMSON | COLUMBIA SC | 69 | 00:19:10 | 00:03:49 | 89 | 01:06:35 | 00:01:20 | 90 | 00:37:54 | 02:08:45 | ||
| 91 | 293 | 36 | STEPHANIE WILLIAMS | COLUMBIA SC | 90 | 00:24:52 | 00:02:16 | 79 | 01:02:16 | 00:01:29 | 91 | 00:38:13 | 02:09:04 | ||
| 92 | 188 | 38 | MEGAN SHEALY | LITTLE MOUNTAIN SC | 77 | 00:20:25 | 00:03:34 | 93 | 01:19:30 | 00:01:01 | 84 | 00:34:53 | 02:19:21 | ||
| Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 93 | 52 | 43 | CHERYL SINGLETON | DAYTON OH | 92 | 00:37:00 | 00:03:23 | 92 | 01:14:37 | 00:00:55 | 92 | 00:39:24 | 02:35:17 |
© 2010 Set Up Events. All rights reserved.