Tri the Swamp Rabbit at Furman
Overall Women
Furman University 7/14/2012 08:00AM
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Bib | Age | Co | NAME | CITY/STATE | Rank | SWIM | BIKE | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 39 | OF | GAIL KATTOUF | GREENVILLE SC | 9 | 00:04:08 | 00:45:02 | 1 | 00:20:17 | 01:09:25 | ||
| 2 | 17 | 43 | MF | JULIE SEYMOUR | GREENWOOD SC | 25 | 00:04:46 | 00:48:14 | 2 | 00:20:34 | 01:13:33 | ||
| 3 | 2 | 35 | OF | CARRIE ANDREWS | MATTHEWS NC | 1 | 00:03:43 | 00:49:15 | 5 | 00:23:19 | 01:16:15 | ||
| 4 | 57 | 29 | KELLY GEPPI | CHARLOTTE NC | 5 | 00:04:04 | 00:49:49 | 3 | 00:22:27 | 01:16:19 | |||
| 5 | 53 | 38 | JOANNA EUBANKS | GREENWOOD SC | 13 | 00:04:18 | 00:51:27 | 4 | 00:23:06 | 01:18:50 | |||
| 6 | 87 | 32 | TONI LEOPARD | GREENVILLE SC | 47 | 00:05:09 | 00:49:56 | 11 | 00:24:28 | 01:19:31 | |||
| 7 | 89 | 29 | PENELOPE DONKAR | AUGUSTA GA | 14 | 00:04:21 | 00:50:32 | 17 | 00:25:16 | 01:20:08 | |||
| 8 | 10 | 35 | OF | DAPHNE KIRKWOOD | SKYLAND NC | 11 | 00:04:13 | 00:51:41 | 12 | 00:24:31 | 01:20:25 | ||
| 9 | 130 | 38 | NIKKI MCCOLLUM | SUNSET SC | 27 | 00:04:46 | 00:52:40 | 13 | 00:24:34 | 01:21:59 | |||
| 10 | 82 | 47 | BETH CASHION | SIMPSONVILLE SC | 24 | 00:04:44 | 00:51:26 | 21 | 00:26:13 | 01:22:22 | |||
| 11 | 58 | 49 | KATE BASSETT | CHAPIN SC | 63 | 00:05:33 | 00:52:53 | 9 | 00:23:59 | 01:22:24 | |||
| 12 | 36 | 21 | CHRISTINA PHILLIPS | GREENVILLE SC | 17 | 00:04:30 | 00:52:44 | 19 | 00:25:35 | 01:22:48 | |||
| 13 | 65 | 51 | LISA POWELL | COLUMBIA SC | 71 | 00:05:42 | 00:52:31 | 18 | 00:25:18 | 01:23:30 | |||
| 14 | 104 | 48 | JULIE WEBSTER | LANCASTER SC | 19 | 00:04:31 | 00:52:55 | 24 | 00:26:40 | 01:24:05 | |||
| 15 | 92 | 57 | TAMA BYRNES | SIMPSONVILLE SC | 51 | 00:05:15 | 00:51:31 | 31 | 00:27:38 | 01:24:23 | |||
| 16 | 48 | 31 | REBECCA WHITTINGTON | GREENWOOD SC | 4 | 00:04:03 | 00:57:12 | 8 | 00:23:47 | 01:25:01 | |||
| 17 | 103 | 32 | KRISTIN SCHMITZ | LEXINGTON SC | 37 | 00:05:00 | 00:56:02 | 10 | 00:24:18 | 01:25:19 | |||
| 18 | 50 | 33 | JENNIFER PETERS | SIMPSONVILLE SC | 28 | 00:04:48 | 00:53:21 | 30 | 00:27:36 | 01:25:43 | |||
| 19 | 79 | 38 | SUSAN DUPONT | GREENVILLE SC | 21 | 00:04:36 | 00:54:24 | 29 | 00:27:15 | 01:26:14 | |||
| 20 | 39 | 41 | JENNIFER WILD | COLUMBIA SC | 7 | 00:04:06 | 00:53:41 | 36 | 00:28:36 | 01:26:22 | |||
| 21 | 12 | 52 | MF | CHERYL QUINN | GREENVILLE SC | 53 | 00:05:15 | 00:55:34 | 23 | 00:26:40 | 01:27:29 | ||
| 22 | 93 | 27 | LAUREN CASON | GREER SC | 22 | 00:04:37 | 00:57:45 | 20 | 00:25:35 | 01:27:56 | |||
| 23 | 159 | 52 | SANDY BURKS | BEAUFORT SC | 105 | 00:06:46 | 00:55:00 | 22 | 00:26:17 | 01:28:02 | |||
| 24 | 96 | 52 | REGINA FOWLER | TRAVELERS REST SC | 26 | 00:04:46 | 00:55:31 | 34 | 00:28:13 | 01:28:29 | |||
| 25 | 97 | 43 | RUTHIE GRAHAM | GREENWOOD SC | 42 | 00:05:06 | 00:55:07 | 35 | 00:28:36 | 01:28:48 | |||
| 26 | 325 | 41 | GINA BROOKS | ANDERSON SC | 39 | 00:05:03 | 00:54:41 | 41 | 00:29:10 | 01:28:53 | |||
| 27 | 189 | 34 | ANTONIA COUNIHAN | GREER SC | 35 | 00:04:58 | 00:57:01 | 27 | 00:26:57 | 01:28:55 | |||
| 28 | 202 | 28 | CYNTHIA HORTON | SIMPSONVILLE SC | 49 | 00:05:12 | 00:58:29 | 16 | 00:25:15 | 01:28:56 | |||
| 29 | 204 | 25 | ANGELA JASSO | EASLEY SC | 100 | 00:06:27 | 00:58:52 | 7 | 00:23:45 | 01:29:04 | |||
| 30 | 156 | 44 | CAROLYN BERG | GREENVILLE SC | 59 | 00:05:23 | 00:55:03 | 48 | 00:29:55 | 01:30:20 | |||
| Place | Bib | Age | Co | NAME | CITY/STATE | Rank | SWIM | BIKE | Rank | RUN | PENALTY | TIME | DQ |
| 31 | 14 | 21 | EMILY PEELER | FRANKLIN TN | 20 | 00:04:34 | 01:02:45 | 6 | 00:23:22 | 01:30:39 | |||
| 32 | 40 | 52 | JANET CARDENAS | SIMPSONVILLE SC | 10 | 00:04:13 | 00:55:05 | 70 | 00:32:02 | 01:31:18 | |||
| 33 | 210 | 23 | REBECCA SHELTON | TRAVELERS REST SC | 55 | 00:05:16 | 01:01:39 | 14 | 00:24:35 | 01:31:28 | |||
| 34 | 74 | 33 | NADINE LAVIGNE | SIMPSONVILLE SC | 3 | 00:04:03 | 01:00:42 | 32 | 00:27:39 | 01:32:23 | |||
| 35 | 318 | 35 | NF | JENNA SHIVE | GREENVILLE SC | 30 | 00:04:51 | 01:03:30 | 15 | 00:24:45 | 01:33:04 | ||
| 36 | 152 | 34 | A | SALLY CHAVOUS | FORT BENNING GA | 48 | 00:05:11 | 00:59:02 | 38 | 00:28:55 | 01:33:08 | ||
| 37 | 137 | 33 | LINDSAY MCGRATH | GREER SC | 44 | 00:05:07 | 00:59:06 | 49 | 00:29:57 | 01:34:09 | |||
| 38 | 229 | 46 | CAROLYN STUART | ANDERSON SC | 89 | 00:06:10 | 00:59:03 | 47 | 00:29:48 | 01:35:00 | |||
| 39 | 261 | 22 | NF | KATHARINE FOLLIN | GREENVILLE SC | 50 | 00:05:14 | 01:03:37 | 25 | 00:26:44 | 01:35:34 | ||
| 40 | 149 | 56 | FRAN HUMAN | GREENWOOD SC | 65 | 00:05:36 | 01:01:03 | 42 | 00:29:18 | 01:35:56 | |||
| 41 | 49 | 19 | MARY WILSON | LAURENS SC | 8 | 00:04:07 | 01:04:49 | 28 | 00:27:03 | 01:35:58 | |||
| 42 | 288 | 27 | NF | ELIZABETH KNIPPEN | JOHNSONVILLE SC | 32 | 00:04:53 | 00:59:44 | 63 | 00:31:23 | 01:35:59 | ||
| 43 | 175 | 51 | JANN STANTON | SIMPSONVILLE SC | 81 | 00:05:56 | 00:59:25 | 60 | 00:31:10 | 01:36:30 | |||
| 44 | 35 | 25 | KRISTEN HATFIELD | GREER SC | 15 | 00:04:23 | 01:02:15 | 53 | 00:30:25 | 01:37:02 | |||
| 45 | 272 | 32 | NF | SARAH MAXWELL | GREENVILLE SC | 23 | 00:04:40 | 00:59:59 | 75 | 00:32:31 | 01:37:10 | ||
| 46 | 113 | 18 | ALEXANDRA NORTH | EASLEY SC | 40 | 00:05:05 | 01:02:53 | 43 | 00:29:18 | 01:37:16 | |||
| 47 | 320 | 52 | MIMI HUNT | SENECA SC | 61 | 00:05:26 | 01:01:00 | 74 | 00:32:23 | 01:38:48 | |||
| 48 | 150 | 30 | LAUREN WHITE | SIMPSONVILLE SC | 41 | 00:05:06 | 01:02:51 | 64 | 00:31:24 | 01:39:19 | |||
| 49 | 173 | 53 | BRENNAN ROCKETT | BRISTOL TN | 97 | 00:06:20 | 01:02:35 | 57 | 00:30:53 | 01:39:47 | |||
| 50 | 209 | 52 | LAURA SCHAEFFER | SIMPSONVILLE SC | 99 | 00:06:26 | 01:01:17 | 72 | 00:32:11 | 01:39:53 | |||
| 51 | 269 | 36 | NF | TRICIA GRAETTINGER | ANDERSON SC | 85 | 00:06:06 | 01:03:09 | 54 | 00:30:44 | 01:39:57 | ||
| 52 | 164 | 37 | ALYSON HASLAM | BISHOP GA | 109 | 00:07:04 | 01:01:58 | 59 | 00:31:10 | 01:40:10 | |||
| 53 | 174 | 55 | ANN SPAAR | SIMPSONVILLE SC | 87 | 00:06:08 | 01:01:17 | 77 | 00:32:55 | 01:40:19 | |||
| 54 | 239 | 29 | HEATHER ELLIOTT | WOODRUFF SC | 84 | 00:06:02 | 00:59:49 | 85 | 00:34:30 | 01:40:20 | |||
| 55 | 116 | 52 | ELIZABETH STUFF | GREER SC | 36 | 00:04:59 | 01:05:16 | 52 | 00:30:19 | 01:40:34 | |||
| 56 | 263 | 29 | NF | DIANA LAWSON | TAYLORS SC | 103 | 00:06:42 | 01:07:17 | 26 | 00:26:57 | 01:40:54 | ||
| 57 | 180 | 40 | ERIN WETMORE | SIMPSONVILLE SC | 45 | 00:05:08 | 01:01:22 | 84 | 00:34:28 | 01:40:57 | |||
| 58 | 214 | 34 | KATIE LEE | GREENVILLE SC | 88 | 00:06:09 | 01:05:58 | 46 | 00:29:41 | 01:41:46 | |||
| 59 | 110 | 47 | ATHENA HORTIS | GREENVILLE SC | 38 | 00:05:02 | 01:02:06 | 87 | 00:34:57 | 01:42:05 | |||
| 60 | 258 | 38 | NF | MICHELLE MALONE | TAYLORS SC | 54 | 00:05:16 | 01:04:13 | 76 | 00:32:39 | 01:42:07 | ||
| 61 | 105 | 28 | A | AUDREY CASCIERE | MOORE SC | 58 | 00:05:22 | 00:58:51 | 98 | 00:38:03 | 01:42:15 | ||
| Place | Bib | Age | Co | NAME | CITY/STATE | Rank | SWIM | BIKE | Rank | RUN | PENALTY | TIME | DQ |
| 62 | 31 | 55 | JANET THIEL | CHAPIN SC | 2 | 00:03:52 | 01:01:13 | 96 | 00:37:35 | 01:42:39 | |||
| 63 | 18 | 31 | OF | JENNIFER GEORGE | GREENVILLE SC | 75 | 00:05:45 | 01:05:07 | 67 | 00:31:49 | 01:42:41 | ||
| 64 | 302 | 49 | NF | E BAILEY | GREENVILLE SC | 107 | 00:06:50 | 01:06:49 | 40 | 00:29:04 | 01:42:42 | ||
| 65 | 201 | 27 | BRANTLEY GOFORTH | GREER SC | 56 | 00:05:19 | 01:07:50 | 50 | 00:29:57 | 01:43:05 | |||
| 66 | 128 | 51 | A | KATHY STILL | TAYLORS SC | 34 | 00:04:56 | 01:03:04 | 90 | 00:35:27 | 01:43:26 | ||
| 67 | 198 | 48 | ROBIN CALAMIA | SIMPSONVILLE SC | 95 | 00:06:17 | 01:07:23 | 51 | 00:29:57 | 01:43:36 | |||
| 68 | 76 | 28 | SOMMER SKELTON | SIMPSONVILLE SC | 57 | 00:05:20 | 01:04:37 | 81 | 00:33:53 | 01:43:48 | |||
| 69 | 196 | 28 | ASHLEY BUCKLEY | GREENVILLE SC | 62 | 00:05:31 | 01:09:04 | 45 | 00:29:33 | 01:44:07 | |||
| 70 | 225 | 43 | KARLA COOK | ANDERSON SC | 76 | 00:05:48 | 01:06:54 | 68 | 00:31:49 | 01:44:30 | |||
| 71 | 251 | 35 | CATHERINE COUGHLIN | GREENVILLE SC | 31 | 00:04:51 | 01:11:47 | 33 | 00:28:08 | 01:44:46 | |||
| 72 | 69 | 36 | ANNA HALL | GREENVILLE SC | 29 | 00:04:49 | 01:11:30 | 37 | 00:28:38 | 01:44:56 | |||
| 73 | 315 | 28 | CHARLOTTE RACIBOSKI | GREENVILLE SC | 60 | 00:05:23 | 01:03:21 | 94 | 00:36:25 | 01:45:08 | |||
| 74 | 55 | 60 | MARY BIEBEL | GREENVILLE SC | 90 | 00:06:11 | 01:07:27 | 65 | 00:31:36 | 01:45:12 | |||
| 75 | 279 | 41 | NF | NOEL JARRETT | GREER SC | 64 | 00:05:36 | 01:05:34 | 83 | 00:34:13 | 01:45:21 | ||
| 76 | 213 | 36 | MELISSA HESS | GREENVILLE SC | 78 | 00:05:49 | 01:07:44 | 69 | 00:31:52 | 01:45:24 | |||
| 77 | 33 | 31 | ERIN MEECE | GREER SC | 18 | 00:04:30 | 01:09:57 | 62 | 00:31:14 | 01:45:40 | |||
| 78 | 148 | 57 | PEGGY TABB | WILLIAMSBURG VA | 72 | 00:05:43 | 01:06:37 | 82 | 00:34:04 | 01:46:23 | |||
| 79 | 294 | 53 | NF | SHERRY HALL | BELTON SC | 111 | 00:07:07 | 01:07:16 | 71 | 00:32:11 | 01:46:33 | ||
| 80 | 200 | 51 | RENEE DOUGHERTY | KINGSPORT TN | 73 | 00:05:45 | 01:07:49 | 79 | 00:33:18 | 01:46:51 | |||
| 81 | 177 | 50 | BARBARA TIRONE | GREER SC | 66 | 00:05:37 | 01:07:21 | 86 | 00:34:36 | 01:47:33 | |||
| 82 | 153 | 34 | A | MEGAN POOLE | GREER SC | 77 | 00:05:49 | 01:04:36 | 97 | 00:37:58 | 01:48:22 | ||
| 83 | 13 | 22 | NF | LAUREN FOSTER | ANDERSON SC | 67 | 00:05:38 | 01:11:33 | 61 | 00:31:13 | 01:48:24 | ||
| 84 | 244 | 42 | VALERIE CLARK-WIDENER | GREENVILLE SC | 93 | 00:06:16 | 01:03:16 | 101 | 00:39:16 | 01:48:47 | |||
| 85 | 122 | 29 | KATIE GREER | GREENVILLE SC | 91 | 00:06:13 | 01:14:04 | 39 | 00:29:01 | 01:49:18 | |||
| 86 | 295 | 22 | NF | KARLI KEELS | GREENVILLE SC | 82 | 00:05:56 | 01:12:41 | 58 | 00:31:06 | 01:49:42 | ||
| 87 | 245 | 46 | TRACI WEISNER | EASLEY SC | 104 | 00:06:45 | 01:13:42 | 44 | 00:29:21 | 01:49:47 | |||
| 88 | 328 | 27 | NF | ANNA COLEMAN | COLUMBIA SC | 86 | 00:06:07 | 01:13:21 | 55 | 00:30:46 | 01:50:13 | ||
| 89 | 340 | 14 | JANNA IMES | GREER SC | 16 | 00:04:29 | 01:12:27 | 80 | 00:33:24 | 01:50:18 | |||
| 90 | 305 | 29 | NF | KRISTEN MASON | SIMPSONVILLE SC | 94 | 00:06:17 | 01:06:34 | 95 | 00:37:32 | 01:50:22 | ||
| 91 | 308 | 40 | CHERYL REED | TAYLORS SC | 74 | 00:05:45 | 01:09:27 | 89 | 00:35:18 | 01:50:28 | |||
| 92 | 145 | 33 | FRANCES ZACHER | GREENVILLE SC | 52 | 00:05:15 | 01:05:44 | 103 | 00:39:31 | 01:50:28 | |||
| Place | Bib | Age | Co | NAME | CITY/STATE | Rank | SWIM | BIKE | Rank | RUN | PENALTY | TIME | DQ |
| 93 | 322 | 38 | KRISTEN HAVIRD | WILLIAMSTON SC | 69 | 00:05:41 | 01:09:05 | 92 | 00:36:04 | 01:50:49 | |||
| 94 | 212 | 35 | ERIKA DEROBERTS | FOUNTAIN INN SC | 80 | 00:05:50 | 01:12:49 | 73 | 00:32:14 | 01:50:52 | |||
| 95 | 95 | 49 | DEBBIE FOSTER | ANDERSON SC | 46 | 00:05:08 | 01:07:59 | 99 | 00:38:05 | 01:51:11 | |||
| 96 | 289 | 21 | NF | DANIELLE STEVENS | HICKORY NC | 43 | 00:05:07 | 01:15:40 | 56 | 00:30:47 | 01:51:32 | ||
| 97 | 228 | 65 | SUE GANN SPLADY | CLEVELAND SC | 101 | 00:06:33 | 01:07:13 | 100 | 00:38:32 | 01:52:17 | |||
| 98 | 265 | 33 | NF | HEATHER WARD | TRAVELERS REST SC | 68 | 00:05:39 | 01:15:07 | 66 | 00:31:41 | 01:52:26 | ||
| 99 | 207 | 40 | MELANIE PFEIFFER | TAYLORS SC | 33 | 00:04:55 | 01:07:11 | 104 | 00:40:23 | 01:52:28 | |||
| 100 | 329 | 40 | NF | BEATRIZ DENNIS | GREENVILLE SC | 106 | 00:06:48 | 01:13:13 | 78 | 00:33:08 | 01:53:08 | ||
| 101 | 223 | 61 | CAROL ASALON | EASLEY SC | 96 | 00:06:19 | 01:08:14 | 102 | 00:39:29 | 01:54:01 | |||
| 102 | 253 | 20 | NF | KATLYN HORTON | GAFFNEY SC | 6 | 00:04:05 | 01:16:21 | 88 | 00:35:06 | 01:55:31 | ||
| 103 | 303 | 46 | NF | RENEE SKEANS | GREER SC | 115 | 01:25:27 | 01:57:26 | |||||
| 104 | 309 | 38 | MICHELLE FALKOSKY | GREER SC | 12 | 00:04:13 | 01:19:16 | 91 | 00:35:57 | 01:59:25 | |||
| 105 | 296 | 45 | NF | CINDY NUNWEILER | SIMPSONVILLE SC | 79 | 00:05:49 | 01:10:47 | 109 | 00:42:50 | 01:59:26 | ||
| 106 | 334 | 40 | A | HEATHER TAYLOR | GREER SC | 98 | 00:06:25 | 01:13:36 | 107 | 00:41:37 | 02:01:37 | ||
| 107 | 307 | 22 | NF | MEGHAN MCKELLAR | TRAVELERS REST SC | 114 | 00:09:12 | 01:22:46 | 93 | 00:36:11 | 02:08:09 | ||
| 108 | 283 | 53 | NF | LYNDA SULLIVAN | WILLIAMSTON SC | 102 | 00:06:34 | 01:20:19 | 106 | 00:41:17 | 02:08:09 | ||
| 109 | 232 | 55 | DONNA BRADT | SIMPSONVILLE SC | 108 | 00:06:57 | 01:19:16 | 108 | 00:42:36 | 02:08:48 | |||
| 110 | 238 | 46 | CAROLINE TAYLOR | GREENVILLE SC | 110 | 00:07:06 | 01:18:58 | 111 | 00:43:43 | 02:09:46 | |||
| 111 | 230 | 35 | A | JES WILLIAMS | TRAVELERS REST SC | 92 | 00:06:15 | 01:22:45 | 105 | 00:41:01 | 02:10:00 | ||
| 112 | 281 | 29 | NF | JOY AUVIL | SIMPSONVILLE SC | 112 | 00:07:45 | 01:18:39 | 112 | 00:45:31 | 02:11:54 | ||
| 113 | 131 | 48 | RUTH ALBRIGHT | SIMPSONVILLE SC | 70 | 00:05:42 | 01:16:29 | 113 | 00:50:34 | 02:12:43 | |||
| 114 | 193 | 65 | PAT ANDREWS | CHARLOTTE NC | 113 | 00:08:22 | 01:30:08 | 110 | 00:43:20 | 02:21:49 | |||
| 115 | 157 | 30 | APRIL BLACKSTON | WILLIAMSTON SC | 83 | 00:05:58 | |||||||
| 116 | 284 | 42 | NF | DENISE STOVER | TAYLORS SC | 116 | 01:37:09 |
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.