Dreher Island State Recreation Area - 3677 State Park Rd - Prosperity, SC 29127 5/22/2005 09:00AM
| Place | Bib | T | Ag | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | RUN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 318 | 35 | JAMES VAVRA | FLORENCE SC | 3 | 00:10:32 | 00:00:38 | 5 | 00:40:11 | 00:00:31 | 3 | 00:17:44 | 1 | 01:09:34 | ||
| 2 | 104 | 31 | JOHN ROBERTSON | ARDEN NC | 7 | 00:10:55 | 00:01:03 | 4 | 00:40:10 | 00:00:33 | 1 | 00:17:08 | 2 | 01:09:48 | ||
| 3 | 306 | 35 | MARK WOODY | COLUMBIA SC | 4 | 00:10:45 | 00:00:54 | 3 | 00:39:55 | 00:00:37 | 10 | 00:18:36 | 3 | 01:10:44 | ||
| 4 | 267 | 35 | GREGG CROMER | SUMMERVILLE SC | 19 | 00:12:45 | 00:00:50 | 6 | 00:40:38 | 00:00:24 | 2 | 00:17:43 | 4 | 01:12:19 | ||
| 5 | 253 | 39 | HERBIE REEVES | IRMO SC | 5 | 00:10:48 | 00:00:56 | 2 | 00:39:48 | 00:00:33 | 30 | 00:20:29 | 5 | 01:12:32 | ||
| 6 | 226 | 35 | BRYAN BENITEZ-NELSON | COLUMBIA SC | 13 | 00:12:16 | 00:00:53 | 15 | 00:42:03 | 00:00:31 | 4 | 00:18:04 | 6 | 01:13:45 | ||
| 7 | 285 | 32 | MICHAEL FRASSICA | IRMO SC | 27 | 00:13:07 | 00:00:49 | 1 | 00:39:23 | 00:00:38 | 14 | 00:19:21 | 00:01:00 | 7 | 01:14:17 | |
| 8 | 26 | 37 | CHRIS SMUTZER | SIMPSONVILLE SC | 58 | 00:14:35 | 00:00:36 | 8 | 00:40:53 | 00:00:26 | 7 | 00:18:28 | 8 | 01:14:56 | ||
| 9 | 263 | 43 | TED HUBBARD | TRYON NC | 18 | 00:12:44 | 00:00:46 | 22 | 00:43:13 | 00:00:33 | 8 | 00:18:30 | 9 | 01:15:44 | ||
| 10 | 201 | 22 | JOHN ALVAREZ | BLUFFTON SC | 6 | 00:10:55 | 00:00:32 | 33 | 00:44:19 | 00:01:17 | 12 | 00:19:04 | 10 | 01:16:05 | ||
| 11 | 238 | 42 | PAUL LAYMON | LEXINGTON SC | 41 | 00:13:50 | 00:01:19 | 9 | 00:41:30 | 00:00:40 | 5 | 00:18:12 | 00:01:00 | 11 | 01:16:28 | |
| 12 | 310 | 36 | NICK TAYLOR | GILBERT SC | 28 | 00:13:08 | 00:01:04 | 14 | 00:41:54 | 00:00:40 | 21 | 00:20:08 | 12 | 01:16:53 | ||
| 13 | 120 | 41 | KEITH SCOTT | MORGANTON NC | 21 | 00:12:52 | 00:00:50 | 27 | 00:43:40 | 00:00:40 | 15 | 00:19:24 | 13 | 01:17:23 | ||
| 14 | 250 | 48 | ARNOLD BARRETT | N. AUGUSTA SC | 24 | 00:13:01 | 00:01:55 | 7 | 00:40:41 | 00:01:07 | 37 | 00:20:56 | 14 | 01:17:37 | ||
| 15 | 221 | 40 | PAT NORCIA | COLUMBIA SC | 45 | 00:13:58 | 00:01:08 | 10 | 00:41:46 | 00:00:56 | 23 | 00:20:19 | 15 | 01:18:05 | ||
| 16 | 278 | 48 | JIM O'LOUGHLIN | FLORENCE SC | 34 | 00:13:19 | 00:01:11 | 16 | 00:42:12 | 00:01:02 | 26 | 00:20:27 | 16 | 01:18:09 | ||
| 17 | 202 | 15 | NICK DAIGLE | MT PLEASANT SC | 8 | 00:11:21 | 00:00:57 | 40 | 00:44:39 | 00:00:44 | 32 | 00:20:43 | 17 | 01:18:21 | ||
| 18 | 302 | 38 | CHRISTOPHER NEUMAN | WAXHAW NC | 36 | 00:13:27 | 00:01:24 | 19 | 00:42:31 | 00:00:40 | 25 | 00:20:22 | 18 | 01:18:22 | ||
| 19 | 277 | 41 | RANDY MELKO | SURFSIDE BEACH SC | 30 | 00:13:10 | 00:01:16 | 41 | 00:44:39 | 00:00:51 | 9 | 00:18:32 | 19 | 01:18:26 | ||
| 20 | 177 | 42 | EDWIN KOHN | CAMDEN SC | 20 | 00:12:51 | 00:00:47 | 26 | 00:43:36 | 00:00:37 | 34 | 00:20:47 | 20 | 01:18:36 | ||
| 21 | 255 | 34 | MICHAEL CHASTAIN | LEXINGTON SC | 52 | 00:14:19 | 00:01:01 | 12 | 00:41:51 | 00:00:36 | 36 | 00:20:54 | 21 | 01:18:38 | ||
| 22 | 1 | 34 | GREG POWELL | HARTSVILLE SC | 38 | 00:13:37 | 00:00:33 | 23 | 00:43:26 | 00:00:39 | 29 | 00:20:28 | 22 | 01:18:41 | ||
| 23 | 217 | 45 | KENNETH DAIGLE | MT PLEASANT SC | 33 | 00:13:16 | 00:00:45 | 17 | 00:42:15 | 00:00:47 | 50 | 00:21:49 | 23 | 01:18:49 | ||
| 24 | 309 | 52 | JOEY BOWLER | GREENVILLE SC | 51 | 00:14:08 | 00:01:40 | 13 | 00:41:54 | 00:01:01 | 22 | 00:20:15 | 24 | 01:18:55 | ||
| 25 | 169 | 27 | MITCH MUSSETTER | AIKEN SC | 44 | 00:13:57 | 00:01:05 | 25 | 00:43:29 | 00:00:49 | 20 | 00:19:42 | 25 | 01:19:00 | ||
| 26 | 262 | 42 | BRIAN ALLAIN | SUMMERVILLE SC | 37 | 00:13:36 | 00:01:23 | 31 | 00:43:59 | 00:00:55 | 13 | 00:19:09 | 26 | 01:19:01 | ||
| 27 | 260 | 48 | JOHN SAATHOFF | ARDEN NC | 9 | 00:11:36 | 00:01:18 | 48 | 00:45:01 | 00:00:51 | 28 | 00:20:28 | 27 | 01:19:12 | ||
| 28 | 245 | 29 | JOSH FENNELL | GREENWOOD SC | 12 | 00:11:56 | 00:01:04 | 43 | 00:44:47 | 00:00:38 | 35 | 00:20:52 | 28 | 01:19:16 | ||
| 29 | 218 | 46 | DOUG DAVIS | MOORESVILLE NC | 25 | 00:13:02 | 00:01:24 | 21 | 00:42:55 | 00:00:39 | 43 | 00:21:22 | 29 | 01:19:19 | ||
| 30 | 79 | 43 | BUBBA BRUNSON | FLORENCE SC | 43 | 00:13:56 | 00:01:01 | 11 | 00:41:50 | 00:00:41 | 57 | 00:22:16 | 30 | 01:19:42 | ||
| Place | Bib | T | Ag | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | RUN |
| 31 | 2 | 45 | WILLIAM WISEMAN | COLUMBIA SC | 57 | 00:14:34 | 00:01:15 | 18 | 00:42:15 | 00:00:34 | 40 | 00:21:15 | 31 | 01:19:51 | ||
| 32 | 31 | 44 | KEN FRANCE | CLEMSON SC | 54 | 00:14:28 | 00:01:15 | 36 | 00:44:30 | 00:00:40 | 11 | 00:19:02 | 32 | 01:19:54 | ||
| 33 | 233 | 25 | STEVEN MURDEN | AUGUSTA GA | 49 | 00:14:07 | 00:01:36 | 38 | 00:44:37 | 00:00:47 | 18 | 00:19:32 | 33 | 01:20:36 | ||
| 34 | 268 | 36 | NORMAN ENGELKE | ROCK HILL SC | 17 | 00:12:36 | 00:01:02 | 49 | 00:45:09 | 00:00:44 | 42 | 00:21:21 | 34 | 01:20:51 | ||
| 35 | 77 | 14 | JORDAN BERRY | FORT MILL SC | 1 | 00:10:05 | 00:00:58 | 75 | 00:47:21 | 00:00:37 | 56 | 00:22:15 | 35 | 01:21:15 | ||
| 36 | 203 | 27 | MICHAEL ANDREWS | FLORENCE SC | 73 | 00:15:22 | 00:01:50 | 30 | 00:43:51 | 00:00:38 | 27 | 00:20:27 | 36 | 01:22:05 | ||
| 37 | 157 | 57 | KEN CORRELL | YORK SC | 61 | 00:14:43 | 00:01:17 | 32 | 00:44:14 | 00:00:41 | 47 | 00:21:33 | 37 | 01:22:26 | ||
| 38 | 254 | 39 | JEFF GODLEWSKI | SIMSPONVILLE SC | 55 | 00:14:30 | 00:01:08 | 47 | 00:44:54 | 00:00:37 | 49 | 00:21:43 | 38 | 01:22:50 | ||
| 39 | 315 | 23 | ERIC CANNON | NEWBERRY SC | 114 | 00:17:16 | 00:01:14 | 42 | 00:44:41 | 00:01:28 | 6 | 00:18:16 | 39 | 01:22:53 | ||
| 40 | 234 | 28 | ANTHONY SKRYPEK | EVANS GA | 62 | 00:14:45 | 00:01:04 | 50 | 00:45:10 | 00:00:39 | 45 | 00:21:25 | 40 | 01:23:01 | ||
| 41 | 175 | 49 | TOM TORKILDSEN | MATTHEWS NC | 56 | 00:14:30 | 00:01:25 | 24 | 00:43:26 | 00:00:53 | 74 | 00:22:55 | 41 | 01:23:06 | ||
| 42 | 6 | 26 | GREGORY MITCHELL | FORT MYERS FL | 46 | 00:13:59 | 00:01:03 | 46 | 00:44:54 | 00:01:00 | 44 | 00:21:22 | 00:01:00 | 42 | 01:23:15 | |
| 43 | 115 | 55 | JOHN JENSEN | SAVANNAH GA | 22 | 00:12:55 | 00:01:09 | 54 | 00:45:44 | 00:00:41 | 72 | 00:22:54 | 43 | 01:23:21 | ||
| 44 | 99 | 14 | JOSEPH VEALE | CHARLOTTE NC | 2 | 00:10:08 | 00:01:03 | 108 | 00:49:49 | 00:00:28 | 58 | 00:22:18 | 44 | 01:23:45 | ||
| 45 | 123 | 42 | OLEG VENGEROWSKY | MANNING SC | 47 | 00:14:01 | 00:01:55 | 34 | 00:44:21 | 00:00:56 | 66 | 00:22:36 | 45 | 01:23:47 | ||
| 46 | 228 | 39 | ALLAN MCLELAND | DARLINGTON SC | 39 | 00:13:38 | 00:00:46 | 57 | 00:46:00 | 00:00:39 | 75 | 00:22:55 | 46 | 01:23:56 | ||
| 47 | 219 | 47 | SCOTT BOWERS | AIKEN SC | 81 | 00:15:35 | 00:01:27 | 20 | 00:42:48 | 00:01:02 | 79 | 00:23:12 | 47 | 01:24:02 | ||
| 48 | 9 | 49 | WESLEY SPRATT | ELGIN SC | 16 | 00:12:33 | 00:00:59 | 28 | 00:43:46 | 00:00:59 | 136 | 00:26:04 | 48 | 01:24:19 | ||
| 49 | 154 | 39 | RICHARD OWEN | GRANITE FALLS NC | 68 | 00:15:10 | 00:01:19 | 52 | 00:45:35 | 00:00:50 | 46 | 00:21:32 | 49 | 01:24:25 | ||
| 50 | 137 | 32 | ROBERT MATHEWS | COLUMBIA SC | 111 | 00:17:03 | 00:01:09 | 58 | 00:46:01 | 00:00:49 | 16 | 00:19:25 | 50 | 01:24:26 | ||
| 51 | 85 | 62 | JIM MALDEIS | BALTOMORE MD | 42 | 00:13:54 | 00:01:38 | 45 | 00:44:52 | 00:01:31 | 71 | 00:22:54 | 51 | 01:24:47 | ||
| 52 | 272 | 27 | DAVID SINNK | RAYFORD NC | 35 | 00:13:24 | 00:00:41 | 65 | 00:46:50 | 00:00:42 | 80 | 00:23:17 | 52 | 01:24:51 | ||
| 53 | 244 | 23 | CHRIS ROUISSE | PINEVILLE NC | 108 | 00:16:57 | 00:01:13 | 60 | 00:46:23 | 00:01:06 | 17 | 00:19:27 | 53 | 01:25:04 | ||
| 54 | 23 | 25 | LAT PURSER | CHARLOTTE NC | 93 | 00:16:21 | 00:01:21 | 55 | 00:45:45 | 00:00:58 | 31 | 00:20:42 | 54 | 01:25:06 | ||
| 55 | 274 | 31 | KEN LUCAS | AIKEN SC | 86 | 00:15:59 | 00:01:08 | 51 | 00:45:15 | 00:00:42 | 55 | 00:22:14 | 55 | 01:25:16 | ||
| 56 | 319 | 42 | STEVE FLETCHER | GREENVILLE SC | 40 | 00:13:46 | 00:01:36 | 59 | 00:46:09 | 00:01:15 | 48 | 00:21:38 | 00:01:00 | 56 | 01:25:22 | |
| 57 | 121 | 41 | FRANKIE VALLE | HARTSVILLE SC | 97 | 00:16:36 | 00:01:03 | 56 | 00:45:50 | 00:00:56 | 52 | 00:21:55 | 57 | 01:26:19 | ||
| 58 | 207 | 27 | NICHOLAS LACARIA | PINEVILLE NC | 76 | 00:15:26 | 00:01:58 | 37 | 00:44:36 | 00:00:43 | 98 | 00:23:56 | 58 | 01:26:37 | ||
| 59 | 63 | 39 | CHRISTOPHER KEMP | COLUMBIA SC | 112 | 00:17:03 | 00:01:25 | 29 | 00:43:47 | 00:01:05 | 86 | 00:23:32 | 59 | 01:26:50 | ||
| 60 | 211 | 55 | LEONARD FUMI | CHARLOTTE NC | 78 | 00:15:26 | 00:01:35 | 35 | 00:44:25 | 00:01:11 | 108 | 00:24:29 | 60 | 01:27:05 | ||
| 61 | 91 | 31 | BRYON LEGGETT | GREENVILLE SC | 87 | 00:16:00 | 00:01:38 | 76 | 00:47:33 | 00:00:59 | 38 | 00:20:58 | 61 | 01:27:07 | ||
| Place | Bib | T | Ag | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | RUN |
| 62 | 24 | 42 | TOM MCDONOUGH | SIMPSONVILLE SC | 89 | 00:16:08 | 00:01:13 | 39 | 00:44:38 | 00:00:43 | 109 | 00:24:36 | 62 | 01:27:16 | ||
| 63 | 270 | 29 | MATT BARKER | COLUMBIA SC | 69 | 00:15:18 | 00:01:35 | 64 | 00:46:47 | 00:00:48 | 82 | 00:23:26 | 63 | 01:27:51 | ||
| 64 | 52 | 27 | BRIAN FITZGERALD | COLUMBIA SC | 31 | 00:13:10 | 00:01:30 | 105 | 00:49:46 | 00:00:52 | 68 | 00:22:45 | 64 | 01:28:02 | ||
| 65 | 276 | 33 | PAUL CASE | ROCK HILL SC | 99 | 00:16:40 | 00:02:03 | 73 | 00:47:09 | 00:01:08 | 41 | 00:21:16 | 65 | 01:28:14 | ||
| 66 | 205 | 32 | CHRIS DISBROW | PENDLETON SC | 70 | 00:15:19 | 00:01:15 | 74 | 00:47:11 | 00:00:38 | 100 | 00:24:07 | 66 | 01:28:29 | ||
| 67 | 112 | 43 | JEFF BAKER | SAVANNAH GA | 116 | 00:17:19 | 00:02:24 | 53 | 00:45:37 | 00:01:05 | 54 | 00:22:09 | 67 | 01:28:32 | ||
| 68 | 222 | 40 | MIKE HUGHES | ROSWELL GA | 71 | 00:15:20 | 00:01:40 | 77 | 00:47:39 | 00:00:55 | 77 | 00:23:09 | 68 | 01:28:41 | ||
| 69 | 164 | 36 | TODD MORGAN | WALHALLA SC | 103 | 00:16:43 | 00:01:52 | 63 | 00:46:39 | 00:01:04 | 65 | 00:22:36 | 69 | 01:28:52 | ||
| 70 | 224 | 41 | RUSS FENDER | ORANGEBURG SC | 77 | 00:15:26 | 00:01:24 | 72 | 00:47:05 | 00:01:18 | 91 | 00:23:46 | 70 | 01:28:57 | ||
| 71 | 95 | 39 | TODD ATWATER | LEXINGTON SC | 32 | 00:13:14 | 00:02:16 | 83 | 00:48:22 | 00:01:07 | 99 | 00:24:01 | 71 | 01:28:58 | ||
| 72 | 180 | 54 | TOM STEVENS | SENECA SC | 72 | 00:15:21 | 00:01:24 | 91 | 00:48:52 | 00:01:23 | 59 | 00:22:19 | 72 | 01:29:17 | ||
| 73 | 299 | 32 | TAMAS HORVATH | SAVANNAH GA | 141 | 00:18:52 | 00:02:04 | 85 | 00:48:27 | 00:01:03 | 19 | 00:19:39 | 73 | 01:30:04 | ||
| 74 | 135 | 35 | JAMES WOODS | COLUMBIA SC | 80 | 00:15:29 | 00:01:55 | 94 | 00:49:08 | 00:01:01 | 63 | 00:22:34 | 74 | 01:30:05 | ||
| 75 | 30 | 33 | KYLE EVANS | PINEY FLATS TN | 96 | 00:16:23 | 00:01:36 | 44 | 00:44:51 | 00:00:57 | 146 | 00:26:50 | 75 | 01:30:35 | ||
| 76 | 293 | 23 | CHRISTOPHER SMITH | CARBONDALE IL | 10 | 00:11:43 | 00:01:08 | 142 | 00:52:40 | 00:00:53 | 110 | 00:24:36 | 76 | 01:30:58 | ||
| 77 | 197 | 31 | JAMES BUSBY | COLUMBIA SC | 100 | 00:16:41 | 00:01:28 | 87 | 00:48:32 | 00:00:40 | 90 | 00:23:43 | 77 | 01:31:00 | ||
| 78 | 185 | 30 | MATT BISHOP | CAMDEN SC | 95 | 00:16:22 | 00:01:12 | 82 | 00:48:12 | 00:00:49 | 111 | 00:24:40 | 78 | 01:31:14 | ||
| 79 | 131 | 26 | JAMES BATTLE | COLUMBIA SC | 110 | 00:17:02 | 00:02:23 | 127 | 00:51:03 | 00:00:27 | 24 | 00:20:22 | 79 | 01:31:15 | ||
| 80 | 179 | 28 | LAWRENCE "TAD" MILLER | EVANS GA | 120 | 00:17:31 | 00:01:03 | 103 | 00:49:34 | 00:00:49 | 60 | 00:22:22 | 80 | 01:31:17 | ||
| 81 | 190 | 41 | DANIEL COLEY | CHARLOTTE NC | 26 | 00:13:04 | 00:02:13 | 130 | 00:51:16 | 00:00:59 | 95 | 00:23:51 | 81 | 01:31:21 | ||
| 82 | 191 | 42 | RANDALL STOBER | COLUMBIA SC | 153 | 00:19:43 | 00:02:00 | 79 | 00:47:44 | 00:01:00 | 39 | 00:21:09 | 82 | 01:31:33 | ||
| 83 | 73 | 32 | ROBERT LOMINACK | COLUMBIA SC | 117 | 00:17:24 | 00:01:33 | 93 | 00:49:07 | 00:01:11 | 61 | 00:22:27 | 83 | 01:31:40 | ||
| 84 | 51 | 26 | TRENT ROSSITER | COLUMBIA SC | 48 | 00:14:02 | 00:01:41 | 100 | 00:49:27 | 00:00:45 | 138 | 00:26:10 | 84 | 01:32:03 | ||
| 85 | 87 | 26 | ANDREW TRENT | JOHNSON CITY TN | 130 | 00:18:06 | 00:00:52 | 112 | 00:50:09 | 00:01:00 | 53 | 00:22:01 | 85 | 01:32:06 | ||
| 86 | 223 | 44 | MIKE WEISS | MATTHEWS NC | 145 | 00:19:13 | 00:02:27 | 62 | 00:46:33 | 00:01:12 | 70 | 00:22:48 | 86 | 01:32:13 | ||
| 87 | 229 | 38 | KEVIN BAIR | ORANGEBURG SC | 83 | 00:15:49 | 00:01:43 | 70 | 00:47:03 | 00:01:06 | 145 | 00:26:36 | 87 | 01:32:16 | ||
| 88 | 189 | 41 | JIM AGOSTINI | COLUMBIA SC | 64 | 00:14:54 | 00:02:21 | 92 | 00:48:53 | 00:01:11 | 120 | 00:25:09 | 88 | 01:32:25 | ||
| 89 | 128 | 34 | CHRIS BRODERICK | COLUMBIA SC | 63 | 00:14:52 | 00:01:29 | 95 | 00:49:09 | 00:01:05 | 139 | 00:26:11 | 89 | 01:32:44 | ||
| 90 | 196 | 34 | JOHN PERSON | COLUMBIA SC | 59 | 00:14:40 | 00:01:19 | 133 | 00:51:47 | 00:00:45 | 102 | 00:24:17 | 90 | 01:32:47 | ||
| 91 | 86 | 24 | NATHAN CHASE | PITTSBURGH PA | 119 | 00:17:30 | 00:02:05 | 81 | 00:48:05 | 00:01:05 | 101 | 00:24:13 | 91 | 01:32:56 | ||
| 92 | 208 | 43 | ROBERT HOLLAND | COLUMBIA SC | 94 | 00:16:21 | 00:01:27 | 99 | 00:49:24 | 00:00:53 | 115 | 00:24:54 | 92 | 01:32:57 | ||
| Place | Bib | T | Ag | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | RUN |
| 93 | 80 | 45 | DAVID HUNTER | IRMO SC | 14 | 00:12:25 | 00:01:45 | 165 | 00:55:09 | 00:00:57 | 73 | 00:22:55 | 93 | 01:33:09 | ||
| 94 | 246 | 45 | TOMMY RICKS | FAIRFAX SC | 143 | 00:19:10 | 00:01:30 | 61 | 00:46:31 | 00:01:04 | 116 | 00:24:58 | 94 | 01:33:10 | ||
| 95 | 69 | 39 | TODD BELL | GREER SC | 65 | 00:14:58 | 00:01:57 | 98 | 00:49:18 | 00:01:14 | 129 | 00:25:49 | 95 | 01:33:14 | ||
| 96 | 181 | 37 | GREG GIBSON | SPARTANBURG SC | 23 | 00:12:56 | 00:01:01 | 140 | 00:52:29 | 00:00:45 | 140 | 00:26:13 | 96 | 01:33:22 | ||
| 97 | 170 | 25 | DAVID HENDERSON | COLUMBIA SC | 79 | 00:15:28 | 00:01:46 | 120 | 00:50:42 | 00:00:32 | 119 | 00:25:09 | 97 | 01:33:34 | ||
| 98 | 251 | 46 | JIM PENEGAR | CHARLOTTE NC | 67 | 00:15:04 | 00:01:53 | 88 | 00:48:44 | 00:01:04 | 148 | 00:26:57 | 98 | 01:33:40 | ||
| 99 | 188 | 43 | JEFF NATES | COLUMBIA SC | 123 | 00:17:34 | 00:02:22 | 89 | 00:48:49 | 00:01:13 | 94 | 00:23:50 | 99 | 01:33:47 | ||
| 100 | 113 | 37 | CESAR RODRIGUEZ | SIMPSONVILLE SC | 126 | 00:17:54 | 00:01:46 | 71 | 00:47:03 | 00:01:32 | 128 | 00:25:45 | 100 | 01:33:59 | ||
| 101 | 54 | 39 | STEFAN TOLAN | GREER SC | 15 | 00:12:27 | 00:01:48 | 155 | 00:54:01 | 00:01:07 | 114 | 00:24:52 | 101 | 01:34:12 | ||
| 102 | 98 | 34 | ERNIE YARBOROUGH | LEXINGTON SC | 60 | 00:14:43 | 00:01:51 | 145 | 00:52:46 | 00:00:31 | 107 | 00:24:26 | 102 | 01:34:15 | ||
| 103 | 122 | 44 | DOUGLAS GOLDEN | TRAVELERS REST SC | 146 | 00:19:14 | 00:01:15 | 104 | 00:49:40 | 00:01:38 | 67 | 00:22:42 | 103 | 01:34:28 | ||
| 104 | 146 | 38 | RONALD LAMISON | COLUMBIA SC | 161 | 00:21:27 | 00:01:42 | 68 | 00:46:56 | 00:00:54 | 97 | 00:23:51 | 104 | 01:34:50 | ||
| 105 | 165 | 35 | STACY SHEALY | LEXINGTON SC | 128 | 00:17:59 | 00:02:16 | 102 | 00:49:30 | 00:01:26 | 96 | 00:23:51 | 105 | 01:35:00 | ||
| 106 | 259 | 61 | CURTIS FARMER | MOORESBORO NC | 75 | 00:15:25 | 00:01:46 | 115 | 00:50:23 | 00:01:23 | 137 | 00:26:07 | 106 | 01:35:02 | ||
| 107 | 305 | 46 | SCOTT GREENAPPLE | CHARLOTTE NC | 101 | 00:16:41 | 00:02:58 | 117 | 00:50:34 | 00:01:42 | 81 | 00:23:23 | 107 | 01:35:17 | ||
| 108 | 138 | 32 | JEFF MRACHEK | COLUMBIA SC | 149 | 00:19:18 | 00:03:15 | 101 | 00:49:27 | 00:01:29 | 51 | 00:21:54 | 108 | 01:35:23 | ||
| 109 | 237 | 44 | HARVEY MYER | COLUMBIA SC | 109 | 00:17:00 | 00:01:25 | 144 | 00:52:43 | 00:01:02 | 85 | 00:23:31 | 109 | 01:35:39 | ||
| 110 | 56 | 26 | BENJAMIN PAQUIN | CAYCE SC | 129 | 00:18:05 | 00:01:17 | 96 | 00:49:13 | 00:00:51 | 141 | 00:26:17 | 110 | 01:35:41 | ||
| 111 | 227 | 37 | ED DIXON | FLORENCE SC | 113 | 00:17:10 | 00:02:23 | 116 | 00:50:28 | 00:01:03 | 112 | 00:24:41 | 111 | 01:35:43 | ||
| 112 | 232 | 11 | JACK FELIX | HILTON HEAD ISLAND SC | 152 | 00:19:31 | 00:01:51 | 106 | 00:49:47 | 00:01:01 | 93 | 00:23:47 | 112 | 01:35:55 | ||
| 113 | 230 | 37 | NICK FELIX | HILTON HEAD SC | 151 | 00:19:31 | 00:01:50 | 110 | 00:49:51 | 00:01:18 | 83 | 00:23:27 | 113 | 01:35:55 | ||
| 114 | 18 | 25 | DAVID KUNES | COLUMBIA SC | 124 | 00:17:47 | 00:02:31 | 119 | 00:50:42 | 00:00:44 | 104 | 00:24:19 | 114 | 01:36:01 | ||
| 115 | 102 | 43 | STEVE CHAPMAN | CHAPIN SC | 118 | 00:17:24 | 00:01:06 | 129 | 00:51:08 | 00:00:42 | 132 | 00:25:52 | 115 | 01:36:10 | ||
| 116 | 281 | 33 | ANDREW NASH | YORK SC | 132 | 00:18:11 | 00:01:52 | 69 | 00:46:59 | 00:01:23 | 157 | 00:27:55 | 116 | 01:36:18 | ||
| 117 | 11 | 35 | ERIC SANDIFER | TAYLORSVILLE NC | 98 | 00:16:40 | 00:02:13 | 84 | 00:48:24 | 00:01:52 | 151 | 00:27:11 | 117 | 01:36:19 | ||
| 118 | 212 | 58 | JAMES SHIRE | HARTSVILLE SC | 66 | 00:14:58 | 00:02:00 | 114 | 00:50:23 | 00:01:36 | 154 | 00:27:40 | 118 | 01:36:36 | ||
| 119 | 301 | 29 | MICHAEL KEMERER | GREER NC | 90 | 00:48:51 | 00:00:57 | 152 | 00:27:21 | 119 | 01:36:58 | |||||
| 120 | 174 | 23 | JARED PRETULAK | COLUMBIA SC | 88 | 00:16:07 | 00:01:47 | 162 | 00:54:56 | 00:01:26 | 69 | 00:22:46 | 120 | 01:37:01 | ||
| 121 | 42 | 39 | KENDALL BEACH | LEXINGTON SC | 131 | 00:18:09 | 00:01:56 | 97 | 00:49:14 | 00:01:10 | 144 | 00:26:34 | 121 | 01:37:02 | ||
| 122 | 314 | 39 | JOHN GREEN | COLUMBIA SC | 74 | 00:15:23 | 00:01:46 | 67 | 00:46:54 | 00:01:20 | 181 | 00:31:58 | 122 | 01:37:20 | ||
| 123 | 199 | 29 | BILLY BRONSON | ORANGEBURG SC | 167 | 00:22:33 | 00:01:26 | 78 | 00:47:43 | 00:00:58 | 113 | 00:24:42 | 123 | 01:37:21 | ||
| Place | Bib | T | Ag | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | RUN |
| 124 | 317 | 50 | STEVE NEWSOM | COLUMBIA SC | 105 | 00:16:49 | 00:01:29 | 66 | 00:46:54 | 00:00:59 | 176 | 00:31:12 | 124 | 01:37:21 | ||
| 125 | 93 | 32 | RICHARD WELCH, JR. | IRMO SC | 91 | 00:16:13 | 00:02:28 | 126 | 00:50:56 | 00:01:49 | 135 | 00:26:03 | 125 | 01:37:27 | ||
| 126 | 61 | 47 | DIRK BERTRAND | SNELLVILLE GA | 165 | 00:22:01 | 00:02:46 | 86 | 00:48:31 | 00:01:46 | 62 | 00:22:31 | 126 | 01:37:32 | ||
| 127 | 192 | 40 | WAYNE PERREAULT | LEXINGTON SC | 127 | 00:17:56 | 00:02:16 | 109 | 00:49:50 | 00:01:05 | 143 | 00:26:32 | 127 | 01:37:38 | ||
| 128 | 308 | 48 | JIM FORTNER | GREER SC | 135 | 00:18:22 | 00:01:57 | 139 | 00:52:25 | 00:00:36 | 105 | 00:24:22 | 128 | 01:37:40 | ||
| 129 | 210 | 43 | RONALD "GLENN" LIVINGSTON | TAYLORS SC | 121 | 00:17:33 | 00:01:32 | 107 | 00:49:48 | 00:01:03 | 159 | 00:28:04 | 129 | 01:37:56 | ||
| 130 | 172 | 36 | PAT CONDON, JR | ZEPHYR COVE NV | 50 | 00:14:07 | 00:02:47 | 151 | 00:53:14 | 00:01:43 | 142 | 00:26:21 | 130 | 01:38:10 | ||
| 131 | 40 | 28 | ANTHONY COGGINS | CHARLOTTE NC | 84 | 00:15:50 | 00:01:46 | 160 | 00:54:33 | 00:00:55 | 121 | 00:25:18 | 131 | 01:38:21 | ||
| 132 | 290 | 35 | JEFF MONTS | GILBERT SC | 144 | 00:19:10 | 00:03:01 | 131 | 00:51:20 | 00:00:44 | 106 | 00:24:23 | 132 | 01:38:36 | ||
