Dreher Island State Recreation Area - 3677 State Park Rd - Prosperity, SC 29127 5/22/2005 09:00AM
| Place | Bib | T | Ag | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | RUN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 316 | 31 | ALLISON HARDY | ARDEN NC | 1 | 00:10:47 | 00:00:42 | 1 | 00:42:38 | 00:00:41 | 15 | 00:22:45 | 1 | 01:17:30 | ||
| 2 | 303 | 23 | KRISTIN PRICE | RALEIGH NC | 15 | 00:14:25 | 00:01:10 | 2 | 00:44:14 | 00:01:18 | 1 | 00:18:40 | 2 | 01:19:45 | ||
| 3 | 32 | 31 | KATIE MALONE | TRYON NC | 7 | 00:12:50 | 00:00:52 | 4 | 00:46:05 | 00:00:46 | 8 | 00:21:18 | 3 | 01:21:49 | ||
| 4 | 289 | 37 | LAURA DECHAMPLAIN | GEORGETOWN SC | 4 | 01:22:10 | ||||||||||
| 5 | 116 | 51 | ROSE WILSON | GREENVILLE SC | 5 | 00:12:08 | 00:01:05 | 15 | 00:47:45 | 00:00:36 | 11 | 00:21:54 | 5 | 01:23:26 | ||
| 6 | 300 | 32 | MARGO LYNCH | LEXINGTON KY | 6 | 00:12:13 | 00:01:25 | 16 | 00:47:46 | 00:01:09 | 6 | 00:21:13 | 6 | 01:23:44 | ||
| 7 | 58 | 31 | KELLY HEATH | COLUMBIA SC | 3 | 00:11:30 | 00:00:43 | 8 | 00:46:34 | 00:00:35 | 27 | 00:24:49 | 7 | 01:24:09 | ||
| 8 | 243 | 24 | KINSEY ESCHENBURG | MOUNT PLEASANT SC | 2 | 00:11:18 | 00:00:57 | 27 | 00:50:57 | 00:00:48 | 5 | 00:20:45 | 8 | 01:24:43 | ||
| 9 | 304 | 23 | KARA PRICE | RALEIGH NC | 24 | 00:15:25 | 00:01:46 | 5 | 00:46:11 | 00:01:25 | 3 | 00:20:29 | 9 | 01:25:14 | ||
| 10 | 273 | 27 | ERIN HOWELL | GREENWOOD SC | 9 | 00:13:39 | 00:01:06 | 19 | 00:48:28 | 00:00:41 | 10 | 00:21:49 | 10 | 01:25:42 | ||
| 11 | 313 | 18 | JOANNA CHAPMAN | FLORENCE SC | 27 | 00:16:18 | 00:01:19 | 14 | 00:47:45 | 00:00:26 | 2 | 00:20:26 | 11 | 01:26:12 | ||
| 12 | 4 | 14 | JENNIFER WALZ | SAVANNAH GA | 4 | 00:11:36 | 00:00:42 | 20 | 00:48:39 | 00:00:36 | 29 | 00:24:53 | 12 | 01:26:24 | ||
| 13 | 311 | 38 | KAREN TAYLOR | GILBERT SC | 8 | 00:13:33 | 00:01:30 | 12 | 00:47:20 | 00:00:51 | 21 | 00:23:39 | 13 | 01:26:51 | ||
| 14 | 252 | 38 | BARBARA BRANDENBURG | COLUMBIA SC | 28 | 00:16:20 | 00:01:02 | 6 | 00:46:17 | 00:00:50 | 14 | 00:22:26 | 14 | 01:26:53 | ||
| 15 | 249 | 46 | KATHY SLOAN | HARRISBURG NC | 17 | 00:14:48 | 00:01:04 | 10 | 00:46:53 | 00:00:53 | 24 | 00:24:20 | 15 | 01:27:56 | ||
| 16 | 286 | 43 | SHARON BALAS | CHARLOTTE NC | 13 | 00:14:05 | 00:01:29 | 9 | 00:46:45 | 00:00:59 | 33 | 00:25:32 | 16 | 01:28:48 | ||
| 17 | 206 | 22 | CAROLINE RENKIN | WILMINGTON NC | 22 | 00:15:22 | 00:01:02 | 28 | 00:50:57 | 00:00:53 | 4 | 00:20:43 | 17 | 01:28:56 | ||
| 18 | 231 | 31 | JANA L'ECUYER | FLORENCE SC | 25 | 00:15:57 | 00:01:31 | 18 | 00:47:53 | 00:00:43 | 18 | 00:23:13 | 18 | 01:29:15 | ||
| 19 | 269 | 33 | ANN ROSS | BLYTHEWOOD SC | 23 | 00:15:24 | 00:01:21 | 3 | 00:45:44 | 00:00:51 | 37 | 00:26:02 | 19 | 01:29:20 | ||
| 20 | 266 | 38 | ELIZABETH ANDERSON | SUMMERVILLE SC | 56 | 00:18:49 | 00:00:58 | 17 | 00:47:51 | 00:00:34 | 7 | 00:21:15 | 20 | 01:29:24 | ||
| 21 | 215 | 42 | ELIZABETH MCCLARY | GEORGETOWN SC | 20 | 00:15:02 | 00:01:24 | 11 | 00:47:08 | 00:00:50 | 35 | 00:25:44 | 21 | 01:30:06 | ||
| 22 | 162 | 38 | CAROLYN ARNEMANN | FLORENCE SC | 36 | 00:16:57 | 00:01:11 | 13 | 00:47:32 | 00:01:08 | 20 | 00:23:38 | 22 | 01:30:23 | ||
| 23 | 213 | 41 | CINDY LONG | COLUMBIA SC | 16 | 00:14:46 | 00:01:21 | 7 | 00:46:22 | 00:01:05 | 44 | 00:27:02 | 23 | 01:30:33 | ||
| 24 | 144 | 41 | JULIE WEBSTER | LANCASTER SC | 21 | 00:15:08 | 00:01:24 | 21 | 00:48:47 | 00:00:47 | 30 | 00:25:16 | 24 | 01:31:20 | ||
| 25 | 214 | 43 | LISA POWELL | COLUMBIA SC | 52 | 00:18:34 | 00:01:54 | 22 | 00:49:10 | 00:00:56 | 9 | 00:21:23 | 25 | 01:31:54 | ||
| 26 | 271 | 60 | NITA EICHSTAEDT | BATESBURG SC | 34 | 00:16:49 | 00:01:46 | 24 | 00:50:08 | 00:01:28 | 23 | 00:24:10 | 26 | 01:34:19 | ||
| 27 | 20 | 36 | DIANNE FLADUNG | LITTLE MOUNTAIN SC | 12 | 00:14:04 | 00:01:20 | 29 | 00:51:18 | 00:01:00 | 43 | 00:26:49 | 27 | 01:34:29 | ||
| 28 | 225 | 37 | MISSY HUNNICUTT | COLUMBIA SC | 64 | 00:20:00 | 00:01:43 | 25 | 00:50:32 | 00:01:28 | 12 | 00:22:02 | 28 | 01:35:44 | ||
| 29 | 163 | 35 | LAURA TENBRUNSEL | CHAPIN SC | 26 | 00:16:15 | 00:00:59 | 33 | 00:52:13 | 00:01:03 | 31 | 00:25:20 | 29 | 01:35:47 | ||
| 30 | 312 | 20 | MEGHAN GAROFALO | CHARLOTTE NC | 31 | 00:16:34 | 00:01:49 | 38 | 00:53:26 | 00:01:13 | 19 | 00:23:30 | 30 | 01:36:31 | ||
| Place | Bib | T | Ag | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | RUN |
| 31 | 239 | 45 | LISA SMARR | HOPKINS SC | 46 | 00:18:15 | 00:01:22 | 26 | 00:50:39 | 00:01:31 | 28 | 00:24:51 | 31 | 01:36:37 | ||
| 32 | 41 | 27 | KRISTEN COLE | COLUMBIA SC | 30 | 00:16:34 | 00:01:51 | 37 | 00:53:21 | 00:01:05 | 22 | 00:23:55 | 32 | 01:36:45 | ||
| 33 | 136 | 30 | SUSAN DUPONT | GREENVILLE SC | 37 | 00:17:02 | 00:00:58 | 32 | 00:51:56 | 00:00:35 | 40 | 00:26:25 | 33 | 01:36:55 | ||
| 34 | 220 | 47 | JANET THIEL | CHAPIN SC | 10 | 00:13:46 | 00:01:07 | 31 | 00:51:34 | 00:00:44 | 67 | 00:30:56 | 34 | 01:38:04 | ||
| 35 | 76 | 26 | ANGELA HENDERSON | COLUMBIA SC | 57 | 00:18:57 | 00:01:34 | 35 | 00:52:51 | 00:00:36 | 25 | 00:24:31 | 35 | 01:38:26 | ||
| 36 | 126 | 31 | SUE GOLBUS | IRMO SC | 14 | 00:14:25 | 00:01:16 | 23 | 00:49:44 | 00:01:11 | 73 | 00:32:14 | 36 | 01:38:47 | ||
| 37 | 15 | 33 | CHRISTINE CASTILLO | CHARLOTTE NC | 29 | 00:16:30 | 00:01:12 | 46 | 00:54:56 | 00:00:44 | 42 | 00:26:48 | 37 | 01:40:08 | ||
| 38 | 247 | 51 | BETH WILSON | HUNTERSVILLE NC | 53 | 00:18:38 | 00:01:46 | 41 | 00:53:52 | 00:00:57 | 36 | 00:25:56 | 38 | 01:41:08 | ||
| 39 | 47 | 26 | KARMA EDWARDS | SHELBY NC | 55 | 00:18:42 | 00:01:54 | 54 | 00:56:03 | 00:01:09 | 13 | 00:22:24 | 00:01:00 | 39 | 01:41:09 | |
| 40 | 127 | 33 | JENNIFER SPENCER | COLUMBIA SC | 19 | 00:15:01 | 00:01:51 | 36 | 00:53:14 | 00:01:10 | 57 | 00:30:00 | 40 | 01:41:15 | ||
| 41 | 149 | 36 | SHELLEY HINSON | IRMO SC | 62 | 00:19:52 | 00:01:48 | 51 | 00:55:25 | 00:01:36 | 16 | 00:22:45 | 41 | 01:41:25 | ||
| 42 | 280 | 31 | HEATHER BRICKMAN | COLUMBIA SC | 38 | 00:17:12 | 00:01:32 | 34 | 00:52:41 | 00:01:34 | 53 | 00:28:55 | 42 | 01:41:52 | ||
| 43 | 235 | 33 | KELLY BRAUTIGAM | COLUMBIA SC | 50 | 00:18:32 | 00:01:58 | 63 | 00:58:37 | 00:00:47 | 17 | 00:22:53 | 43 | 01:42:44 | ||
| 44 | 119 | 44 | SHEILA MCDEVETT | IRMO SC | 18 | 00:14:50 | 00:01:47 | 39 | 00:53:30 | 00:01:33 | 70 | 00:31:26 | 44 | 01:43:04 | ||
| 45 | 161 | 39 | MIDGE SWINNEY | COLUMBIA SC | 35 | 00:16:51 | 00:01:06 | 52 | 00:55:48 | 00:00:46 | 54 | 00:28:56 | 45 | 01:43:25 | ||
| 46 | 216 | 44 | CHERYL QUINN | GREENVILLE SC | 39 | 00:17:26 | 00:02:10 | 48 | 00:55:04 | 00:01:15 | 49 | 00:28:26 | 46 | 01:44:19 | ||
| 47 | 261 | 41 | BEVERLY O'HEARN | SAVANNAH GA | 60 | 00:19:29 | 00:01:38 | 30 | 00:51:25 | 00:01:15 | 68 | 00:31:14 | 47 | 01:44:59 | ||
| 48 | 187 | 49 | SUE PORTER | COLUMBIA SC | 45 | 00:18:11 | 00:03:18 | 61 | 00:58:24 | 00:00:50 | 26 | 00:24:32 | 48 | 01:45:13 | ||
| 49 | 147 | 26 | CARRIE LOWE | HENDERSONVILLE NC | 11 | 00:13:57 | 00:02:30 | 67 | 00:59:45 | 00:01:04 | 50 | 00:28:32 | 49 | 01:45:46 | ||
| 50 | 110 | 44 | MELISSA SCOTT | WATKINSVILLE GA | 40 | 00:17:26 | 00:02:18 | 43 | 00:54:12 | 00:01:33 | 60 | 00:30:26 | 50 | 01:45:52 | ||
| 51 | 35 | 32 | JENNIFER HOUCK | ROCK HILL SC | 43 | 00:18:01 | 00:02:35 | 57 | 00:57:10 | 00:01:19 | 39 | 00:26:25 | 00:01:00 | 51 | 01:46:28 | |
| 52 | 294 | 31 | SALLY SOMERALL | COLUMBIA SC | 67 | 00:20:15 | 00:00:53 | 50 | 00:55:20 | 00:01:17 | 52 | 00:28:50 | 52 | 01:46:34 | ||
| 53 | 67 | 24 | LIZ HOEKWATER | HENDERSONVILLE NC | 32 | 00:16:37 | 00:01:53 | 53 | 00:55:55 | 00:01:52 | 61 | 00:30:40 | 53 | 01:46:57 | ||
| 54 | 167 | 29 | SARAH MCDOWELL | BLUFFTON SC | 44 | 00:18:07 | 00:02:02 | 60 | 00:58:11 | 00:01:15 | 45 | 00:27:29 | 54 | 01:47:02 | ||
| 55 | 117 | 44 | CAROL GOLDEN | TRAVELERS REST SC | 73 | 00:22:21 | 00:01:53 | 42 | 00:54:00 | 00:01:17 | 48 | 00:28:20 | 55 | 01:47:49 | ||
| 56 | 89 | 27 | KARISS BLALOCK | COLUMBIA SC | 33 | 00:16:47 | 00:01:27 | 64 | 00:59:01 | 00:00:37 | 58 | 00:30:02 | 56 | 01:47:53 | ||
| 57 | 68 | 31 | LAURA BONHOMME | IRMO SC | 47 | 00:18:17 | 00:01:55 | 47 | 00:55:01 | 00:01:24 | 69 | 00:31:22 | 57 | 01:47:57 | ||
| 58 | 256 | 26 | ASHLEY GOODWIN | TAYLORS SC | 66 | 00:20:12 | 00:01:35 | 65 | 00:59:30 | 00:01:27 | 41 | 00:26:33 | 58 | 01:49:15 | ||
| 59 | 209 | 60 | MARCIA GODWIN | MATTHEWS NC | 51 | 00:18:33 | 00:02:05 | 71 | 01:00:35 | 00:01:13 | 47 | 00:28:19 | 59 | 01:50:42 | ||
| 60 | 153 | 32 | JENNIFER EASTMAN | LARINBURG NC | 71 | 00:21:07 | 00:01:07 | 59 | 00:58:11 | 00:01:24 | 55 | 00:29:31 | 60 | 01:51:19 | ||
| 61 | 90 | 25 | CHELSEA DODSON | PITTSBURGH PA | 68 | 00:20:19 | 00:02:10 | 44 | 00:54:16 | 00:02:21 | 74 | 00:33:07 | 61 | 01:52:11 | ||
| Place | Bib | T | Ag | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | RUN |
| 62 | 8 | 40 | RHEA SPRATT | ELGIN SC | 61 | 00:19:29 | 00:01:52 | 56 | 00:56:32 | 00:01:13 | 75 | 00:33:15 | 62 | 01:52:19 | ||
| 63 | 81 | 37 | KATHERINE HARRIS | COLUMBIA SC | 76 | 00:23:19 | 00:03:48 | 66 | 00:59:42 | 00:01:14 | 32 | 00:25:24 | 63 | 01:53:26 | ||
| 64 | 132 | 19 | ANASTASIYA VENGEROWSKY | MANNING SC | 48 | 00:18:20 | 00:01:55 | 74 | 01:02:41 | 00:02:04 | 51 | 00:28:35 | 64 | 01:53:33 | ||
| 65 | 258 | 28 | MARIANNE DEVOURSNEY | GREENVILLE SC | 42 | 00:17:41 | 00:01:50 | 58 | 00:57:16 | 00:00:58 | 84 | 00:36:43 | 65 | 01:54:26 | ||
| 66 | 70 | 34 | APRIL GILLESPIE | LITTLE MOUNTAIN SC | 72 | 00:21:41 | 00:01:17 | 55 | 00:56:14 | 00:00:37 | 79 | 00:34:51 | 66 | 01:54:38 | ||
| 67 | 248 | 52 | DIANE CHAPMAN | FLORENCE SC | 83 | 00:28:12 | 00:01:55 | 40 | 00:53:35 | 00:01:06 | 62 | 00:30:41 | 67 | 01:55:27 | ||
| 68 | 148 | 20 | HOLLY WEGMAN | GREENVILLE SC | 81 | 00:25:21 | 00:01:27 | 72 | 01:01:53 | 00:00:46 | 38 | 00:26:13 | 68 | 01:55:39 | ||
| 69 | 130 | 26 | AMY HINSON | COLUMBIA SC | 84 | 00:29:27 | 00:02:35 | 45 | 00:54:18 | 00:01:26 | 56 | 00:29:43 | 69 | 01:57:27 | ||
| 70 | 83 | 20 | ASHLEY SCHAPPELL | MARTINEZ GA | 41 | 00:17:33 | 00:03:53 | 80 | 01:04:41 | 00:01:00 | 64 | 00:30:43 | 70 | 01:57:49 | ||
| 71 | 84 | 46 | BETH SCHAPPELL | MARTINEZ GA | 49 | 00:18:23 | 00:03:03 | 79 | 01:04:39 | 00:01:03 | 65 | 00:30:44 | 71 | 01:57:50 | ||
| 72 | 14 | 38 | JILL BECKWORTH | SAVANNAH GA | 69 | 00:20:20 | 00:01:35 | 75 | 01:02:55 | 00:00:44 | 77 | 00:33:23 | 72 | 01:58:56 | ||
| 73 | 198 | 25 | ESTEE PAQUIN | LEXINGTON SC | 77 | 00:23:37 | 00:03:02 | 69 | 00:59:59 | 00:01:01 | 66 | 00:30:48 | 00:01:00 | 73 | 01:59:24 | |
| 74 | 16 | 45 | MARY BOWEN | SHELBY NC | 82 | 00:26:47 | 00:02:50 | 49 | 00:55:18 | 00:02:06 | 76 | 00:33:16 | 74 | 02:00:16 | ||
| 75 | 118 | 40 | OLENA MILOSTANOVA | MANNING SC | 75 | 00:23:06 | 00:02:22 | 78 | 01:04:31 | 00:01:14 | 46 | 00:28:14 | 00:01:00 | 75 | 02:00:25 | |
| 76 | 19 | 54 | KAREN KOENIG | CHERRYVILLE NC | 65 | 00:20:05 | 00:04:08 | 76 | 01:03:08 | 00:02:08 | 71 | 00:31:31 | 76 | 02:00:57 | ||
| 77 | 22 | 40 | KATHRYN BALL | CARY NC | 59 | 00:19:09 | 00:01:31 | 73 | 01:02:38 | 00:01:05 | 85 | 00:37:00 | 77 | 02:01:20 | ||
| 78 | 193 | 39 | KELLY DANIAS | IRMO SC | 78 | 00:23:49 | 00:02:38 | 77 | 01:03:34 | 00:01:06 | 63 | 00:30:43 | 78 | 02:01:49 | ||
| 79 | 50 | 32 | COURTENAY AUGUST | ROSWELL GA | 74 | 00:22:26 | 00:03:52 | 82 | 01:05:31 | 00:01:46 | 59 | 00:30:05 | 79 | 02:03:38 | ||
| 80 | 62 | 30 | CHRISTY BELL | ORANGEBURG SC | 58 | 00:19:01 | 00:01:40 | 83 | 01:07:59 | 00:01:23 | 78 | 00:34:05 | 80 | 02:04:07 | ||
| 81 | 287 | 33 | DIANE BISHOFF | COLUMBIA SC | 80 | 00:24:52 | 00:01:59 | 68 | 00:59:57 | 00:01:36 | 83 | 00:36:06 | 81 | 02:04:28 | ||
| 82 | 159 | 51 | PHYLLIS WILLIAMSON | COLUMBIA SC | 70 | 00:20:45 | 00:02:18 | 81 | 01:05:17 | 00:00:47 | 81 | 00:35:55 | 82 | 02:05:01 | ||
| 83 | 46 | 48 | BECKY STRAHLER | SHELBY NC | 86 | 00:35:41 | 00:03:30 | 62 | 00:58:33 | 00:01:56 | 34 | 00:25:41 | 83 | 02:05:20 | ||
| 84 | 150 | 27 | JOANNA LANGDON | COLUMBIA SC | 63 | 00:19:53 | 00:01:39 | 84 | 01:08:35 | 00:01:15 | 82 | 00:35:57 | 84 | 02:07:18 | ||
| 85 | 55 | 20 | ELLOA LEE | GREENVILLE SC | 85 | 00:32:16 | 00:01:58 | 70 | 01:00:09 | 00:01:23 | 72 | 00:31:50 | 85 | 02:07:34 | ||
| 86 | 92 | 27 | MEGAN LEGGETT | GREENVILLE SC | 54 | 00:18:39 | 00:02:43 | 85 | 01:10:06 | 00:00:46 | 86 | 00:40:01 | 86 | 02:12:12 | ||
| 87 | 195 | 31 | SAMANTHA POULTON | CONCORD NC | 79 | 00:24:49 | 00:02:37 | 86 | 01:13:55 | 00:01:05 | 80 | 00:35:22 | 87 | 02:17:46 |
© 2010 Set Up Events. All rights reserved.