Dreher Island State Recreation Area - 3677 State Park Rd - Prosperity, SC 29127 5/23/2004 09:00AM
| Place | Bib | T | NAME | CITY/STATE | Rank | SWIM | Rank | BIKE | Rank | RUN | Rank | TIME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 253 | RADEK PARNICA | SAVANNAH GA | 1 | 00:10:46 | 10 | 00:41:32 | 2 | 00:18:41 | 1 | 01:10:58 | |
| 2 | 70 | BRYAN BENITEZ-NELSON | COLUMBIA SC | 6 | 00:11:54 | 4 | 00:40:42 | 3 | 00:18:43 | 2 | 01:11:18 | |
| 3 | 60 | JAMIE CHURCH | GREENVILLE SC | 13 | 00:12:40 | 3 | 00:40:33 | 4 | 00:18:50 | 3 | 01:12:03 | |
| 4 | 191 | MARK WOODY | COLUMBIA SC | 3 | 00:11:47 | 8 | 00:41:27 | 8 | 00:19:48 | 4 | 01:13:01 | |
| 5 | 21 | GREGG CROMER | SUMMERVILLE SC | 39 | 00:14:38 | 5 | 00:40:57 | 1 | 00:17:51 | 5 | 01:13:25 | |
| 6 | 286 | JEFF BRANDENBURG | COLUMBIA SC | 50 | 00:14:56 | 2 | 00:39:36 | 16 | 00:20:45 | 6 | 01:15:15 | |
| 7 | 194 | HERBIE REEVES | IRMO SC | 5 | 00:11:51 | 9 | 00:41:28 | 29 | 00:22:12 | 7 | 01:15:30 | |
| 8 | 279 | ALFRED OLIVETTI | HILTON HEAD ISLAND SC | 59 | 00:15:03 | 1 | 00:39:14 | 23 | 00:21:28 | 8 | 01:15:44 | |
| 9 | 19 | KEITH SCOTT | MORGANTON NC | 16 | 00:12:57 | 18 | 00:42:41 | 12 | 00:20:19 | 9 | 01:15:56 | |
| 10 | 47 | LEIGHTON LORD | COLUMBIA SC | 19 | 00:13:26 | 15 | 00:42:02 | 13 | 00:20:41 | 10 | 01:16:08 | |
| 11 | 17 | LOUIS ALMEKINDERS | CHAPEL HILL NC | 7 | 00:11:57 | 26 | 00:43:19 | 20 | 00:21:09 | 11 | 01:16:24 | |
| 12 | 90 | ALLAN MCLELAND | DARINGTON SC | 10 | 00:12:28 | 24 | 00:43:10 | 22 | 00:21:27 | 12 | 01:17:04 | |
| 13 | 32 | TED HUBBARD | TRYON NC | 21 | 00:13:42 | 38 | 00:44:12 | 7 | 00:19:37 | 13 | 01:17:30 | |
| 14 | 2 | BILL EDWARDS | FLORENCE SC | 65 | 00:15:25 | 7 | 00:41:16 | 18 | 00:20:56 | 14 | 01:17:36 | |
| 15 | 52 | GENE WRIGHTENBERRY | CHARLOTTE NC | 11 | 00:12:32 | 21 | 00:43:02 | 30 | 00:22:16 | 15 | 01:17:49 | |
| 16 | 295 | MICHAEL MILLER | FLORENCE SC | 18 | 00:13:09 | 13 | 00:41:55 | 35 | 00:22:52 | 16 | 01:17:55 | |
| 17 | 204 | RUSTY SMITH | MONCKS CORNER SC | 55 | 00:15:00 | 20 | 00:42:55 | 14 | 00:20:41 | 17 | 01:18:36 | |
| 18 | 20 | PHILLIP DOIRON | HARTSVILLE SC | 80 | 00:16:10 | 17 | 00:42:25 | 10 | 00:20:02 | 18 | 01:18:37 | |
| 19 | 79 | DAVE GILPIN | CHARLOTTE NC | 47 | 00:14:50 | 11 | 00:41:43 | 28 | 00:22:11 | 19 | 01:18:44 | |
| 20 | 44 | DANIEL BALLIN | N. MYRTLE BEACH SC | 38 | 00:14:37 | 6 | 00:41:06 | 41 | 00:23:08 | 20 | 01:18:51 | |
| 21 | 203 | NICK DAIGLE | MT. PLEASANT SC | 9 | 00:12:04 | 42 | 00:44:50 | 26 | 00:22:00 | 21 | 01:18:54 | |
| 22 | 6 | ROSS KIMBALL | SMITHFIELD NC | 26 | 00:13:57 | 47 | 00:45:04 | 9 | 00:19:56 | 22 | 01:18:56 | |
| 23 | 242 | KEITH IWINSKI | COLUMBIA SC | 14 | 00:12:41 | 19 | 00:42:49 | 54 | 00:23:56 | 23 | 01:19:25 | |
| 24 | 193 | BRIAN ALLAIN | SUMMERVILLE SC | 46 | 00:14:47 | 33 | 00:44:05 | 15 | 00:20:42 | 24 | 01:19:33 | |
| 25 | 199 | JOEY BOWLER | GREENVILLE SC | 71 | 00:15:49 | 16 | 00:42:21 | 24 | 00:21:41 | 25 | 01:19:50 | |
| 26 | 93 | LAYTON GWINN | HOPKINS SC | 32 | 00:14:27 | 29 | 00:43:54 | 25 | 00:21:42 | 26 | 01:20:02 | |
| 27 | 36 | STEVEN RUDNICKI | COLUMBIA SC | 70 | 00:15:41 | 27 | 00:43:29 | 19 | 00:20:57 | 27 | 01:20:06 | |
| 28 | 202 | KENNETH DAIGLE | MT. PLEASANT SC | 22 | 00:13:45 | 12 | 00:41:46 | 70 | 00:24:46 | 28 | 01:20:16 | |
| 29 | 4 | LANCE JONES | FLORENCE SC | 28 | 00:14:03 | 31 | 00:43:59 | 34 | 00:22:39 | 29 | 01:20:41 | |
| 30 | 23 | IVAN ALMEKINDERS | CHAPEL HILL NC | 31 | 00:14:19 | 66 | 00:47:34 | 5 | 00:19:05 | 30 | 01:20:58 | |
| Place | Bib | T | NAME | CITY/STATE | Rank | SWIM | Rank | BIKE | Rank | RUN | Rank | TIME |
| 31 | 63 | STEPHEN THOMPSON | CHARLESTON SC | 62 | 00:15:11 | 14 | 00:41:59 | 57 | 00:24:00 | 31 | 01:21:09 | |
| 32 | 227 | BRET SCHALLER | HILTON HEAD ISLAND SC | 8 | 00:11:58 | 52 | 00:46:19 | 39 | 00:23:04 | 32 | 01:21:20 | |
| 33 | 229 | JAMES O'LEARY | IRMO SC | 52 | 00:14:58 | 40 | 00:44:13 | 27 | 00:22:09 | 33 | 01:21:20 | |
| 34 | 91 | MICHAEL SPEARS | BEAUFORT SC | 33 | 00:14:29 | 36 | 00:44:08 | 36 | 00:22:52 | 34 | 01:21:28 | |
| 35 | 290 | MICHAEL CHASTAIN | LEXINGTON SC | 56 | 00:15:01 | 37 | 00:44:12 | 32 | 00:22:18 | 35 | 01:21:30 | |
| 36 | 247 | TRIPP DAVIS | COLUMBIA SC | 40 | 00:14:39 | 30 | 00:43:57 | 48 | 00:23:28 | 36 | 01:22:02 | |
| 37 | 206 | DOUG DAVIS | MOORESVILE NC | 44 | 00:14:43 | 41 | 00:44:34 | 40 | 00:23:07 | 37 | 01:22:23 | |
| 38 | 14 | JIM O'LOUGHLIN | FLORENCE SC | 69 | 00:15:39 | 28 | 00:43:37 | 46 | 00:23:23 | 38 | 01:22:38 | |
| 39 | 33 | BUBBA BRUNSON | FLORENCE SC | 43 | 00:14:42 | 22 | 00:43:07 | 72 | 00:25:03 | 39 | 01:22:52 | |
| 40 | 50 | FORREST FOWLER | TRAVELERS REST SC | 49 | 00:14:54 | 39 | 00:44:12 | 60 | 00:24:13 | 40 | 01:23:18 | |
| 41 | 230 | PAT NORCIA | COLUMBIA SC | 48 | 00:14:51 | 25 | 00:43:18 | 77 | 00:25:29 | 41 | 01:23:36 | |
| 42 | 89 | JAY BREITLOW | RICHMOND VA | 37 | 00:14:37 | 48 | 00:45:06 | 56 | 00:24:00 | 42 | 01:23:42 | |
| 43 | 5 | CHARLES PARRISH | COLUMBUS NC | 76 | 00:16:03 | 44 | 00:44:58 | 38 | 00:23:03 | 43 | 01:24:02 | |
| 44 | 9 | EDWIN KOHN | CAMDEN SC | 42 | 00:14:42 | 45 | 00:44:58 | 64 | 00:24:30 | 44 | 01:24:09 | |
| 45 | 145 | NICHOLAS TAYLOR | GILBERT SC | 142 | 00:19:42 | 23 | 00:43:09 | 21 | 00:21:21 | 45 | 01:24:12 | |
| 46 | 251 | GARY KOOPER | FLORENCE SC | 36 | 00:14:37 | 98 | 00:50:11 | 6 | 00:19:27 | 46 | 01:24:14 | |
| 47 | 166 | ROBERT MATHEWS | COLUMBIA SC | 82 | 00:16:12 | 61 | 00:47:14 | 17 | 00:20:56 | 47 | 01:24:21 | |
| 48 | 226 | MITCH MUSSETTER | AIKEN SC | 41 | 00:14:39 | 67 | 00:47:36 | 33 | 00:22:26 | 48 | 01:24:40 | |
| 49 | 73 | JOHN BROWNING | FLORENCE SC | 101 | 00:16:55 | 32 | 00:44:00 | 53 | 00:23:51 | 49 | 01:24:46 | |
| 50 | 155 | LEIF ANDERSON | COLUMBIA SC | 45 | 00:14:46 | 56 | 00:46:58 | 45 | 00:23:22 | 50 | 01:25:05 | |
| 51 | 173 | BUDDY BAKER | COLUMBIA SC | 58 | 00:15:03 | 57 | 00:47:03 | 42 | 00:23:09 | 51 | 01:25:14 | |
| 52 | 225 | SHAWN CHILLAG | COLUMBIA SC | 24 | 00:13:54 | 79 | 00:48:32 | 37 | 00:22:56 | 52 | 01:25:22 | |
| 53 | 117 | WILLIAM SANFORD | DURHAM NC | 64 | 00:15:14 | 95 | 00:49:53 | 11 | 00:20:17 | 53 | 01:25:23 | |
| 54 | 231 | GARY DOVE | FLORENCE SC | 83 | 00:16:15 | 49 | 00:45:16 | 58 | 00:24:05 | 54 | 01:25:35 | |
| 55 | 64 | BARRY SCHNEIDERMAN | MT. PLEASANT SC | 121 | 00:18:04 | 46 | 00:44:59 | 43 | 00:23:11 | 55 | 01:26:13 | |
| 56 | 80 | RANDY RHODES | SOUTHERN PINES NC | 51 | 00:14:56 | 35 | 00:44:08 | 115 | 00:27:21 | 56 | 01:26:24 | |
| 57 | 54 | SCOTT BOWERS | AIKEN SC | 106 | 00:17:11 | 34 | 00:44:05 | 76 | 00:25:26 | 57 | 01:26:41 | |
| 58 | 34 | MATT BARKER | COLUMBIA SC | 88 | 00:16:20 | 53 | 00:46:21 | 69 | 00:24:43 | 58 | 01:27:23 | |
| 59 | 147 | GEORGE SCHMIELER | CHAPIN SC | 4 | 00:11:47 | 116 | 00:52:30 | 51 | 00:23:35 | 59 | 01:27:51 | |
| 60 | 30 | FRANKIE VALLE | HARTSVILLE SC | 138 | 00:19:30 | 43 | 00:44:57 | 50 | 00:23:31 | 60 | 01:27:57 | |
| 61 | 252 | FRANK ROTH | GREENVILLE SC | 27 | 00:14:01 | 94 | 00:49:41 | 61 | 00:24:19 | 61 | 01:27:59 | |
| Place | Bib | T | NAME | CITY/STATE | Rank | SWIM | Rank | BIKE | Rank | RUN | Rank | TIME |
| 62 | 170 | DAVID ADDISON | COLUMBIA SC | 95 | 00:16:38 | 74 | 00:48:12 | 49 | 00:23:30 | 62 | 01:28:18 | |
| 63 | 110 | RONALD LAMISON | COLUMBIA SC | 110 | 00:17:28 | 55 | 00:46:38 | 62 | 00:24:20 | 63 | 01:28:25 | |
| 64 | 174 | PHILLIP HARE | IRMO SC | 67 | 00:15:32 | 59 | 00:47:12 | 90 | 00:26:08 | 64 | 01:28:50 | |
| 65 | 154 | MIKE REYNOLDS | COLUMBIA SC | 2 | 00:11:32 | 106 | 00:51:16 | 93 | 00:26:20 | 65 | 01:29:07 | |
| 66 | 243 | MICHAEL HUGHES | COLUMBIA SC | 102 | 00:16:58 | 78 | 00:48:30 | 59 | 00:24:07 | 66 | 01:29:33 | |
| 67 | 62 | ADAM GILLEY | EFFINGHAM SC | 140 | 00:19:33 | 70 | 00:47:47 | 31 | 00:22:18 | 67 | 01:29:37 | |
| 68 | 76 | PAUL MCCLURE | FLORENCE SC | 60 | 00:15:06 | 93 | 00:49:39 | 75 | 00:25:19 | 68 | 01:30:03 | |
| 69 | 29 | RUSS FENDER | ORANGEBURG SC | 74 | 00:15:54 | 65 | 00:47:27 | 106 | 00:27:06 | 69 | 01:30:26 | |
| 70 | 1 | MIKE HODSON | BEAUFORT SC | 61 | 00:15:08 | 91 | 00:49:26 | 96 | 00:26:20 | 70 | 01:30:54 | |
| 71 | 57 | KYLE TAYLOR | PELION SC | 127 | 00:18:21 | 72 | 00:47:56 | 66 | 00:24:40 | 71 | 01:30:56 | |
| 72 | 48 | CHIP JAMES | COLUMBIA SC | 25 | 00:13:56 | 102 | 00:50:49 | 92 | 00:26:14 | 72 | 01:30:57 | |
| 73 | 82 | GUS TAYLOR | ABBEVILLE SC | 81 | 00:16:11 | 88 | 00:49:05 | 83 | 00:25:50 | 73 | 01:31:05 | |
| 74 | 27 | TODD MORGAN | WALHALLA SC | 116 | 00:17:50 | 69 | 00:47:43 | 80 | 00:25:34 | 74 | 01:31:06 | |
| 75 | 284 | ERIC HALEY | HILTON HEAD SC | 30 | 00:14:17 | 111 | 00:52:13 | 65 | 00:24:39 | 75 | 01:31:07 | |
| 76 | 37 | TOM MCDONOUGH | SIMPSONVILLE SC | 134 | 00:19:06 | 50 | 00:45:18 | 103 | 00:26:49 | 76 | 01:31:12 | |
| 77 | 77 | JOSE RODRIIGUEZ | PORT ROYAL SC | 109 | 00:17:27 | 60 | 00:47:12 | 101 | 00:26:39 | 77 | 01:31:17 | |
| 78 | 51 | TOM STEVENS | SENECA SC | 119 | 00:17:55 | 92 | 00:49:29 | 55 | 00:23:59 | 78 | 01:31:22 | |
| 79 | 218 | CHRIS BRODERICK | COLUMBIA SC | 63 | 00:15:13 | 64 | 00:47:25 | 131 | 00:28:58 | 79 | 01:31:35 | |
| 80 | 262 | CHARLES THOMPSON | LEXINGTON SC | 53 | 00:14:59 | 107 | 00:51:35 | 74 | 00:25:12 | 80 | 01:31:46 | |
| 81 | 292 | DANIEL MARINO | COLUMBIA SC | 17 | 00:13:04 | 112 | 00:52:14 | 99 | 00:26:35 | 81 | 01:31:52 | |
| 82 | 183 | RUSSELL ROMAN | GREER SC | 75 | 00:15:57 | 97 | 00:50:07 | 85 | 00:25:55 | 82 | 01:31:58 | |
| 83 | 168 | ANDREW RHEA | FLORENCE SC | 153 | 00:20:26 | 54 | 00:46:28 | 73 | 00:25:12 | 83 | 01:32:05 | |
| 84 | 41 | GEORGE RUSH | AUGUSTA GA | 77 | 00:16:05 | 77 | 00:48:29 | 117 | 00:27:41 | 84 | 01:32:13 | |
| 85 | 68 | TOMMY RICKS | FAIRFAX SC | 131 | 00:18:49 | 68 | 00:47:38 | 89 | 00:26:02 | 85 | 01:32:29 | |
| 86 | 289 | MARK STONE | GREENVILLE SC | 98 | 00:16:51 | 105 | 00:51:15 | 68 | 00:24:43 | 86 | 01:32:48 | |
| 87 | 232 | KEVIN LYONS | HAMPSTEAD NC | 151 | 00:20:22 | 80 | 00:48:37 | 63 | 00:24:21 | 87 | 01:33:19 | |
| 88 | 288 | TONY BELLI | GREENVILLE SC | 114 | 00:17:46 | 87 | 00:49:04 | 98 | 00:26:34 | 88 | 01:33:23 | |
| 89 | 239 | STUART HOPE | COLUMBIA SC | 120 | 00:17:56 | 89 | 00:49:10 | 94 | 00:26:20 | 89 | 01:33:25 | |
| 90 | 35 | JOE ROBINSON | CLINTON SC | 87 | 00:16:19 | 76 | 00:48:21 | 129 | 00:28:51 | 90 | 01:33:31 | |
| 91 | 214 | JOHNNY GOFORTH | COLUMBIA SC | 68 | 00:15:33 | 104 | 00:51:08 | 104 | 00:26:55 | 91 | 01:33:34 | |
| 92 | 208 | JIM KINARD | SWANSEA SC | 139 | 00:19:30 | 71 | 00:47:55 | 95 | 00:26:20 | 92 | 01:33:44 | |
| Place | Bib | T | NAME | CITY/STATE | Rank | SWIM | Rank | BIKE | Rank | RUN | Rank | TIME |
| 93 | 102 | ERIC WILSON | MATTHEWS NC | 157 | 00:20:56 | 63 | 00:47:21 | 79 | 00:25:32 | 93 | 01:33:47 | |
| 94 | 153 | ANTHONY SKRYPEK | FORT GORDON GA | 73 | 00:15:53 | 115 | 00:52:27 | 81 | 00:25:40 | 94 | 01:33:59 | |
| 95 | 124 | JOHN PERSON | COLUMBIA SC | 89 | 00:16:21 | 120 | 00:52:50 | 82 | 00:25:41 | 95 | 01:34:51 | |
| 96 | 28 | KEVIN BAIR | ORANGEBURG SC | 79 | 00:16:07 | 62 | 00:47:19 | 149 | 00:31:32 | 96 | 01:34:57 | |
| 97 | 40 | MARSHALL WAKAT | CHARLESTON SC | 135 | 00:19:08 | 75 | 00:48:21 | 118 | 00:27:41 | 97 | 01:35:09 | |
| 98 | 45 | DOUGLAS LENNON | W. COLUMBIA SC | 12 | 00:12:39 | 58 | 00:47:10 | 165 | 00:35:22 | 98 | 01:35:10 | |
| 99 | 162 | MICHAEL ELIASON | MT PLEASANT SC | 85 | 00:16:17 | 122 | 00:52:57 | 87 | 00:25:59 | 99 | 01:35:11 | |
| 100 | 7 | BILL RICH | LEXINGTON SC | 128 | 00:18:27 | 114 | 00:52:18 | 71 | 00:24:47 | 100 | 01:35:32 | |
| 101 | 200 | JIM SHIRE | HARTSVILLE SC | 84 | 00:16:16 | 100 | 00:50:46 | 127 | 00:28:45 | 101 | 01:35:46 | |
| 102 | 196 | STACY SHEALY | WEST COLUMBIA SC | 141 | 00:19:39 | 101 | 00:50:47 | 78 | 00:25:30 | 102 | 01:35:54 | |
| 103 | 75 | THOMAS CRUMPTON | WILMINGTON NC | 144 | 00:19:51 | 83 | 00:48:50 | 114 | 00:27:20 | 103 | 01:36:00 | |
| 104 | 228 | BRIAN O'LEARY | IRMO SC | 66 | 00:15:25 | 126 | 00:53:55 | 102 | 00:26:41 | 104 | 01:36:01 | |
| 105 | 16 | RONALD LIVINGSTON | TAYLORS SC | 136 | 00:19:23 | 73 | 00:47:56 | 130 | 00:28:53 | 105 | 01:36:11 | |
| 106 | 71 | TIM JACOBSON | LEXINGTON SC | 23 | 00:13:47 | 99 | 00:50:29 | 153 | 00:32:11 | 106 | 01:36:27 | |
| 107 | 213 | PETER THOMPSON | RINCON GA | 34 | 00:14:30 | 119 | 00:52:47 | 137 | 00:29:30 | 107 | 01:36:46 | |
| 108 | 177 | KENDALL BEACH | LEXINGTON SC | 123 | 00:18:11 | 82 | 00:48:45 | 140 | 00:29:51 | 108 | 01:36:46 | |
| 109 | 92 | JOE TEASLEY | BEAUFORT SC | 99 | 00:16:53 | 84 | 00:48:57 | 146 | 00:31:02 | 109 | 01:36:50 | |
| 110 | 109 | GIL VANDER VOORT | COLUMBIA SC | 20 | 00:13:37 | 130 | 00:54:34 | 126 | 00:28:41 | 110 | 01:36:51 | |
| 111 | 81 | JOSEPH LAMB | AIKEN SC | 171 | 00:25:17 | 85 | 00:48:59 | 47 | 00:23:26 | 111 | 01:37:41 | |
| 112 | 157 | ROBERT HOLLAND | COLUMBIA SC | 90 | 00:16:22 | 108 | 00:51:35 | 139 | 00:29:48 | 112 | 01:37:45 | |
| 113 | 114 | JASON KENDALL | BROOKLYN NY | 93 | 00:16:35 | 86 | 00:49:02 | 155 | 00:32:25 | 113 | 01:38:00 | |
| 114 | 182 | HARVEY MYER | COLUMBIA SC | 104 | 00:17:07 | 123 | 00:53:14 | 120 | 00:27:42 | 114 | 01:38:02 | |
| 115 | 178 | GENE BRUNSON | FLORENCE SC | 132 | 00:19:00 | 109 | 00:51:44 | 112 | 00:27:19 | 115 | 01:38:03 | |
| 116 | 144 | BRYON LEGGETT | GREENVILLE SC | 146 | 00:20:11 | 131 | 00:54:39 | 44 | 00:23:20 | 116 | 01:38:09 | |
| 117 | 294 | CHUCK DUNNE | COLUMBIA SC | 86 | 00:16:18 | 135 | 00:54:51 | 113 | 00:27:19 | 117 | 01:38:27 | |
| 118 | 118 | RYAN LUBBERS | HENDERSONVILLE NC | 100 | 00:16:55 | 140 | 00:55:43 | 86 | 00:25:57 | 118 | 01:38:34 | |
| 119 | 84 | STEVE CHAPMAN | CHAPIN SC | 107 | 00:17:20 | 110 | 00:51:58 | 138 | 00:29:37 | 119 | 01:38:54 | |
| 120 | 285 | JOHN GREEN | COLUMBIA SC | 124 | 00:18:12 | 51 | 00:46:08 | 163 | 00:34:53 | 120 | 01:39:13 | |
| 121 | 201 | TRAVIS CLESTER | KNOXVILLE TN | 108 | 00:17:25 | 81 | 00:48:41 | 160 | 00:33:27 | 121 | 01:39:32 | |
| 122 | 72 | JOHN FOUCHE | WEST COLUMBIA SC | 115 | 00:17:49 | 121 | 00:53:21 | 128 | 00:28:46 | 122 | 01:39:56 | |
| 123 | 184 | OSCAR LOVELACE | CHAPIN SC | 91 | 00:16:22 | 141 | 00:55:56 | 122 | 00:27:49 | 123 | 01:40:06 | |
| Place | Bib | T | NAME | CITY/STATE | Rank | SWIM | Rank | BIKE | Rank | RUN | Rank | TIME |
| 124 | 127 | CHRISTOPHER SMITH | COLUMBIA SC | 133 | 00:19:02 | 127 | 00:53:56 | 110 | 00:27:15 | 124 | 01:40:12 | |
| 125 | 10 | DAMON GRIMES | POWDER SPRINGS GA | 154 | 00:20:27 | 118 | 00:52:44 | 108 | 00:27:14 | 125 | 01:40:23 | |
| 126 | 164 | WILLIAM THOMAS | COLUMBIA SC | 78 | 00:16:05 | 136 | 00:55:06 | 136 | 00:29:29 | 126 | 01:40:40 | |
| 127 | 12 | JUSTIN DRISCOLL | MAULDIN SC | 164 | 00:22:06 | 103 | 00:50:49 | 124 | 00:27:58 | 127 | 01:40:53 | |
| 128 | 142 | JIM FORTNER | GREER SC | 126 | 00:18:21 | 144 | 00:56:49 | 91 | 00:26:11 | 128 | 01:41:19 | |
| 129 | 246 | BRETT FAULKNER | SIMPSONVILLE SC | 35 | 00:14:37 | 151 | 00:57:34 | 132 | 00:29:09 | 129 | 01:41:19 | |
| 130 | 234 | ANDERSON HORNE | GREENVILLE SC | 105 | 00:17:10 | 96 | 00:49:58 | 162 | 00:34:19 | 130 | 01:41:26 | |
| 131 | 192 | MICHAEL HALEY | LEXINGTON SC | 72 | 00:15:52 | 139 | 00:55:36 | 142 | 00:30:10 | 131 | 01:41:37 | |
| 132 | 255 | TODD BELL | GREER SC | 29 | 00:14:14 | 154 | 00:59:12 | 125 | 00:28:17 | 132 | 01:41:43 | |
| 133 | 176 | THOMAS PRITCHARD | SAVANNAH GA | 155 | 00:20:29 | 128 | 00:54:14 | 105 | 00:27:02 | 133 | 01:41:43 | |
| 134 | 187 | JIM LANE | MT. PLEASANT SC | 165 | 00:22:09 | 90 | 00:49:20 | 144 | 00:30:44 | 134 | 01:42:12 | |
| 135 | 106 | LAWSON CONDELL | COLUMBIA SC | 162 | 00:21:22 | 138 | 00:55:17 | 84 | 00:25:53 | 135 | 01:42:31 | |
| 136 | 280 | MICHAEL R. HUGHES | WALTERBORO SC | 149 | 00:20:17 | 129 | 00:54:20 | 123 | 00:27:55 | 136 | 01:42:31 | |
| 137 | 138 | BILLY GRIFFIN | CHAPIN SC | 96 | 00:16:38 | 132 | 00:54:41 | 151 | 00:31:42 | 137 | 01:43:01 | |
| 138 | 99 | ANDY DAVIS | COLUMBIA SC | 143 | 00:19:51 | 113 | 00:52:15 | 147 | 00:31:08 | 138 | 01:43:13 | |
| 139 | 291 | JORDAN HILTON | CHARLOTTE NC | 92 | 00:16:34 | 155 | 00:59:26 | 109 | 00:27:15 | 139 | 01:43:13 | |
| 140 | 175 | RYAN ATKINSON | GREER SC | 122 | 00:18:06 | 159 | 01:00:49 | 67 | 00:24:40 | 140 | 01:43:34 | |
| 141 | 104 | NATHAN QUEEN | CHARLOTTE NC | 15 | 00:12:42 | 158 | 01:00:39 | 143 | 00:30:22 | 141 | 01:43:42 | |
| 142 | 59 | JAMES ANGLE | ELGIN SC | 117 | 00:17:52 | 149 | 00:57:08 | 133 | 00:29:15 | 142 | 01:44:15 | |
| 143 | 11 | MARTIN MCCLELLAN | COLUMBIA SC | 145 | 00:20:03 | 124 | 00:53:15 | 145 | 00:30:59 | 143 | 01:44:16 | |
| 144 | 190 | JASON WATKINS | LEXINGTON SC | 156 | 00:20:34 | 133 | 00:54:41 | 135 | 00:29:18 | 144 | 01:44:32 | |
| 145 | 180 | MICHAEL CLYBURN | COLUMBIA SC | 169 | 00:22:58 | 152 | 00:58:00 | 52 | 00:23:47 | 145 | 01:44:44 | |
| 146 | 179 | ZACK BARRON | PROSPERITY SC | 168 | 00:22:41 | 117 | 00:52:31 | 141 | 00:30:07 | 146 | 01:45:18 | |
| 147 | 151 | RICHARD WELCH, JR. | IRMO SC | 97 | 00:16:49 | 145 | 00:56:56 | 158 | 00:32:59 | 147 | 01:46:43 | |
| 148 | 181 | BRIAN DOUGLASS | COLUMBIA SC | 167 | 00:22:25 | 137 | 00:55:13 | 134 | 00:29:16 | 148 | 01:46:52 | |
| 149 | 293 | LOUIE MULLIKIN | STARTANBURG SC | 163 | 00:21:34 | 125 | 00:53:49 | 152 | 00:31:46 | 149 | 01:47:09 | |
| 150 | 283 | ED SMITH | PROSPERITY SC | 161 | 00:21:21 | 157 | 00:59:57 | 88 | 00:26:00 | 150 | 01:47:17 | |
| 151 | 235 | JIM ROBERTS | GREENVILLE SC | 151 | 01:47:21 | |||||||
| 152 | 112 | ANDREW DYER | GREER SC | 112 | 00:17:37 | 153 | 00:58:53 | 150 | 00:31:41 | 152 | 01:48:09 | |
| 153 | 278 | RICHARD KELLY | COLUMBIA SC | 150 | 00:20:21 | 161 | 01:00:51 | 116 | 00:27:30 | 153 | 01:48:42 | |
| 154 | 161 | TIM TUCK | CHARLESTON SC | 152 | 00:20:23 | 142 | 00:56:01 | 154 | 00:32:21 | 154 | 01:48:44 | |
| Place | Bib | T | NAME | CITY/STATE | Rank | SWIM | Rank | BIKE | Rank | RUN | Rank | TIME |
| 155 | 185 | TODD ATWATER | LEXINGTON SC | 54 | 00:15:00 | 163 | 01:01:21 | 157 | 00:32:30 | 155 | 01:48:50 | |
| 156 | 277 | BRIAN MORRIS | COLUMBIA SC | 137 | 00:19:26 | 146 | 00:56:57 | 156 | 00:32:28 | 156 | 01:48:51 | |
| 157 | 212 | BILLY WATSON | COLUMBIA SC | 147 | 00:20:14 | 164 | 01:01:32 | 121 | 00:27:44 | 157 | 01:49:29 | |
| 158 | 169 | ERIC PAINE | LEXINGTON SC | 125 | 00:18:19 | 150 | 00:57:31 | 161 | 00:33:41 | 158 | 01:49:29 | |
| 159 | 74 | RAY HUNT | CHAPIN SC | 129 | 00:18:41 | 134 | 00:54:50 | 172 | 00:39:10 | 159 | 01:52:40 | |
| 160 | 167 | JOHN HANSON | COLUMBIA SC | 103 | 00:17:06 | 143 | 00:56:37 | 170 | 00:38:58 | 160 | 01:52:40 | |
| 161 | 87 | DAVID MELNICK | ATLANTA GA | 130 | 00:18:42 | 148 | 00:57:08 | 168 | 00:37:18 | 161 | 01:53:07 | |
| 162 | 172 | JOHN HOFFMAN | POMARIA SC | 148 | 00:20:16 | 171 | 01:06:48 | 107 | 00:27:08 | 162 | 01:54:10 | |
| 163 | 136 | DARRELL JOYNER | GREER SC | 158 | 00:21:06 | 165 | 01:02:23 | 148 | 00:31:17 | 163 | 01:54:45 | |
| 164 | 221 | TIM GRAHAM | COLUMBIA SC | 170 | 00:23:46 | 167 | 01:05:30 | 97 | 00:26:24 | 164 | 01:55:39 | |
| 165 | 236 | CHRIS MCCARTY | IRMO SC | 113 | 00:17:37 | 162 | 01:01:01 | 169 | 00:38:13 | 165 | 01:56:50 | |
| 166 | 105 | BUDDY ROTH | COLUMBIA SC | 160 | 00:21:15 | 172 | 01:08:40 | 119 | 00:27:41 | 166 | 01:57:34 | |
| 167 | 3 | BOB LAMKIN | GASTON SC | 57 | 00:15:02 | 168 | 01:05:59 | 167 | 00:36:42 | 167 | 01:57:41 | |
