Lake Logan Sprint Triathlon
Overall Women
Lake Logan Episcopal Center - Canton, NC 8/05/2012 07:30AM
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Time | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 39 | Gail Kattouf | Greenville SC | 2 | 00:08:40 | 00:01:49 | 1 | 00:36:56 | 00:00:41 | 2 | 00:18:36 | 01:06:39 | ||
| 3 | 35 | 43 | Valerie Perry | Gray TN | 10 | 00:10:56 | 00:01:23 | 2 | 00:38:50 | 00:00:44 | 4 | 00:20:26 | 01:12:16 | ||
| 2 | 123 | 33 | Brianne Gaal | Cary NC | 1 | 00:08:16 | 00:01:25 | 3 | 00:40:36 | 00:00:49 | 1 | 00:18:32 | 01:09:38 | ||
| 4 | 101 | 35 | Robin Mehler | Asheville NC | 23 | 00:11:38 | 00:01:43 | 4 | 00:41:07 | 00:00:37 | 5 | 00:20:47 | 01:15:50 | ||
| 5 | 136 | 51 | Kari Wilkinson | Mebane NC | 6 | 00:10:23 | 00:01:56 | 5 | 00:42:20 | 00:00:42 | 8 | 00:21:42 | 01:17:00 | ||
| 6 | 116 | 35 | Catherine Michael | Salisbury NC | 3 | 00:09:55 | 00:02:03 | 6 | 00:43:23 | 00:00:53 | 20 | 00:23:55 | 01:20:07 | ||
| 7 | 112 | 50 | Sheri McVay | Clemmons NC | 21 | 00:11:33 | 00:02:04 | 7 | 00:43:34 | 00:01:01 | 11 | 00:22:44 | 01:20:55 | ||
| 17 | 51 | 49 | Cindy Long | Columbia SC | 8 | 00:10:45 | 00:02:40 | 8 | 00:43:44 | 00:01:45 | 36 | 00:27:15 | 01:26:07 | ||
| 32 | 52 | 46 | Beth Garrick | Columbia SC | 41 | 00:14:31 | 00:05:22 | 9 | 00:43:45 | 00:03:08 | 45 | 00:30:16 | 01:37:00 | ||
| 12 | 36 | 51 | Janine Pleasant | Johnson City TN | 18 | 00:11:29 | 00:01:29 | 10 | 00:44:42 | 00:00:39 | 30 | 00:25:49 | 01:24:06 | ||
| 9 | 135 | 41 | Heidi Spradlin | Brevard NC | 35 | 00:12:43 | 00:02:25 | 11 | 00:44:56 | 00:01:01 | 9 | 00:22:19 | 01:23:22 | ||
| 16 | 22 | 50 | Karen Czuba-Gibson | Wellford SC | 26 | 00:11:56 | 00:02:20 | 12 | 00:45:06 | 00:01:13 | 26 | 00:25:06 | 01:25:39 | ||
| 11 | 82 | 24 | Caitlin Laemmle | Chapel Hill NC | 13 | 00:11:07 | 00:02:38 | 13 | 00:45:42 | 00:00:48 | 14 | 00:23:26 | 01:23:40 | ||
| 13 | 72 | 32 | Lauren Brock | Arden NC | 29 | 00:12:24 | 00:02:35 | 14 | 00:46:12 | 00:00:52 | 12 | 00:23:08 | 01:25:09 | ||
| 14 | 39 | 32 | Sharon Appell | Greenville SC | 5 | 00:10:14 | 00:02:31 | 15 | 00:46:54 | 00:00:50 | 23 | 00:24:42 | 01:25:09 | ||
| 19 | 93 | 45 | Tina Wallace | Graham NC | 22 | 00:11:37 | 00:02:20 | 16 | 00:47:13 | 00:01:06 | 27 | 00:25:09 | 01:27:23 | ||
| 10 | 78 | 33 | Karin Helmbrecht | Charlotte NC | 4 | 00:09:57 | 00:02:39 | 17 | 00:47:23 | 00:01:50 | 7 | 00:21:40 | 01:23:27 | ||
| 15 | 126 | 37 | Suzanne Rose | Germantown TN | 7 | 00:10:36 | 00:02:46 | 18 | 00:47:24 | 00:01:10 | 17 | 00:23:34 | 01:25:28 | ||
| 20 | 84 | 34 | Marissa Ouimette | Asheville NC | 17 | 00:11:25 | 00:02:03 | 19 | 00:47:24 | 00:01:08 | 28 | 00:25:28 | 01:27:26 | ||
| 8 | 102 | 30 | Heidi Williams | St. Louis MO | 28 | 00:12:23 | 00:01:55 | 20 | 00:47:53 | 00:01:21 | 3 | 00:19:14 | 01:22:44 | ||
| 21 | 27 | 38 | Lori Levasseur | Greenville SC | 9 | 00:10:53 | 00:02:50 | 21 | 00:48:04 | 00:00:52 | 25 | 00:24:57 | 01:27:35 | ||
| 18 | 98 | 59 | Beth Gorman | Pittsburg KS | 15 | 00:11:23 | 00:03:07 | 22 | 00:48:22 | 00:01:00 | 13 | 00:23:12 | 01:27:01 | ||
| 38 | 140 | 38 | Leah Madamba | Asheville NC | 44 | 00:14:59 | 00:02:50 | 23 | 00:48:50 | 00:01:22 | 49 | 00:32:46 | 01:40:44 | ||
| 28 | 9 | 48 | Theresa Redmond | Pisgah Forest NC | 16 | 00:11:24 | 00:02:40 | 24 | 00:49:18 | 00:01:16 | 39 | 00:28:36 | 01:33:13 | ||
| 23 | 74 | 35 | Julie Rasku | Fletcher NC | 27 | 00:12:20 | 00:02:06 | 25 | 00:50:06 | 00:00:39 | 21 | 00:24:23 | 01:29:32 | ||
| 33 | 124 | 52 | Sheila McDevett | Lexington SC | 42 | 00:14:44 | 00:03:47 | 26 | 00:50:13 | 00:01:17 | 38 | 00:28:12 | 01:38:12 | ||
| 25 | 41 | 30 | Susan McDowell | Asheville NC | 32 | 00:12:33 | 00:04:35 | 27 | 00:50:21 | 00:01:18 | 6 | 00:21:34 | 01:30:19 | ||
| 26 | 114 | 48 | Lynn Marks | Hendersonville NC | 19 | 00:11:31 | 00:02:52 | 28 | 00:50:36 | 00:01:17 | 31 | 00:26:12 | 01:32:26 | ||
| 22 | 37 | 30 | Julie Fruit-Cobb | Raleigh NC | 11 | 00:11:02 | 00:02:59 | 29 | 00:50:58 | 00:00:49 | 18 | 00:23:37 | 01:29:23 | ||
| 30 | 56 | 39 | Angie Brockman | Winston-Salem NC | 38 | 00:14:17 | 00:03:31 | 30 | 00:51:21 | 00:01:14 | 29 | 00:25:48 | 01:36:09 | ||
| Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Time | DQ |
| 24 | 67 | 16 | Brooke Smith | Asheville NC | 14 | 00:11:16 | 00:04:00 | 31 | 00:51:25 | 00:00:36 | 10 | 00:22:39 | 01:29:54 | ||
| 47 | 54 | 42 | Valerie Clark-Widener | Greenville SC | 49 | 00:17:11 | 00:03:39 | 32 | 00:51:32 | 00:01:32 | 50 | 00:33:46 | 01:47:37 | ||
| 39 | 21 | 54 | Pat Russell | Wellford SC | 40 | 00:14:30 | 00:03:45 | 33 | 00:51:48 | 00:01:57 | 42 | 00:30:13 | 01:42:10 | ||
| 27 | 30 | 38 | Maggie Donahue | Asheville NC | 30 | 00:12:27 | 00:02:44 | 34 | 00:52:04 | 00:02:03 | 15 | 00:23:31 | 01:32:46 | ||
| 36 | 26 | 19 | Elly Withers | Swannanoa NC | 25 | 00:11:52 | 00:02:52 | 35 | 00:52:33 | 00:01:47 | 44 | 00:30:15 | 01:39:17 | ||
| 29 | 71 | 43 | Margret Stiles | Canton NC | 31 | 00:12:28 | 00:02:44 | 36 | 00:52:35 | 00:01:14 | 35 | 00:26:27 | 01:35:25 | ||
| 40 | 85 | 39 | Myriam Schulze | Concord NC | 24 | 00:11:42 | 00:03:16 | 37 | 00:54:10 | 00:01:41 | 46 | 00:31:53 | 01:42:40 | ||
| 37 | 45 | 47 | Jan MacGregor | Asheville NC | 36 | 00:13:17 | 00:02:44 | 38 | 00:54:44 | 00:01:01 | 37 | 00:27:48 | 01:39:32 | ||
| 31 | 24 | 42 | Eileen Caquias-Gonzalez | Wilmington NC | 39 | 00:14:22 | 00:02:32 | 39 | 00:55:02 | 00:01:07 | 16 | 00:23:33 | 01:36:33 | ||
| 42 | 38 | 29 | Scarlett Collins | Cameron NC | 43 | 00:14:54 | 00:02:16 | 40 | 00:55:05 | 00:01:03 | 43 | 00:30:14 | 01:43:30 | ||
| 34 | 42 | 31 | Jessica Ange | Asheville NC | 45 | 00:15:00 | 00:03:54 | 41 | 00:55:06 | 00:01:01 | 19 | 00:23:46 | 01:38:46 | ||
| 46 | 100 | 58 | Rowanne Joyner | Charlotte NC | 34 | 00:12:41 | 00:04:15 | 42 | 00:55:44 | 00:01:50 | 48 | 00:32:18 | 01:46:45 | ||
| 44 | 46 | 28 | Lindsay Hamrick | Durham NC | 37 | 00:14:06 | 00:02:24 | 43 | 00:56:03 | 00:01:09 | 41 | 00:29:59 | 01:43:38 | ||
| 41 | 130 | 40 | Heather Sinclair | Leicester NC | 46 | 00:15:25 | 00:02:45 | 44 | 00:56:07 | 00:02:16 | 32 | 00:26:16 | 01:42:47 | ||
| 35 | 110 | 39 | Kate Seng | Hendersonville NC | 20 | 00:11:31 | 00:02:44 | 45 | 00:56:56 | 00:01:45 | 33 | 00:26:18 | 01:39:13 | ||
| 43 | 81 | 41 | Maureen Curis | Wilmington NC | 33 | 00:12:39 | 00:02:47 | 46 | 00:57:05 | 00:01:56 | 40 | 00:29:05 | 01:43:30 | ||
| 45 | 104 | 23 | Jen Galea | Canton NC | 12 | 00:11:06 | 00:03:27 | 47 | 01:02:15 | 00:00:49 | 34 | 00:26:21 | 01:43:55 | ||
| 49 | 15 | 27 | Savannah Dehart | Bryson City NC | 47 | 00:16:24 | 00:02:29 | 48 | 01:04:14 | 00:00:40 | 51 | 00:35:57 | 01:59:42 | ||
| 50 | 117 | 27 | Heather Wooton | Asheville NC | 51 | 00:17:58 | 00:04:29 | 49 | 01:05:00 | 00:00:44 | 47 | 00:31:57 | 02:00:07 | ||
| 52 | 63 | 74 | Katherine Jeter | Spartanburg SC | 52 | 00:18:14 | 00:05:18 | 50 | 01:07:59 | 00:02:06 | 52 | 00:40:23 | 02:13:59 | ||
| 48 | 70 | 27 | Lauren Rubio | Asheville NC | 48 | 00:16:31 | 00:02:25 | 51 | 01:12:06 | 00:00:39 | 24 | 00:24:53 | 01:56:33 | ||
| 51 | 106 | 23 | Becca Swords | Canton NC | 50 | 00:17:19 | 00:03:06 | 52 | 01:15:19 | 00:00:44 | 22 | 00:24:29 | 02:00:53 |
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.