Dreher Island State Recreation Area - 3677 State Park Rd - Prosperity, SC 29127 5/23/2004 09:00AM
| Place | Bib | T | NAME | CITY/STATE | Rank | SWIM | Rank | BIKE | Rank | RUN | Rank | TIME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 43 | AMY PIERSON | GREENVILLE SC | 7 | 00:13:37 | 2 | 00:46:45 | 3 | 00:22:43 | 1 | 01:23:05 | |
| 2 | 171 | LINDSAY AGOSTINI | COLUMBIA SC | 4 | 00:12:37 | 5 | 00:47:02 | 11 | 00:23:53 | 2 | 01:23:31 | |
| 3 | 53 | JANICE ADDISON | COLUMBIA SC | 16 | 00:15:16 | 13 | 00:49:20 | 1 | 00:20:22 | 3 | 01:24:56 | |
| 4 | 56 | CATHERINE STANFORD | GREENVILLE SC | 14 | 00:14:59 | 3 | 00:46:48 | 10 | 00:23:52 | 4 | 01:25:38 | |
| 5 | 122 | KATIE LEVENTIS | COLUMBIA SC | 35 | 00:16:49 | 8 | 00:48:12 | 2 | 00:21:05 | 5 | 01:26:04 | |
| 6 | 13 | JANE WEST | HANAHAN SC | 22 | 00:15:44 | 1 | 00:45:02 | 19 | 00:26:00 | 6 | 01:26:45 | |
| 7 | 61 | LAURA CHURCH | GREENVILLE SC | 33 | 00:16:45 | 6 | 00:47:37 | 4 | 00:22:53 | 7 | 01:27:14 | |
| 8 | 189 | DANA PELLIZZARI | COLUMBIA SC | 15 | 00:15:08 | 15 | 00:49:51 | 5 | 00:23:05 | 8 | 01:28:03 | |
| 9 | 146 | KAREN DEVEREAUX | LEXINGTON SC | 9 | 00:14:30 | 11 | 00:49:01 | 13 | 00:25:01 | 9 | 01:28:30 | |
| 10 | 24 | JENNIFER WALZ | SAVANNAH GA | 1 | 00:11:20 | 16 | 00:49:58 | 28 | 00:27:44 | 10 | 01:29:01 | |
| 11 | 133 | CAROLINE SINKLER | CHARLESTON SC | 28 | 00:16:23 | 7 | 00:47:50 | 15 | 00:25:41 | 11 | 01:29:52 | |
| 12 | 85 | ELIZABETH ANDERSON | SUMMERVILLE SC | 74 | 00:20:24 | 4 | 00:46:50 | 6 | 00:23:12 | 12 | 01:30:25 | |
| 13 | 131 | HELEN LAFAYE | COLUMBIA SC | 11 | 00:14:48 | 27 | 00:51:46 | 12 | 00:24:21 | 13 | 01:30:54 | |
| 14 | 244 | BARBARA BRANDENBURG | COLUMBIA SC | 54 | 00:18:21 | 12 | 00:49:15 | 8 | 00:23:21 | 14 | 01:30:56 | |
| 15 | 264 | CAROLYN ROCCO | SPRING LAKE NC | 25 | 00:16:09 | 9 | 00:48:17 | 27 | 00:27:39 | 15 | 01:32:05 | |
| 16 | 25 | LISA POWELL | COLUMBIA SC | 55 | 00:18:23 | 22 | 00:51:00 | 7 | 00:23:18 | 16 | 01:32:40 | |
| 17 | 282 | SARA EHMKE | COLUMBIA SC | 6 | 00:13:29 | 36 | 00:53:47 | 17 | 00:25:48 | 17 | 01:33:03 | |
| 18 | 256 | MELISSA SAFRIT | SAVANNAH GA | 24 | 00:16:04 | 18 | 00:50:32 | 25 | 00:27:13 | 18 | 01:33:48 | |
| 19 | 78 | CINDY RHODES | SOUTHERN PINES NC | 19 | 00:15:32 | 10 | 00:48:56 | 49 | 00:30:34 | 19 | 01:35:00 | |
| 20 | 97 | MELANIE STUART | GOOSE CREEK SC | 67 | 00:19:38 | 17 | 00:49:59 | 14 | 00:25:31 | 20 | 01:35:08 | |
| 21 | 55 | ANNA HARPER | WATKINSVILLE GA | 13 | 00:14:58 | 26 | 00:51:35 | 37 | 00:28:47 | 21 | 01:35:18 | |
| 22 | 67 | CAROLYN ARNEMANN | FLORENCE SC | 45 | 00:17:33 | 19 | 00:50:33 | 33 | 00:28:15 | 22 | 01:36:20 | |
| 23 | 263 | JUDY WALLS | COLUMBIA SC | 27 | 00:16:17 | 23 | 00:51:05 | 39 | 00:29:06 | 23 | 01:36:28 | |
| 24 | 198 | CHERYL QUINN | GREENVILLE SC | 17 | 00:15:22 | 33 | 00:53:25 | 29 | 00:27:48 | 24 | 01:36:34 | |
| 25 | 15 | SALLY ALMEKINDERS | CHAPEL HILL NC | 43 | 00:17:30 | 14 | 00:49:41 | 41 | 00:29:30 | 25 | 01:36:39 | |
| 26 | 119 | SARAH HOLLAND | DURHAM NC | 5 | 00:13:17 | 30 | 00:53:03 | 48 | 00:30:27 | 26 | 01:36:45 | |
| 27 | 88 | NIKKI MCCOLLUM | SUNSET SC | 23 | 00:15:56 | 47 | 00:54:52 | 20 | 00:26:00 | 27 | 01:36:47 | |
| 28 | 134 | JANNETTE FINCH | CHARLESTON SC | 57 | 00:18:31 | 21 | 00:50:47 | 31 | 00:28:00 | 28 | 01:37:17 | |
| 29 | 26 | MISSY HUNNICUTT | COLUMBIA SC | 78 | 00:21:33 | 29 | 00:52:53 | 9 | 00:23:24 | 29 | 01:37:50 | |
| 30 | 159 | KELLY BRAUTIGAM | COLUMBIA SC | 47 | 00:17:38 | 46 | 00:54:50 | 16 | 00:25:42 | 30 | 01:38:09 | |
| Place | Bib | T | NAME | CITY/STATE | Rank | SWIM | Rank | BIKE | Rank | RUN | Rank | TIME |
| 31 | 66 | AMY URBAN | COLUMBIA SC | 40 | 00:17:10 | 40 | 00:54:09 | 22 | 00:26:55 | 31 | 01:38:14 | |
| 32 | 115 | DIANNE FLADUNG | LITTLE MOUNTAIN SC | 10 | 00:14:38 | 42 | 00:54:10 | 42 | 00:29:35 | 32 | 01:38:23 | |
| 33 | 42 | REBECCA GOTTBRATH | GREENVILLE SC | 53 | 00:18:20 | 32 | 00:53:02 | 24 | 00:27:12 | 33 | 01:38:33 | |
| 34 | 265 | LISA GILPIN | CHARLOTTE NC | 50 | 00:18:02 | 31 | 00:53:15 | 26 | 00:27:30 | 34 | 01:38:46 | |
| 35 | 49 | REGINA FOWLER | TRAVELERS REST SC | 36 | 00:16:50 | 41 | 00:54:10 | 36 | 00:28:39 | 35 | 01:39:39 | |
| 36 | 8 | KARLA MOORE | CHAPEL HILL NC | 63 | 00:18:47 | 28 | 00:52:42 | 34 | 00:28:21 | 36 | 01:39:49 | |
| 37 | 38 | SAVANNAH LONG | CAMDEN SC | 32 | 00:16:35 | 25 | 00:51:33 | 56 | 00:31:44 | 37 | 01:39:51 | |
| 38 | 275 | MAUREEN SWANSON | MATTHEWS NC | 70 | 00:19:46 | 24 | 00:51:07 | 40 | 00:29:06 | 38 | 01:39:59 | |
| 39 | 163 | KIM DALY | FAYETTEVILLE NC | 71 | 00:19:55 | 49 | 00:55:08 | 18 | 00:25:56 | 39 | 01:40:58 | |
| 40 | 126 | HOLLY KENREICH | SAVANNAH GA | 65 | 00:19:11 | 37 | 00:53:51 | 32 | 00:28:14 | 40 | 01:41:15 | |
| 41 | 254 | PAMELA SINEL | CHAPEL HILL NC | 80 | 00:22:43 | 20 | 00:50:38 | 30 | 00:27:57 | 41 | 01:41:18 | |
| 42 | 46 | MIDGE SWINNEY | GREENWOOD SC | 41 | 00:17:18 | 35 | 00:53:45 | 50 | 00:30:41 | 42 | 01:41:42 | |
| 43 | 143 | SARA HOBBS | RALEIGH NC | 37 | 00:16:52 | 45 | 00:54:49 | 46 | 00:30:15 | 43 | 01:41:55 | |
| 44 | 83 | CINDY LONG | COLUMBIA SC | 38 | 00:17:01 | 39 | 00:53:56 | 55 | 00:31:39 | 44 | 01:42:34 | |
| 45 | 205 | SHEILA MCDEVETT | IRMO SC | 26 | 00:16:14 | 43 | 00:54:13 | 59 | 00:32:10 | 45 | 01:42:36 | |
| 46 | 140 | AMANDA MYERS | SAGAMORE HILLS OH | 46 | 01:42:37 | |||||||
| 47 | 130 | LIZ HOEKWATER | HENDERSONVILLE NC | 34 | 00:16:48 | 48 | 00:55:04 | 53 | 00:31:03 | 47 | 01:42:55 | |
| 48 | 224 | RACHEL KUCK | GREENVILLE SC | 18 | 00:15:27 | 50 | 00:55:09 | 65 | 00:32:31 | 48 | 01:43:06 | |
| 49 | 152 | THALIA HOY | ASHEVILLE NC | 39 | 00:17:09 | 44 | 00:54:21 | 62 | 00:32:18 | 49 | 01:43:47 | |
| 50 | 132 | JULIE SCHUELLER | DURHAM NC | 46 | 00:17:34 | 53 | 00:56:24 | 44 | 00:29:52 | 50 | 01:43:49 | |
| 51 | 240 | KRISTIE KRAUSE | COLUMBIA SC | 2 | 00:12:16 | 51 | 00:55:49 | 78 | 00:36:27 | 51 | 01:44:31 | |
| 52 | 148 | BECKY CATES | COLUMBIA SC | 51 | 00:18:13 | 38 | 00:53:53 | 64 | 00:32:30 | 52 | 01:44:36 | |
| 53 | 22 | CHRIS CHEN | MARIETTA GA | 76 | 00:21:14 | 55 | 00:56:40 | 21 | 00:26:48 | 53 | 01:44:42 | |
| 54 | 261 | MARILYN CULP | CHARLOTTE NC | 66 | 00:19:16 | 34 | 00:53:37 | 57 | 00:31:55 | 54 | 01:44:48 | |
| 55 | 107 | BETH SYWULKA | COLUMBIA SC | 29 | 00:16:28 | 62 | 00:59:40 | 38 | 00:28:54 | 55 | 01:45:01 | |
| 56 | 69 | AUDRA BLAINE | SAVANNAH FL | 48 | 00:17:41 | 54 | 00:56:28 | 54 | 00:31:14 | 56 | 01:45:22 | |
| 57 | 248 | SARA SOMERALL | HILTON HEAD ISLAND SC | 49 | 00:17:46 | 52 | 00:56:04 | 60 | 00:32:16 | 57 | 01:46:06 | |
| 58 | 58 | ATHENA HORTIS | GREENVILLE SC | 42 | 00:17:27 | 58 | 00:57:44 | 58 | 00:32:04 | 58 | 01:47:13 | |
| 59 | 120 | KRISTIN BOURRET | DURHAM NC | 59 | 00:18:40 | 70 | 01:01:48 | 23 | 00:27:01 | 59 | 01:47:28 | |
| 60 | 103 | MARY SMUTNEY | CHARLOTTE NC | 3 | 00:12:35 | 79 | 01:07:41 | 35 | 00:28:23 | 60 | 01:48:38 | |
| 61 | 219 | JENNIFER SPENCER | COLUMBIA SC | 20 | 00:15:38 | 60 | 00:59:27 | 70 | 00:33:40 | 61 | 01:48:44 | |
| Place | Bib | T | NAME | CITY/STATE | Rank | SWIM | Rank | BIKE | Rank | RUN | Rank | TIME |
| 62 | 139 | ALLISON PRICE | SUMTER SC | 52 | 00:18:16 | 64 | 01:00:28 | 52 | 00:30:58 | 62 | 01:49:41 | |
| 63 | 287 | MARYANNE HIPKINS | SC | 31 | 00:16:32 | 57 | 00:57:05 | 77 | 00:36:10 | 63 | 01:49:47 | |
| 64 | 39 | LINDA HOOVER | WILMINGTON NC | 8 | 00:14:02 | 56 | 00:56:42 | 83 | 00:39:10 | 64 | 01:49:53 | |
| 65 | 156 | THERESA HOLLAND | COLUMBIA SC | 61 | 00:18:45 | 59 | 00:58:13 | 71 | 00:34:14 | 65 | 01:51:11 | |
| 66 | 116 | ERIN JENSEN | DURHAM NC | 73 | 00:20:14 | 66 | 01:00:59 | 47 | 00:30:22 | 66 | 01:51:34 | |
| 67 | 210 | ROBIN BENSON | LEXINGTON SC | 77 | 00:21:24 | 63 | 01:00:08 | 51 | 00:30:53 | 67 | 01:52:24 | |
| 68 | 160 | SUSAN DONOVAN | MT PLEASANT SC | 12 | 00:14:48 | 75 | 01:05:50 | 69 | 00:33:33 | 68 | 01:54:10 | |
| 69 | 216 | DOTTY STANIEWSKA | SORERSET NJ | 44 | 00:17:30 | 73 | 01:04:29 | 63 | 00:32:28 | 69 | 01:54:26 | |
| 70 | 18 | TRACY PARHAM | CHAPEL HILL NC | 81 | 00:22:55 | 61 | 00:59:31 | 61 | 00:32:16 | 70 | 01:54:41 | |
| 71 | 150 | MARLI DRUM | EUTAWVILLE SC | 30 | 00:16:31 | 82 | 01:09:22 | 45 | 00:30:10 | 71 | 01:56:01 | |
| 72 | 220 | BETH PETERMANN | COLUMBIA SC | 69 | 00:19:44 | 68 | 01:01:18 | 74 | 00:35:10 | 72 | 01:56:11 | |
| 73 | 197 | JESSICA BARTELS | GREENVILLE SC | 60 | 00:18:41 | 65 | 01:00:44 | 80 | 00:37:22 | 73 | 01:56:46 | |
| 74 | 237 | CHRISTINA MCCARTY | IRMO SC | 21 | 00:15:43 | 78 | 01:07:38 | 68 | 00:33:29 | 74 | 01:56:49 | |
| 75 | 125 | ELISSA GREENE | SAVANNAH GA | 58 | 00:18:33 | 67 | 01:01:07 | 81 | 00:37:23 | 75 | 01:57:03 | |
| 76 | 101 | RHEA SPRATT | ELGIN SC | 72 | 00:20:04 | 69 | 01:01:36 | 76 | 00:35:45 | 76 | 01:57:24 | |
| 77 | 245 | RENEE JEFFRIES-WHITLEY | GREER SC | 68 | 00:19:43 | 72 | 01:02:41 | 75 | 00:35:42 | 77 | 01:58:05 | |
| 78 | 188 | CRYSTAL TODD | COLUMBIA SC | 62 | 00:18:45 | 71 | 01:02:25 | 82 | 00:38:28 | 78 | 01:59:38 | |
| 79 | 123 | KATIE GRIMES | POWDER SPRINGS GA | 64 | 00:19:03 | 81 | 01:08:19 | 79 | 00:36:59 | 79 | 02:04:20 | |
| 80 | 207 | DONNA DURST | GILBERT SC | 82 | 00:23:50 | 80 | 01:07:49 | 67 | 00:32:53 | 80 | 02:04:31 | |
| 81 | 165 | TAMMY GRUBBS | LEESVILLE SC | 84 | 00:29:10 | 74 | 01:05:46 | 43 | 00:29:40 | 81 | 02:04:35 | |
| 82 | 128 | JESSICA WEINSTEIN | AUGUSTA GA | 75 | 00:20:35 | 83 | 01:13:20 | 73 | 00:34:32 | 82 | 02:08:27 | |
| 83 | 259 | MELISSA BAILEY | AUGUSTA GA | 56 | 00:18:26 | 84 | 01:15:32 | 72 | 00:34:32 | 83 | 02:08:29 | |
| 84 | 113 | CORINNE DYER | GREER SC | 79 | 00:21:38 | 76 | 01:06:21 | 84 | 00:40:53 | 84 | 02:08:52 | |
| 85 | 281 | CYNTHIA HENDRIX | COLUMBIA SC | 85 | 00:34:05 | 77 | 01:07:14 | 66 | 00:32:33 | 85 | 02:13:51 | |
| 86 | 149 | MEGAN LEGGETT | GREENVILLE SC | 83 | 00:26:34 | 85 | 01:18:34 | 85 | 00:43:42 | 86 | 02:28:49 |
© 2010 Set Up Events. All rights reserved.