Dreher Island State Recreation Area - 3677 State Park Rd - Prosperity, SC 29127 6/01/2003 09:00AM
| Place | Bib | Co | NAME | CITY/STATE | Rank | SWIM | Rank | BIKE | Rank | RUN | Rank | TIME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 56 | BRYAN BENITEZ-NELSON | COLUMBIA SC | 14 | 00:11:12 | 9 | 00:41:31 | 2 | 00:18:03 | 1 | 01:10:45 | |
| 2 | 279 | CLAYTON GRIFFIN | FLORENCE SC | 43 | 00:12:28 | 2 | 00:39:33 | 13 | 00:19:38 | 2 | 01:11:37 | |
| 3 | 55 | TODD CAWLEY | FORT MILL SC | 25 | 00:11:46 | 7 | 00:41:14 | 10 | 00:19:03 | 3 | 01:12:01 | |
| 4 | 274 | ALFRED OLIVETTI | HILTON HEAD ISLAND SC | 38 | 00:12:20 | 1 | 00:39:31 | 24 | 00:20:29 | 4 | 01:12:19 | |
| 5 | 216 | MICHAEL MILLER | FLORENCE SC | 18 | 00:11:26 | 5 | 00:40:37 | 23 | 00:20:27 | 5 | 01:12:29 | |
| 6 | 45 | GREGG CROMER | SUMMERVILLE SC | 24 | 00:11:45 | 14 | 00:42:17 | 6 | 00:18:42 | 6 | 01:12:43 | |
| 7 | 21 | HUGH MYRICK | MT. PLEASANT SC | 63 | 00:12:53 | 6 | 00:40:56 | 8 | 00:18:57 | 7 | 01:12:45 | |
| 8 | 50 | ERIC RUCKEL | MT. PLEASANT SC | 9 | 00:10:54 | 18 | 00:42:57 | 9 | 00:19:02 | 8 | 01:12:52 | |
| 9 | 191 | TOBY SELIX | LEXINGTON SC | 54 | 00:12:45 | 13 | 00:42:17 | 1 | 00:17:58 | 9 | 01:12:59 | |
| 10 | 87 | DOUGLAS METHVIN | VALE NC | 27 | 00:11:52 | 20 | 00:43:04 | 4 | 00:18:34 | 10 | 01:13:29 | |
| 11 | 258 | JEFF BRANDENBURG | COLUMBIA SC | 62 | 00:12:53 | 3 | 00:40:02 | 28 | 00:20:49 | 11 | 01:13:42 | |
| 12 | 188 | CHUCK UNRUH | COLUMBIA SC | 33 | 00:12:04 | 17 | 00:42:55 | 7 | 00:18:52 | 12 | 01:13:49 | |
| 13 | 30 | JASON MICHAELS | ASHEVILLE NC | 35 | 00:12:06 | 16 | 00:42:42 | 12 | 00:19:24 | 13 | 01:14:11 | |
| 14 | 169 | HERBIE REEVES | COLUMBIA SC | 4 | 00:10:15 | 19 | 00:43:04 | 35 | 00:21:01 | 14 | 01:14:19 | |
| 15 | 20 | STEVE PETUSKY | ASHEVILLE NC | 5 | 00:10:26 | 21 | 00:43:06 | 42 | 00:21:13 | 15 | 01:14:44 | |
| 16 | 296 | KRISTOFER SINCLAIR | FLORENCE SC | 69 | 00:13:03 | 23 | 00:43:18 | 5 | 00:18:41 | 16 | 01:15:02 | |
| 17 | 176 | MATT STANEK | COLUMBIA SC | 29 | 00:11:55 | 25 | 00:43:24 | 18 | 00:19:52 | 17 | 01:15:10 | |
| 18 | 257 | LEIGHTON LORD | COLUMBIA SC | 20 | 00:11:33 | 31 | 00:43:47 | 20 | 00:20:06 | 18 | 01:15:25 | |
| 19 | 194 | MATTHEW MORISON | WILMINGTON NC | 30 | 00:20:52 | 19 | 01:15:30 | |||||
| 20 | 207 | TED HUBBARD | TRYON NC | 26 | 00:11:46 | 42 | 00:44:38 | 11 | 00:19:10 | 20 | 01:15:32 | |
| 21 | 270 | DUANE SIMES | LAURENS SC | 12 | 00:10:57 | 29 | 00:43:40 | 34 | 00:20:58 | 21 | 01:15:34 | |
| 22 | 260 | PAT NORCIA | COLUMBIA SC | 47 | 00:12:36 | 12 | 00:42:10 | 29 | 00:20:51 | 22 | 01:15:36 | |
| 23 | 11 | J WILHELM | SIMPSONVILLE SC | 13 | 00:10:58 | 43 | 00:44:40 | 19 | 00:20:02 | 23 | 01:15:39 | |
| 24 | 104 | MARK WOODY | COLUMBIA SC | 6 | 00:10:28 | 34 | 00:44:06 | 45 | 00:21:19 | 24 | 01:15:51 | |
| 25 | 4 | BILL EDWARDS | FLORENCE SC | 77 | 00:13:19 | 10 | 00:41:58 | 32 | 00:20:54 | 25 | 01:16:11 | |
| 26 | 17 | STEVEN RUDNICKI | COLUMBIA SC | 48 | 00:12:36 | 28 | 00:43:40 | 22 | 00:20:24 | 26 | 01:16:39 | |
| 27 | 290 | HAL CROSSWELL | GREENVILLE SC | 52 | 00:12:39 | 39 | 00:44:23 | 15 | 00:19:40 | 27 | 01:16:41 | |
| 28 | 280 | J. R. THORPE | CHARLESTON SC | 39 | 00:12:21 | 26 | 00:43:28 | 40 | 00:21:11 | 28 | 01:17:00 | |
| 29 | 184 | C | ROBERT ROOT | FLORENCE SC | 46 | 00:12:30 | 4 | 00:40:26 | 112 | 00:24:13 | 29 | 01:17:09 |
| 30 | 81 | DAVID BRIDGES | GREENWOOD SC | 28 | 00:11:54 | 15 | 00:42:20 | 84 | 00:23:09 | 30 | 01:17:22 | |
| Place | Bib | Co | NAME | CITY/STATE | Rank | SWIM | Rank | BIKE | Rank | RUN | Rank | TIME |
| 31 | 291 | JOHN SAATHOFF | ARDEN NC | 8 | 00:10:53 | 59 | 00:45:56 | 27 | 00:20:40 | 31 | 01:17:28 | |
| 32 | 10 | C | JIM O'LOUGHLIN | FLORENCE SC | 30 | 00:11:56 | 44 | 00:44:40 | 37 | 00:21:06 | 32 | 01:17:41 |
| 33 | 6 | BUBBA BRUNSON | FLORENCE SC | 74 | 00:13:10 | 11 | 00:42:00 | 70 | 00:22:35 | 33 | 01:17:44 | |
| 34 | 41 | STEPHEN THOMPSON | CHARLESTON SC | 45 | 00:12:29 | 33 | 00:44:04 | 46 | 00:21:21 | 34 | 01:17:53 | |
| 35 | 206 | TIMOTHY ANDERSON | LAKE CITY SC | 36 | 00:12:10 | 63 | 00:46:11 | 16 | 00:19:43 | 35 | 01:18:03 | |
| 36 | 189 | SCOTT AYER | GREENVILLE SC | 2 | 00:09:59 | 37 | 00:44:19 | 101 | 00:23:48 | 36 | 01:18:06 | |
| 37 | 43 | DALE PETERSON | LEWISTON ID | 50 | 00:12:38 | 22 | 00:43:15 | 62 | 00:22:21 | 37 | 01:18:13 | |
| 38 | 59 | GENE WRIGHTENBERRY | CHARLOTTE NC | 7 | 00:10:51 | 52 | 00:45:29 | 54 | 00:21:59 | 38 | 01:18:18 | |
| 39 | 211 | BRIAN ALLAIN | SUMMERVILLE SC | 58 | 00:12:48 | 45 | 00:44:40 | 33 | 00:20:56 | 39 | 01:18:23 | |
| 40 | 54 | JOE LEVER | SPARTANBURG SC | 34 | 00:12:05 | 49 | 00:45:16 | 36 | 00:21:04 | 40 | 01:18:24 | |
| 41 | 198 | PHILLIP DOIRON | HARTSVILLE SC | 110 | 00:14:37 | 36 | 00:44:12 | 14 | 00:19:40 | 41 | 01:18:28 | |
| 42 | 85 | BERT HATCHELL | WILMINGTON NC | 57 | 00:12:46 | 54 | 00:45:33 | 21 | 00:20:11 | 42 | 01:18:29 | |
| 43 | 38 | HARRY WOOD | MARIETTA GA | 65 | 00:12:54 | 35 | 00:44:11 | 48 | 00:21:27 | 43 | 01:18:31 | |
| 44 | 33 | ROSS KIMBALL | SMITHFIELD NC | 72 | 00:13:09 | 70 | 00:46:52 | 3 | 00:18:32 | 44 | 01:18:32 | |
| 45 | 209 | ROBERT GAMBLE | GREER SC | 49 | 00:12:37 | 24 | 00:43:23 | 72 | 00:22:39 | 45 | 01:18:38 | |
| 46 | 152 | JOHN JENSEN | SAVANNAH GA | 22 | 00:11:39 | 41 | 00:44:30 | 68 | 00:22:34 | 46 | 01:18:42 | |
| 47 | 9 | JAMES O'LEARY | IRMO SC | 41 | 00:12:24 | 47 | 00:45:11 | 41 | 00:21:12 | 47 | 01:18:46 | |
| 48 | 202 | KEN FRANCE | CLEMSON SC | 80 | 00:13:22 | 55 | 00:45:39 | 17 | 00:19:50 | 48 | 01:18:50 | |
| 49 | 7 | MARK WORKMAN | SPARTANBURG SC | 15 | 00:11:15 | 67 | 00:46:31 | 44 | 00:21:17 | 49 | 01:19:03 | |
| 50 | 170 | SCOTT CRUICKSHANK | GASTONIA NC | 19 | 00:11:28 | 40 | 00:44:23 | 92 | 00:23:25 | 50 | 01:19:16 | |
| 51 | 278 | NM | HOOD TEMPLE | FLORENCE SC | 21 | 00:11:37 | 61 | 00:46:02 | 58 | 00:22:04 | 51 | 01:19:42 |
| 52 | 134 | MIKE REYNOLDS | COLUMBIA SC | 1 | 00:09:58 | 88 | 00:47:45 | 63 | 00:22:21 | 52 | 01:20:04 | |
| 53 | 266 | JEFF KERBY | LEXINGTON SC | 112 | 00:14:39 | 32 | 00:43:48 | 51 | 00:21:44 | 53 | 01:20:10 | |
| 54 | 27 | KEVIN NAHIGIAN | COLUMBIA SC | 37 | 00:12:19 | 46 | 00:44:43 | 87 | 00:23:17 | 54 | 01:20:18 | |
| 55 | 101 | C | KEITH O'CONNELL | GREER SC | 56 | 00:12:45 | 8 | 00:41:31 | 148 | 00:26:12 | 55 | 01:20:27 |
| 56 | 18 | MIKE GRIFFIN | HAMPTON SC | 129 | 00:15:14 | 38 | 00:44:21 | 39 | 00:21:10 | 56 | 01:20:45 | |
| 57 | 42 | RANDY DUNCAN | NORTH AUGUSTA SC | 60 | 00:12:51 | 64 | 00:46:17 | 52 | 00:21:46 | 57 | 01:20:53 | |
| 58 | 292 | JEFF GODLEWSKI | SIMPSONVILLE SC | 55 | 00:12:45 | 69 | 00:46:46 | 47 | 00:21:25 | 58 | 01:20:55 | |
| 59 | 53 | BARRY SCHNEIDERMAN | MT. PLEASANT SC | 87 | 00:13:52 | 48 | 00:45:11 | 61 | 00:22:10 | 59 | 01:21:12 | |
| 60 | 35 | ALLAN MCLELAND | DARINGTON SC | 31 | 00:12:01 | 57 | 00:45:42 | 99 | 00:23:37 | 60 | 01:21:19 | |
| 61 | 205 | OLIVIER BLANCHARD | GREENVILLE SC | 68 | 00:13:02 | 62 | 00:46:10 | 66 | 00:22:28 | 61 | 01:21:39 | |
| Place | Bib | Co | NAME | CITY/STATE | Rank | SWIM | Rank | BIKE | Rank | RUN | Rank | TIME |
| 62 | 113 | TOM BRINEGAR | BEAUFORT SC | 121 | 00:15:03 | 60 | 00:46:01 | 26 | 00:20:38 | 62 | 01:21:40 | |
| 63 | 245 | PHILLIP OLLAR | GREENVILLE SC | 138 | 00:15:43 | 30 | 00:43:46 | 78 | 00:23:02 | 63 | 01:22:30 | |
| 64 | 179 | BUDDY BAKER | COLUMBIA SC | 40 | 00:12:22 | 77 | 00:47:17 | 77 | 00:22:55 | 64 | 01:22:32 | |
| 65 | 181 | JOHN HIMES | TAYLORS SC | 73 | 00:13:10 | 78 | 00:47:18 | 71 | 00:22:36 | 65 | 01:23:03 | |
| 66 | 190 | RUSS FENDER | ORANGEBURG SC | 83 | 00:13:27 | 53 | 00:45:32 | 106 | 00:24:06 | 66 | 01:23:04 | |
| 67 | 302 | FRANK FAINT | STONEVILLE NC | 93 | 00:14:12 | 76 | 00:47:14 | 50 | 00:21:43 | 67 | 01:23:08 | |
| 68 | 299 | CHARLES RAPPOLD | AIKEN SC | 78 | 00:13:20 | 65 | 00:46:20 | 94 | 00:23:30 | 68 | 01:23:10 | |
| 69 | 171 | MICHAEL CHASTAIN | LEXINGTON SC | 106 | 00:14:35 | 58 | 00:45:51 | 75 | 00:22:46 | 69 | 01:23:10 | |
| 70 | 79 | JAY ALLEN | UNION SC | 59 | 00:12:49 | 80 | 00:47:21 | 85 | 00:23:11 | 70 | 01:23:19 | |
| 71 | 65 | DAN HYRE | WINSTON-SALEM NC | 76 | 00:13:15 | 109 | 00:49:03 | 38 | 00:21:08 | 71 | 01:23:25 | |
| 72 | 283 | RANDY MCDOUGALD | GREENVILLE SC | 66 | 00:12:55 | 98 | 00:48:26 | 60 | 00:22:07 | 72 | 01:23:28 | |
| 73 | 226 | WYATT WELCH | COLUMBIA SC | 67 | 00:12:57 | 97 | 00:48:15 | 64 | 00:22:23 | 73 | 01:23:34 | |
| 74 | 99 | NM | JAMES MORRISON | CHARLOTTE NC | 42 | 00:12:25 | 86 | 00:47:39 | 96 | 00:23:33 | 74 | 01:23:36 |
| 75 | 199 | C | DEREK BLALOCK | CHARLOTTE NC | 111 | 00:14:38 | 71 | 00:46:54 | 59 | 00:22:06 | 75 | 01:23:37 |
| 76 | 219 | MICHAEL HUGHES | COLUMBIA SC | 107 | 00:14:35 | 73 | 00:47:06 | 65 | 00:22:27 | 76 | 01:24:07 | |
| 77 | 300 | TJ LYERLY | COLUMBIA SC | 82 | 00:13:25 | 111 | 00:49:31 | 43 | 00:21:16 | 77 | 01:24:12 | |
| 78 | 39 | CHRISTOPHER BROWN | CHARLOTTE NC | 171 | 00:17:25 | 27 | 00:43:33 | 97 | 00:23:34 | 78 | 01:24:31 | |
| 79 | 195 | FRANKIE VALLE | HARTSVILLE SC | 103 | 00:14:30 | 75 | 00:47:14 | 81 | 00:23:04 | 79 | 01:24:47 | |
| 80 | 154 | KENDALL BEACH | LEXINGTON SC | 119 | 00:14:57 | 68 | 00:46:39 | 88 | 00:23:17 | 80 | 01:24:53 | |
| 81 | 13 | NEILL CAMPBELL | CHARLOTTE NC | 64 | 00:12:54 | 90 | 00:47:47 | 119 | 00:24:26 | 81 | 01:25:05 | |
| 82 | 23 | JIM GREEN | ASHEVILLE NC | 17 | 00:11:24 | 93 | 00:48:02 | 138 | 00:25:43 | 82 | 01:25:09 | |
| 83 | 228 | NM | PETER MARCHETTI | CHAPIN SC | 134 | 00:15:35 | 85 | 00:47:35 | 55 | 00:22:01 | 83 | 01:25:10 |
| 84 | 218 | C | ROB HANEY | LEXINGTON SC | 90 | 00:14:02 | 84 | 00:47:33 | 98 | 00:23:37 | 84 | 01:25:11 |
| 85 | 182 | COREY JENKINS | GOOSE CREEK SC | 117 | 00:14:53 | 91 | 00:47:48 | 67 | 00:22:34 | 85 | 01:25:14 | |
| 86 | 203 | BRUCE LAFLAM | SIMPSONVILLE SC | 88 | 00:13:54 | 72 | 00:47:02 | 117 | 00:24:22 | 86 | 01:25:16 | |
| 87 | 90 | C | BURL WEBB | CHARLOTTE NC | 70 | 00:13:04 | 51 | 00:45:25 | 159 | 00:27:08 | 87 | 01:25:36 |
| 88 | 51 | RICHARD WEBSTER | SALEM SC | 131 | 00:15:23 | 66 | 00:46:25 | 111 | 00:24:12 | 88 | 01:25:58 | |
| 89 | 214 | GEORGE SCHMIELER | CHAPIN SC | 16 | 00:11:23 | 137 | 00:51:02 | 100 | 00:23:41 | 89 | 01:26:05 | |
| 90 | 34 | CARTER THOMPSON | CHARLOTTE NC | 109 | 00:14:36 | 89 | 00:47:46 | 102 | 00:23:49 | 90 | 01:26:11 | |
| 91 | 185 | BOBBY FANCHER | MT. PLEASANT SC | 125 | 00:15:11 | 134 | 00:50:47 | 25 | 00:20:38 | 91 | 01:26:35 | |
| 92 | 269 | SHAWN CHILLAG | COLUMBIA SC | 23 | 00:11:44 | 126 | 00:50:32 | 121 | 00:24:28 | 92 | 01:26:43 | |
| Place | Bib | Co | NAME | CITY/STATE | Rank | SWIM | Rank | BIKE | Rank | RUN | Rank | TIME |
| 93 | 175 | ADAM GILLEY | EFFINGHAM SC | 154 | 00:16:13 | 81 | 00:47:21 | 86 | 00:23:14 | 93 | 01:26:47 | |
| 94 | 178 | JOHN BROWNING | FLORENCE SC | 123 | 00:15:06 | 82 | 00:47:24 | 122 | 00:24:33 | 94 | 01:27:02 | |
| 95 | 67 | C | MARK KIFF | GREER SC | 51 | 00:12:38 | 102 | 00:48:46 | 137 | 00:25:43 | 95 | 01:27:06 |
| 96 | 224 | NM | ALARIC VAN DAM | LITTLE MTN. SC | 148 | 00:16:00 | 100 | 00:48:40 | 69 | 00:22:35 | 96 | 01:27:13 |
| 97 | 73 | GALEN BURDESHAW | SIMPSONVILLE SC | 75 | 00:13:12 | 110 | 00:49:19 | 124 | 00:24:44 | 97 | 01:27:14 | |
| 98 | 138 | RON LAMISON | COLUMBIA SC | 146 | 00:15:57 | 74 | 00:47:12 | 110 | 00:24:09 | 98 | 01:27:16 | |
| 99 | 57 | RYAN GEORGE | AUGUSTA GA | 89 | 00:13:56 | 107 | 00:48:59 | 118 | 00:24:24 | 99 | 01:27:18 | |
| 100 | 16 | JOSEPH STEINER | CHARLOTTE NC | 81 | 00:13:25 | 105 | 00:48:48 | 129 | 00:25:11 | 100 | 01:27:23 | |
| 101 | 47 | GENE MCMANUS | AUGUSTA GA | 151 | 00:16:06 | 103 | 00:48:48 | 73 | 00:22:44 | 101 | 01:27:38 | |
| 102 | 180 | JEFF NATES | COLUMBIA SC | 132 | 00:15:25 | 92 | 00:47:58 | 116 | 00:24:20 | 102 | 01:27:42 | |
| 103 | 215 | DALE VAN SLAMBROOK | GOOSE CREEK SC | 162 | 00:16:46 | 95 | 00:48:11 | 76 | 00:22:50 | 103 | 01:27:46 | |
| 104 | 212 | DANNY MOORE | GOOSE CREEK SC | 130 | 00:15:16 | 87 | 00:47:44 | 127 | 00:25:09 | 104 | 01:28:09 | |
| 105 | 22 | TIM SHEA | ROCKY MOUNT NC | 158 | 00:16:28 | 101 | 00:48:45 | 82 | 00:23:08 | 105 | 01:28:20 | |
| 106 | 80 | KEN BRUNS | APEX NC | 85 | 00:13:40 | 143 | 00:51:26 | 89 | 00:23:18 | 106 | 01:28:23 | |
| 107 | 102 | NM | JOHN HARRISON | GREENVILLE SC | 94 | 00:14:13 | 127 | 00:50:33 | 104 | 00:23:57 | 107 | 01:28:43 |
| 108 | 15 | C | LYNDEN ANTHONY | MANNING SC | 120 | 00:15:01 | 79 | 00:47:20 | 152 | 00:26:31 | 108 | 01:28:52 |
| 109 | 168 | NM | TOM ZOKAN | COLUMBIA SC | 139 | 00:15:44 | 115 | 00:49:54 | 93 | 00:23:30 | 109 | 01:29:07 |
| 110 | 139 | ANDY DAVIS | COLUMBIA SC | 104 | 00:14:32 | 104 | 00:48:48 | 141 | 00:25:53 | 110 | 01:29:12 | |
| 111 | 98 | C | ROBERT BALMER | GREER MS | 102 | 00:14:29 | 112 | 00:49:33 | 130 | 00:25:13 | 111 | 01:29:14 |
| 112 | 298 | MATT BARKER | IRMO SC | 153 | 00:16:11 | 145 | 00:51:29 | 49 | 00:21:39 | 112 | 01:29:18 | |
| 113 | 244 | C | BRIAN BOYER | COLUMBIA SC | 108 | 00:14:36 | 154 | 00:52:41 | 57 | 00:22:04 | 113 | 01:29:19 |
| 114 | 68 | MIKE GAW | DECATUR GA | 122 | 00:15:03 | 133 | 00:50:46 | 95 | 00:23:32 | 114 | 01:29:20 | |
| 115 | 177 | GARY DOVE | FLORENCE SC | 126 | 00:15:12 | 117 | 00:50:04 | 109 | 00:24:07 | 115 | 01:29:22 | |
| 116 | 239 | BILLY GRIFFIN | CHAPIN SC | 96 | 00:14:16 | 140 | 00:51:16 | 108 | 00:24:07 | 116 | 01:29:38 | |
| 117 | 12 | BRUCE KUNIHOLM | DURHAM NC | 165 | 00:16:57 | 99 | 00:48:39 | 115 | 00:24:16 | 117 | 01:29:51 | |
| 118 | 238 | DONALD CORRY | MT. PLEASANT SC | 155 | 00:16:13 | 130 | 00:50:40 | 79 | 00:23:03 | 118 | 01:29:55 | |
| 119 | 146 | BRIAN O'LEARY | IRMO SC | 44 | 00:12:29 | 155 | 00:52:42 | 126 | 00:24:51 | 119 | 01:30:01 | |
| 120 | 61 | ALLEN PETERSON | RICHMOND HILL GA | 152 | 00:16:09 | 119 | 00:50:08 | 114 | 00:24:14 | 120 | 01:30:30 | |
| 121 | 117 | CHRIS BRODERICK | COLUMBIA SC | 99 | 00:14:20 | 125 | 00:50:24 | 144 | 00:26:02 | 121 | 01:30:45 | |
| 122 | 165 | ROBERT STANLEY | CARY NC | 115 | 00:14:45 | 114 | 00:49:47 | 149 | 00:26:15 | 122 | 01:30:45 | |
| 123 | 193 | PATRICK DRINNEN | CHERAW SC | 97 | 00:14:19 | 106 | 00:48:53 | 166 | 00:27:39 | 123 | 01:30:50 | |
| Place | Bib | Co | NAME | CITY/STATE | Rank | SWIM | Rank | BIKE | Rank | RUN | Rank | TIME |
| 124 | 131 | KYLE TAYLOR | PELION SC | 172 | 00:17:28 | 94 | 00:48:03 | 132 | 00:25:22 | 124 | 01:30:51 | |
| 125 | 31 | TOM JENKINS | GREER SC | 79 | 00:13:22 | 152 | 00:52:03 | 134 | 00:25:29 | 125 | 01:30:53 | |
| 126 | 25 | DEAN WILCOX | WINSTON SALEM NC | 147 | 00:15:58 | 138 | 00:51:02 | 103 | 00:23:57 | 126 | 01:30:56 | |
| 127 | 162 | GLENN BRACKIN | SIMPSONVILLE SC | 95 | 00:14:15 | 139 | 00:51:03 | 146 | 00:26:04 | 127 | 01:31:22 | |
| 128 | 287 | C | JOHN GREEN | COLUMBIA SC | 84 | 00:13:32 | 56 | 00:45:41 | 197 | 00:32:36 | 128 | 01:31:48 |
| 129 | 48 | NM | TONY KNIGHT | CARY NC | 174 | 00:17:40 | 122 | 00:50:11 | 105 | 00:24:00 | 129 | 01:31:50 |
| 130 | 204 | DAN BROWN | ATLANTA GA | 127 | 00:15:13 | 147 | 00:51:40 | 128 | 00:25:10 | 130 | 01:32:01 | |
| 131 | 196 | PAT CONDON, JR. | GREENVILLE SC | 61 | 00:12:51 | 163 | 00:53:36 | 139 | 00:25:51 | 131 | 01:32:17 | |
| 132 | 92 | NM | LORNE JAMES | CHARLOTTE NC | 142 | 00:15:47 | 132 | 00:50:43 | 143 | 00:25:58 | 132 | 01:32:27 |
| 133 | 229 | JOHN MARCHETTI | GAITHERSBURG MD | 140 | 00:15:47 | 131 | 00:50:40 | 147 | 00:26:07 | 133 | 01:32:33 | |
| 134 | 14 | DOUGLAS LENNON | W. COLUMBIA SC | 53 | 00:12:40 | 83 | 00:47:24 | 198 | 00:32:51 | 134 | 01:32:54 | |
| 135 | 140 | JUSTIN POND | CARTHAGE NC | 124 | 00:15:09 | 171 | 00:54:51 | 80 | 00:23:04 | 135 | 01:33:03 | |
| 136 | 210 | KEVIN LYONS | HAMPSTEAD NC | 166 | 00:16:59 | 156 | 00:52:44 | 91 | 00:23:24 | 136 | 01:33:06 | |
| 137 | 157 | ROBERT SHEALY JR. | LEXINGTON SC | 186 | 00:18:55 | 135 | 00:50:58 | 90 | 00:23:24 | 137 | 01:33:15 | |
| 138 | 151 | KEVIN BAIR | ORANGEBURG SC | 116 | 00:14:46 | 116 | 00:50:02 | 172 | 00:28:29 | 138 | 01:33:16 | |
| 139 | 8 | STEVE NEWSOM | COLUMBIA SC | 92 | 00:14:11 | 50 | 00:45:22 | 201 | 00:33:46 | 139 | 01:33:19 | |
| 140 | 183 | ROGER MYERS | SPARTANBURG SC | 194 | 00:20:13 | 120 | 00:50:08 | 83 | 00:23:09 | 140 | 01:33:29 | |
| 141 | 240 | NELSON POE | GREENVILLE SC | 179 | 00:28:51 | 141 | 01:33:35 | |||||
| 142 | 121 | GLENN LYERLY | GREER SC | 173 | 00:17:33 | 167 | 00:54:13 | 53 | 00:21:56 | 142 | 01:33:41 | |
| 143 | 84 | CURTIS FARMER | MOORESBORO NC | 113 | 00:14:43 | 148 | 00:51:46 | 161 | 00:27:15 | 143 | 01:33:43 | |
| 144 | 69 | DAVID CORRY | LAKE WYLIE SC | 128 | 00:15:14 | 166 | 00:54:07 | 120 | 00:24:26 | 144 | 01:33:46 | |
| 145 | 60 | C | RICK STANLAND | ANDERSON SC | 156 | 00:16:23 | 124 | 00:50:23 | 158 | 00:27:01 | 145 | 01:33:47 |
| 146 | 89 | JAMIE DARTEZ | CHARLOTTE NC | 192 | 00:19:33 | 123 | 00:50:12 | 107 | 00:24:06 | 146 | 01:33:50 | |
| 147 | 136 | RALPH VEYTIA | STARTANBURG SC | 182 | 00:18:28 | 170 | 00:54:41 | 31 | 00:20:54 | 147 | 01:34:03 | |
| 148 | 187 | CHRISTOPHER DIEM | BEAUFORT SC | 169 | 00:17:16 | 113 | 00:49:40 | 164 | 00:27:27 | 148 | 01:34:22 | |
| 149 | 160 | BOB LAMKIN | GASTON SC | 71 | 00:13:05 | 157 | 00:52:50 | 176 | 00:28:42 | 149 | 01:34:36 | |
| 150 | 83 | WILLIAM RALPH | ATLANTA GA | 167 | 00:17:13 | 128 | 00:50:38 | 156 | 00:26:52 | 150 | 01:34:41 | |
| 151 | 74 | BILL HOLTZSCHEITER | AIKEN SC | 105 | 00:14:32 | 153 | 00:52:30 | 167 | 00:27:41 | 151 | 01:34:42 | |
| 152 | 235 | BILLY BRONSON | ST. MATTHEWS SC | 195 | 00:20:36 | 96 | 00:48:14 | 150 | 00:26:17 | 152 | 01:35:07 | |
| 153 | 225 | RICK RIKARD | LEESVILLE SC | 136 | 00:15:35 | 144 | 00:51:29 | 170 | 00:28:10 | 153 | 01:35:14 | |
| 154 | 213 | KEITH DOUGLASS | SAVANNAH GA | 190 | 00:19:17 | 118 | 00:50:07 | 140 | 00:25:53 | 154 | 01:35:16 | |
| Place | Bib | Co | NAME | CITY/STATE | Rank | SWIM | Rank | BIKE | Rank | RUN | Rank | TIME |
| 155 | 243 | GERALD CRAWLEY | COLUMBIA SC | 150 | 00:16:06 | 165 | 00:54:01 | 135 | 00:25:30 | 155 | 01:35:36 | |
| 156 | 288 | HERB BROWN | CHARLOTTE NC | 178 | 00:18:11 | 108 | 00:49:02 | 174 | 00:28:33 | 156 | 01:35:44 | |
| 157 | 64 | MICHAEL R. HUGHES | WALTERBORO SC | 163 | 00:16:53 | 158 | 00:53:00 | 142 | 00:25:54 | 157 | 01:35:47 | |
| 158 | 246 | GREGG BRINEGAR | BEAUFORT SC | 179 | 00:18:16 | 178 | 00:55:37 | 56 | 00:22:03 | 158 | 01:35:54 | |
| 159 | 167 | CHUCK MESSICK | AIKEN SC | 118 | 00:14:54 | 176 | 00:55:20 | 145 | 00:26:03 | 159 | 01:36:16 | |
| 160 | 156 | STEVE CHAPMAN | CHAPIN SC | 145 | 00:15:54 | 160 | 00:53:15 | 162 | 00:27:15 | 160 | 01:36:23 | |
| 161 | 112 | FRED GAGE | CHARLOTTE NC | 101 | 00:14:25 | 164 | 00:53:50 | 173 | 00:28:30 | 161 | 01:36:44 | |
| 162 | 173 | JOSEPH TEASLEY | BEAUFORT SC | 157 | 00:16:26 | 129 | 00:50:39 | 187 | 00:29:41 | 162 | 01:36:45 | |
| 163 | 263 | TOM HAYNIE | BLACKSBURG VA | 184 | 00:18:32 | 149 | 00:51:52 | 151 | 00:26:28 | 163 | 01:36:51 | |
| 164 | 126 | JASON PARKER | SAVANNAH GA | 114 | 00:14:44 | 161 | 00:53:16 | 180 | 00:28:54 | 164 | 01:36:53 | |
| 165 | 197 | C | MARK RAY | STATESBORO GA | 141 | 00:15:47 | 177 | 00:55:22 | 153 | 00:26:34 | 165 | 01:37:41 |
| 166 | 75 | JOHN FOUCHE | WEST COLUMBIA SC | 133 | 00:15:31 | 169 | 00:54:31 | 168 | 00:27:43 | 166 | 01:37:43 | |
| 167 | 222 | JOHN MCCOLLUM | ANDERSON SC | 185 | 00:18:32 | 174 | 00:55:06 | 113 | 00:24:14 | 167 | 01:37:51 | |
