4/08/2006 07:00PM
| Place | Bib | Age | NAME | CITY/STATE | Rank | RUN1 | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN2 | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 174 | 28 | DAVE ANDERSON | RICHMOND VA | 1 | 00:15:04 | 6 | 00:00:37 | 1 | 00:42:32 | 3 | 00:00:28 | 1 | 00:15:39 | 01:14:17 | ||
| 2 | 75 | 36 | JOHN MCGARVA | GLENALLEN VA | 6 | 00:15:58 | 7 | 00:00:37 | 2 | 00:43:41 | 8 | 00:00:32 | 6 | 00:17:38 | 01:18:24 | ||
| 3 | 50 | 26 | BILLY MEREDITH | GERMANTOWN MD | 4 | 00:15:50 | 1 | 00:00:29 | 6 | 00:45:53 | 2 | 00:00:27 | 5 | 00:17:09 | 01:19:47 | ||
| 4 | 137 | 36 | JOHN HESSIAN | RICHMOND VA | 3 | 00:15:50 | 83 | 00:01:39 | 3 | 00:44:35 | 70 | 00:01:15 | 4 | 00:17:06 | 01:20:23 | ||
| 5 | 37 | 43 | BRIAN BORTELL | MIDLOTHIAN VA | 5 | 00:15:57 | 3 | 00:00:35 | 11 | 00:47:00 | 26 | 00:00:44 | 2 | 00:16:40 | 01:20:54 | ||
| 6 | 51 | 46 | MARTY STIEGMANN | GLENALLEN VA | 9 | 00:16:41 | 8 | 00:00:37 | 8 | 00:46:12 | 17 | 00:00:40 | 9 | 00:18:10 | 01:22:18 | ||
| 7 | 122 | 44 | BRIAN FARMER | RICHMOND VA | 13 | 00:17:41 | 10 | 00:00:39 | 4 | 00:45:15 | 24 | 00:00:43 | 17 | 00:18:54 | 01:23:11 | ||
| 8 | 59 | 32 | JOHN SHARP | RICHMOND VA | 2 | 00:15:42 | 51 | 00:01:08 | 18 | 00:49:36 | 39 | 00:00:52 | 3 | 00:16:50 | 01:24:06 | ||
| 9 | 81 | 39 | CLARK DARRAH | MIDLOTHIAN VA | 14 | 00:17:49 | 48 | 00:01:06 | 10 | 00:46:50 | 10 | 00:00:35 | 11 | 00:18:22 | 01:24:41 | ||
| 10 | 55 | 45 | MICHAEL BALDWIN | RICHMOND VA | 18 | 00:18:05 | 25 | 00:00:53 | 12 | 00:47:10 | 20 | 00:00:41 | 19 | 00:19:03 | 01:25:50 | ||
| 11 | 116 | 16 | GRAYSON COBB | RICHMOND VA | 11 | 00:17:20 | 37 | 00:00:58 | 19 | 00:49:53 | 45 | 00:00:54 | 7 | 00:17:41 | 01:26:44 | ||
| 12 | 16 | 39 | MARION HERRING | CHAPELHILL NC | 15 | 00:17:53 | 31 | 00:00:56 | 16 | 00:49:06 | 65 | 00:01:10 | 8 | 00:17:46 | 01:26:49 | ||
| 13 | 94 | 38 | JON RITTLING | RICHMOND VA | 31 | 00:18:56 | 16 | 00:00:46 | 7 | 00:45:55 | 22 | 00:00:42 | 37 | 00:20:45 | 01:27:02 | ||
| 14 | 185 | 44 | LEWIS ASE | RIVERBANK CA | 7 | 00:16:06 | 11 | 00:00:41 | 23 | 00:51:04 | 9 | 00:00:33 | 15 | 00:18:47 | 01:27:09 | ||
| 15 | 30 | 47 | JACK BERNARDES | KINGGEORGE VA | 19 | 00:18:05 | 19 | 00:00:48 | 15 | 00:49:06 | 19 | 00:00:40 | 16 | 00:18:49 | 01:27:26 | ||
| 16 | 124 | 38 | THOMAS GALE | HAMPTON VA | 20 | 00:18:06 | 29 | 00:00:55 | 13 | 00:48:57 | 21 | 00:00:42 | 18 | 00:19:03 | 01:27:41 | ||
| 17 | 102 | 40 | PASCAL FERNANDEZ | MIDLOTHIAN VA | 43 | 00:19:38 | 26 | 00:00:54 | 5 | 00:45:45 | 75 | 00:01:21 | 33 | 00:20:28 | 01:28:04 | ||
| 18 | 35 | 60 | THOMAS WALDROP | MIDLOTHIAN VA | 39 | 00:19:31 | 13 | 00:00:44 | 9 | 00:46:24 | 18 | 00:00:40 | 40 | 00:20:54 | 01:28:11 | ||
| 19 | 129 | 38 | JOHN LEIMANN | MECHANICSVILLE VA | 17 | 00:18:03 | 39 | 00:01:00 | 24 | 00:51:05 | 41 | 00:00:53 | 12 | 00:18:29 | 01:29:28 | ||
| 20 | 134 | 54 | JEFFREY TIMM | BETHLEHEM PA | 28 | 00:18:39 | 4 | 00:00:36 | 17 | 00:49:08 | 4 | 00:00:28 | 39 | 00:20:47 | 01:29:36 | ||
| 21 | 138 | 29 | ROBERT GREEN | RICHMOND VA | 21 | 00:18:07 | 14 | 00:00:44 | 21 | 00:50:36 | 5 | 00:00:31 | 25 | 00:19:57 | 01:29:53 | ||
| 22 | 61 | 18 | ANDY HAGEMANN | RICHMOND VA | 8 | 00:16:25 | 49 | 00:01:06 | 40 | 00:53:07 | 29 | 00:00:47 | 14 | 00:18:39 | 01:30:03 | ||
| 23 | 131 | 53 | RUDY MULLER | ASHLAND VA | 27 | 00:18:37 | 12 | 00:00:43 | 20 | 00:50:16 | 46 | 00:00:54 | 35 | 00:20:32 | 01:31:00 | ||
| 24 | 7 | 42 | EDWARD MCNELIS | RICHMOND VA | 37 | 00:19:24 | 81 | 00:01:37 | 14 | 00:49:02 | 71 | 00:01:16 | 27 | 00:20:01 | 01:31:18 | ||
| 25 | 123 | 29 | SPENCER ROBINSON | MIDLOTHIAN VA | 24 | 00:18:21 | 2 | 00:00:32 | 34 | 00:52:11 | 1 | 00:00:25 | 30 | 00:20:13 | 01:31:40 | ||
| 26 | 92 | 43 | C. VOSMIK | SABOT VA | 23 | 00:18:20 | 44 | 00:01:03 | 27 | 00:51:28 | 47 | 00:00:55 | 28 | 00:20:03 | 01:31:46 | ||
| 27 | 160 | 36 | PATRICK BURNS | RICHMOND VA | 16 | 00:18:02 | 60 | 00:01:14 | 30 | 00:51:43 | 42 | 00:00:53 | 29 | 00:20:11 | 01:32:02 | ||
| 28 | 60 | 30 | MICHAEL COOK | RICHMOND,VA VA | 35 | 00:19:17 | 28 | 00:00:55 | 29 | 00:51:34 | 48 | 00:00:56 | 23 | 00:19:43 | 01:32:23 | ||
| 29 | 189 | 58 | DAN CANTLEY | NORFOLK VA | 41 | 00:19:33 | 17 | 00:00:47 | 28 | 00:51:28 | 34 | 00:00:49 | 26 | 00:20:00 | 01:32:35 | ||
| 30 | 44 | 44 | GREG TUCK | MECHANICSVILLE VA | 12 | 00:17:25 | 42 | 00:01:01 | 54 | 00:54:53 | 43 | 00:00:53 | 13 | 00:18:36 | 01:32:46 | ||
| Place | Bib | Age | NAME | CITY/STATE | Rank | RUN1 | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN2 | PENALTY | TIME | DQ |
| 31 | 21 | 37 | BUCK ROBINSON | RICHMOND VA | 34 | 00:19:14 | 22 | 00:00:51 | 39 | 00:53:07 | 15 | 00:00:39 | 21 | 00:19:33 | 01:33:23 | ||
| 32 | 48 | 32 | MARK MHLEY | VIRGINIABEACH VA | 38 | 00:19:30 | 34 | 00:00:58 | 25 | 00:51:15 | 25 | 00:00:44 | 43 | 00:21:11 | 01:33:35 | ||
| 33 | 63 | 51 | JOHN WAKE,JR. | RICHMOND VA | 54 | 00:20:29 | 23 | 00:00:51 | 22 | 00:51:02 | 50 | 00:00:58 | 44 | 00:21:12 | 01:34:30 | ||
| 34 | 169 | 32 | BRIAN BROWN | RICHMOND VA | 22 | 00:18:12 | 32 | 00:00:57 | 50 | 00:54:01 | 94 | 00:01:47 | 22 | 00:19:40 | 01:34:35 | ||
| 35 | 121 | 37 | FRANCOIS KOURORIEZ | RICHMOND VA | 30 | 00:18:46 | 35 | 00:00:58 | 52 | 00:54:28 | 37 | 00:00:50 | 24 | 00:19:47 | 01:34:47 | ||
| 36 | 125 | 43 | SEAN CUSACK | RICHMOND VA | 26 | 00:18:32 | 45 | 00:01:03 | 46 | 00:53:47 | 53 | 00:00:59 | 34 | 00:20:29 | 01:34:49 | ||
| 37 | 163 | 45 | LARS DAHL | STAFFORD VA | 42 | 00:19:34 | 24 | 00:00:53 | 38 | 00:53:06 | 16 | 00:00:40 | 45 | 00:21:19 | 01:35:29 | ||
| 38 | 67 | 41 | JAMES WARD | MIDLOTHIAN VA | 25 | 00:18:27 | 21 | 00:00:50 | 57 | 00:55:14 | 38 | 00:00:52 | 31 | 00:20:13 | 01:35:34 | ||
| 39 | 148 | 55 | ROLAND PARSONS | PETERSBURG VA | 46 | 00:20:13 | 5 | 00:00:36 | 32 | 00:52:00 | 14 | 00:00:38 | 55 | 00:22:30 | 01:35:56 | ||
| 40 | 109 | 32 | JASON FAULKNER | RICHMOND VA | 49 | 00:20:17 | 27 | 00:00:54 | 42 | 00:53:23 | 35 | 00:00:49 | 38 | 00:20:46 | 01:36:07 | ||
| 41 | 176 | 45 | BOBBY HICKS | RICHMOND VA | 29 | 00:18:45 | 53 | 00:01:08 | 63 | 00:56:19 | 59 | 00:01:07 | 20 | 00:19:12 | 01:36:31 | ||
| 42 | 12 | 46 | TIM DEVIN | ARLINGTON VA | 40 | 00:19:32 | 90 | 00:01:49 | 48 | 00:53:49 | 77 | 00:01:22 | 32 | 00:20:21 | 01:36:52 | ||
| 43 | 188 | 55 | BOB SEASE | HARRISONBURG VA | 36 | 00:19:18 | 47 | 00:01:05 | 37 | 00:52:54 | 40 | 00:00:52 | 61 | 00:23:03 | 01:37:10 | ||
| 44 | 45 | 29 | MATTHEW HENNESSY | RICHMOND VA | 32 | 00:18:59 | 55 | 00:01:11 | 61 | 00:55:36 | 57 | 00:01:05 | 36 | 00:20:36 | 01:37:24 | ||
| 45 | 96 | 34 | JOSEPH LACROIX | RICHMOND VA | 56 | 00:20:42 | 46 | 00:01:03 | 31 | 00:51:53 | 54 | 00:01:00 | 62 | 00:23:07 | 01:37:43 | ||
| 46 | 191 | 32 | PATRICK MALONEY | WOODBRIDGE VA | 10 | 00:17:00 | 71 | 00:01:22 | 83 | 00:59:39 | 82 | 00:01:29 | 10 | 00:18:17 | 01:37:45 | ||
| 47 | 107 | 43 | MELVIN ROACHJR | RICHMOND VA | 47 | 00:20:14 | 59 | 00:01:13 | 44 | 00:53:39 | 67 | 00:01:11 | 52 | 00:22:05 | 01:38:21 | ||
| 48 | 65 | 33 | TRAVIS PARRISH | RICHMOND VA | 45 | 00:20:11 | 56 | 00:01:11 | 59 | 00:55:28 | 12 | 00:00:37 | 41 | 00:21:03 | 01:38:29 | ||
| 49 | 106 | 41 | NICK BONHARPER | CHARLOTTESVILLE VA | 50 | 00:20:17 | 20 | 00:00:50 | 62 | 00:55:43 | 7 | 00:00:32 | 47 | 00:21:27 | 01:38:47 | ||
| 50 | 27 | 43 | FRED MLADEN | GLENALLEN VA | 64 | 00:21:15 | 65 | 00:01:19 | 33 | 00:52:05 | 95 | 00:01:47 | 57 | 00:22:35 | 01:38:59 | ||
| 51 | 80 | 36 | JEFF DOSSIN | WILLIAMSBURG VA | 55 | 00:20:33 | 78 | 00:01:33 | 43 | 00:53:26 | 90 | 00:01:35 | 54 | 00:22:12 | 01:39:17 | ||
| 52 | 117 | 46 | STEPHEN CHILMAID | RICHMOND VA | 63 | 00:21:10 | 79 | 00:01:33 | 41 | 00:53:21 | 74 | 00:01:20 | 58 | 00:22:49 | 01:40:11 | ||
| 53 | 171 | 35 | JOHN WHITCOMB | POWHATAN VA | 52 | 00:20:20 | 75 | 00:01:29 | 49 | 00:53:54 | 66 | 00:01:11 | 66 | 00:23:31 | 01:40:23 | ||
| 54 | 184 | 40 | DAVID BROWN | CHARLOTTE NC | 58 | 00:20:48 | 85 | 00:01:42 | 53 | 00:54:43 | 96 | 00:01:47 | 50 | 00:21:52 | 01:40:50 | ||
| 55 | 140 | 34 | KEVIN DAMICO | MIDLOTHIAN VA | 44 | 00:20:01 | 57 | 00:01:12 | 60 | 00:55:35 | 64 | 00:01:09 | 60 | 00:22:59 | 01:40:54 | ||
| 56 | 115 | 36 | JEFFREY ATEN | CHARLOTTESVILLE VA | 48 | 00:20:16 | 38 | 00:00:59 | 64 | 00:56:23 | 27 | 00:00:45 | 59 | 00:22:54 | 01:41:16 | ||
| 57 | 149 | 53 | MICHAEL LARKIN | MIDLOTHIAN VA | 59 | 00:20:55 | 58 | 00:01:12 | 45 | 00:53:47 | 36 | 00:00:50 | 77 | 00:24:55 | 01:41:37 | ||
| 58 | 28 | 37 | MORGAN NELSON | RICHMOND VA | 60 | 00:20:59 | 67 | 00:01:19 | 56 | 00:55:14 | 73 | 00:01:17 | 64 | 00:23:29 | 01:42:16 | ||
| 59 | 108 | 33 | DAVID DEVERNOE | WASHINGTON DC | 62 | 00:21:00 | 68 | 00:01:21 | 65 | 00:56:49 | 76 | 00:01:22 | 53 | 00:22:06 | 01:42:36 | ||
| 60 | 70 | 33 | NED PAYNE | RICHMOND VA | 77 | 00:22:20 | 15 | 00:00:44 | 55 | 00:55:01 | 6 | 00:00:31 | 69 | 00:24:02 | 01:42:38 | ||
| 61 | 135 | 49 | MARK PARRISH | GLENALLEN VA | 74 | 00:22:13 | 43 | 00:01:02 | 36 | 00:52:43 | 32 | 00:00:48 | 85 | 00:25:55 | 01:42:40 | ||
| Place | Bib | Age | NAME | CITY/STATE | Rank | RUN1 | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN2 | PENALTY | TIME | DQ |
| 62 | 172 | 48 | JOE MACENKA | RICHMOND VA | 57 | 00:20:44 | 73 | 00:01:25 | 74 | 00:58:21 | 58 | 00:01:05 | 46 | 00:21:25 | 01:42:59 | ||
| 63 | 66 | 64 | JOHN DEETER | RICHMOND VA | 80 | 00:22:50 | 93 | 00:01:57 | 26 | 00:51:25 | 93 | 00:01:47 | 81 | 00:25:29 | 01:43:26 | ||
| 64 | 17 | 69 | PHILIP HAGER | FALLSCHURCH VA | 70 | 00:21:45 | 18 | 00:00:47 | 77 | 00:58:45 | 13 | 00:00:38 | 49 | 00:21:49 | 01:43:42 | ||
| 65 | 74 | 34 | CARLTON STADLER | RICHMOND VA | 89 | 00:24:04 | 74 | 00:01:29 | 35 | 00:52:17 | 33 | 00:00:48 | 84 | 00:25:48 | 01:44:23 | ||
| 66 | 85 | 51 | JOHN NELSON | RICHMOND VA | 79 | 00:22:28 | 77 | 00:01:32 | 69 | 00:57:23 | 79 | 00:01:27 | 48 | 00:21:37 | 01:44:25 | ||
| 67 | 47 | 13 | RYAN PETERSON | RICHMOND VA | 51 | 00:20:18 | 40 | 00:01:00 | 86 | 01:00:33 | 28 | 00:00:46 | 51 | 00:21:56 | 01:44:31 | ||
| 68 | 152 | 32 | JUSTIN BROWN | RICHMOND VA | 71 | 00:21:49 | 97 | 00:02:16 | 47 | 00:53:49 | 86 | 00:01:32 | 80 | 00:25:16 | 01:44:40 | ||
| 69 | 177 | 46 | ANTHONY STRANGE | RICHMOND VA | 66 | 00:21:16 | 54 | 00:01:10 | 68 | 00:57:17 | 56 | 00:01:04 | 70 | 00:24:16 | 01:45:02 | ||
| 70 | 14 | 32 | JONPAUL BENNETT | FAIRFAX VA | 65 | 00:21:15 | 87 | 00:01:43 | 76 | 00:58:36 | 60 | 00:01:08 | 56 | 00:22:35 | 01:45:16 | ||
| 71 | 68 | 41 | RICHARD KANNAN | GLENALLEN VA | 53 | 00:20:21 | 98 | 00:02:19 | 67 | 00:56:58 | 69 | 00:01:15 | 74 | 00:24:35 | 01:45:25 | ||
| 72 | 24 | 26 | MATTHEW HAIGHT | WASHINGTON DC | 69 | 00:21:34 | 50 | 00:01:07 | 70 | 00:57:51 | 51 | 00:00:58 | 71 | 00:24:21 | 01:45:50 | ||
| 73 | 147 | 39 | KENNARD DIXON | UPPERMARLBORO MD | 68 | 00:21:17 | 52 | 00:01:08 | 79 | 00:58:54 | 61 | 00:01:08 | 67 | 00:23:47 | 01:46:12 | ||
| 74 | 58 | 41 | THOMAS WRIGHT | RICHMOND VA | 83 | 00:23:08 | 63 | 00:01:16 | 58 | 00:55:22 | 62 | 00:01:08 | 86 | 00:26:01 | 01:46:53 | ||
| 75 | 54 | 39 | GREGORY LILLEY | CHARLOTTE NC | 61 | 00:21:00 | 61 | 00:01:16 | 80 | 00:59:32 | 44 | 00:00:53 | 72 | 00:24:22 | 01:47:01 | ||
| 76 | 83 | 43 | JIM DEDIE | MECHANICSVILLE VA | 67 | 00:21:17 | 41 | 00:01:00 | 93 | 01:02:57 | 31 | 00:00:47 | 42 | 00:21:09 | 01:47:08 | ||
| 77 | 173 | 30 | HENNEMAN KYLE | LAKELAND FL | 73 | 00:21:52 | 64 | 00:01:18 | 72 | 00:58:10 | 80 | 00:01:27 | 79 | 00:25:14 | 01:47:59 | ||
| 78 | 126 | 43 | JAMES PEAY | RICHMOND VA | 78 | 00:22:24 | 96 | 00:02:13 | 75 | 00:58:33 | 81 | 00:01:27 | 68 | 00:24:00 | 01:48:35 | ||
| 79 | 183 | 37 | MATTHEW PAULK | RICHMOND VA | 91 | 00:24:35 | 70 | 00:01:22 | 73 | 00:58:13 | 68 | 00:01:14 | 65 | 00:23:30 | 01:48:52 | ||
| 80 | 43 | 56 | PETER GOERGEN | MIDLOTHIAN VA | 82 | 00:23:06 | 62 | 00:01:16 | 66 | 00:56:52 | 55 | 00:01:02 | 91 | 00:27:20 | 01:49:35 | ||
| 81 | 178 | 31 | MICHAEL GEREAU | ESCANABA MI | 76 | 00:22:20 | 94 | 00:01:59 | 84 | 01:00:02 | 85 | 00:01:31 | 73 | 00:24:28 | 01:50:18 | ||
| 82 | 186 | 73 | GENE WHITE | MECHANICSVILLE VA | 96 | 00:25:19 | 36 | 00:00:58 | 82 | 00:59:34 | 23 | 00:00:43 | 78 | 00:25:11 | 01:51:44 | ||
| 83 | 143 | 48 | JOE BARKER | RICHMOND VA | 98 | 00:25:38 | 76 | 00:01:32 | 71 | 00:58:06 | 91 | 00:01:35 | 83 | 00:25:40 | 01:52:30 | ||
| 84 | 99 | 46 | BOBBY MASON | RICHMOND VA | 84 | 00:23:37 | 66 | 00:01:19 | 78 | 00:58:46 | 49 | 00:00:57 | 96 | 00:28:01 | 01:52:39 | ||
| 85 | 162 | 44 | FRED ARRIETA | MIDLOTHIAN VA | 81 | 00:22:55 | 95 | 00:02:07 | 89 | 01:01:46 | 87 | 00:01:33 | 82 | 00:25:37 | 01:53:57 | ||
| 86 | 95 | 52 | JIM HOPKINS | MIDLOTHIAN VA | 86 | 00:23:52 | 92 | 00:01:51 | 91 | 01:02:46 | 88 | 00:01:34 | 75 | 00:24:48 | 01:54:49 | ||
| 87 | 165 | 42 | PARKER HALE | RICHMOND VA | 88 | 00:23:58 | 86 | 00:01:43 | 92 | 01:02:46 | 92 | 00:01:35 | 76 | 00:24:49 | 01:54:49 | ||
| 88 | 62 | 32 | STEVE MCINTOSH | ANNANDALE VA | 94 | 00:24:58 | 100 | 00:02:36 | 81 | 00:59:33 | 97 | 00:01:58 | 90 | 00:26:45 | 01:55:47 | ||
| 89 | 133 | 58 | BOB WETZEL | MIDLOTHIAN VA | 99 | 00:25:49 | 33 | 00:00:57 | 87 | 01:01:29 | 52 | 00:00:59 | 88 | 00:26:38 | 01:55:51 | ||
| 90 | 29 | 50 | TIMOTHY HAGEMANN | RICHMOND VA | 87 | 00:23:53 | 88 | 00:01:44 | 88 | 01:01:35 | 78 | 00:01:23 | 93 | 00:27:22 | 01:55:55 | ||
| 91 | 111 | 46 | BROOK WRIGHT | RICHMOND VA | 92 | 00:24:44 | 101 | 00:02:49 | 85 | 01:00:29 | 98 | 00:02:03 | 87 | 00:26:32 | 01:56:35 | ||
| 92 | 82 | 43 | GREGG ARCHIBALD | GLENALLEN VA | 75 | 00:22:17 | 102 | 00:02:56 | 97 | 01:07:17 | 100 | 00:02:11 | 63 | 00:23:11 | 01:57:51 | ||
| Place | Bib | Age | NAME | CITY/STATE | Rank | RUN1 | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN2 | PENALTY | TIME | DQ |
| 93 | 20 | 14 | JESSE PARRISH | GLENALLEN VA | 72 | 00:21:51 | 9 | 00:00:38 | 99 | 01:09:54 | 11 | 00:00:37 | 94 | 00:27:22 | 02:00:20 | ||
| 94 | 25 | 53 | JIM KING | RICHMOND VA | 85 | 00:23:42 | 82 | 00:01:37 | 96 | 01:07:03 | 83 | 00:01:29 | 92 | 00:27:21 | 02:01:11 | ||
| 95 | 146 | 44 | W.R. GAY | RICHMOND VA | 97 | 00:25:37 | 69 | 00:01:21 | 95 | 01:06:16 | 63 | 00:01:08 | 95 | 00:28:00 | 02:02:20 | ||
| 96 | 104 | 43 | KEITH GLOWACKI | RICHMOND VA | 90 | 00:24:25 | 99 | 00:02:25 | 90 | 01:02:30 | 101 | 00:02:29 | 99 | 00:31:46 | 02:03:33 | ||
| 97 | 22 | 67 | ROBERT RYLAND | RICHMOND VA | 100 | 00:26:04 | 72 | 00:01:23 | 94 | 01:06:00 | 84 | 00:01:30 | 97 | 00:28:41 | 02:03:36 | ||
| 98 | 159 | 54 | HUGH HEMSLEY | CHESTERFIELD VA | 93 | 00:24:57 | 80 | 00:01:35 | 103 | 01:14:15 | 72 | 00:01:17 | 89 | 00:26:39 | 02:08:40 | ||
| 99 | 9 | 35 | FRANK BIGGIO | WASHINGTON DC | 103 | 00:28:37 | 91 | 00:01:50 | 98 | 01:07:51 | 89 | 00:01:35 | 98 | 00:31:42 | 02:11:33 | ||
| 100 | 141 | 49 | RICK SALDIVAR | OILVILLE VA | 95 | 00:25:15 | 103 | 00:03:57 | 100 | 01:10:18 | 102 | 00:04:36 | 100 | 00:33:10 | 02:17:14 | ||
| 101 | 130 | 59 | STEPHEN STAHL | RICHMOND VA | 101 | 00:26:42 | 89 | 00:01:46 | 102 | 01:14:12 | 99 | 00:02:08 | 101 | 00:39:25 | 02:24:12 | ||
| 102 | 49 | 43 | BILL WRIGHT | RICHMOND VA | 33 | 00:19:13 | 30 | 00:00:55 | 51 | 00:54:05 | 30 | 00:00:47 | |||||
| 103 | 153 | 35 | STEWART LEWIS | MECHANICSVILLE VA | 102 | 00:27:41 | 84 | 00:01:40 | 101 | 01:11:50 |
© 2006 Set Up Events. All rights reserved.