4/22/2006 08:00PM
| Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 156 | 30 | CHRISTOPHER MARTIN | LAWRENCEVILLE NJ | 4 | 00:26:57 | 4 | 00:00:56 | 1 | 02:11:20 | 10 | 00:01:01 | 3 | 01:25:06 | 04:05:18 | ||
| 2 | 132 | 33 | MARTIN LAMONTAGNE LACASSE | ST ELIE D''ORFORD, Q VT | 2 | 00:26:56 | 2 | 00:00:45 | 2 | 02:20:06 | 7 | 00:00:51 | 1 | 01:23:59 | 04:12:34 | ||
| 3 | 184 | 20 | CHARLES?TIENNE PLOURDE | SHERBROOKE | 16 | 00:29:24 | 5 | 00:00:57 | 6 | 02:25:05 | 3 | 00:00:37 | 4 | 01:26:03 | 04:22:05 | ||
| 4 | 79 | 27 | WIN ELLIOT | WASHINGTON DC | 13 | 00:28:41 | 16 | 00:01:13 | 12 | 02:30:17 | 9 | 00:01:01 | 5 | 01:26:16 | 04:27:25 | ||
| 5 | 12 | 25 | FELIPE BASTOS | GAINESVILLE FL | 3 | 00:26:57 | 3 | 00:00:48 | 10 | 02:28:02 | 1 | 00:00:34 | 8 | 01:31:25 | 04:27:44 | ||
| 6 | 205 | 38 | JEFFREY SHILT | WINSTONSALEM NC | 42 | 00:32:31 | 18 | 00:01:15 | 8 | 02:25:40 | 5 | 00:00:45 | 12 | 01:34:18 | 04:34:26 | ||
| 7 | 219 | 34 | DAVID STEELE | STAFFORD VA | 29 | 00:31:15 | 21 | 00:01:18 | 16 | 02:32:03 | 23 | 00:01:12 | 6 | 01:29:54 | 04:35:40 | ||
| 8 | 68 | 39 | CLARK DARRAH | MIDLOTHIAN VA | 40 | 00:32:29 | 65 | 00:02:00 | 4 | 02:24:48 | 78 | 00:01:53 | 19 | 01:36:13 | 04:37:21 | ||
| 9 | 211 | 36 | DWAYNE SMITH | HANOVER PA | 30 | 00:32:12 | 76 | 00:02:12 | 28 | 02:36:35 | 71 | 00:01:49 | 2 | 01:24:59 | 04:37:45 | ||
| 10 | 13 | 33 | JOHN BEHME | HUNTERSVILLE NC | 54 | 00:34:02 | 19 | 00:01:15 | 7 | 02:25:13 | 22 | 00:01:12 | 21 | 01:36:16 | 04:37:55 | ||
| 11 | 102 | 20 | CATHERINE HOGAN | BEDFORD, QU?BEC, CAN | 11 | 00:27:54 | 1 | 00:00:44 | 34 | 02:37:32 | 27 | 00:01:16 | 9 | 01:33:04 | 04:40:27 | ||
| 12 | 127 | 39 | JAN KRISKA | MOUNT AIRY NC | 51 | 00:33:51 | 43 | 00:01:47 | 5 | 02:24:53 | 34 | 00:01:20 | 25 | 01:38:39 | 04:40:28 | ||
| 13 | 228 | 35 | RHYS THOMAS | ELLICOTT CITY MD | 12 | 00:28:23 | 9 | 00:01:02 | 33 | 02:37:26 | 32 | 00:01:18 | 10 | 01:33:32 | 04:41:39 | ||
| 14 | 3 | 24 | ADAM ALPER | MEDIA PA | 21 | 00:29:50 | 14 | 00:01:07 | 30 | 02:36:56 | 44 | 00:01:27 | 11 | 01:34:03 | 04:43:22 | ||
| 15 | 8 | 39 | SCOTT BALDWIN | RESTON VA | 35 | 00:32:22 | 28 | 00:01:25 | 18 | 02:33:33 | 45 | 00:01:28 | 13 | 01:34:41 | 04:43:27 | ||
| 16 | 106 | 30 | RYAN HYSLOP | VIRGINIA BEACH VA | 23 | 00:30:27 | 33 | 00:01:33 | 31 | 02:37:02 | 41 | 00:01:25 | 20 | 01:36:14 | 04:46:39 | ||
| 17 | 125 | 48 | JEFFREY KOTECKI | WATERFORD CT | 87 | 00:36:01 | 84 | 00:02:19 | 14 | 02:31:23 | 61 | 00:01:42 | 18 | 01:35:23 | 04:46:46 | ||
| 18 | 49 | 32 | JONATHAN CONKLIN | HUNT VALLEY MD | 62 | 00:34:30 | 73 | 00:02:10 | 45 | 02:39:33 | 31 | 00:01:18 | 7 | 01:30:03 | 04:47:32 | ||
| 19 | 267 | 38 | ROBERT JAMES | FREDERICKSBURG VA | 94 | 00:36:43 | 24 | 00:01:22 | 25 | 02:35:35 | 19 | 00:01:10 | 15 | 01:34:44 | 04:49:33 | ||
| 20 | 260 | 37 | JIMI YOUNG | LAINGSBURG MI | 55 | 00:34:05 | 63 | 00:01:59 | 13 | 02:30:42 | 73 | 00:01:51 | 38 | 01:41:32 | 04:50:08 | ||
| 21 | 28 | 25 | DANIEL BRIENZA | ARLINGTON VA | 61 | 00:34:26 | 67 | 00:02:04 | 11 | 02:29:06 | 11 | 00:01:03 | 54 | 01:45:19 | 04:51:56 | ||
| 22 | 164 | 25 | JOSHUA MCKEEVER | ASHBURN VA | 37 | 00:32:26 | 56 | 00:01:57 | 21 | 02:34:08 | 18 | 00:01:10 | 40 | 01:42:28 | 04:52:07 | ||
| 23 | 96 | 39 | HOPE HALL | RESTON VA | 46 | 00:32:54 | 44 | 00:01:50 | 51 | 02:42:31 | 52 | 00:01:33 | 16 | 01:34:50 | 04:53:35 | ||
| 24 | 55 | 30 | GREG CORASINITI | DENVER CO | 72 | 00:34:58 | 48 | 00:01:54 | 24 | 02:35:07 | 17 | 00:01:09 | 36 | 01:40:49 | 04:53:55 | ||
| 25 | 54 | 38 | JERALD COOK | GAITHERSBURG MD | 22 | 00:30:20 | 10 | 00:01:03 | 37 | 02:37:58 | 4 | 00:00:43 | 47 | 01:44:04 | 04:54:06 | ||
| 26 | 103 | 29 | GALEN HOLLAND | ASHEVILLE NC | 28 | 00:31:09 | 30 | 00:01:30 | 58 | 02:43:38 | 30 | 00:01:17 | 22 | 01:37:25 | 04:54:57 | ||
| 27 | 200 | 43 | JOHN SHAFER | STAFFORD VA | 68 | 00:34:43 | 60 | 00:01:58 | 17 | 02:32:57 | 72 | 00:01:51 | 45 | 01:43:35 | 04:55:03 | ||
| 28 | 23 | 34 | DANIEL BOURDAGHS | BRISTOW VA | 38 | 00:32:28 | 7 | 00:01:00 | 48 | 02:40:13 | 56 | 00:01:37 | 35 | 01:40:46 | 04:56:02 | ||
| 29 | 215 | 40 | ANDREW SNYDER | LANCASTER PA | 25 | 00:30:43 | 104 | 00:02:44 | 32 | 02:37:25 | 51 | 00:01:32 | 46 | 01:43:59 | 04:56:22 | ||
| 30 | 222 | 29 | JOSHUA STROZESKI | HARRISONBURG VA | 67 | 00:34:39 | 161 | 00:03:50 | 19 | 02:33:49 | 8 | 00:01:00 | 51 | 01:44:38 | 04:57:55 | ||
| Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 31 | 119 | 22 | BRANDON KELLY | ROANOKE VA | 75 | 00:35:04 | 99 | 00:02:37 | 29 | 02:36:52 | 14 | 00:01:07 | 27 | 01:39:16 | 00:04:00 | 04:58:55 | |
| 32 | 114 | 40 | DAVID JONES | CULPEPER VA | 112 | 00:37:54 | 25 | 00:01:23 | 20 | 02:34:06 | 57 | 00:01:38 | 52 | 01:44:41 | 04:59:40 | ||
| 33 | 36 | 34 | MATTHEW CALARCO | CHARLOTTESVILLE VA | 53 | 00:33:58 | 36 | 00:01:39 | 26 | 02:36:06 | 25 | 00:01:14 | 59 | 01:46:50 | 04:59:44 | ||
| 34 | 19 | 23 | ANDREW BLATECKY | ARLINGTON VA | 19 | 00:29:44 | 6 | 00:00:59 | 36 | 02:37:56 | 43 | 00:01:27 | 68 | 01:49:44 | 04:59:49 | ||
| 35 | 139 | 29 | VINCENT LINDSLEY | DERBY CT | 124 | 00:38:42 | 128 | 00:03:10 | 35 | 02:37:46 | 85 | 00:02:01 | 37 | 01:41:07 | 05:02:43 | ||
| 36 | 159 | 49 | FRANK MAZUR | LUSBY MD | 44 | 00:32:35 | 97 | 00:02:32 | 57 | 02:43:33 | 95 | 00:02:10 | 42 | 01:43:01 | 05:03:51 | ||
| 37 | 46 | 36 | CHRISTOPHER COBB | AUSTIN TX | 34 | 00:32:22 | 34 | 00:01:38 | 22 | 02:34:32 | 88 | 00:02:04 | 82 | 01:53:46 | 05:04:19 | ||
| 38 | 160 | 47 | JOHN MAZUR | ALEXANDRIA VA | 39 | 00:32:28 | 110 | 00:02:52 | 73 | 02:45:57 | 77 | 00:01:52 | 41 | 01:42:35 | 05:05:42 | ||
| 39 | 263 | 43 | JUAN CONDE | NEW CANAAN CT | 122 | 00:38:41 | 96 | 00:02:32 | 61 | 02:44:16 | 84 | 00:01:59 | 26 | 01:38:41 | 05:06:08 | ||
| 40 | 110 | 47 | GEORGE JACOBS | LAUREL MD | 98 | 00:36:57 | 219 | 00:08:50 | 27 | 02:36:23 | 191 | 00:04:33 | 32 | 01:40:08 | 05:06:49 | ||
| 41 | 76 | 21 | JOHN DOUGLAS | BIRMINGHAM AL | 128 | 00:38:55 | 94 | 00:02:31 | 60 | 02:44:08 | 76 | 00:01:51 | 29 | 01:39:30 | 05:06:53 | ||
| 42 | 212 | 26 | DAVID SMITH | PORT REPUBLIC VA | 70 | 00:34:45 | 13 | 00:01:07 | 46 | 02:39:48 | 35 | 00:01:20 | 71 | 01:50:01 | 05:06:58 | ||
| 43 | 95 | 39 | CHRISTOPHER HAAS | WILLIAMSBURG VA | 56 | 00:34:06 | 64 | 00:02:00 | 38 | 02:37:58 | 65 | 00:01:45 | 31 | 01:39:55 | 00:12:00 | 05:07:42 | |
| 44 | 176 | 21 | RYAN NICKELL | ANNAPOLIS MD | 27 | 00:30:51 | 135 | 00:03:17 | 90 | 02:48:49 | 159 | 00:03:08 | 39 | 01:41:48 | 05:07:51 | ||
| 45 | 90 | 37 | JULIE GIBBONS | FAIRFAX VA | 76 | 00:35:10 | 31 | 00:01:31 | 59 | 02:43:50 | 28 | 00:01:16 | 56 | 01:46:15 | 05:08:01 | ||
| 46 | 151 | 28 | SCOTT MACBETH | WASHINGTON DC | 24 | 00:30:29 | 109 | 00:02:52 | 53 | 02:42:56 | 37 | 00:01:22 | 77 | 01:51:15 | 05:08:52 | ||
| 47 | 25 | 33 | THANE BOYSEN | RALEIGH NC | 69 | 00:34:44 | 55 | 00:01:56 | 69 | 02:45:08 | 36 | 00:01:21 | 55 | 01:45:56 | 05:09:04 | ||
| 48 | 178 | 35 | GREG OLSON | WASHINGTON DC | 110 | 00:37:42 | 90 | 00:02:26 | 91 | 02:48:52 | 82 | 00:01:57 | 24 | 01:38:38 | 05:09:33 | ||
| 49 | 18 | 42 | MARGARET BISHOP | MIDDLEBURG VA | 157 | 00:41:43 | 113 | 00:02:57 | 50 | 02:42:24 | 108 | 00:02:20 | 33 | 01:40:12 | 05:09:34 | ||
| 50 | 86 | 41 | KAREN FRALEN | STAFFORD VA | 49 | 00:33:09 | 79 | 00:02:14 | 55 | 02:43:21 | 79 | 00:01:55 | 70 | 01:49:51 | 05:10:28 | ||
| 51 | 64 | 30 | ROBERT CRISTMAN | SALISBURY NC | 63 | 00:34:31 | 75 | 00:02:11 | 82 | 02:47:47 | 132 | 00:02:37 | 48 | 01:44:18 | 05:11:22 | ||
| 52 | 120 | 49 | JAMES KETTENHOFEN | SAINT CHARLES IL | 80 | 00:35:29 | 186 | 00:04:31 | 97 | 02:50:32 | 155 | 00:02:54 | 23 | 01:38:34 | 05:11:59 | ||
| 53 | 98 | 26 | EDMUND HASKINS | MARTINSVILLE VA | 17 | 00:29:31 | 130 | 00:03:13 | 86 | 02:48:11 | 143 | 00:02:44 | 64 | 01:48:45 | 05:12:21 | ||
| 54 | 194 | 34 | MARIE SANDROCK | ALEXANDRIA VA | 170 | 00:43:10 | 59 | 00:01:58 | 99 | 02:51:11 | 55 | 00:01:36 | 14 | 01:34:43 | 05:12:36 | ||
| 55 | 52 | 28 | MARK CONOVER | ARLINGTON VA | 05:13:09 | ||||||||||||
| 56 | 7 | 45 | MICHAEL BALDWIN | RICHMOND VA | 123 | 00:38:42 | 83 | 00:02:18 | 41 | 02:39:01 | 54 | 00:01:36 | 78 | 01:51:55 | 05:13:30 | ||
| 57 | 56 | 27 | JEREMY CORNMAN | SEWICKLEY PA | 47 | 00:32:58 | 61 | 00:01:59 | 71 | 02:45:40 | 134 | 00:02:40 | 76 | 01:50:55 | 05:14:10 | ||
| 58 | 238 | 22 | NICHOLAS VAN DYKE | CHARLESTON SC | 65 | 00:34:35 | 185 | 00:04:27 | 67 | 02:45:01 | 66 | 00:01:45 | 63 | 01:48:44 | 05:14:31 | ||
| 59 | 265 | 37 | JULIE DUKES | PASADENA MD | 106 | 00:37:25 | 42 | 00:01:47 | 106 | 02:54:10 | 48 | 00:01:29 | 30 | 01:39:49 | 05:14:39 | ||
| 60 | 1 | 29 | JEFF ADAMS | ALEXANDRIA VA | 127 | 00:38:53 | 177 | 00:04:13 | 87 | 02:48:12 | 186 | 00:04:24 | 28 | 01:39:17 | 05:14:56 | ||
| 61 | 247 | 35 | SCOTT WEINHOLD | ARLINGTON VA | 84 | 00:35:55 | 169 | 00:04:02 | 89 | 02:48:30 | 116 | 00:02:26 | 49 | 01:44:25 | 05:15:16 | ||
| Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 62 | 231 | 20 | ANDERS CHRISTOFFERSON | GREENVILLE DE | 103 | 00:37:08 | 32 | 00:01:33 | 49 | 02:41:04 | 42 | 00:01:26 | 84 | 01:54:33 | 05:15:41 | ||
| 63 | 163 | 34 | AMY MCKEE | WASHINGTON DC | 111 | 00:37:46 | 103 | 00:02:43 | 95 | 02:49:43 | 144 | 00:02:44 | 44 | 01:43:10 | 05:16:05 | ||
| 64 | 6 | 51 | RANJIT BABOOLAL | TORONTO, ONTARIO | 64 | 00:34:32 | 45 | 00:01:52 | 64 | 02:44:50 | 125 | 00:02:34 | 80 | 01:52:46 | 05:16:32 | ||
| 65 | 137 | 27 | JULIE LESTYAN | VA BEACH VA | 5 | 00:27:02 | 12 | 00:01:06 | 65 | 02:44:58 | 16 | 00:01:08 | 126 | 02:03:36 | 05:17:49 | ||
| 66 | 77 | 42 | KENNETH DOWNER | YORKTOWN VA | 88 | 00:36:19 | 27 | 00:01:24 | 52 | 02:42:40 | 38 | 00:01:22 | 95 | 01:56:52 | 05:18:35 | ||
| 67 | 253 | 45 | DAVID WIESENHAHN | SPRINGFIELD VA | 91 | 00:36:34 | 105 | 00:02:45 | 63 | 02:44:25 | 46 | 00:01:28 | 87 | 01:55:07 | 05:20:17 | ||
| 68 | 153 | 35 | JOHN MAGUIRE | POTOMAC FALLS VA | 83 | 00:35:47 | 167 | 00:04:00 | 84 | 02:47:53 | 126 | 00:02:34 | 75 | 01:50:28 | 05:20:40 | ||
| 69 | 133 | 32 | ELVY LAPOINTE | STELIED''ORFORD | 130 | 00:38:58 | 23 | 00:01:22 | 132 | 02:59:17 | 20 | 00:01:11 | 34 | 01:40:23 | 05:21:09 | ||
| 70 | 129 | 25 | ADRIANNE KROEPSCH | WASHINGTON DC | 113 | 00:37:55 | 115 | 00:02:58 | 114 | 02:55:31 | 110 | 00:02:21 | 43 | 01:43:06 | 05:21:49 | ||
| 71 | 268 | 29 | JOEL TOMS | CHARLOTTESVILLE VA | 74 | 00:35:03 | 139 | 00:03:21 | 44 | 02:39:31 | 136 | 00:02:40 | 113 | 02:01:16 | 05:21:49 | ||
| 72 | 112 | 47 | KIP JAWISH | FREDERICK MD | 79 | 00:35:26 | 29 | 00:01:25 | 62 | 02:44:24 | 29 | 00:01:17 | 107 | 01:59:52 | 05:22:22 | ||
| 73 | 217 | 39 | RICHARD STALLINGS | FAIRFAX VA | 125 | 00:38:45 | 78 | 00:02:14 | 101 | 02:52:31 | 62 | 00:01:42 | 61 | 01:47:16 | 05:22:25 | ||
| 74 | 223 | 34 | SHANNON SUMMERLIN | ROANOKE VA | 9 | 00:27:44 | 8 | 00:01:01 | 158 | 03:05:58 | 21 | 00:01:11 | 57 | 01:46:33 | 05:22:25 | ||
| 75 | 61 | 41 | TIM COULSON | ROCKVILLE MD | 109 | 00:37:34 | 87 | 00:02:23 | 56 | 02:43:23 | 121 | 00:02:28 | 98 | 01:57:51 | 05:23:37 | ||
| 76 | 192 | 35 | JEFF ROWES | ARLINGTON VA | 78 | 00:35:18 | 132 | 00:03:15 | 83 | 02:47:49 | 39 | 00:01:23 | 92 | 01:56:21 | 05:24:04 | ||
| 77 | 172 | 22 | MATTHEW MOYE | CHAPEL HILL NC | 36 | 00:32:24 | 111 | 00:02:56 | 43 | 02:39:29 | 26 | 00:01:14 | 129 | 02:04:06 | 00:04:00 | 05:24:07 | |
| 78 | 198 | 26 | PAUL SCHEGLOV | FALLS CHURCH VA | 200 | 00:47:32 | 184 | 00:04:27 | 39 | 02:38:06 | 207 | 00:05:59 | 72 | 01:50:10 | 05:26:12 | ||
| 79 | 27 | 36 | GREG BRAWNER | AVON OH | 85 | 00:35:57 | 127 | 00:03:09 | 66 | 02:44:59 | 127 | 00:02:35 | 106 | 01:59:44 | 05:26:22 | ||
| 80 | 171 | 37 | PETER MOUNT | RUTHER GLEN VA | 90 | 00:36:32 | 88 | 00:02:24 | 116 | 02:55:47 | 129 | 00:02:37 | 65 | 01:49:15 | 05:26:33 | ||
| 81 | 224 | 34 | DAN SUMMERLIN | ROANOKE VA | 1 | 00:25:48 | 41 | 00:01:47 | 72 | 02:45:53 | 83 | 00:01:57 | 152 | 02:11:22 | 05:26:46 | ||
| 82 | 128 | 13 | MATUS KRISKA | MOUNT AIRY NC | 45 | 00:32:52 | 150 | 00:03:39 | 103 | 02:53:06 | 96 | 00:02:11 | 91 | 01:56:13 | 05:27:59 | ||
| 83 | 26 | 39 | BILL BRACKMAN | VIRGINIA BEACH VA | 18 | 00:29:42 | 95 | 00:02:32 | 161 | 03:06:40 | 142 | 00:02:43 | 58 | 01:46:41 | 05:28:16 | ||
| 84 | 111 | 31 | DEAN JARRETT | MARTINSVILLE VA | 167 | 00:42:50 | 92 | 00:02:27 | 126 | 02:56:57 | 33 | 00:01:19 | 53 | 01:44:46 | 05:28:17 | ||
| 85 | 220 | 33 | SHAWN STEGALL | GRANITE CITY IL | 151 | 00:40:46 | 53 | 00:01:56 | 85 | 02:48:08 | 91 | 00:02:05 | 89 | 01:55:47 | 05:28:40 | ||
| 86 | 123 | 36 | JAMES KNAACK | ARLINGTON VA | 152 | 00:41:13 | 37 | 00:01:40 | 75 | 02:46:02 | 115 | 00:02:25 | 101 | 01:58:08 | 05:29:25 | ||
| 87 | 31 | 49 | KEVIN BROWNE | HOWAD BEACH NY | 193 | 00:45:54 | 194 | 00:04:52 | 78 | 02:46:50 | 93 | 00:02:09 | 69 | 01:49:50 | 05:29:33 | ||
| 88 | 242 | 46 | JOHN WALKER | VIRGINIA BEACH VA | 86 | 00:35:58 | 100 | 00:02:38 | 76 | 02:46:17 | 176 | 00:03:53 | 112 | 02:00:59 | 05:29:42 | ||
| 89 | 158 | 42 | TOM MAXWELL | ROCHESTER HILLS MI | 73 | 00:35:03 | 179 | 00:04:19 | 42 | 02:39:22 | 162 | 00:03:11 | 148 | 02:09:55 | 05:31:47 | ||
| 90 | 2 | 44 | RENEE ADAMS | MANASSAS VA | 89 | 00:36:32 | 138 | 00:03:20 | 79 | 02:46:58 | 152 | 00:02:52 | 118 | 02:02:14 | 05:31:54 | ||
| 91 | 74 | 34 | MARK DISTEFANO | RED BANK NJ | 129 | 00:38:56 | 176 | 00:04:13 | 105 | 02:53:58 | 204 | 00:05:28 | 66 | 01:49:28 | 05:32:01 | ||
| 92 | 22 | 25 | MICAEL BOULET | COOKSHIRE, PQ | 59 | 00:34:21 | 133 | 00:03:15 | 148 | 03:02:59 | 67 | 00:01:46 | 73 | 01:50:11 | 05:32:31 | ||
| Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 93 | 130 | 30 | ADAM KRUPPA | VIRGINIA BEACH VA | 31 | 00:32:14 | 26 | 00:01:24 | 88 | 02:48:25 | 59 | 00:01:41 | 144 | 02:08:53 | 05:32:34 | ||
| 94 | 126 | 23 | SEAN KRAMER | DEVON PA | 182 | 00:43:54 | 188 | 00:04:40 | 113 | 02:55:28 | 138 | 00:02:41 | 60 | 01:47:07 | 05:33:48 | ||
| 95 | 87 | 19 | IRA GALLAGHER | LEXINGTON VA | 82 | 00:35:37 | 54 | 00:01:56 | 108 | 02:54:52 | 90 | 00:02:05 | 103 | 01:59:36 | 05:34:04 | ||
| 96 | 174 | 43 | ANDY NAZWORTH | NEW MARKET MD | 138 | 00:39:33 | 57 | 00:01:57 | 124 | 02:56:52 | 50 | 00:01:32 | 86 | 01:54:47 | 05:34:40 | ||
| 97 | 62 | 43 | WILLIAM CRAIG | BUFORD GA | 207 | 00:48:50 | 58 | 00:01:58 | 40 | 02:38:57 | 140 | 00:02:42 | 125 | 02:03:28 | 05:35:53 | ||
| 98 | 188 | 42 | LAURA PRUSSIN | BLACKSBURG VA | 32 | 00:32:14 | 112 | 00:02:56 | 150 | 03:03:17 | 12 | 00:01:05 | 94 | 01:56:44 | 05:36:14 | ||
| 99 | 5 | 36 | KRISTEN ASTOR | WASHINGTON DC | 121 | 00:38:41 | 170 | 00:04:03 | 98 | 02:50:53 | 74 | 00:01:51 | 115 | 02:01:37 | 05:37:04 | ||
| 100 | 202 | 32 | KEVIN SHAW | ASHBURN VA | 189 | 00:45:07 | 156 | 00:03:43 | 122 | 02:56:38 | 99 | 00:02:12 | 67 | 01:49:40 | 05:37:19 | ||
| 101 | 255 | 41 | JOSEPH WILCZYNSKI | CHEVY CHASE MD | 119 | 00:38:32 | 50 | 00:01:55 | 104 | 02:53:54 | 47 | 00:01:28 | 117 | 02:01:49 | 05:37:37 | ||
| 102 | 60 | 48 | RENE COTE | MANAKIN SABOT VA | 143 | 00:40:12 | 71 | 00:02:09 | 111 | 02:55:19 | 69 | 00:01:47 | 102 | 01:58:14 | 05:37:40 | ||
| 103 | 246 | 26 | ADAM WATKINS | WASHINGTON DC | 92 | 00:36:38 | 153 | 00:03:40 | 96 | 02:50:23 | 130 | 00:02:37 | 135 | 02:04:49 | 05:38:06 | ||
| 104 | 150 | 36 | BILL LUECK | RICHMOND VA | 77 | 00:35:12 | 143 | 00:03:26 | 121 | 02:56:30 | 178 | 00:04:01 | 110 | 02:00:44 | 05:39:51 | ||
| 105 | 17 | 43 | SAM BETHUNE | VIRGINIA BEACH VA | 147 | 00:40:24 | 136 | 00:03:17 | 123 | 02:56:51 | 156 | 00:02:55 | 93 | 01:56:30 | 05:39:55 | ||
| 106 | 234 | 34 | TERRY TURNER | BEAVERDAM VA | 146 | 00:40:23 | 80 | 00:02:15 | 139 | 03:01:16 | 58 | 00:01:41 | 83 | 01:54:33 | 05:40:07 | ||
| 107 | 94 | 31 | ANDREW GREVE | MATHEWS VA | 166 | 00:42:47 | 140 | 00:03:22 | 94 | 02:49:43 | 106 | 00:02:16 | 119 | 02:02:17 | 05:40:23 | ||
| 108 | 240 | 44 | DETLEF VIETEN | LEXINGTON PARK MD | 173 | 00:43:14 | 118 | 00:03:00 | 70 | 02:45:18 | 104 | 00:02:15 | 142 | 02:08:24 | 05:42:10 | ||
| 109 | 218 | 39 | JAY STANLEY | ARLINGTON VA | 41 | 00:32:30 | 86 | 00:02:20 | 109 | 02:55:03 | 87 | 00:02:03 | 149 | 02:10:56 | 05:42:50 | ||
| 110 | 157 | 37 | TIM MAXEY | URBANA MD | 20 | 00:29:47 | 39 | 00:01:42 | 125 | 02:56:53 | 120 | 00:02:27 | 154 | 02:12:09 | 05:42:56 | ||
| 111 | 113 | 39 | DAVID JENKINSON | CENTREVILLE VA | 102 | 00:37:06 | 141 | 00:03:23 | 110 | 02:55:08 | 172 | 00:03:39 | 128 | 02:04:00 | 05:43:14 | ||
| 112 | 35 | 36 | RALPH BUTLER | CHESAPEAKE VA | 96 | 00:36:47 | 40 | 00:01:45 | 143 | 03:01:40 | 80 | 00:01:56 | 114 | 02:01:34 | 05:43:41 | ||
| 113 | 141 | 32 | JODY LOGAR | ELKINS WV | 190 | 00:45:26 | 120 | 00:03:02 | 157 | 03:05:24 | 68 | 00:01:47 | 74 | 01:50:21 | 05:45:58 | ||
| 114 | 162 | 36 | JEAN MCGINLEY | ARLINGTON VA | 150 | 00:40:45 | 205 | 00:05:29 | 107 | 02:54:42 | 196 | 00:04:47 | 109 | 02:00:25 | 05:46:06 | ||
| 115 | 136 | 37 | MARTIN LENOIR | GLEN ALLEN VA | 52 | 00:33:57 | 47 | 00:01:53 | 68 | 02:45:06 | 49 | 00:01:30 | 175 | 02:24:15 | 05:46:38 | ||
| 116 | 67 | 37 | JOHN DALY | NEW YORK NY | 169 | 00:43:03 | 208 | 00:06:05 | 136 | 03:00:44 | 200 | 00:05:00 | 79 | 01:51:57 | 05:46:47 | ||
| 117 | 115 | 29 | JOHN KABLER | VIRGINIA BEACH VA | 154 | 00:41:25 | 137 | 00:03:18 | 118 | 02:56:01 | 173 | 00:03:43 | 122 | 02:02:52 | 05:47:16 | ||
| 118 | 243 | 28 | KATY WALTERS | VIRGINIA BEACH VA | 66 | 00:34:36 | 98 | 00:02:32 | 112 | 02:55:27 | 119 | 00:02:27 | 155 | 02:12:30 | 05:47:30 | ||
| 119 | 50 | 42 | ROBERT CONLEY | VIENNA VA | 187 | 00:44:49 | 129 | 00:03:12 | 100 | 02:51:19 | 128 | 00:02:35 | 139 | 02:05:57 | 05:47:49 | ||
| 120 | 85 | 33 | ERIK FLODEN | WASHINGTON DC | 101 | 00:37:06 | 46 | 00:01:52 | 120 | 02:56:14 | 15 | 00:01:08 | 153 | 02:11:31 | 05:47:49 | ||
| 121 | 183 | 34 | JOHN PERCHERKE | BRISTOW VA | 208 | 00:49:30 | 147 | 00:03:30 | 156 | 03:05:21 | 94 | 00:02:10 | 62 | 01:47:20 | 05:47:51 | ||
| 122 | 122 | 37 | RYAN KLABUNDE | VIENNA VA | 100 | 00:37:05 | 122 | 00:03:04 | 137 | 03:00:53 | 163 | 00:03:12 | 131 | 02:04:16 | 05:48:28 | ||
| 123 | 235 | 45 | DAVID TURVENE | ARLINGTON VA | 93 | 00:36:41 | 81 | 00:02:17 | 155 | 03:04:41 | 70 | 00:01:49 | 124 | 02:03:21 | 05:48:47 | ||
| Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 124 | 124 | 52 | STEVE KNOTT | VIRGINIA BEACH VA | 104 | 00:37:12 | 51 | 00:01:55 | 145 | 03:02:19 | 133 | 00:02:39 | 136 | 02:04:56 | 05:48:59 | ||
| 125 | 193 | 34 | DAVID ROZELLE | ALEXANDRIA VA | 172 | 00:43:12 | 82 | 00:02:17 | 119 | 02:56:01 | 139 | 00:02:41 | 138 | 02:05:09 | 05:49:19 | ||
| 126 | 190 | 39 | SANDRA RODGERS | FAIRFAX VA | 145 | 00:40:23 | 123 | 00:03:07 | 159 | 03:06:18 | 107 | 00:02:17 | 81 | 01:53:45 | 00:04:00 | 05:49:48 | |
