5/14/2006 08:00PM
| Place | Bib | Age | NAME | CITY/STATE RACE | Race | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 204 | 34 | DANIEL BELLIN | GAITHERSBURG MD | I | 1 | 00:22:06 | 16 | 00:01:23 | 9 | 01:13:56 | 18 | 00:00:58 | 7 | 00:41:57 | 02:20:17 | ||
| 2 | 17 | 51 | MICHAEL BUONAUGURIO | FALLS CHURCH VA | I | 7 | 00:27:09 | 1 | 00:00:51 | 4 | 01:11:19 | 4 | 00:00:46 | 8 | 00:42:23 | 02:22:25 | ||
| 3 | 57 | 37 | JIM FISHER | MANAKIN SABOT VA | I | 12 | 00:27:31 | 17 | 00:01:23 | 3 | 01:10:46 | 6 | 00:00:47 | 18 | 00:45:00 | 02:25:26 | ||
| 4 | 145 | 28 | MIKE RASMUSSEN | WASHINGTON DC | I | 51 | 00:31:32 | 21 | 00:01:29 | 11 | 01:14:26 | 11 | 00:00:50 | 2 | 00:38:14 | 02:26:29 | ||
| 5 | 205 | 39 | SCOTT BALDWIN | RESTON VA | I | 27 | 00:28:56 | 12 | 00:01:21 | 12 | 01:14:36 | 5 | 00:00:46 | 5 | 00:41:03 | 02:26:40 | ||
| 6 | 100 | 49 | DAVID KOONTZ | CHARLOTTE NC | I | 21 | 00:28:29 | 28 | 00:01:42 | 6 | 01:12:49 | 33 | 00:01:04 | 10 | 00:42:59 | 02:27:02 | ||
| 7 | 88 | 30 | NATHAN HOTTLE | LYNCHBURG VA | I | 4 | 00:26:35 | 3 | 00:01:03 | 21 | 01:17:34 | 45 | 00:01:13 | 4 | 00:40:52 | 02:27:15 | ||
| 8 | 16 | 25 | DANIEL BRIENZA | ARLINGTON VA | I | 28 | 00:29:05 | 45 | 00:01:57 | 10 | 01:14:08 | 23 | 00:00:59 | 6 | 00:41:34 | 02:27:41 | ||
| 9 | 22 | 35 | CHRIS CANNAVARO | ASHBURN, VA VA | I | 10 | 00:27:25 | 7 | 00:01:08 | 14 | 01:15:09 | 3 | 00:00:43 | 11 | 00:43:22 | 02:27:45 | ||
| 10 | 130 | 26 | ERIC NELSON | LYNCHBURG VA | I | 2 | 00:25:48 | 13 | 00:01:21 | 24 | 01:18:09 | 8 | 00:00:48 | 9 | 00:42:37 | 02:28:41 | ||
| 11 | 107 | 36 | DAVID LITKENHUS | FREDERICKSBURG VA | I | 6 | 00:26:54 | 4 | 00:01:04 | 16 | 01:15:27 | 25 | 00:01:02 | 16 | 00:44:31 | 02:28:55 | ||
| 12 | 68 | 21 | CLIFF GOLDSTEIN | SAN FRANCISCO CA | I | 11 | 00:27:30 | 2 | 00:01:02 | 20 | 01:16:26 | 1 | 00:00:38 | 19 | 00:45:00 | 02:30:35 | ||
| 13 | 103 | 39 | WAYNE KURTZ | WEXFORD PA | I | 48 | 00:31:14 | 78 | 00:03:01 | 2 | 01:01:11 | 75 | 00:01:35 | 75 | 00:54:29 | 02:31:28 | ||
| 14 | 30 | 38 | JERALD COOK | GAITHERSBURG MD | I | 5 | 00:26:37 | 10 | 00:01:14 | 28 | 01:18:46 | 2 | 00:00:42 | 17 | 00:44:46 | 02:32:03 | ||
| 15 | 193 | 43 | JEFFREY WILCOX | ARLINGTON VA | I | 19 | 00:28:24 | 11 | 00:01:15 | 18 | 01:16:09 | 26 | 00:01:03 | 24 | 00:45:26 | 02:32:15 | ||
| 16 | 177 | 49 | JOE VAGI | GLEN ALLEN VA | I | 17 | 00:28:15 | 36 | 00:01:49 | 17 | 01:15:52 | 42 | 00:01:12 | 22 | 00:45:19 | 02:32:26 | ||
| 17 | 147 | 41 | TROY REISCH | ADAMSTWONS MD | I | 16 | 00:28:08 | 19 | 00:01:26 | 33 | 01:19:31 | 12 | 00:00:50 | 25 | 00:45:27 | 02:35:21 | ||
| 18 | 192 | 41 | WILLIAM WIGHTMAN | HARRISONBURG VA | I | 61 | 00:31:57 | 34 | 00:01:49 | 7 | 01:13:08 | 7 | 00:00:47 | 38 | 00:48:20 | 02:35:58 | ||
| 19 | 11 | 47 | JACK BERNARDES | KING GEORGE VA | I | 41 | 00:30:18 | 42 | 00:01:57 | 23 | 01:18:08 | 62 | 00:01:24 | 15 | 00:44:17 | 02:36:02 | ||
| 20 | 159 | 31 | COLIN SHAH | WASHINGTON DC | I | 56 | 00:31:48 | 18 | 00:01:26 | 25 | 01:18:10 | 15 | 00:00:55 | 12 | 00:44:01 | 02:36:17 | ||
| 21 | 3 | 30 | WALTER AYERS | RICHMOND VA | I | 33 | 00:29:40 | 24 | 00:01:37 | 29 | 01:18:54 | 46 | 00:01:13 | 20 | 00:45:13 | 02:36:35 | ||
| 22 | 73 | 28 | PATRICK HAGARTY | SILVER SPRING MD | I | 65 | 00:32:05 | 59 | 00:02:25 | 15 | 01:15:24 | 37 | 00:01:07 | 26 | 00:45:45 | 02:36:44 | ||
| 23 | 202 | 21 | BRETT MATHER | BLACKSBURG VA | I | 77 | 00:33:41 | 8 | 00:01:11 | 13 | 01:15:01 | 30 | 00:01:04 | 28 | 00:46:16 | 02:37:11 | ||
| 24 | 31 | 46 | BILL COQUELIN | ANNANDALE VA | I | 40 | 00:30:13 | 33 | 00:01:49 | 30 | 01:19:23 | 19 | 00:00:58 | 31 | 00:46:54 | 02:39:14 | ||
| 25 | 18 | 47 | TOM BURTON | RICHMOND VA | I | 18 | 00:28:21 | 30 | 00:01:45 | 35 | 01:19:50 | 58 | 00:01:22 | 43 | 00:48:55 | 02:40:10 | ||
| 26 | 136 | 29 | JOHANN PLANCHER | LYNCHBURG VA | I | 67 | 00:32:09 | 5 | 00:01:06 | 22 | 01:17:40 | 34 | 00:01:05 | 42 | 00:48:47 | 02:40:45 | ||
| 27 | 25 | 27 | BRIAN CENEVIVA | DURHAM NC | I | 50 | 00:31:25 | 108 | 00:04:28 | 27 | 01:18:39 | 101 | 00:02:24 | 14 | 00:44:07 | 02:41:01 | ||
| 28 | 1 | 38 | ROBERT ACKERMAN | WINCHESTER VA | I | 47 | 00:31:12 | 53 | 00:02:10 | 34 | 01:19:34 | 32 | 00:01:04 | 33 | 00:47:05 | 02:41:03 | ||
| 29 | 146 | 21 | JAMES REINHARD | LANEXA VA | I | 14 | 00:27:39 | 52 | 00:02:10 | 51 | 01:23:47 | 51 | 00:01:17 | 30 | 00:46:29 | 02:41:19 | ||
| 30 | 91 | 19 | WILL HOWERTON | CONCORD MA | I | 118 | 00:52:10 | 70 | 00:02:45 | 1 | 00:55:46 | 31 | 00:01:04 | 49 | 00:50:29 | 02:42:11 | Y | |
| Place | Bib | Age | NAME | CITY/STATE RACE | Race | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 31 | 72 | 38 | DAVID HAAS | FAIRFAX STATION VA | I | 3 | 00:26:04 | 54 | 00:02:13 | 43 | 01:22:50 | 50 | 00:01:16 | 40 | 00:48:44 | 00:02:00 | 02:43:06 | |
| 32 | 6 | 34 | STEVEN BARRIGER | NEW BERN NC | I | 69 | 00:32:23 | 26 | 00:01:41 | 44 | 01:22:53 | 17 | 00:00:57 | 21 | 00:45:16 | 02:43:09 | ||
| 33 | 60 | 31 | KEVIN FORNERIS | RALEIGH NC | I | 24 | 00:28:40 | 49 | 00:02:01 | 41 | 01:22:36 | 41 | 00:01:12 | 41 | 00:48:45 | 02:43:12 | ||
| 34 | 199 | 41 | DAVID ZEMO | RIXEYVILLE VA | I | 20 | 00:28:28 | 29 | 00:01:43 | 38 | 01:20:55 | 14 | 00:00:54 | 56 | 00:51:27 | 02:43:25 | ||
| 35 | 8 | 46 | ERIK BEECROFT | RICHMOND VA | I | 34 | 00:29:42 | 67 | 00:02:36 | 46 | 01:22:57 | 39 | 00:01:08 | 34 | 00:47:16 | 02:43:37 | ||
| 36 | 90 | 19 | JASON HOWARD | NORFOLK VA | I | 45 | 00:30:57 | 102 | 00:03:47 | 49 | 01:23:31 | 67 | 00:01:29 | 13 | 00:44:07 | 02:43:49 | ||
| 37 | 102 | 48 | BILL KURPIEL | VIENNA VA | I | 35 | 00:29:44 | 32 | 00:01:47 | 40 | 01:22:12 | 76 | 00:01:36 | 45 | 00:49:07 | 02:44:24 | ||
| 38 | 201 | 45 | WILLIAM BEYER | RESTON VA | I | 32 | 00:29:27 | 51 | 00:02:06 | 32 | 01:19:29 | 83 | 00:01:42 | 65 | 00:52:42 | 02:45:24 | ||
| 39 | 154 | 27 | MATTHEW SANDERL | COLUMBIA MD | I | 9 | 00:27:24 | 22 | 00:01:34 | 54 | 01:25:15 | 9 | 00:00:48 | 51 | 00:50:56 | 02:45:55 | ||
| 40 | 173 | 34 | GARY THOMASON | FREDERICKSBURG VA | I | 29 | 00:29:15 | 27 | 00:01:42 | 36 | 01:20:40 | 63 | 00:01:25 | 66 | 00:53:05 | 02:46:05 | ||
| 41 | 120 | 51 | JOSEPH MCMULLIN | WOODBRIDGE VA | I | 15 | 00:27:43 | 58 | 00:02:24 | 50 | 01:23:44 | 24 | 00:00:59 | 57 | 00:51:45 | 02:46:32 | ||
| 42 | 152 | 38 | JOHN SALLAH | HARRISONBURG VA | I | 22 | 00:28:32 | 83 | 00:03:05 | 53 | 01:24:10 | 43 | 00:01:13 | 47 | 00:49:36 | 02:46:35 | ||
| 43 | 65 | 44 | BILL GERZABEK | SPRINGFIELD PA | I | 42 | 00:30:25 | 31 | 00:01:45 | 39 | 01:21:08 | 10 | 00:00:48 | 69 | 00:53:33 | 02:47:37 | ||
| 44 | 149 | 28 | TIM ROBINSON | ASHLAND VA | I | 62 | 00:32:00 | 35 | 00:01:49 | 26 | 01:18:38 | 81 | 00:01:41 | 70 | 00:53:36 | 02:47:43 | ||
| 45 | 131 | 24 | JOHN NEWCOMBE | ARLINGTON VA | I | 13 | 00:27:32 | 66 | 00:02:36 | 63 | 01:26:44 | 87 | 00:01:51 | 44 | 00:49:03 | 02:47:45 | ||
| 46 | 41 | 39 | DOUGLAS DILLON | ROUND HILL VA | I | 30 | 00:29:18 | 57 | 00:02:21 | 45 | 01:22:55 | 28 | 00:01:03 | 50 | 00:50:54 | 00:02:00 | 02:48:29 | |
| 47 | 141 | 25 | LANDALL PROCTOR | RICHMOND VA | I | 64 | 00:32:05 | 20 | 00:01:29 | 60 | 01:26:19 | 16 | 00:00:55 | 36 | 00:47:51 | 02:48:37 | ||
| 48 | 137 | 35 | CHAD PLANTZ | HERNDON VA | I | 75 | 00:33:22 | 68 | 00:02:39 | 52 | 01:24:09 | 78 | 00:01:39 | 32 | 00:47:02 | 02:48:50 | ||
| 49 | 104 | 37 | MARTIN LENOIR | GLEN ALLEN VA | I | 23 | 00:28:36 | 56 | 00:02:14 | 42 | 01:22:38 | 48 | 00:01:15 | 81 | 00:55:05 | 02:49:47 | ||
| 50 | 167 | 31 | JOHN STAUB | ARLINGTON VA | I | 68 | 00:32:16 | 111 | 00:04:50 | 56 | 01:25:17 | 73 | 00:01:34 | 27 | 00:45:54 | 02:49:49 | ||
| 51 | 61 | 22 | NATHAN FRY | DEVILLE LA | I | 73 | 00:33:02 | 65 | 00:02:33 | 62 | 01:26:39 | 94 | 00:02:11 | 29 | 00:46:17 | 02:50:42 | ||
| 52 | 113 | 43 | SCOTT MADDEN | BETHESDA MD | I | 54 | 00:31:41 | 75 | 00:02:56 | 37 | 01:20:42 | 64 | 00:01:25 | 76 | 00:54:31 | 02:51:13 | ||
| 53 | 124 | 47 | CALVIN MILAM | LYNCHBURG VA | I | 44 | 00:30:37 | 39 | 00:01:52 | 58 | 01:25:42 | 44 | 00:01:13 | 61 | 00:52:05 | 02:51:27 | ||
| 54 | 97 | 37 | RYAN KLABUNDE | VIENNA VA | I | 38 | 00:29:55 | 86 | 00:03:07 | 66 | 01:28:10 | 85 | 00:01:44 | 60 | 00:52:03 | 02:54:57 | ||
| 55 | 187 | 46 | MICHAEL WARWICK | FAIRFAX STATION VA | I | 37 | 00:29:52 | 62 | 00:02:28 | 71 | 01:29:34 | 60 | 00:01:22 | 58 | 00:51:49 | 02:55:04 | ||
| 56 | 34 | 32 | PETER COTTON | NEW YORK NY | I | 71 | 00:32:42 | 47 | 00:01:59 | 83 | 01:31:29 | 68 | 00:01:30 | 37 | 00:47:58 | 02:55:36 | ||
| 57 | 20 | 36 | RALPH BUTLER | CHESAPEAKE VA | I | 58 | 00:31:49 | 14 | 00:01:22 | 76 | 01:30:45 | 35 | 00:01:05 | 55 | 00:51:18 | 02:56:17 | ||
| 58 | 190 | 58 | MICHAEL WESBECHER | OAKTON VA | I | 80 | 00:34:29 | 98 | 00:03:37 | 68 | 01:28:35 | 29 | 00:01:03 | 39 | 00:48:39 | 02:56:21 | ||
| 59 | 59 | 46 | PETER FOLGER | OAKTON VA | I | 46 | 00:31:02 | 60 | 00:02:25 | 65 | 01:28:02 | 72 | 00:01:34 | 68 | 00:53:25 | 02:56:27 | ||
| 60 | 125 | 51 | JIM MITCHELL | MIDLOTHIAN VA | I | 84 | 00:35:46 | 73 | 00:02:53 | 59 | 01:25:49 | 27 | 00:01:03 | 52 | 00:51:03 | 02:56:32 | ||
| 61 | 112 | 22 | AARON MACGRAY | LAVALE MD | I | 89 | 00:36:31 | 41 | 00:01:55 | 47 | 01:22:59 | 21 | 00:00:58 | 83 | 00:55:31 | 02:57:52 | ||
| Place | Bib | Age | NAME | CITY/STATE RACE | Race | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 62 | 198 | 22 | DUSTIN WOOLFORD | WRIGHTSVILLE BEACH NC | I | 79 | 00:33:51 | 23 | 00:01:36 | 48 | 01:23:23 | 82 | 00:01:41 | 90 | 00:58:26 | 02:58:56 | ||
| 63 | 74 | 35 | GREGORY HAGAR | PULASKI VA | I | 72 | 00:33:00 | 40 | 00:01:55 | 78 | 01:30:58 | 61 | 00:01:23 | 63 | 00:52:13 | 02:59:27 | ||
| 64 | 33 | 48 | RENE COTE | MANAKIN SABOT VA | I | 76 | 00:33:31 | 25 | 00:01:40 | 69 | 01:28:46 | 80 | 00:01:41 | 74 | 00:54:21 | 02:59:58 | ||
| 65 | 98 | 52 | STEVE KNOTT | VIRGINIA BEACH VA | I | 59 | 00:31:51 | 46 | 00:01:58 | 72 | 01:29:46 | 77 | 00:01:39 | 78 | 00:54:55 | 03:00:08 | ||
| 66 | 71 | 37 | SCOTT GUILBEAULT | MANASSAS VA | I | 90 | 00:36:37 | 55 | 00:02:14 | 61 | 01:26:20 | 91 | 00:02:02 | 67 | 00:53:15 | 03:00:27 | ||
| 67 | 38 | 32 | REAGAN DEMAS | WASHINGTON DC | I | 43 | 00:30:30 | 104 | 00:04:15 | 84 | 01:31:39 | 97 | 00:02:17 | 59 | 00:51:56 | 03:00:35 | ||
| 68 | 158 | 31 | RICHARD SEEFRIED | HARRISONBURG VA | I | 86 | 00:36:20 | 64 | 00:02:30 | 57 | 01:25:37 | 93 | 00:02:09 | 84 | 00:55:33 | 03:02:07 | ||
| 69 | 138 | 33 | LEWYN POAGE | VIRGINA BEACH VA | I | 52 | 00:31:33 | 61 | 00:02:25 | 74 | 01:30:10 | 54 | 00:01:19 | 53 | 00:51:16 | 00:06:00 | 03:02:42 | |
| 70 | 162 | 44 | HOLLAND SMITH | ASHBURN VA | I | 94 | 00:38:12 | 103 | 00:04:11 | 99 | 01:37:55 | 106 | 00:02:39 | 3 | 00:39:49 | 03:02:45 | ||
| 71 | 195 | 33 | LAWRENCE WITNER | ARLINGTON VA | I | 91 | 00:36:43 | 87 | 00:03:07 | 86 | 01:32:26 | 70 | 00:01:32 | 46 | 00:49:26 | 03:03:11 | ||
| 72 | 156 | 62 | FRANCIS SCHAUER, JR. | ALEXANDRIA VA | I | 98 | 00:39:26 | 63 | 00:02:29 | 55 | 01:25:16 | 66 | 00:01:28 | 77 | 00:54:45 | 03:03:23 | ||
| 73 | 12 | 21 | BUCKY BEYER | OAKHILL VA | I | 31 | 00:29:23 | 48 | 00:02:00 | 98 | 01:37:37 | 20 | 00:00:58 | 72 | 00:54:02 | 03:03:58 | ||
| 74 | 155 | 37 | CRAIG SARAVO | FREDERICKSBURG VA | I | 78 | 00:33:45 | 99 | 00:03:38 | 79 | 01:31:09 | 65 | 00:01:27 | 79 | 00:54:56 | 03:04:54 | ||
| 75 | 53 | 51 | RICHARD ENGLISH | GLEN ALLEN VA | I | 105 | 00:40:42 | 80 | 00:03:02 | 73 | 01:30:06 | 71 | 00:01:33 | 48 | 00:50:19 | 03:05:41 | ||
| 76 | 186 | 36 | MICHAEL WARNER | FALLS CHURCH VA | I | 57 | 00:31:48 | 91 | 00:03:13 | 91 | 01:34:24 | 69 | 00:01:31 | 82 | 00:55:07 | 03:06:01 | ||
| 77 | 4 | 35 | SCOTT BAIN | ARLINGTON VA | I | 83 | 00:35:36 | 72 | 00:02:52 | 88 | 01:32:57 | 103 | 00:02:32 | 64 | 00:52:33 | 03:06:28 | ||
| 78 | 93 | 35 | ANDY INGHAM | CHAPEL HILL NC | I | 111 | 00:42:39 | 97 | 00:03:33 | 82 | 01:31:25 | 79 | 00:01:39 | 35 | 00:47:38 | 03:06:53 | ||
| 79 | 40 | 44 | BRETT DEWITT | STERLING VA | I | 74 | 00:33:14 | 101 | 00:03:46 | 75 | 01:30:30 | 98 | 00:02:21 | 88 | 00:57:12 | 03:07:00 | ||
| 80 | 29 | 24 | GEOFFREY COOK | MANCHESTER CT | I | 103 | 00:40:01 | 74 | 00:02:55 | 80 | 01:31:10 | 36 | 00:01:06 | 71 | 00:53:38 | 03:08:49 | ||
| 81 | 26 | 29 | JOHN CHRISTMAS | RICHMOND VA | I | 93 | 00:37:32 | 76 | 00:02:56 | 70 | 01:29:09 | 105 | 00:02:35 | 89 | 00:57:18 | 03:09:28 | ||
| 82 | 106 | 25 | KARL LIPSCOMB | MIDLOTHIAN VA | I | 49 | 00:31:14 | 44 | 00:01:57 | 103 | 01:39:40 | 49 | 00:01:16 | 86 | 00:56:29 | 03:10:34 | ||
| 83 | 181 | 33 | RICH VINNACOMBE | GREAT FALLS VA | I | 107 | 00:41:52 | 88 | 00:03:07 | 102 | 01:38:42 | 92 | 00:02:08 | 23 | 00:45:23 | 03:11:09 | ||
| 84 | 206 | 35 | ERIC MITCHELL | ANNAPOLIS MD | I | 102 | 00:39:46 | 37 | 00:01:49 | 87 | 01:32:34 | 104 | 00:02:34 | 80 | 00:55:03 | 03:11:44 | ||
| 85 | 150 | 55 | MARK ROSENBERG | ASHLAND VA | I | 25 | 00:28:40 | 94 | 00:03:18 | 92 | 01:34:57 | 47 | 00:01:15 | 103 | 01:03:44 | 03:11:52 | ||
| 86 | 208 | 30 | COLIN WINTER | NELLYSFORD VA | I | 81 | 00:34:38 | 38 | 00:01:49 | 89 | 01:32:59 | 56 | 00:01:20 | 98 | 01:01:34 | 03:12:19 | ||
| 87 | 144 | 28 | DENNIS RAMOS | WASHINGTON DC | I | 100 | 00:39:32 | 105 | 00:04:18 | 77 | 01:30:52 | 90 | 00:02:00 | 85 | 00:55:40 | 03:12:19 | ||
| 88 | 99 | 46 | DONALD KNUTSON | LEESBURG VA | I | 39 | 00:30:07 | 89 | 00:03:10 | 93 | 01:35:15 | 107 | 00:02:44 | 92 | 00:59:51 | 00:02:00 | 03:13:05 | |
| 89 | 117 | 41 | ANDREW MCBRIDE | WASHINGTON DC | I | 87 | 00:56:40 | 03:13:47 | ||||||||||
| 90 | 48 | 51 | PATRICK DRISCOLL | FAIRFAX STATION VA | I | 112 | 00:43:02 | 117 | 00:07:27 | 81 | 01:31:14 | 13 | 00:00:54 | 62 | 00:52:10 | 03:14:44 | ||
| 91 | 189 | 32 | CHRISTOPHER WELLS | WILLIAMSBURG VA | I | 110 | 00:42:03 | 43 | 00:01:57 | 95 | 01:35:55 | 59 | 00:01:22 | 73 | 00:54:10 | 03:15:25 | ||
| 92 | 127 | 35 | DAEMON MORRELL | HAYMARKET VA | I | 36 | 00:29:50 | 92 | 00:03:15 | 107 | 01:41:13 | 102 | 00:02:31 | 91 | 00:59:07 | 03:15:54 | ||
| Place | Bib | Age | NAME | CITY/STATE RACE | Race | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 93 | 116 | 37 | JAMES MARTIN | PHILADELPHIA PA | I | 60 | 00:31:54 | 81 | 00:03:03 | 105 | 01:40:27 | 53 | 00:01:18 | 94 | 01:00:01 | 03:16:40 | ||
| 94 | 196 | 44 | RUSS WOLFE | MIDLOTHIAN VA | I | 99 | 00:39:27 | 85 | 00:03:06 | 85 | 01:32:05 | 96 | 00:02:17 | 93 | 00:59:52 | 03:16:45 | ||
| 95 | 168 | 34 | TIAGO STOCK | RESTON VA | I | 82 | 00:35:15 | 71 | 00:02:49 | 100 | 01:38:29 | 88 | 00:01:53 | 96 | 01:00:21 | 03:18:46 | ||
| 96 | 13 | 39 | ANTHONY BLOOME | ARLINGTON VA | I | 85 | 00:35:51 | 112 | 00:05:07 | 114 | 01:46:46 | 111 | 00:03:07 | 54 | 00:51:17 | 03:22:07 | ||
| 97 | 110 | 40 | FREDERIC LOUAT | WASHINGTON DC | I | 97 | 00:39:17 | 100 | 00:03:43 | 96 | 01:36:38 | 86 | 00:01:49 | 101 | 01:02:47 | 03:24:12 | ||
| 98 | 15 | 42 | STUART BRANDT | ASHBURN VA | I | 53 | 00:31:36 | 90 | 00:03:11 | 97 | 01:37:18 | 55 | 00:01:20 | 109 | 01:11:01 | 03:24:24 | ||
| 99 | 182 | 40 | JOHN VOLTZ | ERIE PA | I | 114 | 00:44:02 | 69 | 00:02:43 | 94 | 01:35:29 | 95 | 00:02:12 | 97 | 01:00:22 | 03:24:46 | ||
| 100 | 50 | 39 | RAY DUVALL | MANASASS VA | I | 96 | 00:38:29 | 116 | 00:06:42 | 90 | 01:33:56 | 114 | 00:04:47 | 99 | 01:01:57 | 03:25:50 | ||
| 101 | 77 | 31 | DOUGLAS HANNA | STRASBURG VA | I | 113 | 00:43:15 | 82 | 00:03:04 | 67 | 01:28:18 | 108 | 00:02:44 | 107 | 01:08:46 | 03:26:04 | ||
| 102 | 27 | 42 | WILLIAML CIMINO | SEVERN MD | I | 109 | 00:41:59 | 93 | 00:03:17 | 101 | 01:38:31 | 22 | 00:00:59 | 100 | 01:02:07 | 03:26:51 | ||
| 103 | 78 | 40 | SEANMARTIN HANSBERRY | SILVER SPRING MD | I | 26 | 00:28:56 | 106 | 00:04:19 | 116 | 01:48:23 | 74 | 00:01:34 | 105 | 01:05:29 | 03:28:39 | ||
| 104 | 69 | 31 | FERNANDO GONZALEZ | ASHBURN VA | I | 92 | 00:37:16 | 95 | 00:03:25 | 112 | 01:44:54 | 52 | 00:01:18 | 104 | 01:04:45 | 03:31:36 | ||
| 105 | 121 | 48 | JASPER MERSEREAU | RICHMOND VA | I | 115 | 00:44:28 | 84 | 00:03:06 | 109 | 01:43:01 | 89 | 00:01:55 | 95 | 01:00:04 | 03:32:33 | ||
| 106 | 82 | 38 | ALLEN HARRISON | FREDERICKSBURG VA | I | 108 | 00:41:58 | 114 | 00:05:35 | 106 | 01:41:05 | 99 | 00:02:21 | 106 | 01:05:35 | 03:36:32 | ||
| 107 | 86 | 50 | ROBERT HOLMAN | WASHINGTON DC | I | 88 | 00:36:23 | 115 | 00:05:51 | 104 | 01:39:57 | 03:38:20 | ||||||
| 108 | 160 | 42 | CHARLES SHANNON | VIRGINIA BEACH VA | I | 101 | 00:39:45 | 96 | 00:03:28 | 113 | 01:45:43 | 109 | 00:02:47 | 110 | 01:12:47 | 03:44:28 | ||
| 109 | 45 | 27 | JEFFREY DIXSON | SPOKANE WA | I | 106 | 00:41:17 | 119 | 00:13:24 | 118 | 02:12:08 | 110 | 00:02:56 | 1 | 00:34:57 | 03:44:40 | Y | |
| 110 | 9 | 29 | BRANDON BELTZ | FAIRFAX VA | I | 119 | 00:54:09 | 107 | 00:04:26 | 108 | 01:42:24 | 38 | 00:01:07 | 102 | 01:03:28 | 03:45:32 | ||
| 111 | 151 | 53 | LAWRENCE RUTLEDGE | SILVER SPRING MD | I | 104 | 00:40:29 | 118 | 00:08:10 | 111 | 01:43:59 | 113 | 00:03:57 | 108 | 01:09:09 | 03:45:42 | ||
| 112 | 194 | 56 | ROBERT WILLARD | WASHINGTON DC | I | 95 | 00:38:27 | 113 | 00:05:16 | 115 | 01:48:13 | 112 | 00:03:32 | 111 | 01:23:36 | 03:59:03 | ||
| 113 | 142 | 39 | PETER RAIA | WASHINGTON DC | I | 117 | 00:46:19 | 109 | 00:04:33 | 117 | 01:55:58 | 100 | 00:02:23 | 112 | 01:24:00 | 04:13:10 | ||
| 114 | 35 | 23 | EWART DE VISSER | FAIRFAX VA | I | 116 | 00:46:08 | 110 | 00:04:34 | 31 | 01:19:29 | 04:48:18 | ||||||
| 115 | 94 | 40 | DAVID JONES | CULPEPER VA | I | 55 | 00:31:43 | 6 | 00:01:07 | 19 | 01:16:22 | 40 | 00:01:12 | |||||
| 116 | 24 | 28 | ERICK CATRON | RICHMOND VA | I | 63 | 00:32:01 | 79 | 00:03:01 | 64 | 01:27:47 | 57 | 00:01:21 | |||||
| 117 | 139 | 35 | ANDREW POULOS | ROCKVILLE MD | I | 70 | 00:32:23 | 50 | 00:02:06 | 110 | 01:43:30 | 84 | 00:01:44 | |||||
| 118 | 185 | 35 | SEAN WARD | WASHINGTON DC | I | 8 | 00:27:22 | 15 | 00:01:22 | 5 | 01:12:42 | 115 | 00:10:01 | |||||
| 119 | 54 | 47 | JIM EPIK | VIENNA VA | I | 66 | 00:32:08 | 77 | 00:02:58 | 8 | 01:13:30 | |||||||
| 120 | 133 | 19 | ALEX PAPE | WASHINGTON DC | I | 87 | 00:36:21 | 9 | 00:01:12 |
© 2010 Set Up Events. All rights reserved.