5/14/2006 08:00PM
| Place | Bib | Age | NAME | CITY/STATE RACE | Race | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 75 | 39 | HOPE HALL | RESTON VA | I | 9 | 00:27:45 | 2 | 00:01:24 | 1 | 01:18:34 | 3 | 00:00:57 | 6 | 00:43:25 | 02:32:04 | ||
| 2 | 169 | 34 | SHANNON SUMMERLIN | ROANOKE VA | I | 2 | 00:23:38 | 1 | 00:01:12 | 2 | 01:24:06 | 4 | 00:00:58 | 9 | 00:47:02 | 02:36:54 | ||
| 3 | 10 | 48 | DEBI BERNARDES | KING GEORGE VA | I | 8 | 00:27:27 | 4 | 00:01:32 | 4 | 01:25:04 | 10 | 00:01:16 | 7 | 00:46:35 | 02:41:53 | ||
| 4 | 14 | 34 | CAROLINE BLOOMQUIST | ROCKVILLE MD | I | 4 | 00:24:51 | 49 | 00:06:51 | 35 | 01:41:49 | 31 | 00:02:00 | 1 | 00:27:15 | 02:42:44 | Y | |
| 5 | 111 | 38 | KATE LUCAS | RICHMOND VA | I | 26 | 00:33:57 | 18 | 00:02:34 | 8 | 01:25:41 | 6 | 00:01:07 | 5 | 00:43:11 | 02:46:28 | ||
| 6 | 56 | 43 | LESLIE FEDON | NORFOLK VA | I | 7 | 00:26:36 | 5 | 00:01:37 | 16 | 01:28:51 | 11 | 00:01:17 | 12 | 00:50:29 | 02:48:47 | ||
| 7 | 63 | 27 | SAM GALPIN | WASHINGTON DC | I | 18 | 00:30:34 | 13 | 00:02:09 | 12 | 01:28:05 | 19 | 00:01:26 | 11 | 00:49:12 | 02:51:25 | ||
| 8 | 70 | 25 | KELLY GROOM | BETHESDA MD | I | 21 | 00:31:52 | 22 | 00:02:45 | 9 | 01:26:37 | 15 | 00:01:24 | 10 | 00:48:55 | 02:51:31 | ||
| 9 | 42 | 40 | PAIGE DILLON | ROUND HILL VA | I | 15 | 00:30:02 | 26 | 00:02:55 | 6 | 01:25:19 | 12 | 00:01:21 | 18 | 00:52:45 | 02:52:20 | ||
| 10 | 203 | 19 | SARA HANSON | MCLEAN VA | I | 28 | 00:34:07 | 3 | 00:01:27 | 15 | 01:28:43 | 8 | 00:01:13 | 8 | 00:46:53 | 02:52:21 | ||
| 11 | 85 | 49 | KATHLEEN HEADLEE | MANAKIN SABOT VA | I | 25 | 00:33:23 | 14 | 00:02:15 | 3 | 01:24:37 | 17 | 00:01:24 | 17 | 00:52:45 | 02:54:22 | ||
| 12 | 89 | 46 | CAROL HOUSAMAN | WOODBRIDGE VA | I | 24 | 00:32:19 | 25 | 00:02:50 | 10 | 01:27:02 | 18 | 00:01:24 | 14 | 00:51:58 | 02:55:31 | ||
| 13 | 157 | 29 | CAROLYN SCRAFFORD | ARLINGTON VA | I | 30 | 00:35:04 | 32 | 00:03:23 | 25 | 01:36:17 | 49 | 00:04:12 | 3 | 00:36:42 | 02:55:37 | Y | |
| 14 | 170 | 37 | GABRIELLE SUYDAM | LYNCHBURG VA | I | 17 | 00:30:22 | 33 | 00:03:25 | 11 | 01:27:31 | 14 | 00:01:22 | 19 | 00:53:18 | 02:55:56 | ||
| 15 | 188 | 28 | MEGHAN WELCH | ARLINGTON VA | I | 6 | 00:25:52 | 6 | 00:01:39 | 7 | 01:25:27 | 16 | 00:01:24 | 30 | 01:01:46 | 02:56:06 | ||
| 16 | 62 | 35 | JULIETTE FUSIARSKA | ROCKVILLE MD | I | 1 | 00:21:22 | 12 | 00:02:09 | 24 | 01:36:05 | 25 | 00:01:43 | 28 | 00:59:09 | 03:00:27 | ||
| 17 | 43 | 22 | KIM DINGMAN | LANSDALE PA | I | 5 | 00:25:47 | 30 | 00:03:16 | 26 | 01:36:45 | 39 | 00:02:26 | 16 | 00:52:40 | 03:00:52 | ||
| 18 | 200 | 20 | ABIGAIL ZIER | FORT COLLINS CO | I | 10 | 00:27:52 | 17 | 00:02:33 | 18 | 01:33:01 | 21 | 00:01:31 | 25 | 00:57:34 | 03:02:29 | ||
| 19 | 172 | 20 | SARAH SWIGART | GEORGETOWN UNIVERSIT DC | I | 37 | 00:37:04 | 8 | 00:01:50 | 14 | 01:28:37 | 22 | 00:01:33 | 21 | 00:54:56 | 03:03:58 | ||
| 20 | 197 | 24 | KURSTEN WOOD | ARLINGTON VA | I | 13 | 00:29:53 | 28 | 00:03:06 | 27 | 01:38:29 | 29 | 00:01:59 | 13 | 00:50:55 | 03:04:20 | ||
| 21 | 115 | 22 | JAIME MANNING | MORGANTOWN WV | I | 19 | 00:30:40 | 7 | 00:01:48 | 22 | 01:35:05 | 5 | 00:01:06 | 27 | 00:58:10 | 03:06:47 | ||
| 22 | 64 | 36 | LAURA GEMERY | RESTON VA | I | 12 | 00:27:59 | 36 | 00:03:47 | 13 | 01:28:17 | 34 | 00:02:08 | 34 | 01:04:42 | 03:06:50 | ||
| 23 | 165 | 20 | MEAGHAN STAKELIN | CINCINNATI OH | I | 11 | 00:27:56 | 11 | 00:02:09 | 29 | 01:39:22 | 23 | 00:01:33 | 24 | 00:56:11 | 03:07:09 | ||
| 24 | 171 | 19 | ERIN SWANSON | SANTA ANA CA | I | 29 | 00:34:57 | 15 | 00:02:31 | 21 | 01:34:29 | 38 | 00:02:22 | 15 | 00:52:15 | 00:02:00 | 03:08:32 | |
| 25 | 174 | 40 | RENEE THOMASON | FREDERICKSBURG VA | I | 31 | 00:35:27 | 29 | 00:03:07 | 19 | 01:33:04 | 28 | 00:01:56 | 22 | 00:55:05 | 03:08:37 | ||
| 26 | 132 | 31 | RACHEL NOSHENY | WASHINGTON DC | I | 38 | 00:37:54 | 20 | 00:02:41 | 23 | 01:35:21 | 24 | 00:01:43 | 20 | 00:53:43 | 03:11:20 | ||
| 27 | 191 | 30 | JENNIFER WHITFIELD | WASHINGTON DC | I | 22 | 00:32:01 | 38 | 00:04:26 | 32 | 01:40:37 | 40 | 00:02:28 | 26 | 00:57:50 | 03:17:20 | ||
| 28 | 51 | 32 | JENNIFER EBERLY | RICHMOND VA | I | 32 | 00:35:41 | 19 | 00:02:34 | 17 | 01:32:19 | 26 | 00:01:46 | 35 | 01:05:35 | 03:17:53 | ||
| 29 | 118 | 29 | PATRICIA MCDERMOTT | WASHINGTON DC | I | 35 | 00:36:40 | 37 | 00:03:49 | 46 | 01:56:32 | 33 | 00:02:04 | 4 | 00:39:13 | 03:18:16 | Y | |
| 30 | 83 | 31 | KELLEY HART | WASHINGTON DC | I | 39 | 00:38:40 | 31 | 00:03:21 | 36 | 01:42:07 | 32 | 00:02:02 | 23 | 00:55:31 | 03:21:39 | ||
| Place | Bib | Age | NAME | CITY/STATE RACE | Race | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 31 | 175 | 21 | ASHLEY TURNER | CULVER IN | I | 14 | 00:29:54 | 10 | 00:02:04 | 40 | 01:49:18 | 1 | 00:00:41 | 29 | 01:00:32 | 03:22:28 | ||
| 32 | 161 | 32 | JENNIFER SHOEMAKER | CHESAPEAKE VA | I | 23 | 00:32:03 | 43 | 00:05:15 | 37 | 01:44:26 | 45 | 00:02:39 | 31 | 01:02:15 | 03:26:36 | ||
| 33 | 46 | 44 | SHERRY DOWDY | FREDERICKSBURG VA | I | 36 | 00:36:52 | 34 | 00:03:27 | 31 | 01:40:12 | 44 | 00:02:39 | 40 | 01:07:07 | 03:30:15 | ||
| 34 | 23 | 52 | BARBARA CARSONCAMPBELL | MT. CRAWFORD VA | I | 45 | 00:40:07 | 21 | 00:02:45 | 33 | 01:40:54 | 27 | 00:01:48 | 37 | 01:05:39 | 03:31:10 | ||
| 35 | 183 | 26 | MARY VONEIFF | LEXINGTON PARK MD | I | 33 | 00:35:47 | 48 | 00:06:35 | 34 | 01:41:27 | 48 | 00:04:02 | 32 | 01:03:44 | 03:31:32 | ||
| 36 | 153 | 38 | BETH SAMPSON | MCLEAN VA | I | 27 | 00:34:07 | 40 | 00:04:29 | 42 | 01:50:24 | 30 | 00:02:00 | 36 | 01:05:37 | 03:36:35 | ||
| 37 | 122 | 26 | STACEY MERVIN | WASHINGTON DC | I | 44 | 00:39:47 | 50 | 00:06:55 | 49 | 02:12:03 | 47 | 00:02:59 | 2 | 00:34:57 | 03:36:40 | Y | |
| 38 | 44 | 40 | NANCY DIPIETRO | CENTREVILLE VA | I | 42 | 00:38:57 | 41 | 00:04:34 | 38 | 01:45:19 | 43 | 00:02:36 | 41 | 01:07:53 | 03:39:18 | ||
| 39 | 101 | 63 | SHARON DUNCAN-KOONTZ | CHARLOTTE NC | I | 47 | 00:41:39 | 46 | 00:06:01 | 28 | 01:38:37 | 36 | 00:02:12 | 43 | 01:11:10 | 03:39:37 | ||
| 40 | 129 | 29 | TIFFANY NEDELA | PURCELLVILLE VA | I | 40 | 00:38:51 | 35 | 00:03:34 | 30 | 01:39:41 | 41 | 00:02:36 | 46 | 01:17:40 | 00:02:00 | 03:44:19 | |
| 41 | 66 | 42 | MONICA GLAV? | RICHMOND VA | I | 48 | 00:43:06 | 24 | 00:02:46 | 43 | 01:51:29 | 13 | 00:01:22 | 38 | 01:05:44 | 03:44:24 | ||
| 42 | 49 | 28 | ANA PAULA DUARTE | WASHINGTON DC | I | 16 | 00:30:18 | 47 | 00:06:15 | 45 | 01:53:58 | 7 | 00:01:08 | 44 | 01:12:50 | 03:44:29 | ||
| 43 | 36 | 40 | DANIELLE DEAN | MARSHALL VA | I | 50 | 00:45:17 | 23 | 00:02:45 | 41 | 01:49:23 | 9 | 00:01:15 | 42 | 01:08:20 | 03:46:58 | ||
| 44 | 21 | 28 | KARA CALVERT | WASHINGTON DC | I | 49 | 00:45:00 | 45 | 00:06:00 | 44 | 01:51:51 | 35 | 00:02:09 | 33 | 01:04:35 | 03:49:33 | ||
| 45 | 143 | 38 | S. CHRISTINA RAIA | WASHINGTON DC | I | 43 | 00:39:01 | 39 | 00:04:26 | 39 | 01:48:15 | 37 | 00:02:17 | 47 | 01:18:05 | 03:52:03 | ||
| 46 | 128 | 35 | KELLY MULLEN | ARLINGTON VA | I | 34 | 00:36:24 | 51 | 00:07:00 | 48 | 02:05:17 | 42 | 00:02:36 | 39 | 01:06:52 | 03:58:08 | ||
| 47 | 135 | 37 | MARY PICARD | HOLLYWOOD MD | I | 46 | 00:41:21 | 42 | 00:05:00 | 47 | 01:58:03 | 46 | 00:02:46 | 45 | 01:15:46 | 04:02:55 | ||
| 48 | 105 | 21 | MELANIE LIDMAN | LEXINGTON MA | I | 51 | 00:46:03 | 44 | 00:05:16 | 50 | 02:16:57 | 2 | 00:00:57 | 48 | 01:18:26 | 04:27:37 | ||
| 49 | 87 | 21 | LAUREN HOLOWESKO | WASHINGTON DC | I | 20 | 00:31:48 | 27 | 00:02:56 | 20 | 01:33:44 | 20 | 00:01:28 | 00:02:00 | ||||
| 50 | 19 | 40 | BETSY BUTLER | FREDERICKSBURG VA | I | 3 | 00:23:45 | 9 | 00:01:57 | 5 | 01:25:09 | |||||||
| 51 | 80 | 42 | PHAEDRA HARGIS | RICHMOND VA | I | 41 | 00:38:52 | 16 | 00:02:31 |
© 2010 Set Up Events. All rights reserved.