5/14/2006 08:00PM
| Place | Bib | Age | NAME | CITY/STATE | Race | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 344 | 23 | JASON JENNINGS | CHERRY HILL NJ | S | 2 | 00:11:32 | 8 | 00:01:25 | 4 | 00:50:14 | 15 | 00:00:54 | 2 | 00:18:32 | 01:22:35 | ||
| 2 | 485 | 38 | ROB DUNLAP | SPRINGFIELD VA | S | 3 | 00:12:28 | 3 | 00:01:07 | 5 | 00:50:25 | 24 | 00:01:07 | 3 | 00:19:45 | 01:24:50 | ||
| 3 | 260 | 23 | ANDREW BLATECKY | ARLINGTON VA | S | 11 | 00:13:28 | 2 | 00:01:01 | 3 | 00:49:14 | 3 | 00:00:45 | 13 | 00:21:38 | 01:26:04 | ||
| 4 | 320 | 33 | MIKE GRANGER | CALIFORNIA MD | S | 28 | 00:16:38 | 11 | 00:01:40 | 1 | 00:47:36 | 17 | 00:00:55 | 10 | 00:21:29 | 01:28:15 | ||
| 5 | 402 | 46 | KEITH PETERSON | FALLS CHURCH VA | S | 6 | 00:12:50 | 5 | 00:01:17 | 9 | 00:53:08 | 4 | 00:00:47 | 8 | 00:21:24 | 01:29:24 | ||
| 6 | 442 | 52 | TOM STROUP | GREAT FALLS VA | S | 25 | 00:16:18 | 7 | 00:01:21 | 6 | 00:50:58 | 9 | 00:00:51 | 16 | 00:22:26 | 01:31:52 | ||
| 7 | 418 | 35 | MARK RUSSELL | STAUNTON VA | S | 68 | 00:19:36 | 13 | 00:01:43 | 2 | 00:48:03 | 16 | 00:00:55 | 24 | 00:23:22 | 01:33:36 | ||
| 8 | 291 | 46 | PHILIP DAWSON | RICHMOND VA | S | 10 | 00:13:18 | 15 | 00:01:44 | 13 | 00:53:47 | 49 | 00:01:25 | 38 | 00:24:12 | 01:34:24 | ||
| 9 | 241 | 31 | MICHAEL ADAMS | DAYTON VA | S | 21 | 00:15:31 | 39 | 00:02:34 | 14 | 00:54:05 | 26 | 00:01:12 | 12 | 00:21:38 | 01:34:57 | ||
| 10 | 374 | 36 | RICH MANDLEUR | FALLS CHURCH VA | S | 32 | 00:16:51 | 9 | 00:01:35 | 11 | 00:53:15 | 47 | 00:01:24 | 14 | 00:22:00 | 01:35:04 | ||
| 11 | 351 | 45 | JAY KAUFFMANN | EARLYSVILLE VA | S | 5 | 00:12:49 | 21 | 00:01:59 | 15 | 00:54:36 | 70 | 00:01:43 | 36 | 00:24:09 | 01:35:15 | ||
| 12 | 259 | 32 | MILES BILLINGS | BALTIMORE MD | S | 44 | 00:17:51 | 31 | 00:02:24 | 8 | 00:52:24 | 66 | 00:01:38 | 5 | 00:21:09 | 01:35:24 | ||
| 13 | 354 | 43 | GLEN KNUTSON | VIRGINIA BEACH VA | S | 39 | 00:17:23 | 1 | 00:01:00 | 10 | 00:53:10 | 6 | 00:00:48 | 35 | 00:24:05 | 01:36:25 | ||
| 14 | 462 | 44 | PETER WATLING | GLEN ALLEN VA | S | 12 | 00:13:34 | 47 | 00:02:46 | 32 | 00:57:47 | 62 | 00:01:36 | 4 | 00:21:08 | 01:36:49 | ||
| 15 | 404 | 36 | BILL PHILLIPS | GLEN ALLEN VA | S | 14 | 00:14:31 | 17 | 00:01:51 | 19 | 00:55:31 | 27 | 00:01:12 | 31 | 00:23:55 | 01:36:58 | ||
| 16 | 346 | 39 | PAUL JOHNSON | LURAY VA | S | 22 | 00:15:41 | 55 | 00:02:54 | 25 | 00:56:20 | 36 | 00:01:18 | 6 | 00:21:15 | 01:37:27 | ||
| 17 | 457 | 30 | MATT VANDERMEID | LIVONIA NY | S | 4 | 00:12:28 | 33 | 00:02:28 | 23 | 00:56:02 | 102 | 00:02:03 | 50 | 00:25:06 | 01:38:06 | ||
| 18 | 327 | 39 | TRE HARRIS | CHARLOTTESVILLE VA | S | 19 | 00:15:20 | 24 | 00:02:05 | 12 | 00:53:41 | 25 | 00:01:10 | 67 | 00:26:45 | 01:38:58 | ||
| 19 | 348 | 33 | VEDAT KAPLAN | FREDERICK MD | S | 27 | 00:16:35 | 4 | 00:01:10 | 17 | 00:55:05 | 1 | 00:00:33 | 61 | 00:26:04 | 01:39:26 | ||
| 20 | 390 | 56 | DON MORRISON | WEST BRANDYWINE PA | S | 54 | 00:18:44 | 27 | 00:02:11 | 21 | 00:55:59 | 8 | 00:00:49 | 15 | 00:22:16 | 01:39:58 | ||
| 21 | 353 | 28 | ERIK KLUZNIK | ALEXANDRIA VA | S | 90 | 00:21:34 | 51 | 00:02:52 | 20 | 00:55:58 | 77 | 00:01:47 | 1 | 00:17:59 | 01:40:09 | ||
| 22 | 336 | 29 | MICHAEL HOLCOMB | INDIAN HEAD MD | S | 33 | 00:16:55 | 40 | 00:02:34 | 27 | 00:57:16 | 33 | 00:01:17 | 22 | 00:22:57 | 01:40:58 | ||
| 23 | 381 | 39 | GARY MCGREGOR | MIDLOTHIAN VA | S | 55 | 00:18:45 | 6 | 00:01:20 | 37 | 00:59:00 | 14 | 00:00:53 | 7 | 00:21:23 | 01:41:20 | ||
| 24 | 440 | 35 | JOHN STAMPER | CENTREVILLE VA | S | 40 | 00:17:25 | 38 | 00:02:32 | 24 | 00:56:08 | 45 | 00:01:23 | 32 | 00:23:56 | 01:41:22 | ||
| 25 | 280 | 56 | DAVID CONOVER | GREAT FALLS VA | S | 18 | 00:15:17 | 16 | 00:01:50 | 30 | 00:57:42 | 88 | 00:01:51 | 63 | 00:26:09 | 01:42:47 | ||
| 26 | 405 | 30 | JUSTIN PIERCE | WOODBRIDGE VA | S | 41 | 00:17:26 | 62 | 00:03:08 | 34 | 00:58:23 | 51 | 00:01:27 | 17 | 00:22:28 | 01:42:49 | ||
| 27 | 478 | 36 | RAYMOND STAPLETON | PENN LAIRD VA | S | 20 | 00:15:24 | 59 | 00:03:04 | 49 | 01:00:16 | 23 | 00:01:05 | 26 | 00:23:28 | 01:43:15 | ||
| 28 | 271 | 32 | DAVID CALLAWAY | STAFFORD VA | S | 36 | 00:17:09 | 36 | 00:02:30 | 36 | 00:58:59 | 46 | 00:01:24 | 29 | 00:23:38 | 01:43:39 | ||
| 29 | 427 | 55 | ROBERT SEASE | HARRISONBURG VA | S | 72 | 00:20:08 | 42 | 00:02:37 | 22 | 00:56:02 | 38 | 00:01:19 | 28 | 00:23:35 | 01:43:40 | ||
| 30 | 298 | 28 | DAVE DRUZYNSKI | ASHBURN VA | S | 9 | 00:13:17 | 56 | 00:02:57 | 45 | 00:59:56 | 93 | 00:01:54 | 58 | 00:25:59 | 01:44:00 | ||
| Place | Bib | Age | NAME | CITY/STATE | Race | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 31 | 316 | 34 | FAT DADDYKEVIN GILBARTE | BLACKSBURG VA | S | 45 | 00:18:03 | 10 | 00:01:39 | 42 | 00:59:29 | 32 | 00:01:17 | 34 | 00:24:04 | 01:44:32 | ||
| 32 | 484 | 17 | TYLER COQUELIN | ANNONDALE VA | S | 17 | 00:14:50 | 12 | 00:01:40 | 53 | 01:00:50 | 2 | 00:00:39 | 66 | 00:26:43 | 01:44:40 | ||
| 33 | 388 | 33 | ROBERT MOFFETT | SILVER SPRING MD | S | 43 | 00:17:43 | 18 | 00:01:51 | 41 | 00:59:23 | 11 | 00:00:53 | 46 | 00:24:55 | 01:44:44 | ||
| 34 | 274 | 24 | JORDAN CHASE-JACOBSEN | WASHINGTON DC | S | 52 | 00:18:38 | 57 | 00:03:00 | 18 | 00:55:05 | 56 | 00:01:32 | 76 | 00:27:30 | 01:45:43 | ||
| 35 | 285 | 30 | JASON DALLEY | ARLINGTON VA | S | 48 | 00:18:11 | 41 | 00:02:36 | 33 | 00:58:07 | 59 | 00:01:33 | 52 | 00:25:23 | 01:45:49 | ||
| 36 | 335 | 30 | ERIK HOFFLAND | WASHINGTON DC | S | 91 | 00:21:35 | 37 | 00:02:32 | 28 | 00:57:18 | 42 | 00:01:20 | 25 | 00:23:23 | 01:46:06 | ||
| 37 | 465 | 27 | MATTHEW WEIGEL | ALEXANDRIA VA | S | 24 | 00:16:06 | 87 | 00:03:57 | 44 | 00:59:46 | 91 | 00:01:52 | 44 | 00:24:44 | 01:46:24 | ||
| 38 | 394 | 34 | MICHAEL OLIVEIRA | WASHINGTON DC | S | 30 | 00:16:44 | 20 | 00:01:56 | 7 | 00:51:23 | 22 | 00:01:04 | 120 | 00:36:10 | 01:47:17 | ||
| 39 | 454 | 40 | JEFF TUTT | LURAY VA | S | 59 | 00:18:53 | 14 | 00:01:43 | 51 | 01:00:33 | 94 | 00:01:55 | 39 | 00:24:18 | 01:47:20 | ||
| 40 | 290 | 36 | CHRISTOPHER DAVIS | LURAY VA | S | 62 | 00:19:06 | 108 | 00:04:50 | 16 | 00:54:45 | 89 | 00:01:51 | 73 | 00:27:21 | 01:47:52 | ||
| 41 | 303 | 41 | DEREK EDWARDS | SYKESVILLE MD | S | 15 | 00:14:44 | 32 | 00:02:25 | 79 | 01:04:53 | 12 | 00:00:53 | 47 | 00:24:59 | 01:47:52 | ||
| 42 | 481 | 25 | JOSHUA BURGESS | SPRINGFIELD VA | S | 76 | 00:20:21 | 122 | 00:05:34 | 31 | 00:57:44 | 101 | 00:02:03 | 19 | 00:22:31 | 01:48:11 | ||
| 43 | 343 | 36 | WILLIAM JACQUES | ROCKVILLE MD | S | 8 | 00:13:12 | 25 | 00:02:10 | 63 | 01:02:32 | 76 | 00:01:47 | 91 | 00:29:06 | 01:48:45 | ||
| 44 | 445 | 26 | DANIEL TAPYRIK | STAUNTON VA | S | 50 | 00:18:29 | 23 | 00:02:01 | 61 | 01:02:08 | 18 | 00:00:57 | 53 | 00:25:25 | 01:48:58 | ||
| 45 | 399 | 41 | TODD PAVICH | LAKERIDGE VA | S | 53 | 00:18:42 | 34 | 00:02:29 | 52 | 01:00:39 | 67 | 00:01:38 | 54 | 00:25:45 | 01:49:11 | ||
| 46 | 414 | 56 | NT RICKER | LEXINGTON KY | S | 35 | 00:17:02 | 50 | 00:02:51 | 46 | 00:59:56 | 39 | 00:01:19 | 87 | 00:28:24 | 01:49:31 | ||
| 47 | 448 | 50 | DAVE TIPLER | RESTON VA | S | 38 | 00:17:19 | 71 | 00:03:25 | 50 | 01:00:25 | 127 | 00:03:59 | 41 | 00:24:34 | 01:49:41 | ||
| 48 | 340 | 42 | LOWELL HOWARD | GAITHERSBURG MD | S | 42 | 00:17:26 | 118 | 00:05:22 | 29 | 00:57:32 | 73 | 00:01:47 | 86 | 00:28:22 | 01:50:27 | ||
| 49 | 468 | 38 | LAW WILLIAMS | WASHINGTON DC | S | 88 | 00:21:27 | 53 | 00:02:52 | 54 | 01:00:58 | 60 | 00:01:34 | 30 | 00:23:42 | 01:50:32 | ||
| 50 | 279 | 29 | JOHN CONNELL | WASHINGTON DC | S | 77 | 00:20:23 | 103 | 00:04:35 | 35 | 00:58:58 | 71 | 00:01:43 | 45 | 00:24:54 | 01:50:32 | ||
| 51 | 254 | 38 | BRUCE BENSON | WOODBRIDGE VA | S | 31 | 00:16:46 | 68 | 00:03:22 | 70 | 01:03:26 | 55 | 00:01:29 | 57 | 00:25:56 | 01:50:58 | ||
| 52 | 455 | 24 | ALBERTO VALVERDE | WASHINGTON DC | S | 81 | 00:20:32 | 69 | 00:03:23 | 38 | 00:59:03 | 97 | 00:01:58 | 62 | 00:26:05 | 01:50:58 | ||
| 53 | 443 | 32 | STEVEN SUGGS | FAIRFAX VA | S | 63 | 00:19:07 | 58 | 00:03:02 | 59 | 01:01:54 | 35 | 00:01:18 | 56 | 00:25:48 | 01:51:07 | ||
| 54 | 413 | 31 | SCOTT RICHERT | ARLINGTON VA | S | 86 | 00:20:57 | 111 | 00:04:59 | 55 | 01:00:59 | 110 | 00:02:13 | 18 | 00:22:31 | 01:51:36 | ||
| 55 | 460 | 42 | STUART WALKER | WASHINGTON DC | S | 84 | 00:20:44 | 64 | 00:03:15 | 60 | 01:02:07 | 107 | 00:02:06 | 27 | 00:23:29 | 01:51:40 | ||
| 56 | 433 | 50 | JONATHAN SLEEP | HERNDON VA | S | 73 | 00:20:14 | 35 | 00:02:30 | 47 | 01:00:02 | 72 | 00:01:46 | 79 | 00:27:53 | 01:52:23 | ||
| 57 | 441 | 37 | SCOTT STREICHER | BURKE VA | S | 83 | 00:20:39 | 49 | 00:02:50 | 57 | 01:01:28 | 28 | 00:01:13 | 64 | 00:26:23 | 01:52:31 | ||
| 58 | 318 | 24 | CONNOR GINLEY | VIENNA VA | S | 66 | 00:19:10 | 73 | 00:03:26 | 26 | 00:56:53 | 118 | 00:02:42 | 104 | 00:30:27 | 01:52:36 | ||
| 59 | 408 | 42 | MARK RAIFORD | AMISSVILLE VA | S | 23 | 00:15:46 | 88 | 00:04:01 | 69 | 01:03:14 | 86 | 00:01:50 | 80 | 00:27:53 | 01:52:43 | ||
| 60 | 261 | 40 | KEITH BOHNENBERGER | OAK HILL VA | S | 65 | 00:19:09 | 66 | 00:03:19 | 78 | 01:04:34 | 64 | 00:01:37 | 37 | 00:24:12 | 01:52:48 | ||
| 61 | 398 | 31 | THAD PAUL | WASHINGTON DC | S | 37 | 00:17:10 | 80 | 00:03:30 | 87 | 01:06:26 | 82 | 00:01:49 | 33 | 00:24:02 | 01:52:55 | ||
| Place | Bib | Age | NAME | CITY/STATE | Race | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 62 | 341 | 54 | JAMES HUGHES | HARRISONBURG VA | S | 56 | 00:18:47 | 29 | 00:02:21 | 68 | 01:03:14 | 78 | 00:01:48 | 72 | 00:27:15 | 01:53:23 | ||
| 63 | 301 | 24 | GREGORY DWORKOWITZ | WASHINGTON DC | S | 70 | 00:19:53 | 101 | 00:04:23 | 73 | 01:03:40 | 20 | 00:01:01 | 42 | 00:24:37 | 01:53:33 | ||
| 64 | 434 | 33 | DEREK SMITH | ROCKVILLE MD | S | 34 | 00:16:56 | 45 | 00:02:42 | 77 | 01:04:21 | 75 | 00:01:47 | 81 | 00:27:53 | 01:53:37 | ||
| 65 | 406 | 34 | JOEL PROHOFSKY | VIRGINIA BEACH VA | S | 26 | 00:16:27 | 67 | 00:03:22 | 64 | 01:02:33 | 111 | 00:02:13 | 94 | 00:29:14 | 01:53:47 | ||
| 66 | 323 | 24 | ANTHONY GRYCKIEWICZ | ALEXANDRIA VA | S | 116 | 00:26:33 | 28 | 00:02:14 | 39 | 00:59:10 | 19 | 00:00:59 | 48 | 00:25:04 | 01:53:58 | ||
| 67 | 477 | 37 | JOHN PANEK | BOWIE MD | S | 78 | 00:20:24 | 83 | 00:03:38 | 56 | 01:01:12 | 52 | 00:01:27 | 74 | 00:27:21 | 01:54:00 | ||
| 68 | 355 | 40 | RICHARD KORPI | BRIDGEWATER VA | S | 51 | 00:18:31 | 77 | 00:03:29 | 48 | 01:00:13 | 68 | 00:01:39 | 107 | 00:30:43 | 01:54:33 | ||
| 69 | 289 | 30 | TAYLOR DAVIDSON | LURAY VA | S | 67 | 00:19:24 | 79 | 00:03:30 | 97 | 01:08:11 | 5 | 00:00:48 | 23 | 00:22:59 | 01:54:51 | ||
| 70 | 379 | 29 | TIMOTHY MCANANY | WARRENTON VA | S | 100 | 00:22:36 | 30 | 00:02:21 | 66 | 01:02:57 | 103 | 00:02:04 | 59 | 00:26:02 | 01:55:57 | ||
| 71 | 342 | 65 | JOSEPH HULINGS | BURKE VA | S | 69 | 00:19:38 | 48 | 00:02:47 | 84 | 01:06:01 | 41 | 00:01:20 | 69 | 00:26:58 | 01:56:42 | ||
| 72 | 244 | 55 | NICHOLAS ALBERTI | WASHINGTON DC | S | 89 | 00:21:30 | 107 | 00:04:50 | 67 | 01:03:10 | 98 | 00:01:59 | 51 | 00:25:16 | 01:56:42 | ||
| 73 | 286 | 30 | KENNETH DALLIA | WASHINGTON DC | S | 71 | 00:20:01 | 113 | 00:05:02 | 85 | 01:06:22 | 123 | 00:02:58 | 20 | 00:22:36 | 01:56:58 | ||
| 74 | 362 | 38 | PETER LAPLACE | NORFOLK VA | S | 101 | 00:22:38 | 65 | 00:03:16 | 65 | 01:02:54 | 99 | 00:02:00 | 71 | 00:27:04 | 01:57:51 | ||
| 75 | 270 | 28 | MICHAEL BYRNES | ALEXANDRIA VA | S | 16 | 00:14:45 | 97 | 00:04:21 | 86 | 01:06:23 | 96 | 00:01:57 | 105 | 00:30:29 | 01:57:53 | ||
| 76 | 431 | 38 | STUART SHOPPELL | DAHLGREN VA | S | 104 | 00:23:02 | 117 | 00:05:05 | 74 | 01:03:43 | 69 | 00:01:43 | 43 | 00:24:43 | 01:58:14 | ||
| 77 | 421 | 61 | JERRY SCHENKEL | ROANOKE VA | S | 95 | 00:21:54 | 22 | 00:02:01 | 71 | 01:03:27 | 79 | 00:01:48 | 92 | 00:29:06 | 01:58:15 | ||
| 78 | 360 | 38 | JEFFREY LAM | CHARLOTTESVILLE VA | S | 61 | 00:19:04 | 61 | 00:03:08 | 88 | 01:06:33 | 57 | 00:01:33 | 85 | 00:28:20 | 01:58:35 | ||
| 79 | 475 | 39 | ASHOK MUDUKUTORE | SOUTH RIDING VA | S | 49 | 00:18:29 | 100 | 00:04:22 | 93 | 01:07:21 | 61 | 00:01:35 | 70 | 00:27:01 | 01:58:47 | ||
| 80 | 302 | 25 | COREY ECK | WASHINGTON DC | S | 58 | 00:18:50 | 95 | 00:04:20 | 83 | 01:05:51 | 53 | 00:01:27 | 88 | 00:28:24 | 01:58:51 | ||
| 81 | 319 | 20 | DANIEL GOCHENOUR | LURAY VA | S | 57 | 00:18:48 | 75 | 00:03:28 | 101 | 01:10:12 | 10 | 00:00:51 | 60 | 00:26:02 | 01:59:19 | ||
| 82 | 281 | 31 | ANTHONY COOK | WASHINGTON DC | S | 74 | 00:20:15 | 119 | 00:05:30 | 91 | 01:07:03 | 37 | 00:01:18 | 55 | 00:25:46 | 01:59:50 | ||
| 83 | 253 | 17 | ROBERT BELL | SPRINGFIELD VA | S | 111 | 00:24:28 | 78 | 00:03:30 | 102 | 01:10:19 | 13 | 00:00:53 | 9 | 00:21:25 | 02:00:33 | ||
| 84 | 410 | 57 | BILL REICHHARDT | CENTREVILLE VA | S | 75 | 00:20:16 | 81 | 00:03:36 | 92 | 01:07:05 | 74 | 00:01:47 | 83 | 00:27:54 | 02:00:37 | ||
| 85 | 255 | 31 | JEFF BENSON | CENTREVILLE VA | S | 112 | 00:24:36 | 114 | 00:05:03 | 62 | 01:02:11 | 65 | 00:01:37 | 75 | 00:27:29 | 02:00:54 | ||
| 86 | 412 | 49 | JAMES REINHARD | LANEXA VA | S | 47 | 00:18:09 | 60 | 00:03:06 | 89 | 01:06:47 | 95 | 00:01:56 | 110 | 00:31:08 | 02:01:04 | ||
| 87 | 251 | 43 | KEVIN BARRETT | RILEYVILLE VA | S | 92 | 00:21:35 | 125 | 00:06:05 | 72 | 01:03:29 | 40 | 00:01:20 | 90 | 00:28:49 | 02:01:15 | ||
| 88 | 277 | 30 | SHAWN CLARK | RESTON VA | S | 98 | 00:22:02 | 84 | 00:03:40 | 76 | 01:03:55 | 113 | 00:02:18 | 103 | 00:30:19 | 02:02:12 | ||
| 89 | 282 | 24 | RYAN CRABBE | OAK HILL VA | S | 87 | 00:21:21 | 44 | 00:02:40 | 82 | 01:05:49 | 54 | 00:01:27 | 111 | 00:31:10 | 02:02:26 | ||
| 90 | 449 | 38 | DAVID TOMBLIN | ALEXANDRIA VA | S | 109 | 00:23:49 | 93 | 00:04:16 | 58 | 01:01:31 | 114 | 00:02:18 | 108 | 00:30:56 | 02:02:47 | ||
| 91 | 416 | 35 | DANIEL ROEK | WASHINGTON DC | S | 99 | 00:22:36 | 82 | 00:03:37 | 94 | 01:07:28 | 84 | 00:01:50 | 78 | 00:27:43 | 02:03:12 | ||
| 92 | 247 | 43 | DONALD AVONDOLIO | MANASSAS VA | S | 82 | 00:20:38 | 109 | 00:04:55 | 80 | 01:04:53 | 104 | 00:02:04 | 109 | 00:30:56 | 02:03:25 | ||
| Place | Bib | Age | NAME | CITY/STATE | Race | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 93 | 391 | 43 | CLARK MULLIGAN | BURKE VA | S | 93 | 00:21:41 | 72 | 00:03:25 | 99 | 01:08:54 | 81 | 00:01:49 | 84 | 00:28:02 | 02:03:50 | ||
| 94 | 438 | 34 | ANDREW SORKIN | BROOKEVILLE MD | S | 80 | 00:20:31 | 76 | 00:03:29 | 96 | 01:08:10 | 119 | 00:02:44 | 97 | 00:29:18 | 02:04:09 | ||
| 95 | 473 | 25 | THOMAS JOEL FYKE | BETHESDA MD | S | 124 | 00:29:35 | 70 | 00:03:25 | 40 | 00:59:23 | 80 | 00:01:49 | 106 | 00:30:36 | 02:04:46 | ||
| 96 | 322 | 28 | STEVE GRIMES | POTOMAC MD | S | 102 | 00:22:39 | 115 | 00:05:03 | 108 | 01:11:50 | 7 | 00:00:48 | 40 | 00:24:27 | 02:04:46 | ||
| 97 | 292 | 30 | JIM DAY | WASHINGTON DC | S | 29 | 00:16:44 | 91 | 00:04:11 | 112 | 01:13:32 | 58 | 00:01:33 | 95 | 00:29:16 | 02:05:14 | ||
| 98 | 337 | 25 | DAVID HOLMAN | MCLEAN VA | S | 114 | 00:24:58 | 120 | 00:05:32 | 81 | 01:05:32 | 120 | 00:02:45 | 65 | 00:26:29 | 02:05:15 | ||
| 99 | 367 | 26 | NICHOLAS LEWIS | ARLINGTON VA | S | 85 | 00:20:56 | 85 | 00:03:51 | 104 | 01:11:08 | 90 | 00:01:51 | 89 | 00:28:27 | 02:06:12 | ||
| 100 | 328 | 65 | SKIP HARTQUIST | WASHINGTON DC | S | 79 | 00:20:25 | 46 | 00:02:43 | 111 | 01:13:11 | 85 | 00:01:50 | 93 | 00:29:13 | 02:07:19 | ||
| 101 | 476 | 29 | BOB SERRANO | WASHINGTON DC | S | 113 | 00:24:37 | 96 | 00:04:21 | 100 | 01:09:46 | 29 | 00:01:15 | 77 | 00:27:33 | 02:07:31 | ||
| 102 | 272 | 39 | JORGE CARRION | CENTREVILLE VA | S | 126 | 00:30:43 | 124 | 00:05:53 | 75 | 01:03:51 | 44 | 00:01:21 | 68 | 00:26:52 | 02:08:39 | ||
| 103 | 487 | 37 | JOSEPH MIZAL | S | 106 | 00:23:42 | 127 | 00:06:43 | 90 | 01:06:51 | 122 | 00:02:56 | 98 | 00:29:37 | 02:09:46 | |||
| 104 | 411 | 15 | JACOB REINHARD | LANEXA VA | S | 46 | 00:18:06 | 110 | 00:04:58 | 121 | 01:20:31 | 43 | 00:01:21 | 49 | 00:25:05 | 02:09:59 | ||
| 105 | 479 | 59 | JOHN MEIN | NORFOLK VA | S | 94 | 00:21:47 | 90 | 00:04:03 | 103 | 01:11:08 | 83 | 00:01:49 | 99 | 00:29:49 | 00:02:00 | 02:10:34 | |
| 106 | 409 | 24 | DANIEL RAPHAEL | OAKTON VA | S | 115 | 00:25:36 | 99 | 00:04:21 | 117 | 01:16:54 | 48 | 00:01:24 | 21 | 00:22:41 | 02:10:54 | ||
| 107 | 252 | 30 | BARRY BATTLE | ARLINGTON VA | S | 97 | 00:22:01 | 112 | 00:04:59 | 105 | 01:11:21 | 117 | 00:02:40 | 100 | 00:30:04 | 02:11:03 | ||
| 108 | 310 | 23 | KYLE FISHER | WOOBRIDGE VA | S | 105 | 00:23:29 | 74 | 00:03:28 | 110 | 01:12:49 | 108 | 00:02:08 | 102 | 00:30:14 | 02:12:05 | ||
| 109 | 361 | 21 | STEPHEN LANGONE | LORTON VA | S | 117 | 00:26:58 | 98 | 00:04:21 | 98 | 01:08:36 | 105 | 00:02:05 | 112 | 00:31:56 | 02:13:54 | ||
| 110 | 263 | 44 | DONALD BOWLES | MANASSAS VA | S | 123 | 00:29:17 | 92 | 00:04:15 | 95 | 01:07:58 | 121 | 00:02:50 | 101 | 00:30:06 | 02:14:24 | ||
| 111 | 370 | 30 | RIZALDY LOPEZ | GLEN ALLEN VA | S | 110 | 00:24:26 | 116 | 00:05:04 | 106 | 01:11:39 | 112 | 00:02:17 | 96 | 00:29:17 | 00:02:00 | 02:14:40 | |
| 112 | 395 | 36 | KEVIN OLIVER | ALEXANDRIA VA | S | 103 | 00:22:44 | 105 | 00:04:40 | 113 | 01:14:23 | 50 | 00:01:26 | 115 | 00:32:43 | 02:15:53 | ||
| 113 | 407 | 34 | LEONARDO QUICHO | ALEXANDRIA VA | S | 120 | 00:27:52 | 52 | 00:02:52 | 107 | 01:11:45 | 63 | 00:01:37 | 113 | 00:32:22 | 02:16:26 | ||
| 114 | 347 | 49 | DAN JONES | HERNDON VA | S | 108 | 00:23:47 | 128 | 00:08:31 | 109 | 01:12:04 | 92 | 00:01:53 | 119 | 00:35:43 | 02:21:57 | ||
| 115 | 453 | 31 | CRAIG TUTT | ARLINGTON VA | S | 129 | 00:34:23 | 86 | 00:03:51 | 115 | 01:15:20 | 34 | 00:01:18 | 82 | 00:27:54 | 02:22:44 | ||
| 116 | 397 | 23 | GEOFF PATTERSON | ARLINGTON VA | S | 7 | 00:13:11 | 19 | 00:01:54 | 128 | 01:46:13 | 115 | 00:02:23 | 11 | 00:21:30 | 02:25:09 | ||
| 117 | 242 | 32 | COREY ADKINS | ASHBURN VA | S | 96 | 00:22:01 | 54 | 00:02:54 | 114 | 01:15:01 | 30 | 00:01:15 | 126 | 00:44:16 | 02:25:26 | ||
| 118 | 315 | 43 | JOHN GENSURE | FAIRFAX STATION VA | S | 122 | 00:28:35 | 89 | 00:04:02 | 119 | 01:19:45 | 116 | 00:02:32 | 116 | 00:33:25 | 02:28:16 | ||
| 119 | 349 | 49 | NEAL KARLEN | WOODBRIDGE VA | S | 119 | 00:27:46 | 94 | 00:04:20 | 120 | 01:20:03 | 100 | 00:02:02 | 118 | 00:34:53 | 02:29:01 | ||
| 120 | 389 | 71 | GEORGE MOQUIN | HYATTSVILLE MD | S | 121 | 00:28:01 | 126 | 00:06:35 | 116 | 01:16:04 | 125 | 00:03:30 | 123 | 00:37:38 | 02:31:45 | ||
| 121 | 330 | 50 | HAROLD HAWKS | WINCHESTER VA | S | 1 | 00:06:02 | 43 | 00:02:39 | 125 | 01:26:22 | 106 | 00:02:05 | 127 | 00:55:43 | 02:32:49 | ||
| 122 | 267 | 29 | BRIAN BURCH | ARLINGTON VA | S | 107 | 00:23:44 | 123 | 00:05:39 | 124 | 01:24:04 | 124 | 00:03:29 | 122 | 00:36:35 | 02:33:30 | ||
| 123 | 371 | 52 | JAMES LYDON | ANNANDALE VA | S | 125 | 00:30:02 | 129 | 00:08:53 | 118 | 01:19:23 | 128 | 00:05:00 | 114 | 00:32:24 | 02:35:40 | ||
| Place | Bib | Age | NAME | CITY/STATE | Race | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
