5/14/2006 08:00PM
| Place | Bib | Age | NAME | CITY/STATE | Race | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 463 | 38 | TRACY WEBSTER | BLUEMONT VA | S | 19 | 00:17:57 | 1 | 00:01:33 | 2 | 00:59:14 | 9 | 00:01:11 | 1 | 00:21:24 | 01:41:18 | ||
| 2 | 472 | 43 | KARLA PAVICH | LAKERIDGE VA | S | 27 | 00:18:35 | 5 | 00:02:14 | 1 | 00:59:12 | 16 | 00:01:17 | 3 | 00:23:26 | 01:44:42 | ||
| 3 | 469 | 31 | KATHERINE WINDER | FREDERICK MD | S | 12 | 00:16:56 | 4 | 00:02:03 | 3 | 01:00:00 | 39 | 00:01:38 | 13 | 00:25:38 | 01:46:14 | ||
| 4 | 338 | 30 | JOANNE HOPKINS | ARLINGTON VA | S | 2 | 00:14:17 | 8 | 00:02:21 | 4 | 01:00:00 | 25 | 00:01:23 | 29 | 00:28:33 | 01:46:32 | ||
| 5 | 383 | 30 | MICHELLE MCKENNA | WOODBRIDGE VA | S | 4 | 00:14:23 | 24 | 00:02:54 | 15 | 01:04:09 | 30 | 00:01:27 | 6 | 00:24:26 | 01:47:16 | ||
| 6 | 480 | 32 | GRETCHEN WEINNIG | ROANOKE VA | S | 18 | 00:17:56 | 7 | 00:02:17 | 8 | 01:01:19 | 20 | 00:01:20 | 8 | 00:24:44 | 01:47:34 | ||
| 7 | 464 | 26 | KARA WEIGEL | ALEXANDRIA VA | S | 39 | 00:19:32 | 35 | 00:03:13 | 6 | 01:00:39 | 18 | 00:01:19 | 2 | 00:23:04 | 01:47:46 | ||
| 8 | 283 | 43 | KIMBERLY CUMBIE | HARPERS FERRY WV | S | 15 | 00:17:30 | 3 | 00:01:49 | 9 | 01:01:21 | 27 | 00:01:25 | 16 | 00:25:54 | 01:47:57 | ||
| 9 | 470 | 35 | SUSAN WINKLOSKY | ASHBURN VA | S | 11 | 00:16:31 | 16 | 00:02:41 | 13 | 01:03:21 | 19 | 00:01:19 | 18 | 00:26:25 | 01:50:16 | ||
| 10 | 275 | 37 | KATE CHESLEY | FREDERICKSBURG VA | S | 55 | 00:22:04 | 10 | 00:02:25 | 7 | 01:00:54 | 23 | 00:01:22 | 7 | 00:24:26 | 01:51:09 | ||
| 11 | 249 | 26 | KRISTEN BARBA | ARLINGTON VA | S | 6 | 00:15:13 | 38 | 00:03:30 | 14 | 01:04:05 | 46 | 00:01:55 | 21 | 00:26:59 | 01:51:40 | ||
| 12 | 248 | 43 | JEANMARIE BANTZ | AFTON VA | S | 48 | 00:21:27 | 26 | 00:02:57 | 5 | 01:00:26 | 33 | 00:01:29 | 14 | 00:25:44 | 01:52:01 | ||
| 13 | 425 | 26 | ROBYN SCRAFFORD | ARLINGTON VA | S | 8 | 00:15:53 | 18 | 00:02:48 | 22 | 01:06:34 | 13 | 00:01:14 | 15 | 00:25:44 | 01:52:10 | ||
| 14 | 308 | 36 | ROBYN EVANS | AFTON VA | S | 17 | 00:17:52 | 28 | 00:03:01 | 11 | 01:03:02 | 29 | 00:01:26 | 24 | 00:27:19 | 01:52:39 | ||
| 15 | 326 | 39 | THERESA HARRIS | CHARLOTTESVILLE VA | S | 22 | 00:18:19 | 12 | 00:02:26 | 12 | 01:03:21 | 15 | 00:01:16 | 25 | 00:27:22 | 01:52:43 | ||
| 16 | 377 | 37 | TAMMY MASON | MECHANICSVILLE VA | S | 25 | 00:18:34 | 21 | 00:02:52 | 10 | 01:02:06 | 35 | 00:01:34 | 32 | 00:29:04 | 01:54:07 | ||
| 17 | 264 | 29 | JENNIFER BOWMAN | HARRISONBURG VA | S | 36 | 00:19:16 | 27 | 00:02:58 | 16 | 01:04:55 | 24 | 00:01:23 | 19 | 00:26:26 | 01:54:57 | ||
| 18 | 385 | 44 | JODY MILLER | MANASSAS VA | S | 13 | 00:17:12 | 13 | 00:02:28 | 18 | 01:05:05 | 38 | 00:01:36 | 31 | 00:28:46 | 01:55:05 | ||
| 19 | 313 | 29 | KATHERINE GARLAND | ARLINGTON VA | S | 61 | 00:26:01 | 57 | 00:04:54 | 30 | 00:28:38 | 01:55:56 | ||||||
| 20 | 380 | 40 | DANIELLE MCGREGOR | MIDLOTHIAN VA | S | 26 | 00:18:34 | 2 | 00:01:44 | 24 | 01:07:35 | 12 | 00:01:14 | 23 | 00:27:17 | 01:56:23 | ||
| 21 | 243 | 34 | KRISTIN ADKINS | ASHBURN VA | S | 21 | 00:18:18 | 6 | 00:02:16 | 20 | 01:06:12 | 14 | 00:01:15 | 39 | 00:29:36 | 01:57:35 | ||
| 22 | 401 | 42 | HALEH PETERSON | FALLS CHURCH VA | S | 37 | 00:19:16 | 9 | 00:02:21 | 17 | 01:05:05 | 32 | 00:01:28 | 38 | 00:29:31 | 01:57:39 | ||
| 23 | 357 | 28 | REBECCA KRISTA | WASHINGTON DC | S | 10 | 00:16:29 | 43 | 00:03:43 | 28 | 01:09:16 | 50 | 00:02:02 | 20 | 00:26:51 | 01:58:19 | ||
| 24 | 458 | 35 | TATJANA VICHNEVSKY | WASHINGTON DC | S | 38 | 00:19:17 | 30 | 00:03:04 | 34 | 01:10:55 | 41 | 00:01:44 | 4 | 00:23:39 | 01:58:37 | ||
| 25 | 420 | 26 | ERIN SANFORD | WASHINGTON DC | S | 7 | 00:15:50 | 48 | 00:04:11 | 32 | 01:10:32 | 52 | 00:02:06 | 26 | 00:27:35 | 02:00:11 | ||
| 26 | 446 | 26 | JANE TERRELL | WASHINGTON DC | S | 5 | 00:14:33 | 42 | 00:03:40 | 44 | 01:15:50 | 2 | 00:00:52 | 17 | 00:26:20 | 02:01:14 | ||
| 27 | 450 | 32 | ANN TOOHEY | ALEXANDRIA VA | S | 35 | 00:19:14 | 19 | 00:02:48 | 26 | 01:08:13 | 26 | 00:01:24 | 43 | 00:30:51 | 02:02:29 | ||
| 28 | 284 | 17 | COURTNEY DACZKOWSKI | STERLING VA | S | 3 | 00:14:21 | 15 | 00:02:40 | 50 | 01:18:50 | 34 | 00:01:33 | 12 | 00:25:35 | 02:02:57 | ||
| 29 | 365 | 49 | KAREN LEH | STERLING VA | S | 30 | 00:18:40 | 40 | 00:03:38 | 27 | 01:08:52 | 61 | 00:02:29 | 40 | 00:29:57 | 02:03:34 | ||
| 30 | 364 | 51 | CATHERINE LEE | CULPEPER VA | S | 29 | 00:18:39 | 29 | 00:03:01 | 31 | 01:10:27 | 49 | 00:02:02 | 37 | 00:29:30 | 02:03:37 | ||
| Place | Bib | Age | NAME | CITY/STATE | Race | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 31 | 432 | 59 | WENDY SHORE | ASHTON MD | S | 23 | 00:18:26 | 22 | 00:02:52 | 25 | 01:08:01 | 47 | 00:01:57 | 51 | 00:33:04 | 02:04:19 | ||
| 32 | 258 | 17 | PENNY BEYER | RESTON VA | S | 33 | 00:19:05 | 14 | 00:02:30 | 19 | 01:05:13 | 48 | 00:02:01 | 54 | 00:33:36 | 00:02:00 | 02:04:24 | |
| 33 | 334 | 24 | SUSANNAH HEWLETT | WASHINGTON DC | S | 31 | 00:18:42 | 44 | 00:03:44 | 45 | 01:16:07 | 31 | 00:01:28 | 9 | 00:24:50 | 02:04:48 | ||
| 34 | 256 | 24 | CRYSTAL BENTON | WASHINGTON DC | S | 51 | 00:21:44 | 58 | 00:04:55 | 29 | 01:09:35 | 44 | 00:01:48 | 22 | 00:27:07 | 02:05:07 | ||
| 35 | 250 | 34 | VALERIE BARLOWE | WARRENTON VA | S | 24 | 00:18:32 | 68 | 00:06:33 | 36 | 01:11:42 | 8 | 00:01:11 | 28 | 00:27:50 | 02:05:46 | ||
| 36 | 306 | 24 | CINDI EPLEY | WASHINGTON DC | S | 50 | 00:21:30 | 32 | 00:03:08 | 33 | 01:10:45 | 5 | 00:01:05 | 35 | 00:29:21 | 02:05:47 | ||
| 37 | 428 | 36 | KATHY SEBUCK | LEESBURG VA | S | 43 | 00:20:25 | 50 | 00:04:24 | 30 | 01:10:14 | 42 | 00:01:48 | 34 | 00:29:15 | 02:06:03 | ||
| 38 | 447 | 52 | KATHLEEN THOMAS | MARSHALL VA | S | 14 | 00:17:29 | 34 | 00:03:09 | 43 | 01:15:11 | 28 | 00:01:26 | 33 | 00:29:14 | 02:06:27 | ||
| 39 | 422 | 30 | ALISSA SCHLUETER | MIDLOTHIAN VA | S | 63 | 00:26:13 | 23 | 00:02:53 | 21 | 01:06:28 | 17 | 00:01:18 | 49 | 00:31:44 | 02:08:35 | ||
| 40 | 333 | 29 | REBECCA HESTER | WASHINGTON DC | S | 42 | 00:20:22 | 39 | 00:03:38 | 37 | 01:13:11 | 59 | 00:02:22 | 41 | 00:30:19 | 02:09:49 | ||
| 41 | 245 | 26 | RACHEL ALCORN | WINCHESTER VA | S | 44 | 00:20:34 | 11 | 00:02:26 | 41 | 01:14:20 | 40 | 00:01:39 | 44 | 00:30:59 | 02:09:56 | ||
| 42 | 331 | 22 | CASEY HEDDEN | COLUMBIA MD | S | 9 | 00:16:10 | 36 | 00:03:17 | 48 | 01:17:41 | 3 | 00:00:57 | 50 | 00:31:56 | 02:10:00 | ||
| 43 | 332 | 24 | CARRIE HEID | RICHMOND HEIGHTS OH | S | 34 | 00:19:14 | 53 | 00:04:41 | 42 | 01:14:36 | 21 | 00:01:21 | 46 | 00:31:09 | 02:10:59 | ||
| 44 | 339 | 23 | MARGARET HORN | CHEVY CHASE MD | S | 16 | 00:17:43 | 33 | 00:03:09 | 56 | 01:24:29 | 10 | 00:01:12 | 11 | 00:25:33 | 02:12:03 | ||
| 45 | 403 | 37 | PATRICIA PEVA | WASHINGTON, DC | S | 64 | 00:26:14 | 37 | 00:03:21 | 46 | 01:16:29 | 55 | 00:02:14 | 5 | 00:23:49 | 02:12:04 | ||
| 46 | 435 | 20 | HEATHER SMITH | ALBANY NY | S | 65 | 00:27:02 | 55 | 00:04:42 | 38 | 01:13:39 | 58 | 00:02:19 | 10 | 00:25:14 | 02:12:55 | ||
| 47 | 352 | 27 | KRISTINA KLEMP | ALEXANDRIA VA | S | 32 | 00:18:53 | 31 | 00:03:07 | 35 | 01:11:13 | 51 | 00:02:05 | 58 | 00:37:51 | 02:13:06 | ||
| 48 | 378 | 58 | MARYVONNE MAUPRIVEZ-MACK | BETHESDA MD | S | 68 | 00:28:57 | 59 | 00:04:59 | 40 | 01:14:04 | 22 | 00:01:22 | 27 | 00:27:46 | 02:17:06 | ||
| 49 | 312 | 32 | HEATHER GARDNER | WASHINGTON DC | S | 52 | 00:21:45 | 56 | 00:04:46 | 49 | 01:18:18 | 43 | 00:01:48 | 47 | 00:31:16 | 02:17:53 | ||
| 50 | 273 | 33 | WENDI CHAPMAN | WASHINGTON DC | S | 60 | 00:25:02 | 65 | 00:06:02 | 47 | 01:16:54 | 45 | 00:01:52 | 36 | 00:29:29 | 02:19:18 | ||
| 51 | 436 | 33 | KRISTI SMITH | WASHINGTON DC | S | 54 | 00:22:02 | 25 | 00:02:54 | 57 | 01:24:54 | 57 | 00:02:17 | 42 | 00:30:32 | 02:22:38 | ||
| 52 | 366 | 25 | MEG LEWIS | ARLINGTON VA | S | 62 | 00:26:03 | 64 | 00:05:20 | 39 | 01:13:46 | 37 | 00:01:35 | 57 | 00:36:05 | 02:22:47 | ||
| 53 | 372 | 20 | KATHERINE LYDON | CHARLESTON SC | S | 57 | 00:22:31 | 70 | 00:07:20 | 51 | 01:19:40 | 54 | 00:02:11 | 45 | 00:31:08 | 02:22:48 | ||
| 54 | 467 | 45 | SHARON WIGHTMAN | HAMPTON VA | S | 47 | 00:21:26 | 17 | 00:02:45 | 52 | 01:22:00 | 6 | 00:01:08 | 60 | 00:39:13 | 02:26:29 | ||
| 55 | 314 | 27 | EMMA GARRISON | WASHINGTON DC | S | 40 | 00:19:38 | 46 | 00:03:52 | 60 | 01:29:40 | 60 | 00:02:27 | 52 | 00:33:07 | 02:28:42 | ||
| 56 | 482 | 31 | ADRIANA BELTRAN | WASHINGTON, DC DC | S | 46 | 00:21:07 | 61 | 00:05:03 | 64 | 01:32:41 | 36 | 00:01:35 | 48 | 00:31:37 | 02:32:01 | ||
| 57 | 439 | 38 | KATHRYN SOUTHCOTT | MANASSAS VA | S | 56 | 00:22:23 | 49 | 00:04:17 | 61 | 01:29:43 | 11 | 00:01:12 | 56 | 00:35:40 | 02:33:14 | ||
| 58 | 382 | 33 | DOROTHY MCINTIRE | ARLINGTON VA | S | 45 | 00:20:55 | 63 | 00:05:18 | 55 | 01:23:35 | 65 | 00:03:02 | 61 | 00:40:28 | 02:33:16 | ||
| 59 | 262 | 21 | HEATHER BOULEY | SPRINGFIELD VA | S | 20 | 00:18:00 | 45 | 00:03:52 | 58 | 01:27:52 | 56 | 00:02:14 | 62 | 00:41:33 | 02:33:28 | ||
| 60 | 266 | 26 | SAMANTHA BROWN | RICHMOND VA | S | 59 | 00:24:56 | 41 | 00:03:39 | 54 | 01:23:30 | 7 | 00:01:08 | 64 | 00:42:26 | 02:35:37 | ||
| 61 | 295 | 13 | CASEY DIPIETRO | CENTREVILLE VA | S | 53 | 00:21:47 | 69 | 00:06:40 | 63 | 01:30:12 | 4 | 00:01:00 | 59 | 00:38:28 | 02:38:05 | ||
| Place | Bib | Age | NAME | CITY/STATE | Race | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 62 | 429 | 49 | SUSAN SHAW | GAINESVILLE VA | S | 70 | 00:31:48 | 47 | 00:03:57 | 59 | 01:27:56 | 64 | 00:02:54 | 53 | 00:33:32 | 02:40:05 | ||
| 63 | 368 | 26 | KIMBERLY-ROBYN LIM | TAPPAHANNOCK VA | S | 58 | 00:23:03 | 51 | 00:04:26 | 62 | 01:30:01 | 62 | 00:02:38 | 63 | 00:41:57 | 02:42:03 | ||
| 64 | 268 | 24 | JAIME BURGESS | SPRINGFIELD VA | S | 69 | 00:30:34 | 54 | 00:04:42 | 65 | 01:34:33 | 1 | 00:00:52 | 55 | 00:34:06 | 02:44:45 | ||
| 65 | 287 | 30 | JESSICA DATTA | FALLS CHURCH VA | S | 49 | 00:21:29 | 67 | 00:06:09 | 66 | 01:44:27 | 53 | 00:02:11 | 65 | 00:50:17 | 03:04:31 | ||
| 66 | 345 | 36 | MICHELLE JOHNSON | LURAY VA | S | 67 | 00:28:08 | 66 | 00:06:02 | 53 | 01:22:16 | 63 | 00:02:51 | |||||
| 67 | 415 | 44 | JAMIE ROBERSON | RESTON VA | S | 71 | 00:39:55 | 60 | 00:05:02 | 23 | 01:07:31 | |||||||
| 68 | 451 | 24 | JENNIFER TROWBRIDGE | ALEXANDRIA VA | S | 28 | 00:18:36 | 20 | 00:02:52 | |||||||||
| 69 | 396 | 28 | REBECCA PADILLA | FALLS CHURCH VA | S | 41 | 00:19:44 | 52 | 00:04:37 | |||||||||
| 70 | 426 | 29 | KIM SEARS | WASHINGTON DC | S | 66 | 00:28:04 | 62 | 00:05:12 | |||||||||
| 71 | 317 | 48 | ROSE GINGERY | FAIRFAX STATION VA | S | 1 | 00:11:47 |
© 2010 Set Up Events. All rights reserved.