Buckner Mission Man Triathlon
Overall Women
Lake Cammack Park and Marina - Burlington, NC 7/29/2006 10:00AM
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | FINISH | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 235 | 27 | KATHRYN CLEWLEY | GREENSBORO NC | 48 | 00:16:37 | 3 | 00:00:40 | 1 | 00:37:50 | 12 | 00:00:46 | 1 | 00:20:58 | 01:16:49 | ||
| 2 | 230 | 32 | KYLIE KAVANAGH | WINSTON-SALEM NC | 9 | 00:13:21 | 8 | 00:00:49 | 5 | 00:41:06 | 6 | 00:00:40 | 2 | 00:20:59 | 01:16:54 | ||
| 3 | 2 | 45 | MARY LYNNE MCELHANEY | ELON NC | 3 | 00:12:01 | 2 | 00:00:39 | 3 | 00:39:46 | 18 | 00:00:48 | 31 | 00:24:52 | 01:18:05 | ||
| 4 | 260 | 39 | ELISABETH SANCHEZ | CARY NC | 2 | 00:11:55 | 9 | 00:00:50 | 6 | 00:41:20 | 27 | 00:00:52 | 19 | 00:24:01 | 01:18:56 | ||
| 5 | 214 | 39 | JOANNA YOUNTS | CHAPEL HILL NC | 43 | 00:16:15 | 4 | 00:00:43 | 2 | 00:39:37 | 25 | 00:00:51 | 13 | 00:23:28 | 01:20:53 | ||
| 6 | 224 | 44 | KAREN BUXTON | GREENSBORO NC | 12 | 00:13:27 | 10 | 00:00:52 | 14 | 00:42:02 | 7 | 00:00:42 | 18 | 00:23:55 | 01:20:56 | ||
| 7 | 323 | 27 | EMILY CAMPBELL | GREENSBORO NC | 13 | 00:14:02 | 43 | 00:01:24 | 18 | 00:43:06 | 47 | 00:00:59 | 5 | 00:21:50 | 01:21:19 | ||
| 8 | 378 | 42 | SUSAN VARGA | GREENSBORO NC | 20 | 00:14:52 | 16 | 00:00:59 | 12 | 00:41:50 | 33 | 00:00:55 | 10 | 00:23:03 | 01:21:37 | ||
| 9 | 159 | 28 | KATHRYN HAYES | VILAS NC | 33 | 00:15:47 | 25 | 00:01:12 | 4 | 00:40:48 | 14 | 00:00:46 | 25 | 00:24:19 | 01:22:50 | ||
| 10 | 255 | 27 | LAURENCE WILKINSON | CHAPEL HILL NC | 23 | 00:15:09 | 14 | 00:00:58 | 25 | 00:44:05 | 19 | 00:00:49 | 6 | 00:22:17 | 01:23:16 | ||
| 11 | 362 | 23 | SARAH UTZ | GREENSBORO NC | 6 | 00:12:44 | 150 | 00:03:37 | 20 | 00:43:34 | 36 | 00:00:56 | 15 | 00:23:39 | 01:24:27 | ||
| 12 | 50 | 31 | BRANDI CHOPLIN | DURHAM NC | 14 | 00:14:03 | 26 | 00:01:14 | 7 | 00:41:21 | 13 | 00:00:46 | 36 | 00:25:13 | 00:02:00 | 01:24:34 | |
| 13 | 11 | 33 | ANNE JOHNSON | SPRING LAKE NC | 29 | 00:15:22 | 23 | 00:01:12 | 13 | 00:42:02 | 67 | 00:01:06 | 37 | 00:25:15 | 01:24:56 | ||
| 14 | 152 | 49 | GINGER PHARR | GREENSBORO NC | 22 | 00:15:03 | 7 | 00:00:48 | 21 | 00:43:53 | 23 | 00:00:50 | 27 | 00:24:25 | 01:24:57 | ||
| 15 | 191 | 28 | JENNY LEMOINE | MUNCIE IN | 27 | 00:15:21 | 52 | 00:01:28 | 17 | 00:42:47 | 69 | 00:01:07 | 26 | 00:24:24 | 01:25:04 | ||
| 16 | 219 | 41 | COLLEEN KARR | RALEIGH NC | 18 | 00:14:50 | 71 | 00:01:42 | 27 | 00:44:16 | 82 | 00:01:13 | 11 | 00:23:20 | 01:25:18 | ||
| 17 | 252 | 31 | LISA HECKER | MEBANE NC | 15 | 00:14:05 | 15 | 00:00:58 | 11 | 00:41:40 | 48 | 00:01:00 | 70 | 00:28:06 | 01:25:47 | ||
| 18 | 437 | 35 | CHANETLLE MCGEE | MORRISVILLE NC | 49 | 00:16:39 | 5 | 00:00:43 | 22 | 00:44:02 | 4 | 00:00:38 | 30 | 00:24:50 | 01:26:50 | ||
| 19 | 434 | 26 | GAIL KOMM | RALEIGH NC | 50 | 00:16:42 | 40 | 00:01:20 | 16 | 00:42:46 | 26 | 00:00:51 | 40 | 00:26:07 | 01:27:45 | ||
| 20 | 244 | 29 | REBECCA LAYTON | HIGH POINT NC | 78 | 00:18:05 | 6 | 00:00:48 | 34 | 00:45:30 | 55 | 00:01:04 | 7 | 00:22:24 | 01:27:50 | ||
| 21 | 263 | 37 | LISA MACLAUCHLIN | RALEIGH NC | 25 | 00:15:11 | 41 | 00:01:21 | 15 | 00:42:14 | 73 | 00:01:09 | 78 | 00:28:28 | 01:28:21 | ||
| 22 | 198 | 24 | JENNIFER BREWER | DURHAM NC | 24 | 00:15:10 | 59 | 00:01:31 | 49 | 00:47:07 | 15 | 00:00:47 | 20 | 00:24:07 | 01:28:40 | ||
| 23 | 366 | 33 | SANDRA CLANCY | GREENSBORO NC | 58 | 00:17:02 | 11 | 00:00:55 | 42 | 00:46:34 | 17 | 00:00:48 | 12 | 00:23:25 | 01:28:43 | ||
| 24 | 10 | 40 | ANN MARIE DISERAFINO | CARY NC | 69 | 00:17:27 | 44 | 00:01:25 | 29 | 00:44:41 | 61 | 00:01:04 | 23 | 00:24:15 | 01:28:50 | ||
| 25 | 24 | 40 | ANNE LANG | GREENABORO NC | 11 | 00:13:27 | 45 | 00:01:25 | 10 | 00:41:38 | 95 | 00:01:16 | 104 | 00:31:12 | 01:28:56 | ||
| 26 | 58 | 15 | KRISTINA WITCHER | CHAPEL HILL NC | 21 | 00:14:58 | 13 | 00:00:57 | 95 | 00:50:51 | 20 | 00:00:49 | 4 | 00:21:25 | 01:28:59 | ||
| 27 | 87 | 28 | REAGAN COURLISS | CARY NC | 54 | 00:16:53 | 27 | 00:01:14 | 26 | 00:44:15 | 11 | 00:00:45 | 28 | 00:24:35 | 00:02:00 | 01:29:40 | |
| 28 | 360 | 39 | SUSAN KITCHEN | CHAPEL HILL NC | 57 | 00:16:59 | 18 | 00:01:05 | 66 | 00:48:10 | 63 | 00:01:05 | 8 | 00:22:48 | 01:30:05 | ||
| 29 | 369 | 22 | SONYA ADAMS | DURHAM NC | 4 | 00:12:32 | 72 | 00:01:42 | 59 | 00:47:58 | 58 | 00:01:04 | 57 | 00:27:28 | 01:30:42 | ||
| 30 | 190 | 32 | JENNIE BLACKWELDER | FORT MILL SC | 53 | 00:16:53 | 12 | 00:00:57 | 31 | 00:44:50 | 38 | 00:00:56 | 64 | 00:27:54 | 01:31:28 | ||
| Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | FINISH | DQ |
| 31 | 225 | 27 | KELLY LAARMAN | GREENSBORO NC | 60 | 00:17:08 | 87 | 00:01:51 | 48 | 00:47:06 | 129 | 00:01:46 | 16 | 00:23:41 | 01:31:29 | ||
| 32 | 31 | 40 | CHERRI BAILEY | HIGH POINT NC | 17 | 00:14:32 | 32 | 00:01:16 | 44 | 00:46:36 | 51 | 00:01:02 | 71 | 00:28:07 | 01:31:32 | ||
| 33 | 401 | 40 | KAREN BRAZINSKI | MORGANTON NC | 85 | 00:18:26 | 17 | 00:01:04 | 43 | 00:46:35 | 44 | 00:00:59 | 29 | 00:24:39 | 01:31:41 | ||
| 34 | 308 | 37 | MARGARET SZOTT | SUMMERFIELD NC | 10 | 00:13:22 | 19 | 00:01:06 | 112 | 00:52:57 | 5 | 00:00:39 | 17 | 00:23:52 | 01:31:53 | ||
| 35 | 178 | 50 | JANE SATTER | DURHAM NC | 16 | 00:14:22 | 47 | 00:01:26 | 80 | 00:49:02 | 96 | 00:01:17 | 43 | 00:26:24 | 01:32:29 | ||
| 36 | 143 | 38 | AMY FLETCHER | CHARLOTTE NC | 82 | 00:18:14 | 98 | 00:01:55 | 37 | 00:46:02 | 89 | 00:01:15 | 35 | 00:25:12 | 01:32:35 | ||
| 37 | 315 | 23 | NADINE JACOBS | ANDERSON SC | 19 | 00:14:52 | 49 | 00:01:27 | 90 | 00:50:20 | 30 | 00:00:53 | 34 | 00:25:09 | 01:32:39 | ||
| 38 | 13 | 32 | AMANDA KOTECKI | DURHAM NC | 37 | 00:16:00 | 28 | 00:01:14 | 24 | 00:44:04 | 107 | 00:01:21 | 69 | 00:28:05 | 00:02:00 | 01:32:41 | |
| 39 | 23 | 50 | ANN BRADY | MEBANE NC | 51 | 00:16:42 | 33 | 00:01:18 | 57 | 00:47:56 | 74 | 00:01:10 | 14 | 00:23:38 | 00:02:00 | 01:32:42 | |
| 40 | 71 | 36 | LAURIE SMITH | CHARLOTTE NC | 111 | 00:20:04 | 39 | 00:01:20 | 23 | 00:44:03 | 50 | 00:01:02 | 42 | 00:26:20 | 01:32:47 | ||
| 41 | 346 | 35 | RUTH MENECHELLA | CARY NC | 72 | 00:17:35 | 30 | 00:01:15 | 32 | 00:44:55 | 34 | 00:00:55 | 73 | 00:28:12 | 01:32:50 | ||
| 42 | 220 | 31 | KATE WALKER | CHARLOTTE NC | 136 | 00:22:11 | 111 | 00:02:08 | 46 | 00:46:42 | 3 | 00:00:37 | 3 | 00:21:17 | 01:32:53 | ||
| 43 | 221 | 46 | KATHERINE LAWRENCE | HILLSBOROUGH NC | 59 | 00:17:07 | 21 | 00:01:09 | 38 | 00:46:05 | 21 | 00:00:49 | 65 | 00:27:54 | 01:33:02 | ||
| 44 | 368 | 40 | SONIA DAVIS | CHAPEL HILL NC | 67 | 00:17:23 | 62 | 00:01:33 | 35 | 00:45:42 | 56 | 00:01:04 | 58 | 00:27:31 | 01:33:11 | ||
| 45 | 421 | 30 | CHRISTINA YOUNG | RALEIGH NC | 113 | 00:20:07 | 34 | 00:01:18 | 40 | 00:46:11 | 16 | 00:00:48 | 32 | 00:24:54 | 01:33:16 | ||
| 46 | 266 | 31 | MEREDITH HORNE | CHAPEL HILL NC | 80 | 00:18:08 | 51 | 00:01:27 | 86 | 00:49:23 | 110 | 00:01:24 | 9 | 00:22:57 | 01:33:17 | ||
| 47 | 257 | 33 | LARA KILFOIL | MORRISVILLE NC | 61 | 00:17:09 | 31 | 00:01:16 | 39 | 00:46:10 | 24 | 00:00:50 | 68 | 00:28:03 | 01:33:25 | ||
| 48 | 484 | 22 | ANNE LIEBERMAN | DURHAM NC | 63 | 00:17:13 | 104 | 00:01:59 | 84 | 00:49:15 | 35 | 00:00:55 | 21 | 00:24:07 | 01:33:27 | ||
| 49 | 144 | 25 | KRISTYN HOFFMAN | GREENSBORO NC | 7 | 00:12:44 | 81 | 00:01:48 | 101 | 00:51:26 | 52 | 00:01:03 | 44 | 00:26:32 | 01:33:32 | ||
| 50 | 403 | 43 | TRUDY MEMMEL | MORGANTON NC | 1 | 00:11:17 | 1 | 00:00:33 | 8 | 00:41:36 | 1 | 00:00:29 | 146 | 00:40:26 | 01:34:19 | ||
| 51 | 382 | 39 | TERESA ANILE | HILLSBOROUGH NC | 120 | 00:20:46 | 22 | 00:01:09 | 19 | 00:43:25 | 100 | 00:01:18 | 66 | 00:27:55 | 01:34:31 | ||
| 52 | 379 | 37 | SUZANNE DUNCAN | GREENSBORO NC | 62 | 00:17:12 | 67 | 00:01:39 | 9 | 00:41:37 | 94 | 00:01:16 | 120 | 00:32:57 | 01:34:39 | ||
| 53 | 491 | 19 | DENA GRAEUB | THOMASVILLE NC | 8 | 00:12:47 | 110 | 00:02:06 | 92 | 00:50:24 | 128 | 00:01:45 | 62 | 00:27:44 | 01:34:45 | ||
| 54 | 264 | 19 | MONICA POSTAGE | HILLSBOROUGH NC | 5 | 00:12:42 | 95 | 00:01:52 | 110 | 00:52:43 | 2 | 00:00:32 | 50 | 00:27:01 | 01:34:48 | ||
| 55 | 301 | 30 | MARGARET LINDHJEM | ARCHDALE NC | 70 | 00:17:31 | 20 | 00:01:07 | 58 | 00:47:57 | 42 | 00:00:58 | 54 | 00:27:22 | 01:34:53 | ||
| 56 | 42 | 44 | BEVERLY RUST | NEW BERN NC | 103 | 00:19:28 | 89 | 00:01:51 | 54 | 00:47:46 | 118 | 00:01:32 | 24 | 00:24:17 | 01:34:53 | ||
| 57 | 335 | 50 | IRENE SLYDEL | CHAPEL HILL NC | 36 | 00:16:00 | 64 | 00:01:35 | 72 | 00:48:26 | 92 | 00:01:15 | 41 | 00:26:14 | 00:02:00 | 01:35:28 | |
| 58 | 175 | 20 | JAMI PEETS | CHAPEL HILL NC | 30 | 00:15:24 | 116 | 00:02:14 | 69 | 00:48:19 | 111 | 00:01:24 | 75 | 00:28:14 | 01:35:33 | ||
| 59 | 209 | 27 | JULIE LANFORD | WINSTON SALEM NC | 55 | 00:16:54 | 65 | 00:01:37 | 106 | 00:51:53 | 54 | 00:01:04 | 22 | 00:24:08 | 01:35:33 | ||
| 60 | 177 | 31 | JAN BURGE | BURLINGTON NC | 65 | 00:17:19 | 125 | 00:02:28 | 36 | 00:45:58 | 153 | 00:02:50 | 55 | 00:27:23 | 01:35:55 | ||
| 61 | 265 | 29 | MADELEINE VANSTORY | GREENSBORO NC | 64 | 00:17:17 | 73 | 00:01:42 | 75 | 00:48:35 | 43 | 00:00:59 | 59 | 00:27:33 | 01:36:04 | ||
| Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | FINISH | DQ |
| 62 | 70 | 39 | KIRSTEN CERVATI | DURHAM NC | 91 | 00:18:42 | 82 | 00:01:49 | 30 | 00:44:46 | 97 | 00:01:17 | 95 | 00:29:40 | 01:36:11 | ||
| 63 | 329 | 39 | REBECCA WILLIAMS | WINSTON-SALEM NC | 83 | 00:18:15 | 50 | 00:01:27 | 67 | 00:48:11 | 103 | 00:01:19 | 49 | 00:27:01 | 01:36:11 | ||
| 64 | 402 | 45 | JULIA TRIMMER | CHAPEL HILL NC | 66 | 00:17:20 | 29 | 00:01:14 | 79 | 00:48:46 | 78 | 00:01:11 | 74 | 00:28:13 | 01:36:42 | ||
| 65 | 276 | 39 | DENISE MARTZ | VILAS NC | 96 | 00:19:12 | 70 | 00:01:41 | 65 | 00:48:09 | 29 | 00:00:53 | 47 | 00:26:51 | 01:36:45 | ||
| 66 | 234 | 47 | KAREN PLUNKETT | RALEIGH NC | 122 | 00:20:51 | 90 | 00:01:52 | 28 | 00:44:24 | 65 | 00:01:05 | 81 | 00:28:38 | 01:36:49 | ||
| 67 | 186 | 36 | JEAN SKORA | FAYETTEVILLE NC | 102 | 00:19:27 | 88 | 00:01:51 | 81 | 00:49:02 | 99 | 00:01:17 | 38 | 00:25:17 | 01:36:52 | ||
| 68 | 18 | 41 | AMY NAKHLE | ELON NC | 35 | 00:15:51 | 124 | 00:02:23 | 74 | 00:48:34 | 22 | 00:00:50 | 56 | 00:27:26 | 00:02:00 | 01:37:03 | |
| 69 | 119 | 31 | ERIN TRACY | FORT COLLINS CO | 93 | 00:19:02 | 120 | 00:02:20 | 51 | 00:47:35 | 90 | 00:01:15 | 48 | 00:26:54 | 01:37:03 | ||
| 70 | 238 | 43 | KELLY MITCHELL | RALEIGH NC | 112 | 00:20:07 | 91 | 00:01:52 | 60 | 00:48:02 | 109 | 00:01:23 | 39 | 00:25:47 | 01:37:08 | ||
| 71 | 94 | 49 | DORIS LAING | DURHAM NC | 100 | 00:19:25 | 94 | 00:01:52 | 33 | 00:45:06 | 83 | 00:01:13 | 98 | 00:30:24 | 01:37:59 | ||
| 72 | 54 | 42 | BEVERLY ROYALS | OAK RIDGE NC | 92 | 00:18:48 | 37 | 00:01:19 | 47 | 00:46:48 | 49 | 00:01:01 | 97 | 00:30:16 | 01:38:10 | ||
| 73 | 284 | 48 | MARTHA BRYANT | WINSTON SALEM NC | 56 | 00:16:59 | 109 | 00:02:05 | 70 | 00:48:20 | 9 | 00:00:44 | 72 | 00:28:11 | 00:02:00 | 01:38:18 | |
| 74 | 188 | 27 | JENNIFER COON | RALEIGH NC | 90 | 00:18:40 | 129 | 00:02:34 | 50 | 00:47:29 | 134 | 00:01:53 | 63 | 00:27:45 | 01:38:18 | ||
| 75 | 298 | 28 | JENNY NICHOLSON | CHAPEL HILL NC | 110 | 00:20:01 | 103 | 00:01:59 | 53 | 00:47:41 | 127 | 00:01:45 | 52 | 00:27:14 | 01:38:38 | ||
| 76 | 53 | 37 | BROOKE LORD | RALEIGH NC | 108 | 00:19:54 | 24 | 00:01:12 | 68 | 00:48:12 | 98 | 00:01:17 | 76 | 00:28:17 | 01:38:49 | ||
| 77 | 304 | 39 | MICHELLE PITTELLI | APEX NC | 34 | 00:15:51 | 75 | 00:01:44 | 98 | 00:51:17 | 62 | 00:01:04 | 89 | 00:29:13 | 01:39:07 | ||
| 78 | 236 | 38 | KIMBERLY SIMMONS | JACKSONVILLE NC | 76 | 00:18:00 | 76 | 00:01:44 | 45 | 00:46:38 | 133 | 00:01:51 | 84 | 00:29:04 | 00:02:00 | 01:39:15 | |
| 79 | 17 | 28 | AMY SOMMER | DURHAM NC | 88 | 00:18:33 | 69 | 00:01:41 | 64 | 00:48:08 | 75 | 00:01:10 | 96 | 00:29:54 | 01:39:25 | ||
| 80 | 166 | 27 | HOLLIE GROSS | RALEIGH NC | 87 | 00:18:31 | 35 | 00:01:19 | 76 | 00:48:39 | 137 | 00:02:01 | 87 | 00:29:10 | 01:39:38 | ||
| 81 | 112 | 39 | DENISE MARLOWE | IRON STATION NC | 121 | 00:20:48 | 38 | 00:01:19 | 41 | 00:46:23 | 132 | 00:01:51 | 90 | 00:29:21 | 01:39:39 | ||
| 82 | 130 | 29 | ELEANOR PETERSON | CARRBORO NC | 81 | 00:18:13 | 56 | 00:01:28 | 87 | 00:49:23 | 106 | 00:01:20 | 91 | 00:29:24 | 01:39:47 | ||
| 83 | 163 | 41 | HELENE LANE | RALEIGH NC | 74 | 00:17:48 | 36 | 00:01:19 | 63 | 00:48:06 | 59 | 00:01:04 | 108 | 00:31:38 | 01:39:53 | ||
| 84 | 117 | 29 | DOROTHY SCHEIDT | HOLLY SPRINGS NC | 40 | 00:16:08 | 145 | 00:03:21 | 111 | 00:52:48 | 76 | 00:01:10 | 46 | 00:26:40 | 01:40:05 | ||
| 85 | 355 | 30 | SELENA STALEY | GREENSBORO NC | 47 | 00:16:36 | 42 | 00:01:21 | 56 | 00:47:54 | 53 | 00:01:04 | 123 | 00:33:13 | 01:40:05 | ||
| 86 | 29 | 40 | ELIZABETH WILKINSON | GREENSBORO NC | 79 | 00:18:05 | 99 | 00:01:56 | 61 | 00:48:03 | 102 | 00:01:18 | 100 | 00:30:51 | 01:40:12 | ||
| 87 | 111 | 36 | DAWNA HAWLEY | CHAPEL HILL NC | 89 | 00:18:36 | 102 | 00:01:58 | 94 | 00:50:44 | 105 | 00:01:20 | 61 | 00:27:40 | 01:40:17 | ||
| 88 | 359 | 38 | SUE HOLADAY | LEASBURG NC | 129 | 00:21:26 | 106 | 00:02:02 | 71 | 00:48:24 | 77 | 00:01:10 | 53 | 00:27:21 | 01:40:21 | ||
| 89 | 68 | 43 | SUSAN TRIMMER | CHAPEL HILL NC | 42 | 00:16:12 | 79 | 00:01:47 | 78 | 00:48:46 | 81 | 00:01:12 | 116 | 00:32:32 | 01:40:28 | ||
| 90 | 164 | 20 | LINDSEY HATCH | DURHAM NC | 38 | 00:16:05 | 54 | 00:01:28 | 131 | 00:56:46 | 32 | 00:00:54 | 45 | 00:26:34 | 01:41:45 | ||
| 91 | 205 | 35 | JENNIFER RICHARDSON | ADVANCE NC | 45 | 00:16:30 | 138 | 00:02:56 | 108 | 00:52:12 | 144 | 00:02:14 | 83 | 00:28:50 | 01:42:40 | ||
| 92 | 7 | 27 | AMANDA ALLSHOUSE | CHAPEL HILL NC | 32 | 00:15:45 | 121 | 00:02:21 | 104 | 00:51:47 | 108 | 00:01:21 | 106 | 00:31:32 | 01:42:44 | ||
| Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | FINISH | DQ |
| 93 | 47 | 41 | KYNDALL BOYLE | ELON NC | 71 | 00:17:34 | 118 | 00:02:16 | 109 | 00:52:35 | 91 | 00:01:15 | 92 | 00:29:25 | 01:43:03 | ||
| 94 | 217 | 25 | KRISTIN MALONEY | DURHAM NC | 98 | 00:19:16 | 97 | 00:01:54 | 129 | 00:55:47 | 93 | 00:01:15 | 33 | 00:25:04 | 01:43:15 | ||
| 95 | 39 | 42 | CATHERINE BICKLEY | MOORESVILLE NC | 101 | 00:19:26 | 77 | 00:01:46 | 55 | 00:47:49 | 68 | 00:01:07 | 128 | 00:33:35 | 01:43:42 | ||
| 96 | 106 | 40 | TAMARA CASEY | GRAHAM NC | 107 | 00:19:38 | 68 | 00:01:40 | 82 | 00:49:04 | 70 | 00:01:07 | 115 | 00:32:19 | 01:43:46 | ||
| 97 | 154 | 29 | WHITNEY WILKERSON | DURTHAM NC | 73 | 00:17:45 | 142 | 00:03:14 | 102 | 00:51:42 | 149 | 00:02:29 | 85 | 00:29:06 | 01:44:14 | ||
| 98 | 482 | 28 | HEATHER O'DAY | BURLINGTON NC | 127 | 00:21:20 | 53 | 00:01:28 | 93 | 00:50:42 | 123 | 00:01:38 | 86 | 00:29:09 | 01:44:15 | ||
| 99 | 302 | 43 | BARBARA MOLNAR | CARY NC | 39 | 00:16:06 | 114 | 00:02:12 | 89 | 00:50:07 | 142 | 00:02:12 | 131 | 00:33:41 | 01:44:15 | ||
| 100 | 364 | 50 | ANNE ADAMS | DURHAM NC | 26 | 00:15:17 | 117 | 00:02:16 | 107 | 00:52:09 | 101 | 00:01:18 | 125 | 00:33:26 | 01:44:24 | ||
| 101 | 365 | 46 | SHERRY CRANE | WINSTON SALEM NC | 141 | 00:23:54 | 92 | 00:01:52 | 62 | 00:48:05 | 116 | 00:01:28 | 93 | 00:29:33 | 01:44:49 | ||
| 102 | 237 | 59 | KATHRYN RUSSELL | DURHAM NC | 146 | 00:25:25 | 83 | 00:01:49 | 83 | 00:49:13 | 112 | 00:01:25 | 51 | 00:27:02 | 01:44:52 | ||
| 103 | 102 | 41 | DIANE HUIS | RALEIGH NC | 138 | 00:23:16 | 107 | 00:02:03 | 77 | 00:48:44 | 114 | 00:01:25 | 94 | 00:29:37 | 01:45:04 | ||
| 104 | 480 | 68 | SHARON ROGGENBUCK | HILLSBOROUGH NC | 142 | 00:24:08 | 63 | 00:01:34 | 52 | 00:47:36 | 60 | 00:01:04 | 103 | 00:31:00 | 01:45:20 | ||
| 105 | 350 | 33 | SARAH ADELINE KEITH | GREENSBORO NC | 52 | 00:16:44 | 100 | 00:01:57 | 105 | 00:51:48 | 46 | 00:00:59 | 134 | 00:33:54 | 01:45:20 | ||
| 106 | 134 | 43 | ELKE RUGGABER | ELON NC | 117 | 00:20:36 | 143 | 00:03:17 | 100 | 00:51:21 | 126 | 00:01:43 | 80 | 00:28:36 | 01:45:30 | ||
| 107 | 132 | 32 | SUSAN EDWARDS | ELON NC | 68 | 00:17:26 | 115 | 00:02:12 | 91 | 00:50:20 | 136 | 00:02:00 | 129 | 00:33:36 | 01:45:33 | ||
| 108 | 307 | 33 | MEGAN SHISLER | CARY NC | 41 | 00:16:11 | 86 | 00:01:50 | 113 | 00:53:10 | 122 | 00:01:36 | 127 | 00:33:34 | 01:46:19 | ||
| 109 | 332 | 27 | REGAN SPILLMAN | GREENSBORO NC | 106 | 00:19:35 | 126 | 00:02:28 | 115 | 00:53:30 | 148 | 00:02:27 | 79 | 00:28:30 | 01:46:28 | ||
| 110 | 286 | 30 | JANIESE MCKENZIE | GREENSBORO NC | 131 | 00:21:32 | 57 | 00:01:29 | 73 | 00:48:31 | 37 | 00:00:56 | 137 | 00:34:47 | 01:47:13 | ||
| 111 | 118 | 39 | DEANNA SCHEROCK | MORGANTON NC | 134 | 00:21:53 | 55 | 00:01:28 | 96 | 00:50:54 | 138 | 00:02:02 | 105 | 00:31:15 | 01:47:32 | ||
| 112 | 73 | 44 | GLORIA BOHMULLER | CLAYTON NC | 109 | 00:20:01 | 74 | 00:01:43 | 99 | 00:51:20 | 45 | 00:00:59 | 132 | 00:33:42 | 01:47:43 | ||
| 113 | 254 | 46 | LOIS NILSEN | RALEIGH NC | 77 | 00:18:02 | 93 | 00:01:52 | 114 | 00:53:13 | 28 | 00:00:52 | 133 | 00:33:51 | 01:47:49 | ||
| 114 | 153 | 28 | GRACE MCCARTHY | DURHAM NC | 123 | 00:20:58 | 122 | 00:02:21 | 123 | 00:54:40 | 140 | 00:02:10 | 67 | 00:27:58 | 01:48:04 | ||
| 115 | 300 | 26 | MELISSA KRASKOUSKAS | GREENSBORO NC | 46 | 00:16:31 | 132 | 00:02:36 | 125 | 00:55:17 | 57 | 00:01:04 | 124 | 00:33:13 | 01:48:40 | ||
| 116 | 27 | 23 | ASHLEY GREENE | FLEETWOOD NC | 116 | 00:20:34 | 46 | 00:01:25 | 88 | 00:50:06 | 85 | 00:01:14 | 139 | 00:35:23 | 01:48:40 | ||
| 117 | 248 | 40 | LINDSAY COWELL | DURHAM NC | 86 | 00:18:29 | 127 | 00:02:31 | 121 | 00:54:30 | 151 | 00:02:33 | 102 | 00:30:59 | 01:49:00 | ||
| 118 | 310 | 33 | MARGARET VAUGHN | GRAHAM NC | 104 | 00:19:31 | 61 | 00:01:33 | 122 | 00:54:38 | 41 | 00:00:58 | 122 | 00:33:10 | 01:49:48 | ||
| 119 | 256 | 18 | LORINE JACOBS | ANDERSON SC | 84 | 00:18:20 | 96 | 00:01:53 | 144 | 01:00:15 | 8 | 00:00:43 | 88 | 00:29:10 | 01:50:19 | ||
| 120 | 161 | 26 | HEATHER BACHMAN | CONCORD NC | 97 | 00:19:13 | 140 | 00:03:09 | 117 | 00:53:39 | 145 | 00:02:15 | 118 | 00:32:47 | 01:51:02 | ||
| 121 | 91 | 40 | LISA CURTIN | TODD NC | 126 | 00:21:16 | 144 | 00:03:21 | 126 | 00:55:23 | 39 | 00:00:57 | 99 | 00:30:41 | 01:51:37 | ||
| 122 | 133 | 25 | ELISE HEWETT | WILLIAMSBURG VA | 125 | 00:21:15 | 147 | 00:03:26 | 118 | 00:53:58 | 117 | 00:01:30 | 107 | 00:31:38 | 01:51:45 | ||
| 123 | 192 | 46 | JEANNE NOE | CHAPEL HILL NC | 114 | 00:20:10 | 154 | 00:03:59 | 138 | 00:58:22 | 72 | 00:01:09 | 82 | 00:28:48 | 01:52:26 | ||
| Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | FINISH | DQ |
| 124 | 485 | 53 | KAREN BLEY | EFLAND NC | 44 | 00:16:19 | 105 | 00:02:00 | 85 | 00:49:22 | 119 | 00:01:33 | 154 | 00:43:33 | 01:52:45 | ||
| 125 | 168 | 24 | HALEY WILD | GREENSBORO NC | 132 | 00:21:41 | 80 | 00:01:47 | 127 | 00:55:34 | 31 | 00:00:53 | 121 | 00:33:06 | 01:53:00 | ||
