4/07/2007 10:00AM
| Place | Age | Cat. | NAME | CITY/STATE | Rank | RUN1 | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN2 | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | RICK KATTOUF | GREENVILLE SC | 1 | 00:16:39 | 3 | 00:00:41 | 1 | 00:47:53 | 8 | 00:00:47 | 1 | 00:18:26 | 01:24:23 | |||
| 2 | 17 | GRAYSON COBB | RICHMOND VA | 3 | 00:17:13 | 1 | 00:00:30 | 2 | 00:48:52 | 17 | 00:00:54 | 2 | 00:18:39 | 01:26:08 | |||
| 3 | 26 | ROBERT MONTEIRO | RICHMOND VA | 2 | 00:17:06 | 18 | 00:01:11 | 7 | 00:52:19 | 1 | 00:00:39 | 3 | 00:19:07 | 01:30:20 | |||
| 4 | 38 | LEE WILSON | RICHMOND VA | 4 | 00:18:18 | 5 | 00:00:55 | 6 | 00:52:15 | 19 | 00:00:58 | 4 | 00:19:18 | 01:31:42 | |||
| 5 | 25 | MATT CAGE | MECHANICSVILLE VA | 8 | 00:19:12 | 9 | 00:00:59 | 8 | 00:52:31 | 4 | 00:00:44 | 5 | 00:19:32 | 01:32:55 | |||
| 6 | 42 | LES RUSSELL | CARLISLE PA | 10 | 00:19:26 | 23 | 00:01:20 | 3 | 00:50:35 | 12 | 00:00:49 | 11 | 00:21:04 | 01:33:13 | |||
| 7 | 46 | STEVE TALBERT | SEAFORD VA | 14 | 00:19:52 | 15 | 00:01:06 | 9 | 00:52:40 | 15 | 00:00:53 | 8 | 00:20:40 | 01:35:10 | |||
| 8 | 36 | STEPHEN LINDRIDGE | MIDLOTHIAN VA | 12 | 00:19:41 | 4 | 00:00:49 | 11 | 00:55:12 | 7 | 00:00:46 | 6 | 00:20:17 | 01:36:43 | |||
| 9 | 39 | TERRY ASHBY | RICHMOND VA | 19 | 00:20:47 | 33 | 00:01:46 | 4 | 00:51:12 | 26 | 00:01:15 | 24 | 00:23:20 | 01:38:18 | |||
| 10 | 15 | ALEX BURTON | RICHMOND VA | 7 | 00:18:49 | 26 | 00:01:25 | 15 | 00:56:33 | 18 | 00:00:56 | 9 | 00:20:46 | 01:38:28 | |||
| 11 | 45 | GREG TUCK | MECHANICSVILLE VA | 5 | 00:18:39 | 25 | 00:01:23 | 20 | 00:57:25 | 21 | 00:01:02 | 7 | 00:20:20 | 01:38:48 | |||
| 12 | 37 | JEFF DOSSIN | WILLIAMSBURG VA | 18 | 00:20:36 | 13 | 00:01:05 | 17 | 00:57:14 | 10 | 00:00:49 | 14 | 00:21:27 | 01:41:09 | |||
| 13 | 38 | DAVID SMITH | AYLETT VA | 13 | 00:19:50 | 11 | 00:01:04 | 18 | 00:57:16 | 24 | 00:01:08 | 17 | 00:21:59 | 01:41:14 | |||
| 14 | 43 | TIMOTHY JENKINS | MIDLOTHIAN VA | 9 | 00:19:14 | 42 | 00:02:05 | 25 | 00:58:04 | 20 | 00:01:01 | 10 | 00:20:54 | 01:41:15 | |||
| 15 | 38 | DARYL CHESLEY | FREDERICKSBURG VA | 17 | 00:20:06 | 14 | 00:01:05 | 23 | 00:57:56 | 14 | 00:00:52 | 19 | 00:22:42 | 01:42:39 | |||
| 16 | 36 | JOHN GONYO | GLEN ALLEN VA | 44 | 00:24:04 | 16 | 00:01:10 | 5 | 00:51:44 | 5 | 00:00:44 | 36 | 00:25:07 | 01:42:47 | |||
| 17 | 56 | ROLAND PARSONS | PETERSBURG VA | 21 | 00:21:22 | 2 | 00:00:36 | 22 | 00:57:53 | 9 | 00:00:48 | 23 | 00:23:06 | 01:43:42 | |||
| 18 | 48 | BRUCE SEELINGER | APEX NC | 22 | 00:21:23 | 27 | 00:01:27 | 13 | 00:56:22 | 36 | 00:01:40 | 21 | 00:23:05 | 01:43:56 | |||
| 19 | 21 | MICHAEL THOMPSON | CALIFON NJ | 15 | 00:20:00 | 39 | 00:01:55 | 30 | 00:59:12 | 41 | 00:01:48 | 13 | 00:21:07 | 01:44:00 | |||
| 20 | 38 | TIMOTHY SIMPSON | MECHANICSVILLE VA | 16 | 00:20:01 | 34 | 00:01:46 | 29 | 00:59:08 | 28 | 00:01:25 | 16 | 00:21:58 | 01:44:16 | |||
| 21 | 25 | NATHAN POSEY | SIOUX CITY IA | 6 | 00:18:45 | 41 | 00:01:57 | 35 | 01:00:54 | 51 | 00:02:22 | 12 | 00:21:04 | 01:45:00 | |||
| 22 | 55 | DON WILHELM | RICHMOND VA | 24 | 00:21:34 | 10 | 00:01:03 | 26 | 00:58:31 | 6 | 00:00:45 | 31 | 00:24:37 | 01:46:28 | |||
| 23 | 42 | THOMAS WRIGHT | RICHMOND VA | 37 | 00:23:25 | 19 | 00:01:13 | 12 | 00:56:01 | 16 | 00:00:53 | 39 | 00:25:55 | 01:47:25 | |||
| 24 | 29 | DUSTIN HOOD | RICHMOND VA | 28 | 00:21:58 | 51 | 00:03:15 | 27 | 00:58:35 | 43 | 00:01:58 | 15 | 00:21:43 | 01:47:28 | |||
| 25 | 54 | MICHAEL LARKIN | MIDLOTHIAN VA | 26 | 00:21:56 | 36 | 00:01:49 | 19 | 00:57:18 | 34 | 00:01:38 | 33 | 00:24:55 | 01:47:34 | |||
| 26 | 41 | DON RODGERS | SANDSTON VA | 11 | 00:19:37 | 31 | 00:01:39 | 38 | 01:01:45 | 50 | 00:02:20 | 18 | 00:22:29 | 01:47:49 | |||
| 27 | 49 | MICHAEL FRIDLEY | POWHATAN VA | 33 | 00:22:18 | 12 | 00:01:04 | 31 | 00:59:22 | 3 | 00:00:44 | 30 | 00:24:27 | 01:47:54 | |||
| 28 | 35 | JASON PAPADIMITRIOU | MIDLOTHIAN VA | 29 | 00:21:59 | 7 | 00:00:55 | 21 | 00:57:49 | 22 | 00:01:04 | 44 | 00:26:27 | 01:48:12 | |||
| 29 | 39 | SHANE SCHLESMAN | RICHMOND VA | 27 | 00:21:57 | 24 | 00:01:23 | 24 | 00:58:00 | 47 | 00:02:12 | 32 | 00:24:53 | 01:48:24 | |||
| 30 | 51 | TIM HAGEMANN | RICHMOND VA | 36 | 00:23:08 | 35 | 00:01:47 | 16 | 00:56:58 | 38 | 00:01:43 | 35 | 00:25:04 | 01:48:37 | |||
| Place | Age | Cat. | NAME | CITY/STATE | Rank | RUN1 | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN2 | PENALTY | TIME | DQ |
| 31 | 36 | CRAIG GEMMILL | MONTPELIER VA | 34 | 00:22:24 | 30 | 00:01:37 | 33 | 00:59:33 | 31 | 00:01:29 | 29 | 00:24:12 | 01:49:15 | |||
| 32 | 33 | SCOTT TERBUSH | RICHMOND VA | 35 | 00:22:47 | 8 | 00:00:56 | 28 | 00:59:00 | 13 | 00:00:50 | 43 | 00:26:21 | 01:49:52 | |||
| 33 | 36 | DAN GIORGIS | ROCKVILLE VA | 46 | 00:24:15 | 32 | 00:01:45 | 14 | 00:56:27 | 32 | 00:01:35 | 40 | 00:26:01 | 01:50:01 | |||
| 34 | 49 | TIM HALL | MECHANICSVILLE VA | 20 | 00:20:56 | 44 | 00:02:13 | 37 | 01:01:38 | 33 | 00:01:37 | 28 | 00:23:52 | 01:50:16 | |||
| 35 | 43 | MARC FOLLMER | RICHMOND VA | 23 | 00:21:23 | 38 | 00:01:55 | 40 | 01:01:57 | 35 | 00:01:39 | 25 | 00:23:25 | 01:50:17 | |||
| 36 | 29 | NATHAN CAHOON | STAFFORD VA | 32 | 00:22:16 | 43 | 00:02:05 | 32 | 00:59:24 | 46 | 00:02:02 | 37 | 00:25:12 | 01:50:57 | |||
| 37 | 36 | ERIK RAY | RICHMOND VA | 40 | 00:23:53 | 50 | 00:02:43 | 10 | 00:54:48 | 39 | 00:01:43 | 50 | 00:28:40 | 01:51:46 | |||
| 38 | 55 | PAUL HARDESTY | MIDLOTHIAN VA | 34 | 00:59:36 | 55 | 00:03:11 | 34 | 00:25:01 | 01:52:11 | |||||||
| 39 | 49 | JOE MACENKA | RICHMOND VA | 30 | 00:22:02 | 28 | 00:01:28 | 42 | 01:04:10 | 23 | 00:01:07 | 27 | 00:23:44 | 01:52:29 | |||
| 40 | 70 | PHILIP HAGER | FALLS CHURCH VA | 39 | 00:23:49 | 56 | 00:03:34 | 36 | 01:01:00 | 54 | 00:03:10 | 26 | 00:23:34 | 01:55:05 | |||
| 41 | 44 | JIM DEDIE | MECHANICSVILLE VA | 25 | 00:21:36 | 37 | 00:01:49 | 46 | 01:08:00 | 11 | 00:00:49 | 20 | 00:23:02 | 01:55:14 | |||
| 42 | 59 | BOB WETZEL | MIDLOTHIAN VA | 51 | 00:25:24 | 22 | 00:01:19 | 39 | 01:01:51 | 25 | 00:01:08 | 46 | 00:27:15 | 01:56:55 | |||
| 43 | 53 | CARL MILLER | RICHMOND VA | 31 | 00:22:10 | 17 | 00:01:11 | 49 | 01:10:38 | 29 | 00:01:25 | 22 | 00:23:05 | 01:58:27 | |||
| 44 | 50 | DAVID MURRAY | GLEN ALLEN VA | 43 | 00:24:01 | 53 | 00:03:19 | 43 | 01:04:34 | 42 | 00:01:53 | 41 | 00:26:07 | 01:59:53 | |||
| 45 | 16 | DOMINIC CAIAZZO | MIDLOTHIAN VA | 50 | 00:25:20 | 48 | 00:02:36 | 45 | 01:06:29 | 49 | 00:02:18 | 42 | 00:26:17 | 02:02:59 | |||
| 46 | 44 | TODD DREITH | MIDLOTHIAN VA | 55 | 00:26:32 | 40 | 00:01:56 | 41 | 01:03:42 | 48 | 00:02:13 | 52 | 00:30:06 | 02:04:27 | |||
| 47 | 55 | RUSSELL JONES | RICHMOND VA | 47 | 00:24:24 | 46 | 00:02:22 | 48 | 01:10:01 | 45 | 00:02:00 | 45 | 00:26:33 | 02:05:17 | |||
| 48 | 59 | BRUCE JAGGARD | RICHMOND VA | 41 | 00:23:55 | 47 | 00:02:33 | 52 | 01:12:21 | 30 | 00:01:27 | 38 | 00:25:48 | 00:02:00 | 02:08:03 | ||
| 49 | 42 | RONALD HICKMAN | RICHMOND VA | 45 | 00:24:13 | 21 | 00:01:18 | 53 | 01:13:43 | 27 | 00:01:16 | 47 | 00:27:38 | 02:08:07 | |||
| 50 | 48 | ALBERT CAIZZO | MIDLOTHIAN VA | 56 | 00:26:52 | 55 | 00:03:30 | 44 | 01:04:53 | 52 | 00:02:25 | 53 | 00:31:09 | 02:08:47 | |||
| 51 | 44 | GREGG ARCHIBALD | GLEN ALLEN VA | 42 | 00:23:58 | 49 | 00:02:37 | 50 | 01:11:16 | 56 | 00:03:28 | 49 | 00:28:04 | 02:09:21 | |||
| 52 | 40 | MICHAEL HIGGINBOTHAM | MIDLOTHIAN VA | 53 | 00:26:04 | 29 | 00:01:28 | 51 | 01:11:24 | 40 | 00:01:47 | 51 | 00:29:21 | 02:10:02 | |||
| 53 | 68 | ROBERT RYLAND | RICHMOND VA | 52 | 00:25:47 | 45 | 00:02:16 | 47 | 01:08:27 | 53 | 00:02:51 | 54 | 00:31:38 | 02:10:57 | |||
| 54 | 43 | MATTHEW ENDERLE | BEAVERDAM VA | 54 | 00:26:12 | 6 | 00:00:55 | 54 | 01:16:31 | 2 | 00:00:44 | 55 | 00:31:43 | 02:16:04 | |||
| 55 | 57 | DWIGHT HOOD | KING GEORGE VA | 48 | 00:24:47 | 54 | 00:03:21 | 56 | 01:19:14 | 44 | 00:01:59 | 48 | 00:27:40 | 02:17:00 | |||
| 56 | 51 | STEPHEN JACKSON | FREDERICKSBURG VA | 49 | 00:25:02 | 52 | 00:03:18 | 55 | 01:17:07 | 37 | 00:01:42 | 56 | 00:32:06 | 02:19:13 | |||
| 57 | 49 | DAVID WOODBURN | RICHMOND VA | 38 | 00:23:27 | 20 | 00:01:16 |
© 2006 Set Up Events. All rights reserved.