West Creek Business Park-Richmond, VA 4/07/2007 09:00AM
| Place | Age | Cat. | NAME | CITY/STATE | Rank | RUN1 | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN2 | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | JANELLE RENSCHLER | CARY NC | 5 | 00:37:47 | 16 | 00:01:34 | 2 | 01:43:14 | 8 | 00:01:27 | 7 | 00:42:04 | 03:06:05 | |||
| 2 | 35 | STACEY RICHARDSON | CHAPEL HILL NC | 12 | 00:38:50 | 1 | 00:00:55 | 3 | 01:45:12 | 10 | 00:01:30 | 3 | 00:40:40 | 03:07:05 | |||
| 3 | 40 | EF | ANNE CURI PREISIG | FALMOUTH MA | 2 | 00:36:14 | 4 | 00:01:05 | 6 | 01:47:48 | 5 | 00:01:13 | 5 | 00:41:29 | 03:07:48 | ||
| 4 | 46 | KIM DONALDSON | CHAPEL HILL NC | 14 | 00:39:27 | 27 | 00:02:14 | 1 | 01:40:03 | 29 | 00:02:17 | 12 | 00:43:51 | 03:07:49 | Y | ||
| 5 | 35 | EF | KAREN HOLLOWAY | RICHMOND VA | 6 | 00:37:57 | 2 | 00:00:59 | 5 | 01:47:33 | 1 | 00:00:55 | 2 | 00:40:36 | 03:07:59 | ||
| 6 | 42 | JULIE DEERY | BALA CYNWYD PA | 10 | 00:38:27 | 18 | 00:01:39 | 4 | 01:46:39 | 7 | 00:01:25 | 8 | 00:42:27 | 03:10:36 | |||
| 7 | 24 | EF | MICHELLE LINDSAY | BLACKSBURG VA | 3 | 00:36:34 | 3 | 00:01:02 | 9 | 01:51:08 | 6 | 00:01:19 | 6 | 00:41:36 | 03:11:37 | ||
| 8 | 38 | SUZANNE LEWIS | RICHMOND VA | 7 | 00:38:00 | 6 | 00:01:07 | 12 | 01:53:35 | 3 | 00:01:11 | 1 | 00:40:28 | 03:14:20 | |||
| 9 | 27 | KATIE BROOKS | ASPEN CO | 17 | 00:41:29 | 7 | 00:01:11 | 8 | 01:49:40 | 4 | 00:01:12 | 13 | 00:44:15 | 03:17:45 | |||
| 10 | 42 | CHERIE FERNANDEZ | MIDLOTHIAN VA | 15 | 00:39:37 | 11 | 00:01:27 | 11 | 01:52:15 | 13 | 00:01:39 | 15 | 00:44:49 | 03:19:45 | |||
| 11 | 50 | MARY MCDONALD | RALEIGH NC | 18 | 00:41:35 | 22 | 00:01:45 | 14 | 01:55:05 | 28 | 00:02:15 | 9 | 00:42:46 | 03:23:24 | |||
| 12 | 44 | MICHELLE MEAD | BEREA OH | 4 | 00:37:25 | 24 | 00:01:54 | 18 | 01:59:56 | 20 | 00:01:47 | 11 | 00:43:26 | 03:24:26 | |||
| 13 | 38 | MAGGIE FREEMAN | MANALAPAN NJ | 20 | 00:42:00 | 38 | 00:02:55 | 16 | 01:56:13 | 15 | 00:01:40 | 10 | 00:43:25 | 03:26:11 | |||
| 14 | 41 | SALLY FRASER | MECHANICSVILLE VA | 19 | 00:41:57 | 13 | 00:01:30 | 17 | 01:57:05 | 16 | 00:01:41 | 17 | 00:46:20 | 03:28:31 | |||
| 15 | 27 | CARRIE ANDREWS | PELHAM AL | 16 | 00:40:11 | 19 | 00:01:39 | 20 | 02:01:28 | 22 | 00:01:56 | 14 | 00:44:43 | 03:29:55 | |||
| 16 | 37 | WENDY ALEXANDER | MANAKIN SABOT VA | 27 | 00:44:27 | 12 | 00:01:29 | 15 | 01:55:33 | 9 | 00:01:28 | 21 | 00:48:33 | 03:31:27 | |||
| 17 | 43 | PATTI RITTLING | RICHMOND VA | 24 | 00:43:29 | 32 | 00:02:25 | 13 | 01:55:00 | 17 | 00:01:44 | 22 | 00:49:09 | 03:31:44 | |||
| 18 | 50 | JANICE BALES | AFTON VA | 29 | 00:45:15 | 33 | 00:02:35 | 7 | 01:48:48 | 32 | 00:03:11 | 20 | 00:48:15 | 00:04:00 | 03:32:03 | Y | |
| 19 | 26 | EMILY CHANEY | OAK HILL WV | 8 | 00:38:06 | 34 | 00:02:37 | 28 | 02:08:33 | 18 | 00:01:45 | 4 | 00:41:29 | 03:32:27 | |||
| 20 | 45 | ANGIE DELLO | WHIPPANY NJ | 25 | 00:44:17 | 25 | 00:02:06 | 21 | 02:03:40 | 14 | 00:01:40 | 19 | 00:47:57 | 03:39:37 | |||
| 21 | 22 | CHRISTIE O'HARA | HARRISONBURG VA | 21 | 00:42:00 | 37 | 00:02:52 | 27 | 02:07:43 | 27 | 00:02:10 | 16 | 00:45:53 | 03:40:36 | |||
| 22 | 58 | ANNE VIVIANI | ARLINGTON VA | 32 | 00:47:18 | 41 | 00:03:48 | 19 | 02:01:15 | 12 | 00:01:38 | 23 | 00:49:22 | 03:43:20 | |||
| 23 | 47 | CAROL HOUSAMAN | WOODBRIDGE VA | 28 | 00:44:55 | 23 | 00:01:49 | 25 | 02:07:04 | 23 | 00:01:57 | 26 | 00:50:41 | 03:46:25 | |||
| 24 | 28 | KELLY DRIESBACH | NEW BERN NC | 33 | 00:47:26 | 29 | 00:02:15 | 23 | 02:04:24 | 30 | 00:02:29 | 27 | 00:50:43 | 03:47:15 | |||
| 25 | 40 | MICHELE BUCKLEY | ARLINGTON VA | 26 | 00:44:18 | 20 | 00:01:42 | 32 | 02:13:35 | 19 | 00:01:46 | 18 | 00:47:39 | 03:48:59 | |||
| 26 | 36 | CANDY HAWKS | MORGANTOWN WV | 22 | 00:42:13 | 9 | 00:01:17 | 30 | 02:10:17 | 26 | 00:02:06 | 30 | 00:54:07 | 03:49:58 | |||
| 27 | 52 | JESSICA MUNDIE | ST. PETERSBURG FL | 23 | 00:43:01 | 10 | 00:01:26 | 31 | 02:11:04 | 2 | 00:01:10 | 31 | 00:54:21 | 03:51:00 | |||
| 28 | 38 | TRACY LEMPKE | ALEXANDRIA VA | 34 | 00:47:34 | 21 | 00:01:43 | 29 | 02:10:13 | 24 | 00:01:59 | 28 | 00:51:17 | 03:52:44 | |||
| 29 | 30 | BETH LERBERG | WILLIAMSBURG VA | 31 | 00:47:12 | 36 | 00:02:49 | 24 | 02:06:25 | 25 | 00:02:06 | 32 | 00:55:17 | 03:53:47 | |||
| 30 | 34 | ANDREA LATELL | IRVINGTON VA | 39 | 00:48:29 | 26 | 00:02:10 | 22 | 02:04:09 | 35 | 00:03:47 | 34 | 00:55:43 | 03:54:16 | Y | ||
| Place | Age | Cat. | NAME | CITY/STATE | Rank | RUN1 | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN2 | PENALTY | TIME | DQ |
| 31 | 57 | TERRY MIFFLETON | RICHMOND VA | 36 | 00:47:51 | 30 | 00:02:16 | 10 | 01:52:13 | 38 | 00:21:39 | 29 | 00:51:30 | 03:55:28 | |||
| 32 | 44 | JEAN MORRISSEY | WOODBRIDGE VA | 37 | 00:48:01 | 40 | 00:03:45 | 26 | 02:07:43 | 36 | 00:03:54 | 35 | 00:57:41 | 04:01:02 | |||
| 33 | 54 | ANN WILSON | ROLLING PRAIRIE IN | 38 | 00:48:14 | 28 | 00:02:14 | 37 | 02:19:22 | 11 | 00:01:34 | 25 | 00:50:20 | 04:01:42 | |||
| 34 | 44 | JULIA HIGGINS | SPRINGFIELD VA | 30 | 00:46:52 | 42 | 00:04:50 | 36 | 02:18:20 | 37 | 00:04:06 | 24 | 00:50:03 | 04:04:10 | |||
| 35 | 52 | MEREDYTH NELSON | RICHMOND VA | 35 | 00:47:48 | 39 | 00:03:01 | 34 | 02:16:23 | 31 | 00:03:02 | 33 | 00:55:24 | 04:05:37 | |||
| 36 | 31 | HEATHER IOCCA | DURHAM NC | 40 | 00:49:52 | 31 | 00:02:18 | 35 | 02:17:59 | 33 | 00:03:32 | 36 | 01:00:23 | 04:14:03 | |||
| 37 | 63 | BARB MORGAN | TIOGA PA | 42 | 01:01:50 | 15 | 00:01:33 | 33 | 02:14:34 | 21 | 00:01:47 | 37 | 01:08:31 | 04:28:14 | |||
| 38 | 62 | CHARLOTTE MAHAN | LENOIR CITY TN | 41 | 00:58:13 | 35 | 00:02:38 | 38 | 02:26:45 | 34 | 00:03:33 | 38 | 01:11:40 | 04:42:47 | |||
| 39 | 34 | GAIL JERVEY | GREENVILLE SC | 1 | 00:34:47 | 5 | 00:01:06 | ||||||||||
| 40 | 44 | LORI GOLDWEBER | HOMEWOOD AL | 9 | 00:38:16 | 8 | 00:01:17 | ||||||||||
| 41 | 31 | JEN FRANK | CHARLOTTE NC | 11 | 00:38:50 | 14 | 00:01:31 | ||||||||||
| 42 | 49 | DEBI BERNARDES | KING GEORGE VA | 13 | 00:39:12 | 17 | 00:01:36 |
© 2010 Set Up Events. All rights reserved.