West Creek Business Park-Richmond, VA 4/07/2007 09:00AM
| Place | Age | Cat. | NAME | CITY/STATE | Rank | RUN1 | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN2 | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | EM | JOSH BECK | CARLISLE PA | 6 | 00:31:18 | 18 | 00:01:13 | 1 | 01:25:45 | 43 | 00:01:37 | 1 | 00:32:10 | 02:32:00 | ||
| 2 | 34 | EM | TOM JEFFREY | RICHMOND VA | 2 | 00:30:46 | 37 | 00:01:24 | 2 | 01:26:29 | 1 | 00:00:45 | 4 | 00:34:10 | 02:33:33 | ||
| 3 | 29 | EM | DAVID THOMPSON | LONG LAKE MN | 3 | 00:30:50 | 52 | 00:01:38 | 4 | 01:29:06 | 7 | 00:00:55 | 2 | 00:33:11 | 02:35:37 | ||
| 4 | 31 | EM | JASON SPONG | RICHMOND VA | 1 | 00:30:16 | 44 | 00:01:29 | 3 | 01:28:51 | 5 | 00:00:50 | 5 | 00:34:36 | 02:36:00 | ||
| 5 | 40 | JEFF MILLER | LEWISTOWN PA | 5 | 00:30:59 | 23 | 00:01:16 | 5 | 01:32:29 | 23 | 00:01:14 | 8 | 00:35:56 | 02:41:51 | |||
| 6 | 25 | ADAM OTSTOT | WILLIAMSBURG VA | 4 | 00:30:50 | 29 | 00:01:20 | 10 | 01:36:01 | 26 | 00:01:15 | 3 | 00:34:02 | 02:43:27 | |||
| 7 | 37 | JOHN HESSIAN | RICHMOND VA | 14 | 00:33:06 | 21 | 00:01:15 | 7 | 01:33:59 | 45 | 00:01:38 | 7 | 00:35:32 | 02:45:28 | |||
| 8 | 26 | MICHAEL HARLOW | RICHMOND VA | 20 | 00:33:55 | 3 | 00:00:47 | 9 | 01:35:44 | 4 | 00:00:49 | 23 | 00:38:26 | 02:49:39 | |||
| 9 | 27 | BILLY MEREDITH | JESSUP MD | 18 | 00:33:32 | 28 | 00:01:20 | 8 | 01:35:34 | 13 | 00:01:07 | 21 | 00:38:15 | 02:49:46 | |||
| 10 | 43 | JOHN MCGOVERN | KINGSTON NY | 49 | 00:37:01 | 26 | 00:01:19 | 6 | 01:33:01 | 14 | 00:01:07 | 25 | 00:38:36 | 02:51:02 | |||
| 11 | 35 | ERIK PRINCE | CHESTER NJ | 13 | 00:33:03 | 83 | 00:02:14 | 20 | 01:39:55 | 15 | 00:01:07 | 6 | 00:35:28 | 02:51:46 | |||
| 12 | 40 | DAVID NERROW | ACTON MA | 23 | 00:34:16 | 24 | 00:01:16 | 19 | 01:39:47 | 10 | 00:01:02 | 13 | 00:36:45 | 02:53:04 | |||
| 13 | 47 | TODD HART | COPLEY OH | 24 | 00:34:29 | 54 | 00:01:39 | 12 | 01:37:56 | 37 | 00:01:28 | 19 | 00:37:40 | 02:53:10 | |||
| 14 | 33 | EM | JIMMY PARROTT | CHESAPEAKE VA | 15 | 00:33:20 | 16 | 00:01:12 | 24 | 01:40:57 | 19 | 00:01:11 | 12 | 00:36:38 | 02:53:16 | ||
| 15 | 29 | ROBERT SMITH | HUNTINGTON WV | 19 | 00:33:45 | 50 | 00:01:35 | 16 | 01:39:25 | 24 | 00:01:15 | 18 | 00:37:26 | 02:53:24 | |||
| 16 | 31 | TYLER VAN RENSSELAER | RICHMOND VA | 28 | 00:35:02 | 5 | 00:01:02 | 22 | 01:40:19 | 62 | 00:02:01 | 10 | 00:36:06 | 02:54:28 | |||
| 17 | 41 | JAMES SINCLAIR | ATLANTA GA | 27 | 00:34:47 | 58 | 00:01:42 | 26 | 01:41:31 | 3 | 00:00:49 | 15 | 00:36:55 | 02:55:42 | |||
| 18 | 29 | ANDREW JAKUBOWITCH | NEWARK DE | 25 | 00:34:37 | 15 | 00:01:11 | 27 | 01:41:38 | 12 | 00:01:06 | 16 | 00:37:22 | 02:55:53 | |||
| 19 | 47 | MARTY STIEGMANN | GLEN ALLEN VA | 31 | 00:35:12 | 20 | 00:01:15 | 13 | 01:38:44 | 32 | 00:01:22 | 31 | 00:39:41 | 02:56:13 | |||
| 20 | 33 | DANIEL ARNETT | NEWPORT NEWS VA | 44 | 00:36:13 | 6 | 00:01:04 | 14 | 01:38:56 | 77 | 00:02:28 | 30 | 00:39:40 | 02:58:18 | |||
| 21 | 41 | TOD DILLON | DUXBURY MA | 33 | 00:35:16 | 22 | 00:01:16 | 38 | 01:44:32 | 31 | 00:01:22 | 9 | 00:36:00 | 02:58:25 | |||
| 22 | 42 | TIM CROWLEY | MARLBORO MA | 40 | 00:36:02 | 10 | 00:01:06 | 29 | 01:42:09 | 8 | 00:00:56 | 24 | 00:38:34 | 02:58:46 | |||
| 23 | 36 | FRANCOIS FABIATO | GLEN ALLEN VA | 42 | 00:36:05 | 80 | 00:02:09 | 15 | 01:39:08 | 20 | 00:01:11 | 35 | 00:40:19 | 02:58:50 | |||
| 24 | 41 | PASCAL FERNANDEZ | MIDLOTHIAN VA | 66 | 00:39:12 | 34 | 00:01:22 | 11 | 01:36:24 | 39 | 00:01:30 | 39 | 00:40:48 | 02:59:14 | |||
| 25 | 43 | DOUGLAS MAROCCO | MONTCLAIR VA | 21 | 00:33:56 | 39 | 00:01:26 | 37 | 01:43:46 | 34 | 00:01:26 | 27 | 00:39:05 | 02:59:36 | |||
| 26 | 39 | CASEY WILLIAMS | MECHANICSBURG PA | 17 | 00:33:30 | 27 | 00:01:20 | 17 | 01:39:39 | 49 | 00:01:40 | 50 | 00:43:36 | 02:59:43 | |||
| 27 | 32 | JUSTIN RIDDLE | KING GEORGE VA | 36 | 00:35:36 | 17 | 00:01:13 | 28 | 01:42:04 | 27 | 00:01:20 | 32 | 00:39:52 | 03:00:03 | |||
| 28 | 38 | DOUG COVINGTON | MARION VA | 38 | 00:35:50 | 8 | 00:01:05 | 33 | 01:43:08 | 30 | 00:01:20 | 28 | 00:39:06 | 03:00:27 | |||
| 29 | 46 | DON ALDEN | LINCOLN MA | 43 | 00:36:10 | 36 | 00:01:23 | 32 | 01:43:07 | 29 | 00:01:20 | 26 | 00:38:42 | 03:00:40 | |||
| 30 | 39 | DAVID HART | STUDLEY VA | 37 | 00:35:37 | 25 | 00:01:18 | 39 | 01:45:03 | 18 | 00:01:11 | 22 | 00:38:25 | 03:01:33 | |||
| Place | Age | Cat. | NAME | CITY/STATE | Rank | RUN1 | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN2 | PENALTY | TIME | DQ |
| 31 | 40 | KEN REHME | CHARLOTTE NC | 50 | 00:37:03 | 97 | 00:03:15 | 21 | 01:40:03 | 35 | 00:01:26 | 34 | 00:40:05 | 03:01:49 | |||
| 32 | 30 | ROBERT GREEN | MIDLOTHIAN VA | 45 | 00:36:38 | 2 | 00:00:45 | 25 | 01:41:14 | 2 | 00:00:47 | 46 | 00:42:44 | 03:02:07 | |||
| 33 | 51 | BOB TYSEN | LAKE PLACID NY | 54 | 00:37:24 | 47 | 00:01:32 | 23 | 01:40:22 | 48 | 00:01:40 | 41 | 00:41:16 | 03:02:13 | |||
| 34 | 24 | WILLIAM HAAS | ASHEVILLE NC | 16 | 00:33:29 | 31 | 00:01:21 | 42 | 01:45:58 | 74 | 00:02:22 | 29 | 00:39:11 | 03:02:18 | |||
| 35 | 44 | AL ROGERS | RICHMOND VA | 58 | 00:37:47 | 7 | 00:01:04 | 31 | 01:43:06 | 22 | 00:01:13 | 36 | 00:40:22 | 03:03:31 | |||
| 36 | 25 | DOUGLAS HICKEY | ARLINGTON VA | 34 | 00:35:33 | 74 | 00:02:02 | 44 | 01:47:10 | 33 | 00:01:25 | 17 | 00:37:26 | 03:03:33 | |||
| 37 | 40 | BRIAN MCGOWAN | HARRISON CITY PA | 56 | 00:37:31 | 45 | 00:01:30 | 35 | 01:43:15 | 40 | 00:01:31 | 37 | 00:40:29 | 03:04:13 | |||
| 38 | 31 | TIMOTHY HORN | BRICK NJ | 32 | 00:35:14 | 79 | 00:02:06 | 40 | 01:45:17 | 16 | 00:01:09 | 38 | 00:40:36 | 03:04:21 | |||
| 39 | 50 | GREG HARTMAN | VIRGINIA BEACH VA | 55 | 00:37:26 | 14 | 00:01:11 | 36 | 01:43:40 | 17 | 00:01:10 | 42 | 00:41:16 | 03:04:41 | |||
| 40 | 33 | DAVID PATTIE | ASHBURN VA | 52 | 00:37:21 | 67 | 00:01:51 | 30 | 01:42:10 | 38 | 00:01:29 | 45 | 00:42:34 | 03:05:24 | |||
| 41 | 24 | JOSHUA OTT | HARRISONBURG VA | 10 | 00:32:52 | 53 | 00:01:38 | 46 | 01:47:58 | 80 | 00:02:37 | 40 | 00:41:01 | 03:06:04 | |||
| 42 | 61 | THOMAS WALDROP | MIDLOTHIAN VA | 70 | 00:39:55 | 42 | 00:01:27 | 18 | 01:39:40 | 53 | 00:01:45 | 48 | 00:43:25 | 03:06:10 | |||
| 43 | 20 | JORDAN CHANG | BLACKSBURG VA | 8 | 00:32:30 | 4 | 00:00:57 | 61 | 01:56:29 | 21 | 00:01:13 | 11 | 00:36:12 | 03:07:19 | |||
| 44 | 49 | RUSSELL BOWLES | RICHMOND VA | 30 | 00:35:03 | 12 | 00:01:08 | 47 | 01:48:29 | 36 | 00:01:27 | 63 | 00:45:17 | 03:11:22 | |||
| 45 | 55 | JOHN CASH | LANDRUM SC | 61 | 00:38:25 | 56 | 00:01:41 | 43 | 01:46:21 | 59 | 00:01:56 | 51 | 00:43:42 | 03:12:03 | |||
| 46 | 31 | MICHAEL COOK | RICHMOND VA | 67 | 00:39:13 | 59 | 00:01:42 | 45 | 01:47:55 | 42 | 00:01:34 | 43 | 00:42:12 | 03:12:35 | |||
| 47 | 33 | TOM CURRAN | RICHMOND VA | 00:04:00 | 03:12:39 | ||||||||||||
| 48 | 48 | JACK BERNARDES | KING GEORGE VA | 65 | 00:39:11 | 75 | 00:02:03 | 48 | 01:48:44 | 46 | 00:01:38 | 44 | 00:42:16 | 03:13:50 | |||
| 49 | 33 | RICHARD GRAB | ALLENTOWN PA | 26 | 00:34:41 | 91 | 00:02:46 | 67 | 01:58:25 | 70 | 00:02:14 | 14 | 00:36:53 | 03:14:56 | |||
| 50 | 25 | JT SHARPE | BURLINGTON NC | 57 | 00:37:37 | 13 | 00:01:10 | 53 | 01:51:58 | 9 | 00:01:02 | 49 | 00:43:28 | 03:15:13 | |||
| 51 | 37 | LAWRENCE BUCKLEY | ARLINGTON VA | 59 | 00:37:55 | 33 | 00:01:22 | 49 | 01:50:09 | 75 | 00:02:25 | 53 | 00:43:50 | 03:15:38 | |||
| 52 | 57 | ROBERT ENRIGHT | MANSFIELD CENTER CT | 77 | 00:41:09 | 86 | 00:02:24 | 34 | 01:43:08 | 82 | 00:02:44 | 65 | 00:47:00 | 03:16:22 | |||
| 53 | 27 | JUSTIN ANDREWS | PELHAM AL | 35 | 00:35:34 | 40 | 00:01:26 | 55 | 01:53:17 | 58 | 00:01:55 | 60 | 00:44:48 | 03:16:58 | |||
| 54 | 50 | GARY VAN DERVEER | CHESAPEAKE VA | 47 | 00:36:52 | 60 | 00:01:43 | 56 | 01:53:39 | 44 | 00:01:37 | 54 | 00:43:51 | 03:17:40 | |||
| 55 | 46 | MICHAEL BALDWIN | RICHMOND VA | 60 | 00:38:22 | 76 | 00:02:04 | 41 | 01:45:22 | 73 | 00:02:21 | 71 | 00:49:36 | 03:17:44 | |||
| 56 | 58 | ROBERT GLENN | DURHAM NC | 69 | 00:39:52 | 48 | 00:01:32 | 51 | 01:51:26 | 25 | 00:01:15 | 55 | 00:43:55 | 03:17:58 | |||
| 57 | 31 | ROBERT FLANIGAN | COLONIAL HEIGHTS VA | 41 | 00:36:04 | 61 | 00:01:46 | 69 | 01:59:21 | 54 | 00:01:45 | 33 | 00:40:02 | 03:18:55 | |||
| 58 | 45 | ROGER WILDER | MIDDLEBURG HEIGHTS OH | 29 | 00:35:03 | 82 | 00:02:13 | 75 | 02:01:18 | 81 | 00:02:37 | 20 | 00:38:06 | 03:19:15 | |||
| 59 | 53 | DUDLEY BLAUWET | LOUISVILLE CO | 79 | 00:41:33 | 32 | 00:01:21 | 50 | 01:51:11 | 28 | 00:01:20 | 57 | 00:44:23 | 03:19:46 | |||
| 60 | 19 | JUSTIN MORRISON | MARTINSVILLE VA | 39 | 00:35:57 | 43 | 00:01:28 | 64 | 01:57:30 | 50 | 00:01:41 | 47 | 00:43:22 | 03:19:56 | |||
| 61 | 36 | MYRON KEMP | MECHANICSVILLE VA | 62 | 00:38:36 | 65 | 00:01:49 | 58 | 01:54:22 | 55 | 00:01:48 | 56 | 00:44:00 | 03:20:33 | |||
| Place | Age | Cat. | NAME | CITY/STATE | Rank | RUN1 | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN2 | PENALTY | TIME | DQ |
| 62 | 28 | MICHAEL HAMBERGER | WASHINGTON DC | 22 | 00:34:05 | 38 | 00:01:25 | 52 | 01:51:46 | 57 | 00:01:54 | 79 | 00:51:42 | 03:20:50 | |||
| 63 | 51 | DAVID RATTIGAN | SCHUYLKILL HAVEN PA | 53 | 00:37:22 | 77 | 00:02:05 | 66 | 01:57:45 | 6 | 00:00:52 | 58 | 00:44:40 | 03:22:43 | |||
| 64 | 55 | ASHLEY HALSEY | ANNAPOLIS MD | 74 | 00:40:47 | 49 | 00:01:32 | 54 | 01:52:50 | 47 | 00:01:39 | 74 | 00:50:37 | 03:27:23 | |||
| 65 | 69 | JOHN ELLIOTT | COLUMBIA MD | 76 | 00:41:07 | 93 | 00:02:54 | 65 | 01:57:34 | 76 | 00:02:26 | 59 | 00:44:46 | 03:28:45 | |||
| 66 | 50 | BOB ERICSON | RICHMOND VA | 78 | 00:41:31 | 68 | 00:01:53 | 63 | 01:57:10 | 72 | 00:02:16 | 64 | 00:46:10 | 03:28:59 | |||
| 67 | 36 | CHRISTOPHER RATCHFORD | MIDLOTHIAN VA | 83 | 00:42:16 | 70 | 00:01:57 | 57 | 01:54:19 | 83 | 00:02:45 | 66 | 00:48:02 | 03:29:18 | |||
| 68 | 52 | WILLIAM COPPEL | GLEN ALLEN VA | 87 | 00:44:17 | 84 | 00:02:17 | 59 | 01:54:38 | 52 | 00:01:44 | 67 | 00:48:06 | 03:31:00 | |||
| 69 | 42 | JAMES TODD WARD | MIDLOTHIAN VA | 68 | 00:39:44 | 72 | 00:02:00 | 80 | 02:03:09 | 51 | 00:01:44 | 62 | 00:45:00 | 03:31:35 | |||
| 70 | 27 | SCOTT GRISWOLD | BETHLEHEM CT | 48 | 00:36:54 | 41 | 00:01:27 | 71 | 02:00:06 | 95 | 00:04:28 | 70 | 00:49:24 | 03:32:16 | |||
| 71 | 61 | BOB SAGOR | GREENFIELD MA | 84 | 00:42:18 | 88 | 00:02:32 | 78 | 02:02:13 | 65 | 00:02:06 | 52 | 00:43:46 | 03:32:53 | |||
| 72 | 67 | WARREN TAYLOR | TELFORD PA | 82 | 00:42:06 | 57 | 00:01:42 | 68 | 01:58:48 | 41 | 00:01:34 | 68 | 00:48:49 | 03:32:57 | |||
| 73 | 60 | KENNETH TOCHA | CHEEKTOWAGA NY | 81 | 00:42:06 | 55 | 00:01:40 | 73 | 02:00:10 | 56 | 00:01:48 | 73 | 00:49:56 | 03:35:38 | |||
| 74 | 52 | BRUCE PRESCOTT | KING GEORGE VA | 75 | 00:41:03 | 11 | 00:01:07 | 87 | 02:08:51 | 11 | 00:01:05 | 61 | 00:44:48 | 03:36:53 | |||
| 75 | 59 | DAN CANTLEY | NORFOLK VA | 71 | 00:39:56 | 81 | 00:02:12 | 76 | 02:01:36 | 86 | 00:03:04 | 84 | 00:53:44 | 03:40:31 | |||
| 76 | 44 | SEAN CUSACK | RICHMOND VA | 72 | 00:40:08 | 96 | 00:03:08 | 84 | 02:07:25 | 84 | 00:02:52 | 72 | 00:49:41 | 03:43:13 | |||
| 77 | 45 | BILL GERZABEK | SPRINGFIELD PA | 88 | 00:45:49 | 46 | 00:01:30 | 83 | 02:03:47 | 63 | 00:02:01 | 77 | 00:51:34 | 03:44:40 | |||
| 78 | 42 | JAMES WENDEL | KINGSTON NY | 101 | 00:50:20 | 73 | 00:02:01 | 60 | 01:56:08 | 60 | 00:01:58 | 87 | 00:54:42 | 03:45:07 | |||
| 79 | 57 | ROBERT DICKERSON | MECHANICSVILLE VA | 97 | 00:48:29 | 95 | 00:03:08 | 62 | 01:57:10 | 88 | 00:03:08 | 83 | 00:53:31 | 03:45:24 | |||
| 80 | 39 | STEVE CHOP | SYKESVILLE MD | 89 | 00:46:00 | 87 | 00:02:28 | 72 | 02:00:10 | 67 | 00:02:10 | 88 | 00:54:43 | 03:45:31 | |||
| 81 | 32 | EUGENE HUANG | ALEXANDRIA VA | 63 | 00:38:41 | 62 | 00:01:46 | 90 | 02:11:38 | 78 | 00:02:28 | 76 | 00:51:18 | 03:45:49 | |||
| 82 | 64 | JOE AMATO | ELLICOTT CITY MD | 90 | 00:46:28 | 85 | 00:02:19 | 70 | 01:59:28 | 69 | 00:02:13 | 90 | 00:56:37 | 03:47:04 | |||
| 83 | 39 | BRUCE BENSON | WOODBRIDGE VA | 92 | 00:47:38 | 92 | 00:02:47 | 79 | 02:03:05 | 66 | 00:02:06 | 78 | 00:51:37 | 03:47:11 | |||
| 84 | 57 | CHUCK MIFFLETON | RICHMOND VA | 94 | 00:48:00 | 100 | 00:03:48 | 77 | 02:02:07 | 92 | 00:03:37 | 85 | 00:53:58 | 03:51:27 | |||
| 85 | 70 | JAMES GIRAND | PALO ALTO CA | 95 | 00:48:04 | 69 | 00:01:54 | 81 | 02:03:36 | 87 | 00:03:04 | 89 | 00:55:18 | 03:51:55 | |||
| 86 | 29 | JEFF SCHMIDT | RICHMOND VA | 64 | 00:39:03 | 90 | 00:02:42 | 74 | 02:00:14 | 96 | 00:10:09 | 94 | 00:59:54 | 03:52:01 | |||
| 87 | 38 | GREGORY YOW | WAKE FOREST NC | 103 | 00:52:07 | 98 | 00:03:23 | 82 | 02:03:42 | 91 | 00:03:33 | 75 | 00:51:01 | 03:53:44 | |||
| 88 | 26 | STEVEN GORMAN | JACKSONVILLE NC | 80 | 00:41:55 | 64 | 00:01:47 | 91 | 02:16:37 | 64 | 00:02:04 | 82 | 00:52:54 | 03:55:15 | |||
| 89 | 60 | DONN VIVIANI | ARLINGTON VA | 98 | 00:48:32 | 102 | 00:04:14 | 89 | 02:09:14 | 61 | 00:02:00 | 80 | 00:52:15 | 03:56:14 | |||
| 90 | 19 | SIMON ACEVES | RALEIGH NC | 85 | 00:42:28 | 9 | 00:01:06 | 93 | 02:17:45 | 71 | 00:02:14 | 81 | 00:52:53 | 03:56:24 | |||
| 91 | 52 | JOHN NELSON | RICHMOND VA | 93 | 00:47:54 | 101 | 00:03:55 | 88 | 02:08:53 | 89 | 00:03:13 | 86 | 00:54:22 | 03:58:16 | |||
| 92 | 36 | MIKE MCDERMOTT | DURHAM NC | 91 | 00:47:28 | 99 | 00:03:42 | 86 | 02:08:34 | 93 | 00:03:39 | 93 | 00:59:45 | 04:03:05 | |||
| Place | Age | Cat. | NAME | CITY/STATE | Rank | RUN1 | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN2 | PENALTY | TIME | DQ |
| 93 | 74 | GENE WHITE | MECHANICSVILLE VA | 100 | 00:49:12 | 89 | 00:02:32 | 92 | 02:16:54 | 68 | 00:02:13 | 91 | 00:58:59 | 04:09:48 | |||
| 94 | 49 | JOE HIGGINS | SPRINGFIELD VA | 86 | 00:43:25 | 103 | 00:04:39 | 96 | 02:28:18 | 90 | 00:03:21 | 69 | 00:49:21 | 00:04:00 | 04:13:02 | ||
| 95 | 48 | DOUGLAS HARTMAN | SPRINGFIELD VA | 102 | 00:50:58 | 71 | 00:01:59 | 94 | 02:18:24 | 79 | 00:02:28 | 92 | 00:59:42 | 04:13:30 | |||
| 96 | 51 | ROBERT SIEMERS | MIDLITHIAN VA | 99 | 00:49:11 | 94 | 00:03:07 | 95 | 02:25:23 | 85 | 00:02:55 | 95 | 01:01:50 | 04:22:23 | |||
| 97 | 70 | MARK PARISH | CLEARWATER FL | 104 | 00:54:37 | 63 | 00:01:47 | 85 | 02:08:00 | 94 | 00:03:44 | Y | |||||
| 98 | 53 | MICHAEL CARMEAN | HILLIARD OK | 51 | 00:37:21 | 1 | 00:00:41 | Y | |||||||||
| 99 | 25 | MIKE MARSTELLER | EMMAUS PA | 12 | 00:32:52 | 19 | 00:01:14 | ||||||||||
| 100 | 55 | JEFFREY TIMM | BETHLEHEM PA | 73 | 00:40:17 | 30 | 00:01:20 | ||||||||||
| 101 | 29 | EM | DAVE ANDERSON | RICHMOND VA | 7 | 00:32:13 | 35 | 00:01:23 | |||||||||
| 102 | 26 | PETE CAHALANE | NORTH ANDOVER MA | 11 | 00:32:52 | 51 | 00:01:36 | ||||||||||
| 103 | 48 | STEVEN GOULETAS | PALM HARBOR FL | 46 | 00:36:48 | 66 | 00:01:50 | ||||||||||
| 104 | 31 | JARROD BARANOWSKI | LANCASTER PA | 96 | 00:48:15 | 78 | 00:02:06 | ||||||||||
| 105 | 33 | RYAN RAVENNA | KANNAPOLIS NC | 9 | 00:32:47 |
© 2010 Set Up Events. All rights reserved.