Downtown YMCA-Lynchburg, VA 4/15/2007 08:00AM
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | EM | MARCUS WRIGHT | LYNCHBURG VA | 54 | 00:05:25 | 4 | 00:00:46 | 2 | 00:38:41 | 6 | 00:00:57 | 10 | 00:19:32 | 01:05:20 | ||
| 2 | 27 | EM | BENJI JONES | GREENSBORO NC | 22 | 00:04:48 | 2 | 00:00:45 | 6 | 00:41:57 | 4 | 00:00:54 | 1 | 00:17:14 | 01:05:37 | ||
| 3 | 31 | EM | RYAN HYSLOP | VIRGINIA BEACH VA | 16 | 00:04:44 | 50 | 00:02:05 | 4 | 00:39:44 | 1 | 00:00:47 | 4 | 00:18:37 | 01:05:55 | ||
| 4 | 37 | EM | JOHN MCGARVA | MECHNICSVILLE VA | 43 | 00:05:18 | 16 | 00:01:10 | 1 | 00:38:29 | 22 | 00:01:13 | 14 | 00:19:55 | 01:06:03 | ||
| 5 | 28 | EM | KEVIN REID | MAIDENS VA | 33 | 00:05:07 | 7 | 00:00:53 | 3 | 00:39:35 | 35 | 00:01:20 | 7 | 00:19:22 | 01:06:15 | ||
| 6 | 40 | EM | BRIAN WALTER | BLACKSBURG VA | 79 | 00:05:45 | 22 | 00:01:22 | 7 | 00:42:13 | 36 | 00:01:21 | 2 | 00:17:18 | 01:07:57 | ||
| 7 | 44 | EM | JIM MCGEHEE | NEWPORT VA | 31 | 00:05:06 | 10 | 00:00:58 | 9 | 00:42:57 | 8 | 00:01:01 | 11 | 00:19:33 | 01:09:34 | ||
| 8 | 20 | JORDAN CHANG | BLACKSBURG VA | 29 | 00:05:03 | 1 | 00:00:43 | 24 | 00:45:41 | 19 | 00:01:11 | 3 | 00:17:43 | 01:10:18 | |||
| 9 | 31 | ROBERT CRISTMAN | SALISBURY NC | 26 | 00:04:57 | 14 | 00:01:08 | 13 | 00:43:51 | 10 | 00:01:05 | 9 | 00:19:22 | 01:10:22 | |||
| 10 | 31 | NATHAN HOTTLE | LYNCHBURG VA | 4 | 00:04:08 | 9 | 00:00:54 | 16 | 00:44:16 | 32 | 00:01:20 | 16 | 00:20:08 | 01:10:44 | |||
| 11 | 43 | KENNETH DOWNER | YORKTOWN VA | 53 | 00:05:25 | 11 | 00:01:01 | 10 | 00:42:58 | 41 | 00:01:24 | 22 | 00:20:36 | 01:11:22 | |||
| 12 | 24 | EM | ANDY BLATECKY | ARLINGTON VA | 15 | 00:04:43 | 15 | 00:01:08 | 12 | 00:43:33 | 48 | 00:01:32 | 23 | 00:20:40 | 01:11:35 | ||
| 13 | 22 | STEVEN BAKER | BLACKSBURG VA | 61 | 00:05:31 | 26 | 00:01:33 | 17 | 00:44:20 | 56 | 00:01:38 | 8 | 00:19:22 | 01:12:24 | |||
| 14 | 36 | MARK RUSSELL | STAUNTON VA | 82 | 00:05:46 | 24 | 00:01:27 | 5 | 00:41:13 | 9 | 00:01:01 | 52 | 00:23:03 | 01:12:29 | |||
| 15 | 28 | TOMMY HOLIAN | ALEXANDRIA VA | 8 | 00:04:23 | 8 | 00:00:53 | 22 | 00:45:24 | 86 | 00:02:02 | 13 | 00:19:50 | 01:12:30 | |||
| 16 | 22 | BRANDON KELLY | LEXINGTON VA | 39 | 00:05:14 | 91 | 00:02:59 | 8 | 00:42:54 | 45 | 00:01:28 | 15 | 00:20:04 | 01:12:37 | |||
| 17 | 48 | STEVE HETHERINGTON | SALEM VA | 85 | 00:05:48 | 66 | 00:02:26 | 11 | 00:43:18 | 115 | 00:02:28 | 5 | 00:19:15 | 01:13:13 | |||
| 18 | 31 | ANDY MELTON | MIDLOTHIAN VA | 51 | 00:05:24 | 5 | 00:00:48 | 19 | 00:45:08 | 37 | 00:01:22 | 24 | 00:20:44 | 01:13:24 | |||
| 19 | 33 | DEREK BIRD | ARLINGTON VA | 9 | 00:04:30 | 56 | 00:02:11 | 29 | 00:46:13 | 26 | 00:01:14 | 17 | 00:20:11 | 01:14:17 | |||
| 20 | 27 | ERIC NELSON | LYNCHBURG VA | 7 | 00:04:20 | 21 | 00:01:22 | 38 | 00:47:11 | 51 | 00:01:35 | 25 | 00:20:55 | 01:15:22 | |||
| 21 | 38 | VAN PHILLIPS | LYNCHBURG VA | 67 | 00:05:36 | 29 | 00:01:41 | 15 | 00:44:11 | 57 | 00:01:38 | 47 | 00:22:39 | 01:15:43 | |||
| 22 | 36 | JEFF FEDORKO | LYNCHBURG VA | 103 | 00:06:12 | 103 | 00:03:12 | 18 | 00:44:58 | 79 | 00:01:54 | 12 | 00:19:43 | 01:15:58 | |||
| 23 | 20 | KARSTEN BLOOMSTROM | LEXINGTON VA | 12 | 00:04:33 | 55 | 00:02:09 | 28 | 00:46:10 | 43 | 00:01:25 | 37 | 00:21:50 | 01:16:05 | |||
| 24 | 30 | JOHANN PLANCHER | LYNCHBURG VA | 47 | 00:05:22 | 39 | 00:01:53 | 31 | 00:46:26 | 17 | 00:01:10 | 31 | 00:21:28 | 01:16:16 | |||
| 25 | 51 | MARK CAMPBELL | WINSTON-SALEM NC | 28 | 00:04:59 | 27 | 00:01:36 | 25 | 00:45:53 | 52 | 00:01:36 | 45 | 00:22:20 | 01:16:22 | |||
| 26 | 41 | KEVIN WILLIS | BEDFORD VA | 81 | 00:05:46 | 62 | 00:02:23 | 23 | 00:45:29 | 44 | 00:01:26 | 35 | 00:21:42 | 01:16:43 | |||
| 27 | 50 | RANDY CHRISTOFFERSON | GREENVILLE DE | 69 | 00:05:37 | 37 | 00:01:49 | 21 | 00:45:22 | 28 | 00:01:16 | 49 | 00:22:49 | 01:16:51 | |||
| 28 | 21 | KYLE KNOTT | VIRGINIA BEACH VA | 20 | 00:04:47 | 18 | 00:01:16 | 30 | 00:46:18 | 53 | 00:01:37 | 58 | 00:23:18 | 01:17:14 | |||
| 29 | 37 | MERLE MARTIN | SUFFOLK VA | 126 | 00:06:45 | 6 | 00:00:51 | 27 | 00:46:08 | 65 | 00:01:43 | 39 | 00:21:55 | 01:17:20 | |||
| 30 | 50 | EM | ROBERT VOGEL | LYNCHBURG VA | 19 | 00:04:45 | 33 | 00:01:43 | 45 | 00:48:01 | 38 | 00:01:23 | 34 | 00:21:40 | 01:17:31 | ||
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 31 | 41 | FRANK SELDEN | LYNCHBURG VA | 45 | 00:05:19 | 77 | 00:02:40 | 20 | 00:45:20 | 132 | 00:02:56 | 30 | 00:21:27 | 01:17:40 | |||
| 32 | 33 | ERIC SCHRADER | LYNCHBURG VA | 41 | 00:05:15 | 19 | 00:01:19 | 14 | 00:44:07 | 12 | 00:01:06 | 101 | 00:25:56 | 01:17:41 | |||
| 33 | 40 | TRIP DAVIS | CHARLOTTESVILLE VA | 74 | 00:05:42 | 17 | 00:01:14 | 53 | 00:48:36 | 25 | 00:01:14 | 26 | 00:20:59 | 01:17:44 | |||
| 34 | 20 | ZAC CATES | BLACKSBURG VA | 98 | 00:06:05 | 23 | 00:01:26 | 46 | 00:48:04 | 77 | 00:01:52 | 19 | 00:20:22 | 01:17:48 | |||
| 35 | 31 | ERIK JELLUM | DAYTON VA | 23 | 00:04:51 | 61 | 00:02:15 | 26 | 00:46:06 | 120 | 00:02:34 | 48 | 00:22:39 | 01:18:23 | |||
| 36 | 16 | ROBERT DEIS | FOREST VA | 24 | 00:04:52 | 109 | 00:03:18 | 57 | 00:49:09 | 20 | 00:01:12 | 18 | 00:20:15 | 01:18:44 | |||
| 37 | 51 | MARK LONG | ROANOKE VA | 40 | 00:05:14 | 28 | 00:01:38 | 61 | 00:49:27 | 3 | 00:00:52 | 41 | 00:21:58 | 01:19:07 | |||
| 38 | 35 | GREG MILLER | ARLINGTON VA | 130 | 00:06:50 | 52 | 00:02:06 | 41 | 00:47:28 | 63 | 00:01:43 | 27 | 00:21:15 | 01:19:19 | |||
| 39 | 35 | WILLIAM WINTER | CHARLOTTESVILLE VA | 100 | 00:06:07 | 20 | 00:01:20 | 34 | 00:46:51 | 60 | 00:01:40 | 61 | 00:23:24 | 01:19:21 | |||
| 40 | 43 | RICARDO FUCIARELLI | THAXTON VA | 94 | 00:05:57 | 34 | 00:01:44 | 36 | 00:46:57 | 71 | 00:01:48 | 53 | 00:23:04 | 01:19:28 | |||
| 41 | 47 | DOUGLAS LANDAU | HERNDON VA | 88 | 00:05:51 | 49 | 00:02:05 | 51 | 00:48:26 | 31 | 00:01:18 | 38 | 00:21:54 | 01:19:32 | |||
| 42 | 29 | MARK BRANN | CALLAO VA | 96 | 00:06:00 | 69 | 00:02:27 | 37 | 00:47:09 | 2 | 00:00:50 | 59 | 00:23:21 | 01:19:46 | |||
| 43 | 23 | ANDREW BAUMAN | ROANOKE VA | 6 | 00:04:13 | 73 | 00:02:31 | 32 | 00:46:30 | 40 | 00:01:23 | 91 | 00:25:12 | 01:19:48 | |||
| 44 | 53 | IAIN CLELLAND | CHRISTIANSBURG VA | 21 | 00:04:48 | 44 | 00:01:59 | 35 | 00:46:53 | 129 | 00:02:53 | 57 | 00:23:18 | 01:19:49 | |||
| 45 | 22 | JOSEPH STRUKL | MIDLOTHIAN VA | 01:20:10 | |||||||||||||
| 46 | 48 | CALVIN MILAM | LYNCHBURG VA | 90 | 00:05:51 | 45 | 00:01:59 | 54 | 00:48:54 | 95 | 00:02:08 | 29 | 00:21:23 | 01:20:14 | |||
| 47 | 36 | PAUL WRIGHT | BUENA VISTA VA | 97 | 00:06:03 | 36 | 00:01:49 | 47 | 00:48:07 | 103 | 00:02:16 | 44 | 00:22:10 | 01:20:23 | |||
| 48 | 22 | MARK BAUMAN | ROANOKE VA | 5 | 00:04:13 | 118 | 00:03:34 | 40 | 00:47:18 | 97 | 00:02:09 | 63 | 00:23:32 | 01:20:44 | |||
| 49 | 48 | JEFFREY HOMME | ARLINGTON. VA | 124 | 00:06:42 | 59 | 00:02:14 | 33 | 00:46:44 | 121 | 00:02:34 | 46 | 00:22:35 | 01:20:47 | |||
| 50 | 22 | STEVEN WHITE | BLACKSBURG VA | 14 | 00:04:42 | 75 | 00:02:37 | 66 | 00:49:55 | 82 | 00:01:58 | 36 | 00:21:43 | 01:20:52 | |||
| 51 | 20 | BENJAMIN BROWN | BEVERLY MA | 70 | 00:05:37 | 67 | 00:02:27 | 70 | 00:50:23 | 24 | 00:01:14 | 33 | 00:21:38 | 01:21:17 | |||
| 52 | 19 | MATT COBB | DUMFRIES VA | 58 | 00:05:30 | 117 | 00:03:31 | 88 | 00:51:59 | 16 | 00:01:08 | 6 | 00:19:17 | 01:21:23 | |||
| 53 | 31 | COLIN WINTER | NELLYSFORD VA | 83 | 00:05:46 | 88 | 00:02:58 | 39 | 00:47:16 | 30 | 00:01:18 | 75 | 00:24:13 | 01:21:30 | |||
| 54 | 31 | PETER SENGENBERGER | LYNCHBURG VA | 37 | 00:05:09 | 43 | 00:01:55 | 64 | 00:49:46 | 58 | 00:01:39 | 56 | 00:23:12 | 01:21:39 | |||
| 55 | 31 | DAVID SCHUTZ | MINNEAPOLIS MN | 49 | 00:05:22 | 104 | 00:03:12 | 43 | 00:47:39 | 39 | 00:01:23 | 73 | 00:24:08 | 01:21:43 | |||
| 56 | 39 | DARRELL WARGO | LYNCHBURG VA | 92 | 00:05:56 | 12 | 00:01:05 | 93 | 00:52:48 | 59 | 00:01:39 | 21 | 00:20:30 | 01:21:56 | |||
| 57 | 34 | CHRIS WAGER | RICHMOND VA | 86 | 00:05:50 | 47 | 00:02:01 | 59 | 00:49:13 | 23 | 00:01:14 | 71 | 00:24:06 | 01:22:21 | |||
| 58 | 47 | KEVIN SHROYER | GOODE VA | 128 | 00:06:50 | 86 | 00:02:55 | 42 | 00:47:30 | 90 | 00:02:05 | 55 | 00:23:07 | 01:22:25 | |||
| 59 | 34 | C | VEDAT KAPLAN | FREDERICK MD | 68 | 00:05:37 | 3 | 00:00:46 | 52 | 00:48:27 | 7 | 00:00:57 | 112 | 00:26:41 | 01:22:26 | ||
| 60 | 42 | DAVE WISEMAN | BOONES MILL VA | 87 | 00:05:50 | 58 | 00:02:12 | 48 | 00:48:08 | 34 | 00:01:20 | 90 | 00:25:10 | 01:22:39 | |||
| 61 | 31 | JAMES HARRINGTON | FOREST VA | 42 | 00:05:16 | 31 | 00:01:42 | 82 | 00:51:23 | 18 | 00:01:10 | 60 | 00:23:21 | 01:22:50 | |||
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 62 | 38 | PAUL DERRICK | ROANOKE VA | 101 | 00:06:08 | 35 | 00:01:45 | 60 | 00:49:17 | 64 | 00:01:43 | 81 | 00:24:41 | 01:23:32 | |||
| 63 | 35 | C | KEVIN GILBARTE | BLACKSBURG VA | 65 | 00:05:34 | 115 | 00:03:29 | 55 | 00:48:59 | 87 | 00:02:02 | 69 | 00:23:48 | 01:23:51 | ||
| 64 | 38 | CURTIS IRWIN | LYNCHBURG VA | 104 | 00:06:13 | 101 | 00:03:11 | 58 | 00:49:10 | 122 | 00:02:35 | 51 | 00:22:57 | 01:24:04 | |||
| 65 | 42 | ALLEN PHILLIPS | LYNDHURST VA | 125 | 00:06:43 | 96 | 00:03:03 | 62 | 00:49:37 | 42 | 00:01:24 | 62 | 00:23:29 | 01:24:15 | |||
| 66 | 33 | JONAS MCNEARNEY | HUNTINGTON WV | 145 | 00:07:11 | 89 | 00:02:58 | 56 | 00:49:03 | 102 | 00:02:15 | 50 | 00:22:55 | 01:24:20 | |||
| 67 | 23 | JOHN LINFORD | BLACKSBURG VA | 80 | 00:05:45 | 30 | 00:01:42 | 76 | 00:50:54 | 110 | 00:02:25 | 67 | 00:23:41 | 01:24:25 | |||
| 68 | 20 | MICHAEL HAAS | MAPLEWOOD NJ | 52 | 00:05:24 | 133 | 00:03:55 | 65 | 00:49:52 | 5 | 00:00:55 | 77 | 00:24:21 | 01:24:26 | |||
| 69 | 20 | CHRIS WYATT | LYNCHBURG VA | 91 | 00:05:52 | 71 | 00:02:30 | 90 | 00:52:15 | 78 | 00:01:52 | 42 | 00:21:59 | 01:24:27 | |||
| 70 | 20 | SCOTT MACDONAL | VIRGINIA BEACH VA | 30 | 00:05:03 | 116 | 00:03:31 | 91 | 00:52:15 | 101 | 00:02:14 | 32 | 00:21:31 | 01:24:33 | |||
| 71 | 53 | TOM BERKELEY | LYNCHBURG VA | 75 | 00:05:42 | 107 | 00:03:17 | 72 | 00:50:27 | 81 | 00:01:57 | 64 | 00:23:34 | 01:24:54 | |||
| 72 | 38 | JUAN CUEBAS | DANVILLE VA | 10 | 00:04:31 | 51 | 00:02:05 | 105 | 00:54:12 | 99 | 00:02:13 | 40 | 00:21:57 | 01:24:57 | |||
| 73 | 36 | SCOTT MCCURLEY | LYNCHBURG VA | 38 | 00:05:12 | 64 | 00:02:24 | 69 | 00:50:21 | 100 | 00:02:14 | 89 | 00:25:08 | 01:25:17 | |||
| 74 | 24 | JACOB BROWN | FOREST VA | 35 | 00:05:08 | 74 | 00:02:33 | 67 | 00:49:56 | 143 | 00:03:02 | 85 | 00:24:49 | 01:25:27 | |||
| 75 | 22 | STEVE ABE | PITTSBURGH PA | 78 | 00:05:44 | 141 | 00:04:10 | 71 | 00:50:27 | 13 | 00:01:07 | 72 | 00:24:06 | 01:25:31 | |||
| 76 | 40 | CHRIS THARP | LYNCHBURG VA | 77 | 00:05:44 | 148 | 00:04:27 | 50 | 00:48:17 | 114 | 00:02:28 | 82 | 00:24:44 | 01:25:38 | |||
| 77 | 25 | ANDREW HYNES | LEXINGTON VA | 72 | 00:05:39 | 164 | 00:05:18 | 44 | 00:47:46 | 89 | 00:02:04 | 92 | 00:25:12 | 01:25:58 | |||
| 78 | 22 | CHRIS TUCKER | CHESTERFIELD VA | 93 | 00:05:57 | 78 | 00:02:43 | 63 | 00:49:46 | 108 | 00:02:21 | 93 | 00:25:16 | 01:26:01 | |||
| 79 | 23 | JONATHAN STONE | LYNCHBURG VA | 76 | 00:05:42 | 65 | 00:02:25 | 99 | 00:53:20 | 15 | 00:01:07 | 70 | 00:24:03 | 01:26:35 | |||
| 80 | 59 | ROBERT DAVIS | CLEMMONS NC | 135 | 00:06:59 | 40 | 00:01:54 | 68 | 00:50:07 | 50 | 00:01:34 | 107 | 00:26:14 | 01:26:46 | |||
| 81 | 19 | JOSHUA VANA | HARRISONBURG VA | 140 | 00:07:04 | 136 | 00:03:57 | 96 | 00:53:06 | 111 | 00:02:26 | 20 | 00:20:23 | 01:26:53 | |||
| 82 | 44 | JOE BRADLEY | MIDLOTHIAN VA | 48 | 00:05:22 | 53 | 00:02:07 | 95 | 00:53:02 | 83 | 00:01:58 | 83 | 00:24:46 | 01:27:13 | |||
| 83 | 22 | JOSEPH AMATO | BLACKSBURG VA | 66 | 00:05:36 | 46 | 00:02:00 | 84 | 00:51:29 | 153 | 00:03:18 | 88 | 00:25:05 | 01:27:25 | |||
| 84 | 20 | THOMAS IMRON | FOREST VA | 11 | 00:04:32 | 38 | 00:01:51 | 110 | 00:54:49 | 49 | 00:01:32 | 86 | 00:24:59 | 01:27:41 | |||
| 85 | 50 | DAVID SPARTIN | WILMINGTON DE | 115 | 00:06:25 | 42 | 00:01:54 | 78 | 00:51:00 | 94 | 00:02:07 | 111 | 00:26:35 | 01:28:00 | |||
| 86 | 22 | MATTHEW MORRIS | RINER VA | 127 | 00:06:47 | 13 | 00:01:05 | 100 | 00:53:27 | 67 | 00:01:45 | 87 | 00:25:03 | 01:28:06 | |||
| 87 | 33 | RANDY BEAUCHAMP | ROCKY MOUNT VA | 95 | 00:05:58 | 25 | 00:01:29 | 108 | 00:54:46 | 46 | 00:01:29 | 100 | 00:25:44 | 01:29:23 | |||
| 88 | 39 | C | CHRISTOPHER WITT | FOREST VA | 56 | 00:05:29 | 121 | 00:03:36 | 49 | 00:48:08 | 112 | 00:02:27 | 139 | 00:29:51 | 01:29:29 | ||
| 89 | 23 | C | STEPHEN LACKEY | COLONIAL HEIGHTS VA | 50 | 00:05:23 | 128 | 00:03:45 | 85 | 00:51:33 | 151 | 00:03:11 | 99 | 00:25:43 | 01:29:33 | ||
| 90 | 51 | DAVE CIVIS | FOREST VA | 166 | 00:07:50 | 32 | 00:01:43 | 73 | 00:50:33 | 158 | 00:03:42 | 104 | 00:26:06 | 01:29:52 | |||
| 91 | 46 | CHARLES WARREN | LYNCHBURG VA | 116 | 00:06:25 | 100 | 00:03:09 | 79 | 00:51:04 | 123 | 00:02:35 | 115 | 00:27:04 | 01:30:16 | |||
| 92 | 23 | TIM POTE | STAFFORD VA | 27 | 00:04:59 | 146 | 00:04:25 | 86 | 00:51:39 | 116 | 00:02:30 | 114 | 00:27:03 | 01:30:34 | |||
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 93 | 38 | DECLAN PRATT | LYNCHBURG VA | 142 | 00:07:07 | 63 | 00:02:24 | 113 | 00:55:40 | 117 | 00:02:30 | 54 | 00:23:06 | 01:30:45 | |||
| 94 | 50 | ROBERT SAGAN | WARRENTON VA | 106 | 00:06:16 | 95 | 00:03:01 | 87 | 00:51:52 | 125 | 00:02:46 | 113 | 00:26:55 | 01:30:48 | |||
| 95 | 38 | C | CRAIG SARAVO | WASHINGTON DC VA | 71 | 00:05:38 | 158 | 00:05:05 | 77 | 00:50:55 | 169 | 00:04:35 | 80 | 00:24:37 | 01:30:48 | ||
| 96 | 32 | BRETT MATTHEWS | LYNCHBURG VA | 44 | 00:05:18 | 87 | 00:02:56 | 114 | 00:55:47 | 118 | 00:02:31 | 76 | 00:24:18 | 01:30:49 | |||
| 97 | 21 | JASON PITT | HARRISBURG PA | 102 | 00:06:11 | 54 | 00:02:09 | 121 | 00:56:59 | 14 | 00:01:07 | 84 | 00:24:48 | 01:31:13 | |||
| 98 | 50 | JAMES TUBBS | LEXINGTON VA | 152 | 00:07:26 | 98 | 00:03:07 | 101 | 00:53:30 | 133 | 00:02:56 | 78 | 00:24:26 | 01:31:23 | |||
| 99 | 30 | DWAYNE FITTS | LYNCHBURG VA | 165 | 00:07:50 | 137 | 00:04:01 | 106 | 00:54:35 | 138 | 00:03:00 | 43 | 00:22:06 | 01:31:30 | |||
| 100 | 48 | GREG HOBSON | LYNCHBURG VA | 132 | 00:06:55 | 119 | 00:03:35 | 80 | 00:51:09 | 150 | 00:03:09 | 118 | 00:27:23 | 01:32:08 | |||
| 101 | 17 | COLLIN CONRAD | LYNCHBURG VA | 1 | 00:03:48 | 76 | 00:02:40 | 118 | 00:56:39 | 66 | 00:01:44 | 120 | 00:27:31 | 01:32:21 | |||
| 102 | 17 | TRAVIS STAUDER | FOREST VA | 2 | 00:03:54 | 99 | 00:03:08 | 117 | 00:56:38 | 01:32:41 | |||||||
| 103 | 42 | DALE WITT | FOREST VA | 60 | 00:05:31 | 81 | 00:02:50 | 83 | 00:51:23 | 75 | 00:01:50 | 150 | 00:31:14 | 01:32:47 | |||
| 104 | 41 | THOMAS BARTELL | LYNCHBURG VA | 150 | 00:07:20 | 57 | 00:02:11 | 89 | 00:52:01 | 68 | 00:01:46 | 134 | 00:29:39 | 01:32:55 | |||
| 105 | 54 | GARY GREENWOOD | FORK UNION VA | 112 | 00:06:23 | 70 | 00:02:28 | 74 | 00:50:36 | 88 | 00:02:03 | 153 | 00:31:34 | 01:33:01 | |||
| 106 | 30 | BEN GRAMBAU | LYNCHBURG VA | 13 | 00:04:40 | 94 | 00:03:01 | 112 | 00:55:33 | 93 | 00:02:06 | 124 | 00:28:13 | 01:33:30 | |||
| 107 | 57 | DAVE ECKES | FOREST VA | 139 | 00:07:03 | 124 | 00:03:42 | 111 | 00:55:32 | 147 | 00:03:07 | 74 | 00:24:10 | 01:33:33 | |||
| 108 | 24 | JOSHUA GARDNER | LYNCHBURG VA | 99 | 00:06:07 | 80 | 00:02:50 | 128 | 00:59:19 | 73 | 00:01:49 | 65 | 00:23:34 | 01:33:37 | |||
| 109 | 49 | RONNIE TUCKER | LYNCHBURG VA | 118 | 00:06:33 | 60 | 00:02:14 | 107 | 00:54:39 | 70 | 00:01:46 | 126 | 00:28:27 | 01:33:38 | |||
| 110 | 27 | JM SAXTON-RUIZ | BURKE VA | 73 | 00:05:39 | 114 | 00:03:28 | 115 | 00:56:08 | 137 | 00:02:59 | 102 | 00:25:56 | 01:34:09 | |||
| 111 | 54 | MONTI CURRIE | SALEM VA | 122 | 00:06:40 | 93 | 00:02:59 | 75 | 00:50:53 | 134 | 00:02:56 | 146 | 00:30:43 | 01:34:10 | |||
| 112 | 47 | BILLY FLINT | LYNCHBURG VA | 108 | 00:06:17 | 150 | 00:04:33 | 109 | 00:54:48 | 148 | 00:03:08 | 96 | 00:25:28 | 01:34:11 | |||
| 113 | 29 | KURTIS REIGHARD | FOREST VA | 89 | 00:05:51 | 97 | 00:03:07 | 122 | 00:57:07 | 136 | 00:02:58 | 97 | 00:25:29 | 01:34:30 | |||
| 114 | 15 | NICK LONGAKER | ROANOKE VA | 64 | 00:05:33 | 159 | 00:05:06 | 104 | 00:54:05 | 98 | 00:02:09 | 127 | 00:28:29 | 01:35:21 | |||
| 115 | 44 | BOB DENDY | LYNCHBURG VA | 133 | 00:06:55 | 143 | 00:04:18 | 120 | 00:56:57 | 159 | 00:03:44 | 66 | 00:23:37 | 01:35:28 | |||
| 116 | 54 | BRIAN CARLTON | LYNCHBURG VA | 148 | 00:07:18 | 108 | 00:03:17 | 129 | 00:59:47 | 55 | 00:01:37 | 68 | 00:23:46 | 01:35:43 | |||
| 117 | 61 | FRANK LONGAKER | ROANOKE VA | 131 | 00:06:53 | 145 | 00:04:23 | 103 | 00:53:57 | 92 | 00:02:06 | 128 | 00:28:41 | 01:35:59 | |||
| 118 | 32 | C | SKYE MARTHALER | ARLINGTON VA | 162 | 00:07:45 | 147 | 00:04:26 | 81 | 00:51:14 | 135 | 00:02:57 | 140 | 00:29:53 | 01:36:13 | ||
| 119 | 38 | RUSS STOCKTON | SALEM VA | 36 | 00:05:08 | 79 | 00:02:44 | 132 | 01:00:27 | 80 | 00:01:55 | 105 | 00:26:07 | 01:36:20 | |||
| 120 | 35 | DAN LAPUS | SOUTH RIDING VA | 18 | 00:04:44 | 83 | 00:02:51 | 137 | 01:01:37 | 69 | 00:01:46 | 94 | 00:25:23 | 01:36:20 | |||
| 121 | 61 | C | STEVE BOZEMAN | LYNCHBURG VA | 158 | 00:07:39 | 171 | 00:05:50 | 94 | 00:52:53 | 160 | 00:03:45 | 109 | 00:26:24 | 01:36:29 | ||
| 122 | 55 | DAN SCHLADER | FOREST VA | 138 | 00:07:03 | 182 | 00:07:36 | 92 | 00:52:46 | 161 | 00:03:47 | 108 | 00:26:16 | 01:37:25 | |||
| 123 | 43 | STEPHEN BROOKS | FOREST VA | 119 | 00:06:35 | 85 | 00:02:52 | 126 | 00:59:09 | 74 | 00:01:50 | 116 | 00:27:10 | 01:37:35 | |||
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 124 | 20 | C | JAKE GROOVER | AUSTIN TX | 151 | 00:07:24 | 113 | 00:03:23 | 124 | 00:58:14 | 33 | 00:01:20 | 119 | 00:27:27 | 01:37:47 | ||
| 125 | 29 | KEAN MARKS | LYNCHBURG VA | 84 | 00:05:47 | 122 | 00:03:36 | 125 | 00:58:28 | 104 | 00:02:16 | 122 | 00:27:43 | 01:37:49 | |||
| 126 | 23 | JONATHAN MCWILLIAMS | LYNCHBURG VA | 146 | 00:07:11 | 151 | 00:04:34 | 116 | 00:56:26 | 47 | 00:01:32 | 129 | 00:28:43 | 01:38:23 | |||
| 127 | 47 | C | DENNIS CUMBIE | HARPERS FERRY WV | 107 | 00:06:16 | 68 | 00:02:27 | 119 | 00:56:46 | 113 | 00:02:27 | 154 | 00:32:01 | 01:39:55 | ||
| 128 | 54 | JIM CLARKE | AMISSVILLE VA | 113 | 00:06:24 | 105 | 00:03:14 | 136 | 01:01:02 | 11 | 00:01:05 | 125 | 00:28:24 | 01:40:09 | |||
| 129 | 41 | ANDREW GENTILUOMO | ROANOKE VA | 111 | 00:06:21 | 120 | 00:03:35 | 102 | 00:53:51 | 145 | 00:03:06 | 158 | 00:33:42 | 01:40:32 | |||
| 130 | 38 | RICHARD STERNE | LYNCHBURG VA | 110 | 00:06:20 | 140 | 00:04:06 | 130 | 00:59:57 | 164 | 00:03:49 | 110 | 00:26:29 | 01:40:38 | |||
| 131 | 38 | EM | WLADIMIR SILVA | DURHAM NC | 136 | 00:07:00 | 82 | 00:02:50 | 152 | 01:04:35 | 91 | 00:02:05 | 79 | 00:24:35 | 01:41:04 | ||
| 132 | 36 | CLAY RICHARDSON | FOREST VA | 62 | 00:05:31 | 84 | 00:02:51 | 142 | 01:02:38 | 127 | 00:02:48 | 121 | 00:27:35 | 01:41:22 | |||
