Lake Anna State Park 4/21/2007 08:00AM
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | EM | NICK NOTHOFF | WINSTON-SALEM NC | 45 | 00:24:32 | 32 | 00:02:38 | 1 | 02:20:47 | 13 | 00:01:05 | 4 | 01:25:54 | 04:14:54 | ||
| 2 | 28 | EM | ANDREW SAUSE | WASHINGTON DC | 5 | 00:20:01 | 8 | 00:01:51 | 5 | 02:26:21 | 2 | 00:00:49 | 8 | 01:26:56 | 04:15:56 | ||
| 3 | 20 | BENJAMIN BARTLETT | ARLINGTON VA | 17 | 00:21:56 | 46 | 00:03:02 | 3 | 02:25:04 | 36 | 00:01:24 | 7 | 01:26:37 | 04:18:01 | |||
| 4 | 36 | EM | DAVID GLOVER | RESTON VA | 20 | 00:22:57 | 63 | 00:03:19 | 9 | 02:27:13 | 3 | 00:00:52 | 3 | 01:24:41 | 04:18:59 | ||
| 5 | 25 | EM | MIKE MARSTELLER | EMMAUS PA | 51 | 00:24:47 | 3 | 00:01:40 | 4 | 02:25:26 | 12 | 00:01:03 | 11 | 01:33:02 | 04:25:54 | ||
| 6 | 43 | EM | DOUGLAS MAROCCO | MONTCLAIR VA | 18 | 00:22:00 | 44 | 00:02:59 | 24 | 02:35:10 | 10 | 00:01:01 | 10 | 01:28:49 | 04:29:58 | ||
| 7 | 26 | DANIEL BRIENZA | ARLINGTON VA | 38 | 00:24:04 | 9 | 00:01:52 | 2 | 02:22:58 | 19 | 00:01:12 | 26 | 01:40:35 | 04:30:39 | |||
| 8 | 34 | ERIC DEMPSTER | WINCHESTER VA | 39 | 00:24:06 | 36 | 00:02:46 | 10 | 02:27:33 | 21 | 00:01:12 | 18 | 01:36:48 | 04:32:24 | |||
| 9 | 38 | STEVE MEININGER | CLARKSVILLE MD | 35 | 00:23:52 | 4 | 00:01:40 | 11 | 02:27:34 | 16 | 00:01:07 | 21 | 01:38:50 | 04:33:02 | |||
| 10 | 38 | JIMI YOUNG | LAINGSBURG MI | 63 | 00:25:20 | 60 | 00:03:17 | 7 | 02:26:58 | 9 | 00:01:01 | 16 | 01:36:34 | 04:33:08 | |||
| 11 | 31 | TYLER VAN RENSSELAER | RICHMOND VA | 64 | 00:25:21 | 52 | 00:03:07 | 30 | 02:37:15 | 8 | 00:00:59 | 6 | 01:26:31 | 04:33:11 | |||
| 12 | 35 | RICHARD RAPINE | ALEXANDRIA VA | 152 | 00:30:38 | 115 | 00:04:34 | 15 | 02:30:56 | 71 | 00:01:51 | 5 | 01:25:55 | 04:33:53 | |||
| 13 | 25 | ROBERT FERRIS | CARY NC | 29 | 00:23:35 | 04:33:58 | |||||||||||
| 14 | 32 | EM | BRADY DEHOUST | OAK HILL VA | 56 | 00:25:06 | 134 | 00:05:02 | 13 | 02:28:57 | 24 | 00:01:15 | 12 | 01:33:59 | 04:34:17 | ||
| 15 | 37 | DWAYNE SMITH | HANOVER PA | 47 | 00:24:39 | 35 | 00:02:45 | 29 | 02:37:01 | 39 | 00:01:28 | 9 | 01:28:40 | 04:34:31 | |||
| 16 | 29 | KENN OLDHAM | SILVER SPRING MD | 24 | 00:23:24 | 2 | 00:01:30 | 6 | 02:26:49 | 34 | 00:01:23 | 35 | 01:44:21 | 04:37:25 | |||
| 17 | 41 | MC | WES HAYES | SOUTHBRIDGE VA | 52 | 00:24:47 | 7 | 00:01:50 | 23 | 02:34:32 | 1 | 00:00:37 | 17 | 01:36:46 | 04:38:31 | ||
| 18 | 40 | SCOTT BALDWIN | RESTON VA | 61 | 00:25:17 | 25 | 00:02:25 | 12 | 02:28:14 | 26 | 00:01:18 | 29 | 01:41:31 | 04:38:43 | |||
| 19 | 28 | BROOKS MODIE | PARMA HEIGHTS OH | 49 | 00:24:42 | 56 | 00:03:10 | 114 | 02:55:30 | 40 | 00:01:30 | 2 | 01:14:28 | 04:39:17 | |||
| 20 | 36 | SEAN WARD | WASHINGTON DC | 36 | 00:23:57 | 101 | 00:04:07 | 14 | 02:30:32 | 33 | 00:01:23 | 25 | 01:40:19 | 04:40:17 | |||
| 21 | 34 | MC | CHRIS BACHL | ALEXANDRIA VA | 15 | 00:21:45 | 80 | 00:03:39 | 37 | 02:38:14 | 25 | 00:01:17 | 15 | 01:36:16 | 04:41:11 | ||
| 22 | 30 | EM | BRIAN DIEPOLD | RALEIGH NC | 14 | 00:21:39 | 37 | 00:02:48 | 26 | 02:35:43 | 11 | 00:01:02 | 24 | 01:40:15 | 04:41:25 | ||
| 23 | 32 | JEFF KRONE | ALEXANDRIA VA | 04:42:32 | |||||||||||||
| 24 | 41 | DAVID JONES | CULPEPER VA | 98 | 00:27:04 | 61 | 00:03:18 | 16 | 02:31:14 | 54 | 00:01:40 | 23 | 01:40:00 | 04:43:13 | |||
| 25 | 36 | JOE NEWTON | WEST CHESTER OH | 146 | 00:30:26 | 113 | 00:04:33 | 34 | 02:37:57 | 30 | 00:01:22 | 13 | 01:35:16 | 04:49:33 | |||
| 26 | 26 | MICHAEL CODY | CONSHOHOCKEN PA | 43 | 00:24:23 | 13 | 00:01:59 | 21 | 02:34:11 | 4 | 00:00:56 | 47 | 01:48:40 | 04:50:07 | |||
| 27 | 50 | FRANK MAZUR | LUSBY MD | 37 | 00:24:03 | 79 | 00:03:38 | 28 | 02:37:00 | 133 | 00:02:38 | 31 | 01:43:10 | 04:50:27 | |||
| 28 | 44 | JOHN SHAFER | STAFFORD VA | 111 | 00:28:08 | 62 | 00:03:18 | 17 | 02:32:51 | 61 | 00:01:44 | 36 | 01:44:38 | 04:50:37 | |||
| 29 | 32 | DENNIS PIKE | CARRBORO NC | 28 | 00:23:29 | 50 | 00:03:07 | 32 | 02:37:42 | 37 | 00:01:26 | 38 | 01:46:27 | 04:52:10 | |||
| 30 | 44 | JUAN FERNANDO CONDE DONOSO | NEW CANAAN CT | 97 | 00:27:02 | 12 | 00:01:58 | 31 | 02:37:30 | 46 | 00:01:33 | 28 | 01:41:07 | 00:04:00 | 04:53:08 | ||
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 31 | 38 | LEN PHILO | SUFFOLK VA | 23 | 00:23:23 | 30 | 00:02:34 | 19 | 01:37:14 | 00:04:00 | 04:53:51 | ||||||
| 32 | 40 | CHRIS HAAS | WILLIAMSBURG VA | 116 | 00:28:26 | 122 | 00:04:47 | 18 | 02:33:39 | 60 | 00:01:43 | 40 | 01:46:47 | 04:55:19 | |||
| 33 | 31 | WES RADETSKY | CHESAPEAKE VA | 34 | 00:23:47 | 15 | 00:02:04 | 43 | 02:40:24 | 66 | 00:01:46 | 44 | 01:47:44 | 04:55:43 | |||
| 34 | 40 | DON WAGNER | LITITZ PA | 131 | 00:29:27 | 181 | 00:06:31 | 45 | 02:40:39 | 44 | 00:01:32 | 20 | 01:38:14 | 04:56:22 | |||
| 35 | 38 | PETER WARNER | FAIRFAX VA | 80 | 00:26:17 | 53 | 00:03:08 | 20 | 02:34:09 | 17 | 00:01:08 | 56 | 01:51:45 | 04:56:25 | |||
| 36 | 38 | DOUG WOODS | GAITHERSBURG MD | 50 | 00:24:44 | 106 | 00:04:22 | 22 | 02:34:24 | 98 | 00:02:10 | 53 | 01:50:58 | 04:56:35 | |||
| 37 | 40 | DOMINIC CIAVATTA | CHAPEL HILL NC | 46 | 00:24:37 | 173 | 00:06:17 | 54 | 02:43:25 | 125 | 00:02:30 | 22 | 01:39:52 | 04:56:39 | |||
| 38 | 26 | TROY MITCHELL | WILMINGTON NC | 12 | 00:21:20 | 14 | 00:02:01 | 198 | 03:26:04 | 164 | 00:03:22 | 1 | 01:04:48 | 04:57:33 | Y | ||
| 39 | 35 | CRAIG ELLIS | HERNDON VA | 140 | 00:29:59 | 159 | 00:05:48 | 8 | 02:27:08 | 144 | 00:02:46 | 62 | 01:53:34 | 04:59:13 | |||
| 40 | 41 | JIM CHOPAS | ROCKVILLE MD | 206 | 00:34:39 | 114 | 00:04:34 | 19 | 02:34:04 | 135 | 00:02:39 | 34 | 01:44:11 | 05:00:05 | |||
| 41 | 29 | ALEX FYFE | WASHINGTON DC | 182 | 00:32:14 | 201 | 00:07:28 | 47 | 02:42:23 | 156 | 00:03:06 | 14 | 01:35:49 | 05:00:58 | |||
| 42 | 31 | TIMOTHY STRAUB | KING OF PRUSSIA PA | 3 | 00:18:18 | 1 | 00:01:27 | 46 | 02:41:28 | 43 | 00:01:32 | 83 | 01:59:01 | 05:01:45 | Y | ||
| 43 | 46 | BILL BEYER | RESTON VA | 1 | 00:16:31 | 5 | 00:01:46 | 25 | 02:35:11 | 67 | 00:01:50 | 95 | 02:02:36 | 00:04:00 | 05:01:52 | Y | |
| 44 | 48 | GEORGE JACOBS | LAUREL MD | 193 | 00:33:29 | 86 | 00:03:47 | 33 | 02:37:50 | 103 | 00:02:11 | 37 | 01:45:07 | 05:02:22 | |||
| 45 | 25 | PRICHARD KEELY | GOLDSBORO NC | 19 | 00:22:47 | 20 | 00:02:16 | 78 | 02:48:56 | 63 | 00:01:44 | 39 | 01:46:46 | 05:02:27 | |||
| 46 | 37 | GEORGE TY SIMPSON | WASHINGTON DC | 77 | 00:26:03 | 74 | 00:03:32 | 53 | 02:43:23 | 47 | 00:01:33 | 46 | 01:48:09 | 05:02:39 | |||
| 47 | 26 | JOE GORGOL | NORFOLK VA | 11 | 00:21:19 | 10 | 00:01:55 | 110 | 02:54:03 | 113 | 00:02:17 | 32 | 01:44:00 | 05:03:32 | Y | ||
| 48 | 31 | PETER LOGAN | ANNAPOLIS MD | 22 | 00:23:19 | 69 | 00:03:26 | 104 | 02:53:03 | 59 | 00:01:43 | 27 | 01:40:41 | 00:04:00 | 05:06:11 | ||
| 49 | 38 | MARC BUXBAUM | WAKE FOREST NC | 84 | 00:26:27 | 112 | 00:04:31 | 62 | 02:46:23 | 48 | 00:01:36 | 43 | 01:47:40 | 05:06:34 | |||
| 50 | 28 | DANNY SERPICO | ELLICOTT CITY MD | 8 | 00:20:52 | 66 | 00:03:24 | 60 | 02:46:02 | 65 | 00:01:45 | 66 | 01:55:04 | 05:07:04 | |||
| 51 | 45 | ANDREW GRAZIANO | LONGMONT CO | 87 | 00:26:38 | 127 | 00:04:53 | 49 | 02:42:45 | 22 | 00:01:12 | 58 | 01:52:38 | 05:08:04 | |||
| 52 | 20 | IRA GALLAGHER | POQUOSON VA | 73 | 00:25:54 | 121 | 00:04:46 | 44 | 02:40:33 | 109 | 00:02:15 | 69 | 01:55:52 | 05:09:17 | |||
| 53 | 52 | ROB COLBURN | ASHBURN VA | 65 | 00:25:29 | 31 | 00:02:38 | 50 | 02:42:49 | 74 | 00:01:52 | 77 | 01:57:39 | 05:10:26 | |||
| 54 | 33 | JESSE METCALF | WASHINGTON DC | 32 | 00:23:45 | 99 | 00:04:01 | 05:11:01 | |||||||||
| 55 | 21 | JOSH ANDRES | ANNAPOLIS MD | 2 | 00:17:40 | 45 | 00:02:59 | 118 | 02:56:32 | 179 | 00:04:03 | 52 | 01:50:14 | 05:11:26 | |||
| 56 | 29 | JEFF SCHMIDT | RICHMOND VA | 108 | 00:27:55 | 19 | 00:02:15 | 85 | 02:49:36 | 87 | 00:02:01 | 51 | 01:50:02 | 05:11:48 | |||
| 57 | 22 | C | JONATHAN ANDERSON | FAIRFAX VA | 31 | 00:23:42 | 91 | 00:03:53 | 42 | 02:40:21 | 20 | 00:01:12 | 96 | 02:02:42 | 05:11:48 | ||
| 58 | 48 | JOHN MAZUR | ALEXANDRIA VA | 40 | 00:24:09 | 147 | 00:05:20 | 66 | 02:46:56 | 93 | 00:02:05 | 61 | 01:53:25 | 05:11:54 | |||
| 59 | 20 | KARSTEN BLOOMSTROM | LEXINGTON VA | 53 | 00:24:48 | 42 | 00:02:53 | 112 | 02:55:09 | 62 | 00:01:44 | 42 | 01:47:35 | 05:12:07 | |||
| 60 | 43 | KENNETH DOWNER | YORKTOWN VA | 119 | 00:28:30 | 98 | 00:03:58 | 35 | 02:37:58 | 31 | 00:01:23 | 93 | 02:01:38 | 05:13:24 | |||
| 61 | 37 | JAMES KNAACK | ARLINGTON VA | 130 | 00:29:21 | 29 | 00:02:31 | 41 | 02:39:32 | 79 | 00:01:55 | 88 | 02:00:09 | 05:13:27 | |||
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 62 | 23 | ANDY BOCKUS | ANNAPOLIS MD | 9 | 00:21:11 | 95 | 00:03:57 | 119 | 02:57:06 | 80 | 00:01:56 | 49 | 01:49:27 | 05:13:35 | |||
| 63 | 29 | JEFF DYER | ARLINGTON VA | 16 | 00:21:50 | 59 | 00:03:15 | 102 | 02:53:01 | 29 | 00:01:21 | 67 | 01:55:13 | 05:14:39 | |||
| 64 | 52 | BRADLEY PAFFORD | WOODBRIDGE VA | 74 | 00:25:55 | 130 | 00:04:54 | 70 | 02:47:41 | 72 | 00:01:51 | 65 | 01:54:29 | 05:14:49 | |||
| 65 | 31 | ENRIQUE TOMEU | VIRGINIA BEACH VA | 26 | 00:23:28 | 40 | 00:02:49 | 87 | 02:49:45 | 7 | 00:00:58 | 81 | 01:57:57 | 05:14:56 | |||
| 66 | 44 | JOE YOUNKINS | BLAIRS MILLS PA | 67 | 00:25:31 | 84 | 00:03:44 | 39 | 02:38:42 | 136 | 00:02:41 | 103 | 02:05:25 | 05:16:01 | |||
| 67 | 31 | DAMON TAAFFE | ARLINGTON VA | 106 | 02:53:34 | 150 | 00:02:58 | 59 | 01:52:54 | 05:16:25 | |||||||
| 68 | 44 | OLEG VENGEROWSKY | MANNING SC | 110 | 00:28:02 | 160 | 00:05:50 | 51 | 02:42:58 | 108 | 00:02:13 | 76 | 01:57:33 | 05:16:34 | |||
| 69 | 56 | MARK DEAN | DOYLESTOWN PA | 30 | 00:23:41 | 177 | 00:06:24 | 76 | 02:48:47 | 57 | 00:01:42 | 72 | 01:56:37 | 05:17:07 | |||
| 70 | 37 | DOUGLAS HIGGONS | NORFOLK VA | 33 | 00:23:47 | 28 | 00:02:29 | 93 | 02:51:17 | 170 | 00:03:40 | 70 | 01:56:03 | 05:17:14 | Y | ||
| 71 | 36 | ARPAD ROMANDY | ALEXANDRIA VA | 68 | 00:25:39 | 83 | 00:03:40 | 84 | 02:49:35 | 6 | 00:00:58 | 80 | 01:57:49 | 05:17:40 | |||
| 72 | 40 | BRUCE MILLER | FAIRBANKS AK | 41 | 00:24:10 | 24 | 00:02:24 | 61 | 02:46:10 | 49 | 00:01:36 | 98 | 02:04:23 | 05:18:41 | |||
| 73 | 31 | BRADLEY WEDEMEYER | ASHBURN VA | 99 | 00:27:08 | 140 | 00:05:06 | 131 | 03:01:32 | 110 | 00:02:15 | 33 | 01:44:07 | 05:20:06 | |||
| 74 | 39 | DARIO TIRADO | ARLINGTON VA | 149 | 00:30:31 | 92 | 00:03:56 | 38 | 02:38:39 | 137 | 00:02:42 | 100 | 02:04:35 | 05:20:21 | |||
| 75 | 32 | ROBERT MOSCATO | RALEIGH NC | 134 | 00:29:32 | 48 | 00:03:03 | 86 | 02:49:43 | 58 | 00:01:42 | 71 | 01:56:32 | 05:20:31 | |||
| 76 | 23 | AARON MACGRAY | LAVALE MD | 213 | 00:36:37 | 38 | 00:02:48 | 80 | 02:49:00 | 27 | 00:01:20 | 54 | 01:51:02 | 05:20:45 | |||
| 77 | 25 | MC | DAN LASKO | BETHESDA MD | 132 | 02:12:13 | 05:21:22 | ||||||||||
| 78 | 38 | IVAN SANTILLAN | RIVERSIDE CT | 136 | 00:29:36 | 49 | 00:03:07 | 40 | 02:38:58 | 78 | 00:01:53 | 122 | 02:09:00 | 05:22:32 | |||
| 79 | 42 | TIM COULSON | ROCKVILLE MD | 202 | 00:34:17 | 33 | 00:02:41 | 55 | 02:43:25 | 28 | 00:01:21 | 89 | 02:01:09 | 05:22:51 | |||
| 80 | 38 | J.T. YOUNG III | JACKSONVILLE NC | 67 | 02:47:07 | 147 | 00:02:54 | 123 | 02:09:17 | 05:23:32 | Y | ||||||
| 81 | 49 | PAUL NOWICKI | CARY NC | 101 | 00:27:24 | 175 | 00:06:19 | 82 | 02:49:17 | 94 | 00:02:06 | 82 | 01:58:46 | 05:23:50 | |||
| 82 | 43 | ROBERT CONLEY | VIENNA VA | 172 | 00:31:55 | 88 | 00:03:50 | 79 | 02:48:56 | 89 | 00:02:02 | 73 | 01:57:12 | 05:23:52 | |||
| 83 | 40 | DAVID JENKINSON | CENTREVILLE VA | 86 | 00:26:38 | 41 | 00:02:50 | 48 | 02:42:32 | 102 | 00:02:11 | 126 | 02:10:29 | 05:24:38 | |||
| 84 | 44 | ROBERT MOODY | DURHAM NC | 123 | 00:28:41 | 151 | 00:05:22 | 92 | 02:51:10 | 111 | 00:02:15 | 75 | 01:57:19 | 05:24:46 | |||
| 85 | 40 | RICHARD STALLINGS | FAIRFAX VA | 162 | 00:31:19 | 90 | 00:03:52 | 65 | 02:46:42 | 73 | 00:01:52 | 92 | 02:01:35 | 05:25:18 | |||
| 86 | 32 | C | DAVID DAVID | FREDERICK MD | 27 | 00:23:29 | 54 | 00:03:09 | 73 | 02:48:09 | 56 | 00:01:41 | 124 | 02:09:22 | 05:25:49 | ||
| 87 | 23 | C | KURT LOBAUGH | ANNAPOLIS MD | 7 | 00:20:21 | 96 | 00:03:58 | 150 | 03:06:18 | 70 | 00:01:51 | 63 | 01:53:35 | 05:26:01 | ||
| 88 | 32 | STEPHEN TRETOLA | JERSEY CITY NJ | 104 | 00:27:33 | 97 | 00:03:58 | 142 | 03:04:11 | 138 | 00:02:43 | 45 | 01:47:56 | 05:26:19 | |||
| 89 | 36 | MICHAEL HORGAN | NEW YORK NY | 95 | 00:26:56 | 178 | 00:06:25 | 126 | 02:59:24 | 127 | 00:02:33 | 55 | 01:51:09 | 05:26:25 | |||
| 90 | 35 | DANIEL WILLIS | SWANSBORO NC | 150 | 00:30:33 | 70 | 00:03:27 | 100 | 02:52:45 | 32 | 00:01:23 | 87 | 01:59:50 | 05:27:56 | |||
| 91 | 42 | THOMAS GLASS | KENSINGTON MD | 155 | 00:31:01 | 131 | 00:04:59 | 113 | 02:55:26 | 158 | 00:03:11 | 64 | 01:53:38 | 05:28:12 | |||
| 92 | 58 | JOHN GREGORY | ROANOKE VA | 78 | 00:26:15 | 138 | 00:05:04 | 107 | 02:53:45 | 91 | 00:02:04 | 90 | 02:01:18 | 05:28:24 | |||
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 93 | 33 | GREG PROSSER | DOWNINGTOWN PA | 88 | 00:26:39 | 152 | 00:05:24 | 154 | 03:06:54 | 100 | 00:02:10 | 41 | 01:47:24 | 05:28:29 | |||
| 94 | 20 | DANIEL MURPHY | ANNAPOLIS MD | 113 | 00:28:17 | 100 | 00:04:02 | 130 | 03:01:17 | 45 | 00:01:33 | 50 | 01:49:31 | 00:04:00 | 05:28:38 | ||
| 95 | 21 | JON ANDERSON | HENDERSON NC | 102 | 00:27:32 | 125 | 00:04:51 | 83 | 02:49:30 | 55 | 00:01:41 | 108 | 02:06:38 | 05:30:10 | |||
| 96 | 45 | BILL GERZABEK | SPRINGFIELD PA | 107 | 00:27:50 | 81 | 00:03:40 | 57 | 02:44:34 | 42 | 00:01:32 | 133 | 02:12:40 | 05:30:14 | |||
| 97 | 37 | A. FENTY | WASHINGTON DC | 170 | 00:31:47 | 111 | 00:04:31 | 101 | 02:52:57 | 165 | 00:03:23 | 78 | 01:57:40 | 05:30:16 | |||
| 98 | 39 | GORDIE ZEIGLER | ROANOKE VA | 175 | 00:31:58 | 156 | 00:05:46 | 72 | 02:48:05 | 85 | 00:01:58 | 97 | 02:02:55 | 05:30:41 | |||
| 99 | 40 | MONTY BUCHANAN | APEX NC | 166 | 00:31:40 | 155 | 00:05:30 | 98 | 02:52:07 | 107 | 00:02:13 | 86 | 01:59:33 | 05:31:00 | |||
| 100 | 35 | JOEL MYERS | VIRGINIA BEACH VA | 141 | 00:30:00 | 135 | 00:05:03 | 59 | 02:45:17 | 41 | 00:01:32 | 127 | 02:10:32 | 05:32:22 | |||
| 101 | 32 | MATTHEW ROBERTS | JACKSONVILLE NC | 124 | 00:28:45 | 11 | 00:01:58 | 94 | 02:51:38 | 23 | 00:01:15 | 125 | 02:09:41 | 05:33:14 | |||
| 102 | 40 | JAY STANLEY | ARLINGTON VA | 55 | 00:24:59 | 85 | 00:03:46 | 90 | 02:50:38 | 5 | 00:00:57 | 135 | 02:14:05 | 05:34:23 | |||
| 103 | 22 | BUCKY BEYER | RESTON VA | 69 | 00:25:43 | 68 | 00:03:26 | 56 | 02:44:19 | 35 | 00:01:24 | 150 | 02:19:42 | 05:34:31 | |||
| 104 | 41 | JAMES SNARE | ALEXANDRIA VA | 92 | 00:26:40 | 164 | 00:06:01 | 186 | 03:17:24 | 99 | 00:02:10 | 30 | 01:42:31 | 05:34:44 | |||
| 105 | 59 | LARRY ATKINS | TAKOMA PARK MD | 160 | 00:31:13 | 137 | 00:05:04 | 103 | 02:53:02 | 114 | 00:02:18 | 99 | 02:04:34 | 05:36:09 | |||
| 106 | 41 | THOMAS DOWD | BROADLANDS VA | 126 | 00:28:57 | 124 | 00:04:50 | 108 | 02:53:46 | 139 | 00:02:43 | 110 | 02:07:02 | 05:37:16 | |||
| 107 | 59 | WILLIAM WREN | ARLINGTON VA | 58 | 00:25:06 | 161 | 00:05:51 | 157 | 03:07:23 | 75 | 00:01:53 | 79 | 01:57:46 | 05:37:56 | |||
| 108 | 42 | CHARLES BRODSKY | WASHINGTON DC | 177 | 00:32:05 | 206 | 00:08:06 | 116 | 02:56:11 | 119 | 00:02:23 | 85 | 01:59:31 | 05:38:14 | |||
| 109 | 44 | SAM BETHUNE | VIRGINIA BEACH VA | 224 | 00:43:01 | 73 | 00:03:31 | 120 | 02:57:40 | 52 | 00:01:39 | 60 | 01:53:05 | 05:38:54 | |||
| 110 | 20 | MITCH MCCARREL | ANNAPOLIS MD | 214 | 00:36:44 | 119 | 00:04:40 | 156 | 03:07:18 | 64 | 00:01:44 | 48 | 01:48:44 | 05:39:09 | |||
| 111 | 26 | DAVE AUERBACH | ARLINGTON VA | 21 | 00:23:10 | 6 | 00:01:47 | 71 | 02:47:48 | 131 | 00:02:37 | 160 | 02:24:48 | 05:40:07 | Y | ||
| 112 | 28 | C | JOE DYER | ARLINGTON VA | 25 | 00:23:25 | 123 | 00:04:50 | 132 | 03:01:35 | 77 | 00:01:53 | 121 | 02:08:56 | 05:40:37 | ||
| 113 | 27 | C | MARC CROSSE | VIRGINIA BEACH VA | 105 | 00:27:34 | 118 | 00:04:39 | 95 | 02:51:42 | 69 | 00:01:50 | 139 | 02:15:47 | 05:41:31 | ||
| 114 | 53 | ROBERT RUSSON | HAGERSTOWN MD | 201 | 00:34:17 | 120 | 00:04:43 | 141 | 03:04:07 | 90 | 00:02:03 | 57 | 01:52:38 | 00:04:00 | 05:41:46 | ||
| 115 | 46 | C | CHRIS MALONE | MIDDLEBURG VA | 117 | 00:28:28 | 43 | 00:02:57 | 97 | 02:51:48 | 174 | 00:03:48 | 138 | 02:14:49 | 05:41:48 | ||
| 116 | 39 | EDWARD BUMP | MIDLOTHIAN VA | 165 | 00:31:34 | 139 | 00:05:04 | 122 | 02:57:50 | 92 | 00:02:04 | 102 | 02:05:21 | 05:41:52 | |||
| 117 | 28 | ALVARO DE LA CUEVA | ARLINGTON VA | 212 | 00:36:13 | 27 | 00:02:28 | 88 | 02:50:09 | 81 | 00:01:56 | 130 | 02:11:49 | 05:42:34 | |||
| 118 | 34 | JOHN STANN | FRONT ROYAL VA | 197 | 00:34:04 | 55 | 00:03:10 | 105 | 02:53:17 | 14 | 00:01:05 | 131 | 02:11:55 | 05:43:29 | |||
| 119 | 38 | CHIP LAMPHERE | RALEIGH NC | 167 | 00:31:40 | 109 | 00:04:28 | 128 | 02:59:51 | 149 | 00:02:56 | 104 | 02:05:31 | 05:44:24 | |||
| 120 | 36 | STEPHEN REGGIO | LORTON VA | 200 | 00:34:16 | 182 | 00:06:35 | 160 | 03:07:40 | 154 | 00:03:04 | 68 | 01:55:15 | 05:46:48 | |||
| 121 | 28 | MATTHEW DOLFI | PITTSBURGH PA | 127 | 00:29:03 | 26 | 00:02:27 | 89 | 02:50:38 | 76 | 00:01:53 | 154 | 02:22:52 | 05:46:50 | |||
| 122 | 30 | C | JOHN CHRISTMAS | RICHMOND VA | 189 | 00:33:05 | 174 | 00:06:17 | 124 | 02:58:55 | 140 | 00:02:44 | 105 | 02:06:12 | 05:47:12 | ||
| 123 | 39 | SCOTT TALBOTT | BETHESDA MD | 133 | 00:29:31 | 126 | 00:04:53 | 174 | 03:13:44 | 83 | 00:01:57 | 74 | 01:57:16 | 05:47:18 | |||
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 124 | 27 | MC | PAUL HABENICHT | SWANSBORO NC | 198 | 00:34:13 | 162 | 00:05:53 | 63 | 02:46:23 | 96 | 00:02:09 | 148 | 02:18:58 | 05:47:33 | ||
| 125 | 31 | JASON DALLEY | ARLINGTON VA | 137 | 00:29:40 | 64 | 00:03:21 | 146 | 03:04:53 | 53 | 00:01:40 | 114 | 02:08:02 | 05:47:34 | |||
| 126 | 46 | DAVID TURVENE | ARLINGTON VA | 83 | 00:26:26 | 186 | 00:06:39 | 155 | 03:07:01 | 68 | 00:01:50 | 111 | 02:07:19 | 05:49:13 | |||
| 127 | 36 | PAUL WRIGHT | BUENA VISTA VA | 159 | 00:31:12 | 77 | 00:03:37 | 64 | 02:46:31 | 172 | 00:03:46 | 157 | 02:24:12 | 05:49:15 | |||
| 128 | 34 | MC | LEWYN POAGE | VIRGINIA BEACH VA | 90 | 00:26:40 | 104 | 00:04:19 | 153 | 03:06:49 | 176 | 00:03:51 | 115 | 02:08:04 | 05:49:41 | ||
| 129 | 20 | ALEXANDER KELLEY | LEXINGTON VA | 183 | 00:32:20 | 110 | 00:04:28 | 123 | 02:58:46 | 95 | 00:02:06 | 134 | 02:13:32 | 05:51:11 | |||
| 130 | 48 | CHRIS REESE | CLAREMONT NC | 60 | 00:25:14 | 51 | 00:03:07 | 149 | 03:05:24 | 167 | 00:03:31 | 136 | 02:14:10 | 05:51:24 | Y | ||
| 131 | 32 | MC | DAVID CHEEK | LAUREL MD | 181 | 00:32:14 | 180 | 00:06:29 | 151 | 03:06:20 | 191 | 00:05:19 | 94 | 02:01:49 | 05:52:09 | ||
| 132 | 37 | VAN YOUNKINS | PORTS VA | 156 | 00:31:06 | 87 | 00:03:50 | 161 | 03:08:03 | 134 | 00:02:38 | 109 | 02:06:51 | 05:52:26 | |||
| 133 | 49 | BILL MURRAY | ARLINGTON VA | 185 | 00:32:32 | 145 | 00:05:18 | 99 | 02:52:39 | 143 | 00:02:46 | 149 | 02:19:42 | 05:52:55 | |||
| 134 | 46 | ERNIE CASTRO | OAK HILL VA | 100 | 00:27:17 | 153 | 00:05:26 | 166 | 03:09:30 | 121 | 00:02:26 | 119 | 02:08:35 | 05:53:13 | |||
| 135 | 37 | WILLIAM LUECK | RICHMOND VA | 81 | 00:26:23 | 200 | 00:07:21 | 159 | 03:07:31 | 171 | 00:03:44 | 116 | 02:08:18 | 05:53:15 | Y | ||
