Lake Anna State Park 4/21/2007 08:00AM
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | JULIE GIBBONS | FAIRFAX VA | 22 | 00:26:28 | 17 | 00:03:12 | 2 | 02:35:08 | 3 | 00:01:16 | 1 | 01:43:24 | 04:49:26 | |||
| 2 | 40 | JACQUELINE MILLER | HOLLY SPRINGS NC | 11 | 00:22:31 | 1 | 00:01:15 | 11 | 02:53:57 | 1 | 00:00:53 | 2 | 01:46:09 | 05:04:44 | Y | ||
| 3 | 27 | SUZY MCCULLOCH | ELLICOTT CITY MD | 8 | 00:21:39 | 13 | 00:02:55 | 4 | 02:44:29 | 17 | 00:01:50 | 5 | 01:52:03 | 00:04:00 | 05:06:54 | ||
| 4 | 33 | JESSICA MOWREY | VIRGINIA BEACH VA | 18 | 00:24:32 | 31 | 00:04:13 | 8 | 02:51:00 | 19 | 00:01:51 | 4 | 01:51:26 | 05:13:00 | |||
| 5 | 49 | CONNIE MAXWELL | NEWPORT NEWS VA | 4 | 00:19:23 | 4 | 00:02:06 | 9 | 02:52:01 | 24 | 00:02:12 | 10 | 01:58:09 | 05:13:49 | Y | ||
| 6 | 28 | EF | JULIE LESTYAN | VIRGINIA BEACH VA | 7 | 00:21:37 | 6 | 00:02:14 | 6 | 02:49:20 | 6 | 00:01:26 | 14 | 02:04:17 | 05:18:52 | ||
| 7 | 26 | LAURA SUAREZ | PHILADELPHIA PA | 12 | 02:54:01 | 5 | 00:01:22 | 8 | 01:54:11 | 05:20:04 | |||||||
| 8 | 39 | JANNA MILLER | FAIRBANKS AK | 13 | 00:23:31 | 11 | 00:02:38 | 17 | 03:00:23 | 8 | 00:01:30 | 6 | 01:52:47 | 05:20:47 | |||
| 9 | 50 | CRISSY FUENTES | ANNAPOLIS MD | 2 | 00:16:35 | 2 | 00:01:25 | 14 | 02:56:19 | 9 | 00:01:30 | 18 | 02:07:28 | 05:23:16 | Y | ||
| 10 | 30 | ALLISON CHAPPLE | WINSTON-SALEM NC | 36 | 00:28:47 | 16 | 00:03:07 | 5 | 02:48:24 | 4 | 00:01:19 | 13 | 02:03:06 | 05:24:41 | |||
| 11 | 27 | JENNIFER LASTFOGEL | LELAND NC | 5 | 00:21:24 | 10 | 00:02:36 | 16 | 03:00:22 | 21 | 00:02:05 | 12 | 02:03:06 | 05:29:30 | |||
| 12 | 37 | KRISTEN ASTOR | WASHINGTON DC | 05:32:16 | Y | ||||||||||||
| 13 | 33 | MELISSA DAVIDIAN | RALEIGH NC | 44 | 00:30:29 | 46 | 00:05:41 | 22 | 03:03:16 | 25 | 00:02:12 | 7 | 01:53:47 | 05:35:23 | |||
| 14 | 37 | ROBIN MARTZ | ARLINGTON VA | 45 | 00:30:42 | 42 | 00:05:24 | 28 | 03:07:43 | 7 | 00:01:29 | 3 | 01:50:29 | 05:35:45 | |||
| 15 | 37 | JEAN MCGINLEY | ARLINGTON VA | 41 | 00:29:40 | 18 | 00:03:17 | 05:40:19 | |||||||||
| 16 | 45 | RENEE ADAMS | MANASSAS VA | 25 | 00:27:39 | 52 | 00:06:23 | 13 | 02:56:01 | 40 | 00:03:07 | 15 | 02:04:57 | 00:04:00 | 05:42:05 | ||
| 17 | 31 | MICHELLE PRENDERGAST | WOODBRIDGE VA | 19 | 00:24:35 | 15 | 00:03:07 | 15 | 03:00:07 | 20 | 00:01:51 | 28 | 02:16:41 | 05:46:19 | |||
| 18 | 26 | MC | DELNORA ERICKSON | BETHESDA MD | 37 | 00:28:53 | 35 | 00:04:47 | 19 | 03:01:34 | 18 | 00:01:50 | 21 | 02:10:54 | 05:47:56 | ||
| 19 | 47 | JULIE CAPRIO | BALTIMORE MD | 21 | 00:26:24 | 54 | 00:06:47 | 21 | 03:02:19 | 49 | 00:03:41 | 24 | 02:13:28 | 05:52:38 | |||
| 20 | 43 | MARY ELLEN HASELDEN | STAFFORD VA | 27 | 00:27:46 | 43 | 00:05:29 | 29 | 03:09:35 | 10 | 00:01:31 | 20 | 02:09:43 | 05:54:02 | |||
| 21 | 25 | KARLA MASLOW | CHARLOTTESVILLE VA | 1 | 00:16:18 | 21 | 00:03:22 | 35 | 03:13:06 | 33 | 00:02:40 | 29 | 02:17:02 | 00:04:00 | 05:56:25 | Y | |
| 22 | 39 | AMY BUEHRLE | CARY NC | 59 | 00:38:54 | 12 | 00:02:54 | 27 | 03:07:25 | 12 | 00:01:33 | 19 | 02:07:45 | 05:58:28 | |||
| 23 | 38 | HARRIS MELBY | FREDERICK MD | 16 | 00:23:48 | 25 | 00:03:39 | 25 | 03:04:34 | 2 | 00:01:14 | 34 | 02:25:18 | 05:58:33 | |||
| 24 | 22 | KIRSTEN MELANDER | BLACKSBURG VA | 20 | 00:25:18 | 20 | 00:03:20 | 26 | 03:06:55 | 60 | 00:08:50 | 26 | 02:15:55 | 06:00:16 | Y | ||
| 25 | 34 | REBECCA MATTEO | DURHAM NC | 61 | 00:39:41 | 29 | 00:04:07 | 7 | 02:50:33 | 36 | 00:02:45 | 36 | 02:27:21 | 06:04:26 | |||
| 26 | 30 | TANYA BRENNAN | ARLINGTON VA | 64 | 00:44:15 | 36 | 00:04:49 | 18 | 03:01:07 | 16 | 00:01:46 | 23 | 02:13:14 | 06:05:10 | |||
| 27 | 26 | MC | BROOKE SCIUTO | NORTH BETHESDA MD | 58 | 00:38:26 | 56 | 00:07:13 | 31 | 03:09:51 | 55 | 00:04:26 | 17 | 02:07:06 | 06:07:00 | ||
| 28 | 39 | CHRISTINE HANNING | WAKE FOREST NC | 34 | 00:28:30 | 41 | 00:05:21 | 23 | 03:03:23 | 23 | 00:02:09 | 37 | 02:28:56 | 06:08:18 | |||
| 29 | 39 | ALISON MANNING | SOUTHERN PINES NC | 52 | 00:31:29 | 65 | 00:11:35 | 33 | 03:11:08 | 41 | 00:03:12 | 30 | 02:17:09 | 06:14:31 | |||
| 30 | 48 | PAULINE GREGORY | VESTAL NY | 36 | 03:13:37 | 11 | 00:01:32 | 44 | 02:35:55 | 06:15:21 | Y | ||||||
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 31 | 35 | KATI DERRICK | ROANOKE VA | 32 | 00:28:25 | 47 | 00:05:42 | 40 | 03:21:36 | 22 | 00:02:09 | 32 | 02:18:09 | 06:16:00 | |||
| 32 | 41 | HARRIET FINKLE | ROCKVILLE MD | 29 | 00:28:01 | 23 | 00:03:31 | 41 | 03:23:57 | 43 | 00:03:18 | 31 | 02:17:39 | 06:16:24 | Y | ||
| 33 | 28 | BRITTANY HOTT | MECHANICSVILLE VA | 60 | 00:39:07 | 37 | 00:04:49 | 55 | 03:34:25 | 26 | 00:02:13 | 9 | 01:57:50 | 06:18:23 | |||
| 34 | 31 | A | JEN MARQUARDT | FALLS CHURCH VA | 15 | 00:23:45 | 32 | 00:04:36 | 48 | 03:29:29 | 14 | 00:01:36 | 33 | 02:19:31 | 06:18:55 | ||
| 35 | 39 | ANNIE KIRKLAND | ARLINGTON VA | 3 | 00:18:54 | 3 | 00:01:31 | 59 | 03:40:47 | 13 | 00:01:34 | 27 | 02:16:13 | 06:18:57 | Y | ||
| 36 | 30 | KERRI KRAMER | VIENNA VA | 35 | 00:28:38 | 57 | 00:07:13 | 24 | 03:03:44 | 28 | 00:02:24 | 48 | 02:38:03 | 06:20:01 | |||
| 37 | 35 | KARYN LONG | APEX NC | 57 | 00:35:00 | 38 | 00:04:56 | 20 | 03:01:49 | 27 | 00:02:17 | 47 | 02:37:19 | 06:21:18 | |||
| 38 | 22 | CAROLINE BROCHU | ANNAPOLIS MD | 53 | 00:31:52 | 48 | 00:05:42 | 45 | 03:28:53 | 57 | 00:05:19 | 25 | 02:13:31 | 06:25:16 | |||
| 39 | 40 | APRIL COLESCOTT | WINSTON-SALEM NC | 63 | 00:42:35 | 53 | 00:06:32 | 3 | 02:43:08 | 56 | 00:04:56 | 52 | 02:44:10 | 00:04:00 | 06:25:19 | Y | |
| 40 | 32 | KATHY BAUER | HERDON VA | 48 | 00:31:05 | 39 | 00:05:02 | 38 | 03:17:00 | 39 | 00:03:00 | 38 | 02:29:35 | 06:25:40 | |||
| 41 | 29 | HOLLY O'CONNOR | 43 | 00:30:20 | 59 | 00:07:38 | 64 | 03:46:30 | 48 | 00:03:31 | 11 | 01:59:55 | 06:27:52 | ||||
| 42 | 27 | DANIELLA HIRSCHFELD | DURHAM NC | 62 | 00:41:35 | 63 | 00:09:45 | 39 | 03:20:13 | 53 | 00:04:15 | 22 | 02:13:14 | 06:28:59 | |||
| 43 | 26 | A | KIM LARSON | ALEXANDRIA VA | 38 | 00:29:21 | 8 | 00:02:29 | 30 | 03:09:37 | 30 | 00:02:33 | 55 | 02:48:07 | 06:32:05 | Y | |
| 44 | 31 | LAUREN DARIENZO | LONG BEACH NY | 65 | 00:48:47 | 50 | 00:06:18 | 47 | 03:29:27 | 35 | 00:02:42 | 16 | 02:05:54 | 06:33:05 | |||
| 45 | 36 | JULIETTE FUSIARSKA | ROCKVILLE MD | 56 | 00:34:58 | 28 | 00:04:02 | 37 | 03:15:57 | 29 | 00:02:27 | 49 | 02:38:45 | 06:36:06 | |||
| 46 | 28 | ALISA RHEE | ARLINGTON VA | 46 | 00:30:54 | 62 | 00:08:50 | 42 | 03:25:40 | 52 | 00:04:14 | 40 | 02:30:20 | 06:39:55 | |||
| 47 | 27 | SANDRA BUCHHEISTER | HAMPTON VA | 31 | 00:28:07 | 40 | 00:05:18 | 50 | 03:31:20 | 34 | 00:02:41 | 41 | 02:33:13 | 06:40:38 | |||
| 48 | 45 | LINDA RUMSEY | FAIRFAX VA | 30 | 00:28:05 | 27 | 00:03:53 | 57 | 03:37:31 | 32 | 00:02:34 | 39 | 02:30:10 | 06:42:11 | Y | ||
| 49 | 33 | CATHERINE JONES | ARLINGTON VA | 24 | 00:27:13 | 51 | 00:06:23 | 46 | 03:29:14 | 37 | 00:02:55 | 46 | 02:37:11 | 06:42:55 | |||
| 50 | 47 | PATRICIA CLIFFORD | ROCKVILLE MD | 51 | 00:31:21 | 58 | 00:07:28 | 43 | 03:26:05 | 51 | 00:04:08 | 43 | 02:35:31 | 06:44:31 | |||
| 51 | 41 | CAROL SHUFORD | BETHESDA MD | 50 | 00:31:13 | 22 | 00:03:25 | 60 | 03:41:15 | 54 | 00:04:21 | 35 | 02:27:18 | 06:47:31 | Y | ||
| 52 | 35 | ELIZABETH BARTON | MCLEAN VA | 9 | 00:22:09 | 19 | 00:03:19 | 52 | 03:32:46 | 44 | 00:03:19 | 54 | 02:46:28 | 06:47:59 | Y | ||
| 53 | 31 | HELEN HONEYWELL | RESTON VA | 10 | 00:22:11 | 7 | 00:02:17 | 58 | 03:37:39 | 15 | 00:01:36 | 53 | 02:44:18 | 06:47:59 | Y | ||
| 54 | 38 | JOANNA IP DURIE | ALEXANDRIA VA | 47 | 00:31:02 | 49 | 00:06:08 | 51 | 03:32:28 | 38 | 00:02:59 | 45 | 02:36:30 | 06:49:05 | |||
| 55 | 28 | JENNIFER STEWART | WASHINGTON DC | 55 | 00:34:29 | 60 | 00:07:48 | 53 | 03:32:59 | 50 | 00:03:44 | 50 | 02:38:55 | 06:57:53 | |||
| 56 | 29 | A | KATHRYN MOORE | ARLINGTON VA | 26 | 00:27:39 | 44 | 00:05:31 | 63 | 03:45:09 | 42 | 00:03:12 | 51 | 02:39:53 | 07:01:22 | ||
| 57 | 51 | PAMELA COLEMAN | WASHINGTON DC | 54 | 00:32:39 | 64 | 00:10:31 | 61 | 03:42:26 | 58 | 00:05:22 | 42 | 02:34:09 | 07:05:06 | |||
| 58 | 39 | JILL RHODES | ALEXANDRIA VA | 49 | 00:31:12 | 24 | 00:03:33 | 54 | 03:34:10 | 46 | 00:03:27 | 57 | 02:53:35 | 07:05:56 | Y | ||
| 59 | 30 | KRISTIN WEDEMEYER | ASHBURN VA | 23 | 00:27:11 | 45 | 00:05:35 | 56 | 03:35:45 | 31 | 00:02:34 | 58 | 03:08:30 | 07:19:34 | |||
| 60 | 24 | VERONIQUE SCHAFFRATH | ANNANDALE VA | 42 | 00:29:47 | 55 | 00:06:55 | 62 | 03:44:17 | 59 | 00:06:30 | 56 | 02:52:31 | 07:19:59 | |||
| 61 | 26 | KATHRYN SANCHEZ | ARLINGTON VA | 33 | 00:28:30 | 61 | 00:08:35 | 49 | 03:29:39 | 45 | 00:03:25 | 59 | 03:15:41 | 07:25:48 | |||
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 62 | 29 | TRACEY FLANAGAN | ARLINGTON VA | 28 | 00:27:57 | 26 | 00:03:41 | 34 | 03:11:13 | 47 | 00:03:29 | Y | |||||
| 63 | 27 | A | NICOLE ROBBINS | NEWPORT NEWS VA | 39 | 00:29:25 | 14 | 00:02:56 | 1 | 02:20:53 | Y | ||||||
| 64 | 41 | UF | BETSY BUTLER | FREDERICKSBURG VA | 6 | 00:21:24 | 34 | 00:04:39 | 10 | 02:52:09 | |||||||
| 65 | 29 | UF | KATHLEEN DAVISON | RESTON VA | 14 | 00:23:44 | 5 | 00:02:10 | 32 | 03:10:27 | Y | ||||||
| 66 | 47 | UF | STEPHANIE COLBURN | ASHBURN VA | 40 | 00:29:38 | 33 | 00:04:38 | 44 | 03:27:57 | |||||||
| 67 | 48 | KAREN GARTH | ALEXANDRIA VA | 17 | 00:23:50 | 9 | 00:02:31 | Y | |||||||||
| 68 | 45 | ANDREA WAGNER | RICHMOND VA | 12 | 00:22:58 | 30 | 00:04:12 |
© 2006 Set Up Events. All rights reserved.