Charlottesville Sprint Triathlon
Overall Men
Charlottesville, VA 6/25/2006 09:00AM
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | RUN | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 45 | CAL BIESECKER | BARBOURSVILLE VA | 14 | 00:06:35 | 2 | 00:00:43 | 1 | 00:45:43 | 7 | 00:00:32 | 8 | 00:22:46 | 1 | 01:16:16 | |||
| 2 | 42 | DOUGLAS BIESECKER | BOULDER CO | 7 | 00:06:14 | 4 | 00:00:43 | 7 | 00:48:54 | 18 | 00:00:38 | 4 | 00:22:24 | 2 | 01:18:52 | |||
| 3 | 35 | SAM THOMPSON | STAUNTON VA | 26 | 00:07:28 | 38 | 00:01:44 | 3 | 00:46:28 | 44 | 00:00:53 | 13 | 00:23:18 | 3 | 01:19:48 | |||
| 4 | 41 | ROB JONES | CHARLOTTESVILLE VA | 2 | 00:05:13 | 1 | 00:00:39 | 5 | 00:48:29 | 27 | 00:00:43 | 27 | 00:24:55 | 4 | 01:19:57 | |||
| 5 | 36 | MARK LEPSCH | CHARLOTTESVILLE VA | 23 | 00:07:17 | 30 | 00:01:35 | 8 | 00:49:15 | 20 | 00:00:40 | 5 | 00:22:34 | 5 | 01:21:19 | |||
| 6 | 35 | MARK RUSSELL | STAUNTON VA | 46 | 00:08:39 | 33 | 00:01:36 | 2 | 00:45:50 | 21 | 00:00:41 | 25 | 00:24:38 | 6 | 01:21:23 | |||
| 7 | 38 | JOHN SALLAH | HARRISONBURG VA | 22 | 00:07:15 | 47 | 00:01:50 | 6 | 00:48:54 | 29 | 00:00:46 | 22 | 00:24:13 | 7 | 01:22:56 | |||
| 8 | 35 | STEPHEN LINDRIDGE | MIDLOTHIAN VA | 15 | 00:06:48 | 10 | 00:01:00 | 15 | 00:52:14 | 5 | 00:00:29 | 7 | 00:22:45 | 8 | 01:23:14 | |||
| 9 | 25 | ANDREW OWEN | CHARLOTTESVILLE VA | 10 | 00:06:19 | 21 | 00:01:27 | 23 | 00:53:12 | 80 | 00:01:17 | 3 | 00:22:00 | 9 | 01:24:13 | |||
| 10 | 41 | TIM KONOLD | CHARLOTTESVILLE VA | 18 | 00:07:05 | 74 | 00:02:11 | 9 | 00:50:04 | 74 | 00:01:13 | 23 | 00:24:17 | 10 | 01:24:48 | |||
| 11 | 35 | ANTHONY NAPPI | CHARLOTTESVILLE VA | 39 | 00:08:25 | 69 | 00:02:07 | 13 | 00:51:17 | 64 | 00:01:07 | 6 | 00:22:41 | 11 | 01:25:35 | |||
| 12 | 45 | JAY KAUFFMANN | EARLYSVILLE VA | 6 | 00:06:12 | 7 | 00:00:57 | 19 | 00:52:43 | 48 | 00:00:56 | 28 | 00:25:05 | 12 | 01:25:52 | |||
| 13 | 35 | DAVID MCPHERSON | BLACKSBURG VA | 21 | 00:07:11 | 92 | 00:02:26 | 20 | 00:52:47 | 34 | 00:00:48 | 10 | 00:23:02 | 13 | 01:26:11 | |||
| 14 | 37 | MARK YURISH | STAUNTON VA | 87 | 00:10:00 | 43 | 00:01:47 | 12 | 00:50:56 | 69 | 00:01:11 | 9 | 00:22:54 | 14 | 01:26:46 | |||
| 15 | 20 | CHRIS MORROW | BALTIMORE MD | 3 | 00:05:41 | 44 | 00:01:48 | 47 | 00:55:55 | 9 | 00:00:32 | 11 | 00:23:03 | 15 | 01:26:57 | |||
| 16 | 46 | PHILIP DAWSON | RICHMOND VA | 5 | 00:06:11 | 25 | 00:01:32 | 16 | 00:52:26 | 94 | 00:01:24 | 45 | 00:26:10 | 16 | 01:27:41 | |||
| 17 | 44 | JAMES MANDELL | CHARLOTTESVILLE VA | 9 | 00:06:18 | 37 | 00:01:44 | 17 | 00:52:27 | 100 | 00:01:30 | 48 | 00:26:23 | 17 | 01:28:20 | |||
| 18 | 29 | GUNNAR BRUNING | CROFTON MD | 12 | 00:06:26 | 39 | 00:01:45 | 37 | 00:55:10 | 43 | 00:00:53 | 20 | 00:24:09 | 18 | 01:28:21 | |||
| 19 | 28 | PETE STOUGHTON | CHARLOTTESVILLE VA | 101 | 00:10:20 | 121 | 00:03:01 | 11 | 00:50:48 | 52 | 00:00:57 | 14 | 00:23:19 | 19 | 01:28:22 | |||
| 21 | 14 | CHARLIE MITCHELL | MIDLOTHIAN VA | 59 | 00:08:59 | 3 | 00:00:43 | 27 | 00:53:53 | 11 | 00:00:35 | 26 | 00:24:43 | 21 | 01:28:50 | |||
| 22 | 22 | MICHAEL ROBINSON | OAKTON VA | 114 | 00:10:54 | 27 | 00:01:33 | 21 | 00:52:52 | 40 | 00:00:51 | 12 | 00:23:14 | 22 | 01:29:21 | |||
| 23 | 45 | MARK ROBBINS | CHARLOTTESVILLE VA | 24 | 00:07:17 | 29 | 00:01:35 | 25 | 00:53:31 | 57 | 00:01:01 | 44 | 00:26:01 | 23 | 01:29:23 | |||
| 24 | 38 | WILLIAM UHLEMANN | FISHERSVILLE VA | 11 | 00:06:19 | 11 | 00:01:05 | 49 | 00:56:03 | 2 | 00:00:28 | 40 | 00:25:42 | 24 | 01:29:36 | |||
| 25 | 37 | PAUL HAHN | CHARLOTTESVILLE VA | 44 | 00:08:37 | 23 | 00:01:29 | 22 | 00:52:59 | 87 | 00:01:21 | 33 | 00:25:27 | 25 | 01:29:51 | |||
| 26 | 21 | PAUL HOOVER | C'VILLE VA | 67 | 00:09:15 | 72 | 00:02:11 | 10 | 00:50:43 | 89 | 00:01:22 | 50 | 00:26:29 | 26 | 01:29:58 | |||
| 27 | 29 | BRIAN CULLATY | CHARLOTTESVILLE VA | 70 | 00:09:22 | 41 | 00:01:46 | 28 | 00:53:57 | 96 | 00:01:25 | 17 | 00:23:42 | 27 | 01:30:10 | |||
| 28 | 26 | PAUL CONTINO | WASHINGTON DC | 8 | 00:06:15 | 88 | 00:02:23 | 35 | 00:55:05 | 72 | 00:01:13 | 35 | 00:25:30 | 28 | 01:30:24 | |||
| 29 | 40 | CRAIG GRIFFIN | C'VILLE VA | 88 | 00:10:03 | 93 | 00:02:27 | 4 | 00:47:52 | 122 | 00:02:00 | 82 | 00:28:22 | 29 | 01:30:42 | |||
| 30 | 24 | VICENTE LAI | FAIRFAX VA | 16 | 00:06:52 | 15 | 00:01:12 | 36 | 00:55:07 | 33 | 00:00:48 | 56 | 00:26:47 | 30 | 01:30:44 | |||
| 31 | 51 | JIM MITCHELL | MIDLOTHIAN VA | 66 | 00:09:15 | 16 | 00:01:13 | 24 | 00:53:29 | 26 | 00:00:43 | 46 | 00:26:13 | 31 | 01:30:50 | |||
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | RUN | DQ |
| 32 | 14 | ALEX BURTON | RICHMOND VA | 30 | 00:07:42 | 12 | 00:01:06 | 50 | 00:56:15 | 16 | 00:00:37 | 41 | 00:25:42 | 32 | 01:31:20 | |||
| 33 | 29 | CHRIS ARGENTIERI | ARLINGTON VA | 77 | 00:09:35 | 24 | 00:01:30 | 30 | 00:54:07 | 41 | 00:00:51 | 37 | 00:25:32 | 33 | 01:31:33 | |||
| 34 | 20 | JONATHAN ANDERSON | HENDERSON NC | 29 | 00:07:36 | 18 | 00:01:20 | 52 | 00:56:25 | 46 | 00:00:54 | 36 | 00:25:32 | 34 | 01:31:45 | |||
| 35 | 28 | BRENDAN HOGAN | CHARLOTTESVILLE VA | 134 | 00:12:23 | 98 | 00:02:31 | 46 | 00:55:48 | 106 | 00:01:35 | 1 | 00:19:31 | 35 | 01:31:46 | |||
| 36 | 30 | JOSHUA CALDWELL | ACCOKEEK MD | 1 | 00:00:11 | 114 | 00:02:54 | 63 | 00:57:52 | 104 | 00:01:34 | 94 | 00:29:22 | 36 | 01:31:51 | |||
| 37 | 24 | KEITH MOORED | CHARLOTTESVILLE VA | 35 | 00:08:04 | 60 | 00:02:04 | 31 | 00:54:11 | 13 | 00:00:35 | 61 | 00:27:10 | 37 | 01:32:01 | |||
| 38 | 40 | DANIEL ANDERSON | ROCKVILLE MD | 48 | 00:08:41 | 101 | 00:02:36 | 32 | 00:54:11 | 102 | 00:01:32 | 29 | 00:25:06 | 38 | 01:32:04 | |||
| 39 | 25 | DANIEL SHAFER | LEXINGTON PARK MD | 56 | 00:08:53 | 54 | 00:01:58 | 54 | 00:56:35 | 67 | 00:01:08 | 16 | 00:23:33 | 39 | 01:32:05 | |||
| 40 | 29 | CHRIS COFFING | CHARLOTTESVILLE VA | 19 | 00:07:09 | 75 | 00:02:12 | 34 | 00:55:00 | 65 | 00:01:07 | 53 | 00:26:40 | 40 | 01:32:07 | |||
| 41 | 24 | MATT BARKER | RICHMOND VA | 27 | 00:07:29 | 28 | 00:01:35 | 44 | 00:55:40 | 37 | 00:00:50 | 54 | 00:26:40 | 41 | 01:32:12 | |||
| 42 | 27 | J.R. STRATTON | ALEXANDRIA VA | 61 | 00:09:00 | 35 | 00:01:42 | 38 | 00:55:22 | 25 | 00:00:42 | 38 | 00:25:33 | 42 | 01:32:17 | |||
| 43 | 55 | DON BROWN | CHARLOTTESVILLE VA | 102 | 00:10:23 | 70 | 00:02:09 | 45 | 00:55:46 | 59 | 00:01:01 | 21 | 00:24:11 | 43 | 01:33:28 | |||
| 44 | 44 | BARRY BARKER | BRISTOW VA | 41 | 00:08:27 | 32 | 00:01:36 | 58 | 00:57:15 | 97 | 00:01:25 | 30 | 00:25:10 | 44 | 01:33:51 | |||
| 45 | 53 | MICHAEL LARKIN | MIDLOTHIAN VA | 43 | 00:08:35 | 14 | 00:01:10 | 33 | 00:54:28 | 45 | 00:00:54 | 86 | 00:28:49 | 45 | 01:33:53 | |||
| 46 | 36 | DAVID STARNES | WASHINGTON DC | 91 | 00:10:05 | 83 | 00:02:17 | 55 | 00:56:49 | 63 | 00:01:07 | 18 | 00:23:42 | 46 | 01:33:58 | |||
| 47 | 22 | BRIAN WELSH | HERNDON VA | 99 | 00:10:19 | 48 | 00:01:54 | 79 | 00:59:21 | 38 | 00:00:51 | 2 | 00:21:57 | 47 | 01:34:19 | |||
| 48 | 28 | JOE THOITS | CHARLOTTESVILLE VA | 50 | 00:08:42 | 68 | 00:02:07 | 29 | 00:54:06 | 82 | 00:01:18 | 85 | 00:28:31 | 48 | 01:34:42 | |||
| 49 | 15 | ZACH PATTESON | FAIRFAX VA | 4 | 00:06:04 | 61 | 00:02:04 | 89 | 01:00:40 | 14 | 00:00:35 | 42 | 00:25:53 | 49 | 01:35:13 | |||
| 50 | 33 | WAYAN VOTA | WASHINGTON DC | 38 | 00:08:22 | 84 | 00:02:17 | 69 | 00:58:22 | 55 | 00:00:58 | 39 | 00:25:38 | 50 | 01:35:36 | |||
| 51 | 38 | JAMES NEALE | CHARLOTTESVILLE VA | 49 | 00:08:42 | 34 | 00:01:40 | 42 | 00:55:27 | 75 | 00:01:14 | 88 | 00:28:53 | 51 | 01:35:54 | |||
| 52 | 35 | TUCK SATTERFIELD | DURHAM NC | 89 | 00:10:04 | 64 | 00:02:06 | 48 | 00:55:59 | 98 | 00:01:27 | 52 | 00:26:34 | 52 | 01:36:08 | |||
| 53 | 47 | JACQUES MEERT | CHARLOTTESVILLE VA | 37 | 00:08:19 | 42 | 00:01:47 | 62 | 00:57:30 | 112 | 00:01:41 | 60 | 00:27:09 | 53 | 01:36:25 | |||
| 54 | 13 | RYAN PETERSON | RICHMOND VA | 74 | 00:09:29 | 17 | 00:01:19 | 70 | 00:58:22 | 49 | 00:00:56 | 49 | 00:26:23 | 54 | 01:36:28 | |||
| 55 | 36 | ANGELO VANGELOPOULOS | CHARLOTTESVILLE VA | 95 | 00:10:12 | 97 | 00:02:28 | 26 | 00:53:53 | 76 | 00:01:14 | 92 | 00:29:19 | 55 | 01:37:04 | |||
| 56 | 31 | JAMEL ESCH | WASHINGTON DC | 40 | 00:08:26 | 117 | 00:02:57 | 57 | 00:57:12 | 118 | 00:01:54 | 57 | 00:27:00 | 56 | 01:37:26 | |||
| 57 | 33 | WILLIAM LORSON | ARLINGTON VA | 55 | 00:08:52 | 131 | 00:03:34 | 41 | 00:55:27 | 123 | 00:02:01 | 72 | 00:27:56 | 57 | 01:37:48 | |||
| 58 | 24 | DAN SILVERMAN | CHEVY CHASE MD | 62 | 00:09:04 | 66 | 00:02:06 | 99 | 01:02:54 | 17 | 00:00:38 | 15 | 00:23:22 | 58 | 01:38:03 | |||
| 59 | 43 | BARRY CLEMENTS | SEVERNA PARK MD | 51 | 00:08:44 | 102 | 00:02:37 | 82 | 00:59:51 | 19 | 00:00:40 | 47 | 00:26:16 | 59 | 01:38:06 | |||
| 60 | 27 | MICHAEL FRIEDMAN | WASHINGTON DC | 75 | 00:09:30 | 105 | 00:02:38 | 78 | 00:59:16 | 79 | 00:01:16 | 34 | 00:25:29 | 60 | 01:38:08 | |||
| 61 | 32 | JOHN RUDMIN | STANARDSVILLE VA | 116 | 00:11:05 | 77 | 00:02:13 | 83 | 00:59:56 | 12 | 00:00:35 | 24 | 00:24:22 | 61 | 01:38:09 | |||
| 62 | 41 | ALLEN PHILLIPS | LYNDHURST VA | 117 | 00:11:18 | 86 | 00:02:19 | 53 | 00:56:34 | 85 | 00:01:19 | 59 | 00:27:01 | 62 | 01:38:29 | |||
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | RUN | DQ |
| 64 | 32 | DAN BAYLISS | CHARLOTTESVILLE VA | 131 | 00:12:03 | 104 | 00:02:38 | 51 | 00:56:17 | 99 | 00:01:29 | 55 | 00:26:47 | 64 | 01:39:12 | |||
| 65 | 19 | CHRIS ANTONOVICS | C'VILLE VA | 111 | 00:10:43 | 67 | 00:02:06 | 39 | 00:55:25 | 36 | 00:00:50 | 102 | 00:30:26 | 65 | 01:39:28 | |||
| 66 | 45 | MARK MCKAIG | BETHESDA MD | 47 | 00:08:41 | 63 | 00:02:06 | 60 | 00:57:28 | 113 | 00:01:43 | 97 | 00:29:39 | 66 | 01:39:35 | |||
| 67 | 44 | JAMES PATTESON | FAIRFAX VA | 36 | 00:08:04 | 99 | 00:02:31 | 67 | 00:58:11 | 58 | 00:01:01 | 98 | 00:29:57 | 67 | 01:39:43 | |||
| 68 | 32 | MICHAEL ESTES | WILLIAMSBURG VA | 69 | 00:09:21 | 81 | 00:02:17 | 75 | 00:58:52 | 70 | 00:01:11 | 74 | 00:28:06 | 68 | 01:39:45 | |||
| 69 | 27 | LEE PAYNE | CHARLOTTESVILLE VA | 63 | 00:09:05 | 59 | 00:02:02 | 98 | 01:02:17 | 6 | 00:00:31 | 43 | 00:25:55 | 69 | 01:39:47 | |||
| 70 | 45 | DAVID SHOOK | CHARLOTTESVILLE VA | 32 | 00:07:50 | 118 | 00:02:58 | 64 | 00:57:58 | 130 | 00:02:14 | 87 | 00:28:52 | 70 | 01:39:50 | |||
| 71 | 31 | MAURICIO ZUAZUA | WASHINGTON DC | 106 | 00:10:31 | 22 | 00:01:28 | 61 | 00:57:29 | 51 | 00:00:57 | 95 | 00:29:35 | 71 | 01:39:59 | |||
| 72 | 47 | PAUL DANIELSEN | VIRGINIA BEACH VA | 72 | 00:09:28 | 31 | 00:01:36 | 77 | 00:59:15 | 103 | 00:01:33 | 80 | 00:28:14 | 72 | 01:40:04 | |||
| 73 | 43 | JOHN HUGHES | CABIN JOHN MD | 76 | 00:09:34 | 91 | 00:02:26 | 68 | 00:58:20 | 121 | 00:01:59 | 69 | 00:27:53 | 73 | 01:40:10 | |||
| 74 | 42 | ROBERT HUGHES | ALEXANDRIA VA | 83 | 00:09:56 | 56 | 00:01:59 | 101 | 01:03:02 | 78 | 00:01:16 | 19 | 00:24:01 | 74 | 01:40:11 | |||
| 75 | 46 | WARE PALMER | ARLINGTON VA | 45 | 00:08:38 | 55 | 00:01:59 | 93 | 01:01:28 | 92 | 00:01:23 | 64 | 00:27:29 | 75 | 01:40:54 | |||
| 76 | 35 | FABIAN CORTES | CHARLOTTESVILLE VA | 100 | 00:10:19 | 46 | 00:01:48 | 72 | 00:58:44 | 66 | 00:01:07 | 96 | 00:29:37 | 76 | 01:41:34 | |||
| 77 | 29 | FRANK FITZPATRICK | GLEN ALLEN VA | 94 | 00:10:12 | 80 | 00:02:16 | 84 | 01:00:13 | 28 | 00:00:46 | 77 | 00:28:10 | 77 | 01:41:36 | |||
| 78 | 28 | RYAN FAYHEE | ALEXANDRIA VA | 112 | 00:10:52 | 100 | 00:02:33 | 65 | 00:58:01 | 109 | 00:01:36 | 90 | 00:29:11 | 78 | 01:42:12 | |||
| 79 | 32 | CHRISTOPHER WELLS | WILLIAMSBURG VA | 64 | 00:09:08 | 26 | 00:01:33 | 103 | 01:03:09 | 77 | 00:01:15 | 65 | 00:27:32 | 79 | 01:42:35 | |||
| 80 | 25 | CHRISTIAN LYNN | ITHACA NY | 140 | 00:13:47 | 50 | 00:01:56 | 91 | 01:01:10 | 10 | 00:00:33 | 31 | 00:25:17 | 80 | 01:42:41 | |||
| 81 | 25 | ANDREW AMEY | FAIRFAX VA | 25 | 00:07:20 | 53 | 00:01:58 | 97 | 01:02:15 | 24 | 00:00:42 | 106 | 00:30:56 | 81 | 01:43:08 | |||
| 82 | 31 | BRYAN VORNDRAN | FAIRFAX VA | 98 | 00:10:16 | 115 | 00:02:54 | 90 | 01:00:57 | 124 | 00:02:03 | 58 | 00:27:01 | 82 | 01:43:09 | |||
| 83 | 53 | CHET SEAPY | CHARLOTTESVILLE VA | 60 | 00:08:59 | 57 | 00:01:59 | 73 | 00:58:46 | 111 | 00:01:39 | 108 | 00:31:49 | 83 | 01:43:11 | |||
| 84 | 36 | CLINT BARNETT | RUCKERSVILLE VA | 135 | 00:12:23 | 140 | 00:04:38 | 40 | 00:55:25 | 117 | 00:01:53 | 89 | 00:29:06 | 84 | 01:43:23 | |||
| 85 | 27 | JARED ULMER | CHARLOTTESVILLE VA | 143 | 00:17:00 | 108 | 00:02:47 | 43 | 00:55:31 | 105 | 00:01:34 | 51 | 00:26:33 | 85 | 01:43:24 | |||
| 86 | 26 | RUSSELL BIAGI | CHARLOTTESVILLE VA | 80 | 00:09:43 | 52 | 00:01:57 | 96 | 01:02:10 | 93 | 00:01:23 | 84 | 00:28:26 | 86 | 01:43:37 | |||
| 87 | 40 | CHARLES WITTMANN | RICHMOND VA | 82 | 00:09:54 | 79 | 00:02:15 | 104 | 01:03:13 | 15 | 00:00:36 | 79 | 00:28:14 | 87 | 01:44:10 | |||
| 88 | 37 | JOHN DAVITT | BLOOMFIELD NJ | 93 | 00:10:09 | 94 | 00:02:27 | 95 | 01:02:00 | 101 | 00:01:31 | 73 | 00:28:05 | 88 | 01:44:11 | |||
| 89 | 27 | NELSON MCCLUNG | ARLINGTON VA | 109 | 00:10:40 | 106 | 00:02:39 | 94 | 01:01:43 | 115 | 00:01:51 | 70 | 00:27:54 | 89 | 01:44:46 | |||
| 90 | 34 | WILLIAM WINTER | CHARLOTTESVILLE VA | 122 | 00:11:27 | 40 | 00:01:45 | 76 | 00:59:14 | 61 | 00:01:06 | 109 | 00:31:51 | 90 | 01:45:21 | |||
| 91 | 28 | DAVID JOYCE | ALEXANDRIA VA | 105 | 00:10:30 | 107 | 00:02:45 | 100 | 01:02:55 | 90 | 00:01:22 | 71 | 00:27:55 | 91 | 01:45:24 | |||
| 92 | 45 | STEPHEN PLANT | HERNDON VA | 141 | 00:15:25 | 62 | 00:02:05 | 80 | 00:59:38 | 56 | 00:01:00 | 63 | 00:27:19 | 92 | 01:45:26 | |||
| 93 | 46 | SHAWN HANNA | STAUNTON VA | 133 | 00:12:16 | 137 | 00:04:25 | 81 | 00:59:39 | 110 | 00:01:39 | 66 | 00:27:33 | 93 | 01:45:31 | |||
| 94 | 32 | MATTHEW SPRINGER | WASHINGTON DC | 128 | 00:11:49 | 71 | 00:02:10 | 111 | 01:05:10 | 68 | 00:01:09 | 32 | 00:25:25 | 94 | 01:45:42 | |||
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | RUN | DQ |
| 96 | 37 | TODD ALBRIGHT | COLUMBIA MD | 126 | 00:11:40 | 133 | 00:03:43 | 92 | 01:01:11 | 127 | 00:02:07 | 67 | 00:27:34 | 96 | 01:46:13 | |||
| 97 | 47 | BILL FLYNN | BURKE VA | 104 | 00:10:27 | 87 | 00:02:20 | 74 | 00:58:48 | 116 | 00:01:52 | 117 | 00:33:15 | 97 | 01:46:40 | |||
| 99 | 15 | JACKSON LARKIN | MIDLOTHIAN VA | 54 | 00:08:51 | 8 | 00:00:59 | 120 | 01:07:57 | 31 | 00:00:47 | 81 | 00:28:19 | 99 | 01:46:52 | |||
| 100 | 32 | ELTON PEPA | CULPEPER VA | 53 | 00:08:47 | 49 | 00:01:56 | 117 | 01:06:34 | 108 | 00:01:36 | 83 | 00:28:24 | 100 | 01:47:16 | |||
| 101 | 33 | CHRISTOPHER HORNBACK | ARLINGTON VA | 79 | 00:09:42 | 129 | 00:03:19 | 71 | 00:58:23 | 131 | 00:02:18 | 120 | 00:33:49 | 101 | 01:47:30 | |||
| 102 | 38 | CAREY BARLOWE | WARRENTON VA | 113 | 00:10:52 | 123 | 00:03:04 | 109 | 01:05:08 | 88 | 00:01:21 | 68 | 00:27:39 | 102 | 01:48:02 | |||
| 103 | 31 | QUANG NGUYEN | ROCKVILLE MD | 33 | 00:07:56 | 19 | 00:01:24 | 105 | 01:03:19 | 62 | 00:01:06 | 123 | 00:34:22 | 103 | 01:48:06 | |||
| 106 | 30 | BRYAN HAMILTON | FALLS CHURCH VA | 139 | 00:13:05 | 82 | 00:02:17 | 86 | 01:00:31 | 35 | 00:00:50 | 114 | 00:32:20 | 106 | 01:49:01 | |||
| 107 | 34 | MARK STEPHENSON | CHARLOTTESVILLE VA | 145 | 00:24:40 | 20 | 00:01:24 | 18 | 00:52:38 | 71 | 00:01:12 | 91 | 00:29:14 | 107 | 01:49:06 | |||
| 108 | 42 | JOHN TREXLER | MIDLOTHIAN VA | 52 | 00:08:46 | 96 | 00:02:28 | 113 | 01:05:47 | 129 | 00:02:11 | 104 | 00:30:46 | 108 | 01:49:55 | |||
| 109 | 25 | SCOTT KANETA | VIRGINIA BEACH VA | 124 | 00:11:38 | 76 | 00:02:12 | 118 | 01:07:22 | 91 | 00:01:22 | 75 | 00:28:08 | 109 | 01:50:41 | |||
| 110 | 46 | CHARLES KOHLHOSS | BETHESDA MD | 57 | 00:08:57 | 78 | 00:02:14 | 102 | 01:03:07 | 107 | 00:01:36 | 125 | 00:35:03 | 110 | 01:50:55 | |||
| 111 | 51 | BLAKE HURT | CHARLOTTESVILLE VA | 90 | 00:10:04 | 65 | 00:02:06 | 119 | 01:07:39 | 32 | 00:00:47 | 107 | 00:31:13 | 111 | 01:51:47 | |||
| 112 | 18 | THOMAS MEERT | CHARLOTTESVILLE VA | 96 | 00:10:13 | 51 | 00:01:57 | 88 | 01:00:39 | 23 | 00:00:41 | 132 | 00:38:30 | 112 | 01:51:58 | |||
| 114 | 65 | SKIP HARTQUIST | WASHINGTON DC | 110 | 00:10:41 | 85 | 00:02:18 | 116 | 01:06:30 | 39 | 00:00:51 | 113 | 00:32:20 | 114 | 01:52:38 | |||
| 115 | 27 | SCOTT BORING | ARLINGTON VA | 97 | 00:10:15 | 89 | 00:02:23 | 124 | 01:08:29 | 30 | 00:00:46 | 105 | 00:30:47 | 115 | 01:52:40 | |||
| 116 | 36 | RICK GRANCORVITZ | FAIRFAX STATION VA | 121 | 00:11:25 | 36 | 00:01:42 | 123 | 01:08:26 | 8 | 00:00:32 | 103 | 00:30:41 | 116 | 01:52:45 | |||
| 117 | 23 | BRENT KORHN | COLUMBUS OH | 117 | 01:52:55 | |||||||||||||
| 118 | 31 | JASON WILLIAMS | CHESAPEAKE VA | 125 | 00:11:39 | 127 | 00:03:13 | 114 | 01:05:53 | 126 | 00:02:06 | 101 | 00:30:18 | 118 | 01:53:07 | |||
| 119 | 24 | NIELS MELIUS | WASHINGTON DC | 28 | 00:07:35 | 112 | 00:02:48 | 127 | 01:10:22 | 83 | 00:01:18 | 112 | 00:32:11 | 119 | 01:54:12 | |||
| 121 | 52 | MARK BRYANT | BARBOURSVILLE VA | 138 | 00:13:04 | 124 | 00:03:04 | 108 | 01:05:06 | 86 | 00:01:19 | 121 | 00:33:58 | 121 | 01:56:30 | |||
| 122 | 43 | ROBERT ANDERSON | HENDERSON NC | 84 | 00:09:57 | 95 | 00:02:28 | 122 | 01:08:19 | 54 | 00:00:58 | 127 | 00:35:05 | 122 | 01:56:45 | |||
| 123 | 18 | JOHN FLYNN | BURKE VA | 127 | 00:11:42 | 135 | 00:04:04 | 121 | 01:08:10 | 132 | 00:02:32 | 110 | 00:31:58 | 123 | 01:58:23 | |||
| 124 | 34 | DERRICK ROTH | NEW YORK NY | 118 | 00:11:19 | 130 | 00:03:27 | 126 | 01:08:59 | 128 | 00:02:08 | 119 | 00:33:40 | 124 | 01:59:31 | |||
| 125 | 30 | KARL OTTMAR | CHARLOTTESVILLE VA | 123 | 00:11:35 | 134 | 00:03:43 | 131 | 01:16:25 | 60 | 00:01:03 | 62 | 00:27:17 | 125 | 02:00:02 | |||
| 126 | 37 | ULDRICH NOLTE | PALMYRA VA | 120 | 00:11:24 | 119 | 00:02:58 | 125 | 01:08:56 | 134 | 00:02:39 | 124 | 00:34:26 | 126 | 02:00:22 | |||
| 128 | 37 | NORM DUBE | CHARLOTTESVILLE VA | 137 | 00:12:51 | 122 | 00:03:01 | 133 | 01:16:50 | 53 | 00:00:58 | 99 | 00:29:58 | 128 | 02:03:35 | |||
| 130 | 44 | BRAD YODER | CHARLOTTESVILLE VA | 71 | 00:09:22 | 128 | 00:03:16 | 110 | 01:05:09 | 84 | 00:01:18 | 138 | 00:45:43 | 130 | 02:04:47 | |||
| 131 | 32 | JUSTIN ROTH | WASHINGTON DC | 92 | 00:10:08 | 132 | 00:03:34 | 128 | 01:13:39 | 50 | 00:00:57 | 130 | 00:36:50 | 131 | 02:05:06 | |||
| 132 | 34 | ERIC GREEN | WASHINGTON DC | 107 | 00:10:36 | 143 | 00:05:45 | 137 | 01:20:25 | 136 | 00:02:46 | 76 | 00:28:08 | 132 | 02:07:39 | |||
| 133 | 31 | JUSTIN MALONE | STANARDSVILLE VA | 144 | 00:18:10 | 109 | 00:02:47 | 134 | 01:17:09 | 42 | 00:00:52 | 115 | 00:32:51 | 133 | 02:11:47 | |||
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | RUN | DQ |
| 134 | 73 | LYNN FORSYTH | PALMYRA VA | 136 | 00:12:25 | 139 | 00:04:38 | 138 | 01:21:17 | 119 | 00:01:56 | 111 | 00:32:03 | 134 | 02:12:16 | |||
| 136 | 44 | STEPHEN GALLAGHER | MIDLOTHIAN VA | 115 | 00:10:58 | 125 | 00:03:04 | 135 | 01:17:19 | 125 | 00:02:05 | 134 | 00:40:31 | 136 | 02:13:55 | |||
| 137 | 59 | DENNIS HOGBERG | CROZET VA | 132 | 00:12:05 | 141 | 00:04:56 | 129 | 01:14:03 | 137 | 00:03:03 | 135 | 00:43:25 | 137 | 02:17:30 | |||
| 138 | 52 | JAY MALONE | CHARLOTTESVILLE VA | 142 | 00:16:18 | 138 | 02:17:48 | |||||||||||
