Langley Pond - Jefferson Davis Highway - Aiken, SC 4/28/2007 08:00AM
| Place | Bib | Age | Co | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 34 | EF | TRACY DEWITT | CHARLESTON SC | 1 | 00:23:15 | 00:01:16 | 2 | 01:11:52 | 00:00:38 | 2 | 00:42:05 | 02:19:04 | ||
| 2 | 8 | 26 | EF | ASHLEY LONG | GREENVILLE SC | 7 | 00:26:40 | 00:01:46 | 1 | 01:11:21 | 00:00:53 | 1 | 00:41:37 | 02:22:15 | ||
| 3 | 6 | 44 | EF | KIMBERLEY WESTBURY | GREENVILLE SC | 4 | 00:25:27 | 00:00:47 | 4 | 00:43:35 | 02:22:49 | |||||
| 4 | 4 | 34 | EF | KATIE MALONE | TRYON NC | 3 | 00:25:04 | 00:01:12 | 4 | 01:13:30 | 00:00:43 | 3 | 00:43:10 | 02:23:37 | ||
| 5 | 5 | 35 | EF | AMY PIERSON | CHAPIN SC | 2 | 00:24:38 | 00:00:53 | 8 | 00:46:45 | 02:25:14 | |||||
| 6 | 81 | 29 | NICOLE RAMSBEY | MAULDIN SC | 13 | 00:30:15 | 00:01:09 | 3 | 01:13:02 | 00:00:49 | 11 | 00:48:35 | 02:33:48 | |||
| 7 | 82 | 32 | STACI REIDINGER | BLUFFTON SC | 20 | 00:31:52 | 00:00:51 | 7 | 01:15:57 | 00:01:21 | 7 | 00:46:43 | 02:36:42 | |||
| 8 | 103 | 37 | KATI VINES | HIGHLANDS NC | 22 | 00:32:30 | 00:01:19 | 5 | 01:14:35 | 00:01:00 | 10 | 00:48:20 | 02:37:42 | |||
| 9 | 112 | 23 | MEGHAN BAROFALO | CLEMSON SC | 12 | 00:30:09 | 00:02:28 | 11 | 01:18:33 | 00:01:04 | 6 | 00:46:27 | 02:38:40 | |||
| 10 | 114 | 25 | SARAH WELTON | ATLANTA GA | 11 | 00:29:39 | 00:01:43 | 18 | 01:22:56 | 00:01:02 | 5 | 00:44:05 | 02:39:24 | |||
| 11 | 12 | 40 | CAROLYN ARNEMANN | FLORENCE SC | 24 | 00:33:29 | 00:01:09 | 6 | 01:15:53 | 02:40:32 | ||||||
| 12 | 78 | 40 | MOLLY PEDDINGHAUS | KANKAKEE IL | 6 | 00:25:35 | 00:03:04 | 14 | 01:20:23 | 02:42:19 | ||||||
| 13 | 75 | 30 | MICHELLE MEISSNER | LEXINGTON SC | 17 | 00:31:00 | 00:02:12 | 10 | 01:18:23 | 00:01:09 | 12 | 00:51:31 | 02:44:14 | |||
| 14 | 88 | 31 | JAMI SCRIVENER | COLUMBIA SC | 15 | 00:30:45 | 00:01:46 | 12 | 01:19:22 | 00:01:41 | 13 | 00:51:35 | 02:45:07 | |||
| 15 | 18 | 32 | BRITTANY BIGGS | LEXINGTON SC | 19 | 00:31:27 | 00:02:14 | 8 | 01:16:59 | 00:01:17 | 15 | 00:53:36 | 02:45:31 | |||
| 16 | 63 | 38 | DESIREE LAWLESS | SPARTANBURG SC | 9 | 00:29:32 | 00:01:56 | 9 | 01:16:59 | 00:01:16 | 18 | 00:56:00 | 02:45:41 | |||
| 17 | 32 | 41 | KAREN DEVEREAUX | LEXINGTON SC | 10 | 00:29:35 | 00:01:54 | 17 | 01:21:54 | 02:47:20 | ||||||
| 18 | 84 | 30 | CAROLYN ROCCO | SPRING LAKE NC | 8 | 00:28:09 | 00:02:16 | 16 | 01:20:47 | 00:02:02 | 17 | 00:55:47 | 02:48:59 | |||
| 19 | 86 | 36 | ANN ROSS | BLYTHEWOOD SC | 21 | 00:31:54 | 00:01:41 | 15 | 01:20:27 | 00:01:11 | 16 | 00:55:00 | 02:50:11 | |||
| 20 | 90 | 34 | KATHY SHUBERT | GREENSBORO NC | 25 | 00:37:00 | 00:02:33 | 19 | 01:23:17 | 00:01:29 | 9 | 00:46:46 | 02:51:03 | |||
| 21 | 55 | 40 | PAMELA HUFF | CHARLESTON AFB SC | 18 | 00:31:25 | 00:01:51 | 20 | 01:25:47 | 00:01:57 | 14 | 00:53:29 | 02:54:28 | |||
| 22 | 69 | 44 | CINDY LONG | COLUMBIA SC | 16 | 00:30:55 | 00:02:12 | 13 | 01:19:53 | 00:01:39 | 19 | 01:01:47 | 02:56:24 | |||
| 23 | 62 | 24 | AMANDA STOREY LANE | CONWAY SC | 5 | 00:25:35 | 00:02:14 | 21 | 01:26:52 | 00:01:06 | 21 | 01:08:42 | 03:04:26 | |||
| 24 | 87 | 47 | DENISE ROSS | GREENWOOD SC | 23 | 00:33:15 | 00:02:14 | 23 | 01:31:13 | 00:02:13 | 20 | 01:03:08 | 03:12:01 | |||
| 25 | 54 | 41 | ANN HOLZHAUER | GREENWOOD SC | 14 | 00:30:29 | 00:02:37 | 22 | 01:27:32 | 00:03:16 | 22 | 01:12:00 | 03:15:52 |
© 2010 Set Up Events. All rights reserved.