Lake Newport Pool-Reston, VA 5/20/2007 07:30AM
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 43 | DOUGLAS MAROCCO | MONTCLAIR VA | 6 | 00:05:53 | 7 | 00:00:57 | 5 | 00:29:53 | 1 | 00:00:34 | 1 | 00:19:11 | 00:56:27 | |||
| 2 | 45 | DAVID CASCIO | RESTON VA | 3 | 00:05:29 | 10 | 00:01:07 | 6 | 00:30:19 | 4 | 00:00:47 | 2 | 00:20:00 | 00:57:40 | |||
| 3 | 22 | STEPAN PAUL | VIENNA VA | 8 | 00:06:11 | 4 | 00:00:54 | 3 | 00:29:26 | 5 | 00:00:51 | 5 | 00:20:38 | 00:57:58 | |||
| 4 | 40 | SCOTT BALDWIN | RESTON VA | 28 | 00:07:08 | 2 | 00:00:45 | 1 | 00:29:14 | 3 | 00:00:46 | 4 | 00:20:30 | 00:58:22 | |||
| 5 | 36 | KEVIN KUNKEL | RESTON VA | 36 | 00:07:24 | 6 | 00:00:56 | 2 | 00:29:20 | 11 | 00:00:55 | 6 | 00:21:35 | 01:00:08 | |||
| 6 | 51 | GEORGE WYSOR | ARLINGTON VA | 14 | 00:06:41 | 18 | 00:01:29 | 4 | 00:29:34 | 53 | 00:01:30 | 10 | 00:22:52 | 01:02:03 | |||
| 7 | 31 | BRADLEY WEDEMEYER | ASHBURN VA | 32 | 00:07:20 | 11 | 00:01:08 | 19 | 00:32:33 | 13 | 00:00:58 | 3 | 00:20:29 | 01:02:26 | |||
| 8 | 38 | JED VANICHKACHORN | GLEN ALLEN VA | 18 | 00:06:52 | 16 | 00:01:17 | 8 | 00:31:34 | 12 | 00:00:56 | 11 | 00:22:53 | 01:03:29 | |||
| 9 | 37 | BRANDON HUTCHERSON | GLEN ALLEN VA | 7 | 00:06:08 | 1 | 00:00:39 | 10 | 00:31:40 | 8 | 00:00:53 | 20 | 00:24:15 | 01:03:32 | |||
| 10 | 47 | DOUGLAS LANDAU | HERNDON VA | 52 | 00:08:01 | 5 | 00:00:55 | 13 | 00:32:05 | 2 | 00:00:46 | 7 | 00:22:10 | 01:03:54 | |||
| 11 | 31 | WILLIAM WASKES | ASHBURN VA | 25 | 00:07:01 | 17 | 00:01:25 | 14 | 00:32:09 | 14 | 00:00:59 | 8 | 00:22:40 | 01:04:12 | |||
| 12 | 43 | TOM BEGLEY | STERLING VA | 13 | 00:06:41 | 13 | 00:01:09 | 11 | 00:32:00 | 17 | 00:01:02 | 14 | 00:23:28 | 01:04:19 | |||
| 13 | 45 | JIM MEEKS | GREAT FALLS VA | 57 | 00:08:09 | 24 | 00:01:44 | 9 | 00:31:36 | 25 | 00:01:08 | 9 | 00:22:40 | 01:05:16 | |||
| 14 | 38 | DAVID WHITESTONE | FAIRFAX STATION VA | 27 | 00:07:07 | 3 | 00:00:46 | 7 | 00:31:27 | 16 | 00:01:00 | 37 | 00:25:21 | 01:05:39 | |||
| 15 | 46 | DAVID TURVENE | ARLINGTON VA | 48 | 00:07:51 | 27 | 00:01:56 | 16 | 00:32:22 | 28 | 00:01:12 | 15 | 00:23:29 | 01:06:48 | |||
| 16 | 38 | STEVE BINDER | RESTON VA | 4 | 00:05:32 | 23 | 00:01:43 | 18 | 00:32:33 | 24 | 00:01:08 | 46 | 00:26:09 | 01:07:02 | |||
| 17 | 28 | MICHAEL COPELAND | RESTON VA | 23 | 00:06:58 | 8 | 00:00:57 | 20 | 00:32:50 | 45 | 00:01:24 | 40 | 00:25:30 | 01:07:37 | |||
| 18 | 39 | EDWARD HENRY | BETHESDA MD | 58 | 00:08:12 | 45 | 00:02:21 | 17 | 00:32:23 | 40 | 00:01:20 | 18 | 00:23:53 | 01:08:07 | |||
| 19 | 55 | STEVE BRADLEY | PURCELLVILLE VA | 24 | 00:07:00 | 9 | 00:01:05 | 31 | 00:34:24 | 7 | 00:00:53 | 29 | 00:24:54 | 01:08:14 | |||
| 20 | 26 | ADAM ORTON | RESTON VA | 1 | 00:05:25 | 15 | 00:01:16 | 40 | 00:35:08 | 23 | 00:01:07 | 38 | 00:25:22 | 01:08:17 | |||
| 21 | 37 | C | PATRICK KLINE | LEESBURG VA | 35 | 00:07:23 | 12 | 00:01:08 | 12 | 00:32:03 | 57 | 00:01:32 | 49 | 00:26:14 | 01:08:18 | ||
| 22 | 47 | KEVIN SHAW | ALEXANDRIA VA | 19 | 00:06:53 | 31 | 00:02:02 | 34 | 00:34:45 | 19 | 00:01:02 | 16 | 00:23:47 | 01:08:27 | |||
| 23 | 41 | ROBERT BARLOW | RESTON VA | 31 | 00:07:19 | 35 | 00:02:08 | 23 | 00:33:25 | 60 | 00:01:33 | 24 | 00:24:25 | 01:08:49 | |||
| 24 | 53 | PAUL HARTKE | RESTON VA | 29 | 00:07:14 | 20 | 00:01:37 | 33 | 00:34:41 | 20 | 00:01:03 | 34 | 00:25:18 | 01:09:50 | |||
| 25 | 44 | ERIC MACKEM | RESTON VA | 12 | 00:06:40 | 65 | 00:02:46 | 26 | 00:33:35 | 62 | 00:01:36 | 41 | 00:25:30 | 01:10:06 | |||
| 26 | 48 | JOEY BAIRD | ARLINGTON VA | 85 | 00:09:13 | 41 | 00:02:15 | 15 | 00:32:21 | 36 | 00:01:19 | 33 | 00:25:14 | 01:10:20 | |||
| 27 | 41 | JOHN SHARRETTS | WASHINGTON DC | 37 | 00:07:26 | 25 | 00:01:52 | 35 | 00:34:47 | 15 | 00:00:59 | 35 | 00:25:19 | 01:10:21 | |||
| 28 | 31 | DAN OCONNELL | RESTON VA | 2 | 00:05:27 | 42 | 00:02:17 | 58 | 00:37:30 | 29 | 00:01:13 | 23 | 00:24:24 | 01:10:48 | |||
| 29 | 53 | STEVEN TESLIK | ALEXANDRIA VA | 16 | 00:06:47 | 44 | 00:02:17 | 22 | 00:33:13 | 52 | 00:01:29 | 57 | 00:27:10 | 01:10:56 | |||
| 30 | 37 | MARK SCHROEDER | CHARLOTTE NC | 5 | 00:05:49 | 14 | 00:01:15 | 51 | 00:37:01 | 76 | 00:01:48 | 31 | 00:25:08 | 01:11:00 | |||
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 31 | 39 | C | DUDLEY CARLSON | RESTON VA | 34 | 00:07:20 | 38 | 00:02:11 | 43 | 00:35:33 | 6 | 00:00:52 | 36 | 00:25:19 | 01:11:13 | ||
| 32 | 26 | CHRISTOPHER KELLEY | RESTON VA | 9 | 00:06:22 | 30 | 00:02:01 | 77 | 00:38:38 | 48 | 00:01:26 | 13 | 00:23:01 | 01:11:26 | |||
| 33 | 27 | ADAM LESSER | ARLINGTON VA | 69 | 00:08:37 | 43 | 00:02:17 | 39 | 00:35:08 | 22 | 00:01:04 | 26 | 00:24:31 | 01:11:35 | |||
| 34 | 46 | JEFF WOLFE | HERNDON VA | 80 | 00:09:00 | 52 | 00:02:24 | 36 | 00:34:50 | 30 | 00:01:14 | 25 | 00:24:27 | 01:11:52 | |||
| 35 | 52 | ROBERT COHEN | OAK HILL VA | 45 | 00:07:39 | 21 | 00:01:39 | 27 | 00:33:50 | 64 | 00:01:37 | 59 | 00:27:19 | 01:12:02 | |||
| 36 | 50 | ADRIAN HOLLANDS | RESTON VA | 21 | 00:06:56 | 22 | 00:01:42 | 30 | 00:34:16 | 44 | 00:01:23 | 65 | 00:27:50 | 01:12:04 | |||
| 37 | 59 | JOSEPH O'GORMAN | RESTON VA | 70 | 00:08:38 | 77 | 00:03:04 | 37 | 00:34:52 | 71 | 00:01:47 | 17 | 00:23:47 | 01:12:07 | |||
| 38 | 49 | ROBERT THOMAS | RESTON VA | 64 | 00:08:28 | 49 | 00:02:22 | 21 | 00:33:07 | 33 | 00:01:17 | 56 | 00:27:07 | 01:12:19 | |||
| 39 | 43 | HARVEY WARNICK | SILVER SPRING MD | 10 | 00:06:27 | 67 | 00:02:49 | 42 | 00:35:27 | 79 | 00:01:49 | 44 | 00:25:50 | 01:12:20 | |||
| 40 | 34 | CHRIS BROWN | RESTON VA | 33 | 00:07:20 | 36 | 00:02:09 | 57 | 00:37:28 | 27 | 00:01:10 | 21 | 00:24:15 | 01:12:21 | |||
| 41 | 26 | SCOTT BENHAM | RESTON VA | 62 | 00:08:26 | 99 | 00:03:39 | 24 | 00:33:26 | 72 | 00:01:47 | 43 | 00:25:45 | 01:13:02 | |||
| 42 | 35 | SCOTT ACKERMAN | LANSDOWNE VA | 55 | 00:08:04 | 60 | 00:02:38 | 50 | 00:36:40 | 47 | 00:01:25 | 27 | 00:24:33 | 01:13:18 | |||
| 43 | 49 | PAUL SIEBACH | OAKTON VA | 94 | 00:09:33 | 68 | 00:02:52 | 29 | 00:34:06 | 104 | 00:02:13 | 30 | 00:25:06 | 01:13:48 | |||
| 44 | 51 | C | KEONI CHEFFENS | RESTON,VA.20190 VA | 86 | 00:09:13 | 19 | 00:01:35 | 25 | 00:33:28 | 32 | 00:01:17 | 77 | 00:28:32 | 01:14:03 | ||
| 45 | 17 | MICHAEL VEREB | STERLING VA | 15 | 00:06:43 | 48 | 00:02:22 | 89 | 00:40:12 | 10 | 00:00:54 | 19 | 00:24:06 | 01:14:15 | |||
| 46 | 31 | SHAWN STEGMAIER | OAKTON VA | 71 | 00:08:39 | 47 | 00:02:22 | 70 | 00:38:01 | 21 | 00:01:03 | 28 | 00:24:50 | 01:14:53 | |||
| 47 | 26 | C | DAN SLASKI | ARLIGNTON VA | 114 | 00:11:02 | 53 | 00:02:25 | 28 | 00:33:54 | 85 | 00:01:53 | 48 | 00:26:09 | 01:15:21 | ||
| 48 | 40 | JOHN ROBERTS | WOODBRIDGE VA | 82 | 00:09:09 | 75 | 00:03:03 | 48 | 00:36:21 | 67 | 00:01:43 | 32 | 00:25:14 | 01:15:28 | |||
| 49 | 48 | MARK ROBERTS | GREAT FALLS VA | 68 | 00:08:35 | 73 | 00:03:00 | 32 | 00:34:39 | 88 | 00:01:55 | 61 | 00:27:34 | 01:15:41 | |||
| 50 | 51 | PATRICK CLOUGHERTY | VIENNA VA | 30 | 00:07:14 | 29 | 00:02:00 | 49 | 00:36:29 | 73 | 00:01:47 | 50 | 00:26:14 | 00:02:00 | 01:15:43 | ||
| 51 | 39 | JAMES POWERS | STERLING VA | 56 | 00:08:07 | 26 | 00:01:55 | 71 | 00:38:04 | 91 | 00:01:59 | 45 | 00:25:55 | 01:15:58 | |||
| 52 | 38 | ROBERT MARZBAN | MCLEAN VA | 47 | 00:07:40 | 87 | 00:03:21 | 38 | 00:34:52 | 93 | 00:02:00 | 75 | 00:28:26 | 01:16:17 | |||
| 53 | 28 | RYAN EPPEHIMER | ARLINGTON VA | 101 | 00:10:00 | 66 | 00:02:48 | 59 | 00:37:31 | 78 | 00:01:49 | 22 | 00:24:21 | 01:16:28 | |||
| 54 | 46 | MARK PIDCOCK | LEESBURG VA | 01:17:29 | |||||||||||||
| 55 | 46 | KIRBY WOOD | OAKTON VA | 88 | 00:09:18 | 62 | 00:02:45 | 61 | 00:37:36 | 42 | 00:01:21 | 53 | 00:26:37 | 01:17:35 | |||
| 56 | 40 | BILL FRITTON | VIENNA VA | 75 | 00:08:54 | 79 | 00:03:06 | 65 | 00:37:46 | 46 | 00:01:24 | 51 | 00:26:34 | 01:17:43 | |||
| 57 | 26 | VINNIE CIARPELLA | RESTON VA | 116 | 00:11:18 | 37 | 00:02:10 | 87 | 00:39:48 | 59 | 00:01:33 | 12 | 00:22:59 | 01:17:46 | |||
| 58 | 42 | JAMES WATSON | ASHBURN VA | 20 | 00:06:54 | 46 | 00:02:21 | 46 | 00:36:07 | 18 | 00:01:02 | 98 | 00:31:52 | 01:18:15 | |||
| 59 | 31 | MIKE EPPEHIMER | HANOVER MD | 87 | 00:09:14 | 55 | 00:02:29 | 55 | 00:37:24 | 63 | 00:01:36 | 63 | 00:27:46 | 01:18:27 | |||
| 60 | 45 | MICHAEL ANEIRO | RESTON VA | 51 | 00:07:57 | 103 | 00:03:49 | 47 | 00:36:20 | 77 | 00:01:48 | 78 | 00:28:45 | 01:18:37 | |||
| 61 | 36 | TIM KUTZ | STERLING VA | 102 | 00:10:09 | 61 | 00:02:42 | 54 | 00:37:19 | 92 | 00:02:00 | 58 | 00:27:11 | 01:19:18 | |||
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 62 | 30 | DAN MATTOCK | RESTON VA | 97 | 00:09:39 | 59 | 00:02:35 | 92 | 00:40:23 | 49 | 00:01:27 | 39 | 00:25:23 | 01:19:24 | |||
| 63 | 30 | KEVIN O'CONNOR | WARRENTON VA | 67 | 00:08:34 | 96 | 00:03:33 | 68 | 00:37:50 | 55 | 00:01:31 | 69 | 00:28:05 | 01:19:31 | |||
| 64 | 46 | MARK BOOTH | ASHBURN VA | 95 | 00:09:34 | 72 | 00:02:58 | 60 | 00:37:35 | 69 | 00:01:45 | 62 | 00:27:42 | 01:19:32 | |||
| 65 | 37 | JAMES RICHARDSON | CHANTILLY VA | 41 | 00:07:31 | 88 | 00:03:24 | 82 | 00:39:06 | 95 | 00:02:01 | 71 | 00:28:08 | 01:20:07 | |||
| 66 | 42 | C | RONALD HOUGHAM | BERRYVILLE VA | 99 | 00:09:55 | 28 | 00:02:00 | 45 | 00:35:59 | 38 | 00:01:19 | 92 | 00:30:58 | 01:20:09 | ||
| 67 | 38 | JOHN KOSICH | FALLS CHURCH VA | 46 | 00:07:39 | 100 | 00:03:41 | 56 | 00:37:27 | 84 | 00:01:53 | 81 | 00:29:33 | 01:20:11 | |||
| 68 | 39 | WILLIAM CIMINO | RESTON VA | 79 | 00:08:59 | 81 | 00:03:10 | 86 | 00:39:47 | 99 | 00:02:08 | 47 | 00:26:09 | 01:20:12 | |||
| 69 | 66 | JOSEPH HULINGS | BURKE VA | 66 | 00:08:31 | 56 | 00:02:30 | 80 | 00:38:56 | 97 | 00:02:03 | 74 | 00:28:26 | 01:20:24 | |||
| 70 | 43 | CHRIS SALOTTI | ARLINGTON VA | 77 | 00:08:58 | 40 | 00:02:14 | 53 | 00:37:15 | 54 | 00:01:30 | 88 | 00:30:44 | 01:20:39 | |||
| 71 | 69 | MATT SIMON | MCMURRAY PA | 72 | 00:08:44 | 86 | 00:03:20 | 78 | 00:38:39 | 75 | 00:01:47 | 72 | 00:28:12 | 01:20:40 | |||
| 72 | 27 | WILLIAM BRANCATO | ASHBURN VA | 110 | 00:10:48 | 32 | 00:02:04 | 63 | 00:37:43 | 41 | 00:01:20 | 79 | 00:28:53 | 01:20:46 | |||
| 73 | 37 | C | RICKARD LARNE | RESTON VA | 49 | 00:07:53 | 39 | 00:02:13 | 103 | 00:41:47 | 34 | 00:01:18 | 64 | 00:27:46 | 01:20:56 | ||
| 74 | 32 | KEN HAYS | ARLINGTON VA | 118 | 00:11:24 | 83 | 00:03:16 | 66 | 00:37:48 | 89 | 00:01:59 | 52 | 00:26:35 | 01:21:00 | |||
| 75 | 43 | PETER BRANDT | POTOMAC FALLS VA | 117 | 00:11:23 | 76 | 00:03:03 | 62 | 00:37:41 | 90 | 00:01:59 | 54 | 00:26:56 | 01:21:00 | |||
| 76 | 43 | THOM BANKS | ARLINGTON VA | 89 | 00:09:19 | 98 | 00:03:39 | 74 | 00:38:25 | 66 | 00:01:38 | 70 | 00:28:05 | 01:21:04 | |||
| 77 | 51 | CHARLES CORBIN | RESTON VA | 65 | 00:08:28 | 50 | 00:02:22 | 83 | 00:39:17 | 111 | 00:02:36 | 76 | 00:28:28 | 01:21:09 | |||
| 78 | 43 | KAI GOODRICH | ARLINGTON VA | 121 | 00:11:33 | 64 | 00:02:46 | 73 | 00:38:22 | 50 | 00:01:28 | 55 | 00:27:07 | 01:21:13 | |||
| 79 | 52 | RICK UHRIG | RESTON VA | 84 | 00:09:12 | 57 | 00:02:32 | 95 | 00:40:53 | 43 | 00:01:22 | 60 | 00:27:26 | 01:21:23 | |||
| 80 | 64 | NEIL MEDOFF | RESTON VA | 22 | 00:06:57 | 54 | 00:02:27 | 64 | 00:37:44 | 56 | 00:01:31 | 106 | 00:33:15 | 01:21:53 | |||
| 81 | 42 | TOM KERCHER | RESTON VA | 40 | 00:07:30 | 33 | 00:02:04 | 90 | 00:40:14 | 83 | 00:01:51 | 90 | 00:30:47 | 01:22:25 | |||
| 82 | 43 | JAMES STAFFORD | ASHBURN VA | 44 | 00:07:33 | 105 | 00:03:55 | 44 | 00:35:45 | 115 | 00:02:53 | 103 | 00:32:28 | 01:22:31 | |||
| 83 | 37 | THOMAS KRAJEWSKI | BALTIMORE MD | 78 | 00:08:58 | 85 | 00:03:19 | 81 | 00:38:56 | 68 | 00:01:45 | 84 | 00:30:04 | 01:23:00 | |||
| 84 | 25 | C | EDWIN MERRIGAN | KNOXVILLE TN | 74 | 00:08:54 | 84 | 00:03:16 | 52 | 00:37:11 | 122 | 00:03:29 | 85 | 00:30:17 | 01:23:05 | ||
| 85 | 38 | KEVIN DRY | ASHBURN VA | 109 | 00:10:40 | 82 | 00:03:13 | 72 | 00:38:18 | 70 | 00:01:46 | 82 | 00:29:46 | 01:23:41 | |||
| 86 | 50 | DANIEL JONES | HERNDON VA | 60 | 00:08:23 | 104 | 00:03:52 | 75 | 00:38:30 | 102 | 00:02:11 | 99 | 00:31:55 | 01:24:48 | |||
| 87 | 29 | C | GREG WOOD | RESTON VA | 96 | 00:09:36 | 70 | 00:02:57 | 79 | 00:38:43 | 105 | 00:02:13 | 97 | 00:31:44 | 01:25:11 | ||
| 88 | 30 | PAUL GROSS | FALLS CHURCH VA | 38 | 00:07:28 | 51 | 00:02:23 | 98 | 00:41:12 | 65 | 00:01:38 | 104 | 00:32:38 | 01:25:16 | |||
| 89 | 27 | DAN ADAMS | COLLEGE PARK MD | 11 | 00:06:32 | 34 | 00:02:04 | 114 | 00:42:51 | 101 | 00:02:11 | 101 | 00:32:18 | 01:25:54 | |||
| 90 | 55 | KEN LOUDON | HERNDON VA | 26 | 00:07:05 | 63 | 00:02:45 | 76 | 00:38:34 | 86 | 00:01:53 | 120 | 00:36:05 | 01:26:20 | |||
| 91 | 52 | RICK KEARNEY | RESTON VA | 127 | 00:13:15 | 101 | 00:03:46 | 110 | 00:42:22 | 61 | 00:01:36 | 42 | 00:25:36 | 01:26:33 | |||
| 92 | 63 | DAVID ROLAND | RESTON VA | 90 | 00:09:20 | 122 | 00:05:21 | 111 | 00:42:23 | 82 | 00:01:51 | 66 | 00:27:50 | 01:26:42 | |||
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 93 | 42 | MICHAEL LETTAU | ARLINGTON VA | 104 | 00:10:20 | 95 | 00:03:32 | 88 | 00:39:59 | 100 | 00:02:09 | 91 | 00:30:49 | 01:26:47 | |||
| 94 | 39 | BRIAN FIELDER | RESTON VA | 98 | 00:09:52 | 94 | 00:03:30 | 99 | 00:41:13 | 58 | 00:01:32 | 95 | 00:31:08 | 01:27:13 | |||
| 95 | 62 | DAVID ZELMAN | RESTON VA | 125 | 00:12:04 | 74 | 00:03:02 | 69 | 00:37:56 | 87 | 00:01:53 | 102 | 00:32:27 | 01:27:21 | |||
| 96 | 41 | C | AJ OSKUIE | VIENNA VA | 54 | 00:08:02 | 90 | 00:03:24 | 84 | 00:39:37 | 9 | 00:00:53 | 119 | 00:35:27 | 01:27:22 | ||
| 97 | 46 | JOE DONOHUE | SPRINGFIELD VA | 43 | 00:07:32 | 108 | 00:04:09 | 112 | 00:42:26 | 106 | 00:02:18 | 93 | 00:30:59 | 01:27:23 | |||
| 98 | 61 | JOHN JACQUEMIN | VIENNA VA | 93 | 00:09:32 | 97 | 00:03:37 | 91 | 00:40:21 | 81 | 00:01:51 | 100 | 00:32:14 | 01:27:32 | |||
| 99 | 39 | CAREY BARLOWE | WARRENTON VA | 105 | 00:10:31 | 116 | 00:04:46 | 102 | 00:41:28 | 119 | 00:03:02 | 67 | 00:27:51 | 01:27:38 | |||
| 100 | 52 | JOSEPH INGRISANO | RESTON VA | 107 | 00:10:35 | 121 | 00:05:17 | 67 | 00:37:49 | 121 | 00:03:14 | 89 | 00:30:46 | 01:27:39 | |||
| 101 | 62 | PAUL LEVINE | MCLEAN VA | 92 | 00:09:23 | 89 | 00:03:24 | 96 | 00:40:55 | 118 | 00:03:00 | 96 | 00:31:12 | 01:27:53 | |||
| 102 | 41 | DAVID GENTRY | FAIRFAX VA | 50 | 00:07:56 | 107 | 00:03:59 | 85 | 00:39:41 | 113 | 00:02:46 | 109 | 00:33:44 | 01:28:05 | |||
| 103 | 53 | C | MARC PARVIN | OAK HILL VA | 73 | 00:08:45 | 91 | 00:03:26 | 100 | 00:41:15 | 94 | 00:02:00 | 105 | 00:32:42 | 01:28:06 | ||
| 104 | 38 | SHAWN SIMPSON | RESTON VA | 122 | 00:11:35 | 110 | 00:04:18 | 94 | 00:40:51 | 112 | 00:02:41 | 83 | 00:29:51 | 01:29:14 | |||
| 105 | 72 | JOE MARHOEFER | RESTON VA | 100 | 00:09:57 | 113 | 00:04:27 | 108 | 00:42:15 | 103 | 00:02:11 | 87 | 00:30:30 | 01:29:19 | |||
| 106 | 37 | MARTIN MCCONAGHA | ASHBURN VA | 81 | 00:09:02 | 71 | 00:02:58 | 105 | 00:42:09 | 80 | 00:01:50 | 110 | 00:33:44 | 01:29:41 | |||
| 107 | 32 | TODD FINE | FALLS CHURCH VA | 42 | 00:07:31 | 123 | 00:05:25 | 119 | 00:44:51 | 74 | 00:01:47 | 86 | 00:30:29 | 01:30:01 | |||
| 108 | 45 | STEVE ROBERTS | RESTON VA | 112 | 00:10:54 | 92 | 00:03:26 | 116 | 00:43:47 | 37 | 00:01:19 | 94 | 00:31:00 | 01:30:24 | |||
| 109 | 43 | CHRISTOPHER TRAINOR | POTOMAC FALLS VA | 39 | 00:07:29 | 93 | 00:03:28 | 93 | 00:40:49 | 128 | 00:04:39 | 116 | 00:34:50 | 01:31:13 | |||
| 110 | 45 | C | KENNETH JUDD | ASHBURN VA | 119 | 00:11:26 | 69 | 00:02:56 | 107 | 00:42:09 | 26 | 00:01:10 | 112 | 00:34:24 | 01:32:03 | ||
| 111 | 25 | MATT NIMS | MCLEAN VA | 126 | 00:12:22 | 58 | 00:02:32 | 121 | 00:45:46 | 117 | 00:02:57 | 80 | 00:29:06 | 01:32:41 | |||
| 112 | 45 | ROBERT SOMER | RESTON VA | 106 | 00:10:33 | 109 | 00:04:14 | 109 | 00:42:21 | 98 | 00:02:05 | 111 | 00:33:46 | 01:32:57 | |||
| 113 | 35 | ROBERT SLOAN | INWOOD WV | 91 | 00:09:23 | 78 | 00:03:05 | 127 | 00:52:20 | 51 | 00:01:29 | 73 | 00:28:17 | 01:34:31 | |||
| 114 | 62 | CHARLES FAUST | CROSS JUNCTION VA | 111 | 00:10:52 | 118 | 00:04:52 | 97 | 00:40:57 | 126 | 00:03:44 | 115 | 00:34:45 | 01:35:07 | |||
| 115 | 44 | STEVE RIDENHOUR | ALEXANDRIA VA | 113 | 00:11:01 | 114 | 00:04:30 | 115 | 00:43:13 | 116 | 00:02:56 | 117 | 00:35:18 | 01:36:56 | |||
| 116 | 59 | JAMES FRASER | LEESBURG VA | 108 | 00:10:39 | 125 | 00:05:34 | 106 | 00:42:09 | 124 | 00:03:33 | 118 | 00:35:24 | 01:37:17 | |||
| 117 | 49 | BARRY BYLUND | VIENNA VA | 76 | 00:08:56 | 129 | 00:06:23 | 101 | 00:41:23 | 125 | 00:03:35 | 121 | 00:37:16 | 01:37:31 | |||
| 118 | 30 | JOHN HARTGEN | RESTON VA | 124 | 00:11:45 | 119 | 00:05:05 | 126 | 00:52:13 | 31 | 00:01:16 | 68 | 00:28:04 | 01:38:21 | |||
| 119 | 34 | PETER POURZAND | ALEXANDRIA VA | 128 | 00:14:04 | 126 | 00:05:37 | 104 | 00:41:49 | 127 | 00:03:53 | 107 | 00:33:19 | 01:38:39 | |||
| 120 | 36 | IAN TARONJI | RESTON VA | 53 | 00:08:01 | 128 | 00:06:11 | 125 | 00:48:00 | 114 | 00:02:50 | 114 | 00:34:32 | 01:39:33 | |||
| 121 | 38 | C | SCOTT MONTGOMERY | RESTON VA | 123 | 00:11:44 | 112 | 00:04:26 | 124 | 00:47:34 | 108 | 00:02:33 | 113 | 00:34:32 | 01:40:48 | ||
| 122 | 71 | TOM CONRAD | RESTON VA | 83 | 00:09:11 | 115 | 00:04:37 | 117 | 00:43:49 | 96 | 00:02:02 | 126 | 00:41:27 | 01:41:05 | |||
| 123 | 75 | ROGER LOWEN | RESTON, VA | 115 | 00:11:09 | 111 | 00:04:24 | 113 | 00:42:31 | 123 | 00:03:33 | 124 | 00:40:46 | 01:42:21 | |||
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 124 | 60 | BILL LORD | FALLS CHURCH VA | 59 | 00:08:16 | 124 | 00:05:34 | 123 | 00:46:41 | 109 | 00:02:34 | 122 | 00:40:10 | 01:43:13 | |||
| 125 | 59 | GERARD PALMER | RESTON VA | 103 | 00:10:14 | 102 | 00:03:48 | 120 | 00:45:08 | 120 | 00:03:10 | 125 | 00:41:27 | 01:43:44 | |||
| 126 | 42 | C | ALAN ROBLES | SPRINGFIELD VA | 61 | 00:08:25 | 120 | 00:05:07 | 118 | 00:44:29 | 107 | 00:02:26 | 127 | 00:44:39 | 01:45:05 | ||
| 127 | 47 | SCOTT MACEWEN | ARLINGTON VA | 63 | 00:08:27 | 80 | 00:03:10 | 41 | 00:35:26 | 110 | 00:02:35 | 128 | 01:01:31 | 01:51:07 | |||
| 128 | 12 | KURTIS KUNKEL | RESTON VA | 120 | 00:11:29 | 117 | 00:04:49 | 128 | 00:58:21 | 35 | 00:01:18 | 123 | 00:40:13 | 01:56:09 | |||
| 129 | 37 | ZELALEM ASHINY | MCLEAN VA | 129 | 00:19:38 | 127 | 00:05:40 | 129 | 01:02:08 | 39 | 00:01:19 | 108 | 00:33:23 | 02:02:06 | |||
| 130 | 42 | C | CHRISTOPHER GIBBS | POTOMAC FALLS VA | 17 | 00:06:47 | 106 | 00:03:55 | 122 | 00:46:19 |
© 2010 Set Up Events. All rights reserved.