Lake Newport Pool-Reston, VA 5/20/2007 07:30AM
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 43 | EM | DOUGLAS MAROCCO | MONTCLAIR VA | 6 | 00:05:53 | 7 | 00:00:57 | 5 | 00:29:53 | 1 | 00:00:34 | 1 | 00:19:11 | 00:56:27 | ||
| 2 | 45 | DAVID CASCIO | RESTON VA | 3 | 00:05:29 | 11 | 00:01:07 | 6 | 00:30:19 | 4 | 00:00:47 | 2 | 00:20:00 | 00:57:40 | |||
| 3 | 22 | EM | STEPAN PAUL | VIENNA VA | 9 | 00:06:11 | 4 | 00:00:54 | 3 | 00:29:26 | 5 | 00:00:51 | 5 | 00:20:38 | 00:57:58 | ||
| 4 | 40 | SCOTT BALDWIN | RESTON VA | 33 | 00:07:08 | 2 | 00:00:45 | 1 | 00:29:14 | 3 | 00:00:46 | 4 | 00:20:30 | 00:58:22 | |||
| 5 | 36 | KEVIN KUNKEL | RESTON VA | 46 | 00:07:24 | 6 | 00:00:56 | 2 | 00:29:20 | 11 | 00:00:55 | 6 | 00:21:35 | 01:00:08 | |||
| 6 | 51 | GEORGE WYSOR | ARLINGTON VA | 16 | 00:06:41 | 20 | 00:01:29 | 4 | 00:29:34 | 85 | 00:01:30 | 10 | 00:22:52 | 01:02:03 | |||
| 7 | 31 | BRADLEY WEDEMEYER | ASHBURN VA | 41 | 00:07:20 | 12 | 00:01:08 | 19 | 00:32:33 | 13 | 00:00:58 | 3 | 00:20:29 | 01:02:26 | |||
| 8 | 38 | JED VANICHKACHORN | GLEN ALLEN VA | 21 | 00:06:52 | 18 | 00:01:17 | 8 | 00:31:34 | 12 | 00:00:56 | 11 | 00:22:53 | 01:03:29 | |||
| 9 | 37 | BRANDON HUTCHERSON | GLEN ALLEN VA | 8 | 00:06:08 | 1 | 00:00:39 | 10 | 00:31:40 | 8 | 00:00:53 | 22 | 00:24:15 | 01:03:32 | |||
| 10 | 47 | DOUGLAS LANDAU | HERNDON VA | 76 | 00:08:01 | 5 | 00:00:55 | 13 | 00:32:05 | 2 | 00:00:46 | 7 | 00:22:10 | 01:03:54 | |||
| 11 | 31 | WILLIAM WASKES | ASHBURN VA | 29 | 00:07:01 | 19 | 00:01:25 | 14 | 00:32:09 | 14 | 00:00:59 | 8 | 00:22:40 | 01:04:12 | |||
| 12 | 43 | TOM BEGLEY | STERLING VA | 15 | 00:06:41 | 14 | 00:01:09 | 11 | 00:32:00 | 20 | 00:01:02 | 15 | 00:23:28 | 01:04:19 | |||
| 13 | 45 | JIM MEEKS | GREAT FALLS VA | 81 | 00:08:09 | 29 | 00:01:44 | 9 | 00:31:36 | 31 | 00:01:08 | 9 | 00:22:40 | 01:05:16 | |||
| 14 | 38 | DAVID WHITESTONE | FAIRFAX STATION VA | 32 | 00:07:07 | 3 | 00:00:46 | 7 | 00:31:27 | 16 | 00:01:00 | 40 | 00:25:21 | 01:05:39 | |||
| 15 | 46 | DAVID TURVENE | ARLINGTON VA | 67 | 00:07:51 | 34 | 00:01:56 | 16 | 00:32:22 | 38 | 00:01:12 | 16 | 00:23:29 | 01:06:48 | |||
| 16 | 38 | STEVE BINDER | RESTON VA | 4 | 00:05:32 | 27 | 00:01:43 | 18 | 00:32:33 | 30 | 00:01:08 | 52 | 00:26:09 | 01:07:02 | |||
| 17 | 28 | MICHAEL COPELAND | RESTON VA | 26 | 00:06:58 | 8 | 00:00:57 | 20 | 00:32:50 | 69 | 00:01:24 | 45 | 00:25:30 | 01:07:37 | |||
| 18 | 39 | EDWARD HENRY | BETHESDA MD | 84 | 00:08:12 | 57 | 00:02:21 | 17 | 00:32:23 | 61 | 00:01:20 | 19 | 00:23:53 | 01:08:07 | |||
| 19 | 55 | STEVE BRADLEY | PURCELLVILLE VA | 28 | 00:07:00 | 9 | 00:01:05 | 31 | 00:34:24 | 7 | 00:00:53 | 32 | 00:24:54 | 01:08:14 | |||
| 20 | 26 | ADAM ORTON | RESTON VA | 1 | 00:05:25 | 16 | 00:01:16 | 40 | 00:35:08 | 29 | 00:01:07 | 41 | 00:25:22 | 01:08:17 | |||
| 21 | 37 | C | PATRICK KLINE | LEESBURG VA | 45 | 00:07:23 | 13 | 00:01:08 | 12 | 00:32:03 | 91 | 00:01:32 | 56 | 00:26:14 | 01:08:18 | ||
| 22 | 47 | KEVIN SHAW | ALEXANDRIA VA | 22 | 00:06:53 | 38 | 00:02:02 | 34 | 00:34:45 | 22 | 00:01:02 | 17 | 00:23:47 | 01:08:27 | |||
| 23 | 41 | ROBERT BARLOW | RESTON VA | 40 | 00:07:19 | 43 | 00:02:08 | 23 | 00:33:25 | 98 | 00:01:33 | 26 | 00:24:25 | 01:08:49 | |||
| 24 | 53 | PAUL HARTKE | RESTON VA | 36 | 00:07:14 | 22 | 00:01:37 | 33 | 00:34:41 | 23 | 00:01:03 | 37 | 00:25:18 | 01:09:50 | |||
| 25 | 44 | ERIC MACKEM | RESTON VA | 14 | 00:06:40 | 88 | 00:02:46 | 26 | 00:33:35 | 102 | 00:01:36 | 46 | 00:25:30 | 01:10:06 | |||
| 26 | 48 | JOEY BAIRD | ARLINGTON VA | 126 | 00:09:13 | 50 | 00:02:15 | 15 | 00:32:21 | 56 | 00:01:19 | 36 | 00:25:14 | 01:10:20 | |||
| 27 | 41 | JOHN SHARRETTS | WASHINGTON DC | 47 | 00:07:26 | 32 | 00:01:52 | 35 | 00:34:47 | 15 | 00:00:59 | 38 | 00:25:19 | 01:10:21 | |||
| 28 | 31 | DAN OCONNELL | RESTON VA | 2 | 00:05:27 | 52 | 00:02:17 | 64 | 00:37:30 | 43 | 00:01:13 | 25 | 00:24:24 | 01:10:48 | |||
| 29 | 53 | STEVEN TESLIK | ALEXANDRIA VA | 19 | 00:06:47 | 54 | 00:02:17 | 22 | 00:33:13 | 84 | 00:01:29 | 68 | 00:27:10 | 01:10:56 | |||
| 30 | 37 | MARK SCHROEDER | CHARLOTTE NC | 5 | 00:05:49 | 15 | 00:01:15 | 56 | 00:37:01 | 128 | 00:01:48 | 34 | 00:25:08 | 01:11:00 | |||
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 31 | 39 | C | DUDLEY CARLSON | RESTON VA | 44 | 00:07:20 | 47 | 00:02:11 | 43 | 00:35:33 | 6 | 00:00:52 | 39 | 00:25:19 | 01:11:13 | ||
| 32 | 26 | CHRISTOPHER KELLEY | RESTON VA | 10 | 00:06:22 | 37 | 00:02:01 | 88 | 00:38:38 | 74 | 00:01:26 | 13 | 00:23:01 | 01:11:26 | |||
| 33 | 27 | ADAM LESSER | ARLINGTON VA | 99 | 00:08:37 | 53 | 00:02:17 | 39 | 00:35:08 | 25 | 00:01:04 | 28 | 00:24:31 | 01:11:35 | |||
| 34 | 46 | JEFF WOLFE | HERNDON VA | 115 | 00:09:00 | 66 | 00:02:24 | 36 | 00:34:50 | 45 | 00:01:14 | 27 | 00:24:27 | 01:11:52 | |||
| 35 | 52 | ROBERT COHEN | OAK HILL VA | 60 | 00:07:39 | 23 | 00:01:39 | 27 | 00:33:50 | 106 | 00:01:37 | 71 | 00:27:19 | 01:12:02 | |||
| 36 | 50 | ADRIAN HOLLANDS | RESTON VA | 24 | 00:06:56 | 25 | 00:01:42 | 30 | 00:34:16 | 68 | 00:01:23 | 80 | 00:27:50 | 01:12:04 | |||
| 37 | 59 | JOSEPH O'GORMAN | RESTON VA | 100 | 00:08:38 | 112 | 00:03:04 | 37 | 00:34:52 | 122 | 00:01:47 | 18 | 00:23:47 | 01:12:07 | |||
| 38 | 49 | ROBERT THOMAS | RESTON VA | 94 | 00:08:28 | 62 | 00:02:22 | 21 | 00:33:07 | 52 | 00:01:17 | 66 | 00:27:07 | 01:12:19 | |||
| 39 | 43 | HARVEY WARNICK | SILVER SPRING MD | 11 | 00:06:27 | 92 | 00:02:49 | 42 | 00:35:27 | 133 | 00:01:49 | 49 | 00:25:50 | 01:12:20 | |||
| 40 | 34 | CHRIS BROWN | RESTON VA | 42 | 00:07:20 | 44 | 00:02:09 | 63 | 00:37:28 | 34 | 00:01:10 | 23 | 00:24:15 | 01:12:21 | |||
| 41 | 26 | SCOTT BENHAM | RESTON VA | 92 | 00:08:26 | 153 | 00:03:39 | 24 | 00:33:26 | 124 | 00:01:47 | 48 | 00:25:45 | 01:13:02 | |||
| 42 | 35 | SCOTT ACKERMAN | LANSDOWNE VA | 79 | 00:08:04 | 82 | 00:02:38 | 53 | 00:36:40 | 72 | 00:01:25 | 29 | 00:24:33 | 01:13:18 | |||
| 43 | 43 | KATY CURRAN | HERNDON VA | 34 | 00:07:10 | 17 | 00:01:17 | 52 | 00:36:32 | 41 | 00:01:13 | 72 | 00:27:24 | 01:13:34 | |||
| 44 | 49 | PAUL SIEBACH | OAKTON VA | 143 | 00:09:33 | 98 | 00:02:52 | 29 | 00:34:06 | 176 | 00:02:13 | 33 | 00:25:06 | 01:13:48 | |||
| 45 | 51 | C | KEONI CHEFFENS | RESTON,VA.20190 VA | 127 | 00:09:13 | 21 | 00:01:35 | 25 | 00:33:28 | 51 | 00:01:17 | 94 | 00:28:32 | 01:14:03 | ||
| 46 | 29 | EMILY TRAKAS | ARLINGTON VA | 7 | 00:06:04 | 93 | 00:02:49 | 50 | 00:36:24 | 77 | 00:01:27 | 73 | 00:27:24 | 01:14:06 | |||
| 47 | 17 | MICHAEL VEREB | STERLING VA | 17 | 00:06:43 | 61 | 00:02:22 | 109 | 00:40:12 | 10 | 00:00:54 | 21 | 00:24:06 | 01:14:15 | |||
| 48 | 42 | ANITA FRERES | RESTON VA | 118 | 00:09:02 | 31 | 00:01:50 | 93 | 00:38:48 | 67 | 00:01:22 | 14 | 00:23:26 | 01:14:26 | |||
| 49 | 31 | SHAWN STEGMAIER | OAKTON VA | 101 | 00:08:39 | 60 | 00:02:22 | 78 | 00:38:01 | 24 | 00:01:03 | 31 | 00:24:50 | 01:14:53 | |||
| 50 | 26 | C | DAN SLASKI | ARLIGNTON VA | 190 | 00:11:02 | 67 | 00:02:25 | 28 | 00:33:54 | 142 | 00:01:53 | 54 | 00:26:09 | 01:15:21 | ||
| 51 | 40 | JOHN ROBERTS | WOODBRIDGE VA | 122 | 00:09:09 | 110 | 00:03:03 | 49 | 00:36:21 | 115 | 00:01:43 | 35 | 00:25:14 | 01:15:28 | |||
| 52 | 48 | MARK ROBERTS | GREAT FALLS VA | 98 | 00:08:35 | 106 | 00:03:00 | 32 | 00:34:39 | 148 | 00:01:55 | 76 | 00:27:34 | 01:15:41 | |||
| 53 | 51 | PATRICK CLOUGHERTY | VIENNA VA | 37 | 00:07:14 | 36 | 00:02:00 | 51 | 00:36:29 | 125 | 00:01:47 | 57 | 00:26:14 | 00:02:00 | 01:15:43 | ||
| 54 | 39 | JAMES POWERS | STERLING VA | 80 | 00:08:07 | 33 | 00:01:55 | 80 | 00:38:04 | 155 | 00:01:59 | 50 | 00:25:55 | 01:15:58 | |||
| 55 | 38 | ROBERT MARZBAN | MCLEAN VA | 62 | 00:07:40 | 133 | 00:03:21 | 38 | 00:34:52 | 157 | 00:02:00 | 92 | 00:28:26 | 01:16:17 | |||
| 56 | 28 | RYAN EPPEHIMER | ARLINGTON VA | 158 | 00:10:00 | 91 | 00:02:48 | 65 | 00:37:31 | 131 | 00:01:49 | 24 | 00:24:21 | 01:16:28 | |||
| 57 | 46 | MARK PIDCOCK | LEESBURG VA | 58 | 00:37:15 | 49 | 00:01:16 | 63 | 00:27:00 | 01:17:29 | |||||||
| 58 | 46 | KIRBY WOOD | OAKTON VA | 130 | 00:09:18 | 85 | 00:02:45 | 67 | 00:37:36 | 65 | 00:01:21 | 61 | 00:26:37 | 01:17:35 | |||
| 59 | 40 | BILL FRITTON | VIENNA VA | 110 | 00:08:54 | 115 | 00:03:06 | 71 | 00:37:46 | 71 | 00:01:24 | 59 | 00:26:34 | 01:17:43 | |||
| 60 | 26 | VINNIE CIARPELLA | RESTON VA | 196 | 00:11:18 | 46 | 00:02:10 | 105 | 00:39:48 | 96 | 00:01:33 | 12 | 00:22:59 | 01:17:46 | |||
| 61 | 45 | KIM SHOOP | RESTON VA | 90 | 00:08:25 | 94 | 00:02:51 | 77 | 00:38:00 | 44 | 00:01:14 | 75 | 00:27:28 | 01:17:56 | |||
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 62 | 42 | JAMES WATSON | ASHBURN VA | 23 | 00:06:54 | 58 | 00:02:21 | 47 | 00:36:07 | 21 | 00:01:02 | 149 | 00:31:52 | 01:18:15 | |||
| 63 | 31 | MIKE EPPEHIMER | HANOVER MD | 128 | 00:09:14 | 70 | 00:02:29 | 61 | 00:37:24 | 104 | 00:01:36 | 78 | 00:27:46 | 01:18:27 | |||
| 64 | 29 | MARGARET LOUDIN | RESTON VA | 59 | 00:07:34 | 28 | 00:01:43 | 126 | 00:40:59 | 116 | 00:01:43 | 58 | 00:26:31 | 01:18:28 | |||
| 65 | 45 | MICHAEL ANEIRO | RESTON VA | 72 | 00:07:57 | 160 | 00:03:49 | 48 | 00:36:20 | 130 | 00:01:48 | 98 | 00:28:45 | 01:18:37 | |||
| 66 | 44 | JANE BLUME | ANNANDALE VA | 188 | 00:10:57 | 55 | 00:02:18 | 54 | 00:36:52 | 110 | 00:01:39 | 64 | 00:27:03 | 01:18:47 | |||
| 67 | 27 | KAROLINA ORTON | RESTON VA | 120 | 00:09:03 | 24 | 00:01:39 | 119 | 00:40:49 | 70 | 00:01:24 | 55 | 00:26:11 | 01:19:04 | |||
| 68 | 36 | TIM KUTZ | STERLING VA | 163 | 00:10:09 | 83 | 00:02:42 | 60 | 00:37:19 | 156 | 00:02:00 | 69 | 00:27:11 | 01:19:18 | |||
| 69 | 30 | DAN MATTOCK | RESTON VA | 149 | 00:09:39 | 80 | 00:02:35 | 112 | 00:40:23 | 78 | 00:01:27 | 42 | 00:25:23 | 01:19:24 | |||
| 70 | 50 | COLLEEN CALLAHAN | VIENNA VA | 75 | 00:08:01 | 45 | 00:02:10 | 76 | 00:37:58 | 167 | 00:02:05 | 103 | 00:29:16 | 01:19:28 | |||
| 71 | 30 | KEVIN O'CONNOR | WARRENTON VA | 97 | 00:08:34 | 147 | 00:03:33 | 74 | 00:37:50 | 87 | 00:01:31 | 84 | 00:28:05 | 01:19:31 | |||
| 72 | 46 | MARK BOOTH | ASHBURN VA | 144 | 00:09:34 | 105 | 00:02:58 | 66 | 00:37:35 | 119 | 00:01:45 | 77 | 00:27:42 | 01:19:32 | |||
| 73 | 38 | SUSAN GARDINER | GREAT FALLS VA | 131 | 00:09:18 | 164 | 00:03:53 | 81 | 00:38:09 | 40 | 00:01:13 | 70 | 00:27:14 | 01:19:45 | |||
| 74 | 42 | KATHY KLIMEK | ROUND HILL VA | 205 | 00:11:35 | 162 | 00:03:51 | 55 | 00:36:58 | 150 | 00:01:57 | 44 | 00:25:29 | 01:19:47 | |||
| 75 | 39 | JOY PUTNAM | HERNDON VA | 107 | 00:08:50 | 79 | 00:02:35 | 84 | 00:38:25 | 75 | 00:01:26 | 96 | 00:28:42 | 01:19:55 | |||
| 76 | 37 | JAMES RICHARDSON | CHANTILLY VA | 53 | 00:07:31 | 137 | 00:03:24 | 98 | 00:39:06 | 161 | 00:02:01 | 87 | 00:28:08 | 01:20:07 | |||
| 77 | 42 | C | RONALD HOUGHAM | BERRYVILLE VA | 154 | 00:09:55 | 35 | 00:02:00 | 46 | 00:35:59 | 58 | 00:01:19 | 131 | 00:30:58 | 01:20:09 | ||
| 78 | 38 | JOHN KOSICH | FALLS CHURCH VA | 61 | 00:07:39 | 155 | 00:03:41 | 62 | 00:37:27 | 139 | 00:01:53 | 110 | 00:29:33 | 01:20:11 | |||
| 79 | 39 | WILLIAM CIMINO | RESTON VA | 114 | 00:08:59 | 117 | 00:03:10 | 104 | 00:39:47 | 170 | 00:02:08 | 53 | 00:26:09 | 01:20:12 | |||
| 80 | 66 | JOSEPH HULINGS | BURKE VA | 96 | 00:08:31 | 71 | 00:02:30 | 94 | 00:38:56 | 164 | 00:02:03 | 91 | 00:28:26 | 01:20:24 | |||
| 81 | 30 | KRISTIN WEDEMEYER | ASHBURN VA | 35 | 00:07:13 | 10 | 00:01:07 | 113 | 00:40:27 | 17 | 00:01:01 | 124 | 00:30:48 | 01:20:34 | |||
| 82 | 43 | CHRIS SALOTTI | ARLINGTON VA | 112 | 00:08:58 | 49 | 00:02:14 | 59 | 00:37:15 | 86 | 00:01:30 | 121 | 00:30:44 | 01:20:39 | |||
| 83 | 69 | MATT SIMON | MCMURRAY PA | 104 | 00:08:44 | 131 | 00:03:20 | 89 | 00:38:39 | 127 | 00:01:47 | 88 | 00:28:12 | 01:20:40 | |||
| 84 | 27 | WILLIAM BRANCATO | ASHBURN VA | 182 | 00:10:48 | 39 | 00:02:04 | 69 | 00:37:43 | 63 | 00:01:20 | 99 | 00:28:53 | 01:20:46 | |||
| 85 | 37 | C | RICKARD LARNE | RESTON VA | 69 | 00:07:53 | 48 | 00:02:13 | 140 | 00:41:47 | 54 | 00:01:18 | 79 | 00:27:46 | 01:20:56 | ||
| 86 | 32 | KEN HAYS | ARLINGTON VA | 198 | 00:11:24 | 124 | 00:03:16 | 72 | 00:37:48 | 153 | 00:01:59 | 60 | 00:26:35 | 01:21:00 | |||
| 87 | 43 | PETER BRANDT | POTOMAC FALLS VA | 197 | 00:11:23 | 111 | 00:03:03 | 68 | 00:37:41 | 154 | 00:01:59 | 62 | 00:26:56 | 01:21:00 | |||
| 88 | 43 | THOM BANKS | ARLINGTON VA | 132 | 00:09:19 | 152 | 00:03:39 | 85 | 00:38:25 | 108 | 00:01:38 | 85 | 00:28:05 | 01:21:04 | |||
| 89 | 51 | CHARLES CORBIN | RESTON VA | 95 | 00:08:28 | 64 | 00:02:22 | 99 | 00:39:17 | 195 | 00:02:36 | 93 | 00:28:28 | 01:21:09 | |||
| 90 | 43 | KAI GOODRICH | ARLINGTON VA | 201 | 00:11:33 | 87 | 00:02:46 | 83 | 00:38:22 | 81 | 00:01:28 | 65 | 00:27:07 | 01:21:13 | |||
| 91 | 41 | DIANA HIRSHFELD | RESTON VA | 102 | 00:08:43 | 156 | 00:03:43 | 121 | 00:40:52 | 134 | 00:01:49 | 51 | 00:26:08 | 01:21:14 | |||
| 92 | 42 | REBECCA CIMINO | RESTON VA | 55 | 00:07:31 | 114 | 00:03:05 | 96 | 00:38:57 | 178 | 00:02:13 | 109 | 00:29:31 | 01:21:15 | |||
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 93 | 52 | RICK UHRIG | RESTON VA | 125 | 00:09:12 | 75 | 00:02:32 | 122 | 00:40:53 | 66 | 00:01:22 | 74 | 00:27:26 | 01:21:23 | |||
| 94 | 46 | KATHLEEN ARMSTRONG | ASHBURN VA | 123 | 00:09:09 | 195 | 00:04:35 | 101 | 00:39:37 | 32 | 00:01:09 | 67 | 00:27:10 | 01:21:38 | |||
| 95 | 25 | ERIN VACCA | RESTON VA | 39 | 00:07:19 | 30 | 00:01:46 | 148 | 00:42:11 | 28 | 00:01:07 | 105 | 00:29:24 | 01:21:45 | |||
| 96 | 64 | NEIL MEDOFF | RESTON VA | 25 | 00:06:57 | 68 | 00:02:27 | 70 | 00:37:44 | 89 | 00:01:31 | 164 | 00:33:15 | 01:21:53 | |||
| 97 | 42 | TOM KERCHER | RESTON VA | 51 | 00:07:30 | 40 | 00:02:04 | 110 | 00:40:14 | 138 | 00:01:51 | 123 | 00:30:47 | 01:22:25 | |||
| 98 | 43 | JAMES STAFFORD | ASHBURN VA | 57 | 00:07:33 | 166 | 00:03:55 | 44 | 00:35:45 | 202 | 00:02:53 | 158 | 00:32:28 | 01:22:31 | |||
| 99 | 45 | JAN RAMSEY | VIENNA VA | 129 | 00:09:14 | 135 | 00:03:21 | 100 | 00:39:27 | 152 | 00:01:58 | 95 | 00:28:41 | 01:22:39 | |||
| 100 | 30 | JOY MARRACCINI | ARLINGTON VA | 68 | 00:07:52 | 150 | 00:03:38 | 125 | 00:40:57 | 47 | 00:01:15 | 102 | 00:29:11 | 01:22:51 | |||
| 101 | 37 | LISA MACKEM | RESTON VA | 181 | 00:10:47 | 194 | 00:04:34 | 45 | 00:35:50 | 120 | 00:01:45 | 113 | 00:30:01 | 01:22:54 | |||
| 102 | 37 | THOMAS KRAJEWSKI | BALTIMORE MD | 113 | 00:08:58 | 128 | 00:03:19 | 95 | 00:38:56 | 118 | 00:01:45 | 115 | 00:30:04 | 01:23:00 | |||
| 103 | 25 | C | EDWIN MERRIGAN | KNOXVILLE TN | 109 | 00:08:54 | 125 | 00:03:16 | 57 | 00:37:11 | 217 | 00:03:29 | 116 | 00:30:17 | 01:23:05 | ||
| 104 | 26 | MEGHANN PROIE | ARLINGTON VA | 148 | 00:09:37 | 120 | 00:03:12 | 176 | 00:44:19 | 144 | 00:01:53 | 20 | 00:24:05 | 01:23:05 | |||
| 105 | 32 | EMILY PIERCE | SILVER SPRING MD | 116 | 00:09:00 | 151 | 00:03:38 | 175 | 00:43:58 | 42 | 00:01:13 | 43 | 00:25:24 | 01:23:12 | |||
| 106 | 22 | LEIGH PATTERSON | STATE COLLEGE PA | 140 | 00:09:29 | 26 | 00:01:43 | 108 | 00:40:07 | 36 | 00:01:12 | 134 | 00:31:00 | 01:23:29 | |||
| 107 | 38 | KEVIN DRY | ASHBURN VA | 176 | 00:10:40 | 121 | 00:03:13 | 82 | 00:38:18 | 121 | 00:01:46 | 111 | 00:29:46 | 01:23:41 | |||
| 108 | 55 | RACHEL MUIR | RESTON VA | 155 | 00:09:56 | 218 | 00:05:37 | 79 | 00:38:02 | 141 | 00:01:53 | 90 | 00:28:25 | 01:23:51 | |||
| 109 | 42 | ROSEMARY DAUM | RESTON VA | 139 | 00:09:29 | 77 | 00:02:32 | 90 | 00:38:43 | 105 | 00:01:37 | 143 | 00:31:34 | 01:23:53 | |||
| 110 | 43 | DAWN JOHNSON | WAKE FOREST NC | 65 | 00:07:46 | 89 | 00:02:46 | 136 | 00:41:23 | 92 | 00:01:32 | 129 | 00:30:55 | 01:24:20 | |||
| 111 | 46 | SUSANNE LOWEN | TAKOMA PARK MD | 52 | 00:07:31 | 174 | 00:04:03 | 134 | 00:41:18 | 146 | 00:01:54 | 114 | 00:30:02 | 01:24:46 | |||
| 112 | 50 | DANIEL JONES | HERNDON VA | 87 | 00:08:23 | 163 | 00:03:52 | 86 | 00:38:30 | 174 | 00:02:11 | 151 | 00:31:55 | 01:24:48 | |||
| 113 | 36 | JOAN STEVENS | BURKE VA | 88 | 00:08:23 | 123 | 00:03:16 | 138 | 00:41:33 | 201 | 00:02:51 | 100 | 00:28:56 | 01:24:57 | |||
| 114 | 29 | C | GREG WOOD | RESTON VA | 146 | 00:09:36 | 102 | 00:02:57 | 91 | 00:38:43 | 180 | 00:02:13 | 145 | 00:31:44 | 01:25:11 | ||
| 115 | 26 | RACHEL THESSIN | HERNDON VA | 48 | 00:07:26 | 51 | 00:02:16 | 106 | 00:39:55 | 76 | 00:01:26 | 175 | 00:34:11 | 01:25:12 | |||
| 116 | 30 | PAUL GROSS | FALLS CHURCH VA | 49 | 00:07:28 | 65 | 00:02:23 | 130 | 00:41:12 | 107 | 00:01:38 | 160 | 00:32:38 | 01:25:16 | |||
| 117 | 46 | ELLEN MANNION | CHANTILLY VA | 153 | 00:09:54 | 221 | 00:06:02 | 162 | 00:42:46 | 163 | 00:02:02 | 30 | 00:24:35 | 01:25:17 | |||
| 118 | 36 | KATIE MAGUIRE | GREAT FALLS VA | 82 | 00:08:10 | 96 | 00:02:52 | 160 | 00:42:42 | 62 | 00:01:20 | 97 | 00:28:44 | 00:02:00 | 01:25:46 | ||
| 119 | 27 | DAN ADAMS | COLLEGE PARK MD | 13 | 00:06:32 | 41 | 00:02:04 | 163 | 00:42:51 | 172 | 00:02:11 | 155 | 00:32:18 | 01:25:54 | |||
| 120 | 31 | CATALINA GOMOLKA | SOUTH RIDING VA | 121 | 00:09:06 | 78 | 00:02:32 | 131 | 00:41:13 | 177 | 00:02:13 | 128 | 00:30:55 | 01:25:57 | |||
| 121 | 50 | KAREN LEH | STERLING VA | 64 | 00:07:42 | 132 | 00:03:20 | 157 | 00:42:33 | 100 | 00:01:36 | 137 | 00:31:07 | 01:26:17 | |||
| 122 | 55 | KEN LOUDON | HERNDON VA | 31 | 00:07:05 | 86 | 00:02:45 | 87 | 00:38:34 | 143 | 00:01:53 | 191 | 00:36:05 | 01:26:20 | |||
| 123 | 42 | DANNIELLE LAROSA | RESTON VA | 151 | 00:09:45 | 100 | 00:02:55 | 150 | 00:42:16 | 158 | 00:02:00 | 108 | 00:29:26 | 01:26:21 | |||
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 124 | 52 | RICK KEARNEY | RESTON VA | 220 | 00:13:15 | 157 | 00:03:46 | 152 | 00:42:22 | 101 | 00:01:36 | 47 | 00:25:36 | 01:26:33 | |||
| 125 | 63 | DAVID ROLAND | RESTON VA | 134 | 00:09:20 | 213 | 00:05:21 | 153 | 00:42:23 | 137 | 00:01:51 | 81 | 00:27:50 | 01:26:42 | |||
| 126 | 42 | MICHAEL LETTAU | ARLINGTON VA | 167 | 00:10:20 | 146 | 00:03:32 | 107 | 00:39:59 | 171 | 00:02:09 | 125 | 00:30:49 | 01:26:47 | |||
| 127 | 39 | BRIAN FIELDER | RESTON VA | 152 | 00:09:52 | 144 | 00:03:30 | 132 | 00:41:13 | 93 | 00:01:32 | 138 | 00:31:08 | 01:27:13 | |||
| 128 | 62 | DAVID ZELMAN | RESTON VA | 210 | 00:12:04 | 109 | 00:03:02 | 75 | 00:37:56 | 145 | 00:01:53 | 157 | 00:32:27 | 01:27:21 | |||
| 129 | 41 | C | AJ OSKUIE | VIENNA VA | 78 | 00:08:02 | 139 | 00:03:24 | 102 | 00:39:37 | 9 | 00:00:53 | 189 | 00:35:27 | 01:27:22 | ||
| 130 | 46 | JOE DONOHUE | SPRINGFIELD VA | 56 | 00:07:32 | 176 | 00:04:09 | 155 | 00:42:26 | 182 | 00:02:18 | 132 | 00:30:59 | 01:27:23 | |||
| 131 | 61 | JOHN JACQUEMIN | VIENNA VA | 141 | 00:09:32 | 149 | 00:03:37 | 111 | 00:40:21 | 136 | 00:01:51 | 154 | 00:32:14 | 01:27:32 | |||
| 132 | 34 | MELANIE YAEGER | RESTON VA | 38 | 00:07:18 | 107 | 00:03:00 | 115 | 00:40:34 | 111 | 00:01:40 | 184 | 00:35:03 | 01:27:33 | |||
| 133 | 19 | CHELSEA HILL | HERNDON VA | 30 | 00:07:04 | 148 | 00:03:35 | 161 | 00:42:45 | 82 | 00:01:29 | 162 | 00:32:43 | 01:27:34 | |||
