Over The Mountain Triathlon
Overall Men
Kings Mountain, NC 6/02/2007 09:00AM
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Time | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | EM | KEVIN LISSKA | FLETCHER NC | 4 | 00:22:07 | 00:01:45 | 1 | 01:11:01 | 00:00:45 | 1 | 00:35:29 | 02:11:05 | ||
| 2 | 36 | EM | MARTY GAAL | CARY NC | 2 | 00:21:52 | 00:01:54 | 3 | 01:11:42 | 00:00:50 | 9 | 00:38:51 | 02:15:07 | ||
| 3 | 33 | EM | LANCE LEO | CHARLOTTE NC | 5 | 00:22:41 | 00:01:48 | 2 | 01:11:32 | 00:00:56 | 10 | 00:39:02 | 02:15:58 | ||
| 4 | 49 | MM | DAN NOLAN | CHAPEL HILL NC | 12 | 00:24:04 | 00:01:58 | 6 | 01:13:33 | 00:00:53 | 18 | 00:40:03 | 02:20:29 | ||
| 5 | 27 | EM | NICK NOTHOFF | WINSTON-SALEM NC | 27 | 00:26:38 | 00:01:54 | 5 | 01:13:08 | 00:00:46 | 4 | 00:38:15 | 02:20:39 | ||
| 6 | 42 | MM | DARRIN ROHR | RENO NV | 18 | 00:25:20 | 00:02:33 | 14 | 01:16:27 | 00:01:14 | 2 | 00:35:36 | 02:21:09 | ||
| 7 | 38 | EM | JEFF MURRAY | CHARLOTTE NC | 1 | 00:21:19 | 00:02:41 | 16 | 01:16:41 | 00:01:00 | 27 | 00:41:25 | 02:23:05 | ||
| 8 | 32 | BRAD MILLER | FAIRVIEW NC | 50 | 00:28:37 | 00:02:00 | 7 | 01:13:42 | 00:00:47 | 5 | 00:38:15 | 02:23:19 | |||
| 9 | 35 | EM | KENNETH BUSH | WINSTON-SALEM NC | 38 | 00:27:50 | 00:01:55 | 10 | 01:14:35 | 00:00:44 | 8 | 00:38:50 | 02:23:51 | ||
| 10 | 46 | MM | WADE LAUFENBERG | NORTH WILKESBORO NC | 11 | 00:24:00 | 00:01:54 | 9 | 01:14:15 | 00:01:00 | 38 | 00:43:15 | 02:24:22 | ||
| 11 | 21 | JOSH MARCUS | MILL SPRING NC | 8 | 00:23:25 | 00:01:59 | 28 | 01:18:20 | 00:00:50 | 22 | 00:40:42 | 02:25:13 | |||
| 12 | 27 | RYAN MURPHY | CHARLOTTE NC | 7 | 00:23:14 | 00:02:43 | 23 | 01:17:40 | 00:00:54 | 32 | 00:42:21 | 02:26:51 | |||
| 13 | 41 | JEFF BRANDENBURG | COLUMBIA SC | 80 | 00:30:24 | 00:02:31 | 4 | 01:12:10 | 00:01:00 | 23 | 00:40:54 | 02:26:58 | |||
| 14 | 37 | BO BUTLER | MOORESVILLE NC | 54 | 00:28:57 | 00:02:06 | 8 | 01:14:03 | 00:00:53 | 25 | 00:41:08 | 02:27:06 | |||
| 15 | 14 | MATUS KRISKA | MT. AIRY NC | 26 | 00:26:37 | 00:02:11 | 17 | 01:16:48 | 00:01:06 | 24 | 00:40:58 | 02:27:38 | |||
| 16 | 46 | ROBERT COLE | MOORESVILLE NC | 3 | 00:22:07 | 00:02:11 | 36 | 01:19:19 | 00:00:58 | 52 | 00:44:39 | 02:29:11 | |||
| 17 | 19 | ROSS HUGHES | CHARLOTTE NC | 19 | 00:25:22 | 00:03:00 | 62 | 01:21:42 | 00:01:14 | 6 | 00:38:16 | 02:29:32 | |||
| 18 | 42 | DAVID GREENE | GREENSBORO NC | 77 | 00:30:12 | 00:02:42 | 12 | 01:15:28 | 00:01:11 | 26 | 00:41:09 | 02:30:40 | |||
| 19 | 38 | GENE FALLER | SALISBURY NC | 64 | 00:29:33 | 00:02:43 | 29 | 01:18:24 | 00:01:10 | 11 | 00:39:15 | 02:31:03 | |||
| 20 | 24 | CHRIS BOWKER | WINSTON SALEM NC | 6 | 00:23:05 | 00:02:21 | 88 | 01:24:42 | 00:01:08 | 16 | 00:39:55 | 02:31:09 | |||
| 21 | 27 | LAT PURSER | CHARLOTTE NC | 34 | 00:27:26 | 00:02:07 | 71 | 01:22:45 | 00:00:42 | 7 | 00:38:21 | 02:31:19 | |||
| 22 | 34 | CHRIS CUMMINS | CHARLOTTE NC | 137 | 00:33:32 | 00:02:24 | 13 | 01:16:24 | 00:00:59 | 3 | 00:38:01 | 02:31:20 | |||
| 23 | 50 | LOUIS ALMEKINDERS | CHAPEL HILL NC | 17 | 00:25:07 | 00:01:46 | 61 | 01:21:39 | 00:01:11 | 31 | 00:42:04 | 02:31:46 | |||
| 24 | 42 | MIKE SCHENCK | GREENSBORO NC | 31 | 00:27:13 | 00:02:24 | 38 | 01:19:45 | 00:00:59 | 30 | 00:41:52 | 02:32:11 | |||
| 25 | 31 | ROBERT CRISTMAN | SALISBURY NC | 53 | 00:28:56 | 00:02:06 | 39 | 01:19:49 | 00:01:06 | 20 | 00:40:24 | 02:32:20 | |||
| 26 | 30 | JASON WILLIS | FRANKLIN NC | 125 | 00:33:00 | 00:02:29 | 19 | 01:17:15 | 00:01:00 | 13 | 00:39:24 | 02:33:06 | |||
| 27 | 30 | DAN MCGOWAN | RALEIGH NC | 106 | 00:31:46 | 00:02:18 | 27 | 01:18:11 | 00:00:49 | 19 | 00:40:19 | 02:33:21 | |||
| 28 | 46 | REGGIE BARNES | WRIGHTSVILLE BEACH NC | 35 | 00:27:29 | 00:02:01 | 24 | 01:17:45 | 00:00:54 | 57 | 00:45:29 | 02:33:36 | |||
| 29 | 26 | MATT CHAPMAN | WINSTON SALEM NC | 67 | 00:29:37 | 00:02:20 | 52 | 01:20:48 | 00:00:53 | 17 | 00:40:03 | 02:33:39 | |||
| 30 | 28 | ADAM HAWK | CHARLOTTE NC | 124 | 00:32:58 | 00:03:01 | 18 | 01:17:15 | 00:00:47 | 15 | 00:39:40 | 02:33:39 | |||
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Time | DQ |
| 31 | 48 | MARK MEYER | WINSTON-SALEM NC | 52 | 00:28:55 | 00:02:14 | 26 | 01:18:04 | 00:01:05 | 48 | 00:44:25 | 02:34:40 | |||
| 32 | 15 | JARED NEELY | WINSTON SALEM NC | 78 | 00:30:15 | 00:02:35 | 37 | 01:19:33 | 00:00:58 | 29 | 00:41:49 | 02:35:09 | |||
| 33 | 50 | BRUCE WIEAND | CARY NC | 48 | 00:28:21 | 00:02:00 | 40 | 01:19:56 | 00:00:49 | 46 | 00:44:06 | 02:35:10 | |||
| 34 | 42 | DAVID SCOTT | WAXHAW NC | 45 | 00:28:10 | 00:01:56 | 20 | 01:17:24 | 00:00:56 | 64 | 00:46:51 | 02:35:16 | |||
| 35 | 46 | CHRIS KALBERG | CARY NC | 47 | 00:28:18 | 00:02:32 | 42 | 01:20:11 | 00:01:13 | 41 | 00:43:45 | 02:35:56 | |||
| 36 | 46 | GENE SUMMEY | KINGS MOUNTAIN NC | 71 | 00:29:48 | 00:02:42 | 53 | 01:20:51 | 00:01:07 | 33 | 00:42:30 | 02:36:56 | |||
| 37 | 47 | ED HUGHES | GREENVILLE SC | 163 | 00:34:59 | 00:02:19 | 33 | 01:19:10 | 00:01:03 | 14 | 00:39:40 | 02:37:08 | |||
| 38 | 47 | JIM EMERY | CHARLOTTE NC | 16 | 00:25:04 | 00:02:31 | 68 | 01:22:21 | 00:01:09 | 58 | 00:46:08 | 02:37:11 | |||
| 39 | 42 | DAN JONES | GSO NC | 39 | 00:27:54 | 00:02:27 | 66 | 01:22:12 | 00:01:34 | 37 | 00:43:05 | 02:37:11 | |||
| 40 | 39 | TED ARMOUR | BURLINGTON NC | 56 | 00:28:59 | 00:02:54 | 59 | 01:21:16 | 00:01:00 | 40 | 00:43:36 | 02:37:43 | |||
| 41 | 57 | DARRELL SIMPKINS | WEST END NC | 110 | 00:31:56 | 00:02:26 | 11 | 01:14:40 | 00:01:16 | 72 | 00:47:27 | 02:37:43 | |||
| 42 | 44 | DAVID YOUNG | CARY NC | 25 | 00:26:28 | 00:02:57 | 44 | 01:20:13 | 00:01:38 | 68 | 00:47:12 | 02:38:27 | |||
| 43 | 45 | SCOTT THORSON | CHARLOTTE NC | 55 | 00:28:57 | 00:02:25 | 22 | 01:17:37 | 00:00:59 | 88 | 00:48:38 | 02:38:35 | |||
| 44 | 50 | DANIEL CAMPO | MATTHEWS NC | 90 | 00:31:08 | 00:03:00 | 31 | 01:18:53 | 00:01:12 | 49 | 00:44:25 | 02:38:36 | |||
| 45 | 33 | ERIC GRESSMAN | RALEIGH NC | 41 | 00:27:57 | 00:02:44 | 79 | 01:23:46 | 00:01:12 | 35 | 00:43:02 | 02:38:39 | |||
| 46 | 33 | EM | STEVE GANGEMI | PITTSBORO NC | 23 | 00:26:24 | 00:02:38 | 55 | 01:21:02 | 00:01:11 | 74 | 00:47:29 | 02:38:43 | ||
| 47 | 26 | DAVIS PEACOCK | CHARLOTTE NC | 73 | 00:29:54 | 00:02:58 | 46 | 01:20:20 | 00:01:02 | 51 | 00:44:30 | 02:38:43 | |||
| 48 | 41 | DAN SULLIVAN | CHARLOTTE NC | 60 | 00:29:19 | 00:02:32 | 30 | 01:18:39 | 00:01:16 | 66 | 00:47:02 | 02:38:46 | |||
| 49 | 45 | DAN LEHMAN | CARRBORO NC | 72 | 00:29:49 | 00:02:22 | 25 | 01:18:02 | 00:01:14 | 78 | 00:47:36 | 02:39:02 | |||
| 50 | 28 | JIM RHODES | INDIAN TRAIL NC | 59 | 00:29:10 | 00:03:09 | 51 | 01:20:47 | 00:00:57 | 59 | 00:46:11 | 02:40:11 | |||
| 51 | 33 | BEN SIEBOLD | FAYETTEVILLE NC | 121 | 00:32:43 | 00:03:35 | 67 | 01:22:17 | 00:01:31 | 21 | 00:40:24 | 02:40:28 | |||
| 52 | 45 | STEVEN MERTA | HICKORY NC | 70 | 00:29:43 | 00:02:55 | 32 | 01:19:00 | 00:01:51 | 67 | 00:47:12 | 02:40:39 | |||
| 53 | 38 | DAN JOHNSTON | ROCK HILL SC | 86 | 00:30:54 | 00:02:46 | 63 | 01:21:42 | 00:00:52 | 53 | 00:44:39 | 02:40:52 | |||
| 54 | 36 | WILLIAM (MEMO) RODRIQUEZ J | HAMPSTEAD NC | 97 | 00:31:21 | 00:02:12 | 34 | 01:19:12 | 00:01:05 | 75 | 00:47:29 | 02:41:17 | |||
| 55 | 46 | STEVE AHRENS | CHARLOTTE NC | 183 | 00:37:01 | 00:03:10 | 56 | 01:21:04 | 00:01:27 | 12 | 00:39:23 | 02:42:03 | |||
| 56 | 35 | PATRICK BOYLE | CHARLOTTE NC | 61 | 00:29:21 | 00:03:07 | 69 | 01:22:26 | 00:00:54 | 61 | 00:46:33 | 02:42:19 | |||
| 57 | 34 | DAVID MATTHEWS | WINSTON-SALEM NC | 87 | 00:30:59 | 00:02:23 | 45 | 01:20:18 | 00:00:56 | 84 | 00:48:14 | 02:42:48 | |||
| 58 | 52 | TONY FERRELL | FAYETTEVILLE NC | 174 | 00:36:13 | 00:02:15 | 43 | 01:20:12 | 00:01:50 | 34 | 00:42:50 | 02:43:17 | |||
| 59 | 28 | C | KYLE MOODY | CANDLER NC | 129 | 00:33:15 | 00:02:11 | 35 | 01:19:13 | 00:01:02 | 79 | 00:47:42 | 02:43:20 | ||
| 60 | 33 | TOMMY MITCHELL | DAVIDSON NC | 112 | 00:32:02 | 00:02:06 | 48 | 01:20:33 | 00:01:26 | 86 | 00:48:26 | 02:44:31 | |||
| 61 | 37 | JOHN HETTIARACHCHI | NORTH WILKESBORO NC | 197 | 00:38:18 | 00:01:54 | 47 | 01:20:27 | 00:00:59 | 28 | 00:41:28 | 00:02:00 | 02:45:03 | ||
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Time | DQ |
| 62 | 35 | DAVID PRICE | CHARLOTTE NC | 109 | 00:31:52 | 00:02:38 | 97 | 01:25:43 | 00:01:21 | 47 | 00:44:13 | 02:45:46 | |||
| 63 | 48 | JOHN LITSAS | RALEIGH NC | 58 | 00:29:07 | 00:02:30 | 100 | 01:25:58 | 00:01:04 | 70 | 00:47:17 | 02:45:54 | |||
| 64 | 52 | JOE TRETTEL | GRAHAM NC | 148 | 00:34:12 | 00:03:10 | 57 | 01:21:06 | 00:01:10 | 60 | 00:46:24 | 02:45:59 | |||
| 65 | 36 | KEVIN OTIS | HUNTERSVILLE NC | 76 | 00:30:11 | 00:02:55 | 77 | 01:23:25 | 00:01:10 | 87 | 00:48:31 | 02:46:10 | |||
| 66 | 35 | CHRIS SCOTT | RALEIGH NC | 141 | 00:33:46 | 00:02:41 | 82 | 01:24:03 | 00:00:56 | 56 | 00:45:08 | 02:46:32 | |||
| 67 | 26 | MATTHEW BROWNLEE | CHARLOTTE NC | 102 | 00:31:28 | 00:02:31 | 119 | 01:28:46 | 00:01:03 | 42 | 00:43:46 | 02:47:32 | |||
| 68 | 47 | JOE HALLATSCHEK | HARRISBURG NC | 37 | 00:27:47 | 00:02:18 | 15 | 01:16:33 | 00:01:24 | 173 | 00:57:39 | 00:02:00 | 02:47:39 | ||
| 69 | 49 | STEVEN HUGHES | CHARLOTTE NC | 104 | 00:31:32 | 00:03:38 | 54 | 01:20:55 | 00:01:51 | 98 | 00:50:01 | 02:47:54 | |||
| 70 | 36 | C | KEITH O'CONNELL | GREER SC | 84 | 00:30:49 | 00:03:07 | 21 | 01:17:28 | 00:01:59 | 148 | 00:54:42 | 02:48:03 | ||
| 71 | 50 | BILL PHILLIPS | CHARLOTTE NC | 20 | 00:25:55 | 00:02:23 | 74 | 01:23:06 | 00:01:17 | 157 | 00:55:42 | 02:48:21 | |||
| 72 | 32 | NM | JOHN DOWD | ATLANTA GA | 171 | 00:35:43 | 00:03:21 | 86 | 01:24:40 | 00:01:23 | 39 | 00:43:27 | 02:48:32 | ||
| 73 | 38 | PAUL BOROUGHS | CHARLOTTE NC | 51 | 00:28:51 | 00:02:32 | 78 | 01:23:30 | 00:01:12 | 135 | 00:53:08 | 02:49:10 | |||
| 74 | 41 | RON CHAPMAN | SIMPSONVILLE SC | 207 | 00:39:10 | 00:03:07 | 65 | 01:21:57 | 00:01:20 | 44 | 00:44:00 | 02:49:32 | |||
| 75 | 33 | TIMOTHY PRINCE | MONROE NC | 29 | 00:27:08 | 00:03:16 | 98 | 01:25:55 | 00:01:16 | 122 | 00:52:06 | 02:49:40 | |||
| 76 | 47 | WILLIAM WISEMAN | COLUMBIA SC | 126 | 00:33:01 | 00:02:31 | 49 | 01:20:35 | 00:01:00 | 133 | 00:52:55 | 02:49:59 | |||
| 77 | 40 | HARRY EFIRD | TROUTMAN NC | 96 | 00:31:21 | 00:05:55 | 84 | 01:24:17 | 00:03:27 | 55 | 00:45:04 | 02:50:02 | |||
| 78 | 27 | BRENDAN BULL | DURHAM NC | 210 | 00:39:22 | 00:02:52 | 50 | 01:20:37 | 00:01:20 | 62 | 00:46:38 | 02:50:47 | |||
| 79 | 30 | WAYNE SMITH | CHARLOTTE NC | 28 | 00:27:08 | 00:03:01 | 137 | 01:30:03 | 00:01:19 | 92 | 00:49:24 | 02:50:53 | |||
| 80 | 39 | DANIEL YORKOVICH | CHARLOTTE NC | 40 | 00:27:55 | 00:03:22 | 146 | 01:31:13 | 00:00:59 | 76 | 00:47:30 | 02:50:57 | |||
| 81 | 36 | C | CHRIS JUSTICE | GREENSBORO NC | 158 | 00:34:45 | 00:03:24 | 70 | 01:22:30 | 00:01:37 | 89 | 00:48:59 | 02:51:14 | ||
| 82 | 37 | BARRETT CROOK | CHARLOTTE NC | 138 | 00:33:33 | 00:02:19 | 90 | 01:24:49 | 00:01:35 | 90 | 00:49:19 | 02:51:31 | |||
| 83 | 20 | MICHAEL JOYCE | MATTHEWS NC | 57 | 00:29:05 | 00:02:47 | 115 | 01:28:19 | 00:01:18 | 82 | 00:48:08 | 00:02:00 | 02:51:35 | ||
| 84 | 39 | ROY JONES | SIMPSONVILLE SC | 172 | 00:35:55 | 00:03:08 | 72 | 01:22:46 | 00:01:32 | 85 | 00:48:20 | 02:51:38 | |||
| 85 | 34 | C | ROGER OGDEN | CARY NC | 85 | 00:30:52 | 00:02:37 | 91 | 01:24:55 | 00:01:15 | 128 | 00:52:39 | 02:52:16 | ||
| 86 | 40 | DARRELL DAVIS | WAKE FOREST NC | 22 | 00:26:24 | 00:02:22 | 95 | 01:25:17 | 00:01:24 | 166 | 00:57:10 | 02:52:34 | |||
| 87 | 40 | DAVID CLARK | MATTHEWS NC | 117 | 00:32:29 | 00:03:01 | 94 | 01:25:07 | 00:02:10 | 94 | 00:49:49 | 02:52:35 | |||
| 88 | 38 | JOHN DEWALT | FORT MILL SC | 155 | 00:34:34 | 00:03:44 | 60 | 01:21:39 | 00:02:03 | 106 | 00:50:46 | 02:52:44 | |||
| 89 | 35 | GREG MILLER | ARLINGTON VA | 199 | 00:38:25 | 00:03:14 | 92 | 01:25:01 | 00:02:12 | 45 | 00:44:01 | 02:52:51 | |||
| 90 | 32 | ADAM DAMBACH | CHARLOTTE NC | 83 | 00:30:47 | 00:03:33 | 130 | 01:29:41 | 00:01:07 | 81 | 00:47:51 | 02:52:56 | |||
| 91 | 34 | PAUL KELLY | APEX NC | 108 | 00:31:51 | 00:02:57 | 89 | 01:24:46 | 00:01:03 | 127 | 00:52:29 | 02:53:03 | |||
| 92 | 40 | ERIK JOHNSON | CORNELIUS NC | 93 | 00:31:11 | 00:03:03 | 105 | 01:27:16 | 00:01:13 | 102 | 00:50:25 | 02:53:07 | |||
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Time | DQ |
| 93 | 20 | KONSTANTIN KAZMIERSKI | RALEIGH NC | 134 | 00:33:23 | 00:03:35 | 150 | 01:31:25 | 00:01:47 | 36 | 00:43:04 | 02:53:12 | |||
| 94 | 26 | ZACHARY WHITT | VASS NC | 122 | 00:32:46 | 00:04:14 | 93 | 01:25:03 | 00:02:22 | 65 | 00:46:55 | 00:02:00 | 02:53:19 | ||
| 95 | 19 | ABRHAM CHOI | RALEIGH NC | 146 | 00:33:52 | 00:03:07 | 131 | 01:29:47 | 00:01:52 | 54 | 00:44:47 | 02:53:23 | |||
| 96 | 36 | MARK OLSON | DAVIDSON NC | 182 | 00:36:47 | 00:03:52 | 41 | 01:19:57 | 00:02:05 | 107 | 00:50:46 | 02:53:26 | |||
| 97 | 30 | WILLIAM EATON | HAMPSTEAD NC | 66 | 00:29:37 | 00:02:31 | 104 | 01:27:10 | 00:01:09 | 137 | 00:53:14 | 02:53:39 | |||
| 98 | 52 | TOM TORKILDSEN | MATTHEWS NC | 184 | 00:37:02 | 00:02:49 | 73 | 01:22:50 | 00:01:08 | 104 | 00:50:36 | 02:54:22 | |||
| 99 | 37 | C | PATRICK CUNNINGHAM | CLAYTON NC | 69 | 00:29:41 | 00:03:00 | 112 | 01:28:07 | 00:01:19 | 125 | 00:52:23 | 02:54:28 | ||
| 100 | 31 | CLARK LIGON | GREENVILLE SC | 32 | 00:27:22 | 00:03:48 | 121 | 01:28:54 | 00:02:36 | 123 | 00:52:11 | 02:54:48 | |||
| 101 | 43 | MC | STEPHEN GRENIER | WILMINGTON NC | 91 | 00:31:09 | 00:02:41 | 85 | 01:24:17 | 00:01:21 | 153 | 00:55:27 | 02:54:53 | ||
| 102 | 36 | NM | DOUG MACMILLAN | ASHEVILLE NC | 21 | 00:25:58 | 00:05:23 | 138 | 01:30:05 | 00:03:24 | 99 | 00:50:08 | 02:54:56 | ||
| 103 | 37 | SEAN RYAN | CHARLOTTE NC | 44 | 00:28:06 | 00:03:13 | 148 | 01:31:19 | 00:01:24 | 110 | 00:51:07 | 02:55:07 | |||
| 104 | 33 | SEBASTIAN CERVAR | WINSTON SALEM NC | 167 | 00:35:18 | 00:02:44 | 87 | 01:24:42 | 00:01:21 | 112 | 00:51:18 | 02:55:21 | |||
| 105 | 37 | C | TELL BUMGARNER | CHARLOTTE NC | 13 | 00:24:34 | 00:03:44 | 101 | 01:26:15 | 00:01:30 | 169 | 00:57:20 | 00:02:00 | 02:55:21 | |
| 106 | 35 | JOEY ROSSI | RALEIGH NC | 142 | 00:33:47 | 00:03:24 | 132 | 01:29:50 | 00:01:31 | 69 | 00:47:14 | 02:55:43 | |||
| 107 | 35 | STEPHEN WALDREP | SHELBY NC | 24 | 00:26:25 | 00:03:04 | 178 | 01:34:37 | 00:01:17 | 50 | 00:44:29 | 00:06:00 | 02:55:50 | ||
| 108 | 36 | WILLIAM CONNOLLY | WAXHAW NC | 30 | 00:27:09 | 00:03:42 | 111 | 01:28:03 | 00:02:09 | 150 | 00:54:50 | 02:55:52 | |||
| 109 | 42 | CHRIS KEMP | COLUMBIA SC | 115 | 00:32:19 | 00:03:27 | 64 | 01:21:43 | 00:02:33 | 162 | 00:56:16 | 02:56:17 | |||
| 110 | 27 | ERIC SMITH | CHAPEL HILL NC | 160 | 00:34:53 | 00:03:19 | 103 | 01:26:58 | 00:01:31 | 97 | 00:50:00 | 02:56:38 | |||
| 111 | 51 | MICHAEL CAVENESS | WILMINGTON NC | 99 | 00:31:24 | 00:02:13 | 123 | 01:29:11 | 00:01:07 | 131 | 00:52:46 | 02:56:39 | |||
| 112 | 42 | MC | BRENT MORRIS | CHARLOTTE NC | 63 | 00:29:32 | 00:02:50 | 75 | 01:23:15 | 00:01:39 | 190 | 00:59:30 | 02:56:44 | ||
| 113 | 55 | MARK CRISSMAN | BURLINGTON NC | 81 | 00:30:32 | 00:02:35 | 142 | 01:30:31 | 00:01:15 | 120 | 00:51:59 | 02:56:50 | |||
| 114 | 33 | BRIAN MALARNEY | STALLINGS NC | 113 | 00:32:04 | 00:03:50 | 182 | 01:35:30 | 00:01:42 | 43 | 00:43:50 | 02:56:55 | |||
| 115 | 37 | MARK SCHROEDER | CHARLOTTE NC | 14 | 00:24:37 | 00:03:45 | 184 | 01:35:51 | 00:01:48 | 114 | 00:51:33 | 02:57:31 | |||
| 116 | 39 | BRENT CAWN | CHARLOTTE NC | 111 | 00:31:58 | 00:03:12 | 96 | 01:25:32 | 00:01:51 | 159 | 00:55:55 | 02:58:26 | |||
| 117 | 29 | BRIAN LITCHFIELD | SNEADS FERRY NC | 15 | 00:24:57 | 00:03:12 | 149 | 01:31:22 | 00:01:41 | 168 | 00:57:20 | 02:58:31 | |||
| 118 | 47 | JACK SHANNON | CHARLOTTE NC | 120 | 00:32:42 | 00:03:18 | 122 | 01:28:58 | 00:01:38 | 126 | 00:52:28 | 02:59:02 | |||
| 119 | 39 | BO VADEN | DECATUR GA | 143 | 00:33:48 | 00:05:07 | 143 | 01:30:40 | 00:02:44 | 73 | 00:47:28 | 02:59:45 | |||
| 120 | 42 | TOM HUGHES | CARRBORO NC | 218 | 00:40:18 | 00:02:47 | 80 | 01:23:48 | 00:01:18 | 115 | 00:51:38 | 02:59:48 | |||
| 121 | 52 | JOE MILLER | FAIRVIEW NC | 220 | 00:40:24 | 00:03:05 | 58 | 01:21:09 | 00:01:53 | 138 | 00:53:21 | 02:59:51 | |||
| 122 | 26 | STEVEN GORMAN | JACKSONVILLE NC | 94 | 00:31:16 | 00:02:41 | 175 | 01:33:48 | 00:01:46 | 105 | 00:50:37 | 03:00:07 | |||
| 123 | 36 | PAVOL POPOVIC | WASHINGTON DC | 101 | 00:31:27 | 00:05:29 | 158 | 01:32:29 | 00:01:40 | 91 | 00:49:19 | 03:00:23 | W | ||
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Time | DQ |
| 124 | 38 | CRAIG HARRIS | STALLINGS NC | 118 | 00:32:32 | 00:03:22 | 181 | 01:35:03 | 00:02:02 | 71 | 00:47:27 | 03:00:24 | |||
| 125 | 42 | MC | JOE WALLACE | CHARLOTTE NC | 176 | 00:36:17 | 00:05:24 | 81 | 01:23:58 | 00:01:56 | 136 | 00:53:12 | 03:00:45 | ||
| 126 | 39 | TODD TORRES | GREENVILLE NC | 10 | 00:23:53 | 00:04:31 | 107 | 01:27:22 | 00:01:33 | 216 | 01:04:16 | 03:01:32 | |||
| 127 | 35 | ANDREW FISHER | CHARLOTTTE NC | 43 | 00:28:05 | 00:03:45 | 164 | 01:32:50 | 00:02:31 | 145 | 00:54:32 | 03:01:41 | |||
| 128 | 41 | MC | RICHARD OWEN | SOUTH OAK CIRCLE NC | 169 | 00:35:33 | 00:02:29 | 102 | 01:26:55 | 00:02:18 | 147 | 00:54:38 | 03:01:51 | ||
| 129 | 45 | MICHAEL SUESS | KINGS MOUNTAIN NC | 205 | 00:38:57 | 00:02:56 | 117 | 01:28:38 | 00:01:14 | 100 | 00:50:10 | 03:01:54 | |||
| 130 | 26 | MICHAEL KNOTTS | CHARLOTTE NC | 65 | 00:29:33 | 00:03:00 | 135 | 01:30:00 | 00:02:07 | 170 | 00:57:21 | 03:01:59 | |||
| 131 | 23 | BRIAN SATZ | WINNABOW NC | 74 | 00:30:00 | 00:03:00 | 188 | 01:36:36 | 00:01:11 | 111 | 00:51:17 | 03:02:02 | |||
| 132 | 36 | MATT MCDONALD | LEXINGTON KY | 175 | 00:36:15 | 00:03:16 | 136 | 01:30:00 | 00:01:12 | 113 | 00:51:22 | 03:02:03 | |||
| 133 | 43 | J COOPER CROUSE | MOUNT PLEASANT SC | 140 | 00:33:36 | 00:03:18 | 140 | 01:30:16 | 00:01:07 | 141 | 00:53:52 | 03:02:05 | |||
| 134 | 48 | MICHAEL WHALEY | APEX NC | 225 | 00:41:18 | 00:03:28 | 83 | 01:24:04 | 00:01:36 | 116 | 00:51:45 | 03:02:10 | |||
| 135 | 38 | KEITH PARRIS | SHELBY NC | 95 | 00:31:19 | 00:02:07 | 161 | 01:32:34 | 00:00:58 | 158 | 00:55:48 | 03:02:44 | |||
| 136 | 45 | WILLIAM MASSEY | CHARLOTTE NC | 214 | 00:39:59 | 00:03:56 | 126 | 01:29:23 | 00:01:44 | 80 | 00:47:43 | 03:02:44 | |||
| 137 | 45 | BOYCE JAY HOLSHOUSER | RALIEGH NC | 36 | 00:27:45 | 00:03:29 | 189 | 01:36:44 | 00:01:38 | 139 | 00:53:22 | 03:02:56 | |||
| 138 | 39 | SCOTT MCCLURE | CHARLOTTE NC | 200 | 00:38:32 | 00:03:14 | 134 | 01:29:58 | 00:01:39 | 96 | 00:49:51 | 03:03:13 | |||
| 139 | 43 | PATRICK STUDIOSO | CHARLOTTE NC | 42 | 00:28:01 | 00:03:08 | 153 | 01:31:34 | 00:01:20 | 188 | 00:59:29 | 03:03:30 | |||
| 140 | 22 | KEVIN MEYSEMBOURG | JACKSONVILLE NC | 144 | 00:33:51 | 00:03:27 | 99 | 01:25:55 | 00:01:40 | 171 | 00:57:24 | 00:02:00 | 03:04:16 | ||
| 141 | 38 | PAUL DERRICK | ROANOKE VA | 192 | 00:37:29 | 00:03:06 | 128 | 01:29:33 | 00:01:33 | 129 | 00:52:41 | 03:04:21 | |||
