Kerr Lake Triathlon
Kerr Lake Overall Men_07
Bullocksville State Park-Henderson, NC 6/03/2007 09:00AM
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | BRADLEY PIGAGE | ELIZABETH CITY NC | 8 | 00:23:49 | 11 | 00:01:31 | 5 | 00:59:45 | 7 | 00:00:37 | 4 | 00:38:09 | 02:03:50 | |||
| 2 | 43 | DOUG MAROCCO | MONTCLAIR VA | 5 | 00:23:09 | 5 | 00:01:26 | 14 | 01:02:11 | 9 | 00:00:39 | 3 | 00:36:40 | 02:04:03 | |||
| 3 | 31 | DAVID WILLIAMS | DURHAM NC | 1 | 00:21:31 | 9 | 00:01:30 | 8 | 01:00:14 | 22 | 00:00:49 | 17 | 00:40:39 | 02:04:42 | |||
| 4 | 39 | ROBERT TAYLOR | CARY NC | 12 | 00:24:14 | 14 | 00:01:38 | 13 | 01:01:32 | 41 | 00:00:56 | 5 | 00:38:22 | 02:06:40 | |||
| 5 | 19 | ADAM SIERAKOWSKI | PERRY HALL MD | 65 | 00:29:56 | 1 | 00:01:10 | 6 | 00:59:54 | 4 | 00:00:31 | 2 | 00:36:04 | 02:07:34 | |||
| 6 | 28 | KEVIN REID | MAIDENS VA | 34 | 00:28:06 | 24 | 00:01:49 | 2 | 00:58:07 | 16 | 00:00:44 | 9 | 00:39:44 | 02:08:28 | |||
| 7 | 26 | JONATHAN MASSIE | ATLANTA GA | 28 | 00:27:55 | 10 | 00:01:31 | 3 | 00:58:47 | 17 | 00:00:46 | 22 | 00:41:01 | 02:09:59 | |||
| 8 | 39 | KEITH WEITZ | DURHAM NC | 17 | 00:25:24 | 20 | 00:01:46 | 12 | 01:01:27 | 36 | 00:00:55 | 20 | 00:40:52 | 02:10:22 | |||
| 9 | 21 | ANDREW HERRING | CHAPEL HILL NC | 16 | 00:25:15 | 15 | 00:01:41 | 21 | 01:03:56 | 2 | 00:00:30 | 8 | 00:39:05 | 02:10:25 | |||
| 10 | 50 | DAVE KOONTZ | CHARLOTTE NC | 20 | 00:26:17 | 33 | 00:01:59 | 11 | 01:01:19 | 55 | 00:01:03 | 14 | 00:40:24 | 02:10:59 | |||
| 11 | 40 | DUNCAN ROUGIER-CHAPMAN | RALEIGH NC | 6 | 00:23:12 | 17 | 00:01:42 | 15 | 01:02:56 | 51 | 00:01:01 | 31 | 00:42:18 | 02:11:07 | |||
| 12 | 33 | RICARDO GARCIA | RALEIGH NC | 29 | 00:27:57 | 8 | 00:01:30 | 10 | 01:00:30 | 3 | 00:00:31 | 21 | 00:40:59 | 02:11:26 | |||
| 13 | 56 | TIM KERR | CHARLOTTE NC | 7 | 00:23:16 | 26 | 00:01:51 | 1 | 00:57:29 | 20 | 00:00:48 | 73 | 00:48:04 | 02:11:26 | |||
| 14 | 25 | JACK WILLIARD | ARLINGTON VA | 23 | 00:26:28 | 6 | 00:01:26 | 39 | 01:06:07 | 8 | 00:00:38 | 6 | 00:38:29 | 02:13:06 | |||
| 15 | 32 | DENNIS PIKE | CARRBORO NC | 10 | 00:24:12 | 35 | 00:02:01 | 16 | 01:03:04 | 75 | 00:01:13 | 35 | 00:42:56 | 02:13:24 | |||
| 16 | 44 | BILL BARTON | RALEIGH NC | 2 | 00:22:24 | 36 | 00:02:02 | 17 | 01:03:07 | 11 | 00:00:41 | 55 | 00:46:00 | 02:14:12 | |||
| 17 | 41 | PASCAL FERNANDEZ | MIDLOTHIAN VA | 79 | 00:31:14 | 40 | 00:02:10 | 4 | 00:59:06 | 19 | 00:00:48 | 25 | 00:41:37 | 02:14:53 | |||
| 18 | 41 | KEN YOUNTS | CHAPEL HILL NC | 15 | 00:24:53 | 19 | 00:01:44 | 26 | 01:04:22 | 40 | 00:00:56 | 39 | 00:43:16 | 02:15:10 | |||
| 19 | 21 | TRAVIS TYRELL | WAKE FOREST NC | 86 | 00:31:55 | 12 | 00:01:35 | 9 | 01:00:17 | 5 | 00:00:34 | 19 | 00:40:52 | 02:15:10 | |||
| 20 | 32 | ANDY FEDORIW | DURHAM NC | 19 | 00:26:12 | 13 | 00:01:36 | 19 | 01:03:51 | 10 | 00:00:39 | 40 | 00:43:17 | 02:15:34 | |||
| 21 | 29 | SCOTT DEWIRE | HILLSBOROUGH NC | 25 | 00:27:05 | 55 | 00:02:24 | 24 | 01:04:11 | 37 | 00:00:55 | 23 | 00:41:04 | 02:15:36 | |||
| 22 | 26 | ANDREW OWEN | CHARLOTTESVILLE VA | 9 | 00:24:05 | 16 | 00:01:42 | 49 | 01:07:39 | 89 | 00:01:21 | 24 | 00:41:26 | 02:16:10 | |||
| 23 | 31 | KIT PHILLIPS | MORRISVILLE NC | 24 | 00:26:36 | 22 | 00:01:48 | 35 | 01:05:49 | 6 | 00:00:34 | 26 | 00:41:38 | 02:16:24 | |||
| 24 | 29 | CRAIG POWERS | ELIZABETH CITY NC | 18 | 00:25:44 | 28 | 00:01:51 | 40 | 01:06:21 | 60 | 00:01:04 | 32 | 00:42:27 | 02:17:25 | |||
| 25 | 28 | PETER CLARK | BLANCH NC | 37 | 00:28:13 | 29 | 00:01:51 | 18 | 01:03:39 | 52 | 00:01:02 | 41 | 00:43:43 | 02:18:25 | |||
| 26 | 22 | GEOFFREY CLARK | BOONE NC | 30 | 00:27:58 | 7 | 00:01:30 | 25 | 01:04:22 | 26 | 00:00:50 | 43 | 00:43:48 | 02:18:25 | |||
| 27 | 42 | FRANK PITTS | CARRBORO NC | 121 | 00:35:05 | 47 | 00:02:13 | 7 | 01:00:03 | 76 | 00:01:13 | 11 | 00:39:56 | 02:18:29 | |||
| 28 | 23 | PETE SCHULTZ | BOWIE MD | 21 | 00:26:24 | 4 | 00:01:15 | 46 | 01:07:30 | 1 | 00:00:29 | 37 | 00:43:07 | 02:18:44 | |||
| 29 | 34 | WILLIAM EVERITT | CARY NC | 31 | 00:28:01 | 38 | 00:02:09 | 32 | 01:05:45 | 70 | 00:01:09 | 27 | 00:42:00 | 02:19:03 | |||
| 30 | 50 | GARY VAN DERVEER | CHESAPEAKE VA | 33 | 00:28:06 | 30 | 00:01:53 | 38 | 01:06:02 | 30 | 00:00:52 | 29 | 00:42:15 | 02:19:05 | |||
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 31 | 34 | STEWART BEHYMER | WAKE FOREST NC | 39 | 00:28:25 | 70 | 00:02:42 | 41 | 01:06:35 | 33 | 00:00:53 | 16 | 00:40:36 | 02:19:09 | |||
| 32 | 53 | THOMAS STROUP | GREAT FALLS VA | 41 | 00:28:27 | 21 | 00:01:48 | 23 | 01:04:02 | 31 | 00:00:52 | 45 | 00:44:33 | 02:19:40 | |||
| 33 | 26 | KEVIN HIMBERGER | DURHAM NC | 78 | 00:31:11 | 43 | 00:02:11 | 29 | 01:05:18 | 34 | 00:00:53 | 13 | 00:40:23 | 02:19:54 | |||
| 34 | 40 | C | JOHN NYGARD | OAK RIDGE NC | 4 | 00:23:02 | 23 | 00:01:49 | 43 | 01:07:09 | 57 | 00:01:03 | 60 | 00:46:59 | 02:20:01 | ||
| 35 | 48 | JACK BERNARDES | KING GEORGE VA | 42 | 00:28:31 | 62 | 00:02:31 | 33 | 01:05:46 | 74 | 00:01:13 | 28 | 00:42:04 | 02:20:03 | |||
| 36 | 33 | RENE HAAGEN | RALEIGH NC | 38 | 00:28:23 | 49 | 00:02:14 | 36 | 01:05:51 | 61 | 00:01:04 | 36 | 00:43:07 | 02:20:36 | |||
| 37 | 42 | CHRISTOPHER SLOCUM | CHAPEL HILL NC | 3 | 00:22:33 | 44 | 00:02:12 | 66 | 01:10:25 | 124 | 00:02:00 | 42 | 00:43:45 | 02:20:54 | |||
| 38 | 44 | MARK KAUFFMANN | RALEIGH NC | 22 | 00:26:26 | 56 | 00:02:26 | 75 | 01:11:45 | 42 | 00:00:57 | 12 | 00:40:11 | 02:21:42 | |||
| 39 | 25 | JAMES ELLINGER | CHAPEL HILL NC | 91 | 00:32:24 | 2 | 00:01:11 | 30 | 01:05:22 | 14 | 00:00:44 | 30 | 00:42:17 | 02:21:55 | |||
| 40 | 22 | MATT MCARTHUR | GARNER NC | 61 | 00:29:47 | 3 | 00:01:13 | 7 | 00:38:47 | 02:22:31 | |||||||
| 41 | 58 | ROBERT GLENN | DURHAM NC | 51 | 00:29:27 | 32 | 00:01:57 | 27 | 01:05:15 | 28 | 00:00:51 | 53 | 00:45:29 | 02:22:57 | |||
| 42 | 42 | SCOTT MUSSON | CHAPEL HILL NC | 11 | 00:24:13 | 37 | 00:02:07 | 64 | 01:10:21 | 46 | 00:00:59 | 54 | 00:45:42 | 02:23:20 | |||
| 43 | 43 | STAN MIELE | HOLLY SPRINGS NC | 142 | 00:38:52 | 107 | 00:03:16 | 89 | 01:13:03 | 109 | 00:01:41 | 1 | 00:26:57 | 02:23:47 | |||
| 44 | 33 | DANIEL CARE | APEX NC | 83 | 00:31:33 | 59 | 00:02:28 | 20 | 01:03:52 | 13 | 00:00:43 | 51 | 00:45:27 | 02:24:02 | |||
| 45 | 40 | DOUG HOLROYD | CHAPEL HILL NC | 69 | 00:30:03 | 83 | 00:02:56 | 55 | 01:09:27 | 148 | 00:02:25 | 10 | 00:39:53 | 02:24:43 | |||
| 46 | 38 | MARK LUCKINBILL | RALEIGH NC | 108 | 00:33:53 | 46 | 00:02:13 | 44 | 01:07:24 | 59 | 00:01:04 | 15 | 00:40:30 | 02:25:01 | |||
| 47 | 51 | DANIEL NEUFFER | ARLINGTON VA | 56 | 00:29:36 | 50 | 00:02:14 | 31 | 01:05:27 | 43 | 00:00:57 | 63 | 00:47:08 | 02:25:21 | |||
| 48 | 45 | JIM BOS | HILLSBOROUGH NC | 67 | 00:29:59 | 57 | 00:02:26 | 65 | 01:10:25 | 49 | 00:01:01 | 38 | 00:43:11 | 02:26:59 | |||
| 49 | 34 | LEWYN POAGE | VIRGINIA BEACH VA | 26 | 00:27:35 | 53 | 00:02:21 | 81 | 01:12:17 | 44 | 00:00:58 | 52 | 00:45:28 | 02:28:36 | |||
| 50 | 43 | ERIK MORSE | CARY NC | 14 | 00:24:51 | 81 | 00:02:53 | 45 | 01:07:30 | 98 | 00:01:30 | 111 | 00:52:13 | 02:28:55 | |||
| 51 | 37 | ANDY JESSUP | KING NC | 113 | 00:34:09 | 60 | 00:02:28 | 42 | 01:06:37 | 29 | 00:00:52 | 47 | 00:45:14 | 02:29:18 | |||
| 52 | 39 | DAVID MICHAEL | GARNER NC | 115 | 00:34:17 | 103 | 00:03:14 | 34 | 01:05:46 | 63 | 00:01:06 | 48 | 00:45:14 | 02:29:35 | |||
| 53 | 27 | DEREK GROCHOWSKI | ROANOKE VA | 122 | 00:35:07 | 41 | 00:02:10 | 22 | 01:03:57 | 93 | 00:01:24 | 64 | 00:47:11 | 02:29:48 | |||
| 54 | 39 | JEFFREY DUKAY | GOLDSBORO NC | 43 | 00:28:31 | 91 | 00:03:04 | 54 | 01:09:20 | 27 | 00:00:50 | 74 | 00:48:08 | 02:29:52 | |||
| 55 | 40 | ROBERT VAN MEIR | GOLDSBORO NC | 27 | 00:27:47 | 25 | 00:01:49 | 70 | 01:10:52 | 39 | 00:00:55 | 81 | 00:48:52 | 02:30:14 | |||
| 56 | 48 | CRAIG GILBERT | DURHAM NC | 54 | 00:29:34 | 27 | 00:01:51 | 77 | 01:11:59 | 72 | 00:01:10 | 56 | 00:46:08 | 02:30:40 | |||
| 57 | 43 | CRAIG LEWIS | CHAPEL HILL NC | 52 | 00:29:30 | 63 | 00:02:34 | 53 | 01:08:29 | 94 | 00:01:26 | 80 | 00:48:48 | 02:30:44 | |||
| 58 | 25 | MIKE TAMADDONI | DURHAM NC | 81 | 00:31:30 | 89 | 00:03:04 | 48 | 01:07:39 | 132 | 00:02:08 | 59 | 00:46:55 | 02:31:14 | |||
| 59 | 21 | JONATHAN ANDERSON | HENDERSON NC | 46 | 00:28:42 | 31 | 00:01:53 | 71 | 01:11:07 | 15 | 00:00:44 | 83 | 00:48:57 | 02:31:20 | |||
| 60 | 32 | GRAY TALLEY | RALEIGH NC | 88 | 00:31:56 | 18 | 00:01:43 | 67 | 01:10:28 | 32 | 00:00:52 | 57 | 00:46:35 | 02:31:32 | |||
| 61 | 47 | MIKE MCCONEGHY | RALEIGH NC | 137 | 00:37:26 | 116 | 00:03:29 | 28 | 01:05:17 | 56 | 00:01:03 | 44 | 00:44:28 | 02:31:41 | |||
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 62 | 51 | TOM DUHLING | RALEIGH NC | 110 | 00:33:59 | 48 | 00:02:13 | 60 | 01:09:55 | 25 | 00:00:49 | 50 | 00:45:16 | 02:32:11 | |||
| 63 | 54 | STEVE THOMAS | APEX NC | 58 | 00:29:40 | 77 | 00:02:50 | 52 | 01:08:18 | 69 | 00:01:08 | 95 | 00:50:30 | 02:32:25 | |||
| 64 | 33 | STEVE HOBBS | RALEIGH NC | 105 | 00:33:46 | 108 | 00:03:18 | 37 | 01:05:55 | 62 | 00:01:05 | 77 | 00:48:27 | 02:32:29 | |||
| 65 | 42 | CHIC FERRELL | RALEIGH NC | 76 | 00:30:57 | 64 | 00:02:35 | 110 | 01:15:23 | 80 | 00:01:16 | 33 | 00:42:27 | 02:32:36 | |||
| 66 | 51 | PETE CRAYMER | HICKORY NC | 80 | 00:31:25 | 42 | 00:02:10 | 78 | 01:12:06 | 58 | 00:01:03 | 58 | 00:46:47 | 02:33:30 | |||
| 67 | 46 | GERALD JEUTTER | RALEIGH NC | 13 | 00:24:20 | 111 | 00:03:22 | 108 | 01:15:14 | 90 | 00:01:21 | 91 | 00:49:39 | 02:33:54 | |||
| 68 | 46 | FRAZIER KECK | CHAPEL HILL NC | 68 | 00:30:03 | 34 | 00:02:00 | 86 | 01:12:42 | 82 | 00:01:18 | 72 | 00:48:03 | 02:34:03 | |||
| 69 | 37 | STEVE LACKEY | DURHAM NC | 66 | 00:29:59 | 84 | 00:02:57 | 59 | 01:09:52 | 35 | 00:00:55 | 98 | 00:50:54 | 02:34:33 | |||
| 70 | 39 | JOE ZACHER | RALEIGH NC | 92 | 00:32:29 | 87 | 00:03:03 | 51 | 01:08:18 | 113 | 00:01:45 | 87 | 00:49:03 | 02:34:35 | |||
| 71 | 41 | STAFFORD BALDERSON | CHAPEL HILL NC | 35 | 00:28:08 | 66 | 00:02:40 | 62 | 01:10:11 | 95 | 00:01:29 | 114 | 00:52:20 | 02:34:46 | |||
| 72 | 47 | GARY MEDLIN | ROANOKE RAPIDS NC | 40 | 00:28:26 | 133 | 00:03:55 | 63 | 01:10:21 | 87 | 00:01:19 | 99 | 00:50:56 | 02:34:56 | |||
| 73 | 40 | RICHARD PUCKETT | RALEIGH NC | 99 | 00:33:24 | 92 | 00:03:04 | 58 | 01:09:50 | 54 | 00:01:02 | 67 | 00:47:47 | 02:35:05 | |||
| 74 | 41 | C | BRAD HARVEY | RALEIGH NC | 53 | 00:29:32 | 69 | 00:02:41 | 130 | 01:19:47 | 147 | 00:02:23 | 18 | 00:40:47 | 02:35:09 | ||
| 75 | 39 | G.K. FLEMING | DURHAM NC | 71 | 00:30:13 | 104 | 00:03:14 | 90 | 01:13:05 | 68 | 00:01:08 | 88 | 00:49:09 | 02:36:48 | |||
| 76 | 44 | C | HARVEY HAIGLER | RALEIGH NC | 62 | 00:29:49 | 137 | 00:04:08 | 88 | 01:12:50 | 133 | 00:02:09 | 75 | 00:48:10 | 02:37:04 | ||
| 77 | 27 | DANIEL SMITH | DURHAM NC | 84 | 00:31:48 | 93 | 00:03:04 | 72 | 01:11:25 | 119 | 00:01:58 | 84 | 00:48:58 | 02:37:11 | |||
| 78 | 38 | JAMES URBANIC | WINSTON SALEM NC | 85 | 00:31:52 | 118 | 00:03:30 | 57 | 01:09:35 | 47 | 00:00:59 | 101 | 00:51:19 | 02:37:13 | |||
| 79 | 40 | ROBERT FLANAGAN | CHAPEL HILL NC | 106 | 00:33:47 | 65 | 00:02:36 | 79 | 01:12:08 | 50 | 00:01:01 | 78 | 00:48:29 | 02:38:00 | |||
| 80 | 32 | CLARK CARROLL | GOLDSBORO NC | 114 | 00:34:16 | 114 | 00:03:27 | 47 | 01:07:37 | 111 | 00:01:44 | 100 | 00:51:05 | 02:38:07 | |||
| 81 | 36 | BRIAN EITZEN | GREENSBORO NC | 123 | 00:35:12 | 126 | 00:03:39 | 56 | 01:09:34 | 146 | 00:02:20 | 66 | 00:47:30 | 02:38:14 | |||
| 82 | 50 | THOMAS LEVENTHALL | WAKE FOREST NC | 109 | 00:33:57 | 52 | 00:02:20 | 73 | 01:11:31 | 45 | 00:00:58 | 90 | 00:49:39 | 02:38:22 | |||
| 83 | 52 | STEVE THOMPSON | CHAPEL HILL NC | 98 | 00:33:15 | 99 | 00:03:10 | 102 | 01:14:42 | 136 | 00:02:10 | 49 | 00:45:16 | 02:38:31 | |||
| 84 | 37 | RAMA POLEFKA | CARY NC | 59 | 00:29:40 | 122 | 00:03:36 | 104 | 01:14:59 | 21 | 00:00:48 | 89 | 00:49:29 | 02:38:32 | |||
| 85 | 38 | ANDREW JEFFRIES | RALEIGH NC | 63 | 00:29:51 | 68 | 00:02:41 | 107 | 01:15:13 | 53 | 00:01:02 | 93 | 00:49:59 | 02:38:44 | |||
| 86 | 58 | LEONARD FUMI | CHARLOTTE NC | 77 | 00:31:06 | 112 | 00:03:22 | 50 | 01:08:13 | 128 | 00:02:04 | 119 | 00:54:02 | 02:38:45 | |||
| 87 | 69 | JOHN ELLIOTT | COLUMBIA MD | 143 | 00:38:54 | 45 | 00:02:13 | 61 | 01:10:09 | 24 | 00:00:49 | 61 | 00:47:02 | 02:39:05 | |||
| 88 | 58 | PHIL FICKS | DURHAM NC | 70 | 00:30:08 | 78 | 00:02:50 | 119 | 01:16:43 | 103 | 00:01:35 | 70 | 00:47:57 | 02:39:12 | |||
| 89 | 60 | PAUL BLOOM | DURHAM NC | 138 | 00:37:58 | 61 | 00:02:29 | 69 | 01:10:38 | 67 | 00:01:08 | 62 | 00:47:04 | 02:39:16 | |||
| 90 | 44 | ROBERT NOEL | HENDERSON NC | 64 | 00:29:55 | 97 | 00:03:09 | 93 | 01:13:27 | 66 | 00:01:07 | 107 | 00:51:58 | 02:39:34 | |||
| 91 | 38 | JOSEPH NUSS | RALEIGH NC | 50 | 00:29:20 | 86 | 00:03:00 | 105 | 01:15:00 | 64 | 00:01:06 | 102 | 00:51:20 | 02:39:44 | |||
| 92 | 39 | STONEY SANDERS | WINSTON SALEM NC | 73 | 00:30:21 | 124 | 00:03:37 | 82 | 01:12:27 | 77 | 00:01:14 | 115 | 00:52:26 | 02:40:04 | |||
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 93 | 43 | JOHN PRESCOTT | CHAPEL HILL NC | 140 | 00:38:08 | 125 | 00:03:39 | 80 | 01:12:12 | 85 | 00:01:19 | 46 | 00:45:00 | 02:40:17 | |||
| 94 | 55 | JAMES HUGHES | HARRISONBURG VA | 95 | 00:32:45 | 119 | 00:03:31 | 84 | 01:12:36 | 73 | 00:01:10 | 96 | 00:50:43 | 02:40:43 | |||
| 95 | 48 | JOHN CONNOR | RALEIGH NC | 49 | 00:29:13 | 121 | 00:03:32 | 103 | 01:14:55 | 115 | 00:01:49 | 108 | 00:51:59 | 02:41:26 | |||
| 96 | 44 | E KEVIN CLARK | FREDERICK MD | 151 | 00:40:29 | 110 | 00:03:20 | 91 | 01:13:20 | 106 | 00:01:39 | 34 | 00:42:52 | 02:41:37 | |||
| 97 | 34 | JAY LAZAR | BALTIMORE MD | 130 | 00:36:01 | 144 | 00:04:26 | 68 | 01:10:29 | 139 | 00:02:14 | 79 | 00:48:40 | 02:41:50 | |||
| 98 | 60 | TOM MCDOWELL | SCOTLAND NECK NC | 72 | 00:30:14 | 143 | 00:04:18 | 97 | 01:14:00 | 130 | 00:02:04 | 105 | 00:51:46 | 02:42:21 | |||
| 99 | 44 | LOYD TRIMMER | CHAPEL HILL NC | 93 | 00:32:30 | 75 | 00:02:44 | 109 | 01:15:16 | 81 | 00:01:17 | 97 | 00:50:49 | 02:42:33 | |||
| 100 | 41 | BILL BATTERSHALL | RALEIGH NC | 129 | 00:35:45 | 76 | 00:02:45 | 106 | 01:15:12 | 71 | 00:01:10 | 69 | 00:47:57 | 02:42:46 | |||
| 101 | 43 | KEITH BOSWELL | CARY NC | 133 | 00:36:34 | 39 | 00:02:09 | 120 | 01:17:13 | 18 | 00:00:47 | 71 | 00:47:58 | 02:44:39 | |||
| 102 | 15 | JUSTIN SANTOPIETRO | BLACKSBURG VA | 36 | 00:28:08 | 123 | 00:03:36 | 139 | 01:21:40 | 97 | 00:01:29 | 68 | 00:47:53 | 00:02:00 | 02:44:45 | ||
| 103 | 38 | HARRY POWELL | RALEIGH NC | 47 | 00:28:55 | 54 | 00:02:23 | 76 | 01:11:53 | 92 | 00:01:23 | 146 | 01:00:24 | 02:44:56 | |||
| 104 | 41 | JAMES FREETLY | WINSTON-SALEM NC | 125 | 00:35:22 | 102 | 00:03:14 | 92 | 01:13:26 | 108 | 00:01:41 | 106 | 00:51:56 | 02:45:37 | |||
| 105 | 39 | PHILIP MACNABB | RALEIGH NC | 45 | 00:28:39 | 129 | 00:03:40 | 131 | 01:19:52 | 83 | 00:01:19 | 112 | 00:52:14 | 02:45:42 | |||
| 106 | 39 | C | WILLIAM REID | GARNER NC | 55 | 00:29:36 | 79 | 00:02:52 | 96 | 01:13:58 | 107 | 00:01:39 | 139 | 00:58:20 | 02:46:22 | ||
| 107 | 43 | HILL ZOLLICOFFER | CHARLOTTE NC | 75 | 00:30:54 | 153 | 00:05:11 | 129 | 01:19:36 | 12 | 00:00:41 | 94 | 00:50:27 | 02:46:47 | |||
| 108 | 34 | GREG WARRINGTON | HILLSBOROUGH NC | 02:46:56 | |||||||||||||
| 109 | 51 | CARLTON COOPER | RALEIGH NC | 94 | 00:32:37 | 135 | 00:04:06 | 118 | 01:16:36 | 99 | 00:01:31 | 110 | 00:52:11 | 02:46:59 | |||
| 110 | 39 | RONALD PASCUZZI | RALEIGH NC | 116 | 00:34:42 | 127 | 00:03:39 | 94 | 01:13:31 | 150 | 00:02:32 | 116 | 00:52:56 | 02:47:18 | |||
| 111 | 42 | MICHAEL REGAN | RALEIGH NC | 112 | 00:34:08 | 120 | 00:03:31 | 83 | 01:12:30 | 120 | 00:01:58 | 126 | 00:55:28 | 02:47:33 | |||
| 112 | 37 | LORENZO PEREZ | CARY NC | 103 | 00:33:43 | 151 | 00:04:55 | 123 | 01:18:07 | 118 | 00:01:57 | 85 | 00:49:02 | 02:47:42 | |||
| 113 | 52 | JIM WHITLER | WINSTON SALEM NC | 74 | 00:30:28 | 134 | 00:04:00 | 85 | 01:12:40 | 110 | 00:01:43 | 144 | 00:59:30 | 02:48:19 | |||
| 114 | 38 | CHRIS TAURENCE | RALEIGH NC | 102 | 00:33:40 | 136 | 00:04:07 | 112 | 01:15:51 | 153 | 00:02:56 | 109 | 00:52:09 | 02:48:42 | |||
| 115 | 40 | DAVID GAGNON | DURHAM NC | 119 | 00:34:58 | 82 | 00:02:54 | 100 | 01:14:36 | 114 | 00:01:45 | 122 | 00:54:35 | 02:48:46 | |||
| 116 | 41 | MARK EVANS | WILMINGTON NC | 117 | 00:34:49 | 95 | 00:03:09 | 136 | 01:20:28 | 91 | 00:01:23 | 86 | 00:49:02 | 02:48:48 | |||
| 117 | 53 | JIM MCCLEARY | RALEIGH NC | 146 | 00:39:29 | 146 | 00:04:33 | 99 | 01:14:32 | 154 | 00:02:56 | 65 | 00:47:24 | 02:48:53 | |||
| 118 | 40 | RICK TUGWELL | CHAPEL HILL NC | 132 | 00:36:14 | 100 | 00:03:13 | 117 | 01:16:29 | 38 | 00:00:55 | 113 | 00:52:15 | 02:49:03 | |||
| 119 | 45 | ROBERT AGANS | HILLSBOROUGH NC | 128 | 00:35:31 | 67 | 00:02:40 | 113 | 01:16:02 | 48 | 00:01:00 | 121 | 00:54:28 | 02:49:40 | |||
| 120 | 63 | BOB DATTOLA | ITHACA NY | 48 | 00:29:10 | 72 | 00:02:43 | 115 | 01:16:13 | 104 | 00:01:37 | 152 | 01:00:53 | 02:50:34 | |||
| 121 | 29 | RYAN HAMPTON | GREENSBORO NC | 32 | 00:28:04 | 141 | 00:04:18 | 116 | 01:16:28 | 105 | 00:01:39 | 148 | 01:00:46 | 02:51:12 | |||
| 122 | 43 | NEAL DORMAN | GREENSBORO NC | 131 | 00:36:07 | 101 | 00:03:14 | 124 | 01:18:15 | 116 | 00:01:55 | 104 | 00:51:44 | 02:51:13 | |||
| 123 | 38 | TIM CLOUGHERTY | RALEIGH NC | 97 | 00:33:02 | 140 | 00:04:10 | 132 | 01:19:54 | 158 | 00:03:34 | 103 | 00:51:34 | 02:52:13 | |||
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 124 | 43 | C | KEITH PINTO | CARY NC | 82 | 00:31:32 | 145 | 00:04:30 | 95 | 01:13:35 | 131 | 00:02:06 | 151 | 01:00:51 | 02:52:32 | ||
| 125 | 34 | CHRIS HUGHES | RALEIGH NC | 107 | 00:33:51 | 51 | 00:02:15 | 133 | 01:20:11 | 102 | 00:01:34 | 124 | 00:55:04 | 02:52:54 | |||
| 126 | 48 | DAVE STEWART | RALEIGH NC | 96 | 00:32:47 | 117 | 00:03:30 | 101 | 01:14:39 | 84 | 00:01:19 | 149 | 01:00:47 | 02:53:01 | |||
| 127 | 43 | ALAN MCINNES | RALEIGH NC | 104 | 00:33:44 | 96 | 00:03:09 | 135 | 01:20:21 | 156 | 00:03:17 | 117 | 00:53:37 | 02:54:07 | |||
| 128 | 32 | JOSE RAMIREZ | CHARLOTTE NC | 147 | 00:39:41 | 80 | 00:02:52 | 74 | 01:11:44 | 79 | 00:01:15 | 142 | 00:58:59 | 02:54:29 | |||
| 129 | 50 | MARK FARLOW | GIBSONVILLE NC | 134 | 00:36:36 | 132 | 00:03:52 | 126 | 01:19:05 | 78 | 00:01:15 | 118 | 00:53:43 | 02:54:29 | |||
| 130 | 39 | CHARLES CLEARY | CHAPEL HILL NC | 60 | 00:29:41 | 161 | 00:07:42 | 114 | 01:16:11 | 160 | 00:04:30 | 133 | 00:56:28 | 02:54:31 | |||
| 131 | 45 | DON NEAL | GOLDSBORO NC | 145 | 00:39:23 | 131 | 00:03:42 | 98 | 01:14:13 | 86 | 00:01:19 | 132 | 00:56:23 | 02:54:58 | |||
