Sandy Beach, Lake Tobesofkee - Macon, GA 6/03/2007 07:45AM
| Place | Bib | Age | Co | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 619 | 19 | KRISTIN DONAHUE | WEBSTER FL | 1 | 00:12:07 | 00:01:07 | 3 | 00:43:16 | 00:00:46 | 3 | 00:21:17 | 01:18:32 | |||
| 2 | 701 | 47 | NANCY THOMAS | GREENVILLE SC | 8 | 00:15:28 | 00:01:36 | 1 | 00:42:27 | 00:01:07 | 4 | 00:21:54 | 01:22:32 | |||
| 3 | 610 | 21 | ADRIANNA BROGGI | PALM BEACH GARDENS FL | 6 | 00:14:49 | 00:01:27 | 5 | 00:45:35 | 00:01:04 | 1 | 00:21:04 | 01:23:58 | |||
| 4 | 642 | 39 | DANA HENRY | MARIETTA GA | 9 | 00:15:31 | 00:01:27 | 4 | 00:44:38 | 00:01:08 | 5 | 00:21:58 | 01:24:40 | |||
| 5 | 669 | 29 | KELLYE MILLS | CANTON GA | 14 | 00:17:01 | 00:01:30 | 2 | 00:42:48 | 00:01:32 | 6 | 00:22:13 | 01:25:03 | |||
| 6 | 649 | 14 | KATIE JUNE | ROSWELL GA | 4 | 00:14:08 | 00:00:59 | 6 | 00:46:29 | 00:01:10 | 13 | 00:23:44 | 01:26:28 | |||
| 7 | 639 | 20 | LINDSAY HARTER | ACWORTH GA | 3 | 00:13:33 | 00:01:49 | 17 | 00:50:43 | 01:28:04 | ||||||
| 8 | 689 | 38 | ANN SCHWARTZ | TUCKER GA | 2 | 00:12:56 | 00:02:03 | 20 | 00:51:36 | 00:01:14 | 10 | 00:22:57 | 01:30:46 | |||
| 9 | 726 | 40 | DANA GRAILER | BUFORD GA | 5 | 00:14:09 | 00:02:35 | 7 | 00:46:41 | 00:01:46 | 16 | 00:25:39 | 01:30:49 | |||
| 10 | 608 | 39 | LORI BREWER | MACON GA | 12 | 00:15:50 | 00:02:24 | 9 | 00:48:57 | 00:01:14 | 14 | 00:23:47 | 01:32:10 | |||
| 11 | 623 | 24 | MARIA DUEMLER | WARNER ROBINS GA | 20 | 00:19:24 | 00:02:04 | 11 | 00:49:28 | 00:01:55 | 2 | 00:21:11 | 01:34:00 | |||
| 12 | 625 | 24 | JOANNA ERION | ATLANTA GA | 18 | 00:18:55 | 00:01:32 | 19 | 00:51:29 | 00:01:01 | 12 | 00:23:19 | 01:36:15 | |||
| 13 | 732 | 40 | DANA GREENE | SMYRNA GA | 25 | 00:20:40 | 00:02:25 | 13 | 00:49:46 | 00:01:27 | 8 | 00:22:57 | 01:37:12 | |||
| 14 | 654 | 26 | AMY KRIEG | ATLANTA GA | 26 | 00:21:00 | 00:01:37 | 16 | 00:50:40 | 00:01:19 | 9 | 00:22:57 | 01:37:31 | |||
| 15 | 658 | 39 | KATRIN LAVELL | DECATUR GA | 15 | 00:17:47 | 00:02:47 | 12 | 00:49:35 | 00:01:59 | 17 | 00:26:10 | 01:38:16 | |||
| 16 | 667 | 26 | LINDSAY MCLEROY | LAWRENCEVILLE GA | 10 | 00:15:42 | 00:02:25 | 15 | 00:50:40 | 00:01:39 | 19 | 00:26:38 | 00:02:00 | 01:39:02 | ||
| 17 | 613 | 26 | BRYN BUSH | MACON GA | 11 | 00:15:43 | 00:01:33 | 25 | 00:53:36 | 00:01:41 | 20 | 00:27:01 | 01:39:32 | |||
| 18 | 696 | 25 | LESLIE STONE | AUGUSTA GA | 27 | 00:21:02 | 00:02:58 | 18 | 00:51:20 | 00:01:27 | 11 | 00:23:18 | 01:40:02 | |||
| 19 | 721 | 36 | DANELLE WEIDMAN | SMYRNA GA | 23 | 00:20:18 | 00:01:33 | 8 | 00:48:15 | 00:01:09 | 25 | 00:28:57 | 01:40:09 | |||
| 20 | 662 | 31 | MARGARET LINDHJEM | ARCHDALE NC | 19 | 00:19:14 | 00:01:28 | 22 | 00:51:52 | 00:01:24 | 18 | 00:26:30 | 01:40:26 | |||
| 21 | 708 | 28 | TINA WARD | MACON GA | 7 | 00:15:12 | 00:01:54 | 24 | 00:53:31 | 00:02:06 | 31 | 00:30:35 | 01:43:16 | |||
| 22 | 705 | 23 | HEATHER TRANA | CENTERVILLE GA | 35 | 00:22:51 | 00:02:25 | 23 | 00:53:13 | 00:00:47 | 15 | 00:24:02 | 01:43:16 | |||
| 23 | 626 | 28 | LEANNE ESLER | WINNABOW NC | 21 | 00:19:55 | 00:02:12 | 31 | 00:59:09 | 00:00:59 | 7 | 00:22:31 | 01:44:44 | |||
| 24 | 742 | 21 | STEPHANIE PARKER | SNELLVILLE GA | 28 | 00:56:11 | 00:01:44 | 22 | 00:27:38 | 01:45:27 | ||||||
| 25 | 615 | 27 | JOSEPHINE CHONG | ALPHARETTA GA | 22 | 00:20:02 | 00:02:38 | 14 | 00:50:31 | 00:01:46 | 32 | 00:31:25 | 01:46:20 | |||
| 26 | 693 | 25 | CARRIE SIDWELL | MACON GA | 17 | 00:18:53 | 00:02:36 | 21 | 00:51:45 | 00:02:03 | 29 | 00:30:25 | 00:02:00 | 01:47:40 | ||
| 27 | 707 | 34 | LAURA VIEL | LAWRENCEVILLE GA | 40 | 00:27:33 | 00:03:05 | 10 | 00:49:07 | 00:02:50 | 24 | 00:28:31 | 01:51:04 | |||
| 28 | 710 | 62 | MARTHA WEAVER | SAVANNAH GA | 32 | 00:22:03 | 00:02:28 | 26 | 00:53:37 | 00:02:42 | 34 | 00:32:17 | 01:53:04 | |||
| 29 | 724 | 18 | LISA SULLIVAN | MELEAN VA | 16 | 00:18:34 | 00:02:16 | 37 | 01:03:09 | 00:00:53 | 21 | 00:27:31 | 00:02:00 | 01:54:20 | ||
| 30 | 718 | 39 | LAUREN MURRAY | MACON GA | 33 | 00:22:31 | 00:03:24 | 27 | 00:55:35 | 00:02:34 | 30 | 00:30:25 | 01:54:28 | |||
| Place | Bib | Age | Co | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 31 | 612 | 30 | A | SHAWN BROWNING | STOCKBRIDGE GA | 38 | 00:25:53 | 00:02:58 | 29 | 00:56:51 | 00:01:08 | 26 | 00:29:29 | 01:56:17 | ||
| 32 | 663 | 50 | DARLA MAHER | ATHENS AL | 29 | 00:21:29 | 00:03:01 | 32 | 00:59:49 | 00:02:03 | 33 | 00:31:56 | 01:58:16 | |||
| 33 | 743 | 37 | SHEILA BARAN | MABLETON GA | 31 | 00:21:51 | 00:02:24 | 30 | 00:57:13 | 00:02:41 | 36 | 00:34:57 | 01:59:04 | |||
| 34 | 603 | 33 | LAUREN BATES | GREENSBORO NC | 37 | 00:25:04 | 00:02:57 | 36 | 01:01:23 | 00:01:51 | 23 | 00:27:53 | 01:59:07 | |||
| 35 | 630 | 29 | JULIE FOWLER | GULF BREEZE FL | 34 | 00:22:50 | 00:04:49 | 33 | 01:00:08 | 00:02:52 | 27 | 00:30:22 | 02:01:00 | |||
| 36 | 737 | 37 | AMY POTTER | ROSWELL GA | 28 | 00:21:16 | 00:04:08 | 34 | 01:00:39 | 00:02:06 | 37 | 00:36:13 | 02:04:20 | |||
| 37 | 650 | 28 | A | IRIS KAMPBELL | ATLANTA GA | 36 | 00:23:44 | 00:01:43 | 40 | 01:06:58 | 00:01:52 | 28 | 00:30:24 | 02:04:39 | ||
| 38 | 736 | 16 | ANNA TOURVILLE | KNOXVILLE TN | 13 | 00:17:01 | 00:03:24 | 39 | 01:06:34 | 00:01:53 | 38 | 00:36:35 | 02:05:24 | |||
| 39 | 733 | 39 | JANNA SUMMERALL | KISSIMEE FL | 30 | 00:21:31 | 00:05:31 | 35 | 01:01:10 | 00:03:16 | 39 | 00:37:54 | 02:09:20 | |||
| 40 | 660 | 27 | LISA LEE | MACON GA | 24 | 00:20:20 | 00:02:51 | 41 | 01:11:46 | 00:01:05 | 35 | 00:34:34 | 02:10:34 | |||
| 41 | 692 | 41 | DORNEEN SHIPP | LIZELLA GA | 39 | 00:27:29 | 00:03:11 | 38 | 01:04:03 | 00:02:09 | 40 | 00:39:43 | 02:16:33 | |||
| 42 | 706 | 41 | SELINA VICKERS | EDMOND WV | 41 | 00:40:03 | 00:07:23 | 42 | 01:21:25 | 00:04:41 | 41 | 00:40:56 | 02:54:27 |
© 2010 Set Up Events. All rights reserved.