Charlottesville Sprint Triathlon
Overall Men
Walnut Creek Park-Charlottesville, VA 6/24/2007 08:30AM
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | RUN | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 82 | 51 | JIM PLEWS-OGAN | CHARLOTTESVILLE VA | 82 | 01:40:48 | |||||||||||||
| 143 | 53 | IAIN CLELLAND | CHRISTIANSBURG VA | 47 | 00:08:55 | |||||||||||||
| 63 | 21 | VINCENT BAUDOIN | BLACKSBURG VA | 5 | 00:07:08 | 24 | 00:01:15 | 78 | 00:57:42 | 1 | 00:00:13 | 103 | 00:30:46 | 63 | 01:37:02 | |||
| 19 | 21 | JONATHAN ANDERSON | HENDERSON NC | 14 | 00:07:24 | 8 | 00:00:52 | 22 | 00:51:01 | 2 | 00:00:24 | 45 | 00:24:53 | 19 | 01:24:33 | |||
| 41 | 26 | WILLIAM CHOREY | SUFFOLK VA | 7 | 00:07:12 | 61 | 00:01:43 | 92 | 01:00:18 | 3 | 00:00:25 | 8 | 00:21:27 | 41 | 01:31:03 | |||
| 11 | 26 | LANCE ANDERSON | WASHINGTON DC | 32 | 00:08:18 | 3 | 00:00:40 | 10 | 00:49:00 | 4 | 00:00:26 | 21 | 00:23:00 | 11 | 01:21:22 | |||
| 15 | 39 | KACY BURNSED | CROZET VA | 24 | 00:08:04 | 1 | 00:00:34 | 12 | 00:49:38 | 5 | 00:00:28 | 29 | 00:23:50 | 15 | 01:22:31 | |||
| 90 | 24 | NICHOLAS SORG | HARRISONBURG VA | 20 | 00:07:55 | 119 | 00:02:51 | 113 | 01:06:34 | 6 | 00:00:29 | 66 | 00:26:38 | 90 | 01:44:26 | |||
| 86 | 26 | JASON FRASER | WASHINGTON DC | 28 | 00:08:10 | 104 | 00:02:24 | 95 | 01:01:21 | 7 | 00:00:29 | 107 | 00:31:05 | 86 | 01:43:27 | |||
| 17 | 40 | TRIP DAVIS | CHARLOTTESVILLE VA | 44 | 00:08:47 | 6 | 00:00:50 | 15 | 00:50:12 | 8 | 00:00:30 | 22 | 00:23:00 | 17 | 01:23:17 | |||
| 106 | 45 | JOHN LOPEZ | CLARKSVILLE MD | 43 | 00:08:45 | 116 | 00:02:48 | 120 | 01:08:11 | 9 | 00:00:31 | 92 | 00:29:18 | 106 | 01:49:31 | |||
| 31 | 20 | THOMAS IMRON | FOREST VA | 6 | 00:07:10 | 27 | 00:01:15 | 45 | 00:54:26 | 10 | 00:00:31 | 32 | 00:23:58 | 31 | 01:27:18 | |||
| 107 | 40 | STEVE BALLA | SILVER SPRING MD | 118 | 00:12:23 | 100 | 00:02:20 | 118 | 01:07:16 | 11 | 00:00:31 | 77 | 00:27:27 | 107 | 01:49:56 | |||
| 12 | 46 | HERNAN GARBINI | WAYNESBORO VA | 48 | 00:08:56 | 35 | 00:01:19 | 17 | 00:50:21 | 12 | 00:00:31 | 6 | 00:20:24 | 12 | 01:21:30 | |||
| 5 | 39 | GLENN COOK | GREENSBORO NC | 29 | 00:08:13 | 5 | 00:00:49 | 6 | 00:47:23 | 13 | 00:00:32 | 13 | 00:21:56 | 5 | 01:18:51 | |||
| 88 | 30 | FRANK FITZPATRICK | GLEN ALLEN VA | 77 | 00:10:04 | 80 | 00:01:59 | 100 | 01:03:30 | 14 | 00:00:32 | 84 | 00:28:05 | 88 | 01:44:08 | |||
| 2 | 32 | CHRIS GURRR | ALEXANDRIA VA | 17 | 00:07:33 | 17 | 00:01:08 | 3 | 00:46:18 | 15 | 00:00:33 | 1 | 00:19:41 | 2 | 01:15:11 | |||
| 6 | 36 | MARK RUSSELL | STAUNTON VA | 65 | 00:09:41 | 7 | 00:00:51 | 1 | 00:45:26 | 16 | 00:00:33 | 18 | 00:22:45 | 6 | 01:19:15 | |||
| 16 | 31 | ANDREW BAKER | CHARLOTTESVILLE VA | 3 | 00:07:05 | 41 | 00:01:25 | 30 | 00:52:41 | 17 | 00:00:34 | 7 | 00:20:59 | 16 | 01:22:42 | |||
| 102 | 30 | C | DANIEL SHUETTE | PALMYRA VA | 80 | 00:10:10 | 69 | 00:01:52 | 115 | 01:07:04 | 18 | 00:00:34 | 69 | 00:26:47 | 00:02:00 | 102 | 01:48:24 | |
| 38 | 33 | STEPHEN SCHMITZ | CHARLOTTESVILLE VA | 46 | 00:08:54 | 64 | 00:01:47 | 74 | 00:57:34 | 19 | 00:00:35 | 10 | 00:21:30 | 38 | 01:30:18 | |||
| 94 | 35 | JOSHUA MACNABB | VIENNA VA | 132 | 00:14:25 | 32 | 00:01:18 | 73 | 00:57:26 | 20 | 00:00:35 | 111 | 00:31:52 | 94 | 01:45:34 | |||
| 26 | 36 | DAVID MCPHERSON | BLACKSBURG VA | 19 | 00:07:55 | 21 | 00:01:13 | 31 | 00:52:43 | 21 | 00:00:36 | 26 | 00:23:18 | 26 | 01:25:43 | |||
| 117 | 33 | C | JAKE HUFFMAN | MANASSAS VA | 105 | 00:11:23 | 88 | 00:02:09 | 123 | 01:08:39 | 22 | 00:00:36 | 104 | 00:30:48 | 117 | 01:53:33 | ||
| 3 | 24 | BRYAN ECKSTEIN | CVILLE VA | 66 | 00:09:42 | 37 | 00:01:23 | 4 | 00:46:33 | 23 | 00:00:37 | 3 | 00:20:05 | 3 | 01:18:17 | |||
| 53 | 46 | TOM WOLANSKI | CHARLOTTESVILLE VA | 99 | 00:11:04 | 91 | 00:02:12 | 66 | 00:57:08 | 24 | 00:00:37 | 17 | 00:22:39 | 53 | 01:33:38 | |||
| 52 | 23 | GABRIEL SILVER | CHARLOTTESVILLE VA | 82 | 00:10:10 | 105 | 00:02:26 | 76 | 00:57:41 | 25 | 00:00:37 | 19 | 00:22:45 | 52 | 01:33:37 | |||
| 67 | 42 | ALLEN PHILLIPS | LYNDHURST VA | 122 | 00:12:39 | 76 | 00:01:56 | 53 | 00:55:44 | 26 | 00:00:39 | 68 | 00:26:41 | 67 | 01:37:37 | |||
| 35 | 32 | MATTHEW SHIELDS | CHARLOTTESVILLE VA | 81 | 00:10:10 | 50 | 00:01:31 | 35 | 00:53:11 | 27 | 00:00:39 | 24 | 00:23:15 | 35 | 01:28:43 | |||
| 9 | 35 | MATTHEW CALARCO | CHARLOTTESVILLE VA | 23 | 00:08:03 | 10 | 00:00:55 | 5 | 00:46:45 | 28 | 00:00:39 | 37 | 00:24:19 | 9 | 01:20:40 | |||
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | RUN | DQ |
| 8 | 42 | ROB JONES | CHARLOTTESVILLE VA | 1 | 00:05:50 | 2 | 00:00:37 | 9 | 00:48:53 | 29 | 00:00:39 | 40 | 00:24:38 | 8 | 01:20:35 | |||
| 24 | 42 | TIM KONOLD | CHARLOTTESVILLE VA | 27 | 00:08:09 | 67 | 00:01:50 | 19 | 00:50:35 | 30 | 00:00:39 | 36 | 00:24:18 | 24 | 01:25:29 | |||
| 32 | 30 | JEFF HENDERSON | CROZET VA | 42 | 00:08:43 | 38 | 00:01:25 | 33 | 00:53:03 | 31 | 00:00:40 | 35 | 00:24:12 | 32 | 01:28:01 | |||
| 25 | 37 | MARK LEPSCH | CHARLOTTESVILLE VA | 98 | 00:11:04 | 16 | 00:01:06 | 20 | 00:50:36 | 32 | 00:00:40 | 16 | 00:22:11 | 25 | 01:25:35 | |||
| 1 | 20 | CHRISTOPHER PICKERELL | HARRISONBURG VA | 2 | 00:06:58 | 12 | 00:00:59 | 2 | 00:45:46 | 33 | 00:00:40 | 5 | 00:20:23 | 1 | 01:14:44 | |||
| 18 | 38 | DOUG BREDE | CHARLOTTESVILLE VA | 35 | 00:08:22 | 11 | 00:00:57 | 26 | 00:51:47 | 34 | 00:00:40 | 14 | 00:22:04 | 18 | 01:23:48 | |||
| 114 | 53 | TONY ALIMENTI | CHARLOTTESVILLE VA | 110 | 00:11:41 | 106 | 00:02:27 | 124 | 01:09:13 | 35 | 00:00:41 | 86 | 00:28:20 | 114 | 01:52:19 | |||
| 29 | 33 | MARCUS GRIMES | CHARLOTTESVILLE VA | 9 | 00:07:16 | 15 | 00:01:03 | 41 | 00:54:05 | 36 | 00:00:41 | 31 | 00:23:56 | 29 | 01:26:58 | |||
| 21 | 46 | JAY KAUFFMANN | EARLYSVILLE VA | 4 | 00:07:08 | 26 | 00:01:15 | 25 | 00:51:38 | 37 | 00:00:41 | 38 | 00:24:24 | 21 | 01:25:04 | |||
| 124 | 16 | CARLYLE DODSON | CULPEPER VA | 55 | 00:09:15 | 117 | 00:02:49 | 137 | 01:20:14 | 38 | 00:00:41 | 64 | 00:26:38 | 124 | 01:59:35 | |||
| 28 | 34 | SEAN ROBSON | BLACKSBURG VA | 38 | 00:08:32 | 54 | 00:01:34 | 36 | 00:53:14 | 39 | 00:00:42 | 20 | 00:22:52 | 28 | 01:26:52 | |||
| 139 | 31 | ALEX YOUNG | BLACKSBURG VA | 123 | 00:12:51 | 30 | 00:01:17 | 121 | 01:08:13 | 40 | 00:00:42 | 141 | 00:59:35 | 139 | 02:22:36 | |||
| 60 | 31 | MATTHEW STANCIL | TROY VA | 41 | 00:08:42 | 89 | 00:02:10 | 64 | 00:56:56 | 41 | 00:00:43 | 74 | 00:27:06 | 60 | 01:35:36 | |||
| 34 | 35 | WILLIAM WINTER | CHARLOTTESVILLE VA | 102 | 00:11:12 | 22 | 00:01:13 | 24 | 00:51:18 | 42 | 00:00:44 | 34 | 00:24:06 | 34 | 01:28:32 | |||
| 33 | 25 | BEN FARRELL | VIRGINIA BEACH VA | 88 | 00:10:33 | 28 | 00:01:15 | 29 | 00:52:24 | 43 | 00:00:44 | 25 | 00:23:15 | 33 | 01:28:09 | |||
| 4 | 21 | KYLE KNOTT | VIRGINIA BEACH VA | 11 | 00:07:17 | 9 | 00:00:55 | 13 | 00:49:40 | 44 | 00:00:45 | 4 | 00:20:12 | 4 | 01:18:46 | |||
| 20 | 46 | MARK ROBBINS | CHARLOTTESVILLE VA | 39 | 00:08:40 | 48 | 00:01:30 | 18 | 00:50:30 | 45 | 00:00:47 | 28 | 00:23:36 | 20 | 01:25:02 | |||
| 89 | 37 | RICK GRANCORVITZ | FAIRFAX STATION VA | 131 | 00:14:09 | 99 | 00:02:19 | 75 | 00:57:38 | 46 | 00:00:48 | 93 | 00:29:24 | 89 | 01:44:16 | |||
| 13 | 38 | AL INIGO | CHARLOTTESVILLE VA | 37 | 00:08:31 | 43 | 00:01:28 | 11 | 00:49:12 | 47 | 00:00:48 | 15 | 00:22:08 | 13 | 01:22:06 | |||
| 55 | 40 | BRETT EVANS | FISHERSVILLE VA | 64 | 00:09:36 | 71 | 00:01:52 | 55 | 00:55:56 | 48 | 00:00:48 | 60 | 00:26:28 | 55 | 01:34:38 | |||
| 36 | 44 | T.R. HASH | WINSTON SALEM NC | 36 | 00:08:31 | 36 | 00:01:21 | 39 | 00:53:50 | 49 | 00:00:49 | 43 | 00:24:46 | 36 | 01:29:15 | |||
| 30 | 43 | JOHN COFFEY | ALEXANDRIA VA | 15 | 00:07:27 | 20 | 00:01:13 | 23 | 00:51:04 | 50 | 00:00:49 | 62 | 00:26:34 | 30 | 01:27:04 | |||
| 45 | 45 | CHRISTOPHER WILLMS | CHARLOTTESVILLE VA | 22 | 00:07:59 | 33 | 00:01:19 | 62 | 00:56:41 | 51 | 00:00:51 | 58 | 00:26:12 | 45 | 01:33:00 | |||
| 99 | 27 | ALO CUSHING | ARLINGTON VA | 10 | 00:07:16 | 57 | 00:01:39 | 107 | 01:05:24 | 52 | 00:00:51 | 114 | 00:32:25 | 99 | 01:47:35 | |||
| 91 | 33 | MARCUS SEILER | WASHINGTON DC | 106 | 00:11:24 | 85 | 00:02:03 | 85 | 00:58:43 | 53 | 00:00:52 | 112 | 00:31:57 | 91 | 01:44:57 | |||
| 49 | 47 | CHAD FRECKMANN | CHARLOTTESVILLE VA | 85 | 00:10:20 | 66 | 00:01:47 | 43 | 00:54:21 | 54 | 00:00:52 | 57 | 00:26:10 | 49 | 01:33:28 | |||
| 131 | 38 | NORMAND DUBE | CHARLOTTESVILLE VA | 137 | 00:15:49 | 123 | 00:03:01 | 129 | 01:13:34 | 55 | 00:00:52 | 129 | 00:37:23 | 131 | 02:10:37 | |||
| 96 | 26 | BRENT KINTZER | MECHANICSVILLE VA | 34 | 00:08:22 | 87 | 00:02:08 | 119 | 01:07:58 | 56 | 00:00:53 | 82 | 00:27:46 | 96 | 01:47:05 | |||
| 7 | 48 | RON LARSEN | NEWPORT NEWS VA | 13 | 00:07:24 | 13 | 00:01:01 | 7 | 00:47:23 | 57 | 00:00:53 | 27 | 00:23:23 | 7 | 01:20:02 | |||
| 51 | 38 | PAUL HAHN | CHARLOTTESVILLE VA | 78 | 00:10:06 | 81 | 00:02:00 | 50 | 00:55:21 | 58 | 00:00:54 | 49 | 00:25:15 | 51 | 01:33:35 | |||
| 70 | 42 | C | ZACHARY PICKETT | NEWPORT NEWS VA | 33 | 00:08:20 | 23 | 00:01:15 | 68 | 00:57:18 | 59 | 00:00:54 | 97 | 00:30:08 | 70 | 01:37:52 | ||
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | RUN | DQ |
| 66 | 53 | STEVE KNOTT | VIRGINIA BEACH VA | 50 | 00:08:59 | 68 | 00:01:50 | 81 | 00:58:18 | 60 | 00:00:54 | 78 | 00:27:36 | 66 | 01:37:36 | |||
| 14 | 26 | ANDREW OWEN | CHARLOTTESVILLE VA | 8 | 00:07:14 | 4 | 00:00:41 | 27 | 00:51:58 | 61 | 00:00:54 | 11 | 00:21:45 | 14 | 01:22:31 | |||
| 43 | 31 | CHRISTIAN LEWIS | ALEXANDRIA VA | 69 | 00:09:51 | 31 | 00:01:18 | 40 | 00:54:03 | 62 | 00:00:56 | 33 | 00:23:58 | 00:02:00 | 43 | 01:32:03 | ||
| 65 | 39 | JIM NEALE | CHARLOTTESVILLE VA | 84 | 00:10:14 | 47 | 00:01:30 | 52 | 00:55:40 | 63 | 00:00:57 | 90 | 00:29:13 | 65 | 01:37:31 | |||
| 69 | 54 | GARY GREENWOOD | FORK UNION VA | 111 | 00:11:44 | 46 | 00:01:30 | 37 | 00:53:16 | 64 | 00:00:57 | 99 | 00:30:27 | 69 | 01:37:51 | |||
| 42 | 33 | TED EASTWICK | WASHINGTON DC | 21 | 00:07:56 | 49 | 00:01:31 | 46 | 00:54:27 | 65 | 00:00:57 | 59 | 00:26:19 | 42 | 01:31:08 | |||
| 62 | 36 | C | TIM HEGEMIER | CHARLOTTESVILLE VA | 26 | 00:08:09 | 34 | 00:01:19 | 65 | 00:57:05 | 66 | 00:00:58 | 88 | 00:28:56 | 62 | 01:36:25 | ||
| 54 | 28 | LEE PAYNE | CHARLOTTESVILLE VA | 62 | 00:09:35 | 52 | 00:01:32 | 71 | 00:57:23 | 67 | 00:00:58 | 41 | 00:24:41 | 54 | 01:34:07 | |||
| 48 | 30 | CHRIS COFFING | CHARLOTTESVILLE VA | 30 | 00:08:13 | 65 | 00:01:47 | 61 | 00:56:40 | 68 | 00:00:59 | 54 | 00:25:49 | 48 | 01:33:27 | |||
| 27 | 37 | BARRY YOUNG | RUCKERSVILLE VA | 100 | 00:11:05 | 18 | 00:01:09 | 14 | 00:49:57 | 69 | 00:00:59 | 23 | 00:23:01 | 27 | 01:26:11 | |||
| 37 | 46 | MICHAEL ANSON | WAYNESBORO VA | 67 | 00:09:42 | 19 | 00:01:13 | 38 | 00:53:35 | 70 | 00:01:01 | 44 | 00:24:46 | 37 | 01:30:15 | |||
| 39 | 24 | STEVEN TENNYSON | BRIDGEWATER VA | 25 | 00:08:09 | 40 | 00:01:25 | 48 | 00:54:56 | 71 | 00:01:01 | 47 | 00:25:12 | 39 | 01:30:42 | |||
| 64 | 38 | JOHN GIBB | VIENNA VA | 59 | 00:09:27 | 96 | 00:02:16 | 70 | 00:57:18 | 72 | 00:01:02 | 75 | 00:27:16 | 64 | 01:37:16 | |||
| 125 | 47 | C | STU JAMES | AFTON VA | 76 | 00:10:04 | 111 | 00:02:34 | 127 | 01:12:01 | 73 | 00:01:02 | 125 | 00:35:36 | 125 | 02:01:14 | ||
| 44 | 45 | JAMES MANDELL | CHARLOTTESVILLE VA | 12 | 00:07:18 | 77 | 00:01:56 | 77 | 00:57:41 | 74 | 00:01:03 | 42 | 00:24:42 | 44 | 01:32:38 | |||
| 59 | 43 | DAVID LITHERLAND | CHARLOTTESVILLE VA | 72 | 00:09:58 | 25 | 00:01:15 | 60 | 00:56:38 | 75 | 00:01:03 | 65 | 00:26:38 | 59 | 01:35:29 | |||
| 47 | 37 | TRAVIS MAWYER | CHARLOTTESVILLE VA | 52 | 00:09:07 | 14 | 00:01:02 | 63 | 00:56:49 | 76 | 00:01:03 | 48 | 00:25:13 | 47 | 01:33:11 | |||
| 80 | 54 | CHET SEAPY | CHARLOTTESVILLE VA | 89 | 00:10:38 | 56 | 00:01:38 | 58 | 00:56:26 | 77 | 00:01:03 | 101 | 00:30:33 | 80 | 01:40:16 | |||
| 79 | 44 | DAVID FOKY | CHARLOTTESVILLE VA | 40 | 00:08:41 | 55 | 00:01:37 | 51 | 00:55:36 | 78 | 00:01:04 | 119 | 00:33:19 | 79 | 01:40:16 | |||
| 46 | 52 | KEITH SAYLOR | GREAT FALLS VA | 53 | 00:09:12 | 84 | 00:02:02 | 34 | 00:53:08 | 79 | 00:01:05 | 80 | 00:27:39 | 46 | 01:33:04 | |||
| 22 | 30 | CHRISTOPHER IX | CHARLOTTESVILLE VA | 18 | 00:07:49 | 45 | 00:01:29 | 32 | 00:52:58 | 80 | 00:01:05 | 12 | 00:21:49 | 22 | 01:25:08 | |||
| 56 | 33 | DAN BAYLISS | CHARLOTTESVILLE VA | 107 | 00:11:24 | 51 | 00:01:32 | 49 | 00:54:56 | 81 | 00:01:06 | 53 | 00:25:44 | 56 | 01:34:41 | |||
| 101 | 34 | ALEX ARCHAWSKI | PHILADELPHIA PA | 87 | 00:10:27 | 103 | 00:02:24 | 99 | 01:02:37 | 82 | 00:01:07 | 109 | 00:31:46 | 101 | 01:48:19 | |||
| 118 | 36 | RYAN PATERSON | SPOTSYLVANIA VA | 68 | 00:09:45 | 82 | 00:02:01 | 122 | 01:08:27 | 83 | 00:01:07 | 120 | 00:33:24 | 118 | 01:54:43 | |||
| 57 | 42 | C | NICK BON-HARPER | CHARLOTTESVILLE VA | 73 | 00:09:59 | 39 | 00:01:25 | 47 | 00:54:34 | 84 | 00:01:09 | 79 | 00:27:37 | 57 | 01:34:42 | ||
| 81 | 47 | SHAWN HANNA | STAUNTON VA | 112 | 00:11:55 | 108 | 00:02:31 | 86 | 00:58:44 | 85 | 00:01:09 | 55 | 00:26:04 | 81 | 01:40:22 | |||
| 113 | 29 | C | JASON CALHOUN | BLACKSBURG VA | 121 | 00:12:37 | 59 | 00:01:41 | 96 | 01:01:32 | 86 | 00:01:09 | 124 | 00:34:42 | 113 | 01:51:40 | ||
| 40 | 34 | WILLIAM LORSON | ARLINGTON VA | 79 | 00:10:08 | 79 | 00:01:57 | 28 | 00:52:05 | 87 | 00:01:10 | 52 | 00:25:31 | 40 | 01:30:48 | |||
| 74 | 29 | TODD ALEXANDER | FAIRFAX VA | 57 | 00:09:23 | 73 | 00:01:54 | 104 | 01:04:51 | 88 | 00:01:10 | 9 | 00:21:28 | 74 | 01:38:44 | |||
| 71 | 36 | CHARLES KAIMAN | ALEXANDRIA VA | 31 | 00:08:14 | 97 | 00:02:16 | 84 | 00:58:37 | 89 | 00:01:11 | 85 | 00:28:10 | 71 | 01:38:27 | |||
| 111 | 31 | PETER MCLAUGHLIN | BETHESDA MD | 135 | 00:15:03 | 101 | 00:02:23 | 112 | 01:06:16 | 90 | 00:01:12 | 56 | 00:26:06 | 111 | 01:50:59 | |||
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | RUN | DQ |
| 120 | 32 | RANDY VINZANT | LEESBURG VA | 51 | 00:09:05 | 63 | 00:01:46 | 125 | 01:10:41 | 91 | 00:01:16 | 117 | 00:32:52 | 120 | 01:55:38 | |||
| 104 | 46 | PAUL BUSHROW | CHARLOTTESVILLE VA | 70 | 00:09:52 | 86 | 00:02:04 | 110 | 01:06:03 | 92 | 00:01:16 | 95 | 00:29:47 | 104 | 01:49:01 | |||
| 58 | 46 | MARK MCKAIG | BETHESDA MD | 63 | 00:09:35 | 90 | 00:02:11 | 44 | 00:54:24 | 93 | 00:01:18 | 76 | 00:27:20 | 58 | 01:34:46 | |||
| 84 | 32 | MARK REED | CVILLE VA | 97 | 00:10:57 | 120 | 00:02:53 | 88 | 00:59:17 | 94 | 00:01:18 | 70 | 00:26:53 | 84 | 01:41:16 | |||
| 87 | 47 | JON MARKIEWICZ | RICHMOND VA | 113 | 00:11:57 | 126 | 00:03:07 | 56 | 00:56:21 | 95 | 00:01:19 | 105 | 00:30:50 | 87 | 01:43:33 | |||
| 76 | 36 | WILLIAM RICHARDSON | FOREST VA | 58 | 00:09:26 | 83 | 00:02:01 | 57 | 00:56:21 | 96 | 00:01:20 | 98 | 00:30:13 | 76 | 01:39:19 | |||
| 138 | 29 | ROB FORKER | CHARLOTTESVILLE VA | 124 | 00:13:01 | 112 | 00:02:36 | 140 | 01:29:33 | 97 | 00:01:20 | 122 | 00:34:18 | 138 | 02:20:46 | |||
| 50 | 44 | JOE BRADLEY | MIDLOTHIAN VA | 45 | 00:08:49 | 42 | 00:01:27 | 72 | 00:57:25 | 98 | 00:01:20 | 39 | 00:24:32 | 50 | 01:33:32 | |||
| 132 | 16 | NATHANIEL PRITCHETT | LOUISVILLE KY | 119 | 00:12:25 | 141 | 00:08:49 | 133 | 01:14:35 | 99 | 00:01:20 | 128 | 00:37:19 | 132 | 02:14:26 | |||
| 116 | 39 | JEFFREY LAM | CHARLOTTESVILLE VA | 103 | 00:11:16 | 75 | 00:01:55 | 111 | 01:06:09 | 100 | 00:01:22 | 115 | 00:32:43 | 116 | 01:53:22 | |||
| 134 | 47 | C | MARIANO CASTRO | BARBOURSVILLE VA | 139 | 00:16:02 | 137 | 00:05:33 | 132 | 01:14:14 | 101 | 00:01:22 | 131 | 00:37:40 | 134 | 02:14:49 | ||
| 68 | 32 | SAMUEL HUDDLESTON | CHARLOTTESVILLE VA | 90 | 00:10:38 | 115 | 00:02:47 | 80 | 00:58:03 | 102 | 00:01:22 | 46 | 00:24:59 | 68 | 01:37:48 | |||
| 78 | 33 | C | BRANDON BRUCKER | FALLS CHURCH VA | 94 | 00:10:44 | 93 | 00:02:12 | 93 | 01:00:27 | 103 | 00:01:22 | 51 | 00:25:28 | 78 | 01:40:13 | ||
| 112 | 31 | DAVE DIXON | LOUISA VA | 108 | 00:11:33 | 118 | 00:02:49 | 106 | 01:05:08 | 104 | 00:01:23 | 100 | 00:30:27 | 112 | 01:51:18 | |||
| 122 | 34 | EUGENE PAUGH | VIRGINIA BEACH VA | 127 | 00:13:16 | 130 | 00:03:39 | 105 | 01:04:57 | 105 | 00:01:25 | 126 | 00:35:45 | 122 | 01:59:00 | |||
| 98 | 44 | BILL BETTS | FREDERICKSBURG VA | 116 | 00:12:14 | 102 | 00:02:24 | 90 | 01:00:00 | 106 | 00:01:26 | 108 | 00:31:11 | 98 | 01:47:13 | |||
| 72 | 44 | JOHN HUGHES | CABIN JOHN MD | 96 | 00:10:47 | 98 | 00:02:17 | 67 | 00:57:14 | 107 | 00:01:28 | 72 | 00:26:56 | 72 | 01:38:41 | |||
| 23 | 17 | CHRISTOPHER COBBS | CHARLOTTESVILLE VA | 16 | 00:07:29 | 60 | 00:01:43 | 21 | 00:50:47 | 108 | 00:01:30 | 30 | 00:23:52 | 23 | 01:25:19 | |||
| 136 | 43 | SAMUEL GEORGE | ALEXANDRIA VA | 115 | 00:12:03 | 92 | 00:02:12 | 141 | 01:35:53 | 109 | 00:01:31 | 61 | 00:26:32 | 136 | 02:18:09 | |||
| 10 | 50 | BURKHARD SPIEKERMANN | CHARLOTTESVILLE VA | 56 | 00:09:19 | 58 | 00:01:41 | 8 | 00:48:29 | 110 | 00:01:31 | 2 | 00:19:46 | 10 | 01:20:44 | |||
| 121 | 47 | CHARLES KOHLHOSS | BETHESDA MD | 60 | 00:09:29 | 62 | 00:01:45 | 116 | 01:07:06 | 111 | 00:01:34 | 132 | 00:37:42 | 121 | 01:57:34 | |||
| 77 | 56 | PAUL CROWTHER | PALMYRA VA | 75 | 00:10:02 | 70 | 00:01:52 | 89 | 00:59:34 | 112 | 00:01:35 | 67 | 00:26:39 | 77 | 01:39:41 | |||
| 103 | 42 | PAUL GIVEN | CHARLOTTESVILLE VA | 54 | 00:09:12 | 127 | 00:03:08 | 117 | 01:07:09 | 113 | 00:01:36 | 81 | 00:27:40 | 103 | 01:48:45 | |||
| 83 | 39 | PETE PHILLIPS | RICHMOND VA | 71 | 00:09:57 | 74 | 00:01:54 | 97 | 01:02:00 | 114 | 00:01:37 | 50 | 00:25:27 | 83 | 01:40:53 | |||
| 119 | 54 | ROBERT STROH | CHARLOTTESVILLE VA | 74 | 00:10:00 | 122 | 00:03:00 | 102 | 01:03:56 | 115 | 00:01:37 | 127 | 00:37:01 | 119 | 01:55:32 | |||
| 73 | 39 | C | DJ BOURGEOIS | VIRGINIA BEACH VA | 130 | 00:14:00 | 129 | 00:03:27 | 16 | 00:50:14 | 116 | 00:01:38 | 94 | 00:29:24 | 73 | 01:38:41 | ||
| 61 | 48 | JACQUES MEERT | CHARLOTTESVILLE VA | 61 | 00:09:34 | 78 | 00:01:56 | 54 | 00:55:45 | 117 | 00:01:39 | 73 | 00:27:03 | 61 | 01:35:55 | |||
| 135 | 31 | MATTHEW KURYLO | PALMYRA VA | 91 | 00:10:40 | 72 | 00:01:52 | 139 | 01:22:47 | 118 | 00:01:42 | 137 | 00:38:55 | 135 | 02:15:55 | |||
| 142 | 74 | LYNN FORSYTH | PALMYRA VA | 136 | 00:15:30 | 134 | 00:04:28 | 138 | 01:20:23 | 119 | 00:01:44 | 140 | 00:46:02 | 142 | 02:28:04 | |||
| 105 | 39 | PAUL HUTCHINS | CHARLOTTESVILLE VA | 141 | 00:16:32 | 113 | 00:02:43 | 82 | 00:58:28 | 120 | 00:01:45 | 83 | 00:28:01 | 00:02:00 | 105 | 01:49:27 | ||
| 75 | 44 | GARRETT MOORE | CHARLOTTESVILLE VA | 126 | 00:13:15 | 128 | 00:03:08 | 42 | 00:54:11 | 121 | 00:01:45 | 63 | 00:26:36 | 75 | 01:38:54 | |||
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | RUN | DQ |
| 123 | 29 | C | MARIO ARCE | CHARLOTTESVILLE VA | 134 | 00:15:00 | 94 | 00:02:13 | 103 | 01:04:48 | 122 | 00:01:46 | 121 | 00:33:41 | 00:02:00 | 123 | 01:59:26 | |
| 100 | 57 | RANDOLPH RAINS | RUCKERSVILLE VA | 133 | 00:14:36 | 44 | 00:01:29 | 79 | 00:58:01 | 123 | 00:01:48 | 110 | 00:31:46 | 100 | 01:47:38 | |||
| 108 | 38 | MARTIN SHIELDS | RICHMOND VA | 92 | 00:10:41 | 109 | 00:02:32 | 109 | 01:05:46 | 124 | 00:01:48 | 91 | 00:29:15 | 108 | 01:50:00 | |||
