Walnut Creek Park-Charlottesville, VA 7/29/2007 07:30AM
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | RUN | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | ANDREW HODGES | CHARLOTTESVILLE VA | 4 | 00:17:19 | 7 | 00:01:01 | 2 | 01:01:52 | 15 | 00:00:43 | 1 | 00:38:25 | 1 | 01:59:18 | |||
| 2 | 43 | DOUGLAS MAROCCO | MONTCLAIR VA | 5 | 00:17:36 | 16 | 00:01:10 | 4 | 01:04:50 | 9 | 00:00:39 | 3 | 00:40:39 | 2 | 02:04:53 | |||
| 3 | 32 | JUSTIN RIDDLE | KING GEORGE VA | 20 | 00:22:05 | 15 | 00:01:08 | 3 | 01:04:44 | 6 | 00:00:36 | 10 | 00:43:02 | 3 | 02:11:33 | |||
| 4 | 21 | CHRIS MORROW | BALTIMORE MD | 3 | 00:16:24 | 9 | 00:01:04 | 20 | 01:09:49 | 30 | 00:00:49 | 15 | 00:44:22 | 4 | 02:12:27 | |||
| 5 | 20 | CHRISTOPHER PICKERELL | HARRISONBURG VA | 19 | 00:22:03 | 8 | 00:01:03 | 7 | 01:05:36 | 31 | 00:00:52 | 20 | 00:45:21 | 5 | 02:14:54 | |||
| 6 | 45 | WES KESSENICH | WAXHAW NC | 97 | 00:29:35 | 11 | 00:01:07 | 1 | 01:01:33 | 2 | 00:00:31 | 9 | 00:42:25 | 6 | 02:15:09 | |||
| 7 | 50 | BURKHARD SPIEKERMANN | CHARLOTTESVILLE VA | 13 | 00:21:36 | 52 | 00:01:39 | 16 | 01:08:51 | 99 | 00:01:28 | 6 | 00:41:46 | 7 | 02:15:19 | |||
| 8 | 48 | RON LARSEN | NEWPORT NEWS VA | 15 | 00:21:42 | 5 | 00:00:57 | 9 | 01:05:57 | 23 | 00:00:46 | 23 | 00:46:11 | 8 | 02:15:32 | |||
| 9 | 39 | DAVID HART | STUDLEY VA | 25 | 00:22:44 | 22 | 00:01:17 | 15 | 01:08:32 | 8 | 00:00:38 | 11 | 00:43:14 | 9 | 02:16:24 | |||
| 10 | 31 | BRIAN HEIDT | SILVER SPRING MD | 65 | 00:26:39 | 59 | 00:01:46 | 6 | 01:05:19 | 56 | 00:01:10 | 5 | 00:41:42 | 10 | 02:16:33 | |||
| 11 | 31 | ANDREW BAKER | CHARLOTTESVILLE VA | 10 | 00:20:51 | 38 | 00:01:28 | 24 | 01:10:05 | 10 | 00:00:40 | 19 | 00:45:08 | 11 | 02:18:10 | |||
| 12 | 31 | ANDY MELTON | MIDLOTHIAN VA | 51 | 00:25:50 | 1 | 00:00:46 | 12 | 01:07:25 | 20 | 00:00:44 | 12 | 00:43:27 | 12 | 02:18:10 | |||
| 13 | 31 | TYLER VAN RENSSELAER | RICHMOND VA | 57 | 00:26:17 | 24 | 00:01:18 | 18 | 01:09:18 | 5 | 00:00:35 | 7 | 00:41:50 | 13 | 02:19:16 | |||
| 14 | 32 | GEORGE LOWE | VIRGINIA BEACH VA | 17 | 00:21:46 | 25 | 00:01:18 | 10 | 01:07:20 | 13 | 00:00:42 | 33 | 00:48:33 | 14 | 02:19:38 | |||
| 15 | 32 | COLIN SHAH | WASHINGTON DC | 43 | 00:25:11 | 2 | 00:00:47 | 11 | 01:07:20 | 52 | 00:01:07 | 25 | 00:46:42 | 15 | 02:21:06 | |||
| 16 | 24 | BRYAN ECKSTEIN | CVILLE VA | 89 | 00:28:40 | 73 | 00:01:59 | 8 | 01:05:54 | 33 | 00:00:52 | 14 | 00:44:11 | 16 | 02:21:35 | |||
| 17 | 45 | HAYDEN BAYER | NORFOLK VA | 16 | 00:21:42 | 21 | 00:01:17 | 23 | 01:10:04 | 24 | 00:00:47 | 31 | 00:48:20 | 17 | 02:22:08 | |||
| 18 | 46 | HERNAN GARBINI | WAYNESBORO VA | 68 | 00:26:48 | 46 | 00:01:34 | 33 | 01:11:26 | 42 | 00:00:58 | 8 | 00:42:10 | 18 | 02:22:54 | |||
| 19 | 40 | C | CHIP DUSTIN | MECHANICSVILLE VA | 9 | 00:19:38 | 45 | 00:01:34 | 21 | 01:09:52 | 120 | 00:01:52 | 44 | 00:50:04 | 19 | 02:22:59 | ||
| 20 | 45 | ROB URBACH | ARLINGTON VA | 8 | 00:19:35 | 39 | 00:01:29 | 73 | 01:15:28 | 48 | 00:01:04 | 22 | 00:45:57 | 20 | 02:23:32 | |||
| 21 | 36 | STEPHEN LINDRIDGE | MIDLOTHIAN VA | 59 | 00:26:25 | 3 | 00:00:54 | 27 | 01:10:50 | 7 | 00:00:38 | 18 | 00:44:53 | 21 | 02:23:37 | |||
| 22 | 28 | GREGORY MATHE | RICHMOND VA | 24 | 00:22:42 | 34 | 00:01:25 | 17 | 01:09:16 | 11 | 00:00:41 | 38 | 00:49:50 | 22 | 02:23:52 | |||
| 23 | 43 | ALAN RYDER | GAITHERSBURG MD | 53 | 00:25:54 | 31 | 00:01:24 | 13 | 01:07:38 | 41 | 00:00:57 | 30 | 00:48:09 | 23 | 02:24:01 | |||
| 24 | 22 | JAMES HAWTHORN | MCLEAN VA | 47 | 00:25:24 | 44 | 00:01:33 | 69 | 01:15:13 | 57 | 00:01:10 | 4 | 00:41:40 | 24 | 02:24:59 | |||
| 25 | 30 | CHRISTOPHER IX | CHARLOTTESVILLE VA | 28 | 00:23:04 | 79 | 00:02:01 | 28 | 01:10:55 | 53 | 00:01:07 | 29 | 00:48:08 | 25 | 02:25:13 | |||
| 26 | 38 | JACK MARMORSTEIN | HARRISONBURG VA | 56 | 00:26:11 | 91 | 00:02:18 | 30 | 01:11:09 | 101 | 00:01:29 | 16 | 00:44:23 | 26 | 02:25:29 | |||
| 27 | 46 | MARK ROBBINS | CHARLOTTESVILLE VA | 38 | 00:24:28 | 35 | 00:01:25 | 19 | 01:09:42 | 35 | 00:00:54 | 37 | 00:49:12 | 27 | 02:25:39 | |||
| 28 | 36 | CHAD PLANTZ | OAKTON VA | 39 | 00:24:34 | 72 | 00:01:59 | 22 | 01:09:53 | 21 | 00:00:44 | 34 | 00:48:34 | 28 | 02:25:43 | |||
| 29 | 38 | JED VANICHKACHORN | GLEN ALLEN VA | 36 | 00:24:22 | 51 | 00:01:39 | 39 | 01:12:00 | 17 | 00:00:43 | 32 | 00:48:23 | 29 | 02:27:05 | |||
| 30 | 35 | JEFF TUNSTALL | HANOVER VA | 18 | 00:21:58 | 28 | 00:01:22 | 25 | 01:10:05 | 65 | 00:01:13 | 59 | 00:52:53 | 30 | 02:27:29 | |||
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | RUN | DQ |
| 31 | 25 | MATTHEW CAGE | MECHANICSVILLE VA | 120 | 00:31:59 | 23 | 00:01:17 | 14 | 01:08:06 | 4 | 00:00:32 | 21 | 00:45:48 | 31 | 02:27:40 | |||
| 32 | 21 | JONATHAN ANDERSON | HENDERSON NC | 26 | 00:22:58 | 12 | 00:01:07 | 32 | 01:11:22 | 3 | 00:00:32 | 55 | 00:52:37 | 32 | 02:28:34 | |||
| 33 | 30 | JASON FARR | CHARLOTTESVILLE VA | 45 | 00:25:18 | 77 | 00:02:01 | 49 | 01:13:39 | 61 | 00:01:11 | 26 | 00:46:57 | 33 | 02:29:03 | |||
| 34 | 38 | DOUG BREDE | CHARLOTTESVILLE VA | 71 | 00:27:01 | 29 | 00:01:23 | 29 | 01:11:02 | 19 | 00:00:44 | 36 | 00:49:04 | 34 | 02:29:11 | |||
| 35 | 27 | JEFFREY MALONE | ASHBURN VA | 82 | 00:28:12 | 58 | 00:01:45 | 40 | 01:12:01 | 62 | 00:01:12 | 24 | 00:46:23 | 35 | 02:29:31 | |||
| 36 | 38 | C | TIM O'MALLEY | ARLINGTON VA | 6 | 00:19:09 | 70 | 00:01:56 | 52 | 01:13:58 | 82 | 00:01:22 | 66 | 00:53:42 | 36 | 02:30:05 | ||
| 37 | 40 | CHRIS SPRANGER | ARLINGTON VA | 29 | 00:23:06 | 60 | 00:01:49 | 50 | 01:13:45 | 40 | 00:00:57 | 45 | 00:50:48 | 37 | 02:30:23 | |||
| 38 | 33 | MARCUS GRIMES | CHARLOTTESVILLE VA | 21 | 00:22:06 | 27 | 00:01:22 | 66 | 01:14:59 | 54 | 00:01:07 | 46 | 00:51:02 | 38 | 02:30:35 | |||
| 39 | 34 | BRYAN SMASAL | VIRGINIA BEACH VA | 35 | 00:24:10 | 74 | 00:02:00 | 62 | 01:14:31 | 39 | 00:00:56 | 40 | 00:50:00 | 39 | 02:31:35 | |||
| 40 | 38 | MICHAEL SIEJA | RICHMOND VA | 109 | 00:30:15 | 65 | 00:01:53 | 93 | 01:18:19 | 72 | 00:01:15 | 2 | 00:39:57 | 40 | 02:31:37 | |||
| 41 | 31 | PETER SENGENBERGER | LYNCHBURG VA | 50 | 00:25:48 | 6 | 00:00:57 | 42 | 01:12:56 | 22 | 00:00:45 | 51 | 00:51:37 | 41 | 02:32:01 | |||
| 42 | 26 | C | JESSE DUNGAN | WASHINGTON DC | 1 | 00:13:36 | 100 | 00:02:31 | 57 | 01:14:16 | 130 | 00:02:17 | 97 | 00:59:58 | 42 | 02:32:36 | ||
| 43 | 46 | JAY KAUFFMANN | EARLYSVILLE VA | 7 | 00:19:34 | 42 | 00:01:32 | 47 | 01:13:32 | 64 | 00:01:13 | 84 | 00:56:49 | 43 | 02:32:38 | |||
| 44 | 32 | JASON SENUTA | FREDERICK MD | 30 | 00:23:34 | 43 | 00:01:33 | 44 | 01:13:16 | 116 | 00:01:50 | 57 | 00:52:47 | 44 | 02:32:58 | |||
| 45 | 51 | DAVE VENABLE | YORKTOWN VA | 32 | 00:23:46 | 84 | 00:02:04 | 31 | 01:11:16 | 38 | 00:00:56 | 74 | 00:55:07 | 45 | 02:33:08 | |||
| 46 | 20 | AARON SMITH | HARRISONBURG VA | 67 | 00:26:45 | 49 | 00:01:38 | 35 | 01:11:48 | 1 | 00:00:29 | 53 | 00:52:36 | 46 | 02:33:14 | |||
| 47 | 34 | DENNIS LONEY | WASHINGTON DC | 14 | 00:21:41 | 104 | 00:02:32 | 58 | 01:14:18 | 113 | 00:01:44 | 63 | 00:53:31 | 47 | 02:33:45 | |||
| 48 | 54 | GENE BACHMAN | VA. BEACH VA | 62 | 00:26:30 | 56 | 00:01:44 | 63 | 01:14:33 | 73 | 00:01:16 | 41 | 00:50:01 | 48 | 02:34:02 | |||
| 49 | 27 | JAMES PETER HEYBOER | RICHMOND VA | 94 | 00:29:21 | 83 | 00:02:03 | 82 | 01:16:35 | 107 | 00:01:34 | 17 | 00:44:33 | 49 | 02:34:04 | |||
| 50 | 36 | PAVOL POPOVIC | WASHINGTON DC | 90 | 00:28:40 | 66 | 00:01:54 | 46 | 01:13:23 | 108 | 00:01:36 | 35 | 00:48:46 | 50 | 02:34:18 | |||
| 51 | 40 | PHILIPPE SIGNORE | FALLS CHURCH VA | 58 | 00:26:19 | 92 | 00:02:19 | 85 | 01:17:03 | 29 | 00:00:49 | 28 | 00:48:07 | 51 | 02:34:34 | |||
| 52 | 20 | THOMAS IMRON | FOREST VA | 23 | 00:22:34 | 13 | 00:01:07 | 97 | 01:19:04 | 44 | 00:00:59 | 50 | 00:51:30 | 52 | 02:35:13 | |||
| 53 | 47 | DAVID JONES | SEAFORD VA | 40 | 00:24:34 | 54 | 00:01:42 | 64 | 01:14:40 | 71 | 00:01:15 | 62 | 00:53:24 | 53 | 02:35:33 | |||
| 54 | 35 | WILLIAM WINTER | CHARLOTTESVILLE VA | 79 | 00:27:50 | 82 | 00:02:03 | 26 | 01:10:05 | 58 | 00:01:10 | 72 | 00:54:42 | 54 | 02:35:49 | |||
| 55 | 23 | SAMUEL HUTCHISON | SEAFORD VA | 125 | 00:33:05 | 127 | 00:03:30 | 65 | 01:14:53 | 90 | 00:01:25 | 13 | 00:43:57 | 55 | 02:36:48 | |||
| 56 | 35 | DAVID KATZEN | CENTREVILLE VA | 60 | 00:26:25 | 37 | 00:01:28 | 71 | 01:15:18 | 50 | 00:01:05 | 54 | 00:52:37 | 56 | 02:36:51 | |||
| 57 | 36 | RODOLFO LUZIO | ALEXANDRIA VA | 129 | 00:33:41 | 26 | 00:01:20 | 48 | 01:13:34 | 66 | 00:01:13 | 27 | 00:47:51 | 57 | 02:37:37 | |||
| 58 | 51 | STUART MCFARREN | ARLINGTON VA | 96 | 00:29:34 | 10 | 00:01:05 | 60 | 01:14:28 | 87 | 00:01:23 | 47 | 00:51:09 | 58 | 02:37:38 | |||
| 59 | 43 | KEVIN PARRELLA | WAXHAW NC | 87 | 00:28:25 | 55 | 00:01:43 | 53 | 01:14:00 | 12 | 00:00:41 | 60 | 00:52:59 | 59 | 02:37:46 | |||
| 60 | 39 | HUGH HARRIS | NEW CARROLLTON MD | 37 | 00:24:26 | 20 | 00:01:16 | 102 | 01:20:57 | 86 | 00:01:23 | 43 | 00:50:03 | 60 | 02:38:03 | |||
| 61 | 35 | MICHAEL FERRIER | ARLINGTON VA | 11 | 00:20:53 | 63 | 00:01:52 | 77 | 01:16:10 | 78 | 00:01:19 | 89 | 00:58:06 | 61 | 02:38:19 | |||
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | RUN | DQ |
| 62 | 25 | MATT BARKER | RICHMOND VA | 49 | 00:25:35 | 14 | 00:01:07 | 92 | 01:18:18 | 16 | 00:00:43 | 58 | 00:52:53 | 62 | 02:38:34 | |||
| 63 | 34 | HANK WELLS | CHARLOTTESVILLE VA | 115 | 00:31:15 | 94 | 00:02:22 | 36 | 01:11:50 | 112 | 00:01:43 | 49 | 00:51:29 | 63 | 02:38:36 | |||
| 64 | 52 | KEITH SAYLOR | GREAT FALLS VA | 12 | 00:20:57 | 96 | 00:02:25 | 86 | 01:17:25 | 51 | 00:01:05 | 87 | 00:57:24 | 64 | 02:39:15 | |||
| 65 | 50 | BOB ERICSON | RICHMOND VA | 63 | 00:26:37 | 93 | 00:02:21 | 67 | 01:15:07 | 106 | 00:01:33 | 65 | 00:53:41 | 65 | 02:39:17 | |||
| 66 | 35 | RYAN ALBRECHT | RESTON VA | 55 | 00:25:57 | 87 | 00:02:06 | 70 | 01:15:15 | 89 | 00:01:25 | 78 | 00:55:34 | 66 | 02:40:16 | |||
| 67 | 37 | TRAVIS MAWYER | CHARLOTTESVILLE VA | 81 | 00:28:08 | 47 | 00:01:36 | 84 | 01:17:02 | 70 | 00:01:15 | 52 | 00:52:26 | 67 | 02:40:25 | |||
| 68 | 40 | MICHAEL KENNEDY | SAN MARCOS CA | 137 | 00:35:39 | 4 | 00:00:57 | 41 | 01:12:08 | 18 | 00:00:43 | 48 | 00:51:24 | 68 | 02:40:49 | |||
| 69 | 31 | ERIK JELLUM | DAYTON VA | 48 | 00:25:26 | 33 | 00:01:25 | 34 | 01:11:30 | 36 | 00:00:55 | 103 | 01:01:42 | 69 | 02:40:55 | |||
| 70 | 48 | KEN NAIL | CHARLOTTESVILLE VA | 46 | 00:25:20 | 40 | 00:01:31 | 61 | 01:14:29 | 25 | 00:00:47 | 91 | 00:58:54 | 70 | 02:41:00 | |||
| 71 | 29 | DAN PFEIL | FREDERICK MD | 85 | 00:28:16 | 85 | 00:02:05 | 68 | 01:15:11 | 59 | 00:01:10 | 71 | 00:54:39 | 71 | 02:41:20 | |||
| 72 | 27 | DEREK GROCHOWSKI | ROANOKE VA | 74 | 00:27:39 | 30 | 00:01:23 | 37 | 01:11:50 | 96 | 00:01:28 | 94 | 00:59:03 | 72 | 02:41:21 | |||
| 73 | 27 | JONATHAN SLINKARD | YORKTOWN VA | 92 | 00:28:44 | 41 | 00:01:31 | 79 | 01:16:17 | 75 | 00:01:17 | 67 | 00:53:44 | 73 | 02:41:31 | |||
| 74 | 32 | MATTHEW SHIELDS | CHARLOTTESVILLE VA | 108 | 00:30:13 | 32 | 00:01:24 | 72 | 01:15:23 | 14 | 00:00:43 | 68 | 00:53:54 | 74 | 02:41:35 | |||
| 75 | 36 | BRIAN EITZEN | GREENSBORO NC | 138 | 00:36:10 | 116 | 00:02:49 | 38 | 01:11:50 | 109 | 00:01:37 | 42 | 00:50:02 | 75 | 02:42:27 | |||
| 76 | 26 | JOHN LANE | FAYETTEVILLE NC | 34 | 00:23:49 | 67 | 00:01:55 | 105 | 01:21:55 | 74 | 00:01:17 | 73 | 00:54:54 | 76 | 02:43:48 | |||
| 77 | 28 | LEE PAYNE | CHARLOTTESVILLE VA | 100 | 00:29:45 | 48 | 00:01:36 | 89 | 01:17:46 | 55 | 00:01:08 | 64 | 00:53:37 | 77 | 02:43:51 | |||
| 78 | 27 | MATT LANDMEIER | HERNDON VA | 72 | 00:27:24 | 69 | 00:01:56 | 108 | 01:22:49 | 125 | 00:02:04 | 39 | 00:49:54 | 78 | 02:44:04 | |||
| 79 | 25 | DAVE BAKER | HOLLYWOOD MD | 52 | 00:25:51 | 36 | 00:01:27 | 98 | 01:19:10 | 37 | 00:00:55 | 83 | 00:56:48 | 79 | 02:44:10 | |||
| 80 | 49 | JOHN MULL | HUMMELSTOWN PA | 22 | 00:22:23 | 75 | 00:02:00 | 54 | 01:14:06 | 102 | 00:01:30 | 116 | 01:05:17 | 80 | 02:45:13 | |||
| 81 | 23 | DREW SAYLOR | CHARLOTTESVILLE VA | 140 | 00:36:43 | 19 | 00:01:16 | 45 | 01:13:19 | 45 | 00:01:01 | 61 | 00:52:59 | 81 | 02:45:16 | |||
| 82 | 39 | JOSEPH PANELLA | MIDLOTHIAN VA | 143 | 00:43:04 | 17 | 00:01:13 | 5 | 01:05:12 | 28 | 00:00:48 | 77 | 00:55:30 | 82 | 02:45:45 | |||
| 83 | 53 | RICK BADER | BALTIMORE MD | 102 | 00:29:56 | 71 | 00:01:56 | 87 | 01:17:33 | 98 | 00:01:28 | 79 | 00:55:59 | 83 | 02:46:50 | |||
| 84 | 42 | ARTHUR MULLIAN | RICHMOND VA | 98 | 00:29:36 | 123 | 00:03:18 | 96 | 01:18:53 | 68 | 00:01:14 | 69 | 00:54:28 | 84 | 02:47:28 | |||
| 85 | 40 | C | EDWARD ROSS-CLUNIS | RICHMOND VA | 123 | 00:32:37 | 98 | 00:02:29 | 59 | 01:14:23 | 92 | 00:01:26 | 85 | 00:56:56 | 85 | 02:47:49 | ||
| 86 | 36 | CURTIS HAKALA | HARRISONBURG VA | 114 | 00:31:00 | 107 | 00:02:33 | 80 | 01:16:22 | 93 | 00:01:26 | 86 | 00:57:01 | 86 | 02:48:21 | |||
| 87 | 31 | KENNETH SCHWEIGHOFER | RICHMOND VA | 106 | 00:30:07 | 80 | 00:02:01 | 56 | 01:14:15 | 80 | 00:01:20 | 92 | 00:58:55 | 00:02:00 | 87 | 02:48:36 | ||
| 88 | 35 | BRIAN GREENE | ARLINGTON VA | 84 | 00:28:16 | 131 | 00:03:37 | 90 | 01:18:11 | 134 | 00:02:23 | 81 | 00:56:19 | 88 | 02:48:44 | |||
| 89 | 54 | MICHAEL LARKIN | MIDLOTHIAN VA | 61 | 00:26:27 | 50 | 00:01:38 | 75 | 01:15:47 | 97 | 00:01:28 | 114 | 01:04:18 | 89 | 02:49:36 | |||
| 90 | 36 | JAMIE CAMPBELL | CLIFTON VA | 104 | 00:29:59 | 136 | 00:04:09 | 74 | 01:15:32 | 135 | 00:02:24 | 88 | 00:57:37 | 90 | 02:49:39 | |||
| 91 | 26 | C | T. ISAAC SIMERLY | ALEXANDRIA VA | 135 | 00:34:54 | 95 | 00:02:24 | 43 | 01:13:02 | 32 | 00:00:52 | 93 | 00:58:55 | 91 | 02:50:05 | ||
| 92 | 58 | JOHN TANSEY | WILLIQMSBURG VA | 44 | 00:25:17 | 76 | 00:02:00 | 76 | 01:16:05 | 114 | 00:01:45 | 120 | 01:05:57 | 92 | 02:51:01 | |||
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | RUN | DQ |
| 93 | 47 | JIM SEGUIN | KENTS STORE VA | 119 | 00:31:54 | 78 | 00:02:01 | 78 | 01:16:12 | 77 | 00:01:18 | 96 | 00:59:54 | 93 | 02:51:17 | |||
| 94 | 26 | JEFF GOLIMOWSKI | ALEXANDRIA VA | 73 | 00:27:31 | 110 | 00:02:40 | 95 | 01:18:44 | 63 | 00:01:12 | 101 | 01:01:20 | 94 | 02:51:25 | |||
| 95 | 36 | JIM STRACKE | CAPITOL HEIGHTS MD | 88 | 00:28:31 | 99 | 00:02:29 | 109 | 01:23:17 | 26 | 00:00:48 | 82 | 00:56:28 | 95 | 02:51:30 | |||
| 96 | 39 | KIRK HILL | PORTSMOUTH VA | 66 | 00:26:43 | 144 | 00:06:47 | 51 | 01:13:51 | 138 | 00:02:43 | 102 | 01:01:38 | 96 | 02:51:40 | |||
| 97 | 53 | MICHAEL DUTCHAK | OAKTON VA | 41 | 00:24:49 | 118 | 00:02:52 | 88 | 01:17:44 | 100 | 00:01:29 | 107 | 01:03:00 | 00:02:00 | 97 | 02:51:52 | ||
| 98 | 34 | BRYCE DESY | WASHINGTON DC | 2 | 00:15:10 | 114 | 00:02:47 | 115 | 01:24:53 | 110 | 00:01:38 | 126 | 01:08:15 | 98 | 02:52:40 | |||
| 99 | 32 | SAMUEL HUDDLESTON | CHARLOTTESVILLE VA | 113 | 00:30:54 | 57 | 00:01:45 | 111 | 01:23:38 | 88 | 00:01:23 | 76 | 00:55:30 | 99 | 02:53:08 | |||
| 100 | 48 | CHARLES JENKINS | CHARLOTTESVILLE VA | 101 | 00:29:48 | 88 | 00:02:13 | 118 | 01:25:51 | 46 | 00:01:01 | 70 | 00:54:37 | 100 | 02:53:28 | |||
| 101 | 46 | C | GARY DEAN | SILVER SPRING MD | 132 | 00:34:32 | 101 | 00:02:31 | 55 | 01:14:15 | 81 | 00:01:21 | 105 | 01:02:40 | 101 | 02:55:18 | ||
| 102 | 39 | CHRIS BESS | SUFFOLK VA | 77 | 00:27:47 | 130 | 00:03:37 | 101 | 01:20:17 | 128 | 00:02:09 | 106 | 01:02:54 | 102 | 02:56:42 | |||
| 103 | 54 | CHET SEAPY | CHARLOTTESVILLE VA | 99 | 00:29:42 | 64 | 00:01:53 | 100 | 01:19:24 | 103 | 00:01:32 | 115 | 01:05:01 | 103 | 02:57:29 | |||
| 104 | 31 | MATTHEW STANCIL | TROY VA | 76 | 00:27:47 | 102 | 00:02:31 | 104 | 01:21:05 | 49 | 00:01:04 | 117 | 01:05:33 | 104 | 02:57:59 | |||
| 105 | 36 | ALVIN CHUSUEI | ALEXANDRIA VA | 121 | 00:32:00 | 90 | 00:02:17 | 99 | 01:19:13 | 47 | 00:01:04 | 112 | 01:04:08 | 105 | 02:58:41 | |||
| 106 | 44 | ERIC HOPWOOD | BARBOURSVILLE VA | 103 | 00:29:57 | 115 | 00:02:48 | 106 | 01:22:12 | 76 | 00:01:17 | 109 | 01:03:29 | 106 | 02:59:42 | |||
| 107 | 34 | KEVIN STIFFLER | GLEN ALLEN VA | 64 | 00:26:37 | 53 | 00:01:41 | 110 | 01:23:29 | 60 | 00:01:11 | 122 | 01:06:48 | 107 | 02:59:44 | |||
| 108 | 43 | GEORGE MEYLS | MIDLOTHIAN VA | 111 | 00:30:30 | 111 | 00:02:43 | 91 | 01:18:14 | 119 | 00:01:52 | 121 | 01:06:27 | 108 | 02:59:45 | |||
| 109 | 48 | WARREN HAMMONDS | RICHMOND VA | 107 | 00:30:11 | 120 | 00:03:00 | 114 | 01:24:50 | 27 | 00:00:48 | 98 | 01:00:59 | 109 | 02:59:47 | |||
| 110 | 63 | SCOTT CRABTREE | ALEXANDRIA VA | 33 | 00:23:47 | 97 | 00:02:28 | 81 | 01:16:25 | 43 | 00:00:59 | 134 | 01:14:38 | 00:02:00 | 110 | 03:00:15 | ||
| 111 | 30 | C | DAN SCHUTTE | PALMYRA VA | 122 | 00:32:19 | 81 | 00:02:02 | 122 | 01:28:03 | 117 | 00:01:51 | 80 | 00:56:05 | 111 | 03:00:19 | ||
| 112 | 32 | STEFAN RAAB | SOUTH RIDING VA | 75 | 00:27:40 | 86 | 00:02:06 | 117 | 01:25:37 | 83 | 00:01:22 | 110 | 01:04:05 | 112 | 03:00:48 | |||
| 113 | 32 | BRAD YARBROUGH | APEX NC | 117 | 00:31:42 | 62 | 00:01:52 | 94 | 01:18:42 | 115 | 00:01:48 | 123 | 01:07:18 | 113 | 03:01:21 | |||
| 114 | 32 | CHAD YARBROUGH | PALMYRA VA | 86 | 00:28:24 | 122 | 00:03:03 | 107 | 01:22:45 | 95 | 00:01:27 | 119 | 01:05:44 | 114 | 03:01:21 | |||
| 115 | 35 | C | JOSHUA MACNABB | VIENNA VA | 141 | 00:36:45 | 68 | 00:01:55 | 83 | 01:16:47 | 79 | 00:01:19 | 118 | 01:05:39 | 115 | 03:02:23 | ||
| 116 | 34 | VICTOR SOLENBERGER | VIRGINIA BEACH VA | 91 | 00:28:41 | 146 | 00:09:13 | 103 | 01:21:02 | 122 | 00:01:57 | 111 | 01:04:07 | 116 | 03:04:59 | |||
| 117 | 24 | RICHARD MOSS | SOUTH BEND IN | 105 | 00:30:00 | 112 | 00:02:44 | 141 | 01:38:55 | 124 | 00:02:02 | 56 | 00:52:45 | 117 | 03:06:24 | |||
| 118 | 49 | ROBIN SIMMONS | ANNANDALE VA | 31 | 00:23:37 | 61 | 00:01:50 | 126 | 01:30:08 | 84 | 00:01:22 | 127 | 01:09:41 | 118 | 03:06:36 | |||
| 119 | 56 | DAVID CHOJNACKY | FALLS CHURCH VA | 139 | 00:36:35 | 143 | 00:06:26 | 119 | 01:26:58 | 105 | 00:01:32 | 75 | 00:55:19 | 119 | 03:06:49 | |||
| 120 | 31 | JOSEPH DANKOWSKI | BALTIMORE MD | 110 | 00:30:25 | 138 | 00:04:44 | 128 | 01:30:39 | 127 | 00:02:07 | 95 | 00:59:25 | 120 | 03:07:18 | |||
| 121 | 42 | PAUL GIVEN | CHARLOTTESVILLE VA | 80 | 00:27:57 | 126 | 00:03:30 | 136 | 01:32:34 | 126 | 00:02:06 | 100 | 01:01:15 | 121 | 03:07:20 | |||
| 122 | 42 | JIM GOLDEN | VIRGINIA BEACH VA | 78 | 00:27:50 | 119 | 00:02:53 | 121 | 01:27:16 | 85 | 00:01:22 | 133 | 01:11:27 | 122 | 03:10:47 | |||
| 123 | 46 | STEPHEN PLANT | HERNDON VA | 142 | 00:36:45 | 121 | 00:03:03 | 120 | 01:27:10 | 69 | 00:01:14 | 108 | 01:03:15 | 123 | 03:11:26 | |||
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | RUN | DQ |
| 124 | 61 | REINHARDT SCHINDLER | BETHESDA MD | 69 | 00:26:51 | 135 | 00:04:04 | 112 | 01:24:33 | 145 | 00:07:03 | 131 | 01:10:07 | 124 | 03:12:36 | |||
