UNC Wellness Super Sprint Triathlon
Overall Female
UNC Wellness Center-Chapel Hill, NC 8/12/2007 08:00AM
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Bib | Cat. | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 78 | CARI SOLEO | CARY NC | 25 | 00:04:16 | 13 | 00:01:22 | 1 | 00:27:01 | 26 | 00:01:19 | 6 | 00:21:36 | 00:55:30 | |||
| 2 | 50 | LESLIE MORGAN | CHAPEL HILL NC | 19 | 00:04:13 | 42 | 00:01:43 | 3 | 00:27:27 | 19 | 00:01:15 | 2 | 00:21:05 | 00:55:42 | |||
| 3 | 405 | JULIE LINDSEY | CHAPEL HILL NC | 39 | 00:04:33 | 27 | 00:01:34 | 4 | 00:27:32 | 92 | 00:01:52 | 1 | 00:20:21 | 00:55:49 | |||
| 4 | 75 | SOPHIE EVANS | DURHAM NC | 17 | 00:04:07 | 19 | 00:01:30 | 5 | 00:27:54 | 7 | 00:01:05 | 5 | 00:21:26 | 00:55:59 | |||
| 5 | 90 | ANIELA NEUBERGER | CARY NC | 22 | 00:04:15 | 7 | 00:01:18 | 2 | 00:27:19 | 34 | 00:01:21 | 10 | 00:22:27 | 00:56:38 | |||
| 6 | 311 | SAGE ROUNTREE | CHAPEL HILL NC | 24 | 00:04:16 | 4 | 00:01:11 | 7 | 00:28:09 | 5 | 00:01:03 | 8 | 00:22:02 | 00:56:39 | |||
| 7 | 53 | SHELLEY JOHNSON | CHAPEL HILL NC | 10 | 00:03:48 | 14 | 00:01:22 | 6 | 00:27:59 | 9 | 00:01:07 | 15 | 00:23:26 | 00:57:40 | |||
| 8 | 161 | LEIGH JANIA | DURHAM NC | 13 | 00:03:51 | 29 | 00:01:35 | 13 | 00:29:11 | 52 | 00:01:28 | 9 | 00:22:18 | 00:58:21 | |||
| 9 | 309 | ALISSA SHORT | RALEIGH NC | 33 | 00:04:26 | 45 | 00:01:43 | 16 | 00:29:31 | 108 | 00:01:58 | 4 | 00:21:09 | 00:58:44 | |||
| 10 | 199 | SONIA DAVIS | CHAPEL HILL NC | 41 | 00:04:34 | 5 | 00:01:16 | 9 | 00:28:36 | 15 | 00:01:12 | 14 | 00:23:21 | 00:58:57 | |||
| 11 | 105 | BRITTANY ESTERMYER | CARY NC | 16 | 00:04:02 | 12 | 00:01:21 | 14 | 00:29:16 | 8 | 00:01:07 | 16 | 00:23:34 | 00:59:18 | |||
| 12 | 79 | MEGAN MIEDEMA | RALEIGH NC | 48 | 00:04:38 | 6 | 00:01:16 | 10 | 00:28:37 | 49 | 00:01:27 | 17 | 00:23:45 | 00:59:41 | |||
| 13 | 140 | JANNE BOONE | CHAPEL HILL NC | 76 | 00:04:55 | 48 | 00:01:45 | 28 | 00:30:56 | 87 | 00:01:47 | 3 | 00:21:08 | 01:00:30 | |||
| 14 | 47 | ERIN FRULAND | FAYETTEVILLE NC | 12 | 00:03:51 | 28 | 00:01:34 | 12 | 00:28:52 | 33 | 00:01:21 | 23 | 00:25:01 | 01:00:37 | |||
| 15 | 303 | JENNIFER ROGERS | CHAPEL HILL NC | 52 | 00:04:42 | 47 | 00:01:45 | 17 | 00:29:33 | 79 | 00:01:43 | 13 | 00:23:01 | 01:00:41 | |||
| 16 | 12 | KRISTINA WITCHER | CHAPEL HILL NC | 14 | 00:03:57 | 8 | 00:01:19 | 55 | 00:32:57 | 2 | 00:00:59 | 7 | 00:21:42 | 01:00:51 | |||
| 17 | 49 | KARINA HOREYSECK | CLEMMONS NC | 9 | 00:03:48 | 53 | 00:01:47 | 32 | 00:31:17 | 42 | 00:01:24 | 12 | 00:22:53 | 01:01:07 | |||
| 18 | 179 | A | KATHERINE BROWN | CHAPEL HILL NC | 34 | 00:04:29 | 1 | 00:01:04 | 18 | 00:29:42 | 31 | 00:01:20 | 29 | 00:25:45 | 01:02:18 | ||
| 19 | 96 | KATHERINE LAWRENCE | HILLSBOROUGH NC | 54 | 00:04:43 | 31 | 00:01:36 | 8 | 00:28:34 | 50 | 00:01:27 | 45 | 00:26:55 | 01:03:13 | |||
| 20 | 189 | TERESA ANILE | HILLSBOROUGH NC | 117 | 00:05:36 | 11 | 00:01:20 | 11 | 00:28:44 | 25 | 00:01:18 | 36 | 00:26:20 | 01:03:16 | |||
| 21 | 248 | DEBORAH MOSTEK | CARY NC | 124 | 00:05:48 | 36 | 00:01:39 | 27 | 00:30:55 | 63 | 00:01:33 | 19 | 00:23:46 | 01:03:40 | |||
| 22 | 192 | KELLY DRIESBACH | NEW BERN NC | 51 | 00:04:41 | 35 | 00:01:38 | 15 | 00:29:26 | 29 | 00:01:19 | 42 | 00:26:50 | 01:03:52 | |||
| 23 | 260 | SUZY NISBET | CARY NC | 75 | 00:04:54 | 18 | 00:01:29 | 24 | 00:30:42 | 32 | 00:01:21 | 32 | 00:25:53 | 01:04:17 | |||
| 24 | 197 | BEVERLY ROYALS | OAK RIDGE NC | 62 | 00:04:49 | 15 | 00:01:25 | 21 | 00:30:19 | 60 | 00:01:32 | 37 | 00:26:26 | 01:04:29 | |||
| 25 | 138 | NIKKI PITTS | CARY NC | 71 | 00:04:52 | 115 | 00:02:38 | 20 | 00:30:17 | 155 | 00:03:03 | 18 | 00:23:45 | 01:04:33 | |||
| 26 | 206 | LAURA VAN SANT | CHAPEL HILL NC | 44 | 00:04:37 | 61 | 00:01:52 | 22 | 00:30:19 | 77 | 00:01:41 | 35 | 00:26:12 | 01:04:39 | |||
| 27 | 243 | BETH DUFFY | CHAPEL HILL NC | 106 | 00:05:24 | 103 | 00:02:24 | 23 | 00:30:35 | 111 | 00:02:01 | 20 | 00:24:18 | 01:04:40 | |||
| 28 | 44 | TRACY GURDAK | CHARLOTTE NC | 5 | 00:03:41 | 24 | 00:01:33 | 65 | 00:33:16 | 28 | 00:01:19 | 24 | 00:25:08 | 01:04:55 | |||
| 29 | 61 | A | SUSAN TRIMMER | CHAPEL HILL NC | 15 | 00:04:00 | 30 | 00:01:35 | 19 | 00:30:15 | 23 | 00:01:17 | 61 | 00:28:15 | 01:05:20 | ||
| 30 | 332 | ANNE LEO | CHARLOTTE NC | 84 | 00:05:00 | 46 | 00:01:45 | 39 | 00:31:37 | 103 | 00:01:56 | 25 | 00:25:20 | 01:05:36 | |||
| Place | Bib | Cat. | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 31 | 178 | ANGELA GAUTREAU | RALEIGH NC | 30 | 00:04:23 | 9 | 00:01:19 | 35 | 00:31:27 | 67 | 00:01:38 | 47 | 00:27:04 | 01:05:49 | |||
| 32 | 18 | RACHEL TABAK | CHAPEL HILL NC | 1 | 00:03:20 | 72 | 00:01:58 | 73 | 00:33:41 | 17 | 00:01:13 | 27 | 00:25:41 | 01:05:50 | |||
| 33 | 351 | ERIN PINSKY | DURHAM NC | 107 | 00:05:25 | 122 | 00:02:46 | 72 | 00:33:41 | 101 | 00:01:55 | 11 | 00:22:44 | 01:06:28 | |||
| 34 | 111 | SANDRA GUIRGUIS | CHAPEL HILL NC | 85 | 00:05:03 | 60 | 00:01:52 | 37 | 00:31:32 | 46 | 00:01:25 | 40 | 00:26:47 | 01:06:39 | |||
| 35 | 173 | CHRISTINE WALKERWICZ | CARY NC | 56 | 00:04:45 | 32 | 00:01:37 | 25 | 00:30:43 | 97 | 00:01:53 | 55 | 00:27:42 | 01:06:39 | |||
| 36 | 151 | DONNA SPERO | HILLSBOROUGH NC | 43 | 00:04:37 | 70 | 00:01:57 | 41 | 00:31:50 | 56 | 00:01:30 | 44 | 00:26:51 | 01:06:44 | |||
| 37 | 267 | NANCY GILMORE | HILLSBOROUGH NC | 93 | 00:05:10 | 68 | 00:01:55 | 26 | 00:30:49 | 91 | 00:01:51 | 49 | 00:27:18 | 01:07:01 | |||
| 38 | 133 | A | LIZ JACKSON | RALEIGH NC | 42 | 00:04:36 | 34 | 00:01:38 | 48 | 00:32:40 | 80 | 00:01:43 | 38 | 00:26:27 | 01:07:02 | ||
| 39 | 426 | BROOKE LORD | RALEIGH NC | 111 | 00:05:29 | 33 | 00:01:37 | 66 | 00:33:17 | 121 | 00:02:06 | 22 | 00:24:55 | 01:07:23 | |||
| 40 | 452 | JAN HARRISON | DURHAM NC | 90 | 00:05:09 | 17 | 00:01:29 | 45 | 00:32:30 | 1 | 00:00:59 | 50 | 00:27:21 | 01:07:26 | |||
| 41 | 315 | JANICE HIRSCH | WAKE FOREST NC | 94 | 00:05:10 | 21 | 00:01:31 | 33 | 00:31:18 | 54 | 00:01:28 | 57 | 00:28:01 | 01:07:27 | |||
| 42 | 104 | S DAYTON | PORTOLA CA | 82 | 00:04:58 | 107 | 00:02:29 | 54 | 00:32:52 | 94 | 00:01:52 | 28 | 00:25:42 | 01:07:51 | |||
| 43 | 299 | JENNIFER EHLERT | RALEIGH NC | 66 | 00:04:51 | 93 | 00:02:11 | 36 | 00:31:32 | 114 | 00:02:01 | 54 | 00:27:39 | 01:08:13 | |||
| 44 | 14 | SHANNON SCOVEL | CARY NC | 4 | 00:03:36 | 26 | 00:01:34 | 75 | 00:33:46 | 18 | 00:01:14 | 58 | 00:28:10 | 01:08:19 | |||
| 45 | 228 | HADLEY HARTWELL | CARRBORO NC | 47 | 00:04:38 | 74 | 00:01:59 | 77 | 00:33:48 | 37 | 00:01:21 | 39 | 00:26:45 | 01:08:29 | |||
| 46 | 88 | SARA THORN | ORIENTAL NC | 11 | 00:03:49 | 16 | 00:01:28 | 46 | 00:32:31 | 24 | 00:01:17 | 72 | 00:29:32 | 01:08:36 | |||
| 47 | 276 | JENNIFER DUNSTON | RALEIGH NC | 115 | 00:05:34 | 69 | 00:01:56 | 92 | 00:35:15 | 20 | 00:01:15 | 21 | 00:24:36 | 01:08:36 | |||
| 48 | 226 | ADRIANA DE SOUZA E SILVA | RALEIGH NC | 108 | 00:05:25 | 50 | 00:01:45 | 57 | 00:33:02 | 109 | 00:01:58 | 43 | 00:26:50 | 01:08:59 | |||
| 49 | 152 | TAMMI JAYNES | HILLSBOROUGH NC | 58 | 00:04:46 | 44 | 00:01:43 | 34 | 00:31:25 | 85 | 00:01:46 | 70 | 00:29:21 | 01:09:00 | |||
| 50 | 39 | MONICA POSTAGE | HILLSBOROUGH NC | 7 | 00:03:44 | 119 | 00:02:40 | 85 | 00:34:34 | 4 | 00:01:03 | 48 | 00:27:13 | 01:09:12 | |||
| 51 | 9 | ALICIA HUTHER | APEX NC | 2 | 00:03:34 | 55 | 00:01:50 | 82 | 00:34:24 | 14 | 00:01:11 | 62 | 00:28:31 | 01:09:28 | |||
| 52 | 164 | JENNIFER KILGORE | CHAPEL HILL NC | 40 | 00:04:34 | 22 | 00:01:31 | 63 | 00:33:13 | 13 | 00:01:11 | 67 | 00:29:12 | 01:09:39 | |||
| 53 | 253 | LORI STEVENS | APEX NC | 103 | 00:05:17 | 146 | 00:03:17 | 59 | 00:33:05 | 127 | 00:02:12 | 34 | 00:26:07 | 01:09:56 | |||
| 54 | 384 | EMILY VLKOJAN | RALEIGH NC | 77 | 00:04:55 | 106 | 00:02:26 | 51 | 00:32:42 | 105 | 00:01:57 | 56 | 00:27:58 | 01:09:57 | |||
| 55 | 270 | RACHEL GLAESER | CHARLOTTE NC | 95 | 00:05:12 | 52 | 00:01:46 | 44 | 00:32:24 | 72 | 00:01:40 | 68 | 00:29:13 | 01:10:13 | |||
| 56 | 68 | LEANNA SOROKA | RALEIGH NC | 8 | 00:03:47 | 76 | 00:02:01 | 29 | 00:31:01 | 58 | 00:01:31 | 106 | 00:31:58 | 01:10:16 | |||
| 57 | 153 | DAWN JOHNSON | WAKE FOREST NC | 20 | 00:04:14 | 54 | 00:01:48 | 84 | 00:34:29 | 75 | 00:01:41 | 59 | 00:28:14 | 01:10:24 | |||
| 58 | 137 | SONIA GREGO | DURHAM NC | 31 | 00:04:24 | 98 | 00:02:22 | 40 | 00:31:48 | 36 | 00:01:21 | 90 | 00:30:38 | 01:10:31 | |||
| 59 | 261 | EMMA CONLEY | ORIENTAL NC | 35 | 00:04:30 | 25 | 00:01:33 | 50 | 00:32:41 | 82 | 00:01:43 | 82 | 00:30:05 | 01:10:31 | |||
| 60 | 424 | MAUREEN BAKER | RALEIGH NC | 81 | 00:04:58 | 110 | 00:02:35 | 106 | 00:36:05 | 16 | 00:01:12 | 30 | 00:25:50 | 01:10:38 | |||
| 61 | 325 | KITTY MOSES | DURHAM NC | 123 | 00:05:48 | 83 | 00:02:05 | 42 | 00:31:55 | 44 | 00:01:25 | 74 | 00:29:36 | 01:10:47 | |||
| Place | Bib | Cat. | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 62 | 63 | ERIN PENDLETON | RALEIGH NC | 69 | 00:04:52 | 20 | 00:01:30 | 30 | 00:31:09 | 138 | 00:02:25 | 95 | 00:30:57 | 01:10:51 | |||
| 63 | 128 | LYDIA BOESCH | PINEHURST NC | 28 | 00:04:20 | 41 | 00:01:42 | 43 | 00:32:04 | 68 | 00:01:39 | 96 | 00:31:12 | 01:10:56 | |||
| 64 | 441 | MINDI MCLENDON | HILLSBOROUGH NC | 152 | 00:07:09 | 147 | 00:03:20 | 56 | 00:32:57 | 81 | 00:01:43 | 31 | 00:25:52 | 01:11:00 | |||
| 65 | 440 | CINDI JACOBS | ROXBORO NC | 154 | 00:07:15 | 152 | 00:03:31 | 52 | 00:32:45 | 106 | 00:01:58 | 26 | 00:25:35 | 01:11:01 | |||
| 66 | 447 | ANDREA BONNER | CHESAPEAKE VA | 151 | 00:07:07 | 23 | 00:01:31 | 70 | 00:33:37 | 30 | 00:01:19 | 53 | 00:27:38 | 01:11:10 | |||
| 67 | 216 | REMI HUECKEL | DURHAM NC | 87 | 00:05:08 | 65 | 00:01:53 | 60 | 00:33:09 | 69 | 00:01:39 | 79 | 00:29:47 | 01:11:35 | |||
| 68 | 180 | RAE BUSH | WINSTON-SALEM NC | 37 | 00:04:33 | 67 | 00:01:55 | 81 | 00:34:23 | 78 | 00:01:42 | 71 | 00:29:27 | 01:11:58 | |||
| 69 | 284 | MARY OLLILA | CHAPEL HILL NC | 128 | 00:05:54 | 135 | 00:03:01 | 103 | 00:35:53 | 41 | 00:01:24 | 33 | 00:25:55 | 01:12:06 | |||
| 70 | 38 | MARTHA MONTGOMERY | CARRBORO NC | 3 | 00:03:34 | 112 | 00:02:36 | 107 | 00:36:06 | 10 | 00:01:08 | 66 | 00:28:46 | 01:12:09 | |||
| 71 | 141 | KIRSTEN GARDNER | CHAPEL HILL NC | 73 | 00:04:53 | 66 | 00:01:55 | 64 | 00:33:15 | 117 | 00:02:02 | 83 | 00:30:11 | 01:12:14 | |||
| 72 | 121 | KIM SMITH | CARY NC | 97 | 00:05:15 | 64 | 00:01:53 | 61 | 00:33:09 | 118 | 00:02:03 | 81 | 00:30:01 | 01:12:19 | |||
| 73 | 272 | DEANNA CRIGLER | CHAPEL HILL NC | 88 | 00:05:08 | 38 | 00:01:40 | 47 | 00:32:40 | 70 | 00:01:39 | 98 | 00:31:15 | 01:12:20 | |||
| 74 | 117 | SALLY ALMEKINDERS | CHAPEL HILL NC | 89 | 00:05:09 | 2 | 00:01:07 | 31 | 00:31:11 | 22 | 00:01:16 | 120 | 00:34:12 | 01:12:53 | |||
| 75 | 437 | HEATHER FAYHEE | CARRBORO NC | 112 | 00:05:29 | 78 | 00:02:01 | 102 | 00:35:53 | 112 | 00:02:01 | 51 | 00:27:37 | 01:12:59 | |||
| 76 | 198 | GRETCHEN NAGLE | RALEIGH NC | 53 | 00:04:42 | 37 | 00:01:40 | 67 | 00:33:18 | 47 | 00:01:25 | 107 | 00:32:14 | 01:13:17 | |||
| 77 | 404 | ERIN MCELLIGOTT | CHAPEL HILL NC | 45 | 00:04:37 | 79 | 00:02:03 | 111 | 00:36:21 | 39 | 00:01:22 | 73 | 00:29:33 | 01:13:54 | |||
| 78 | 144 | LISA KERNS | CARY NC | 61 | 00:04:49 | 102 | 00:02:23 | 80 | 00:34:21 | 99 | 00:01:54 | 89 | 00:30:35 | 01:14:01 | |||
| 79 | 403 | EILEEN BORNSTEIN | RALEIGH NC | 57 | 00:04:45 | 94 | 00:02:15 | 99 | 00:35:39 | 84 | 00:01:46 | 76 | 00:29:40 | 01:14:03 | |||
| 80 | 401 | DINO MANGANO | DURHAM NC | 110 | 00:05:28 | 151 | 00:03:31 | 69 | 00:33:30 | 102 | 00:01:55 | 80 | 00:29:52 | 01:14:14 | |||
| 81 | 362 | ALANA HARNDON | CHAPEL HILL NC | 120 | 00:05:40 | 136 | 00:03:03 | 115 | 00:36:38 | 110 | 00:01:59 | 46 | 00:26:56 | 01:14:15 | |||
| 82 | 229 | KIMBERLY HOWARD | RALEIGH NC | 118 | 00:05:38 | 141 | 00:03:08 | 114 | 00:36:36 | 124 | 00:02:10 | 41 | 00:26:49 | 01:14:19 | |||
| 83 | 398 | A | JOANNE STRAWDER | STAFFORD VA | 49 | 00:04:39 | 39 | 00:01:40 | 49 | 00:32:41 | 96 | 00:01:53 | 119 | 00:33:50 | 01:14:42 | ||
| 84 | 155 | A | CHERI LINDHOLM | CARRBORO NC | 23 | 00:04:15 | 63 | 00:01:53 | 104 | 00:35:54 | 59 | 00:01:31 | 97 | 00:31:13 | 01:14:44 | ||
| 85 | 190 | A | GLORIA DAVIS | RALEIGH NC | 78 | 00:04:56 | 59 | 00:01:51 | 74 | 00:33:41 | 53 | 00:01:28 | 111 | 00:32:52 | 01:14:45 | ||
| 86 | 291 | JENNIE ELLISON | CHARLOTTE NC | 101 | 00:05:16 | 62 | 00:01:52 | 38 | 00:31:34 | 86 | 00:01:47 | 122 | 00:34:19 | 01:14:46 | |||
| 87 | 425 | KRISTIE HANSHEW | PINEHURST NC | 116 | 00:05:35 | 58 | 00:01:50 | 105 | 00:35:56 | 88 | 00:01:47 | 78 | 00:29:47 | 01:14:54 | |||
| 88 | 172 | MINDY MAGRATH | RALEIGH NC | 64 | 00:04:50 | 88 | 00:02:06 | 78 | 00:33:55 | 149 | 00:02:40 | 100 | 00:31:27 | 01:14:56 | |||
| 89 | 249 | KATHARINE NEUMAN | CARRBORO NC | 65 | 00:04:51 | 126 | 00:02:49 | 109 | 00:36:15 | 152 | 00:02:50 | 60 | 00:28:15 | 01:14:57 | |||
| 90 | 54 | JESSICA SWANSON | RALEIGH NC | 26 | 00:04:18 | 130 | 00:02:58 | 89 | 00:34:53 | 145 | 00:02:36 | 85 | 00:30:21 | 01:15:05 | |||
| 91 | 277 | HOLLY EVERITT | CARY NC | 139 | 00:06:15 | 99 | 00:02:22 | 93 | 00:35:17 | 143 | 00:02:33 | 65 | 00:28:45 | 01:15:10 | |||
| 92 | 230 | MEG JOHNSON | CARY NC | 91 | 00:05:09 | 113 | 00:02:36 | 62 | 00:33:10 | 153 | 00:02:54 | 99 | 00:31:24 | 01:15:11 | |||
| Place | Bib | Cat. | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 93 | 438 | GLENDA KIDDOO | CHAPEL HILL NC | 141 | 00:06:17 | 81 | 00:02:04 | 100 | 00:35:42 | 6 | 00:01:04 | 86 | 00:30:21 | 01:15:27 | |||
| 94 | 211 | LILIANNA FERNANDEZ | CARY NC | 80 | 00:04:57 | 3 | 00:01:08 | 135 | 00:39:21 | 62 | 00:01:33 | 63 | 00:28:38 | 01:15:35 | |||
| 95 | 13 | ANDREA DANIEL | HOLLY SPRINGS NC | 143 | 00:06:21 | 116 | 00:02:39 | 71 | 00:33:40 | 147 | 00:02:39 | 84 | 00:30:19 | 01:15:36 | |||
| 96 | 130 | CAROLINE WELLES | ORIENTAL NC | 32 | 00:04:24 | 43 | 00:01:43 | 88 | 00:34:46 | 12 | 00:01:09 | 117 | 00:33:42 | 01:15:43 | |||
| 97 | 52 | CLAIRE MEYER | WINSTON-SALEM NC | 21 | 00:04:14 | 71 | 00:01:57 | 118 | 00:37:05 | 135 | 00:02:18 | 91 | 00:30:39 | 01:16:11 | |||
| 98 | 474 | MARCIA MERRITT | RALEIGH NC | 132 | 00:05:57 | 75 | 00:02:00 | 53 | 00:32:48 | 122 | 00:02:07 | 115 | 00:33:31 | 01:16:21 | |||
| 99 | 123 | MICKEY PELLILLO | BLUEFIELD VA | 67 | 00:04:51 | 89 | 00:02:08 | 95 | 00:35:25 | 61 | 00:01:32 | 108 | 00:32:30 | 01:16:26 | |||
| 100 | 174 | ANNE SHEFLIN | HOLLY SPRINGS NC | 104 | 00:05:18 | 57 | 00:01:50 | 116 | 00:36:46 | 95 | 00:01:53 | 93 | 00:30:42 | 01:16:28 | |||
| 101 | 359 | LIES SAPP | CHAPEL HILL NC | 129 | 00:05:54 | 77 | 00:02:01 | 76 | 00:33:46 | 48 | 00:01:26 | 114 | 00:33:28 | 01:16:33 | |||
| 102 | 390 | JANICE BRYANT | CHAPEL HILL NC | 155 | 00:07:15 | 138 | 00:03:05 | 68 | 00:33:18 | 65 | 00:01:36 | 103 | 00:31:50 | 01:17:02 | |||
| 103 | 116 | JEN BECKER | CHAPEL HILL NC | 36 | 00:04:32 | 118 | 00:02:40 | 128 | 00:38:16 | 129 | 00:02:12 | 75 | 00:29:38 | 01:17:17 | |||
| 104 | 56 | SHELLEY PALERMO | CHAPEL HILL NC | 60 | 00:04:47 | 145 | 00:03:17 | 138 | 00:40:19 | 40 | 00:01:23 | 52 | 00:27:38 | 01:17:22 | |||
| 105 | 371 | MICHELLE CAWLEY | CHAPEL HILL NC | 133 | 00:05:59 | 158 | 00:04:11 | 83 | 00:34:28 | 156 | 00:03:07 | 77 | 00:29:44 | 01:17:27 | |||
| 106 | 413 | DAWN CAVINESS | RAMSEUR, NC NC | 144 | 00:06:24 | 97 | 00:02:20 | 123 | 00:37:29 | 76 | 00:01:41 | 92 | 00:30:41 | 01:18:33 | |||
| 107 | 399 | BECKY INABINET | GREENVILLE NC | 109 | 00:05:27 | 87 | 00:02:06 | 90 | 00:35:04 | 137 | 00:02:23 | 118 | 00:33:42 | 01:18:40 | |||
| 108 | 136 | CHRISTINE FAGAN | LELAND NC | 86 | 00:05:04 | 129 | 00:02:52 | 137 | 00:40:07 | 113 | 00:02:01 | 64 | 00:28:39 | 01:18:41 | |||
| 109 | 252 | CASANDRA SHALEULY | MORRISVILLE NC | 50 | 00:04:40 | 128 | 00:02:52 | 94 | 00:35:18 | 64 | 00:01:33 | 123 | 00:34:27 | 01:18:49 | |||
| 110 | 45 | LISA MARTIN | WAKE FOREST NC | 6 | 00:03:43 | 82 | 00:02:05 | 149 | 00:42:26 | 57 | 00:01:31 | 69 | 00:29:16 | 01:18:59 | |||
| 111 | 471 | JOANNE O'HALLORAN | FAYETTEVILLE NC | 134 | 00:06:04 | 108 | 00:02:31 | 119 | 00:37:14 | 55 | 00:01:28 | 105 | 00:31:53 | 01:19:08 | |||
| 112 | 271 | A | MAUREEN CUNNINGHAM | HILLSBOROUGH NC | 68 | 00:04:51 | 104 | 00:02:26 | 96 | 00:35:26 | 43 | 00:01:25 | 126 | 00:35:10 | 01:19:15 | ||
| 113 | 330 | SHEILA MCVEIGH | CHAPEL HILL NC | 122 | 00:05:42 | 125 | 00:02:47 | 124 | 00:37:38 | 130 | 00:02:12 | 102 | 00:31:34 | 01:19:51 | |||
| 114 | 176 | JANE LANDEN | MEBANE NC | 79 | 00:04:56 | 132 | 00:02:59 | 113 | 00:36:33 | 151 | 00:02:48 | 110 | 00:32:43 | 01:19:58 | |||
| 115 | 429 | BARBARA MCINNES | RALEIGH NC | 98 | 00:05:15 | 140 | 00:03:07 | 134 | 00:39:14 | 115 | 00:02:02 | 88 | 00:30:25 | 01:20:00 | |||
| 116 | 385 | RENE' WILLIAMS | WINTERVILLE NC | 146 | 00:06:31 | 127 | 00:02:50 | 97 | 00:35:32 | 107 | 00:01:58 | 113 | 00:33:21 | 01:20:08 | |||
| 117 | 150 | JACQUELINE WELLES | ORIENTAL NC | 29 | 00:04:22 | 10 | 00:01:20 | 133 | 00:39:07 | 3 | 00:01:02 | 127 | 00:35:13 | 01:21:01 | |||
| 118 | 473 | SZILVIA LADOMERSZEY | CHAPEL HILL NC | 99 | 00:05:15 | 56 | 00:01:50 | 110 | 00:36:18 | 142 | 00:02:32 | 128 | 00:35:14 | 01:21:08 | |||
| 119 | 262 | JULIE FISHER | GREENSBORO NC | 100 | 00:05:16 | 84 | 00:02:06 | 58 | 00:33:02 | 104 | 00:01:56 | 145 | 00:38:56 | 01:21:13 | |||
| 120 | 120 | MADELEINE GAFFANEY | CARY NC | 27 | 00:04:19 | 40 | 00:01:41 | 152 | 00:42:53 | 11 | 00:01:09 | 101 | 00:31:33 | 01:21:32 | |||
| 121 | 416 | LAURA RICHARDS | CHAPEL HILL NC | 136 | 00:06:13 | 85 | 00:02:06 | 126 | 00:38:04 | 45 | 00:01:25 | 124 | 00:34:34 | 01:22:21 | |||
| 122 | 225 | KAY DAVIS | RALEIGH NC | 160 | 00:08:07 | 91 | 00:02:10 | 112 | 00:36:22 | 83 | 00:01:45 | 121 | 00:34:13 | 01:22:35 | |||
| 123 | 215 | WHITNEY DELBRIDGE | COLUMBIA SC | 114 | 00:05:33 | 51 | 00:01:46 | 98 | 00:35:39 | 148 | 00:02:39 | 134 | 00:37:17 | 01:22:52 | |||
| Place | Bib | Cat. | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 124 | 454 | VERONICA WARDLAW | FORT BRAGG NC | 121 | 00:05:41 | 163 | 00:07:12 | 121 | 00:37:17 | 51 | 00:01:27 | 104 | 00:31:53 | 01:23:29 | |||
| 125 | 343 | JENNIFER EDWARDS | CARY NC | 135 | 00:06:05 | 90 | 00:02:09 | 86 | 00:34:39 | 134 | 00:02:17 | 142 | 00:38:26 | 01:23:35 | |||
| 126 | 449 | MICHELLE ABRAMS | CHAPEL HILL NC | 131 | 00:05:57 | 109 | 00:02:34 | 153 | 00:43:37 | 35 | 00:01:21 | 87 | 00:30:22 | 01:23:49 | |||
| 127 | 316 | DENISE BOSTIC | GRAHAM NC | 96 | 00:05:14 | 49 | 00:01:45 | 120 | 00:37:15 | 139 | 00:02:27 | 135 | 00:37:18 | 01:23:56 | |||
| 128 | 255 | DEBRA STAMP | WAKE FOREST NC | 119 | 00:05:39 | 148 | 00:03:21 | 117 | 00:36:48 | 157 | 00:03:16 | 129 | 00:35:37 | 01:24:39 | |||
| 129 | 274 | DENISE SPERO | CARY NC | 72 | 00:04:53 | 153 | 00:03:31 | 101 | 00:35:49 | 141 | 00:02:28 | 139 | 00:38:04 | 01:24:42 | |||
| 130 | 475 | CASSIE HANCOCK | RALEIGH NC | 127 | 00:05:54 | 92 | 00:02:11 | 108 | 00:36:07 | 146 | 00:02:38 | 138 | 00:37:58 | 01:24:45 | |||
