Lake Arrowhead Park-Luray, VA 8/18/2007 08:00AM
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | AMANDA PAGON | SOUTH RIDING VA | 1 | 00:22:03 | 1 | 00:01:13 | 3 | 01:20:05 | 1 | 00:00:44 | 2 | 00:40:01 | 02:24:05 | |||
| 2 | 38 | JULIE GIBBONS | FAIRFAX VA | 12 | 00:28:21 | 9 | 00:01:48 | 1 | 01:16:17 | 8 | 00:00:55 | 6 | 00:43:25 | 02:30:44 | |||
| 3 | 38 | AMY ADCOCK | ALEXANDRIA VA | 10 | 00:27:29 | 8 | 00:01:43 | 4 | 01:20:17 | 6 | 00:00:52 | 12 | 00:46:30 | 02:36:49 | |||
| 4 | 40 | EF | KIRSTEN FEHRENKAMP | ALEXANDRIA VA | 4 | 00:24:02 | 4 | 00:01:31 | 15 | 01:27:49 | 14 | 00:01:07 | 7 | 00:44:02 | 02:38:29 | ||
| 5 | 34 | DENISE TODERICO | MONTPELIER VA | 8 | 00:27:02 | 3 | 00:01:26 | 9 | 01:23:55 | 9 | 00:00:57 | 11 | 00:46:25 | 02:39:43 | |||
| 6 | 27 | LAUREL SACHLEBEN | ARLINGTON VA | 11 | 00:27:31 | 2 | 00:01:17 | 10 | 01:26:05 | 25 | 00:01:13 | 8 | 00:44:18 | 02:40:22 | |||
| 7 | 28 | SAMANTHA GALPIN | WASHINGTON DC | 18 | 00:30:01 | 13 | 00:01:54 | 7 | 01:23:27 | 26 | 00:01:14 | 15 | 00:47:11 | 02:43:45 | |||
| 8 | 25 | RENEE ROBERTS | RICHMOND VA | 17 | 00:29:59 | 18 | 00:02:01 | 12 | 01:26:20 | 17 | 00:01:09 | 13 | 00:46:41 | 02:46:09 | |||
| 9 | 29 | ANNETTE RICHTER | BETHESDA MD | 9 | 00:27:15 | 31 | 00:02:29 | 37 | 01:34:17 | 11 | 00:01:01 | 3 | 00:41:43 | 02:46:43 | |||
| 10 | 19 | ERIN MCCRACKEN | ARLINGTON VA | 3 | 00:23:13 | 33 | 00:02:31 | 30 | 01:32:06 | 29 | 00:01:15 | 19 | 00:48:11 | 02:47:14 | |||
| 11 | 34 | SARA SANTOSKI | VIRGINIA BEACH VA | 7 | 00:26:59 | 15 | 00:01:59 | 18 | 01:28:12 | 3 | 00:00:45 | 25 | 00:49:28 | 02:47:21 | |||
| 12 | 49 | CONNIE MAXWELL | NEWPORT NEWS VA | 14 | 00:29:08 | 37 | 00:02:35 | 5 | 01:21:08 | 22 | 00:01:12 | 42 | 00:54:50 | 02:48:52 | |||
| 13 | 50 | JANICE BALES | AFTON VA | 41 | 00:33:42 | 26 | 00:02:22 | 6 | 01:22:45 | 16 | 00:01:09 | 21 | 00:48:59 | 02:48:56 | |||
| 14 | 17 | MEGAN DESMIT | BRIDGEWATER VA | 2 | 00:23:11 | 53 | 00:03:06 | 27 | 01:31:34 | 19 | 00:01:10 | 28 | 00:50:09 | 02:49:08 | |||
| 15 | 25 | KATIE NUSSBAUM | ARLINGTON VA | 19 | 00:30:01 | 70 | 00:03:44 | 33 | 01:32:40 | 53 | 00:01:47 | 5 | 00:43:20 | 02:51:31 | |||
| 16 | 32 | CHARLOTTE HADLEY | FAIRFAX VA | 23 | 00:30:44 | 24 | 00:02:16 | 17 | 01:28:01 | 38 | 00:01:23 | 24 | 00:49:18 | 02:51:39 | |||
| 17 | 44 | JEANMARIE BANTZ | AFTON VA | 64 | 00:38:43 | 17 | 00:02:00 | 8 | 01:23:30 | 12 | 00:01:04 | 16 | 00:47:12 | 02:52:27 | |||
| 18 | 31 | MICHELLE PRENDERGAST | WOODBRIDGE VA | 6 | 00:26:32 | 5 | 00:01:35 | 20 | 01:28:49 | 20 | 00:01:11 | 41 | 00:54:36 | 02:52:42 | |||
| 19 | 36 | TINA GENAY | WINCHESTER VA | 39 | 00:33:34 | 16 | 00:02:00 | 24 | 01:30:20 | 13 | 00:01:04 | 10 | 00:46:22 | 02:53:18 | |||
| 20 | 30 | KATHRYN SHAFFNER | VIRGINIA BEACH VA | 55 | 00:35:49 | 11 | 00:01:53 | 13 | 01:27:02 | 2 | 00:00:45 | 18 | 00:48:05 | 02:53:34 | |||
| 21 | 49 | DEEDEE LOUGHRAN | OAK HILL VA | 40 | 00:33:40 | 76 | 00:04:03 | 36 | 01:33:17 | 31 | 00:01:17 | 4 | 00:42:44 | 02:54:59 | |||
| 22 | 33 | MICHELLE ZLAKOWSKI | ARLINGTON VA | 20 | 00:30:09 | 71 | 00:03:45 | 25 | 01:30:41 | 36 | 00:01:22 | 33 | 00:51:27 | 02:57:22 | |||
| 23 | 40 | ROBIN GIORDANO | ROANOKE VA | 31 | 00:32:19 | 28 | 00:02:23 | 19 | 01:28:12 | 37 | 00:01:23 | 38 | 00:54:21 | 02:58:36 | |||
| 24 | 26 | ALENA AMY | ARLINGTON VA | 15 | 00:29:27 | 62 | 00:03:27 | 35 | 01:32:46 | 68 | 00:02:13 | 30 | 00:50:50 | 02:58:42 | WS | ||
| 25 | 41 | STACY TAYLOR | FAIRFAX VA | 65 | 00:38:47 | 25 | 00:02:19 | 11 | 01:26:10 | 60 | 00:02:01 | 26 | 00:49:37 | 02:58:51 | |||
| 26 | 50 | JULIA PECK | CULPEPER VA | 50 | 00:35:08 | 7 | 00:01:40 | 32 | 01:32:09 | 4 | 00:00:45 | 27 | 00:50:03 | 02:59:44 | |||
| 27 | 39 | HEATHER BLAKE | LEESBURG VA | 33 | 00:32:33 | 41 | 00:02:53 | 45 | 01:36:34 | 24 | 00:01:13 | 14 | 00:46:54 | 03:00:05 | |||
| 28 | 33 | STEPHANIE RICHMAN | ARLINGTON VA | 62 | 00:37:36 | 21 | 00:02:06 | 26 | 01:30:56 | 21 | 00:01:12 | 20 | 00:48:47 | 03:00:34 | |||
| 29 | 43 | JANNETTE VOORNEVELD | CULPEPER VA | 48 | 00:34:27 | 35 | 00:02:34 | 21 | 01:30:00 | 35 | 00:01:21 | 36 | 00:52:44 | 03:01:04 | |||
| 30 | 38 | ANDREA BEGEL | ARLINGTON VA | 45 | 00:33:54 | 6 | 00:01:38 | 46 | 01:37:20 | 10 | 00:01:00 | 17 | 00:47:41 | 03:01:30 | |||
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 31 | 36 | CYNDI DAMBACHER | CHESTERFIELD VA | 35 | 00:33:07 | 46 | 00:02:57 | 16 | 01:28:00 | 58 | 00:01:56 | 50 | 00:56:10 | 03:02:09 | |||
| 32 | 41 | LAURA NOVAK | ARLINGTON VA | 26 | 00:31:28 | 30 | 00:02:28 | 28 | 01:31:34 | 42 | 00:01:29 | 47 | 00:56:06 | 03:03:03 | |||
| 33 | 41 | DEBBIE FRYE | WILLIAMSBURG VA | 61 | 00:37:33 | 57 | 00:03:10 | 14 | 01:27:06 | 46 | 00:01:39 | 37 | 00:53:53 | 03:03:18 | |||
| 34 | 30 | MEGAN LANKFORD | GLEN ALLEN VA | 25 | 00:31:11 | 39 | 00:02:40 | 43 | 01:36:14 | 52 | 00:01:47 | 35 | 00:52:41 | 03:04:32 | |||
| 35 | 25 | SARAH REEVE | ALEXANDRIA VA | 22 | 00:30:30 | 12 | 00:01:54 | 48 | 01:37:57 | 15 | 00:01:08 | 40 | 00:54:35 | 03:06:01 | |||
| 36 | 33 | SUZANNE WHITE | RICHMOND VA | 21 | 00:30:17 | 65 | 00:03:33 | 39 | 01:34:45 | 51 | 00:01:45 | 48 | 00:56:07 | 03:06:26 | WS | ||
| 37 | 54 | MARY DELANEY | HERNDON VA | 47 | 00:34:11 | 14 | 00:01:58 | 38 | 01:34:27 | 18 | 00:01:10 | 44 | 00:55:20 | 03:07:04 | |||
| 38 | 30 | TANSY MATTHEWS | RESTON VA | 58 | 00:36:49 | 27 | 00:02:23 | 47 | 01:37:46 | 45 | 00:01:39 | 22 | 00:49:12 | 03:07:47 | |||
| 39 | 41 | LEA ANN WHITE | VIENNA VA | 63 | 00:38:34 | 19 | 00:02:05 | 40 | 01:35:27 | 40 | 00:01:25 | 29 | 00:50:38 | 03:08:06 | |||
| 40 | 26 | MARINDA LAIR | ALEXANDRIA VA | 16 | 00:29:55 | 77 | 00:04:03 | 42 | 01:35:39 | 64 | 00:02:10 | 52 | 00:56:44 | 03:08:29 | |||
| 41 | 43 | LYNN SABROWSKY | ALEXANDRIA VA | 13 | 00:29:06 | 45 | 00:02:57 | 52 | 01:39:01 | 44 | 00:01:37 | 46 | 00:56:06 | 03:08:44 | |||
| 42 | 33 | MICHELLE GUYANT-HOLLOWAY | WINCHESTER VA | 43 | 00:33:50 | 51 | 00:03:03 | 23 | 01:30:19 | 55 | 00:01:54 | 65 | 01:00:18 | 03:09:22 | |||
| 43 | 35 | REBECCA SIMMONS | HARRISONBURG VA | 42 | 00:33:47 | 63 | 00:03:32 | 22 | 01:30:16 | 59 | 00:02:00 | 66 | 01:01:08 | 03:10:41 | |||
| 44 | 38 | MEGHAN ALLEN | LEESBURG VA | 57 | 00:36:34 | 38 | 00:02:37 | 50 | 01:38:29 | 27 | 00:01:14 | 34 | 00:51:56 | 03:10:49 | WS | ||
| 45 | 52 | CINDY CHOJNACKY | FALLS CHURCH VA | 52 | 00:35:33 | 43 | 00:02:56 | 31 | 01:32:07 | 30 | 00:01:16 | 62 | 00:59:35 | 03:11:26 | |||
| 46 | 41 | KIMBERLY BROWN | GLEN ALLEN VA | 24 | 00:30:55 | 34 | 00:02:32 | 41 | 01:35:33 | 32 | 00:01:17 | 69 | 01:01:12 | 03:11:28 | |||
| 47 | 40 | A | MOLLY WASH | RICHMOND VA | 77 | 00:46:35 | 69 | 00:03:44 | 68 | 01:47:26 | 56 | 00:01:54 | 1 | 00:32:03 | 03:11:40 | Y | |
| 48 | 30 | JENNIFER CANNAN | ALEXANDRIA VA | 53 | 00:35:35 | 66 | 00:03:36 | 66 | 01:45:52 | 43 | 00:01:31 | 9 | 00:45:34 | 03:12:06 | |||
| 49 | 31 | JENNIFER ZELDIS | ALEXANDRIA VA | 29 | 00:31:40 | 59 | 00:03:17 | 54 | 01:40:27 | 62 | 00:02:06 | 43 | 00:55:02 | 03:12:30 | |||
| 50 | 39 | CHRISTINE DOERING | DUMFRIES VA | 27 | 00:31:29 | 60 | 00:03:20 | 56 | 01:41:08 | 61 | 00:02:02 | 49 | 00:56:09 | 03:14:07 | WS | ||
| 51 | 35 | JENNIFER BURG | MANASSAS VA | 54 | 00:35:43 | 44 | 00:02:57 | 61 | 01:43:47 | 41 | 00:01:29 | 31 | 00:50:58 | 03:14:52 | |||
| 52 | 40 | ROSANNA NITTI | FALLS CHURCH VA | 76 | 00:44:54 | 32 | 00:02:30 | 34 | 01:32:41 | 39 | 00:01:23 | 39 | 00:54:31 | 03:15:58 | |||
| 53 | 38 | CHARLOTTE BERTRAND | STERLING VA | 59 | 00:37:11 | 68 | 00:03:43 | 29 | 01:31:37 | 75 | 00:02:22 | 70 | 01:01:17 | 03:16:08 | |||
| 54 | 40 | A | THERESA HARRIS | CHARLOTTESVILLE VA | 38 | 00:33:32 | 42 | 00:02:55 | 55 | 01:40:40 | 54 | 00:01:53 | 54 | 00:57:26 | 03:16:25 | ||
| 55 | 44 | HOPE MEGONIGAL | VIENNA VA | 28 | 00:31:31 | 47 | 00:03:01 | 63 | 01:44:30 | 47 | 00:01:40 | 51 | 00:56:33 | 03:17:13 | |||
| 56 | 47 | STEPHANIE COLBURN | BROADLANDS VA | 36 | 00:33:26 | 22 | 00:02:13 | 57 | 01:41:10 | 79 | 00:02:53 | 56 | 00:58:21 | 03:18:02 | |||
| 57 | 52 | CATHERINE LEE | CULPEPER VA | 30 | 00:32:09 | 29 | 00:02:28 | 53 | 01:39:16 | 70 | 00:02:15 | 72 | 01:03:12 | 03:19:19 | |||
| 58 | 42 | JEN CANESTRARO | STERLING VA | 32 | 00:32:20 | 23 | 00:02:13 | 59 | 01:43:02 | 77 | 00:02:31 | 63 | 00:59:35 | 03:19:40 | |||
| 59 | 35 | EMILY SCHIFFER | ARLINGTON VA | 75 | 00:44:48 | 80 | 00:04:22 | 49 | 01:38:14 | 69 | 00:02:14 | 32 | 00:51:11 | 03:20:46 | |||
| 60 | 26 | ALISON FRASER | WASHINGTON DC | 49 | 00:35:00 | 74 | 00:03:57 | 51 | 01:38:54 | 5 | 00:00:51 | 73 | 01:04:52 | 03:23:32 | |||
| 61 | 33 | MARNI MILLER | WOODBRIDGE VA | 46 | 00:34:07 | 72 | 00:03:51 | 64 | 01:44:39 | 66 | 00:02:13 | 58 | 00:58:46 | 03:23:34 | WS | ||
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 62 | 40 | JILL BLANKENBURG | RICHMOND VA | 60 | 00:37:13 | 79 | 00:04:07 | 60 | 01:43:47 | 49 | 00:01:42 | 61 | 00:59:35 | 03:26:21 | |||
| 63 | 42 | CHERYL LAGER | NEWPORT NEWS VA | 78 | 00:47:29 | 40 | 00:02:43 | 65 | 01:45:02 | 63 | 00:02:08 | 23 | 00:49:13 | 03:26:34 | |||
| 64 | 36 | TRACY KAHNEY | INDIAN HEAD MD | 79 | 00:49:29 | 56 | 00:03:09 | 44 | 01:36:24 | 48 | 00:01:41 | 53 | 00:57:25 | 03:28:07 | |||
| 65 | 34 | ELIZABETH CLENDENIN | ARLINGTON VA | 03:28:14 | |||||||||||||
| 66 | 27 | JEN WHITE | WASHINGTON DC | 69 | 00:40:55 | 81 | 00:04:43 | 58 | 01:42:09 | 76 | 00:02:23 | 57 | 00:58:27 | 03:28:36 | WS | ||
| 67 | 29 | SANDRA DAVIS | RESTON VA | 56 | 00:35:59 | 49 | 00:03:02 | 75 | 01:54:11 | 7 | 00:00:54 | 45 | 00:55:37 | 03:29:40 | |||
| 68 | 32 | TRACEY KLOES | LEESBURG VA | 51 | 00:35:10 | 10 | 00:01:50 | 71 | 01:50:14 | 33 | 00:01:17 | 71 | 01:02:15 | 03:30:44 | |||
| 69 | 43 | KATHY SULLIVAN | LEESBURG VA | 66 | 00:39:28 | 83 | 00:06:57 | 72 | 01:50:18 | 82 | 00:03:33 | 59 | 00:58:50 | 03:39:04 | WS | ||
| 70 | 35 | LYNNE FLAVELL | ARLINGTON VA | 68 | 00:40:28 | 75 | 00:03:58 | 74 | 01:54:09 | 57 | 00:01:55 | 64 | 00:59:38 | 03:40:05 | |||
| 71 | 23 | LESLIE SCOTT | VIRGINIA BEACH VA | 74 | 00:44:46 | 50 | 00:03:02 | 69 | 01:49:03 | 67 | 00:02:13 | 68 | 01:01:10 | 03:40:13 | |||
| 72 | 26 | SHANNON ROOKE | EARLYSVILLE VA | 73 | 00:44:45 | 52 | 00:03:03 | 70 | 01:49:07 | 65 | 00:02:11 | 67 | 01:01:09 | 03:40:13 | |||
| 73 | 41 | DIANE SCHNUPP | RICHMOND VA | 34 | 00:32:57 | 73 | 00:03:57 | 81 | 02:04:31 | 74 | 00:02:21 | 60 | 00:58:54 | 03:42:38 | |||
| 74 | 41 | CHRISTINE BOTZ | HERNDON VA | 72 | 00:43:38 | 54 | 00:03:07 | 76 | 01:57:20 | 28 | 00:01:14 | 55 | 00:57:29 | 03:42:47 | WS | ||
| 75 | 46 | KARI ANDERSON | WOODBRIDGE VA | 71 | 00:42:36 | 82 | 00:05:32 | 67 | 01:46:48 | 81 | 00:03:27 | 75 | 01:05:35 | 03:43:56 | WS | ||
| 76 | 36 | NINA DERESKA | ROANOKE VA | 70 | 00:41:10 | 55 | 00:03:09 | 62 | 01:44:21 | 80 | 00:03:27 | 79 | 01:12:46 | 03:44:51 | |||
| 77 | 32 | AMANDA ROBERTS | RICHMOND VA | 44 | 00:33:53 | 67 | 00:03:42 | 77 | 01:57:55 | 73 | 00:02:19 | 78 | 01:10:14 | 03:48:02 | |||
| 78 | 38 | LOURDES HEREDIA | WASHIGNTON DC | 37 | 00:33:28 | 64 | 00:03:32 | 80 | 02:04:12 | 23 | 00:01:12 | 76 | 01:08:23 | 03:50:47 | |||
| 79 | 38 | MARY PICARD | HOLLYWOOD MD | 67 | 00:39:51 | 61 | 00:03:23 | 78 | 01:58:09 | 50 | 00:01:42 | 77 | 01:09:51 | 03:52:54 | |||
| 80 | 37 | A | ELENA SHUVALOV | CLARKSBURG MD | 80 | 00:50:16 | 58 | 00:03:12 | 73 | 01:53:21 | 34 | 00:01:21 | 74 | 01:05:15 | 03:53:23 | ||
| 81 | 36 | AIMEE FASSY | RICHMOND VA | 83 | 01:00:44 | 36 | 00:02:35 | 79 | 02:03:23 | 71 | 00:02:15 | 80 | 01:15:17 | 04:24:12 | |||
| 82 | 50 | SUSAN SHAW | GAINESVILLE VA | 82 | 00:57:00 | 78 | 00:04:06 | 83 | 02:10:07 | 78 | 00:02:38 | 81 | 01:16:14 | 04:30:04 | |||
| 83 | 54 | TERESA DAVIS | MECHANICSVILLE VA | 81 | 00:54:12 | 48 | 00:03:01 | 82 | 02:09:27 | 72 | 00:02:16 | 82 | 01:22:16 | 04:31:11 | |||
| 84 | 29 | KATIE DAVISON | RESTON VA | 5 | 00:25:21 | 20 | 00:02:05 | 2 | 01:19:50 |
© 2010 Set Up Events. All rights reserved.