Lake Arrowhead Park-Luray, VA 8/19/2007 09:00AM
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 39 | EM | CRAIG LAUINGER | ALEXANDRIA VA | 2 | 00:10:55 | 30 | 00:01:45 | 2 | 00:47:52 | 52 | 00:00:54 | 2 | 00:18:41 | 01:20:05 | ||
| 2 | 43 | EM | DOUGLAS MAROCCO | MONTCLAIR VA | 6 | 00:11:39 | 29 | 00:01:44 | 3 | 00:49:06 | 13 | 00:00:39 | 1 | 00:17:56 | 01:21:03 | ||
| 3 | 24 | GEOFF PATTERSON | ARLINGTON VA | 1 | 00:10:52 | 10 | 00:01:25 | 10 | 00:50:55 | 32 | 00:00:47 | 8 | 00:20:00 | 01:23:59 | |||
| 4 | 42 | JEFFREY CUNDIFF | LEESBURG VA | 15 | 00:12:39 | 17 | 00:01:34 | 4 | 00:49:08 | 44 | 00:00:51 | 26 | 00:21:33 | 01:25:44 | |||
| 5 | 28 | QUENTIN BEERY | HARRISONBURG VA | 94 | 00:16:21 | 28 | 00:01:42 | 1 | 00:47:34 | 86 | 00:01:06 | 4 | 00:19:19 | 01:26:01 | |||
| 6 | 31 | CHARLES NICOL | QUANTICO VA | 23 | 00:13:36 | 21 | 00:01:39 | 8 | 00:49:54 | 29 | 00:00:47 | 15 | 00:20:30 | 01:26:24 | |||
| 7 | 31 | ROBERT CRISTMAN | SALISBURY NC | 44 | 00:14:47 | 3 | 00:01:12 | 9 | 00:50:19 | 33 | 00:00:48 | 6 | 00:19:45 | 01:26:49 | |||
| 8 | 30 | DAVID ORTON | RESTON VA | 5 | 00:11:18 | 19 | 00:01:37 | 12 | 00:51:05 | 10 | 00:00:38 | 49 | 00:22:52 | 01:27:28 | |||
| 9 | 31 | DAMON TAAFFE | ARLINGTON VA | 29 | 00:14:12 | 9 | 00:01:25 | 6 | 00:49:42 | 39 | 00:00:49 | 25 | 00:21:29 | 01:27:36 | |||
| 10 | 35 | TREVOR SPIERS | VIRGINIA BEACH VA | 10 | 00:12:15 | 12 | 00:01:27 | 16 | 00:51:41 | 22 | 00:00:45 | 28 | 00:21:43 | 01:27:48 | |||
| 11 | 31 | ENRIQUE TOMEU | VIRGINIA BEACH VA | 7 | 00:11:39 | 26 | 00:01:41 | 25 | 00:52:43 | 6 | 00:00:36 | 21 | 00:21:19 | 01:27:56 | |||
| 12 | 51 | GEORGE WYSOR | ARLINGTON VA | 37 | 00:14:30 | 33 | 00:01:47 | 5 | 00:49:23 | 50 | 00:00:53 | 37 | 00:22:12 | 01:28:42 | |||
| 13 | 42 | CHRISTOPHER KRUG | IOWA CITY IA | 55 | 00:15:11 | 45 | 00:01:55 | 7 | 00:49:46 | 57 | 00:00:55 | 24 | 00:21:26 | 01:29:12 | |||
| 14 | 38 | ROBERT WOOD | RESTON VA | 28 | 00:14:12 | 64 | 00:02:03 | 21 | 00:52:23 | 68 | 00:00:59 | 9 | 00:20:02 | 01:29:37 | |||
| 15 | 33 | DERICK PAGE | ROANOKE VA | 58 | 00:15:14 | 6 | 00:01:17 | 11 | 00:51:01 | 23 | 00:00:45 | 30 | 00:21:45 | 01:30:00 | |||
| 16 | 35 | ROBERT OSTERRIED | STERLING VA | 57 | 00:15:13 | 39 | 00:01:49 | 19 | 00:52:16 | 34 | 00:00:48 | 17 | 00:20:33 | 01:30:36 | |||
| 17 | 39 | DARIO TIRADO | ARLINGTON VA | 56 | 00:15:12 | 7 | 00:01:21 | 45 | 00:54:26 | 26 | 00:00:46 | 7 | 00:19:48 | 01:31:32 | |||
| 18 | 53 | IAIN CLELLAND | CHRISTIANSBURG VA | 26 | 00:14:07 | 50 | 00:01:56 | 13 | 00:51:16 | 70 | 00:00:59 | 62 | 00:23:19 | 01:31:35 | |||
| 19 | 14 | RYAN PETERSON | RICHMOND VA | 68 | 00:15:33 | 1 | 00:01:08 | 39 | 00:54:08 | 16 | 00:00:40 | 10 | 00:20:09 | 01:31:36 | |||
| 20 | 26 | JOSHUA BURGESS | GAINESVILLE VA | 45 | 00:14:47 | 85 | 00:02:15 | 23 | 00:52:37 | 28 | 00:00:46 | 22 | 00:21:23 | 01:31:47 | |||
| 21 | 45 | STEVE MABEUS | MONTCLAIR VA | 25 | 00:14:05 | 78 | 00:02:11 | 24 | 00:52:40 | 47 | 00:00:52 | 39 | 00:22:24 | 01:32:09 | |||
| 22 | 59 | WILLIAM WREN | ARLINGTON VA | 19 | 00:13:17 | 66 | 00:02:05 | 22 | 00:52:34 | 58 | 00:00:56 | 69 | 00:23:37 | 01:32:27 | |||
| 23 | 50 | MICHAEL SHUTTY | MIDDLEBROOK VA | 72 | 00:15:47 | 48 | 00:01:56 | 28 | 00:53:39 | 24 | 00:00:45 | 13 | 00:20:26 | 01:32:30 | |||
| 24 | 53 | THOMAS STROUP | GREAT FALLS VA | 62 | 00:15:20 | 16 | 00:01:32 | 17 | 00:51:55 | 31 | 00:00:47 | 55 | 00:23:09 | 01:32:42 | |||
| 25 | 46 | JAY KAUFFMANN | EARLYSVILLE VA | 12 | 00:12:30 | 35 | 00:01:48 | 36 | 00:53:59 | 113 | 00:01:12 | 68 | 00:23:34 | 01:33:02 | |||
| 26 | 32 | MICHAEL ADAMS | DAYTON VA | 52 | 00:14:57 | 55 | 00:01:59 | 44 | 00:54:20 | 66 | 00:00:58 | 20 | 00:21:00 | 01:33:12 | |||
| 27 | 43 | GUY TOMBERLIN | BLUEMONT VA | 27 | 00:14:09 | 68 | 00:02:05 | 31 | 00:53:44 | 36 | 00:00:48 | 51 | 00:22:54 | 01:33:39 | |||
| 28 | 45 | JIM MEEKS | GREAT FALLS VA | 60 | 00:15:17 | 52 | 00:01:57 | 37 | 00:54:05 | 76 | 00:01:02 | 23 | 00:21:24 | 01:33:43 | |||
| 29 | 51 | C | DAVE PREDZIN | MANASSAS VA | 39 | 00:14:37 | 4 | 00:01:15 | 49 | 00:54:40 | 14 | 00:00:39 | 46 | 00:22:46 | 01:33:54 | ||
| 30 | 41 | JAMES BROWN | GERMANTOWN MD | 20 | 00:13:23 | 77 | 00:02:11 | 47 | 00:54:34 | 124 | 00:01:14 | 45 | 00:22:42 | 01:34:02 | |||
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 31 | 46 | RAY LEGGE | WINCHESTER VA | 81 | 00:16:04 | 15 | 00:01:31 | 27 | 00:53:28 | 56 | 00:00:55 | 36 | 00:22:10 | 01:34:06 | |||
| 32 | 51 | DAVE VENABLE | YORKTOWN VA | 82 | 00:16:06 | 56 | 00:01:59 | 20 | 00:52:21 | 79 | 00:01:04 | 47 | 00:22:47 | 01:34:15 | |||
| 33 | 35 | C | KEVIN GILBARTE | BLACKSBURG VA | 54 | 00:15:01 | 14 | 00:01:28 | 34 | 00:53:57 | 69 | 00:00:59 | 56 | 00:23:09 | 01:34:32 | ||
| 34 | 44 | GLEN KNUTSON | VIRGINIA BEACH VA | 41 | 00:14:44 | 22 | 00:01:39 | 29 | 00:53:40 | 5 | 00:00:35 | 78 | 00:24:06 | 01:34:42 | |||
| 35 | 38 | JACK MARMORSTEIN | HARRISONBURG VA | 115 | 00:17:12 | 40 | 00:01:50 | 50 | 00:54:58 | 111 | 00:01:12 | 5 | 00:19:36 | 01:34:46 | |||
| 36 | 31 | C | SHAWN CLARK | RESTON VA | 83 | 00:16:07 | 63 | 00:02:03 | 18 | 00:52:12 | 128 | 00:01:15 | 65 | 00:23:22 | 01:34:56 | ||
| 37 | 24 | GREG REICHERT | LEWISBURG WV | 90 | 00:16:16 | 32 | 00:01:46 | 54 | 00:55:22 | 176 | 00:01:37 | 16 | 00:20:32 | 01:35:31 | |||
| 38 | 35 | BANG TRINH | RESTON VA | 114 | 00:17:10 | 5 | 00:01:15 | 48 | 00:54:36 | 35 | 00:00:48 | 32 | 00:21:54 | 01:35:41 | |||
| 39 | 38 | C | DARYL CHESEY | FREDERICKSBURG VA | 9 | 00:12:11 | 41 | 00:01:50 | 79 | 00:57:52 | 40 | 00:00:50 | 57 | 00:23:10 | 01:35:51 | ||
| 40 | 39 | TREVOR PARADIS | LEESBURG VA | 80 | 00:16:03 | 8 | 00:01:25 | 35 | 00:53:58 | 25 | 00:00:45 | 80 | 00:24:06 | 01:36:15 | |||
| 41 | 36 | MATTHEW ZEMMELMAN | WINCHESTER VA | 97 | 00:16:27 | 67 | 00:02:05 | 38 | 00:54:07 | 117 | 00:01:13 | 40 | 00:22:27 | 01:36:17 | |||
| 42 | 26 | STEPHEN CARLSON | ARLINGTON VA | 50 | 00:14:54 | 54 | 00:01:59 | 40 | 00:54:09 | 94 | 00:01:07 | 81 | 00:24:11 | 01:36:18 | |||
| 43 | 53 | DENNIS BARR | RIDGE MD | 63 | 00:15:21 | 93 | 00:02:20 | 33 | 00:53:56 | 18 | 00:00:41 | 77 | 00:24:06 | 01:36:21 | |||
| 44 | 17 | MICHAEL MABEUS | MONTCLAIR VA | 24 | 00:14:00 | 95 | 00:02:21 | 32 | 00:53:51 | 109 | 00:01:12 | 115 | 00:25:48 | 01:37:11 | |||
| 45 | 27 | MATT LANDMEIER | HERNDON VA | 77 | 00:15:59 | 69 | 00:02:06 | 77 | 00:57:46 | 98 | 00:01:08 | 18 | 00:20:38 | 01:37:36 | |||
| 46 | 25 | BEN FARRELL | VIRGINIA BEACH VA | 146 | 00:18:33 | 60 | 00:02:01 | 30 | 00:53:43 | 48 | 00:00:52 | 41 | 00:22:29 | 01:37:37 | |||
| 47 | 17 | PATRICK OMALLEY | ARLINGTON VA | 22 | 00:13:33 | 84 | 00:02:14 | 70 | 00:57:14 | 59 | 00:00:57 | 71 | 00:23:54 | 01:37:50 | |||
| 48 | 42 | DAVE WISEMAN | BOONES MILL VA | 129 | 00:17:40 | 11 | 00:01:26 | 26 | 00:52:55 | 71 | 00:00:59 | 93 | 00:24:56 | 01:37:53 | |||
| 49 | 52 | ROB COLBURN | ASHBURN VA | 84 | 00:16:10 | 34 | 00:01:48 | 51 | 00:55:00 | 85 | 00:01:06 | 79 | 00:24:06 | 01:38:08 | |||
| 50 | 42 | C | CHARLES SMITH | ROANOKE VA | 96 | 00:16:26 | 81 | 00:02:12 | 42 | 00:54:19 | 147 | 00:01:23 | 70 | 00:23:52 | 01:38:11 | ||
| 51 | 16 | ANDREW ALESBURY | POTOMAC MD | 8 | 00:11:55 | 143 | 00:03:05 | 94 | 00:59:29 | 126 | 00:01:15 | 44 | 00:22:34 | 01:38:16 | |||
| 52 | 45 | KURT WOHLER | SPOTSYLVANIA VA | 180 | 00:20:45 | 108 | 00:02:37 | 15 | 00:51:32 | 144 | 00:01:23 | 35 | 00:22:08 | 01:38:22 | |||
| 53 | 36 | DAEMON MORRELL | HAYMARKET VA | 36 | 00:14:30 | 46 | 00:01:55 | 59 | 00:56:00 | 96 | 00:01:08 | 96 | 00:24:57 | 01:38:28 | |||
| 54 | 25 | JOSHUA MCQUEEN | RESTON VA | 30 | 00:14:14 | 107 | 00:02:35 | 52 | 00:55:04 | 169 | 00:01:34 | 101 | 00:25:12 | 01:38:38 | |||
| 55 | 26 | JEFF GOLIMOWSKI | ALEXANDRIA VA | 87 | 00:16:13 | 75 | 00:02:10 | 41 | 00:54:14 | 163 | 00:01:31 | 95 | 00:24:57 | 01:39:02 | |||
| 56 | 43 | PATRICK LITTLE | ARLINGTON VA | 66 | 00:15:25 | 120 | 00:02:44 | 71 | 00:57:27 | 145 | 00:01:23 | 38 | 00:22:14 | 01:39:11 | |||
| 57 | 35 | DAN LAPUS | SOUTH RIDING VA | 14 | 00:12:39 | 88 | 00:02:16 | 100 | 01:00:22 | 46 | 00:00:52 | 60 | 00:23:16 | 01:39:23 | |||
| 58 | 44 | EM | JIM MCGEHEE | NEWPORT VA | 35 | 00:14:28 | 2 | 00:01:11 | 121 | 01:03:15 | 8 | 00:00:36 | 12 | 00:20:22 | 01:39:51 | ||
| 59 | 42 | BRUCE ALLENTUCK | NORTH POTOMAC MD | 53 | 00:14:59 | 90 | 00:02:17 | 64 | 00:56:40 | 108 | 00:01:11 | 99 | 00:25:06 | 01:40:12 | |||
| 60 | 44 | DAVID TOELLNER | RESTON VA | 143 | 00:18:21 | 43 | 00:01:52 | 65 | 00:56:45 | 20 | 00:00:43 | 43 | 00:22:33 | 01:40:12 | |||
| 61 | 47 | CHAD FRECKMANN | CHARLOTTESVILLE VA | 116 | 00:17:12 | 36 | 00:01:48 | 62 | 00:56:08 | 115 | 00:01:12 | 76 | 00:24:03 | 01:40:21 | |||
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 62 | 38 | JEFF SEARS | WARRENTON VA | 49 | 00:14:53 | 79 | 00:02:12 | 60 | 00:56:05 | 125 | 00:01:14 | 116 | 00:26:03 | 01:40:25 | |||
| 63 | 47 | PHILIP DAWSON | RICHMOND VA | 11 | 00:12:17 | 89 | 00:02:17 | 93 | 00:59:26 | 112 | 00:01:12 | 105 | 00:25:21 | 01:40:31 | |||
| 64 | 27 | C | MARC CROSSE | VIRGINIA BEACH VA | 21 | 00:13:30 | 109 | 00:02:38 | 89 | 00:58:56 | 30 | 00:00:47 | 91 | 00:24:44 | 01:40:33 | ||
| 65 | 42 | DAVID OSMAN | TOANO VA | 91 | 00:16:17 | 86 | 00:02:16 | 66 | 00:56:55 | 102 | 00:01:09 | 74 | 00:24:01 | 01:40:36 | |||
| 66 | 36 | JOSH HALL | ARLINGTON VA | 157 | 00:19:09 | 122 | 00:02:46 | 43 | 00:54:19 | 92 | 00:01:07 | 67 | 00:23:31 | 01:40:51 | |||
| 67 | 58 | JOHN TANSEY | WILLIAMSBURG VA | 51 | 00:14:55 | 82 | 00:02:13 | 61 | 00:56:06 | 27 | 00:00:46 | 132 | 00:26:54 | 01:40:54 | |||
| 68 | 40 | MIKE CALIZZI | CENTREVILLE VA | 121 | 00:17:25 | 92 | 00:02:19 | 14 | 00:51:27 | 213 | 00:02:09 | 114 | 00:25:44 | 00:02:00 | 01:41:03 | ||
| 69 | 34 | C | VEDAT KAPLAN | FREDERICK MD | 42 | 00:14:45 | 20 | 00:01:39 | 80 | 00:58:07 | 4 | 00:00:35 | 119 | 00:26:09 | 01:41:12 | ||
| 70 | 24 | MIKE SIMONE | WASHINGTON DC | 118 | 00:17:21 | 42 | 00:01:52 | 87 | 00:58:44 | 123 | 00:01:14 | 33 | 00:22:06 | 01:41:15 | |||
| 71 | 31 | ANDREW GLOVER | LEESBURG VA | 48 | 00:14:51 | 73 | 00:02:10 | 98 | 00:59:42 | 17 | 00:00:41 | 72 | 00:23:58 | 01:41:19 | |||
| 72 | 38 | MICHAEL MILNER | MANASSAS VA | 110 | 00:17:08 | 149 | 00:03:08 | 67 | 00:56:58 | 134 | 00:01:17 | 50 | 00:22:54 | 01:41:22 | |||
| 73 | 40 | BRETT EVANS | FISHERSVILLE VA | 105 | 00:16:54 | 94 | 00:02:20 | 55 | 00:55:32 | 122 | 00:01:14 | 106 | 00:25:27 | 01:41:25 | |||
| 74 | 33 | DAVID CALLAWAY JR | STAFFORD VA | 74 | 00:15:51 | 51 | 00:01:57 | 74 | 00:57:38 | 53 | 00:00:54 | 103 | 00:25:19 | 01:41:37 | |||
| 75 | 16 | SHERVIN SEPEHRI | POTOMAC MD | 112 | 00:17:09 | 112 | 00:02:39 | 95 | 00:59:29 | 9 | 00:00:37 | 31 | 00:21:48 | 01:41:40 | |||
| 76 | 38 | GEOFFREY POLANEK | FALLS CHURCH VA | 31 | 00:14:18 | 183 | 00:03:45 | 92 | 00:59:25 | 164 | 00:01:31 | 53 | 00:23:02 | 01:41:58 | |||
| 77 | 41 | BRIAN HYLAND | POQUOSON VA | 111 | 00:17:08 | 24 | 00:01:40 | 69 | 00:57:03 | 119 | 00:01:13 | 98 | 00:25:01 | 01:42:04 | |||
| 78 | 26 | BENNY WIJATNO | ARLINGTON VA | 113 | 00:17:09 | 65 | 00:02:04 | 119 | 01:02:56 | 1 | 00:00:31 | 11 | 00:20:15 | 01:42:54 | |||
| 79 | 34 | DANIEL MORRISON | WASHINGTON DC | 127 | 00:17:35 | 154 | 00:03:10 | 90 | 00:59:04 | 153 | 00:01:25 | 29 | 00:21:44 | 01:42:57 | |||
| 80 | 60 | WILLIAM KNARR | FAIRFAX STATION VA | 43 | 00:14:45 | 186 | 00:03:46 | 82 | 00:58:32 | 136 | 00:01:19 | 90 | 00:24:43 | 01:43:03 | |||
| 81 | 30 | DANIEL JENT | ALEXANDRIA VA | 16 | 00:12:40 | 38 | 00:01:49 | 111 | 01:01:32 | 63 | 00:00:58 | 120 | 00:26:11 | 01:43:08 | |||
| 82 | 27 | CHRIS KARAS | HARRISONBURG VA | 125 | 00:17:33 | 25 | 00:01:41 | 72 | 00:57:32 | 37 | 00:00:49 | 110 | 00:25:37 | 01:43:09 | |||
| 83 | 44 | JOHN PETTEY | DAVIDSONVILLE MD | 32 | 00:14:18 | 127 | 00:02:53 | 96 | 00:59:30 | 103 | 00:01:10 | 64 | 00:23:22 | 00:02:00 | 01:43:12 | ||
| 84 | 39 | KENNETH MORRIS | MIDDLETOWN VA | 202 | 00:22:22 | 59 | 00:02:01 | 46 | 00:54:32 | 73 | 00:01:00 | 66 | 00:23:22 | 01:43:15 | |||
| 85 | 26 | C | T. ISAAC SIMERLY | ALEXANDRIA VA | 139 | 00:17:58 | 104 | 00:02:30 | 58 | 00:56:00 | 93 | 00:01:07 | 112 | 00:25:42 | 01:43:16 | ||
| 86 | 41 | PETER YOUNG | MONTGOMERY VILLAGE MD | 92 | 00:16:18 | 105 | 00:02:32 | 81 | 00:58:25 | 78 | 00:01:04 | 108 | 00:25:35 | 01:43:52 | |||
| 87 | 37 | KENNETH KATZ | PITTSBURGH PA | 173 | 00:20:07 | 74 | 00:02:10 | 76 | 00:57:42 | 54 | 00:00:54 | 61 | 00:23:17 | 01:44:08 | |||
| 88 | 26 | STEVEN GORMAN | STAFFORD VA | 73 | 00:15:51 | 18 | 00:01:35 | 107 | 01:01:05 | 43 | 00:00:51 | 94 | 00:24:56 | 01:44:17 | |||
| 89 | 40 | TIM BOWES | GREAT FALLS VA | 64 | 00:15:23 | 101 | 00:02:27 | 85 | 00:58:37 | 90 | 00:01:07 | 129 | 00:26:46 | 01:44:18 | |||
| 90 | 51 | ROD SCHLEMM | KING GEORGE VA | 135 | 00:17:51 | 80 | 00:02:12 | 57 | 00:55:52 | 83 | 00:01:06 | 137 | 00:27:23 | 01:44:22 | |||
| 91 | 51 | MARK CAMPBELL | WINSTON-SALEM NC | 59 | 00:15:15 | 61 | 00:02:01 | 83 | 00:58:33 | 116 | 00:01:12 | 145 | 00:27:52 | 01:44:51 | |||
| 92 | 41 | C | JOEL PEARSON | MANASSAS PARK VA | 65 | 00:15:24 | 31 | 00:01:46 | 113 | 01:02:08 | 38 | 00:00:49 | 92 | 00:24:49 | 01:44:54 | ||
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 93 | 43 | MARC VAN GESTEL | ANN ARBOR MI | 95 | 00:16:21 | 99 | 00:02:26 | 104 | 01:00:55 | 67 | 00:00:59 | 84 | 00:24:22 | 01:45:02 | |||
| 94 | 15 | CAMERON LITTLE | ARLINGTON VA | 133 | 00:17:44 | 115 | 00:02:40 | 75 | 00:57:39 | 188 | 00:01:49 | 100 | 00:25:12 | 01:45:02 | |||
| 95 | 35 | RICHARD WOOD | ARLINGTON VA | 102 | 00:16:46 | 47 | 00:01:56 | 99 | 01:00:14 | 41 | 00:00:50 | 107 | 00:25:34 | 01:45:18 | |||
| 96 | 59 | ALLEN DELANEY | HERNDON VA | 131 | 00:17:41 | 37 | 00:01:48 | 88 | 00:58:50 | 127 | 00:01:15 | 117 | 00:26:05 | 01:45:37 | |||
| 97 | 27 | BARRON BELL | ARLINGTON VA | 190 | 00:21:16 | 113 | 00:02:39 | 78 | 00:57:51 | 118 | 00:01:13 | 52 | 00:22:55 | 01:45:52 | |||
| 98 | 21 | BILLY VEY | HUNTERSVILLE NC | 4 | 00:11:11 | 23 | 00:01:40 | 145 | 01:05:18 | 72 | 00:01:00 | 135 | 00:27:15 | 01:46:22 | |||
| 99 | 35 | THOMAS SCHIFFER | ARLINGTON VA | 138 | 00:17:57 | 141 | 00:03:05 | 114 | 01:02:12 | 51 | 00:00:53 | 42 | 00:22:31 | 01:46:36 | |||
| 100 | 42 | DANIEL WALLACE | ALEXANDRIA VA | 164 | 00:19:34 | 166 | 00:03:20 | 135 | 01:04:03 | 2 | 00:00:31 | 3 | 00:19:15 | 01:46:41 | |||
| 101 | 17 | JOEY DEBRUIN | CHEVY CHASE MD | 137 | 00:17:55 | 146 | 00:03:07 | 86 | 00:58:41 | 60 | 00:00:57 | 118 | 00:26:07 | 01:46:45 | |||
| 102 | 25 | C | BRAD BURNS | ARLINGTON VA | 13 | 00:12:36 | 57 | 00:02:00 | 108 | 01:01:14 | 84 | 00:01:06 | 174 | 00:30:01 | 01:46:54 | ||
| 103 | 38 | MATT SEUBERT | GERMATOWN MD | 38 | 00:14:35 | 103 | 00:02:30 | 73 | 00:57:35 | 212 | 00:02:09 | 177 | 00:30:18 | 01:47:06 | |||
| 104 | 17 | STEVEN HIGGS | LURAY VA | 192 | 00:21:19 | 160 | 00:03:16 | 103 | 01:00:32 | 170 | 00:01:34 | 14 | 00:20:27 | 01:47:07 | |||
| 105 | 32 | GENE YOSHIDA | ARLINGTON VA | 88 | 00:16:13 | 44 | 00:01:54 | 136 | 01:04:07 | 146 | 00:01:23 | 73 | 00:24:01 | 01:47:36 | |||
| 106 | 26 | CHRIS LAMBERT | ROANOKE VA | 17 | 00:12:56 | 27 | 00:01:41 | 130 | 01:03:57 | 139 | 00:01:20 | 151 | 00:28:17 | 01:48:09 | |||
| 107 | 52 | LEN TOLEDO | PALMYRA VA | 106 | 00:16:57 | 131 | 00:02:57 | 68 | 00:57:01 | 216 | 00:02:20 | 163 | 00:29:08 | 01:48:20 | |||
| 108 | 22 | JOSHUA VAUGHN | LURAY VA | 218 | 00:24:03 | 125 | 00:02:51 | 63 | 00:56:33 | 172 | 00:01:34 | 63 | 00:23:21 | 01:48:20 | |||
| 109 | 46 | CHRIS BRANIGAN | MANASSAS VA | 122 | 00:17:28 | 111 | 00:02:39 | 101 | 01:00:29 | 174 | 00:01:36 | 131 | 00:26:48 | 01:48:57 | |||
| 110 | 34 | MIKE KING | AMISSVILLE VA | 226 | 00:27:19 | 13 | 00:01:28 | 56 | 00:55:37 | 15 | 00:00:40 | 82 | 00:24:14 | 01:49:15 | |||
| 111 | 27 | CHRIS MARTIN | ARLINGTON VA | 126 | 00:17:35 | 130 | 00:02:56 | 115 | 01:02:27 | 182 | 00:01:43 | 88 | 00:24:40 | 01:49:18 | |||
| 112 | 54 | JIM CLARKE | AMISSVILLE VA | 119 | 00:17:22 | 49 | 00:01:56 | 126 | 01:03:36 | 75 | 00:01:01 | 109 | 00:25:36 | 01:49:29 | |||
| 113 | 27 | STEVE ROESCH | RESTON VA | 161 | 00:19:24 | 142 | 00:03:05 | 112 | 01:01:39 | 178 | 00:01:38 | 75 | 00:24:03 | 01:49:47 | |||
| 114 | 26 | BEN MINEHART | ARLINGTON VA | 108 | 00:17:04 | 116 | 00:02:41 | 117 | 01:02:33 | 143 | 00:01:22 | 125 | 00:26:38 | 01:50:15 | |||
| 115 | 17 | BRIAN LUSHER | KING GEORGE VA | 33 | 00:14:22 | 53 | 00:01:58 | 133 | 01:04:00 | 192 | 00:01:51 | 149 | 00:28:08 | 01:50:17 | |||
| 116 | 18 | JACK STEVENS | GREATFALLS VA | 101 | 00:16:42 | 98 | 00:02:25 | 132 | 01:03:57 | 55 | 00:00:55 | 123 | 00:26:22 | 01:50:19 | |||
| 117 | 35 | SHANE MOORE | BETHESDA MD | 71 | 00:15:46 | 72 | 00:02:07 | 141 | 01:04:29 | 61 | 00:00:57 | 136 | 00:27:20 | 01:50:37 | |||
| 118 | 26 | JONATHAN DWORIN | ROCKVILLE MD | 141 | 00:18:12 | 123 | 00:02:48 | 124 | 01:03:35 | 162 | 00:01:30 | 86 | 00:24:35 | 01:50:38 | |||
| 119 | 26 | C | BRIAN WALSH | RESTON VA | 34 | 00:14:25 | 184 | 00:03:46 | 127 | 01:03:46 | 100 | 00:01:08 | 144 | 00:27:43 | 01:50:46 | ||
| 120 | 42 | ALLEN PHILLIPS | LYNDHURST VA | 210 | 00:23:11 | 87 | 00:02:16 | 97 | 00:59:35 | 104 | 00:01:11 | 87 | 00:24:36 | 01:50:47 | |||
| 121 | 44 | CLARK MULLIGAN | BURKE VA | 109 | 00:17:06 | 114 | 00:02:39 | 138 | 01:04:15 | 121 | 00:01:13 | 111 | 00:25:39 | 01:50:51 | |||
| 122 | 48 | BRETT WOHLER | ALEXANDRIA VA | 229 | 00:28:50 | 145 | 00:03:06 | 53 | 00:55:05 | 204 | 00:01:58 | 48 | 00:22:47 | 01:51:43 | |||
| 123 | 41 | ERIC CAMPBELL | MCLEAN VA | 154 | 00:18:58 | 169 | 00:03:21 | 84 | 00:58:36 | 183 | 00:01:43 | 168 | 00:29:24 | 01:52:01 | |||
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 124 | 26 | GURPREET SINGH | WASHINGTON DC | 182 | 00:20:52 | 62 | 00:02:02 | 109 | 01:01:24 | 120 | 00:01:13 | 127 | 00:26:40 | 01:52:10 | |||
| 125 | 20 | GUNNAR GRODSKY | GAITHERSBURG MD | 150 | 00:18:49 | 91 | 00:02:18 | 150 | 01:05:57 | 11 | 00:00:38 | 85 | 00:24:30 | 01:52:11 | |||
| 126 | 29 | DAVID SCOTT | VIRGINIA BEACH VA | 76 | 00:15:59 | 132 | 00:02:59 | 129 | 01:03:56 | 220 | 00:02:24 | 138 | 00:27:25 | 01:52:41 | |||
| 127 | 28 | JEFF WALTON | ARLINGTON VA | 75 | 00:15:55 | 178 | 00:03:39 | 165 | 01:07:29 | 167 | 00:01:31 | 97 | 00:25:01 | 01:53:33 | |||
| 128 | 25 | GENE SANDERS | BETHESDA MD | 179 | 00:20:44 | 200 | 00:04:07 | 128 | 01:03:53 | 186 | 00:01:45 | 59 | 00:23:13 | 01:53:41 | |||
| 129 | 66 | JOSEPH HULINGS | BURKE VA | 93 | 00:16:21 | 144 | 00:03:05 | 146 | 01:05:39 | 197 | 00:01:52 | 130 | 00:26:47 | 01:53:42 | |||
| 130 | 33 | JOSH WEST | SUFFOLK VA | 163 | 00:19:33 | 121 | 00:02:45 | 91 | 00:59:06 | 87 | 00:01:06 | 188 | 00:31:14 | 01:53:42 | |||
| 131 | 32 | STEVEN RUBIN | NEW YORK NY | 147 | 00:18:38 | 187 | 00:03:46 | 110 | 01:01:32 | 132 | 00:01:16 | 158 | 00:28:42 | 01:53:52 | |||
