Reston Triathlon
Overall Female
Reston 9/09/2007 08:00AM
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | RUN | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | JULIE GIBBONS | FAIRFAX VA | 12 | 00:26:55 | 5 | 00:01:12 | 2 | 00:57:43 | 4 | 00:00:51 | 4 | 00:44:51 | 1 | 02:11:30 | |||
| 2 | 40 | KRISTIN DIDOMENICO | POTOMAC FALLS VA | 28 | 00:30:48 | 1 | 00:01:04 | 3 | 01:00:28 | 6 | 00:00:54 | 2 | 00:43:44 | 2 | 02:16:55 | |||
| 3 | 37 | TARA MCDADE | FAIRFAX VA | 24 | 00:30:37 | 8 | 00:01:21 | 1 | 00:56:17 | 20 | 00:01:11 | 11 | 00:48:55 | 3 | 02:18:19 | Y | ||
| 4 | 43 | LAURA NIEL | ANNANDALE VA | 46 | 00:31:57 | 21 | 00:01:43 | 5 | 01:02:24 | 16 | 00:01:10 | 5 | 00:45:21 | 4 | 02:22:33 | |||
| 5 | 43 | KATY CURRAN | HERNDON VA | 14 | 00:27:15 | 10 | 00:01:28 | 16 | 01:04:56 | 5 | 00:00:52 | 17 | 00:49:58 | 5 | 02:24:27 | |||
| 6 | 43 | KIMBERLEY KRUSE | ARLINGTON VA | 19 | 00:29:03 | 2 | 00:01:04 | 10 | 01:03:35 | 7 | 00:00:54 | 20 | 00:50:42 | 6 | 02:25:16 | |||
| 7 | 49 | KATHI CANESE | ARLINGTON VA | 17 | 00:28:48 | 20 | 00:01:42 | 14 | 01:04:48 | 23 | 00:01:13 | 15 | 00:49:25 | 7 | 02:25:53 | |||
| 8 | 43 | ANNIE DOWNER | HERNDON VA | 22 | 00:29:59 | 15 | 00:01:33 | 15 | 01:04:48 | 44 | 00:01:30 | 9 | 00:48:07 | 8 | 02:25:55 | |||
| 9 | 40 | KATHERINE LEMOS | WASHINGTON DC | 9 | 00:26:12 | 88 | 00:03:14 | 21 | 01:07:14 | 96 | 00:02:05 | 7 | 00:47:29 | 9 | 02:26:11 | |||
| 10 | 30 | KATHERINE LETT | BURKE VA | 20 | 00:29:55 | 28 | 00:02:01 | 23 | 01:07:48 | 26 | 00:01:18 | 6 | 00:46:14 | 10 | 02:27:15 | |||
| 11 | 37 | LAURIE BICKART | POTOMAC FALLS VA | 59 | 00:33:53 | 12 | 00:01:30 | 7 | 01:02:35 | 8 | 00:00:59 | 10 | 00:48:48 | 11 | 02:27:43 | |||
| 12 | 27 | ANGELA CAPRIGNO | CENTREVILLE VA | 13 | 00:27:15 | 4 | 00:01:08 | 19 | 01:06:19 | 9 | 00:01:00 | 26 | 00:52:06 | 12 | 02:27:46 | |||
| 13 | 48 | CRIS CARPI | ALEXANDRIA VA | 45 | 00:31:57 | 11 | 00:01:28 | 11 | 01:03:57 | 31 | 00:01:21 | 16 | 00:49:37 | 13 | 02:28:19 | |||
| 14 | 42 | ANITA FRERES | RESTON VA | 120 | 00:39:59 | 6 | 00:01:14 | 12 | 01:04:08 | 24 | 00:01:16 | 3 | 00:44:41 | 14 | 02:31:16 | |||
| 15 | 29 | EMILY TRAKAS | ARLINGTON VA | 3 | 00:23:29 | 33 | 00:02:13 | 34 | 01:09:42 | 56 | 00:01:38 | 50 | 00:56:05 | 15 | 02:33:05 | |||
| 16 | 31 | MEREDITH BURKE | ARLINGTON VA | 30 | 00:30:56 | 3 | 00:01:04 | 57 | 01:12:23 | 37 | 00:01:25 | 8 | 00:48:05 | 16 | 02:33:52 | |||
| 17 | 44 | CYNTHIA HUTCHINGS | MCLEAN VA | 11 | 00:26:44 | 50 | 00:02:27 | 50 | 01:11:51 | 17 | 00:01:10 | 24 | 00:51:53 | 17 | 02:34:03 | |||
| 18 | 33 | KATHERINE LAWLER | ALEXANDRIA VA | 31 | 00:31:01 | 19 | 00:01:41 | 13 | 01:04:17 | 12 | 00:01:05 | 54 | 00:56:21 | 18 | 02:34:23 | |||
| 19 | 42 | LINDA-ANN NEWSOME | ASHBURN VA | 48 | 00:32:45 | 29 | 00:02:05 | 6 | 01:02:27 | 10 | 00:01:03 | 55 | 00:56:25 | 19 | 02:34:43 | |||
| 20 | 48 | DONNA ROSTANT | OAK HILL VA | 73 | 00:35:27 | 121 | 00:04:09 | 8 | 01:02:55 | 57 | 00:01:39 | 18 | 00:50:37 | 20 | 02:34:46 | |||
| 21 | 49 | DEEDEE LOUGHRAN | OAK HILL VA | 102 | 00:37:32 | 70 | 00:02:54 | 40 | 01:10:00 | 77 | 00:01:47 | 1 | 00:43:35 | 21 | 02:35:47 | |||
| 22 | 43 | MARY KLAFF | POTMAC FALLS VA | 21 | 00:29:57 | 104 | 00:03:34 | 51 | 01:11:56 | 42 | 00:01:28 | 13 | 00:49:01 | 22 | 02:35:53 | |||
| 23 | 41 | MAUREEN MCCARTHY | FAIRFAX VA | 18 | 00:29:00 | 62 | 00:02:45 | 45 | 01:11:09 | 61 | 00:01:39 | 25 | 00:52:00 | 23 | 02:36:31 | |||
| 24 | 27 | LISA HERTLING | RESTON VA | 58 | 00:33:48 | 85 | 00:03:10 | 38 | 01:09:58 | 59 | 00:01:39 | 12 | 00:49:00 | 24 | 02:37:33 | |||
| 25 | 40 | KIRSTEN GLOECKNER | STERLING VA | 15 | 00:27:22 | 43 | 00:02:21 | 20 | 01:06:45 | 65 | 00:01:40 | 79 | 01:00:04 | 25 | 02:38:09 | |||
| 26 | 36 | ELIZABETH BARNIDGE | ARLINGTON VA | 27 | 00:30:44 | 31 | 00:02:12 | 44 | 01:10:54 | 27 | 00:01:18 | 34 | 00:53:14 | 26 | 02:38:20 | |||
| 27 | 40 | JENNIFER RAUSCH | FALLS CHURCH VA | 38 | 00:31:20 | 71 | 00:02:54 | 18 | 01:06:11 | 103 | 00:02:09 | 53 | 00:56:20 | 27 | 02:38:52 | |||
| 28 | 51 | ELIZABETH STARR | ALDIE VA | 110 | 00:38:02 | 17 | 00:01:37 | 17 | 01:05:11 | 74 | 00:01:46 | 28 | 00:52:19 | 28 | 02:38:54 | |||
| 29 | 33 | SHANNON PRENDERGAST | OAKTON VA | 1 | 00:22:51 | 24 | 00:01:52 | 58 | 01:12:24 | 33 | 00:01:22 | 87 | 01:01:18 | 29 | 02:39:46 | |||
| 30 | 35 | KIMBERLY DEAN | ARLINGTON VA | 5 | 00:25:17 | 60 | 00:02:43 | 74 | 01:14:06 | 86 | 00:01:50 | 49 | 00:55:57 | 30 | 02:39:52 | |||
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | RUN | DQ |
| 31 | 38 | ALISON BANZIGER | MCLEAN VA | 69 | 00:35:09 | 61 | 00:02:45 | 24 | 01:07:57 | 78 | 00:01:48 | 27 | 00:52:15 | 31 | 02:39:52 | |||
| 32 | 44 | ANNA BRADFORD | VIENNA VA | 53 | 00:33:22 | 23 | 00:01:49 | 64 | 01:12:49 | 30 | 00:01:20 | 21 | 00:50:53 | 32 | 02:40:11 | |||
| 33 | 45 | KIM SHOOP | RESTON VA | 51 | 00:33:09 | 69 | 00:02:53 | 26 | 01:08:33 | 25 | 00:01:16 | 47 | 00:55:47 | 33 | 02:41:36 | |||
| 34 | 42 | DEBRA O'DONNELL | RESTON VA | 23 | 00:30:05 | 13 | 00:01:31 | 35 | 01:09:48 | 66 | 00:01:40 | 70 | 00:58:34 | 34 | 02:41:37 | |||
| 35 | 52 | JANICE WARE | VIENNA VA | 16 | 00:28:08 | 114 | 00:03:53 | 60 | 01:12:39 | 136 | 00:02:39 | 44 | 00:55:08 | 35 | 02:42:26 | |||
| 36 | 31 | CHRISTIE HILL | RESTON VA | 6 | 00:25:41 | 38 | 00:02:15 | 41 | 01:10:15 | 129 | 00:02:25 | 96 | 01:02:37 | 36 | 02:43:12 | |||
| 37 | 33 | SARAH-AMANDA LEWIS | ARLINGTON VA | 64 | 00:34:39 | 117 | 00:03:58 | 33 | 01:09:39 | 75 | 00:01:46 | 37 | 00:53:48 | 37 | 02:43:49 | |||
| 38 | 16 | JULIA DOWNER | HERNDON VA | 87 | 00:36:20 | 51 | 00:02:29 | 47 | 01:11:28 | 2 | 00:00:48 | 32 | 00:53:04 | 38 | 02:44:07 | |||
| 39 | 30 | TARA JUDGE | MCLEAN VA | 63 | 00:34:31 | 49 | 00:02:26 | 61 | 01:12:42 | 71 | 00:01:44 | 30 | 00:52:53 | 39 | 02:44:14 | |||
| 40 | 39 | CANDY LUCAS | BROADLANDS VA | 80 | 00:35:54 | 72 | 00:02:54 | 28 | 01:08:57 | 50 | 00:01:35 | 45 | 00:55:12 | 40 | 02:44:30 | |||
| 41 | 48 | LORETTA MALANDER | OAK HILL VA | 75 | 00:35:33 | 79 | 00:03:01 | 63 | 01:12:43 | 41 | 00:01:28 | 23 | 00:51:49 | 41 | 02:44:32 | |||
| 42 | 29 | MEG LOUDIN | RESTON VA | 37 | 00:31:17 | 54 | 00:02:33 | 46 | 01:11:12 | 18 | 00:01:11 | 71 | 00:58:41 | 42 | 02:44:52 | |||
| 43 | 50 | COLLEEN CALLAHAN | VIENNA VA | 66 | 00:34:45 | 40 | 00:02:18 | 27 | 01:08:50 | 39 | 00:01:25 | 62 | 00:57:43 | 43 | 02:44:59 | |||
| 44 | 55 | RACHEL MUIR | RESTON VA | 101 | 00:37:11 | 84 | 00:03:09 | 42 | 01:10:39 | 53 | 00:01:36 | 29 | 00:52:36 | 44 | 02:45:09 | |||
| 45 | 43 | JULIE REPETTI | BETHESDA MD | 74 | 00:35:33 | 68 | 00:02:51 | 49 | 01:11:39 | 92 | 00:01:56 | 35 | 00:53:31 | 45 | 02:45:28 | |||
| 46 | 41 | MAUREEN DALBEC | MCLEAN VA | 50 | 00:32:56 | 99 | 00:03:29 | 66 | 01:13:07 | 32 | 00:01:22 | 42 | 00:54:55 | 46 | 02:45:47 | |||
| 47 | 41 | DIANA HIRSHFELD | RESTON VA | 96 | 00:36:49 | 32 | 00:02:12 | 88 | 01:15:23 | 34 | 00:01:23 | 19 | 00:50:41 | 47 | 02:46:25 | |||
| 48 | 47 | JEAN JOHNS | RESTON VA | 32 | 00:31:04 | 94 | 00:03:23 | 90 | 01:15:29 | 117 | 00:02:17 | 39 | 00:54:20 | 48 | 02:46:32 | |||
| 49 | 41 | LEA ANN WHITE | VIENNA VA | 79 | 00:35:48 | 22 | 00:01:48 | 56 | 01:12:18 | 81 | 00:01:50 | 41 | 00:54:50 | 49 | 02:46:33 | |||
| 50 | 46 | SUSANNE LOWEN | TAKOMA PARK MD | 26 | 00:30:44 | 25 | 00:01:56 | 77 | 01:14:26 | 55 | 00:01:38 | 68 | 00:58:29 | 50 | 02:47:10 | |||
| 51 | 28 | BRITTA SCHUMANN | FALLS CHURCH VA | 115 | 01:19:31 | 132 | 00:02:33 | 22 | 00:51:16 | 51 | 02:47:16 | |||||||
| 52 | 32 | KATHY BAUER | HERNDON VA | 61 | 00:34:09 | 37 | 00:02:15 | 31 | 01:09:31 | 22 | 00:01:13 | 80 | 01:00:30 | 52 | 02:47:35 | |||
| 53 | 43 | VICTORIA HARKER | MCLEAN VA | 78 | 00:35:45 | 44 | 00:02:21 | 48 | 01:11:33 | 46 | 00:01:31 | 57 | 00:56:28 | 53 | 02:47:36 | |||
| 54 | 36 | KAREN TINE | OAKTON VA | 36 | 00:31:16 | 97 | 00:03:25 | 79 | 01:14:32 | 72 | 00:01:45 | 59 | 00:57:00 | 54 | 02:47:56 | |||
| 55 | 47 | TERRY DURAN | STAFFORD VA | 86 | 00:36:20 | 96 | 00:03:25 | 39 | 01:10:00 | 91 | 00:01:56 | 56 | 00:56:25 | 55 | 02:48:04 | |||
| 56 | 38 | KAREN ASHBROOK-BARNES | MCLEAN VA | 113 | 00:38:24 | 82 | 00:03:05 | 22 | 01:07:26 | 102 | 00:02:08 | 69 | 00:58:31 | 56 | 02:49:32 | |||
| 57 | 38 | DINA HART | ARLINGTON VA | 62 | 00:34:28 | 59 | 00:02:43 | 104 | 01:18:02 | 43 | 00:01:29 | 31 | 00:52:55 | 57 | 02:49:36 | |||
| 58 | 43 | SHEILA LEVERONE | OAK HILL VA | 77 | 00:35:36 | 92 | 00:03:20 | 30 | 01:09:24 | 106 | 00:02:10 | 74 | 00:59:31 | 58 | 02:50:00 | |||
| 59 | 37 | KATHY KRUG | FAIRFAX STATION VA | 95 | 00:36:43 | 52 | 00:02:30 | 94 | 01:15:58 | 112 | 00:02:13 | 36 | 00:53:43 | 59 | 02:51:05 | |||
| 60 | 35 | MICHELLE ZARNEGAR | HERNDON VA | 112 | 00:38:17 | 42 | 00:02:21 | 59 | 01:12:37 | 15 | 00:01:09 | 60 | 00:57:02 | 60 | 02:51:24 | |||
| 61 | 40 | MARGARET DAVID | HERNDON VA | 52 | 00:33:13 | 77 | 00:03:00 | 83 | 01:14:43 | 11 | 00:01:03 | 76 | 00:59:35 | 61 | 02:51:32 | |||
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | RUN | DQ |
| 62 | 29 | DIANA ERDMANN-SAGER | BROOKLYN NY | 76 | 00:35:34 | 26 | 00:01:57 | 95 | 01:16:11 | 40 | 00:01:26 | 58 | 00:56:30 | 62 | 02:51:37 | |||
| 63 | 38 | CHRISTINE NEUBAUER | HERNDON VA | 40 | 00:31:26 | 129 | 00:04:23 | 65 | 01:12:51 | 84 | 00:01:50 | 89 | 01:01:28 | 63 | 02:51:55 | |||
| 64 | 36 | ANNA ATKINSON | RESTON VA | 89 | 00:36:26 | 111 | 00:03:51 | 78 | 01:14:27 | 69 | 00:01:44 | 52 | 00:56:11 | 64 | 02:52:37 | |||
| 65 | 40 | LORI RUDERMAN | RESTON VA | 119 | 00:39:56 | 98 | 00:03:27 | 68 | 01:13:11 | 14 | 00:01:09 | 46 | 00:55:23 | 65 | 02:53:02 | |||
| 66 | 32 | REBECCA SHANKLE | GAINESVILLE VA | 7 | 00:25:58 | 57 | 00:02:40 | 132 | 01:23:26 | 35 | 00:01:23 | 77 | 00:59:39 | 66 | 02:53:03 | |||
| 67 | 39 | LORI WATERS | POTOMAC FALLS VA | 65 | 00:34:41 | 124 | 00:04:12 | 69 | 01:13:22 | 143 | 00:03:08 | 64 | 00:57:51 | 67 | 02:53:12 | |||
| 68 | 43 | GINA WELC | ANNANDALE VA | 29 | 00:30:48 | 112 | 00:03:53 | 89 | 01:15:27 | 36 | 00:01:24 | 94 | 01:02:20 | 68 | 02:53:50 | |||
| 69 | 48 | CHERYL BRUNER | WASHINGTON DC | 49 | 00:32:45 | 34 | 00:02:13 | 76 | 01:14:20 | 111 | 00:02:13 | 95 | 01:02:25 | 69 | 02:53:54 | |||
| 70 | 49 | C H DONOVAN | VIENNA VA | 54 | 00:33:25 | 65 | 00:02:47 | 97 | 01:17:00 | 70 | 00:01:44 | 73 | 00:59:05 | 70 | 02:54:00 | |||
| 71 | 38 | CARA RADOLL | FAIRFAX VA | 97 | 00:36:58 | 90 | 00:03:17 | 103 | 01:18:01 | 104 | 00:02:09 | 38 | 00:53:52 | 71 | 02:54:15 | |||
| 72 | 30 | SUZZETTE HURLEY | ARLINGTON VA | 116 | 00:39:18 | 107 | 00:03:46 | 73 | 01:13:43 | 60 | 00:01:39 | 48 | 00:55:54 | 72 | 02:54:17 | |||
| 73 | 46 | ELLEN MANNION | CHANTILLY VA | 107 | 00:37:57 | 143 | 00:05:20 | 123 | 01:20:27 | 76 | 00:01:47 | 14 | 00:49:04 | 73 | 02:54:34 | |||
| 74 | 37 | KYMBERLY ESCOBAR | WASHINGTON DC | 84 | 00:36:14 | 89 | 00:03:17 | 52 | 01:11:56 | 13 | 00:01:08 | 92 | 01:02:01 | 74 | 02:54:34 | |||
| 75 | 36 | VICTORIA CURTIS | ARLINGTON VA | 91 | 00:36:38 | 136 | 00:04:50 | 67 | 01:13:09 | 109 | 00:02:12 | 66 | 00:58:02 | 75 | 02:54:48 | |||
| 76 | 42 | ROSEMARY DAUM | RESTON VA | 60 | 00:33:53 | 46 | 00:02:22 | 71 | 01:13:33 | 54 | 00:01:36 | 98 | 01:03:38 | 76 | 02:55:00 | |||
| 77 | 44 | ELLYN HEYMANN | VIENNA VA | 41 | 00:31:31 | 45 | 00:02:21 | 99 | 01:17:13 | 87 | 00:01:52 | 93 | 01:02:09 | 77 | 02:55:04 | |||
| 78 | 48 | ANN MCLAUGHLIN | SEVERNA PARK MD | 115 | 00:39:06 | 67 | 00:02:49 | 43 | 01:10:47 | 99 | 00:02:07 | 72 | 00:58:56 | 00:02:00 | 78 | 02:55:43 | ||
| 79 | 27 | SARAH SHIPP | ALEXANDRIA VA | 25 | 00:30:38 | 47 | 00:02:24 | 116 | 01:19:36 | 119 | 00:02:17 | 85 | 01:01:04 | 79 | 02:55:57 | |||
| 80 | 43 | MARLA SCHNALL | FALLS CHURCH VA | 129 | 00:41:09 | 126 | 00:04:16 | 55 | 01:12:02 | 134 | 00:02:35 | 51 | 00:56:09 | 80 | 02:56:10 | |||
| 81 | 44 | PHYLLIS SICKENBERGER | RESTON VA | 39 | 00:31:22 | 73 | 00:02:55 | 138 | 01:25:15 | 82 | 00:01:50 | 43 | 00:54:55 | 81 | 02:56:16 | |||
| 82 | 33 | CHRISTINE WALSH | WASHINGTON DC | 70 | 00:35:16 | 30 | 00:02:10 | 54 | 01:12:01 | 29 | 00:01:19 | 106 | 01:05:49 | 82 | 02:56:32 | |||
| 83 | 48 | JENNIFER ELCANO | WOODBRIDGE VA | 68 | 00:35:04 | 120 | 00:04:02 | 36 | 01:09:50 | 125 | 00:02:23 | 104 | 01:05:14 | 83 | 02:56:33 | |||
| 84 | 39 | A | HEIDI MARGGRAF | RESTON VA | 55 | 00:33:30 | 36 | 00:02:14 | 62 | 01:12:42 | 62 | 00:01:39 | 109 | 01:06:38 | 84 | 02:56:41 | ||
| 85 | 31 | CATALINA GOMOLKA | SOUTH RIDING VA | 104 | 00:37:45 | 125 | 00:04:16 | 84 | 01:14:55 | 137 | 00:02:40 | 65 | 00:57:54 | 85 | 02:57:27 | |||
| 86 | 44 | MELISSA LANDAU | OAK HILL VA | 122 | 00:40:25 | 63 | 00:02:46 | 32 | 01:09:33 | 73 | 00:01:46 | 90 | 01:01:34 | 00:02:00 | 86 | 02:58:01 | ||
| 87 | 52 | LESLIE SHINNERS | ALEXANDRIA VA | 44 | 00:31:55 | 95 | 00:03:24 | 91 | 01:15:33 | 49 | 00:01:34 | 105 | 01:05:45 | 87 | 02:58:09 | |||
| 88 | 41 | AMY ZACAROLI | FAIRFAX STATION VA | 81 | 00:36:07 | 122 | 00:04:10 | 106 | 01:18:11 | 146 | 00:03:49 | 61 | 00:57:08 | 88 | 02:59:23 | |||
| 89 | 32 | ERIKA HANSEN | ARLINGTON VA | 98 | 00:36:59 | 58 | 00:02:41 | 102 | 01:17:58 | 38 | 00:01:25 | 84 | 01:00:56 | 89 | 02:59:57 | |||
| 90 | 44 | CINDY PETERSON | RESTON VA | 35 | 00:31:14 | 139 | 00:04:58 | 87 | 01:15:22 | 135 | 00:02:36 | 107 | 01:05:59 | 90 | 03:00:07 | |||
| 91 | 40 | MARIANNE CURREN | RESTON VA | 123 | 00:40:32 | 105 | 00:03:37 | 72 | 01:13:37 | 52 | 00:01:36 | 86 | 01:01:17 | 91 | 03:00:37 | |||
| 92 | 38 | CHARLOTTE BERTRAND | STERLING VA | 132 | 00:41:57 | 35 | 00:02:13 | 37 | 01:09:51 | 113 | 00:02:14 | 103 | 01:04:37 | 92 | 03:00:50 | |||
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | RUN | DQ |
| 93 | 65 | ROSEMARY SCHWARTZBARD | ARLINGTON VA | 82 | 00:36:10 | 75 | 00:02:57 | 101 | 01:17:54 | 123 | 00:02:20 | 91 | 01:01:48 | 93 | 03:01:08 | |||
| 94 | 36 | JENNIFER CASSIDY | VIENNA VA | 128 | 00:41:07 | 138 | 00:04:57 | 120 | 01:20:03 | 133 | 00:02:35 | 33 | 00:53:04 | 94 | 03:01:45 | |||
| 95 | 51 | LINDA HILL | HERNDON VA | 93 | 00:36:40 | 64 | 00:02:47 | 25 | 01:08:23 | 97 | 00:02:05 | 123 | 01:12:11 | 95 | 03:02:04 | |||
| 96 | 38 | CAROLGENE REARDON | HERNDON VA | 133 | 00:42:06 | 91 | 00:03:18 | 85 | 01:15:01 | 64 | 00:01:40 | 78 | 01:00:03 | 96 | 03:02:06 | |||
| 97 | 46 | MARIE STRASSBURGER | RESTON VA | 130 | 00:41:33 | 115 | 00:03:56 | 53 | 01:12:00 | 67 | 00:01:40 | 97 | 01:03:02 | 97 | 03:02:11 | |||
| 98 | 54 | STEPHANIE SHIPP | ALEXANDRIA VA | 47 | 00:31:59 | 56 | 00:02:40 | 82 | 01:14:42 | 48 | 00:01:34 | 125 | 01:12:25 | 98 | 03:03:17 | |||
| 99 | 35 | HILARY CHAPMAN | WASHINGTON DC | 126 | 00:40:50 | 39 | 00:02:16 | 107 | 01:18:14 | 21 | 00:01:12 | 81 | 01:00:47 | 99 | 03:03:17 | |||
| 100 | 53 | JUSTINE GOODMAN | RESTON VA | 72 | 00:35:20 | 66 | 00:02:48 | 119 | 01:20:00 | 130 | 00:02:25 | 99 | 01:03:58 | 100 | 03:04:30 | |||
| 101 | 24 | JULIANN JORDAN | SPRINGFIELD VA | 10 | 00:26:15 | 14 | 00:01:33 | 133 | 01:24:06 | 80 | 00:01:50 | 119 | 01:10:53 | 101 | 03:04:35 | |||
| 102 | 32 | MICHELE ACKERMAN | ARLINGTON VA | 127 | 00:40:52 | 118 | 00:03:59 | 112 | 01:19:05 | 116 | 00:02:17 | 67 | 00:58:29 | 102 | 03:04:39 | |||
| 103 | 37 | MIN CHO | CENTREVILLE VA | 121 | 00:40:22 | 109 | 00:03:50 | 75 | 01:14:16 | 93 | 00:02:01 | 101 | 01:04:22 | 103 | 03:04:49 | |||
| 104 | 49 | DEBBIE MARGRAFF | RESTON VA | 114 | 00:38:53 | 113 | 00:03:53 | 70 | 01:13:33 | 118 | 00:02:17 | 111 | 01:06:50 | 104 | 03:05:24 | |||
| 105 | 29 | SANDRA DAVIS | RESTON VA | 106 | 00:37:50 | 86 | 00:03:12 | 114 | 01:19:22 | 19 | 00:01:11 | 100 | 01:04:06 | 105 | 03:05:39 | |||
| 106 | 37 | CATHLEEN HALL | ASHBURN VA | 118 | 00:39:36 | 48 | 00:02:24 | 93 | 01:15:57 | 83 | 00:01:50 | 108 | 01:06:35 | 106 | 03:06:20 | |||
| 107 | 31 | HELEN HONEYWELL | RESTON VA | 57 | 00:33:47 | 55 | 00:02:38 | 121 | 01:20:07 | 28 | 00:01:18 | 114 | 01:08:42 | 107 | 03:06:31 | |||
| 108 | 42 | CAROL MALONEY | KENSINGTON MD | 92 | 00:36:39 | 93 | 00:03:21 | 80 | 01:14:35 | 131 | 00:02:30 | 116 | 01:09:33 | 108 | 03:06:36 | |||
| 109 | 44 | MAUREEN DAVIDSON | CHANTILLY VA | 34 | 00:31:09 | 135 | 00:04:46 | 142 | 01:27:37 | 128 | 00:02:24 | 83 | 01:00:52 | 109 | 03:06:47 | |||
| 110 | 41 | CHRISTINE BOTZ | HERNDON VA | 138 | 00:43:24 | 76 | 00:02:58 | 126 | 01:21:41 | 45 | 00:01:30 | 63 | 00:57:45 | 110 | 03:07:15 | |||
| 111 | 33 | KELLY FLOWERS | RESTON VA | 94 | 00:36:42 | 131 | 00:04:24 | 86 | 01:15:04 | 68 | 00:01:42 | 117 | 01:09:39 | 111 | 03:07:29 | |||
| 112 | 30 | JESSICA ZARNEGAR | OAKTON VA | 143 | 00:46:45 | 123 | 00:04:10 | 92 | 01:15:50 | 51 | 00:01:36 | 75 | 00:59:33 | 112 | 03:07:53 | |||
| 113 | 48 | MARIE HORTON | HERNDON VA | 122 | 01:20:22 | 145 | 00:03:42 | 82 | 01:00:51 | 113 | 03:08:32 | |||||||
| 114 | 34 | MELANIE YAEGER | RESTON VA | 33 | 00:31:08 | 41 | 00:02:21 | 100 | 01:17:15 | 63 | 00:01:40 | 135 | 01:16:44 | 114 | 03:09:06 | |||
| 115 | 40 | SARAH BUNN | FAIRFAX VA | 56 | 00:33:36 | 74 | 00:02:57 | 136 | 01:24:37 | 101 | 00:02:07 | 110 | 01:06:48 | 115 | 03:10:04 | |||
| 116 | 39 | JODI SCHOLES | RESTON VA | 100 | 00:37:10 | 108 | 00:03:47 | 96 | 01:16:55 | 124 | 00:02:22 | 120 | 01:10:59 | 116 | 03:11:12 | |||
| 117 | 35 | LISA GOLDSCHMIDT | WASHINGTON DC | 140 | 00:43:38 | 53 | 00:02:32 | 127 | 01:21:52 | 108 | 00:02:12 | 88 | 01:01:23 | 117 | 03:11:35 | |||
| 118 | 36 | JENNIFER KNICKERBOCKER | OAK HILL VA | 141 | 00:46:35 | 142 | 00:05:19 | 29 | 01:09:17 | 79 | 00:01:49 | 121 | 01:11:11 | 118 | 03:14:09 | |||
| 119 | 37 | ALISA KEY | ARLINGTON VA | 131 | 00:41:47 | 132 | 00:04:25 | 146 | 01:31:13 | 140 | 00:02:48 | 40 | 00:54:26 | 119 | 03:14:36 | |||
| 120 | 60 | RUTH HAMILTON | MCLEAN VA | 103 | 00:37:34 | 103 | 00:03:32 | 118 | 01:19:37 | 95 | 00:02:03 | 122 | 01:12:06 | 120 | 03:14:51 | |||
| 121 | 37 | JODIE HOFACRE | ARLINGTON VA | 117 | 00:39:29 | 83 | 00:03:07 | 98 | 01:17:08 | 107 | 00:02:11 | 129 | 01:14:13 | 121 | 03:16:06 | |||
| 122 | 37 | MICHELLE STUCKEY | PURCELLVILLE VA | 71 | 00:35:17 | 110 | 00:03:50 | 117 | 01:19:36 | 138 | 00:02:41 | 131 | 01:14:53 | 122 | 03:16:16 | |||
| 123 | 38 | A | NANCY OSBORNE | VIENNA VA | 109 | 00:38:00 | 140 | 00:05:03 | 131 | 01:23:20 | 142 | 00:03:02 | 112 | 01:07:00 | 123 | 03:16:22 | ||
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | RUN | DQ |
| 124 | 46 | ANNE DIBENEDETTO | MCLEAN VA | 99 | 00:37:03 | 149 | 00:08:19 | 105 | 01:18:05 | 110 | 00:02:12 | 115 | 01:09:07 | 00:02:00 | 124 | 03:16:45 | ||
| 125 | 40 | PAULA STOWERS | SAN MATEO CA | 111 | 00:38:05 | 100 | 00:03:29 | 113 | 01:19:20 | 1 | 00:00:46 | 133 | 01:15:26 | 125 | 03:17:04 | |||
| 126 | 46 | CATHY O'RIORDAN | WASHINGTON DC | 67 | 00:34:51 | 78 | 00:03:00 | 134 | 01:24:10 | 115 | 00:02:16 | 128 | 01:13:49 | 126 | 03:18:03 | |||
