Smith Mountain Lake State Park - Huddleston, VA 9/22/2007 09:00AM
| Place | Age | Cat. | Bib | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | UM | 213 | RUDY KAHSAR | RICHMOND VA | 10 | 00:19:44 | 5 | 00:00:55 | 3 | 00:59:41 | 9 | 00:00:44 | 3 | 00:37:03 | 01:58:05 | ||
| 2 | 24 | UM | 188 | ANDREW HODGES | CHARLOTTESVILLE VA | 4 | 00:18:50 | 37 | 00:01:15 | 5 | 01:01:55 | 12 | 00:00:46 | 2 | 00:36:03 | 01:58:47 | ||
| 3 | 41 | 111 | CHUCK DUMKE | BOONE NC | 16 | 00:20:26 | 39 | 00:01:17 | 2 | 00:58:59 | 39 | 00:00:52 | 4 | 00:37:21 | 01:58:53 | |||
| 4 | 30 | EM | 4 | NICK FRANK | CHARLOTTE NC | 11 | 00:19:47 | 76 | 00:01:29 | 8 | 01:02:59 | 3 | 00:00:39 | 1 | 00:35:34 | 02:00:24 | ||
| 5 | 18 | UM | 219 | BEN KING | NORTH GARDEN VA | 27 | 00:22:10 | 79 | 00:01:29 | 1 | 00:57:44 | 57 | 00:00:56 | 12 | 00:40:11 | 02:02:29 | ||
| 6 | 21 | UM | 15 | MIKE BARRY | STATE COLLEGE PA | 25 | 00:22:03 | 8 | 00:00:57 | 10 | 01:03:11 | 87 | 00:01:06 | 7 | 00:39:06 | 02:06:21 | ||
| 7 | 22 | UM | 445 | WILLIAM WEISSER | STATE COLLEGE PA | 17 | 00:20:46 | 60 | 00:01:24 | 7 | 01:02:04 | 30 | 00:00:51 | 23 | 00:41:37 | 02:06:39 | ||
| 8 | 28 | UM | 1 | CAPPY SINCLAIR | RICHMOND VA | 8 | 00:19:19 | 16 | 00:01:03 | 12 | 01:04:27 | 4 | 00:00:39 | 24 | 00:41:58 | 02:07:25 | ||
| 9 | 20 | UM | 503 | MARC PAULHAMUS | WILLIAMSPORT PA | 7 | 00:19:15 | 52 | 00:01:21 | 48 | 01:09:34 | 159 | 00:01:29 | 5 | 00:38:17 | 02:09:55 | ||
| 10 | 21 | UM | 299 | CHRIS MORROW | BALTIMORE MD | 2 | 00:17:09 | 14 | 00:01:02 | 69 | 01:11:00 | 15 | 00:00:47 | 16 | 00:40:37 | 02:10:34 | ||
| 11 | 31 | 195 | NATHAN HOTTLE | LYNCHBURG VA | 15 | 00:20:25 | 12 | 00:01:01 | 25 | 01:07:12 | 94 | 00:01:08 | 19 | 00:40:59 | 02:10:44 | |||
| 12 | 25 | 406 | RYAN STROHL | FALLS CHURCH VA | 90 | 00:24:54 | 86 | 00:01:34 | 11 | 01:04:05 | 80 | 00:01:03 | 8 | 00:39:18 | 02:10:51 | |||
| 13 | 38 | 277 | STEVE MEININGER | CLARKSVILLE MD | 02:11:00 | |||||||||||||
| 14 | 19 | UM | 207 | JOEL JOHNSON | NEW FREEDOM PA | 38 | 00:22:45 | 22 | 00:01:05 | 33 | 01:07:51 | 8 | 00:00:43 | 17 | 00:40:39 | 02:13:01 | ||
| 15 | 31 | 84 | ROBERT CRISTMAN | SALISBURY NC | 41 | 00:22:46 | 6 | 00:00:56 | 35 | 01:08:03 | 47 | 00:00:54 | 13 | 00:40:28 | 02:13:04 | |||
| 16 | 48 | 232 | RON LARSEN | NEWPORT NEWS VA | 26 | 00:22:04 | 35 | 00:01:14 | 14 | 01:05:02 | 58 | 00:00:56 | 36 | 00:43:16 | 00:02:00 | 02:14:31 | ||
| 17 | 22 | UM | 147 | CLIFF GOLDSTEIN | SAN FRANCISCO CA | 40 | 00:22:46 | 02:14:33 | ||||||||||
| 18 | 44 | 295 | ROBERT MOOREFIELD | ROANOKE VA | 145 | 00:27:35 | 55 | 00:01:22 | 4 | 01:01:47 | 114 | 00:01:15 | 30 | 00:42:50 | 02:14:48 | |||
| 19 | 23 | UM | 355 | DEVIN ROSENCRANCE | STATE COLLEGE PA | 86 | 00:24:45 | 27 | 00:01:08 | 16 | 01:05:42 | 10 | 00:00:45 | 28 | 00:42:32 | 02:14:50 | ||
| 20 | 41 | 121 | PASCAL FERNANDEZ | MIDLOTHIAN VA | 127 | 00:26:43 | 83 | 00:01:33 | 6 | 01:02:03 | 31 | 00:00:51 | 48 | 00:44:01 | 02:15:09 | |||
| 21 | 33 | 24 | DEREK BIRD | ARLINGTON VA | 12 | 00:20:03 | 65 | 00:01:25 | 51 | 01:09:46 | 18 | 00:00:48 | 37 | 00:43:17 | 02:15:17 | |||
| 22 | 26 | 388 | DUSTIN SHINHOLSER | CARY NC | 46 | 00:22:58 | 38 | 00:01:15 | 21 | 01:06:32 | 13 | 00:00:46 | 47 | 00:44:00 | 02:15:30 | |||
| 23 | 20 | UM | 63 | JORDAN CHANG | BLACKSBURG VA | 94 | 00:25:03 | 1 | 00:00:47 | 50 | 01:09:45 | 2 | 00:00:38 | 9 | 00:39:24 | 02:15:35 | ||
| 24 | 25 | 126 | SETH FLORY | RESTON VA | 96 | 00:25:05 | 54 | 00:01:22 | 34 | 01:07:56 | 109 | 00:01:12 | 14 | 00:40:32 | 02:16:04 | |||
| 25 | 41 | 165 | JOHN HANNAN | ALEXANDRIA VA | 28 | 00:22:20 | 51 | 00:01:21 | 44 | 01:09:17 | 19 | 00:00:48 | 34 | 00:42:58 | 02:16:42 | |||
| 26 | 44 | EM | 2 | JIM MCGEHEE | NEWPORT VA | 53 | 00:23:31 | 18 | 00:01:03 | 41 | 01:08:41 | 7 | 00:00:40 | 32 | 00:42:56 | 02:16:49 | ||
| 27 | 20 | UM | 27 | KARSTEN BLOOMSTROM | LEXINGTON VA | 24 | 00:21:42 | 102 | 00:01:42 | 37 | 01:08:17 | 45 | 00:00:53 | 52 | 00:44:22 | 02:16:53 | ||
| 28 | 46 | 23 | CAL BIESECKER | BARBOURSVILLE VA | 23 | 00:21:38 | 13 | 00:01:02 | 17 | 01:05:45 | 14 | 00:00:47 | 61 | 00:45:50 | 00:02:00 | 02:17:00 | ||
| 29 | 35 | 116 | CRAIG ELLIS | HERNDON VA | 129 | 00:26:47 | 107 | 00:01:43 | 9 | 01:03:08 | 130 | 00:01:19 | 49 | 00:44:15 | 02:17:10 | |||
| 30 | 20 | UM | 136 | IRA GALLAGHER | LEXINGTON VA | 61 | 00:23:50 | 68 | 00:01:26 | 18 | 01:05:56 | 49 | 00:00:54 | 57 | 00:45:09 | 02:17:12 | ||
| Place | Age | Cat. | Bib | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 31 | 42 | 211 | ROB JONES | CHARLOTTESVILLE VA | 1 | 00:16:17 | 11 | 00:01:00 | 38 | 01:08:18 | 41 | 00:00:52 | 91 | 00:48:52 | 00:02:00 | 02:17:18 | ||
| 32 | 21 | UM | 160 | ROBBIE HAGBOM | MILL VALLEY CA | 147 | 00:27:38 | 88 | 00:01:34 | 40 | 01:08:37 | 60 | 00:00:57 | 6 | 00:38:41 | 02:17:25 | ||
| 33 | 27 | 306 | ERIC NELSON | LYNCHBURG VA | 34 | 00:22:40 | 4 | 00:00:54 | 95 | 01:12:40 | 36 | 00:00:51 | 18 | 00:40:58 | 02:18:01 | |||
| 34 | 40 | 262 | RAYMOND MATTHEWS | ARLINGTON VA | 20 | 00:21:30 | 25 | 00:01:07 | 15 | 01:05:33 | 46 | 00:00:53 | 76 | 00:47:09 | 00:02:00 | 02:18:10 | ||
| 35 | 41 | 456 | KEVIN WILLIS | BEDFORD VA | 77 | 00:24:28 | 93 | 00:01:38 | 30 | 01:07:42 | 34 | 00:00:51 | 40 | 00:43:35 | 02:18:12 | |||
| 36 | 21 | UM | 292 | DEVON MINARIK | BLACKSBURG VA | 162 | 00:28:19 | 26 | 00:01:08 | 13 | 01:04:43 | 20 | 00:00:49 | 38 | 00:43:24 | 02:18:20 | ||
| 37 | 19 | UM | 298 | JUSTIN MORRISON | MARTINSVILLE VA | 98 | 00:25:10 | 9 | 00:00:58 | 65 | 01:10:34 | 27 | 00:00:50 | 21 | 00:41:10 | 02:18:39 | ||
| 38 | 27 | 194 | PETER HOSICK | CARRBORO NC | 58 | 00:23:46 | 57 | 00:01:22 | 98 | 01:12:48 | 106 | 00:01:11 | 10 | 00:39:44 | 02:18:50 | |||
| 39 | 29 | 75 | MARK CONOVER | ARLINGTON VA | 31 | 00:22:33 | 15 | 00:01:02 | 116 | 01:14:13 | 11 | 00:00:45 | 15 | 00:40:34 | 02:19:04 | |||
| 40 | 46 | 350 | MARK ROBBINS | CHARLOTTESVILLE VA | 49 | 00:23:08 | 121 | 00:01:50 | 39 | 01:08:22 | 79 | 00:01:02 | 56 | 00:44:54 | 02:19:15 | |||
| 41 | 22 | UM | 69 | GEOFFREY CLARK | BOONE NC | 59 | 00:23:46 | 17 | 00:01:03 | 23 | 01:06:44 | 73 | 00:01:00 | 74 | 00:46:54 | 02:19:27 | ||
| 42 | 28 | 320 | THOMAS ORISTIAN | RICHMOND VA | 37 | 00:22:44 | 71 | 00:01:27 | 28 | 01:07:34 | 70 | 00:01:00 | 73 | 00:46:47 | 02:19:29 | |||
| 43 | 22 | UM | 5 | GRAHAM ABEL | MONROVIA MD | 112 | 00:25:48 | 131 | 00:01:57 | 29 | 01:07:37 | 24 | 00:00:50 | 39 | 00:43:26 | 02:19:35 | ||
| 44 | 47 | 229 | DOUGLAS LANDAU | HERNDON VA | 99 | 00:25:11 | 72 | 00:01:27 | 31 | 01:07:49 | 26 | 00:00:50 | 54 | 00:44:28 | 02:19:44 | |||
| 45 | 51 | 247 | MARK LONG | ROANOKE VA | 43 | 00:22:49 | 63 | 00:01:25 | 49 | 01:09:39 | 22 | 00:00:49 | 58 | 00:45:09 | 02:19:49 | |||
| 46 | 38 | 365 | CHRISTOPHER SALISBURY | CHARLOTTE NC | 57 | 00:23:45 | 53 | 00:01:21 | 53 | 01:09:48 | 5 | 00:00:40 | 53 | 00:44:23 | 02:19:56 | |||
| 47 | 46 | 379 | WENDELL SCOTT | DACULA GA | 33 | 00:22:36 | 30 | 00:01:12 | 32 | 01:07:51 | 61 | 00:00:57 | 66 | 00:46:08 | 00:02:00 | 02:20:43 | ||
| 48 | 37 | 460 | BARRY YOUNG | RUCKERSVILLE VA | 126 | 00:26:37 | 58 | 00:01:23 | 36 | 01:08:04 | 84 | 00:01:05 | 44 | 00:43:55 | 02:21:02 | |||
| 49 | 15 | 6 | BRENDON ADAMS | MANASSAS VA | 18 | 00:20:57 | 48 | 00:01:20 | 99 | 01:12:53 | 51 | 00:00:55 | 64 | 00:45:54 | 02:21:57 | |||
| 50 | 21 | UM | 88 | MICHAEL DAMIANO | GREENWICH CT | 81 | 00:24:38 | 2 | 00:00:50 | 54 | 01:09:54 | 16 | 00:00:48 | 43 | 00:43:53 | 00:02:00 | 02:22:01 | |
| 51 | 18 | UM | 102 | SAM DINGER | DUNCANSVILLE PA | 6 | 00:19:10 | 50 | 00:01:21 | 119 | 01:14:22 | 134 | 00:01:20 | 71 | 00:46:34 | 02:22:45 | ||
| 52 | 19 | UM | 72 | MATT COBB | DUMFRIES VA | 132 | 00:26:54 | 213 | 00:02:56 | 72 | 01:11:18 | 1 | 00:00:33 | 20 | 00:41:07 | 02:22:47 | ||
| 53 | 33 | 374 | STEPHEN SCHMITZ | CHARLOTTESVILLE VA | 73 | 00:24:20 | 155 | 00:02:11 | 71 | 01:11:14 | 56 | 00:00:56 | 50 | 00:44:19 | 02:22:58 | |||
| 54 | 37 | 90 | PETER DANGELEWICZ | WINCHESTER VA | 36 | 00:22:41 | 146 | 00:02:06 | 81 | 01:12:02 | 75 | 00:01:01 | 60 | 00:45:21 | 02:23:10 | |||
| 55 | 21 | UM | 311 | ANDREW NICHOLS | SALEM VA | 160 | 00:28:17 | 80 | 00:01:29 | 56 | 01:10:04 | 111 | 00:01:14 | 29 | 00:42:43 | 02:23:46 | ||
| 56 | 44 | 267 | JAY MCCONVILLE | ALEXANDRIA VA | 85 | 00:24:45 | 124 | 00:01:52 | 109 | 01:13:36 | 151 | 00:01:25 | 25 | 00:42:13 | 02:23:49 | |||
| 57 | 33 | 422 | BENJAMIN TODERICO | MONTPELIER VA | 29 | 00:22:23 | 64 | 00:01:25 | 80 | 01:12:02 | 6 | 00:00:40 | 81 | 00:47:32 | 02:24:00 | |||
| 58 | 20 | 56 | STEVE CARROLL | FALLS CHURCH VA | 169 | 00:28:50 | 19 | 00:01:04 | 47 | 01:09:28 | 74 | 00:01:00 | 46 | 00:43:59 | 02:24:20 | |||
| 59 | 21 | UM | 433 | KYLE VANDERPOOL | STATE COLLEGE PA | 35 | 00:22:41 | 61 | 00:01:24 | 135 | 01:15:19 | 154 | 00:01:25 | 41 | 00:43:41 | 02:24:29 | ||
| 60 | 40 | 391 | PHILIPPE SIGNORE | FALLS CHURCH VA | 74 | 00:24:25 | 122 | 00:01:50 | 112 | 01:14:00 | 139 | 00:01:22 | 35 | 00:43:04 | 02:24:39 | |||
| 61 | 45 | 131 | TIM FRIEDERICHS | CHARLOTTE NC | 194 | 00:30:34 | 175 | 00:02:23 | 55 | 01:10:02 | 179 | 00:01:38 | 11 | 00:40:05 | 02:24:40 | |||
| Place | Age | Cat. | Bib | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 62 | 20 | UM | 58 | ZAC CATES | BLACKSBURG VA | 219 | 00:32:32 | 7 | 00:00:57 | 27 | 01:07:32 | 63 | 00:00:59 | 33 | 00:42:58 | 02:24:55 | ||
| 63 | 23 | UM | 179 | SHAWN HENDERSON | STATE COLLEGE PA | 143 | 00:27:31 | 94 | 00:01:38 | 86 | 01:12:17 | 33 | 00:00:51 | 31 | 00:42:51 | 02:25:06 | ||
| 64 | 22 | UM | 363 | BRIAN SABRI | CHAMBERSBURG PA | 91 | 00:24:57 | 127 | 00:01:55 | 77 | 01:11:39 | 162 | 00:01:31 | 59 | 00:45:14 | 02:25:13 | ||
| 65 | 27 | UM | 210 | JASON JONES | STATE COLLEGE PA | 149 | 00:27:42 | 21 | 00:01:05 | 42 | 01:08:58 | 32 | 00:00:51 | 77 | 00:47:09 | 02:25:43 | ||
| 66 | 21 | UM | 271 | GRAHAM MCGINNIS | CHAPEL HILL NC | 13 | 00:20:14 | 73 | 00:01:27 | 22 | 01:06:33 | 90 | 00:01:07 | 166 | 00:56:29 | 02:25:49 | ||
| 67 | 36 | 253 | PETER MANDY | BETHESDA MD | 151 | 00:27:54 | 69 | 00:01:26 | 76 | 01:11:38 | 102 | 00:01:09 | 45 | 00:43:58 | 02:26:03 | |||
| 68 | 22 | UM | 392 | JEFF SLADE | PALMYRA PA | 206 | 00:31:12 | 82 | 00:01:32 | 62 | 01:10:15 | 89 | 00:01:07 | 26 | 00:42:17 | 02:26:21 | ||
| 69 | 29 | 358 | JESSE ROUNDS | WASHINGTON DC | 60 | 00:23:48 | 101 | 00:01:41 | 105 | 01:13:18 | 153 | 00:01:25 | 68 | 00:46:16 | 02:26:26 | |||
| 70 | 31 | 278 | ANDY MELTON | MIDLOTHIAN VA | 136 | 00:27:12 | 46 | 00:01:19 | 68 | 01:10:58 | 43 | 00:00:53 | 65 | 00:46:08 | 02:26:28 | |||
| 71 | 38 | 424 | MATTHEW TOGO | ROANOKE VA | 51 | 00:23:12 | 81 | 00:01:30 | 60 | 01:10:13 | 72 | 00:01:00 | 116 | 00:50:55 | 02:26:49 | |||
| 72 | 45 | 152 | STEVE GRIFFITH | GLEN ALLEN VA | 65 | 00:24:04 | 106 | 00:01:43 | 52 | 01:09:47 | 83 | 00:01:05 | 109 | 00:50:13 | 02:26:49 | |||
| 73 | 45 | 252 | STEVE MABEUS | MONTCLAIR VA | 62 | 00:23:56 | 67 | 00:01:25 | 66 | 01:10:40 | 71 | 00:01:00 | 101 | 00:49:56 | 02:26:55 | |||
| 74 | 31 | 345 | JOHN RICHARDSON | ALEXANDRIA VA | 101 | 00:25:18 | 28 | 00:01:10 | 59 | 01:10:09 | 35 | 00:00:51 | 98 | 00:49:36 | 02:27:03 | |||
| 75 | 28 | 461 | MICHAEL ZAJAC | CHEVY CHASE MD | 103 | 00:25:37 | 154 | 00:02:11 | 46 | 01:09:25 | 124 | 00:01:17 | 90 | 00:48:49 | 02:27:18 | |||
| 76 | 39 | 53 | PETE CAPRISE | LYNCHBURG VA | 100 | 00:25:16 | 170 | 00:02:20 | 100 | 01:12:57 | 108 | 00:01:11 | 62 | 00:45:51 | 02:27:34 | |||
| 77 | 20 | 200 | THOMAS IMRON | FOREST VA | 32 | 00:22:34 | 36 | 00:01:15 | 143 | 01:15:50 | 82 | 00:01:03 | 79 | 00:47:29 | 02:28:09 | |||
| 78 | 34 | 135 | W. PATRICK GALE | CHAPEL HILL NC | 82 | 00:24:39 | 130 | 00:01:56 | 88 | 01:12:23 | 21 | 00:00:49 | 88 | 00:48:43 | 02:28:28 | |||
| 79 | 36 | 310 | CRIS NEWCOMER | WAYNESBORO PA | 39 | 00:22:45 | 118 | 00:01:49 | 96 | 01:12:41 | 99 | 00:01:09 | 104 | 00:50:06 | 02:28:29 | |||
| 80 | 41 | 416 | RONALD THOMAS | DUBLIN OH | 107 | 00:25:41 | 31 | 00:01:12 | 19 | 01:06:28 | 53 | 00:00:56 | 140 | 00:54:16 | 02:28:30 | |||
| 81 | 41 | 180 | PATRICK HENRY | FAIRFAX VA | 50 | 00:23:11 | 87 | 00:01:34 | 114 | 01:14:08 | 147 | 00:01:25 | 85 | 00:48:24 | 02:28:39 | |||
| 82 | 20 | UM | 146 | NATHAN GOLDSMITH | RUCKERSVILLE VA | 104 | 00:25:38 | 47 | 00:01:19 | 107 | 01:13:27 | 100 | 00:01:09 | 78 | 00:47:17 | 02:28:49 | ||
| 83 | 54 | 375 | WANE SCHNEITER | LEXINGTON VA | 102 | 00:25:34 | 78 | 00:01:29 | 79 | 01:11:47 | 28 | 00:00:50 | 93 | 00:49:13 | 02:28:52 | |||
| 84 | 27 | UM | 395 | DAVID SOLOMON | WASHINGTON DC | 117 | 00:26:10 | 148 | 00:02:08 | 89 | 01:12:29 | 177 | 00:01:37 | 72 | 00:46:38 | 02:29:00 | ||
| 85 | 48 | 285 | CALVIN MILAM | LYNCHBURG VA | 116 | 00:26:00 | 141 | 00:02:03 | 83 | 01:12:05 | 148 | 00:01:25 | 82 | 00:47:33 | 02:29:03 | |||
| 86 | 48 | 351 | DAVE ROBERTS | BLACKSBURG VA | 63 | 00:23:59 | 129 | 00:01:55 | 97 | 01:12:48 | 127 | 00:01:18 | 96 | 00:49:24 | 02:29:21 | |||
| 87 | 21 | UM | 19 | BRANDON BELL | STATE COLLEGE PA | 150 | 00:27:46 | 66 | 00:01:25 | 26 | 01:07:14 | 64 | 00:00:59 | 124 | 00:52:12 | 02:29:34 | ||
| 88 | 18 | NM | 79 | DANIEL CORLEY | CROZET VA | 3 | 00:18:39 | 238 | 00:03:45 | 111 | 01:13:37 | 81 | 00:01:03 | 125 | 00:52:33 | 02:29:35 | ||
| 89 | 36 | 268 | SCOTT MCCURLEY | LYNCHBURG VA | 47 | 00:23:00 | 151 | 00:02:10 | 73 | 01:11:27 | 211 | 00:02:04 | 118 | 00:51:05 | 02:29:43 | |||
| 90 | 40 | 400 | RICHARD STALLINGS | FAIRFAX VA | 88 | 00:24:48 | 97 | 00:01:39 | 58 | 01:10:07 | 122 | 00:01:17 | 123 | 00:52:03 | 02:29:53 | |||
| 91 | 34 | 288 | BRENT MILLER | SOUTH RIDING VA | 79 | 00:24:36 | 92 | 00:01:37 | 124 | 01:14:41 | 169 | 00:01:34 | 80 | 00:47:29 | 02:29:55 | |||
| 92 | 33 | 323 | DERICK PAGE | ROANOKE VA | 124 | 00:26:32 | 10 | 00:00:59 | 24 | 01:07:05 | 59 | 00:00:57 | 144 | 00:54:36 | 02:30:07 | |||
| Place | Age | Cat. | Bib | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 93 | 51 | 67 | DAVE CIVIS | FOREST VA | 5 | 00:19:03 | 224 | 00:03:16 | 123 | 01:14:33 | 189 | 00:01:45 | 120 | 00:51:41 | 02:30:16 | |||
| 94 | 31 | 205 | ERIK JELLUM | DAYTON VA | 110 | 00:25:43 | 34 | 00:01:14 | 64 | 01:10:28 | 185 | 00:01:43 | 119 | 00:51:24 | 02:30:30 | |||
| 95 | 24 | 30 | DORAN BOSSO | BLACKSBURG VA | 54 | 00:23:36 | 103 | 00:01:42 | 161 | 01:17:47 | 144 | 00:01:23 | 69 | 00:46:19 | 02:30:45 | |||
| 96 | 58 | 150 | JOHN GREGORY | ROANOKE VA | 115 | 00:25:59 | 95 | 00:01:38 | 82 | 01:12:02 | 132 | 00:01:20 | 106 | 00:50:09 | 02:31:06 | |||
| 97 | 19 | UM | 364 | KEITH SALETTE | BLACKSBURG VA | 125 | 00:26:34 | 147 | 00:02:08 | 156 | 01:17:12 | 170 | 00:01:35 | 42 | 00:43:45 | 02:31:12 | ||
| 98 | 46 | 321 | ZDENEK OTRUBA | ROANOKE VA | 14 | 00:20:23 | 100 | 00:01:41 | 136 | 01:15:20 | 85 | 00:01:05 | 121 | 00:51:44 | 00:02:00 | 02:32:12 | ||
| 99 | 30 | 335 | JOHANN PLANCHER | LYNCHBURG VA | 83 | 00:24:40 | 33 | 00:01:13 | 91 | 01:12:33 | 37 | 00:00:52 | 130 | 00:52:57 | 02:32:14 | |||
| 100 | 37 | C | 326 | BREVEN PARSONS | ALEXANDRIA VA | 106 | 00:25:40 | 75 | 00:01:28 | 106 | 01:13:22 | 44 | 00:00:53 | 115 | 00:50:55 | 02:32:15 | ||
| 101 | 40 | 65 | MICHAEL CHRISTMAN | GLEN ALLEN VT | 120 | 00:26:16 | 85 | 00:01:33 | 67 | 01:10:46 | 200 | 00:01:51 | 122 | 00:52:00 | 02:32:24 | |||
| 102 | 17 | 221 | NATHANAEL KISTNER | CHESTER VA | 153 | 00:28:04 | 24 | 00:01:06 | 167 | 01:18:11 | 25 | 00:00:50 | 51 | 00:44:21 | 02:32:30 | |||
| 103 | 15 | 371 | JUSTIN SANTOPIETRO | BLACKSBURG VA | 64 | 00:24:03 | 62 | 00:01:25 | 147 | 01:16:29 | 141 | 00:01:22 | 94 | 00:49:19 | 02:32:36 | |||
| 104 | 19 | UM | 173 | ANDREW HAUGHTON | WEST CHESTER PA | 76 | 00:24:28 | 104 | 00:01:42 | 113 | 01:14:03 | 38 | 00:00:52 | 99 | 00:49:38 | 00:02:00 | 02:32:40 | |
| 105 | 19 | 37 | TREY BRINDLE | FARMVILLE VA | 168 | 00:28:48 | 219 | 00:03:08 | 45 | 01:09:19 | 196 | 00:01:49 | 84 | 00:47:47 | 00:02:00 | 02:32:50 | ||
| 106 | 63 | 82 | SCOTT CRABTREE | ALEX VA | 55 | 00:23:38 | 133 | 00:01:58 | 57 | 01:10:05 | 65 | 00:00:59 | 164 | 00:56:15 | 02:32:54 | |||
| 107 | 31 | 381 | PETER SENGENBERGER | LYNCHBURG VA | 70 | 00:24:15 | 43 | 00:01:19 | 78 | 01:11:47 | 128 | 00:01:18 | 142 | 00:54:23 | 02:32:59 | |||
| 108 | 25 | 22 | TODD BEWLEY | ARLINGTON VA | 123 | 00:26:32 | 157 | 00:02:12 | 102 | 01:13:01 | 214 | 00:02:06 | 97 | 00:49:28 | 02:33:16 | |||
| 109 | 27 | 182 | JAMES PETER HEYBOER | RICHMOND VA | 180 | 00:29:50 | 74 | 00:01:27 | 172 | 01:18:27 | 117 | 00:01:16 | 27 | 00:42:21 | 02:33:20 | |||
| 110 | 27 | 385 | STEVEN SHEDAKER | RICHMOND VA | 164 | 00:28:25 | 164 | 00:02:16 | 126 | 01:14:48 | 201 | 00:01:52 | 70 | 00:46:25 | 02:33:45 | |||
| 111 | 36 | 85 | BRIAN CROW | GAINESVILLE VA | 182 | 00:29:53 | 41 | 00:01:18 | 20 | 01:06:29 | 29 | 00:00:50 | 149 | 00:55:17 | 02:33:45 | |||
| 112 | 28 | 327 | CHARLES PATTEN | GAINESVILLE VA | 135 | 00:27:11 | 152 | 00:02:11 | 103 | 01:13:06 | 145 | 00:01:24 | 105 | 00:50:08 | 02:33:58 | |||
| 113 | 22 | 12 | SCOTT BACCI | LEESBURG VA | 68 | 00:24:09 | 160 | 00:02:14 | 101 | 01:13:00 | 118 | 00:01:16 | 136 | 00:53:33 | 02:34:11 | |||
| 114 | 17 | 251 | MICHAEL MABEUS | MONTCLAIR VA | 30 | 00:22:32 | 125 | 00:01:53 | 70 | 01:11:02 | 103 | 00:01:09 | 160 | 00:56:06 | 00:02:00 | 02:34:39 | ||
| 115 | 31 | 282 | DAVID MICHAELS | ARLINGTON VA | 22 | 00:21:35 | 109 | 00:01:45 | 130 | 01:15:03 | 67 | 00:00:59 | 137 | 00:53:37 | 00:02:00 | 02:34:57 | ||
| 116 | 36 | 190 | CHAD HOGSTON | WILMINGTON NC | 48 | 00:23:06 | 126 | 00:01:54 | 84 | 01:12:11 | 234 | 00:02:27 | 133 | 00:53:26 | 00:02:00 | 02:35:00 | ||
| 117 | 37 | 453 | MICHAEL WIGGINS | BIRMINGHAM AL | 227 | 00:33:26 | 136 | 00:02:01 | 61 | 01:10:14 | 123 | 00:01:17 | 86 | 00:48:31 | 02:35:27 | |||
| 118 | 34 | 353 | SEAN ROBSON | BLACKSBURG VA | 78 | 00:24:32 | 91 | 00:01:34 | 162 | 01:17:48 | 110 | 00:01:13 | 111 | 00:50:26 | 02:35:32 | |||
| 119 | 37 | 44 | CARL BUSH | RALEIGH NC | 66 | 00:24:07 | 166 | 00:02:18 | 63 | 01:10:22 | 136 | 00:01:21 | 180 | 00:58:01 | 02:36:08 | |||
| 120 | 27 | NM | 181 | BRANDON HERRING | ROANOKE VA | 118 | 00:26:13 | 59 | 00:01:24 | 176 | 01:18:41 | 119 | 00:01:16 | 89 | 00:48:46 | 02:36:17 | ||
| 121 | 51 | 59 | MICHAEL CAVENESS | WILMINGTON NC | 80 | 00:24:38 | 84 | 00:01:33 | 140 | 01:15:43 | 54 | 00:00:56 | 135 | 00:53:31 | 02:36:18 | |||
| 122 | 44 | 68 | E KEVIN CLARK | FREDERICK MD | 167 | 00:28:43 | 110 | 00:01:45 | 120 | 01:14:29 | 165 | 00:01:31 | 108 | 00:50:13 | 02:36:39 | |||
| 123 | 50 | 215 | DAVID KELLY | ROANOKE VA | 84 | 00:24:40 | 111 | 00:01:46 | 43 | 01:09:04 | 115 | 00:01:16 | 193 | 01:00:01 | 02:36:46 | |||
| Place | Age | Cat. | Bib | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 124 | 20 | UM | 199 | WILLIAM HYATT | LEXINGTON VA | 105 | 00:25:39 | 132 | 00:01:57 | 159 | 01:17:28 | 91 | 00:01:07 | 113 | 00:50:40 | 02:36:49 | ||
