Wilmington YMCA Triathlon
Overall Women
Wrightsville Beach, NC 9/29/2007 08:00AM
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Time | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 35 | EF | STACEY RICHARDSON | CHAPEL HILL NC | 3 | 00:17:35 | 00:00:47 | 1 | 00:31:50 | 00:00:55 | 2 | 00:19:36 | 01:10:41 | ||
| 2 | 28 | EF | BRIANNE GAAL | CARY NC | 8 | 00:18:28 | 00:00:54 | 4 | 00:32:48 | 00:01:15 | 1 | 00:18:17 | 01:11:40 | ||
| 3 | 21 | EF | CHRIS TOMMERDAHL | CHAPEL HILL NC | 1 | 00:16:48 | 00:00:58 | 2 | 00:32:40 | 00:00:55 | 9 | 00:21:12 | 01:12:30 | ||
| 4 | 27 | BROOKE TVERMOES | DURHAM NC | 13 | 00:19:03 | 00:01:10 | 3 | 00:32:44 | 00:01:03 | 8 | 00:21:08 | 01:15:06 | |||
| 5 | 41 | MF | NASRIN AZARI | CARY NC | 9 | 00:18:44 | 00:00:55 | 8 | 00:34:03 | 00:00:51 | 10 | 00:21:12 | 01:15:43 | ||
| 6 | 30 | CARRIE ANDREWS | MATTHEWS NC | 14 | 00:19:07 | 00:00:59 | 5 | 00:32:54 | 00:01:12 | 31 | 00:22:33 | 01:16:44 | |||
| 7 | 40 | LIZ SANCHEZ | CARY NC | 4 | 00:18:06 | 00:01:12 | 6 | 00:33:26 | 00:01:17 | 47 | 00:23:23 | 01:17:23 | |||
| 8 | 43 | CHERYL CARDELLO | RALEIGH NC | 29 | 00:21:01 | 00:01:01 | 9 | 00:34:13 | 00:01:05 | 6 | 00:20:39 | 01:17:57 | |||
| 9 | 34 | TANYA SUNDBERG | RALEIGH NC | 28 | 00:21:00 | 00:01:18 | 13 | 00:34:51 | 00:01:13 | 21 | 00:21:55 | 01:20:16 | |||
| 10 | 43 | MF | CINDY MORTON | WILMINGTON NC | 2 | 00:16:57 | 00:01:04 | 51 | 00:36:51 | 00:01:06 | 77 | 00:24:25 | 01:20:22 | ||
| 11 | 28 | CHRISTINA NEWPORT | CARY NC | 54 | 00:22:15 | 00:01:17 | 7 | 00:33:53 | 00:01:20 | 18 | 00:21:53 | 01:20:35 | |||
| 12 | 25 | HEIDI PINKERTON | GREENSBORO NC | 69 | 00:22:45 | 00:01:09 | 15 | 00:35:04 | 00:01:02 | 5 | 00:20:38 | 01:20:36 | |||
| 13 | 50 | KAREN WILSON | KURE BEACH NC | 17 | 00:19:41 | 00:01:25 | 10 | 00:34:41 | 00:01:14 | 70 | 00:24:08 | 01:21:07 | |||
| 14 | 35 | MISTY BROWN | WILMINGTON NC | 24 | 00:20:25 | 00:01:20 | 20 | 00:35:17 | 00:01:18 | 42 | 00:23:15 | 01:21:33 | |||
| 15 | 39 | DANA PELLIZZARI | WILMINGTON NC | 50 | 00:22:11 | 00:01:41 | 11 | 00:34:50 | 00:01:31 | 15 | 00:21:37 | 01:21:48 | |||
| 16 | 41 | STACEY BHALLA | BELMONT NC | 32 | 00:21:14 | 00:01:21 | 44 | 00:36:20 | 00:01:07 | 17 | 00:21:51 | 01:21:52 | |||
| 17 | 30 | LEIGH JANIA | DURHAM NC | 55 | 00:22:15 | 00:01:34 | 23 | 00:35:22 | 00:01:28 | 12 | 00:21:18 | 01:21:56 | |||
| 18 | 46 | ROSEMARY KAUFFMANN | RALEIGH NC | 33 | 00:21:16 | 00:01:09 | 28 | 00:35:31 | 00:01:17 | 35 | 00:22:45 | 01:21:57 | |||
| 19 | 35 | JENN GEORGE | MORRISVILLE NC | 48 | 00:22:07 | 00:01:19 | 19 | 00:35:11 | 00:01:24 | 30 | 00:22:27 | 01:22:27 | |||
| 20 | 28 | NEAL HUSSEY | RALEIGH NC | 37 | 00:21:26 | 00:01:25 | 53 | 00:36:52 | 00:01:10 | 16 | 00:21:48 | 01:22:40 | |||
| 21 | 39 | COLLEEN UELAND | CARY NC | 15 | 00:19:10 | 00:01:43 | 68 | 00:37:52 | 00:01:36 | 29 | 00:22:26 | 01:22:45 | |||
| 22 | 37 | TONYA FLIPPIN | GREENSBORO NC | 52 | 00:22:14 | 00:01:16 | 18 | 00:35:10 | 00:01:14 | 50 | 00:23:26 | 01:23:19 | |||
| 23 | 34 | HEATHER WEEKS HONNOLD | APEX NC | 46 | 00:21:57 | 00:01:36 | 24 | 00:35:23 | 00:00:56 | 52 | 00:23:31 | 01:23:20 | |||
| 24 | 41 | KAREN KEMERAIT | RALEIGH NC | 25 | 00:20:25 | 00:01:34 | 64 | 00:37:28 | 00:01:31 | 34 | 00:22:45 | 01:23:42 | |||
| 25 | 42 | REBECCA TAYLOR | WILMINGTON NC | 19 | 00:19:46 | 00:01:14 | 43 | 00:36:14 | 00:01:31 | 97 | 00:25:09 | 01:23:51 | |||
| 26 | 23 | MELISSA MILSTEAD | WILMINGTON NC | 10 | 00:18:46 | 00:01:53 | 142 | 00:40:29 | 00:00:54 | 19 | 00:21:54 | 01:23:54 | |||
| 27 | 47 | PAULA DOMERMUTH | BOONE NC | 72 | 00:22:48 | 00:01:30 | 14 | 00:35:04 | 00:01:24 | 41 | 00:23:13 | 01:23:58 | |||
| 28 | 25 | VIRGINIA PATE | CHAPEL HILL NC | 6 | 00:18:12 | 00:01:49 | 90 | 00:38:42 | 00:01:20 | 72 | 00:24:15 | 01:24:16 | |||
| 29 | 38 | SUSANNE BUTLER | WILMINGTON NC | 58 | 00:22:26 | 00:00:54 | 65 | 00:37:29 | 00:00:49 | 36 | 00:22:47 | 01:24:23 | |||
| 30 | 42 | KATHLEEN CARDOSO | CARY NC | 11 | 00:18:47 | 00:01:52 | 41 | 00:36:10 | 00:01:49 | 119 | 00:25:53 | 01:24:30 | |||
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Time | DQ |
| 31 | 35 | VICTORIA BIGELOW | EAST NORRITON PA | 40 | 00:21:30 | 00:01:36 | 73 | 00:38:00 | 00:01:18 | 26 | 00:22:16 | 01:24:38 | |||
| 32 | 26 | GRACE WALLENBORN | CHAPEL HILL NC | 79 | 00:23:02 | 00:02:19 | 54 | 00:36:57 | 00:01:56 | 4 | 00:20:32 | 01:24:45 | |||
| 33 | 31 | MEGAN MIEDEMA | RALEIGH NC | 86 | 00:23:30 | 00:01:09 | 37 | 00:36:01 | 00:01:20 | 44 | 00:23:18 | 01:25:16 | |||
| 34 | 60 | PHYLLIS MASON | WILMINGTON NC | 67 | 00:22:43 | 00:01:33 | 31 | 00:35:45 | 00:01:18 | 63 | 00:24:02 | 01:25:19 | |||
| 35 | 24 | KRISTEN SMITH | WILMINGTON NC | 21 | 00:20:08 | 00:01:37 | 56 | 00:36:59 | 00:01:34 | 93 | 00:25:05 | 01:25:21 | |||
| 36 | 27 | ELIZABETH LADUKE | RALEIGH NC | 26 | 00:20:43 | 00:01:33 | 33 | 00:35:47 | 00:01:43 | 121 | 00:25:56 | 01:25:41 | |||
| 37 | 44 | GLORIA YAN | WILMINGTON NC | 116 | 00:24:47 | 00:00:58 | 36 | 00:36:01 | 00:01:04 | 39 | 00:22:55 | 01:25:43 | |||
| 38 | 41 | KATE ERICSSON | ROANOKE VA | 61 | 00:22:30 | 00:01:57 | 62 | 00:37:22 | 00:01:27 | 37 | 00:22:50 | 01:26:06 | |||
| 39 | 38 | KIM BOROUGHS | CHARLOTTE NC | 148 | 00:25:50 | 00:01:23 | 17 | 00:35:05 | 00:01:46 | 23 | 00:22:07 | 01:26:08 | |||
| 40 | 41 | KIMBERLY WILSON | CHARLOTTE NC | 153 | 00:25:59 | 00:01:10 | 45 | 00:36:34 | 00:01:31 | 13 | 00:21:25 | 01:26:38 | |||
| 41 | 41 | SONIA DAVIS | CHAPEL HILL NC | 186 | 00:26:41 | 00:01:19 | 22 | 00:35:20 | 00:01:08 | 27 | 00:22:18 | 01:26:44 | |||
| 42 | 31 | VICKY MANESS | GREENSBORO NC | 60 | 00:22:30 | 00:01:41 | 48 | 00:36:41 | 00:01:18 | 81 | 00:24:41 | 01:26:48 | |||
| 43 | 17 | RACHEL VANDENENDE | CARY NC | 31 | 00:21:02 | 00:01:32 | 61 | 00:37:17 | 00:01:15 | 114 | 00:25:49 | 01:26:53 | |||
| 44 | 34 | CARRIE DAVIS | WILMINGTON NC | 120 | 00:24:55 | 00:02:38 | 79 | 00:38:20 | 00:00:52 | 3 | 00:20:14 | 01:26:57 | |||
| 45 | 28 | SYLVIA WOLFF | SOUTHERN SHORES NC | 27 | 00:20:58 | 00:01:46 | 75 | 00:38:08 | 00:02:05 | 69 | 00:24:07 | 01:27:03 | |||
| 46 | 43 | TAMMY MIDDLEBROOK | BOONE NC | 93 | 00:23:49 | 00:01:46 | 52 | 00:36:51 | 00:01:18 | 46 | 00:23:23 | 01:27:05 | |||
| 47 | 33 | ROBIN MITCHELL | APEX NC | 143 | 00:25:41 | 00:01:49 | 55 | 00:36:57 | 00:01:28 | 11 | 00:21:15 | 01:27:08 | |||
| 48 | 29 | REAGAN COURLISS | CARY NC | 171 | 00:26:22 | 00:01:22 | 46 | 00:36:38 | 00:01:09 | 22 | 00:21:59 | 01:27:27 | |||
| 49 | 45 | GINA MINTON | RALEIGH NC | 73 | 00:22:51 | 00:01:16 | 113 | 00:39:32 | 00:01:00 | 38 | 00:22:52 | 01:27:30 | |||
| 50 | 38 | STEPHANIE NEIGHBOUR | WILMINGTON NC | 151 | 00:25:52 | 00:01:46 | 29 | 00:35:38 | 00:01:07 | 40 | 00:23:09 | 01:27:31 | |||
| 51 | 33 | ROSEMARY GUENDNER | WILMINGTON NC | 64 | 00:22:36 | 00:02:14 | 69 | 00:37:53 | 00:01:26 | 49 | 00:23:25 | 01:27:32 | |||
| 52 | 20 | TRACEY CROTHERS | CHAPEL HILL NC | 5 | 00:18:07 | 00:01:46 | 160 | 00:41:00 | 00:01:53 | 88 | 00:24:58 | 01:27:42 | |||
| 53 | 40 | ALICE HOWARD | CHARLOTTE NC | 43 | 00:21:46 | 00:01:27 | 25 | 00:35:27 | 00:01:30 | 177 | 00:27:37 | 01:27:44 | |||
| 54 | 22 | ABBY MATSON | CHAPEL HILL NC | 22 | 00:20:10 | 00:02:22 | 181 | 00:41:46 | 00:01:00 | 33 | 00:22:38 | 01:27:55 | |||
| 55 | 48 | VICKY YEINGST | CARY NC | 136 | 00:25:23 | 00:01:17 | 26 | 00:35:28 | 00:01:13 | 82 | 00:24:42 | 01:28:01 | |||
| 56 | 27 | JACLYN WAGNER | RALEIGH NC | 16 | 00:19:17 | 00:01:51 | 105 | 00:39:14 | 00:01:41 | 125 | 00:26:02 | 01:28:03 | |||
| 57 | 24 | KIMBERLEY SUTTON | WILMINGTON NC | 122 | 00:24:56 | 00:01:20 | 16 | 00:35:05 | 00:01:20 | 105 | 00:25:26 | 01:28:05 | |||
| 58 | 37 | MICHELLE HENRY | WESTON FL | 51 | 00:22:13 | 00:01:44 | 87 | 00:38:36 | 00:01:47 | 61 | 00:23:54 | 01:28:12 | |||
| 59 | 30 | ANNEMARIE PETROFF | WILMINGTON NC | 83 | 00:23:11 | 00:01:30 | 50 | 00:36:47 | 00:02:11 | 79 | 00:24:38 | 01:28:15 | |||
| 60 | 44 | LORI CAMPBELL | WILMINGTON NC | 41 | 00:21:40 | 00:01:09 | 108 | 00:39:23 | 00:01:05 | 96 | 00:25:08 | 01:28:23 | |||
| 61 | 25 | KARINA HOREYSECK | CLEMMONS NC | 42 | 00:21:43 | 00:01:42 | 169 | 00:41:28 | 00:01:15 | 28 | 00:22:20 | 01:28:26 | |||
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Time | DQ |
| 62 | 38 | LEANNE LA FAVE | WILMINGTON NC | 20 | 00:19:58 | 00:01:44 | 146 | 00:40:42 | 00:00:55 | 101 | 00:25:17 | 01:28:34 | |||
| 63 | 47 | MARY ANNE MINCHER | WRIGHTSVILLE BEACH NC | 75 | 00:22:55 | 00:01:55 | 59 | 00:37:14 | 00:00:59 | 62 | 00:23:58 | 00:02:00 | 01:28:58 | ||
| 64 | 46 | COLLEEN INGRAM | CARY NC | 90 | 00:23:45 | 00:01:06 | 49 | 00:36:44 | 00:01:17 | 131 | 00:26:13 | 01:29:02 | |||
| 65 | 26 | PAIGE BLENDER | WILMINGTON NC | 65 | 00:22:39 | 00:01:35 | 74 | 00:38:06 | 00:01:50 | 89 | 00:24:58 | 01:29:06 | |||
| 66 | 28 | DENISE CHOY | RALEIGH NC | 23 | 00:20:16 | 00:01:43 | 127 | 00:40:02 | 00:01:16 | 118 | 00:25:53 | 01:29:08 | |||
| 67 | 26 | LOGAN RAE | DURHAM NC | 47 | 00:21:59 | 00:01:45 | 89 | 00:38:39 | 00:01:14 | 54 | 00:23:34 | 00:02:00 | 01:29:09 | ||
| 68 | 34 | DANA HARRISON | HAMPSTEAD NC | 84 | 00:23:23 | 00:02:07 | 71 | 00:37:56 | 00:01:54 | 60 | 00:23:51 | 01:29:10 | |||
| 69 | 41 | ANNE LANG | GREENSBORO NC | 112 | 00:24:38 | 00:01:22 | 35 | 00:35:55 | 00:01:18 | 127 | 00:26:09 | 01:29:19 | |||
| 70 | 37 | WENDY BROWNING | WILMINGTON NC | 87 | 00:23:40 | 00:01:43 | 83 | 00:38:26 | 00:01:28 | 66 | 00:24:05 | 01:29:20 | |||
| 71 | 19 | JEANNINE ERASMUS | CARY NC | 30 | 00:21:01 | 00:02:02 | 132 | 00:40:14 | 00:01:39 | 80 | 00:24:38 | 01:29:32 | |||
| 72 | 25 | JULEA WOOD | ATLANTA GA | 110 | 00:24:33 | 00:01:28 | 77 | 00:38:16 | 00:01:19 | 65 | 00:24:04 | 01:29:38 | |||
| 73 | 27 | ERIN GREEN | WILMINGTON NC | 38 | 00:21:26 | 00:02:34 | 72 | 00:37:59 | 00:01:22 | 136 | 00:26:25 | 01:29:45 | |||
| 74 | 32 | ELIZABETH WHITE | WILMINGTON NC | 88 | 00:23:42 | 00:01:20 | 84 | 00:38:28 | 00:01:10 | 99 | 00:25:12 | 01:29:49 | |||
| 75 | 31 | SARA DAVIS | RALEIGH NC | 101 | 00:24:10 | 00:01:22 | 40 | 00:36:06 | 00:01:41 | 141 | 00:26:33 | 01:29:50 | |||
| 76 | 37 | JENNIFER COLEMAN | WILMINGTON NC | 126 | 00:25:04 | 00:02:45 | 133 | 00:40:14 | 00:01:02 | 7 | 00:20:59 | 01:30:02 | |||
| 77 | 48 | DALE FLOYD | RALEIGH NC | 18 | 00:19:44 | 00:02:23 | 143 | 00:40:34 | 00:01:32 | 120 | 00:25:54 | 01:30:05 | |||
| 78 | 36 | ANGELA MCDONALD | RALEIGH NC | 68 | 00:22:44 | 00:01:46 | 76 | 00:38:15 | 00:02:08 | 100 | 00:25:15 | 01:30:06 | |||
| 79 | 31 | JENNIFER GESSNER | WILMINGTON NC | 59 | 00:22:27 | 00:02:16 | 111 | 00:39:32 | 00:01:41 | 76 | 00:24:25 | 01:30:19 | |||
| 80 | 27 | CAROLINE ROYALL | WILMINGTON NC | 140 | 00:25:36 | 00:01:56 | 39 | 00:36:04 | 00:01:46 | 92 | 00:25:02 | 01:30:22 | |||
| 81 | 39 | AGATIJA MCCALLISTER | LA GRANGE NC | 135 | 00:25:22 | 00:01:52 | 34 | 00:35:49 | 00:01:16 | 128 | 00:26:09 | 01:30:25 | |||
| 82 | 54 | SHELLY BLOOM | DURHAM NC | 160 | 00:26:11 | 00:01:09 | 82 | 00:38:24 | 00:01:23 | 53 | 00:23:34 | 01:30:39 | |||
| 83 | 37 | NF | KRISTEN GEORGES | CARY NC | 49 | 00:22:09 | 00:02:04 | 136 | 00:40:22 | 00:01:13 | 95 | 00:25:05 | 01:30:52 | ||
| 84 | 23 | LISA HEFFRON | CHARLOTTE NC | 130 | 00:25:13 | 00:01:55 | 100 | 00:39:04 | 00:01:21 | 48 | 00:23:24 | 01:30:55 | |||
| 85 | 51 | HOLLY KONRADY | WRIGHTSVILLE BEACH NC | 74 | 00:22:55 | 00:02:11 | 124 | 00:39:56 | 00:01:10 | 87 | 00:24:56 | 01:31:06 | |||
| 86 | 48 | ANNINA POPE | PARKTON NC | 222 | 00:28:12 | 00:01:47 | 12 | 00:34:51 | 00:01:15 | 104 | 00:25:25 | 01:31:29 | |||
| 87 | 34 | NF | SHAWN MACPHERSON | WILMINGTON NC | 142 | 00:25:38 | 00:01:26 | 150 | 00:40:45 | 00:01:17 | 32 | 00:22:37 | 01:31:41 | ||
| 88 | 27 | COLLEEN NESSON | WILMINGTON NC | 7 | 00:18:19 | 00:01:39 | 190 | 00:42:08 | 00:02:06 | 184 | 00:27:54 | 01:32:04 | |||
| 89 | 38 | MICHELLE HORVATH | GREENSBORO NC | 164 | 00:26:15 | 00:01:55 | 42 | 00:36:13 | 00:01:32 | 132 | 00:26:16 | 01:32:09 | |||
| 90 | 48 | KIM STOTT | CARY NC | 56 | 00:22:16 | 00:01:55 | 96 | 00:38:56 | 00:01:48 | 171 | 00:27:20 | 01:32:13 | |||
| 91 | 31 | NF | GRETCHEN CURTICE | RALEIGH NC | 176 | 00:26:24 | 00:01:57 | 103 | 00:39:10 | 00:01:08 | 56 | 00:23:42 | 01:32:20 | ||
| 92 | 25 | JEAN DAVIDSON | CHAPEL HILL NC | 105 | 00:24:19 | 00:01:05 | 196 | 00:42:31 | 00:01:10 | 43 | 00:23:17 | 01:32:20 | |||
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Time | DQ |
| 93 | 36 | DAWN PETTY | RALEIGH NC | 99 | 00:24:02 | 00:01:40 | 128 | 00:40:04 | 00:01:54 | 86 | 00:24:54 | 01:32:31 | |||
| 94 | 42 | SONYA YOUNG | WRIGHTSVILLE BEACH NC | 196 | 00:27:01 | 00:01:45 | 81 | 00:38:24 | 00:01:24 | 71 | 00:24:14 | 01:32:46 | |||
| 95 | 25 | REBECCA BRUTON | DURHAM NC | 191 | 00:26:56 | 00:01:32 | 175 | 00:41:38 | 00:00:50 | 24 | 00:22:10 | 01:33:04 | |||
| 96 | 39 | KENDALL OGREN | CARY NC | 44 | 00:21:54 | 00:03:19 | 176 | 00:41:38 | 00:02:56 | 45 | 00:23:18 | 01:33:05 | |||
| 97 | 37 | MAUREEN BUNGER | MORRISVILLE NC | 81 | 00:23:05 | 00:01:41 | 97 | 00:38:59 | 00:02:03 | 169 | 00:27:19 | 01:33:06 | |||
| 98 | 31 | JILL NICKLAW | BOONE NC | 189 | 00:26:44 | 00:02:57 | 57 | 00:37:00 | 00:02:12 | 74 | 00:24:17 | 01:33:09 | |||
| 99 | 28 | SARAH BURDETT | DURHAM NC | 34 | 00:21:17 | 00:01:35 | 242 | 00:44:52 | 00:00:55 | 78 | 00:24:37 | 01:33:13 | |||
| 100 | 48 | CINDY TOWNSEND | WILMINGTON NC | 109 | 00:24:31 | 00:01:32 | 70 | 00:37:55 | 00:01:53 | 173 | 00:27:25 | 01:33:15 | |||
| 101 | 44 | TRACY CHRISTIAN | WILMINGTON NC | 138 | 00:25:30 | 00:02:27 | 207 | 00:42:54 | 00:00:59 | 14 | 00:21:34 | 01:33:23 | |||
| 102 | 29 | HEATHER REYNOLDS | ATLANTA GA | 119 | 00:24:52 | 00:01:34 | 114 | 00:39:38 | 00:01:42 | 109 | 00:25:39 | 01:33:24 | |||
| 103 | 52 | ANDREA MOON | HENDERSON NC | 204 | 00:27:14 | 00:01:15 | 60 | 00:37:16 | 00:01:31 | 129 | 00:26:09 | 01:33:24 | |||
| 104 | 27 | A | ANNE PETERSON | WRIGHTSVILLE BEACH NC | 76 | 00:22:58 | 00:01:30 | 155 | 00:40:51 | 00:01:28 | 150 | 00:26:47 | 01:33:31 | ||
| 105 | 30 | CHRISTINE BARCAY | CARY ND | 107 | 00:24:28 | 00:01:53 | 95 | 00:38:52 | 00:01:34 | 154 | 00:26:50 | 01:33:35 | |||
| 106 | 38 | KIMBERLY CRUZ | TOBACCOVILLE NC | 199 | 00:27:05 | 00:02:08 | 47 | 00:36:40 | 00:01:27 | 135 | 00:26:24 | 01:33:42 | |||
| 107 | 35 | NF | SHARON EDWARDS | WILMINGTON NC | 183 | 00:26:39 | 00:01:48 | 99 | 00:39:01 | 00:01:24 | 90 | 00:24:59 | 01:33:49 | ||
| 108 | 34 | SARAH LITTLE | RALEIGH NC | 57 | 00:22:19 | 00:02:50 | 171 | 00:41:31 | 00:01:56 | 102 | 00:25:18 | 01:33:52 | |||
| 109 | 38 | CANDACE RHODES | WILMINGTON NC | 167 | 00:26:18 | 00:01:18 | 80 | 00:38:21 | 00:01:24 | 143 | 00:26:37 | 01:33:56 | |||
| 110 | 33 | CLAIRE LITTLE | CARY NC | 100 | 00:24:10 | 00:01:54 | 116 | 00:39:39 | 00:01:25 | 160 | 00:27:03 | 01:34:09 | |||
| 111 | 24 | SARAH RILEY | CHARLOTTE NC | 115 | 00:24:47 | 00:01:48 | 130 | 00:40:09 | 00:01:33 | 73 | 00:24:16 | 00:02:00 | 01:34:31 | ||
| 112 | 36 | A | CHRISTA BLAKELOCK | NEW BERN NC | 62 | 00:22:34 | 00:01:52 | 157 | 00:40:54 | 00:01:00 | 190 | 00:28:13 | 01:34:31 | ||
| 113 | 40 | MICHELLE PITTELLI | APEX NC | 85 | 00:23:29 | 00:01:46 | 119 | 00:39:46 | 00:01:26 | 189 | 00:28:08 | 01:34:34 | |||
| 114 | 28 | LAURA SCHUMANN | WRIGHTSVILLE BEACH NC | 208 | 00:27:36 | 00:02:00 | 32 | 00:35:46 | 00:01:28 | 181 | 00:27:47 | 01:34:35 | |||
| 115 | 38 | FRANCI PIRKLE | CORNELIUS NC | 95 | 00:23:54 | 00:01:44 | 106 | 00:39:17 | 00:02:31 | 166 | 00:27:14 | 01:34:38 | |||
| 116 | 23 | LAUREN DUFFY | RALEIGH NC | 141 | 00:25:37 | 00:01:56 | 109 | 00:39:27 | 00:01:02 | 146 | 00:26:38 | 01:34:38 | |||
| 117 | 38 | BETH SATTERFIELD | CARY NC | 82 | 00:23:09 | 00:02:23 | 125 | 00:40:01 | 00:02:20 | 151 | 00:26:47 | 01:34:38 | |||
| 118 | 43 | LYNN RALLS | GREENSBORO NC | 147 | 00:25:47 | 00:01:34 | 67 | 00:37:41 | 00:01:44 | 188 | 00:28:04 | 01:34:48 | |||
| 119 | 25 | ERIN HUMPHREYS | WILMINGTON NC | 201 | 00:27:10 | 00:01:22 | 98 | 00:39:00 | 00:01:29 | 113 | 00:25:49 | 01:34:50 | |||
| 120 | 40 | APRIL COLESCOTT | WINSTON-SALEM NC | 188 | 00:26:44 | 00:02:23 | 27 | 00:35:30 | 00:01:38 | 205 | 00:28:44 | 01:34:57 | |||
| 121 | 45 | TAMARA NOEL | HENDERSON NC | 158 | 00:26:09 | 00:02:00 | 94 | 00:38:50 | 00:01:56 | 126 | 00:26:05 | 01:34:58 | |||
| 122 | 39 | NF | SIOBHAN JACKMAN | WILMINGTON NC | 271 | 00:32:29 | 00:01:02 | 78 | 00:38:18 | 00:01:04 | 25 | 00:22:11 | 01:35:01 | ||
| 123 | 47 | NANCY FRYE | NEWLAND NC | 154 | 00:26:00 | 00:02:26 | 120 | 00:39:47 | 00:01:09 | 112 | 00:25:49 | 01:35:10 | |||
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Time | DQ |
| 124 | 43 | DANA LITTLE | HAMPSTEAD NC | 211 | 00:27:44 | 00:01:33 | 86 | 00:38:31 | 00:01:02 | 147 | 00:26:41 | 01:35:28 | |||
| 125 | 57 | STEPHANIE WILLIS | CHAPEL HILL NC | 36 | 00:21:26 | 00:01:50 | 179 | 00:41:43 | 00:02:09 | 197 | 00:28:32 | 01:35:37 | |||
| 126 | 34 | KIMBERLY CLARK | WILMINGTON NC | 106 | 00:24:27 | 00:02:20 | 147 | 00:40:42 | 00:01:39 | 139 | 00:26:31 | 01:35:38 | |||
| 127 | 31 | KATIE MOORE | WRIGHTSVILLE BEACH NC | 124 | 00:25:03 | 00:02:04 | 217 | 00:43:34 | 00:01:05 | 67 | 00:24:05 | 01:35:48 | |||
| 128 | 31 | ANDREA FORO | RALEIGH NC | 202 | 00:27:13 | 00:02:56 | 85 | 00:38:28 | 00:01:38 | 108 | 00:25:37 | 01:35:49 | |||
| 129 | 32 | SHANNON BERG | WINNABOW NC | 89 | 00:23:45 | 00:01:02 | 156 | 00:40:52 | 00:01:01 | 216 | 00:29:29 | 01:36:06 | |||
| 130 | 41 | LEAH MITCHAM | CORNELIUS NC | 224 | 00:28:22 | 00:01:34 | 38 | 00:36:03 | 00:01:54 | 198 | 00:28:35 | 01:36:25 | |||
| 131 | 52 | LISA HANNA | WILMINGTON NC | 190 | 00:26:54 | 00:01:09 | 102 | 00:39:10 | 00:01:07 | 192 | 00:28:16 | 01:36:34 | |||
| 132 | 41 | OF | KATHY YENULEVICH | RALEIGH NC | 113 | 00:24:39 | 00:02:11 | 168 | 00:41:27 | 00:01:10 | 161 | 00:27:09 | 01:36:34 | ||
| 133 | 47 | LAURI YOUNGBLOOD | CHARLOTTE NC | 114 | 00:24:47 | 00:01:39 | 58 | 00:37:13 | 00:01:28 | 245 | 00:31:34 | 01:36:39 | |||
| 134 | 30 | GEORGIA GRAY | WINNABOW NC | 80 | 00:23:03 | 00:02:12 | 191 | 00:42:14 | 00:02:33 | 149 | 00:26:44 | 01:36:43 | |||
| 135 | 44 | BARBARA MOLNAR | CARY NC | 98 | 00:24:01 | 00:02:03 | 110 | 00:39:29 | 00:02:28 | 207 | 00:28:45 | 01:36:45 | |||
| 136 | 36 | CARRIE TOMLIN | STOKESDALE NC | 217 | 00:28:02 | 00:02:25 | 117 | 00:39:39 | 00:01:38 | 94 | 00:25:05 | 01:36:48 | |||
| 137 | 37 | NF | KRISTINE DAVIS | WINTERVILLE NC | 185 | 00:26:40 | 00:02:29 | 138 | 00:40:24 | 00:01:26 | 115 | 00:25:51 | 01:36:49 | ||
| 138 | 32 | KRISTINA MATTHEWS | CONCORD NC | 128 | 00:25:07 | 00:02:42 | 122 | 00:39:53 | 00:01:36 | 179 | 00:27:44 | 01:37:01 | |||
| 139 | 37 | CANDICE BRUTON | GREENSBORO NC | 149 | 00:25:51 | 00:02:21 | 152 | 00:40:47 | 00:01:49 | 133 | 00:26:16 | 01:37:03 | |||
| 140 | 37 | JENNIFER PEAT | FUQUAY VARINA NC | 96 | 00:24:00 | 00:02:32 | 145 | 00:40:37 | 00:01:32 | 196 | 00:28:30 | 01:37:09 | |||
| 141 | 25 | KIRSTEN HAWKINS | CARY NC | 117 | 00:24:48 | 00:02:26 | 209 | 00:43:00 | 00:01:09 | 122 | 00:25:57 | 01:37:17 | |||
