Hickory Knob State Resort Park - McCormick, SC 10/13/2007 09:00AM
| Place | Bib | Age | Co | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 28 | EM | KEVIN LISSKA | FLETCHER NC | 1 | 00:21:13 | 00:00:44 | 1 | 00:54:41 | 00:01:02 | 10 | 00:37:14 | 01:54:53 | ||
| 2 | 256 | 30 | EM | RADEK PARNICA | SAVANNAH GA | 3 | 00:21:27 | 00:00:43 | 8 | 00:57:03 | 00:00:42 | 3 | 00:35:32 | 01:55:24 | ||
| 3 | 7 | 35 | EM | PETER KOTLAND | MOORE SC | 13 | 00:24:25 | 00:00:59 | 2 | 00:54:44 | 00:00:36 | 7 | 00:36:36 | 01:57:19 | ||
| 4 | 4 | 37 | EM | BRYAN BENITEZ-NELSON | COLUMBIA SC | 16 | 00:24:40 | 00:00:53 | 6 | 00:56:24 | 00:00:33 | 4 | 00:36:01 | 01:58:29 | ||
| 5 | 242 | 19 | UM | ALEX WOODARD | COLUMBUS MS | 10 | 00:23:39 | 00:00:52 | 15 | 00:57:52 | 00:00:52 | 5 | 00:36:01 | 01:59:15 | ||
| 6 | 107 | 19 | UM | MATTHEW HOFFMAN | ATLANTA GA | 14 | 00:24:25 | 00:01:09 | 18 | 00:58:13 | 00:01:39 | 1 | 00:34:49 | 02:00:12 | ||
| 7 | 241 | 23 | UM | RYAN WOLFE | ATHENS GA | 12 | 00:24:22 | 00:00:55 | 16 | 00:57:59 | 00:00:35 | 8 | 00:36:55 | 02:00:44 | ||
| 8 | 13 | 23 | EM | CHARLIE STRAKA | GREENVILLE SC | 4 | 00:22:03 | 00:01:00 | 25 | 00:59:33 | 00:00:35 | 6 | 00:36:02 | 00:02:00 | 02:01:12 | |
| 9 | 3 | 38 | EM | GREGG CROMER | SUMMERVILLE SC | 33 | 00:26:52 | 00:00:56 | 11 | 00:57:30 | 00:00:44 | 9 | 00:37:07 | 02:03:06 | ||
| 10 | 40 | 19 | UM | CALIN BRAMMER | ATLANTA GA | 5 | 00:22:15 | 00:00:46 | 27 | 00:59:47 | 00:00:37 | 20 | 00:40:18 | 02:03:41 | ||
| 11 | 254 | 27 | AUBREY ALDY | CHARLOTTE NC | 56 | 00:29:34 | 00:01:12 | 10 | 00:57:24 | 00:00:39 | 2 | 00:35:21 | 02:04:08 | |||
| 12 | 11 | 23 | EM | RYAN PAYNE | IRMO SC | 2 | 00:21:26 | 00:01:05 | 24 | 00:59:32 | 00:00:38 | 27 | 00:41:32 | 02:04:11 | ||
| 13 | 75 | 49 | PETER EDGE | SIMPSONVILLE SC | 30 | 00:26:47 | 00:00:55 | 7 | 00:57:02 | 00:00:51 | 16 | 00:38:46 | 02:04:19 | |||
| 14 | 264 | 19 | UM | DAVID THOMAS | MT. PLEASANT SC | 6 | 00:22:19 | 00:01:18 | 34 | 01:00:20 | 00:00:39 | 31 | 00:41:51 | 02:06:26 | ||
| 15 | 199 | 31 | UM | KRISTOFER SINCLAIR | PENDLETON SC | 68 | 00:30:44 | 00:00:40 | 5 | 00:56:15 | 00:00:31 | 13 | 00:38:30 | 02:06:39 | ||
| 16 | 14 | 20 | UM | ANTHONY WALLACE | SAVANNAH GA | 7 | 00:22:48 | 00:00:55 | 21 | 00:58:58 | 00:00:50 | 51 | 00:44:20 | 02:07:49 | ||
| 17 | 83 | 23 | UM | SETH FRANK | KNOXVILLE TN | 17 | 00:24:53 | 00:01:15 | 20 | 00:58:34 | 00:00:52 | 41 | 00:43:14 | 02:08:46 | ||
| 18 | 88 | 23 | UM | KENDRICK GIBSON | TUSCALOOSA AL | 19 | 00:25:13 | 00:01:32 | 28 | 00:59:52 | 00:00:45 | 29 | 00:41:45 | 02:09:06 | ||
| 19 | 159 | 46 | SCOTT MURR | GREENVILLE SC | 29 | 00:26:47 | 00:01:50 | 30 | 00:59:58 | 00:00:40 | 12 | 00:38:19 | 00:02:00 | 02:09:31 | ||
| 20 | 25 | 51 | ARNOLD BARRETT | AUGUSTA GA | 21 | 00:25:27 | 00:02:00 | 9 | 00:57:22 | 00:00:56 | 48 | 00:43:54 | 02:09:38 | |||
| 21 | 191 | 20 | UM | JEFF SHAPIRO | ATHENS GA | 73 | 00:31:07 | 00:00:39 | 19 | 00:58:30 | 00:00:48 | 15 | 00:38:37 | 02:09:39 | ||
| 22 | 397 | 41 | JOHN HENIS | SIMPSONVILLE SC | 20 | 00:25:19 | 00:01:29 | 36 | 01:00:43 | 00:00:55 | 35 | 00:42:22 | 02:10:46 | |||
| 23 | 17 | 44 | BRIAN ALLAIN | SUMMERVILLE SC | 46 | 00:28:59 | 00:01:22 | 23 | 00:59:12 | 00:00:54 | 23 | 00:40:29 | 02:10:54 | |||
| 24 | 212 | 30 | UM | MARK STUTZMAN | ATLANTA GA | 44 | 00:28:42 | 00:00:57 | 33 | 01:00:10 | 00:00:38 | 32 | 00:41:58 | 02:12:23 | ||
| 25 | 185 | 40 | BOB ROGAN | ATHENS GA | 31 | 00:26:51 | 00:01:31 | 4 | 00:56:07 | 00:00:55 | 78 | 00:47:05 | 02:12:26 | |||
| 26 | 29 | 20 | UM | MICHAEL BERKE | ROSWELL GA | 42 | 00:28:21 | 00:02:04 | 35 | 01:00:27 | 00:00:33 | 28 | 00:41:32 | 02:12:55 | ||
| 27 | 143 | 26 | ABDUHL MASHHOON | ATLANTA GA | 9 | 00:23:37 | 00:02:54 | 60 | 01:02:51 | 00:01:24 | 36 | 00:42:27 | 02:13:12 | |||
| 28 | 78 | 21 | DALFORD ENGLAND | MONROE GA | 28 | 00:26:23 | 00:01:45 | 29 | 00:59:58 | 00:00:56 | 52 | 00:44:20 | 02:13:20 | |||
| 29 | 258 | 54 | JOEY BOWLER | GREENVILLE SC | 45 | 00:28:53 | 00:01:47 | 12 | 00:57:30 | 00:00:49 | 56 | 00:44:33 | 02:13:30 | |||
| 30 | 174 | 37 | GREG POWELL | HARTSVILLE SC | 32 | 00:26:51 | 00:01:26 | 41 | 01:01:08 | 00:01:12 | 40 | 00:43:10 | 02:13:46 | |||
| Place | Bib | Age | Co | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 31 | 109 | 47 | ED HUGHES | GREENVILLE SC | 111 | 00:33:43 | 00:01:44 | 26 | 00:59:43 | 00:00:43 | 14 | 00:38:32 | 02:14:24 | |||
| 32 | 49 | 33 | NICHOLAS BRUNSON | LEXINGTON SC | 36 | 00:27:40 | 00:01:30 | 22 | 00:59:01 | 00:00:44 | 71 | 00:45:45 | 02:14:38 | |||
| 33 | 37 | 21 | UM | RYAN BOGGS | CHARLESTON SC | 81 | 00:31:55 | 00:01:14 | 49 | 01:01:54 | 00:01:02 | 17 | 00:38:58 | 02:15:02 | ||
| 34 | 141 | 22 | UM | ANDREW MARIN | ATLANTA GA | 55 | 00:29:29 | 00:02:18 | 45 | 01:01:21 | 00:01:36 | 22 | 00:40:27 | 02:15:09 | ||
| 35 | 262 | 20 | UM | JOSEPH WHITELEY | CHARLESTON SC | 51 | 00:29:06 | 00:01:32 | 65 | 01:03:09 | 00:00:54 | 24 | 00:40:35 | 02:15:15 | ||
| 36 | 187 | 51 | JOHN SAATHOFF | SIMPSONVILLE SC | 15 | 00:24:31 | 00:02:09 | 72 | 01:03:49 | 00:00:53 | 49 | 00:44:02 | 02:15:22 | |||
| 37 | 207 | 22 | UM | AARON STODDARD | MABLETON GA | 35 | 00:26:59 | 00:01:51 | 40 | 01:01:07 | 00:00:40 | 67 | 00:45:12 | 02:15:47 | ||
| 38 | 126 | 24 | UM | JUSTIN KETTERER | ATLANTA GA | 11 | 00:23:51 | 00:02:49 | 90 | 01:05:34 | 00:01:04 | 37 | 00:42:34 | 02:15:50 | ||
| 39 | 98 | 26 | UM | MARK HARRIS | NASHVILLE TN | 119 | 00:34:37 | 00:00:55 | 14 | 00:57:49 | 00:00:45 | 34 | 00:42:09 | 02:16:13 | ||
| 40 | 209 | 39 | STEVEN STUART | SIMPSONVILLE SC | 18 | 00:24:58 | 00:01:19 | 44 | 01:01:16 | 00:00:59 | 96 | 00:48:34 | 02:17:05 | |||
| 41 | 47 | 45 | BUBBA BRUNSON | FLORENCE SC | 62 | 00:30:00 | 00:01:48 | 73 | 00:46:09 | 02:17:37 | ||||||
| 42 | 70 | 47 | DAVID DOWDAKIN | CHAMBLEE GA | 117 | 00:34:14 | 00:01:29 | 13 | 00:57:39 | 00:00:54 | 45 | 00:43:37 | 02:17:52 | |||
| 43 | 189 | 38 | CHRISTOPHER SALISBURY | CHARLOTTE NC | 41 | 00:28:19 | 00:01:39 | 75 | 01:04:11 | 00:00:41 | 43 | 00:43:26 | 02:18:14 | |||
| 44 | 225 | 44 | FRANKIE VALLE | HARTSVILLE SC | 105 | 00:33:11 | 00:01:16 | 38 | 01:00:51 | 00:01:03 | 33 | 00:42:08 | 02:18:28 | |||
| 45 | 172 | 46 | GERHARD PILCHER | MOUNT AIRY NC | 91 | 00:32:21 | 00:02:07 | 17 | 00:58:06 | 00:01:07 | 63 | 00:44:57 | 02:18:36 | |||
| 46 | 80 | 51 | FORREST FOWLER | TRAVELERS REST SC | 39 | 00:28:09 | 00:01:26 | 39 | 01:00:52 | 00:00:42 | 83 | 00:47:36 | 02:18:43 | |||
| 47 | 196 | 19 | UM | TAYLOR SHOULDERS | SPARTANBURG SC | 94 | 00:32:27 | 00:02:30 | 58 | 01:02:42 | 00:01:13 | 19 | 00:40:07 | 02:18:56 | ||
| 48 | 170 | 41 | MATTHEW PERRY | DAVIDSON NC | 48 | 00:29:02 | 00:01:23 | 76 | 01:04:34 | 00:00:45 | 42 | 00:43:19 | 02:19:01 | |||
| 49 | 200 | 21 | UM | BRAD SMITH | GREER SC | 70 | 00:30:52 | 00:01:30 | 43 | 01:01:15 | 00:00:35 | 65 | 00:45:03 | 02:19:12 | ||
| 50 | 5 | 23 | NM | CHRIS GUNDLING | GREENVILLE SC | 135 | 00:36:14 | 00:01:47 | 3 | 00:54:47 | 00:01:50 | 60 | 00:44:46 | 02:19:23 | ||
| 51 | 202 | 20 | UM | RYAN SMITH | MORRISTOWN TN | 110 | 00:33:37 | 00:01:42 | 67 | 01:03:21 | 00:01:16 | 21 | 00:40:25 | 02:20:18 | ||
| 52 | 136 | 21 | UM | JACOB LYON | CAMDEN AL | 47 | 00:29:00 | 00:01:00 | 42 | 01:01:09 | 00:00:37 | 79 | 00:47:11 | 00:02:00 | 02:20:55 | |
| 53 | 244 | 21 | UM | JUSTIN YOHO | NORTHPORT AL | 8 | 00:22:58 | 00:02:37 | 92 | 01:05:37 | 00:00:55 | 77 | 00:47:04 | 00:02:00 | 02:21:10 | |
| 54 | 82 | 35 | BRAD FRAEDRICH | SIMPSONVILLE SC | 76 | 00:31:18 | 00:01:24 | 37 | 01:00:43 | 00:01:16 | 74 | 00:46:37 | 02:21:15 | |||
| 55 | 259 | 50 | GARY DOVE | MARTINEZ GA | 50 | 00:29:05 | 00:01:25 | 46 | 01:01:34 | 00:01:15 | 88 | 00:47:58 | 02:21:15 | |||
| 56 | 131 | 36 | WILLIAM LAWRENCE | IRMO SC | 84 | 00:32:01 | 00:01:43 | 63 | 01:03:05 | 00:01:24 | 39 | 00:43:05 | 02:21:17 | |||
| 57 | 226 | 44 | OLEG VENGEROWSKY | MANNING SC | 60 | 00:29:57 | 00:01:50 | 55 | 01:02:30 | 00:01:00 | 50 | 00:44:03 | 00:02:00 | 02:21:19 | ||
| 58 | 229 | 22 | UM | JARED WAGMAN | ATLANTA GA | 75 | 00:31:16 | 00:00:57 | 71 | 01:03:41 | 00:00:50 | 59 | 00:44:45 | 02:21:27 | ||
| 59 | 182 | 30 | UM | ZACK RIPPEON | MABLETON GA | 80 | 00:31:52 | 00:01:37 | 54 | 01:02:26 | 00:00:43 | 62 | 00:44:55 | 02:21:31 | ||
| 60 | 177 | 51 | JOHN RABON | TAYLORS SC | 58 | 00:29:44 | 00:01:23 | 51 | 01:01:57 | 00:01:13 | 80 | 00:47:19 | 02:21:35 | |||
| 61 | 45 | 51 | JOHN BROWNING | FLORENCE SC | 40 | 00:28:13 | 00:01:51 | 56 | 01:02:39 | 00:01:10 | 98 | 00:48:37 | 02:22:28 | |||
| Place | Bib | Age | Co | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 62 | 228 | 21 | UM | CHRISTOPHER WADE | ATHENS GA | 43 | 00:28:25 | 00:02:31 | 125 | 01:09:48 | 00:00:59 | 25 | 00:41:10 | 02:22:51 | ||
| 63 | 32 | 19 | UM | KYLE BIANCO | HIXSON TN | 38 | 00:27:51 | 00:01:31 | 101 | 01:06:50 | 00:01:30 | 68 | 00:45:16 | 02:22:55 | ||
| 64 | 135 | 41 | JEFF LUKICH | WASHINGTON GA | 104 | 00:33:05 | 00:02:23 | 84 | 01:05:05 | 00:00:49 | 30 | 00:41:47 | 02:23:08 | |||
| 65 | 237 | 42 | ROGER WESSELS | FAYETTEVILLE GA | 107 | 00:33:24 | 00:01:20 | 57 | 01:02:41 | 00:01:21 | 54 | 00:44:30 | 02:23:14 | |||
| 66 | 39 | 24 | DORAN BOSSO | BLACKSBURG VA | 24 | 00:25:51 | 00:01:27 | 117 | 01:08:11 | 00:01:12 | 75 | 00:47:00 | 02:23:39 | |||
| 67 | 164 | 25 | UM | THOMAS OLSEN | SMYRNA GA | 25 | 00:26:06 | 00:01:12 | 74 | 01:03:58 | 00:01:07 | 121 | 00:51:38 | 02:23:59 | ||
| 68 | 138 | 24 | UM | BRENT MAGNUSSON | KNOXVILLE TN | 145 | 00:37:18 | 00:01:22 | 102 | 01:06:54 | 00:01:08 | 11 | 00:37:21 | 02:24:01 | ||
| 69 | 203 | 50 | UM | COACH HARRY SOWIEJA | ROSWELL GA | 49 | 00:29:02 | 00:01:27 | 69 | 01:03:27 | 00:00:56 | 105 | 00:49:17 | 02:24:07 | ||
| 70 | 188 | 27 | UM | MICHAEL SABRIN | ATHENS GA | 59 | 00:29:54 | 00:02:22 | 68 | 01:03:23 | 00:01:34 | 76 | 00:47:02 | 02:24:13 | ||
| 71 | 231 | 21 | UM | ROBERT WALKER | ATHENS GA | 99 | 00:32:46 | 00:02:25 | 78 | 01:04:36 | 00:01:06 | 44 | 00:43:29 | 02:24:19 | ||
| 72 | 158 | 23 | UM | JUSTIN MURPHY | ATLANTA GA | 63 | 00:30:01 | 00:01:09 | 31 | 00:59:59 | 00:00:38 | 135 | 00:52:49 | 02:24:33 | ||
| 73 | 193 | 25 | CAMERON SHIREY | COLUMBIA SC | 37 | 00:27:50 | 00:02:24 | 47 | 01:01:37 | 00:01:33 | 118 | 00:51:14 | 02:24:37 | |||
| 74 | 52 | 44 | ANTHONY BUZZETTI | LEXINGTON SC | 86 | 00:32:15 | 00:01:16 | 48 | 01:01:52 | 00:00:55 | 95 | 00:48:26 | 02:24:42 | |||
| 75 | 232 | 51 | TIM WALLACE | SAVANNAH GA | 22 | 00:25:31 | 00:00:57 | 86 | 01:05:11 | 00:01:00 | 127 | 00:52:06 | 02:24:43 | |||
| 76 | 160 | 19 | UM | TED NATHANSON | BATON ROUGE LA | 52 | 00:29:09 | 00:01:35 | 61 | 01:02:56 | 00:01:29 | 87 | 00:47:55 | 00:02:00 | 02:25:02 | |
| 77 | 163 | 18 | UM | SPENCER NOWELL | CUMMING GA | 71 | 00:30:59 | 00:02:09 | 93 | 01:05:41 | 00:01:40 | 58 | 00:44:39 | 02:25:05 | ||
| 78 | 171 | 18 | UM | CHRISTOPHER PERRY | VALDOSTA GA | 93 | 00:32:26 | 00:01:34 | 112 | 01:07:47 | 00:00:38 | 38 | 00:42:41 | 02:25:05 | ||
| 79 | 134 | 32 | JAMES LOGING | LAURENS SC | 114 | 00:34:03 | 00:01:05 | 87 | 01:05:11 | 00:00:40 | 57 | 00:44:38 | 02:25:36 | |||
| 80 | 128 | 26 | TAYLOR KNIGHT | NORFOLK VA | 77 | 00:31:23 | 00:01:03 | 64 | 01:03:07 | 00:00:46 | 110 | 00:49:37 | 02:25:54 | |||
| 81 | 15 | 26 | UM | JOSHUA ADAMS | ATLANTA GA | 57 | 00:29:41 | 00:01:39 | 103 | 01:06:55 | 00:00:38 | 66 | 00:45:08 | 00:02:00 | 02:26:00 | |
| 82 | 63 | 32 | C | DAVID DAVID | LEXINGTON SC | 54 | 00:29:24 | 00:01:41 | 82 | 01:04:50 | 00:01:13 | 101 | 00:49:09 | 02:26:14 | ||
| 83 | 2 | 46 | EM | SCOTT FLEMING | DAHLONEGA GA | 23 | 00:25:46 | 00:02:03 | 100 | 01:06:44 | 00:01:44 | 111 | 00:50:02 | 02:26:17 | ||
| 84 | 255 | 51 | ANDY RHEA | FLORENCE SC | 106 | 00:33:16 | 00:01:32 | 59 | 01:02:51 | 00:01:04 | 86 | 00:47:43 | 02:26:23 | |||
| 85 | 175 | 25 | UM | AUSTIN PRUNEDA | VALDOSTA GA | 53 | 00:29:11 | 00:01:16 | 111 | 01:07:47 | 00:00:47 | 84 | 00:47:38 | 02:26:36 | ||
| 86 | 260 | 22 | UM | HARRISON JOHNSON | CHARLESTON SC | 147 | 00:37:26 | 00:02:38 | 94 | 01:05:53 | 00:02:36 | 18 | 00:39:07 | 02:27:39 | ||
| 87 | 222 | 41 | STEFAN TOLAN | GREER SC | 26 | 00:26:12 | 00:02:04 | 115 | 01:08:05 | 00:01:10 | 113 | 00:50:13 | 02:27:42 | |||
| 88 | 223 | 40 | BRETT TURNER | SAVANNAH GA | 83 | 00:31:58 | 00:01:45 | 62 | 01:03:03 | 00:01:24 | 90 | 00:48:04 | 00:02:00 | 02:28:11 | ||
| 89 | 22 | 19 | UM | CAL ATCHLEY | HIXSON TN | 116 | 00:34:05 | 00:01:10 | 118 | 01:08:12 | 00:00:19 | 64 | 00:45:02 | 02:28:45 | ||
| 90 | 94 | 19 | UM | CORY GUNN | ATHENS GA | 142 | 00:37:03 | 00:02:42 | 99 | 01:06:35 | 00:01:26 | 26 | 00:41:11 | 02:28:56 | ||
| 91 | 236 | 46 | ART WEBSTER | DULUTH GA | 112 | 00:33:51 | 00:01:30 | 53 | 01:02:07 | 00:01:22 | 93 | 00:48:13 | 00:02:00 | 02:29:00 | ||
| 92 | 147 | 39 | CHRIS MCCARTY | IRMO SC | 34 | 00:26:56 | 00:01:45 | 32 | 01:00:05 | 00:01:05 | 149 | 00:57:18 | 00:02:00 | 02:29:07 | ||
| Place | Bib | Age | Co | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 93 | 77 | 35 | BRAD ELLIS | CHARLOTTE NC | 118 | 00:34:23 | 00:01:07 | 88 | 01:05:12 | 00:01:14 | 81 | 00:47:20 | 02:29:13 | |||
| 94 | 184 | 18 | UM | NATHAN ROBINSON | AUBURN AL | 27 | 00:26:16 | 00:01:16 | 95 | 01:06:01 | 00:01:16 | 144 | 00:54:42 | 02:29:29 | ||
| 95 | 263 | 20 | UM | ZACHARY KENNEDY | CHARLESTON SC | 88 | 00:32:16 | 00:02:20 | 121 | 01:08:49 | 00:00:51 | 70 | 00:45:30 | 02:29:44 | ||
| 96 | 118 | 30 | CHRIS JOHNSON | FLORENCE SC | 69 | 00:30:46 | 00:02:38 | 108 | 01:07:28 | 00:01:34 | 82 | 00:47:23 | 02:29:47 | |||
| 97 | 169 | 43 | WAYNE PERREAULT | COLUMBIA SC | 78 | 00:31:36 | 00:03:47 | 50 | 01:01:56 | 00:01:46 | 115 | 00:50:54 | 02:29:57 | |||
| 98 | 198 | 38 | NM | DEAN SINATRA | GREENVILLE SC | 98 | 00:32:44 | 00:01:58 | 81 | 01:04:46 | 00:01:04 | 109 | 00:49:36 | 02:30:07 | ||
| 99 | 53 | 22 | UM | ADOLPHUS CADE | TUSCALOOSA AL | 100 | 00:32:47 | 00:02:06 | 83 | 01:04:54 | 00:01:23 | 103 | 00:49:15 | 02:30:24 | ||
| 100 | 218 | 28 | JASON THOMAS | ROEBUCK SC | 115 | 00:34:05 | 00:01:53 | 106 | 01:07:25 | 00:01:11 | 72 | 00:45:53 | 02:30:26 | |||
| 101 | 239 | 28 | WILLIAM WHITESIDE | GREENWOOD SC | 79 | 00:31:43 | 00:02:44 | 127 | 01:10:18 | 00:01:24 | 53 | 00:44:28 | 02:30:34 | |||
| 102 | 240 | 22 | UM | CHAD WILLIAMSON | NORTHPORT AL | 67 | 00:30:44 | 00:01:08 | 96 | 01:06:17 | 00:01:19 | 117 | 00:51:13 | 02:30:38 | ||
| 103 | 227 | 33 | JOE VERANT | COLUMBIA SC | 90 | 00:32:18 | 00:02:02 | 70 | 01:03:34 | 00:01:22 | 122 | 00:51:47 | 02:31:00 | |||
| 104 | 43 | 21 | UM | HUTCH BROCK | KNOXVILLE TN | 61 | 00:29:58 | 00:02:35 | 143 | 01:11:52 | 00:01:17 | 46 | 00:43:40 | 00:02:00 | 02:31:20 | |
| 105 | 205 | 25 | PETER STEWART | ATLANTA GA | 74 | 00:31:12 | 00:00:47 | 122 | 01:09:19 | 00:00:47 | 107 | 00:49:25 | 02:31:28 | |||
| 106 | 173 | 45 | MC | ANDY PONSEIGO | PEACHTREE CITY GA | 95 | 00:32:28 | 00:01:53 | 66 | 01:03:15 | 00:00:49 | 120 | 00:51:26 | 00:02:00 | 02:31:49 | |
| 107 | 201 | 26 | UM | JONATHAN SMITH | TUSCALOOSA AL | 121 | 00:34:48 | 00:01:17 | 98 | 01:06:22 | 00:00:58 | 99 | 00:48:47 | 02:32:09 | ||
| 108 | 208 | 38 | C | ERIC STONE | EASLEY SC | 137 | 00:36:44 | 00:02:07 | 73 | 01:03:49 | 00:00:51 | 102 | 00:49:13 | 02:32:43 | ||
| 109 | 176 | 26 | MICHAEL QUIGLEY | FAYETTEVILLE NC | 109 | 00:33:34 | 00:03:45 | 85 | 01:05:10 | 00:02:10 | 91 | 00:48:11 | 02:32:48 | |||
| 110 | 150 | 21 | UM | WILL MCNULTY | DECATUR GA | 85 | 00:32:13 | 00:01:42 | 120 | 01:08:49 | 00:01:08 | 104 | 00:49:15 | 02:33:05 | ||
| 111 | 261 | 18 | UM | STEVEN HOLUHOUSER | TEGA CAY SC | 92 | 00:32:24 | 00:02:40 | 77 | 01:04:34 | 00:02:14 | 106 | 00:49:18 | 00:02:00 | 02:33:08 | |
| 112 | 59 | 21 | UM | BENJAMIN CRANE | ATHENS GA | 82 | 00:31:56 | 00:02:16 | 91 | 01:05:37 | 00:01:55 | 130 | 00:52:31 | 02:34:12 | ||
| 113 | 243 | 49 | CARY WREN | GREENSBORO NC | 150 | 00:37:44 | 00:01:52 | 105 | 01:07:15 | 00:00:48 | 89 | 00:47:58 | 02:35:35 | |||
| 114 | 211 | 19 | UM | MATTHEW STUTZ | WESTERVILLE OH | 102 | 00:32:51 | 00:02:59 | 142 | 01:11:45 | 00:00:42 | 85 | 00:47:41 | 02:35:57 | ||
| 115 | 140 | 30 | UM | MATTHEW MANTLE | TUSCALOOSAA AL | 101 | 00:32:48 | 00:01:35 | 113 | 01:07:49 | 00:01:35 | 132 | 00:52:36 | 02:36:22 | ||
| 116 | 30 | 37 | JEFFREY BERNARD | BLYTHEWOOD SC | 126 | 00:35:07 | 00:02:31 | 134 | 01:10:56 | 00:02:41 | 69 | 00:45:17 | 02:36:29 | |||
| 117 | 55 | 40 | RICK CARTER | YORK SC | 133 | 00:36:00 | 00:01:41 | 89 | 01:05:22 | 00:00:58 | 134 | 00:52:44 | 02:36:43 | |||
| 118 | 233 | 46 | JEFF WALTHEW | LYMAN SC | 113 | 00:34:00 | 00:01:36 | 109 | 01:07:43 | 00:01:01 | 138 | 00:53:19 | 02:37:38 | |||
| 119 | 120 | 22 | UM | KYLE JOPLIN | AUBURN AL | 65 | 00:30:06 | 00:02:51 | 131 | 01:10:47 | 00:01:23 | 131 | 00:52:35 | 02:37:40 | ||
| 120 | 149 | 45 | ALAN MCMILLION | HOPKINS SC | 162 | 00:41:42 | 00:01:56 | 119 | 01:08:14 | 00:01:14 | 61 | 00:44:54 | 02:37:58 | |||
| 121 | 69 | 36 | NM | CHRIS DILLARD | GREER SC | 103 | 00:32:55 | 00:01:28 | 79 | 01:04:37 | 00:01:32 | 154 | 00:58:02 | 02:38:32 | ||
| 122 | 137 | 22 | UM | PATRICK MACGREGOR | CLEMSON SC | 87 | 00:32:15 | 00:01:50 | 116 | 01:08:08 | 00:01:33 | 137 | 00:53:04 | 00:02:00 | 02:38:50 | |
| 123 | 44 | 55 | OSCAR BROUSSARD III | BATON ROUGE LA | 148 | 00:37:36 | 00:02:12 | 110 | 01:07:45 | 00:01:28 | 119 | 00:51:20 | 02:40:18 | |||
| Place | Bib | Age | Co | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 124 | 235 | 37 | DAVID WARLICK | SENECA SC | 134 | 00:36:11 | 00:02:31 | 126 | 01:10:12 | 00:01:53 | 108 | 00:49:34 | 02:40:19 | |||
| 125 | 165 | 19 | UM | RIAN OOSTHUIZEN | ALPHARETTA GA | 64 | 00:30:05 | 00:01:10 | 97 | 01:06:20 | 00:00:57 | 164 | 01:02:54 | 02:41:25 | ||
| 126 | 152 | 27 | UM | LANDON MESSAL | KNOXVILLE TN | 123 | 00:35:00 | 00:01:21 | 146 | 01:12:41 | 00:01:41 | 114 | 00:50:47 | 02:41:27 | ||
| 127 | 190 | 46 | MC | CRAIG SEIBERT | CHARLOTTE NC | 131 | 00:35:50 | 00:01:55 | 124 | 01:09:36 | 00:01:22 | 139 | 00:53:20 | 02:42:00 | ||
| 128 | 181 | 57 | N. T. RICKER | LEXINGTON KY | 122 | 00:34:48 | 00:01:26 | 104 | 01:06:57 | 00:01:05 | 152 | 00:57:59 | 02:42:14 | |||
| 129 | 76 | 40 | NM | JAMES EFROS | EFFINGHAM SC | 108 | 00:33:31 | 00:01:59 | 147 | 01:12:56 | 00:01:39 | 128 | 00:52:22 | 02:42:26 | ||
| 130 | 68 | 21 | UM | ADAM DIAZ | AUBURN AL | 160 | 00:40:01 | 00:02:16 | 135 | 01:10:58 | 00:01:02 | 92 | 00:48:12 | 02:42:27 | ||
| 131 | 36 | 36 | GREG BLASHKA | LEXINGTON SC | 168 | 00:43:23 | 00:02:08 | 114 | 01:07:52 | 00:01:09 | 97 | 00:48:35 | 02:43:05 | |||
| 132 | 216 | 24 | UM | DAISUKE TAKAHASHI | TUSCALOOSA AL | 128 | 00:35:29 | 00:04:51 | 124 | 00:51:51 | 02:43:08 | |||||
| 133 | 110 | 19 | UM | JONATHAN HULL | ATHENS GA | 130 | 00:35:36 | 00:01:01 | 136 | 01:11:01 | 00:00:37 | 145 | 00:55:08 | 02:43:21 | ||
| 134 | 28 | 26 | JOHN BERGER | SUMMERVILLE SC | 97 | 00:32:39 | 00:03:24 | 171 | 01:21:45 | 00:01:17 | 55 | 00:44:33 | 02:43:35 | |||
